Section 2 Outdoor Track and Field Boys All-Time Bests |
Huge help from Rich Stellrecht from the Daily Gazette for the lists
Note: I will no longer accept hand held times for the 100 meters, 200 meters, and the 110 hurdles. I also will not accept results from dual meets. There are too many variables. Starting in 2013, what I will do from now on is list them according to their best FAT time and also include their best hand-held time if it's better.
Jump to: Relays, Field Events
100 Meters (HH + .24 = FAT)
Section 2 record: Winston Lee (Hudson) - 10.56
Winston Lee | Hudson | 2013 | 10.56 |
Kevon Boucaud | Amsterdam | 2017 | 10.73 |
Rodolfo Edwards | Schenectady | 1991 | 10.5 |
Lee Ansaldo | Bethlehem | 1999 | 10.5 (10.73w) |
Gary Ramsey | Albany High | 1987 | 10.79 |
Michael Hermance | Colonie | 2019 | 10.82 |
Andrew Davis | Niskayuna | 1997 | 10.83 |
R.J. Harvey | Colonie | 2001 | 10.6 (10.61w) |
Lemel Covington | Troy | 1989 | 10.6 |
Alon Byers | Colonie | 1992 | 10.6 |
Dave Byrd | C.B.A. | 1993 | 10.6 |
Krishaun Gilmore | Bishop Maginn | 1994 | 10.6 |
Leroy Collins | Hudson/Catskill | 1995 | 10.6 |
Tony Tanksley | Averill Park | 1997 | 10.6 |
J.J. Harvey | Colonie | 2000 | 10.6 |
Joe Carr | Burnt Hills-Ballston Lake | 2012 | 10.6 (10.87) |
Izaiah Brown | Amsterdam | 2015 | 10.84 |
Art Allen | Mont Pleasant | 1980 | 10.87 |
John Drabik | Colonie | 2009 | 10.87 |
Lamine Gueye | Albany Academy | 2016 | 10.87 |
Lawrence Smalling | Shaker | 2012 | 10.92 (10.5h) |
Leo Pavoldi | Schalmont | 2013 | 10.92 |
Connor Reilly | Niskayuna | 2009 | 10.93 |
Matthew McLaughlin | Shenendehowa | 2017 | 10.93 |
Antonio Brown | Rensselaer | 1984 | 10.7 |
Dave Riggi | Schalmont | 1993 | 10.7 |
Howard Mackey | Hudson/Catskill | 1995 | 10.7 |
Mike Mack | Hudson Falls | 1997 | 10.7 |
Kyle MacNaughton | Fonda-Fultonville | 1997 | 10.7 |
Milton Young | Saratoga Springs | 1997 | 10.7 |
Rob Gardner | Niskayuna | 1999 | 10.7 |
Willie Rhoades | Niskayuna | 2000 | 10.7 |
Marquis Harrison | Shaker | 2001 | 10.7 |
Bryan Susser | Colonie | 2001 | 10.7 |
Mike Hepp | Lansingburgh | 2007 | 10.7 |
Robert Wright | Linton | 1984 | 10.94 |
Marc Edney | Albany High | 1994 | 10.94 |
Trebor Davis | Schenectady | 2019 | 10.94 |
Jeremiah Davis | Schenectady | 2019 | 10.96 |
Kareem Morris | Albany High | 2010 | 10.97 |
Xavier Leigh | Troy | 2019 | 10.98 |
Eric Stoddard | Queensbury | 1998 | 10.99 |
Mike Capra | Schenectady | 2001 | 11.00 |
Jaah-Mel Arrington | Albany High | 2010 | 11.02 |
Tim McCrossen | Ballston Spa | 1984 | 10.8 |
Chuck Dukes | Colonie | 1989 | 10.8 |
Eddie Brown | Mont Pleasant | 1989 | 10.8 |
Dan VanCott | Saratoga Springs | 1991 | 10.8 |
Derrick Jones | C.B.A. | 1992 | 10.8 |
Jason Whitt | Colonie | 1993 | 10.8 |
Deval Sanders | Schenectady | 1994 | 10.8 |
Ibe Abdul-Matin | Troy | 1995 | 10.8 |
Greg Miller | Albany High | 1996 | 10.8 |
Jason Usher | Guilderland | 1996 | 10.8 |
Marcus Thompson | Shaker | 1998 | 10.8 |
Nelson English | Guilderland | 2001 | 10.8 |
Robert Salisbury | Schenectady | 2001 | 10.8 |
Drew Wirfel | South Glens Falls | 2002 | 10.8 |
Tony Clemente | Troy | 2002 | 10.8 |
C.J. Berghela | Ravena | 2002 | 10.8 |
Darnell Douglas | Bethlehem | 2003 | 10.8 |
Reggie Brown | Schenectady | 2003 | 10.8 |
Apollo Hayden | Catskill | 2005 | 10.8 |
Chris Miller | Averill Park | 2011 | 10.8 |
Mingrui (Max) Liu | Shenendehowa | 2019 | 11.04 |
100 Yard Dash
Andy Spodris | Hudson | 1959 | 9.6 |
Herman Simon | Troy | 1976 | 9.7 |
Dick Edmunds | Glens Falls | 1956 | 9.8 |
John Gregg | Colonie | 1957 | 9.8 |
Tom Sargent | Niskayuna | 1966 | 9.8 |
Dennis Pelkey | Mont Pleasant | 1968 | 9.8 |
Bernie Gansle | Colonie | 1970 | 9.8 |
Ed Dingman | Taconic Hills | 1976 | 9.8 |
Buddy Clarke | Saratoga Springs | 1979 | 9.8 |
200 Meters (yds to m -.1) (HH + .24 = FAT)
Section 2 record: Izaiah Brown (Amsterdam) - 21.10
Izaiah Brown | Amsterdam | 2015 | 21.10 |
Joe Carr | Burnt Hills-Ballston Lake | 2012 | 21.33 |
Art Allen | Mont Pleasant | 1980 | 21.3 |
Andrew Davis | Niskayuna | 1997 | 21.54 |
Josh Jenkins | Catskill | 2003 | 21.3 |
Antonio Brown | Rensselaer | 1984 | 21.75 |
Kareem Morris | Albany High | 2010 | 21.76 |
David Williams | Colonie | 1972 | 21.7y |
Tim McCrossen | Ballston Spa | 1984 | 21.6 |
Eric Stoddard | Queensbury | 1999 | 21.6 |
Lee Ansaldo | Bethlehem | 1999 | 21.6 |
Rodolfo Edwards | Schenectady | 1991 | 21.86 |
Jesse Henderson | Linton | 1977 | 21.8y |
Herman Simon | Troy | 1977 | 21.8y |
Chuck Matthews | Albany Academy | 1985 | 21.7 |
Gary Ramsey | Albany High | 1986 | 21.7 |
Dave Byrd | C.B.A. | 1993 | 21.7 |
Bryan Susser | Colonie | 1999 | 21.7 |
Wes Carr | Burnt Hills-Ballston Lake | 1978 | 21.96 |
Chris Miller | Averill Park | 2011 | 22.02 |
Kevon Boucaud | Amsterdam | 2017 | 22.03 |
Dave Cross | Queensbury | 1970 | 21.9y |
Eric Vogel | Shenendehowa | 1975 | 21.9y |
Nelson English | Guilderland | 2002 | 22.04 |
Rob Carr | Ballston Spa | 2006 | 22.05 |
Matthew White | Amsterdam | 2012 | 22.05 |
Corey Anderson | Schenectady | 2019 | 22.06 |
Travon Alert | Hudson | 2015 | 22.11 |
Buddy Clarke | Saratoga Springs | 1979 | 22.0y |
Tom Iwanow | Amsterdam | 1994 | 21.9 |
C.J. Berghela | Ravena | 2002 | 21.9 |
Verrol Jackson | Schenectady | 2003 | 21.9 |
Jamal King | LaSalle | 2004 | 21.9 |
Darian Blanks | Hudson | 2013 | 22.14 |
Akida Knicrumah | Albany High | 1994 | 22.18 |
Sakim McNeil | Schenectady | 2016 | 22.20 |
Dave McGuirk | Lansingburgh | 2006 | 22.21 |
Ray Johnson | Mont Pleasant | 1972 | 22.1y |
Kevin Drummond | Scotia | 1975 | 22.1y |
Winston Lee | Hudson | 2013 | 22.23 |
Robert Wright | Linton | 1984 | 22.0 |
Rodney Johnson | Hudson | 1990 | 22.0 |
Howard Mackey | Hudson/Catskill | 1995 | 22.0 |
Duane Hilmar | Mohonasen | 1998 | 22.0 |
R.J. Harvey | Colonie | 2001 | 22.0 |
Felipe Reyes | C.B.A. | 2003 | 22.0 |
Ebube Abara | Shaker | 2008 | 22.0 |
220 Yard Dash (Straight)
Dick Edmunds | Glens Falls | 1956 | 21.0 |
John Gregg | Colonie | 1957 | 21.0 |
Ernie Marshall | Mont Pleasant | 1937 | 21.6 |
Andy Spodris | Hudson | 1958 | 21.8 |
Dave Busick | Bethlehem | 1963 | 21.8 |
Cliff McCarg | Cardinal McCloskey | 1969 | 21.8 |
400 Meters (yds to m -.2) (HH + .24 = FAT)
Section 2 record: Izaiah Brown (Amsterdam) - 46.40
Izaiah Brown | Amsterdam | 2013 | 46.40 |
Dave Byrd | C.B.A. | 1994 | 47.51 |
Tracy Baskin | Albany High | 1984 | 47.4 |
Rob McRae | Shenendehowa | 2004 | 48.06 |
Dave Edwards | Columbia | 1997 | 48.12 |
Bryan Susser | Colonie | 2001 | 48.17 |
Art Allen | Mont Pleasant | 1980 | 48.2y |
Josh Jenkins | Catskill | 2003 | 48.28 |
Ray Johnson | Mont Pleasant | 1972 | 48.3y |
Tim McCrossen | Ballston Spa | 1984 | 48.45 |
Syeed Holtzclaw | Albany High | 2017 | 48.60 |
Ken Bruce | C.B.A. | 1979 | 48.6y |
James Matarese | Columbia | 1997 | 48.73 |
Tom Iwanow | Amsterdam | 1994 | 48.75 |
Chuck Matthews | Albany Academy | 1985 | 48.83 |
Rob Haughton | Saratoga Springs | 2014 | 48.84 |
Jim Scott | Mont Pleasant | 1959 | 48.8y |
Mark Domaracki | Guilderland | 2006 | 48.90 |
Patrell Brown | Shenendehowa | 2008 | 48.90 |
Nelson English | Guilderland | 2001 | 48.91 |
Tim Mount | Saratoga Springs | 2010 | 48.94 |
Brian Campoli | Shenendehowa | 2010 | 48.95 |
Mike Novenche | Shenendehowa | 1992 | 48.8 |
Andrew Parkin | C.B.A. | 1980 | 48.9 |
Bill Brightman | Saratoga Springs | 1983 | 48.9 |
Gary Ramsey | Albany High | 1987 | 48.9 |
Mike Gathen | Colonie | 2000 | 48.9 |
Aaron Portee | C.B.A. | 1980 | 48.97 |
Josh Jeffes | Scotia-Glenville | 2019 | 48.97 |
Steve Gomez | Colonie | 1973 | 49.0y |
Liam Lynch | Rensselaer/Doane Stuart | 2015 | 49.06 |
Marcel Burke | Albany High | 1996 | 49.09 |
Dave Gamble | Colonie | 1989 | 49.11 |
Joe Belokopitsky | Shaker | 2005 | 49.12 |
Dave Williams | Colonie | 1972 | 49.2y |
Ernie Marshall | Mont Pleasant | 1936 | 49.2y |
Rachaud Hill | Glens Falls | 2005 | 49.18 |
John Reilly | Niskayuna | 2005 | 49.21 |
Anthony Lynch | Lansingburgh | 2005 | 49.21 |
Nick Gizzi | Colonie | 1998 | 49.0 |
Malick Diamonde | Bethlehem | 2016 | 49.26 |
David Benson | Shenendehowa | 2017 | 49.26 |
Colin Frederickson | Colonie | 2006 | 49.29 |
Robert Haughton | Saratoga Springs | 2016 | 49.29 |
Dick Edmunds | Glens Falls | 1956 | 49.4y |
Rocco Serafini | Niskayuna | 1977 | 49.4y |
Jesse Henderson | Linton | 1977 | 49.4y |
800 Meters (yds to m -.6) (HH + .24 = FAT)
Section 2 record: John Maloy (Shaker) - 1:51.51
John Maloy | Shaker | 2006 | 1:51.51 |
John Moore | Fonda-Fultonville | 2006 | 1:51.59 |
Brian Rhodes-Devey | Guilderland | 2007 | 1:51.68 |
Tyler Stewart | Colonie | 2009 | 1:52.00 |
Christian Delago | Shaker | 2012 | 1:52.20 |
Tom Day | Bishop Gibbons | 1983 | 1:52.44 |
Giancarlo Sainato | Colonie | 2011 | 1:52.44 |
Aaron Lozier | Columbia | 2006 | 1:52.54 |
Marcel Burke | Albany High | 1995 | 1:52.81 |
Noah Tindale | Guilderland | 2017 | 1:52.90 |
Jim Westman | Columbia | 1979 | 1:52.7 |
Miles Irish | Burnt Hills-Ballston Lake | 1983 | 1:52.7 |
Collin Rowe | Shenendehowa | 2015 | 1:52.97 |
Chris Fernandez | Burnt Hills-Ballston Lake | 2010 | 1:52.99 |
Zac Suriano | Shenendehowa | 2008 | 1:53.06 |
Jay Navin | Saratoga Springs | 2013 | 1:53.12 |
Paul Lupi | Niskayuna | 1991 | 1:52.9 |
Dylan Welsh | Saratoga Springs | 1999 | 1:52.9 |
Jake Urys | Mekeel Christian | 2013 | 1:53.15 |
Chris Kellett | Guilderland | 1997 | 1:53.24 |
Paul John | Niskayuna | 2003 | 1:53.27 |
Mark LeBeau | Bethlehem | 1986 | 1:53.28 |
Nick Santos | Colonie | 2008 | 1:52.37 |
Gered Burns | Guilderland | 2002 | 1:53.38 |
Jake Johnson | Colonie | 2014 | 1:53.53 |
Patrick Peterson | Gloversville | 2010 | 1:53.61 |
Dan McManamon | Shenendehowa | 2006 | 1:53.62 |
Dwight Fowler | Lansingburgh | 1972 | 1:54.0y |
Kevin Scheuer | Bishop Gibbons | 1975 | 1:54.0y |
Ken Bruce | C.B.A. | 1979 | 1:54.0y |
Mark Lavery | Ballston Spa | 1987 | 1:53.54 |
Louis Serafini | Niskayuna | 2009 | 1:53.3 |
Roger Chadwick | Hudson Falls | 1970 | 1:54.4y |
Dan Tebbano | Shenendehowa | 1999 | 1:53.5 |
Aidan Tooker | Saratoga Springs | 2016 | 1:53.80 |
Noah Carey | Guilderland | 2017 | 1:53.87 |
Austin Becker | Broadalbin-Perth | 2012 | 1:53.7 |
Matt Crawford | Bethlehem | 2012 | 1:53.97 |
Rob Cloutier | Shenendehowa | 1999 | 1:53.8 |
O.J. Kastberg | Granville | 1984 | 1:54.0 |
Hugh Willig | Burnt Hills-Ballston Lake | 1979 | 1:54.7y |
Evan Ensslin | Voorheesville | 2019 | 1:54.26 |
Howie Sellers | Albany High | 1989 | 1:54.1 |
Kyle O'Connor | Niskayuna | 2007 | 1:54.1 |
Russ Bellamy | C.B.A. | 1978 | 1:54.8y |
Joe Belokopitsky | Shaker | 2005 | 1:54.30 |
Ryan Jones | Shenendehowa | 2008 | 1:54.49 |
Alney Tobias | Lansingburgh | 2009 | 1:54.50 |
Keegan Cochrane | Schenectady | 2018 | 1:54.56 |
Ruben Feinman | Shaker | 2011 | 1:54.60 |
Jeremy Spiezio | Greenwich | 2015 | 1:54.66 |
Jim Trembley | Colonie | 2000 | 1:54.5 |
Isarael Reyes | Amsterdam | 1994 | 1:54.7 |
Eric Stuart | Schalmont | 1973 | 1:55.3y |
Dave Wallingford | Bishop Gibbons | 1962 | 1:55.3y |
Al Derry | Vincentian | 1964 | 1:55.3y |
Nicholas Soldevere | Guilderland | 2019 | 1:54.91 |
Matthew Jean-Pierre | Shaker | 2016 | 1:54.95 |
John Jordan | Shenendehowa | 1995 | 1:54.8 |
Matt DeNyse | Guilderland | 1998 | 1:54.8 |
Mike Keefrider | Albany Academy | 2000 | 1:54.8 |
Greg Kiley | Saratoga Springs | 2006 | 1:54.8 |
1500 Meters (yds to m -.6) (HH + .24 = FAT)
Todd Orvis | Colonie | 1989 | 3:52.50 |
Miles Irish | Burnt Hills-Ballston Lake | 1982 | 5:52.7 |
O.J. Kastberg | Granville | 1983 | 3:56.14 |
Zach Shea | Columbia | 1985 | 3:59.0 |
Ben Wright | Averill Park | 1996 | 3:59.19 |
1600 Meters/1 Mile Run (yds to m -1.6) (HH + .24 = FAT)
Section 2 record: Jeremy Spiezio (Greenwich) - 4:09.39
Dylan Welsh | Saratoga Springs | 1999 | 4:09.17y |
Brian Rhodes-Devey | Guilderland | 2007 | 4:09.92y |
Aidan Tooker | Saratoga Springs | 2016 | 4:10.57y |
Jeremy Spiezio | Greenwich | 2015 | 4:09.39 |
Miles Irish | Burnt Hills-Ballston Lake | 1983 | 4:10.20 |
Dan Tebbano | Shenendehowa | 1999 | 4:10.1 |
Todd Orvis | Colonie | 1989 | 4:10.55 |
Jay Navin | Saratoga Springs | 2013 | 4:13.01y |
Jake Johnson | Colonie | 2015 | 4:11.47 |
Donnovan Tucker | Niskayuna | 2018 | 4:11.65 |
Dwight Woodruff | Gloversville | 1981 | 4:11.8 |
Noel Scidmore | Glens Falls | 1977 | 4:13.4y |
Noah Carey | Guilderland | 2016 | 4:12.26 |
Dan McManamon | Shenendehowa | 2005 | 4:14.12y |
Bill McCartan | Guilderland | 1978 | 4:12.7 |
Hugh Willig | Burnt Hills-Ballston Lake | 1979 | 4:13.2 |
Zach Shea | Columbia | 1985 | 4:13.52 |
Louis Serafini | Niskayuna | 2009 | 4:13.58 |
Scott LeMay | Shaker | 1987 | 4:15.1y |
Seton McAndrews | Queensbury | 2001 | 4:13.92 |
Greg Kiley | Saratoga Springs | 2006 | 4:14.01 |
Matt Cavaliere | Bethlehem | 2019 | 4:14.27 |
Jacob Urys | Mekeel Christian | 2013 | 4:14.51 |
Don Brady | Columbia | 1976 | 4:16.2y |
Mark Lavery | Ballston Spa | 1987 | 4:16.63y |
Noah Tindale | Guilderland | 2016 | 4:14.98 |
Maazin Ahmed | Schenectady | 2016 | 4:14.99 |
Olivier Tassinari | Albany Academy | 2001 | 4:15.03 |
Alex Luechanka | Shenendehowa | 2009 | 4:15.0 |
Scott Maughan | Burnt Hills-Ballston Lake | 2010 | 4:16.74y |
Rob Cloutier | Shenendehowa | 1999 | 4:15.2 |
Cristian Delago | Shaker | 2012 | 4:17.12y |
Jeff Dybas | Queensbury | 1987 | 4:17.18y |
Steve Booker | Bethlehem | 2013 | 4:15.67 |
Tyler Raymond | Scotia-Glenville | 2002 | 4:15.87 |
Mark Wickham | Guilderland | 1979 | 4:16.1 |
O.J. Kastberg | Granville | 1984 | 4:16.1 |
Mark Delfs | Colonie | 1990 | 4:16.1 |
Quentin Howe | Queensbury | 1985 | 4:16.19 |
Austin Lane | Greenwich | 2012 | 4:16.49 |
Nicholas Soldevere | Guilderland | 2019 | 4:16.52 |
Zac Suriano | Shenendehowa | 2007 | 4:16.7 |
Joe Belokopitsky | Shaker | 2004 | 4:16.84 |
John Maloy | Shaker | 2006 | 4:16.86 |
Ken Johnson | Shaker | 1977 | 4:18.0y |
Mike Moffett | Niskayuna | 1978 | 4:18.1y |
Matt Shaffer | Bethlehem | 2006 | 4:18.28y |
Rich Langford | Voorheesville | 1971 | 4:18.3y |
Mike Danaher | Shenendehowa | 2008 | 4:17.00 |
Aaron Lozier | Columbia | 2006 | 4:17.06 |
Otis Ubriaco | Burnt Hills-Ballston Lake | 2010 | 4:18.72y |
Shea Weilbaker | Saratoga Springs | 2018 | 4:17.21 |
Dan Harris | Shenendehowa | 2010 | 4:17.41 |
Adam Goold | Albany Academy | 1992 | 4:17.2 |
Jeremy Rogers | Hoosic Valley | 1992 | 4:17.3 |
Jeremy McAllister | Fonda-Fultonville | 2006 | 4:17.54 |
Philo Germano | Albany High | 2012 | 4:17.55 |
Nick Sarro | Chatham | 2004 | 4:17.56 |
Jake Krong | Amsterdam | 2002 | 4:17.5 |
3000 Meters (HH + .24 = FAT)
Aidan Tooker | Saratoga Springs | 2015 | 8:27.34 |
Jeremy Spiezio | Greenwich | 2014 | 8:27.56 |
Miles Irish | Burnt Hills-Ballston Lake | 1983 | 8:27.7 |
Jeff Dybas | Queensbury | 1987 | 8:27.7 |
3200 Meters/2 Mile Run (yds to m -3.3) (HH + .24 = FAT)
Section 2 record: Otis Ubriaco (Burnt Hills-Ballston Lake) 9:04.75
Jeremy Spiezio | Greenwich | 2015 | 8:46.10 |
Aidan Tooker | Saratoga Springs | 2016 | 8:49.27 |
Shea Weilbaker | Saratoga Springs | 2019 | 8:57.13 |
Tyler Berg | Burnt Hills-Ballston Lake | 2019 | 9:01.47 |
Otis Ubriaco | Burnt Hills-Ballston Lake | 2010 | 9:06.8y |
Todd Orvis | Colonie | 1989 | 9:04.2 |
Noah Carey | Guilderland | 2017 | 9:04.97 |
Brian Rhodes-Devey | Guilderland | 2007 | 9:06.22 |
Alex Luechanka | Shenendehowa | 2009 | 9:06.3 |
Jeff Dybas | Queensbury | 1986 | 9:07.16 |
Seton McAndrews | Queensbury | 2001 | 9:08.30 |
Mike Moffett | Niskayuna | 1978 | 9:08.8 |
Tom Shiland | Cambridge | 1969 | 9:13.0y |
Andrew Tario | Averill Park | 2013 | 9:10.54 |
Miles Irish | Burnt Hills-Ballston Lake | 1982 | 9:11.18 |
Dylan Welsh | Saratoga Springs | 1999 | 9:11.3 |
Stephen Booker | Bethlehem | 2014 | 9:12.54 |
Zach Predmore | Shenendehowa | 2007 | 9:12.61 |
John Knox | Gloversville | 2013 | 9:12.96 |
Dan Harris | Shenendehowa | 2009 | 9:12.8 |
Matt Flint | Queensbury | 2008 | 9:13.43 |
Maazin Ahmed | Schenectady | 2018 | 9:13.82 |
Evan Brennan | Burnt Hills-Ballston Lake | 2018 | 9:14.02 |
Demetri Goutos | Saratoga Springs | 2009 | 9:14.2 |
Kerry Boyle | C.B.A. | 1985 | 9:14.70 |
Greg Kiley | Saratoga Springs | 2006 | 9:15.20 |
Pete Howe | Queensbury | 1983 | 9:15.2 |
Ray DeMarco | Voorheesville | 1971 | 9:19.2y |
Chris Hughes | Glens Falls | 2016 | 9:16.13 |
Mike Sgambelluri | Shaker | 1985 | 9:16.49 |
Sean Curran | Saratoga Springs | 2002 | 9:16.67 |
Jake Krong | Amsterdam | 2002 | 9:16.95 |
Joe Wirgau | Shenendehowa | 1994 | 9:20.19y |
Sean McAneny | Greenville | 2016 | 9:17.03 |
Austin Lane | Greenwich | 2012 | 9:17.12 |
Jay Navin | Saratoga Springs | 2013 | 9:17.24 |
Jim O'Connell | Glens Falls | 1979 | 9:20.6y |
Nolan Tully | Saratoga Springs | 2001 | 9:17.53 |
Kevin Catlett | Albany Academy | 2002 | 9:17.87 |
Drew Houghtalen | Burnt Hills-Ballston Lake | 2006 | 9:17.97 |
Bob Russell | South Glens Falls | 1976 | 9:21.6y |
Matt Shaffer | Bethlehem | 2005 | 9:18.31 |
Marty Dolan | Niskayuna | 2019 | 8:18.43 |
Mark Sheehan | Queensbury | 1979 | 9:18.4 |
Steve Murdock | Shenendehowa | 2007 | 9:18.5 |
Bruce Wells | Schuylerville | 1983 | 9:18.8 |
Matt Cavaliere | Bethlehem | 2019 | 9:20.18 |
Greg Kiley | Saratoga Springs | 2006 | 9:20.26 |
Dan Harris | Shenendehowa | 2010 | 9:23.4y |
Justin Corelli | Shaker | 2000 | 9:20.42 |
O.J. Kastberg | Granville | 1982 | 9:20.6 |
Don Shrader | C.B.A. | 1975 | 9:24.0y |
Jake Gurzler | Shenendehowa | 2004 | 9:21.2 |
Sam Place | Saratoga Springs | 2010 | 9:21.45 |
Gary Connor | Niskayuna | 1969 | 9:24.8y |
Rich Langford | Voorheesville | 1971 | 9:24.8y |
Donnovan Tucker | Niskayuna | 2018 | 9:22.01 |
Jason Lange | Bishop Gibbons | 2012 | 9:22.03 |
Jeremy Rogers | Hoosic Valley | 1992 | 9:21.9 |
Bob Horan | Shenendehowa | 1982 | 9:22.2 |
Dan McManamon | Shenendehowa | 2005 | 9:22.3 |
Ken Johnson | Shaker | 1976 | 9:25.3y |
5000 Meters (HH + .24 = FAT)
Tyler Berg | Burnt Hills-Ballston Lake | 2019 | 14:40.81 |
Jeff Dybas | Queensbury | 1987 | 15:08.9 |
10000 Meters (HH + .24 = FAT)
Bruce Wells | Schuylerville | 1982 | 32:36.4 |
Tim Hubert | Queensbury | 1982 | 32:40.8 |
3000 Steeplechase (HH + .24 = FAT)
Section 2 record: Greg Kelsey (Saratoga Springs) - 9:11.15
Aidan Tooker | Saratoga Springs | 2015 | 9:06.37 |
O.J. Kastberg | Granville | 1984 | 9:09.84 |
Greg Kiley | Saratoga Springs | 2006 | 9:11.15 |
Miles Irish | Burnt Hills-Ballston Lake | 1982 | 9:16.1 |
Tyler Berg | Burnt Hills-Ballston Lake | 2019 | 9:17.20 |
Ryan Gaedje | Shenendehowa | 2004 | 9:21.4 |
Marty Dolan | Niskayuna | 2019 | 9:21.65 |
Chris Mulford | Burnt Hills-Ballston Lake | 1995 | 9:21.93 |
Phil Roach | Shenendehowa | 2004 | 9:26.3 |
Ezra Ruggles | Saratoga Springs | 2019 | 9:26.97 |
Dawson Homer | Bethlehem | 2016 | 9:27.67 |
Gregory Langone | Shenendehowa | 2019 | 9:28.02 |
Ross Wightman | Chatham | 2013 | 9:30.28 |
Jordan Johnson | Colonie | 2014 | 9:30.66 |
Scott Maughan | Burnt Hills-Ballston Lake | 2010 | 9:32.93 |
Kyle Wegner | Saratoga Springs | 2011 | 9:32.98 |
Steve Klein | Shenendehowa | 1999 | 9:33.93 |
Noah Bell | Bethlehem | 2013 | 9:34.27 |
Craig Weiss | Shaker | 2009 | 9:34.4 |
Jordan Pantalone | Bishop Gibbons | 2012 | 9:35.54 |
Nolan Tully | Saratoga Springs | 2001 | 9:35.79 |
Matt Flint | Queensbury | 2008 | 9:36.2 |
Ethan Clary | Schuylerville | 2008 | 9:36.82 |
Dieter Drake | Guilderland | 1989 | 9:37.9 |
Justin Corelli | Shaker | 2000 | 9:38.27 |
Sean McAneny | Greenville | 2016 | 9:38.73 |
Todd Raymond | Scotia-Glenville | 2002 | 9:39.30 |
Casey Gilboy | Shaker | 2010 | 9:39.44 |
Lou DiNuzzo | Shaker | 2000 | 9:39.4 |
Gary Serbent | Columbia | 1986 | 9:39.64 |
Loren Shipley | Glens Falls | 1986 | 9:40.1 |
Bryan Murphy | Colonie | 2005 | 9:40.3 |
Kevin Catlett | Albany Academy | 2000 | 9:41.2 |
Jamie Glover | Shenendehowa | 2009 | 9:41.6 |
Jared Paul | Shaker | 2002 | 9:41.9 |
Curt Bliss | Scotia-Glenville | 1983 | 9:41.98 |
Sean O'Brien | Guilderland | 2019 | 9:42.16 |
Willie Underwood | Lake George | 2010 | 9:42.37 |
Henry Goca | Rensselaer/Doane Stuart | 2019 | 9:42.60 |
Steve Clarke | Guilderland | 1991 | 9:43.0 |
Scott Wirgau | Shenendehowa | 1997 | 9:43.1 |
Ethan North | Saratoga Springs | 2016 | 9:43.92 |
Matt Bogdan | Shaker | 2007 | 9:44.0 |
Todd Weiss | Shaker | 1996 | 9:44.62 |
2000 Steeplechase (HH + .24 = FAT)
O.J. Kastberg | Granville | 1983 | 5:53.71 |
Marty Dolan | Niskayuna | 2019 | 5:58.32 |
Greg Kiley | Saratoga Springs | 2006 | 6:02.13 |
Ryan Gaedje | Shenendehowa | 2004 | 6:02.58 |
Steve Klein | Shenendehowa | 1999 | 6:03.46 |
Ross Wightman | Chatham | 2012 | 6:04.06 |
Matt Flint | Queensbury | 2008 | 6:08.1 |
Henry Goca | Rensselaer/Doane Stuart | 2019 | 6:10.16 |
Tim Dwyer | Ballston Spa | 2018 | 6:10.32 |
Casey Gilboy | Shaker | 2011 | 6:12.06 |
Bryan Murphy | Colonie | 2005 | 6:12.75 |
Kyle Wegner | Saratoga Springs | 2011 | 6:14.2 |
Ethan Clary | Schuylerville | 2008 | 6;14.9 |
Phil Roach | Shenendehowa | 2004 | 6:15.88 |
Adam Quinn | Shenendehowa | 2007 | 6:16.29 |
Sean Pezzulo | Burnt Hills-Ballston Lake | 2010 | 6:17.04 |
Jordan Johnson | Colonie | 2014 | 6:17.74 |
Matt Bogdan | Shaker | 2007 | 6:18.71 |
1600 Meter Walk (yds to m -1.6) (HH + .24 = FAT)
Tim Lewis | Shenendehowa | 1980 | 6:22.2y |
Jim Mann | Bishop Gibbons | 1982 | 6:29.3 |
Pat Maroney | Bishop Gibbons | 1981 | 6:39.4y |
Butch Ostrander | Albany High | 1982 | 6:52.40 |
Ed Kasch | Burnt Hills-Ballston Lake | 1982 | 6:54.71 |
Bob Coll | Burnt Hills-Ballston Lake | 1979 | 7:00.2y |
Todd Satterlee | Gloversville | 1978 | 7:01.3y |
Tom Rapple | Burnt Hills-Ballston Lake | 1980 | 7:02.3y |
Dave Smith | Shaker | 1978 | 7:02.7y |
Ray Peck | Johnstown | 1982 | 7:01.5 |
Pat Murphy | Columbia | 1980 | 7:04.0y |
Tim Ulrich | Mayfield | 1980 | 7:05.2 |
Dave Eggleston | Glens Falls | 1978 | 7:08.3y |
110m/120yd High Hurdles (HH + .24 = FAT)
Section 2 Record: T.J. Petersen (Fonda-Fultonville) & Amadou Gueye (Albany Academy) - 13.8
Verrol Jackson | Schenectady | 2003 | 13.85 |
T.J. Petersen | Fonda-Fultonville | 1992 | 13.8 |
Amadou Gueye | Albany Academy | 2009 | 13.8 |
