2025-26 Indoor Track
Division 1 Championships
at H.V.C.C. - 2/1/26

Back to Main Page

Boys Results

Licensed to Sky's The Limit Track and Field
                                        HY-TEK's Meet Manager 2/1/2026 02:23 PM
             2025-26 Section 2 Division I Championships - 2/1/2026             
                    Timing by First Across Timing Services                     
                                     HVCC                                      
                                    Results         
 
                    Women - Team Rankings - 16 Events Scored
===============================================================================
    1) Guilderland                146        2) Shenendehowa              142   
    3) Shaker                      76        4) Saratoga Springs           50   
    5) Colonie                     39        6) Bethlehem Central          21   
    7) Niskayuna                   19        8) Albany High School          2   
    9) Schenectady                  1                                     
 
Girls 55 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Banks-Valdes, Cherish     11 Colonie                 7.32       7.54Q  1 
  1 McCarthy, Fiona            9 Guilderland             7.37       7.54Q  3 
  3 Mullen, Abigail            9 Guilderland             7.55       7.60Q  5 
  4 Durenay, Nala             10 Colonie                 7.66       7.68Q  6 
  5 Small, Gigi               12 Shaker                  7.36       7.69Q  2 
  6 Johnson, Olivia           10 Shenendehowa            7.64       7.76Q  7 
  7 Smith, Nyloni              9 Albany High             7.55       7.88Q  4 
  8 Steele, Parker            12 Guilderland                        7.66q  3 
  9 Cassidy, Paige            11 Saratoga Spr            7.69       7.76   5 
 10 Agogo, Evelyne            11 Shaker                  7.94       7.81   2 
 11 Fitzgibbon, Ava            9 Saratoga Spr            7.91       7.97   1 
 11 Chapkosky, Caitlin        11 Shenendehowa            7.64       7.97   7 
 13 Bardin, Molly              9 Shenendehowa            7.63       8.01   6 
 14 Pierce, Imani              9 Schenectady             7.99       8.02   4 
 15 Kraszewski, Brianna       11 Colonie                 7.87       8.07   2 
 15 Blain, Isabelle           11 Albany High             7.73       8.07   4 
 17 Sattinger, Ava            10 Bethlehem Ce            7.80       8.14   3 
 18 Ofori, Gianna             11 Bethlehem Ce            8.64       8.15   5 
 19 Duncan, Emily             11 Shaker                  7.94       8.29   3 
 20 Nieves, Gyzelle           10 Niskayuna               7.89       8.33   1 
 20 Dobson, Kiera             11 Niskayuna               8.31       8.33   7 
 22 Bradley, Jade              9 Saratoga Spr            8.24       8.34   7 
 23 Sykes, Aleasha             9 Schenectady             8.19       8.39   6 
 24 Russo, Stella              9 Niskayuna               8.09       8.47   5 
 25 Petrone, Mady             11 Bethlehem Ce            8.94       8.60   4 
 26 Bowman, Gionna            10 Schenectady             8.64       8.86   6 
 
Girls 55 Meter Dash
===================================================================================
    Name                    Year School               Prelims     Finals  H# Points
===================================================================================
Finals
  1 Banks-Valdes, Cherish     11 Colonie                 7.54       7.47   2  10   
  2 Small, Gigi               12 Shaker                  7.69       7.50   1   8   
  3 McCarthy, Fiona            9 Guilderland             7.54       7.53   2   6   
  4 Durenay, Nala             10 Colonie                 7.68       7.59   1   4   
  5 Johnson, Olivia           10 Shenendehowa            7.76       7.61   1   2   
  6 Steele, Parker            12 Guilderland             7.66       7.63   2   1   
  7 Mullen, Abigail            9 Guilderland             7.60       7.65   2 
  8 Smith, Nyloni              9 Albany High             7.88       7.73   1              
 
Girls 300 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
Finals
  1 Griffin, Lilyana           9 Shaker                 40.24      42.24   8  10   
  2 Burnash, Lauren           11 Guilderland            40.34      42.51   8   8   
  3 McCarthy, Fiona            9 Guilderland            41.72      44.17   7   6   
  4 Cassidy, Paige            11 Saratoga Spr           42.66      44.21   7   4   
  5 Watson, Chasity           11 Guilderland            41.43      44.56   8   2   
  6 Pierce, Imani              9 Schenectady            43.91      45.16   6   1   
  7 Roark, Grace              12 Colonie                44.32      45.17   6 
  7 Coleman, Willa            12 Shenendehowa           42.92      45.17   7 
  9 Bishop, Marley            10 Niskayuna              47.44      45.30   3 
 10 Merkley, Alana            12 Shaker                 45.45      46.94   5 
 11 Yamada, Caroline          12 Shenendehowa           45.44      46.98   5 
 12 Lupumpala, Malaika        10 Colonie                45.90      47.34   4 
 13 Evans, Elena              12 Saratoga Spr           44.89      47.86   5 
 14 Dobson, Kiera             11 Niskayuna              45.95      47.90   4 
 15 McCall, Marnay            11 Colonie                47.98      47.99   2 
 16 Wilding, Emily             9 Saratoga Spr           46.87      48.03   3 
 17 Castle, Emerson           11 Shenendehowa           47.47      48.33   3 
 18 Russo, Stella              9 Niskayuna              47.73      49.17   2 
 19 LeHockey, Naomi            9 Albany High            48.47      49.18   2 
 20 Reyes, Analise            11 Schenectady            48.74      49.80   1 
 21 Small, Gigi               12 Shaker                 44.85      50.15   6 
 22 Cooley, Taylor             9 Bethlehem Ce           45.52      51.09   4 
 23 Gedeus, Maelys             9 Schenectady            50.44      52.99   1 
 24 Dye, Mi'yarri              9 Albany High            54.30      54.47   1 
 
Girls 600 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Vellekoop, Addison        12 Guilderland          1:36.36    1:41.17   3  10   
  2 McGaffin, Anna            10 Shenendehowa         1:41.75    1:42.88   3   8   
  3 Chrapowitzky, Anna        11 Bethlehem Ce                    1:42.92   1   6   
  4 Palmer, LillyAnn          10 Colonie              1:44.50    1:44.28   2   4   
  5 Burnash, Lauren           11 Guilderland          1:39.09    1:44.54   3   2   
  6 Murphy, Caroline          11 Bethlehem Ce                    1:45.11   1   1   
  7 Sinnott, Julia            12 Shenendehowa         1:42.87    1:45.47   3 
  8 Downer, Samara            10 Colonie              1:40.90    1:45.89   3 
  9 Whiteside, Kara           11 Guilderland          1:42.71    1:48.51   3 
 10 Walker, Olivia            10 Niskayuna                       1:49.21   1 
 11 Nelson, Elizabeth         10 Saratoga Spr         1:44.19    1:49.93   2 
 12 Clemenzi, Emma            10 Shaker               2:05.85    1:50.66   1 
 13 Keith, Kelsey             10 Shenendehowa         1:45.30    1:50.70   2 
 14 McKinney, Megan            9 Shaker               1:46.63    1:52.40   2 
 15 Rosenzweig, Sadie          9 Colonie              1:50.67    1:54.33   2 
 16 Petrone, Katelyn           9 Bethlehem Ce         1:52.39    1:55.20   2 
 17 Stone, Emma               10 Shaker               1:49.19    1:56.90   2 
 18 Schou, Simone              9 Albany High          2:09.74    2:04.00   1 
 19 Skervin, G'Ahnah          10 Albany High          2:05.43    2:04.61   1 
 20 Harris, Letijena           9 Schenectady                     2:04.99   1 
 
Girls 1000 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Vellekoop, Addison        12 Guilderland          2:54.51    2:57.72   2  10   
  2 Lynch, Riley              10 Shenendehowa         2:53.72    2:59.08   2   8   
  3 Cornell, Braelyn          11 Guilderland          3:07.02    3:05.51   2   6   
  4 Krawiecki, Courtney       12 Shenendehowa         2:58.55    3:07.32   2   4   
  5 McGaffin, Anna            10 Shenendehowa         3:01.52    3:08.88   2   2   
  6 Bane, Sofia               12 Niskayuna            3:10.87    3:10.00   2   1   
  7 Kindlon, Kiera            11 Colonie              3:14.02    3:18.31   2 
  8 Harrow, Lily              12 Niskayuna            3:16.43    3:22.13   1 
  9 Ang, Yue Tong             11 Saratoga Spr         3:20.72    3:22.43   1 
 10 Kosier, Danika             9 Guilderland          3:07.30    3:22.61   2 
 11 LaFountain, Juliana       12 Colonie              3:24.97    3:23.67   1 
 12 Higgins, Lilly            10 Shaker               3:29.63    3:23.91   1 
 13 Mullin, Juliana           12 Albany High          3:13.62    3:24.46   2 
 13 O'Meara, Ruby             11 Bethlehem Ce         3:47.75    3:24.46   1 
 15 Akpieyi, Tiffany          11 Bethlehem Ce         3:28.17    3:28.24   1 
 16 Corbett, Eva               9 Colonie              3:32.60    3:38.63   1 
 17 Hentrich, Mariana          9 Albany High          3:41.99    3:43.87   1 
 18 Higgins, Molly             9 Shaker               3:40.87    3:51.13   1 
 19 Gish, Matilda             12 Albany High          3:40.28    3:51.55   1 
 
Girls 1500 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Lynch, Riley              10 Shenendehowa         4:32.91    4:46.71   2  10   
  2 Bhusri, Leyla             12 Shenendehowa         4:39.52    4:46.82   2   8   
  3 Chromczak, Sophia          9 Bethlehem Ce         4:55.49    4:50.03   2   6   
  4 Krawiecki, Courtney       12 Shenendehowa         4:44.83    4:51.74   2   4   
  5 Cornell, Braelyn          11 Guilderland          4:50.44    4:54.93   2   2   
  6 Moleski, Erin              9 Saratoga Spr         4:48.66    4:59.40   2   1   
  7 Stabler, Callan           12 Niskayuna            5:16.01    5:08.13   1 
  8 Wey, Camille              10 Guilderland          5:06.23    5:11.04   2 
  9 Kindlon, Kiera            11 Colonie              5:19.40    5:11.23   1 
 10 Conley, Cora              10 Saratoga Spr         5:07.90    5:12.63   2 
 11 Deyoe, Evelyn              8 Shaker               5:09.92    5:17.96   2 
 12 Beyer, Julia              11 Guilderland          4:54.98    5:21.62   2 
 13 Awad, Layaal               7 Colonie              5:41.65    5:32.65   1 
 14 Kenick, Veronica           8 Shaker               5:30.28    5:34.15   1 
 15 Koon, Madeleine           12 Colonie              5:48.00    5:38.43   1 
 16 Knobloch, Allie            9 Niskayuna            5:37.93    5:42.07   1 
 17 Poinsette, Nassima        12 Schenectady                     5:43.47   1 
 18 Gish, Matilda             12 Albany High          5:40.29    5:53.14   1 
 19 Ciuffo, Eva               11 Shaker               5:43.24    5:57.12   1 
 
Girls 3000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Bhusri, Leyla             12 Shenendehowa         9:49.72    9:57.43   10   
  2 Owen, Reagan              10 Saratoga Spr        10:26.82   10:24.19    8   
  3 Davis, Teagan             10 Guilderland         10:14.13   10:36.50    6   
  4 Battle, Katie             11 Shenendehowa        11:16.30   11:03.65    4   
  5 Bronzell, Gia              9 Shenendehowa        10:59.03   11:09.06    2   
  6 Syed, Sophie               9 Bethlehem Ce        11:24.13   11:22.74    1   
  7 Hubbard, Lily             10 Guilderland         10:54.57   11:36.69  
  8 Benantar, Boshra          11 Shaker                         11:47.19  
  9 McDonald, Brookelyn       11 Niskayuna           11:47.64   12:02.34  
 10 Kenick, Veronica           8 Shaker              12:12.00   12:06.76  
 11 Milo, Abigail             12 Colonie             11:28.68   12:11.89  
 12 Kimball, Nina              9 Colonie             12:33.12   12:25.60  
 13 Deer, Olivia              12 Bethlehem Ce        11:48.31   12:25.96  
 14 Francese, Payton           8 Colonie                        12:32.68  
 
Girls 55 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Majeran, Ella             12 Shaker                             8.64Q  4 
  2 Steele, Parker            12 Guilderland             8.17       8.74Q  1 
  3 Kociuba, Alexandra         8 Shaker                  9.36       9.55Q  5 
  4 Cannon, Charisma          11 Saratoga Spr            9.63       9.57Q  2 
  5 Carraway, Zaniah          10 Colonie                 9.51       9.79Q  3 
  6 Mills, Arianna             9 Guilderland             8.82       9.59q  2 
  7 Correa Fredericks, Yanai  12 Albany High            10.07       9.95q  1 
  8 Mulcahy, Fiona            11 Saratoga Spr            9.76      10.05q  1 
  9 Hofstein, Charlotte       12 Shenendehowa            9.21      10.07   5 
 10 Roopchand, Cadence        10 Guilderland             9.44      10.33   4 
 11 Manuyag, Grace            12 Colonie                10.43      10.44   2 
 12 Spinner, Kaitlin          12 Shenendehowa            8.97      10.50   4 
 13 Stone, Emma               10 Shaker                            10.76   5 
 14 Gentile, Isabella         11 Schenectady            10.87      10.92   5 
 15 Wolfe, Anika              10 Saratoga Spr           10.69      11.16   3 
 16 Huth, Lily                10 Niskayuna              11.74      11.53   2 
 17 Norton, Kerrigan           8 Niskayuna              11.24      11.85   3 
 18 Dedunes, Renita            9 Schenectady            11.94      12.33   1 
 
Girls 55 Meter Hurdles
===================================================================================
    Name                    Year School               Prelims     Finals  H# Points
===================================================================================
Finals
  1 Steele, Parker            12 Guilderland             8.74       8.51   2  10   
  2 Majeran, Ella             12 Shaker                  8.64       8.52   2   8   
  3 Mills, Arianna             9 Guilderland             9.59       9.08   1   6   
  4 Cannon, Charisma          11 Saratoga Spr            9.57       9.39   2   4   
  5 Kociuba, Alexandra         8 Shaker                  9.55       9.50   2   2   
  6 Carraway, Zaniah          10 Colonie                 9.79       9.73   1   1   
  7 Correa Fredericks, Yanai  12 Albany High             9.95       9.81   1 
  8 Mulcahy, Fiona            11 Saratoga Spr           10.05       9.85   1           
 
Girls 4x200 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
Finals
  1 Guilderland  'A'                                  1:41.82    1:52.41   3  10   
     1) McCarthy, Fiona 9               2) Mullen, Abigail 9              
     3) Watson, Chasity 11              4) Hickey, Lauren 10              
  2 Colonie  'A'                                      1:42.92    1:52.76   3   8   
     1) Banks-Valdes, Cherish 11        2) Norris, Caitlyn 10             
     3) Kraszewski, Brianna 11          4) Roark, Grace 12                
  3 Shaker  'A'                                       1:45.72    1:53.10   3   6   
     1) Agogo, Evelyne 11               2) Lawrence, Renee 12             
     3) Small, Gigi 12                  4) Griffin, Lilyana 9             
  4 Saratoga Springs  'A'                             1:50.14    1:55.28   2   4   
     1) Cassidy, Paige 11               2) Evans, Elena 12                
     3) Hemstead, Nola 11               4) Fitzgibbon, Ava 9              
  5 Shenendehowa  'A'                                 1:47.59    1:55.81   2   2   
     1) Johnson, Olivia 10              2) Bardin, Molly 9                
     3) Chapkosky, Caitlin 11           4) Coleman, Willa 12              
  6 Niskayuna  'A'                                    1:57.56    2:02.59   1   1   
     1) Dobson, Kiera 11                2) Akinleye, Nina 9               
     3) Nieves, Gyzelle 10              4) Russo, Stella 9                
  7 Bethlehem Central  'A'                            2:03.06    2:03.32   1 
     1) Ofori, Gianna 11                2) Tannatta, Ava 11               
     3) Petrone, Mady 11                4) Cooley, Taylor 9               
  8 Albany High School  'A'                           1:54.65    2:06.37   2 
     1) Daniels, Deanna 9               2) Poole, Kalia 8                 
     3) Candela, Afia 9                 4) Callendar, Nolah 9             
 
Girls 4x400 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Guilderland  'A'                                  3:56.57    4:11.77   3  10   
     1) Burnash, Lauren 11              2) Whiteside, Kara 11             
     3) Hickey, Lauren 10               4) Vellekoop, Addison 12          
  2 Shenendehowa  'A'                                 4:07.41    4:15.01   3   8   
     1) Coleman, Willa 12               2) Krawiecki, Courtney 12         
     3) Lynch, Riley 10                 4) McGaffin, Anna 10              
  3 Bethlehem Central  'A'                            4:17.96    4:26.51   2   6   
     1) Chrapowitzky, Anna 11           2) Chromczak, Sophia 9            
     3) Petrone, Katelyn 9              4) Murphy, Caroline 11            
  4 Shaker  'A'                                       4:24.71    4:27.05   2   4   
     1) Griffin, Lilyana 9              2) Merkley, Alana 12              
     3) Miracle, Sahana 11              4) McKinney, Megan 9              
  5 Saratoga Springs  'A'                             4:15.77    4:28.58   2   2   
     1) Cannon, Charisma 11             2) Costantino, Clementine 9       
     3) Marks, Ariana 9                 4) Wilding, Emily 9               
  6 Niskayuna  'A'                                    4:50.12    4:29.86   1   1   
     1) Cestaro, Hannah 12              2) Walker, Olivia 10              
     3) Bishop, Marley 10               4) Bane, Sofia 12                 
  7 Colonie  'A'                                      4:03.23    4:30.23   3 
     1) Downer, Samara 10               2) Palmer, LillyAnn 10            
     3) Roark, Grace 12                 4) Norris, Caitlyn 10             
  8 Albany High School  'A'                           4:34.68    4:59.60   1 
     1) Blain, Isabelle 11              2) LeHockey, Naomi 9              
     3) Williams, Maliyah 10            4) Correa Fredericks, Yanaiza 12  
  9 Schenectady  'A'                                  4:53.84    5:09.16   1 
     1) Poinsette, Nassima 12           2) Harris, Letijena 9             
     3) Mitchell, Nazylynn 10           4) Reyes, Analise 11              
 
Girls 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Guilderland  'A'                                  9:23.41   10:11.98   10   
     1) Beyer, Julia 11                 2) Hubbard, Lily 10               
     3) Dodge, Natalie 10               4) Kosier, Danika 9               
  2 Niskayuna  'A'                                    9:57.44   10:13.04    8   
     1) Walker, Olivia 10               2) Cestaro, Hannah 12             
     3) Harrow, Lily 12                 4) Bane, Sofia 12                 
  3 Saratoga Springs  'A'                             9:52.71   10:33.85    6   
     1) Tamvada, Maya 10                2) Costantino, Clementine 9       
     3) Sullivan, Matilda 10            4) Marks, Ariana 9                
  4 Shenendehowa  'A'                                 9:28.81   10:34.58    4   
     1) Morelli, Addison 12             2) Glynn, Moira 12                
     3) Keith, Kelsey 10                4) Lyden, Amelia 12               
  5 Shaker  'A'                                      10:43.00   10:49.25    2   
     1) Stone, Emma 10                  2) McKinney, Megan 9              
     3) Benantar, Boshra 11             4) Higgins, Lilly 10              
  6 Colonie  'A'                                     10:28.62   10:50.52    1   
     1) Amadon, Jayden 9                2) Milo, Abigail 12               
     3) Kelleher, Giovanna 10           4) Kelleher, Natalia 11           
  7 Bethlehem Central  'A'                           10:40.04   10:50.83  
     1) O'Meara, Ruby 11                2) Akpieyi, Tiffany 11            
     3) Syed, Sophie 9                  4) Deer, Olivia 12                
  8 Albany High School  'A'                          10:36.48   11:02.23  
     1) Mullin, Juliana 12              2) Skervin, G'Ahnah 10            
     3) Hentrich, Mariana 9             4) Hallgren, Janie 12             
 
Girls High Jump
================================================================================
 start at 4", up by 2"
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Kociuba, Alexandra         8 Shaker               4-10.00    5-01.00   10   
     4-00 4-02 4-04 4-06 4-08 4-10 5-00 5-01 5-02 
      PPP  PPP    O   XO    O  XXO  XXO    O  XXX 
  2 Anderson, Emma            12 Shenendehowa         4-10.00    4-10.00    8   
     4-00 4-02 4-04 4-06 4-08 4-10 5-00 
      PPP  PPP    O   XO    O    O  XXX 
  3 Marchesiello, Julianna    10 Saratoga Spr         4-10.00   J4-10.00    6   
     4-00 4-02 4-04 4-06 4-08 4-10 5-00 
      PPP    O    O    O    O  XXO  XXX 
  4 Mills, Arianna             9 Guilderland          5-02.00   J4-10.00    4   
     4-00 4-02 4-04 4-06 4-08 4-10 5-00 
      PPP  PPP  PPP   XO   XO  XXO  XXX 
  5 Majeran, Ella             12 Shaker               4-06.00    4-08.00    2   
     4-00 4-02 4-04 4-06 4-08 4-10 
      PPP    O    O    O    O  XXX 
  6 Sinnott, Julia            12 Shenendehowa         4-10.00   J4-08.00    1   
     4-00 4-02 4-04 4-06 4-08 4-10 
      PPP    O    O    O   XO  XXX 
  7 Hofstein, Charlotte       12 Shenendehowa         5-00.00   J4-08.00  
     4-00 4-02 4-04 4-06 4-08 4-10 
      PPP  PPP  PPP    O  XXO  XXX 
  8 Amadon, Jayden             9 Colonie              4-06.00    4-06.00  
     4-00 4-02 4-04 4-06 4-08 
        O    O    O    O  XXX 
  8 Miracle, Sahana           11 Shaker               4-08.00    4-06.00  
     4-00 4-02 4-04 4-06 4-08 
      PPP    O    O    O  XXX 
 10 Cohen, Amya               11 Colonie              4-10.00   J4-06.00  
     4-00 4-02 4-04 4-06 4-08 
        O    O   XO   XO  XXX 
 11 Walcott, Rhianna          11 Colonie              4-06.00   J4-06.00  
     4-00 4-02 4-04 4-06 4-08 
      XXO    O    O   XO  XXX 
 12 Blain, Isabelle           11 Albany High          4-03.00    4-04.00  
     4-00 4-02 4-04 4-06 
        O   XO    O  XXX 
 13 Gentile, Isabella         11 Schenectady          4-04.00    4-02.00  
     4-00 4-02 4-04 
        O    O  XXX 
 14 Wilding, Emily             9 Saratoga Spr         4-02.00   J4-02.00  
     4-00 4-02 4-04 
        O   XO  XXX 
 15 Wolfe, Anika              10 Saratoga Spr         4-03.00   J4-02.00  
     4-00 4-02 4-04 
       XO   XO  XXX 
 16 Winans, Emily             11 Guilderland          4-08.00   J4-02.00  
     4-00 4-02 4-04 
      PPP  XXO  XXX 
 17 Akpanikat, Ikono          11 Niskayuna            4-03.00   J4-02.00  
     4-00 4-02 4-04 
      XXO  XXO  XXX 
 
Girls Pole Vault
================================================================================
 Start at 5', up by 6"
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Miracle, Ruby             11 Shaker              10-06.00   11-03.00   10   
     6-00 6-06 7-00 7-06 8-00 8-06 9-00 9-06 10-00 10-06 11-00 11-03 11-09 
      PPP  PPP  PPP  PPP  PPP  PPP  PPP  PPP   PPP     O   XXO    XO   XXX 
  2 Daley, Jessica            11 Niskayuna            7-06.00    7-06.00    8   
     6-00 6-06 7-00 7-06 8-00 
      PPP  PPP    O    O  XXX 
  3 Lampariello, Kelsey       11 Colonie              7-06.00   J7-06.00    6   
     6-00 6-06 7-00 7-06 8-00 
        O    O    O   XO  XXX 
  4 Piro, Olivia              12 Colonie              7-06.00   J7-06.00    4   
     6-00 6-06 7-00 7-06 8-00 
      PPP   XO  XXO   XO  XXX 
  5 Schmitz, Lanna             9 Shenendehowa         6-00.00    6-06.00    2   
     6-00 6-06 7-00 
        O    O  XXX 
  6 Lee, Jordan               11 Bethlehem Ce         6-06.00   J6-06.00    1   
     6-00 6-06 7-00 
      XXO    O  XXX 
  7 Mennillo, Olivia          10 Shenendehowa         5-06.00   J6-06.00  
     6-00 6-06 7-00 
        O   XO  XXX 
  8 Del Pozzo, Brianna        11 Guilderland                     6-00.00  
     6-00 6-06 
        O  XXX 
  9 Kociuba, Alexandra         8 Shaker                         J6-00.00  
     6-00 6-06 
       XO  XXX 
 
Girls Long Jump
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Schidzick, Jordan         12 Shenendehowa        17-10.25   17-04.50   2  10   
      16-09  17-04.50  17-02.25  16-02.50  16-06.50  FOUL
  2 Steele, Parker            12 Guilderland                    16-05.25   1   8   
      FOUL  15-07.75  16-02  16-01.25  16-04.75  16-05.25
  3 Johnson, Olivia           10 Shenendehowa        16-09.50   16-04.75   2   6   
      FOUL  14-05.50  15-05  15-06  16-04.75  15-07
  4 Mills, Arianna             9 Guilderland         17-06.25   16-04.25   2   4   
      16-04.25  15-09  15-11.50  15-11  15-11.75  15-11
  5 Majeran, Ella             12 Shaker              16-08.00   15-07.50   2   2   
      15-05  14-06.75  15-05.75  15-03  15-06.25  15-07.50
  6 Perino, Ella              12 Shenendehowa        16-05.75   15-05.25   2   1   
      14-11.50  15-00.50  14-11.75  14-11.75  15-00  15-05.25
  7 Brabham, Kaylee           11 Shaker              14-03.50   14-10.00   2 
      FOUL  14-03.75  14-10  13-02.75  14-04.25  FOUL
  8 Martin, Audrey            11 Colonie             16-08.00   14-09.50   2 
      14-03.25  14-09.50  14-06.25         
  9 Rodriguez, Maylee         12 Colonie             15-03.00   14-03.25   2 
      13-08.25  13-09.25  14-03.25         
 10 Duncan, Emily             11 Shaker              13-03.50   13-08.25   1 
      FOUL  13-08.25  FOUL         
 11 Nieves, Gyzelle           10 Niskayuna           12-04.25   13-07.25   1 
      12-09.25  13-07.25  FOUL         
 12 Landi, Sophia             11 Bethlehem Ce        13-08.00   13-06.75   1 
      FOUL  13-06.75  13-04.50           
 13 Acquavella, Veronica       9 Saratoga Spr        13-06.50  J13-06.75   1 
      FOUL  12-04.25  13-06.75         
 14 Seagle, Juniper           11 Bethlehem Ce        14-01.75   13-05.50   2 
      13-00.75  13-05.50  12-02.25         
 15 Taylor-Skervin, Xamaica   10 Albany High         12-10.00   13-02.25   1 
      12-09.75  13-02.25  FOUL         
 16 Fuentes, Isabella         12 Niskayuna           12-01.75   12-02.75   1 
      10-08  12-02.75  12-00.25         
 17 Akinleye, Nina             9 Niskayuna           13-05.50   12-00.75   1 
      11-04.25  FOUL  12-00.75         
 18 Atkins, Grace             11 Schenectady         12-00.00   11-07.25   1 
      FOUL  11-07.25  FOUL         
 19 Sykes, Aleasha             9 Schenectady         13-00.75   11-01.00   1 
      11-01  10-10.25  10-06         
 
Girls Triple Jump
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Schidzick, Jordan         12 Shenendehowa        36-06.00   34-03.00   2  10   
      34-03  33-10.75  PASS  34-02.50  PASS  PASS
  2 Kachadurian, Grace         9 Guilderland         33-07.75   33-03.25   2   8   
      31-02.25  33-00.50  32-07.50  32-05.75  33-02.50  33-03.25
  3 Brabham, Kaylee           11 Shaker              32-11.75   33-01.75   2   6   
      FOUL  30-11.75  33-01.75  31-05.25  31-09  FOUL
  4 Ju, Maia                  10 Shenendehowa        33-04.00   31-09.25   2   4   
      30-06.50  FOUL  31-09.25  29-09.25  29-06.75  FOUL
  5 Poole, Kalia               8 Albany High         30-06.00   30-06.00   1   2   
      30-02.75  30-06  FOUL  30-01.75  29-00.75  30-01.50
  6 Manuyag, Grace            12 Colonie             31-03.75   30-05.25   2   1   
      29-10.75  29-04  30-02.25  30-00.25  29-06.50  30-05.25
  7 Landi, Sophia             11 Bethlehem Ce        30-08.75   30-03.75   1 
      29-09.25  30-03.75  29-11.25  29-05.25  FOUL  30-00.25
  8 Perino, Ella              12 Shenendehowa        30-09.00   29-05.25   2 
      29-05.25  29-03  28-11.50           
  9 Crisp, Adrienne           12 Colonie             28-03.50   29-01.75   1 
      28-11.75  29-01.75  29-01.25           
 10 Taylor-Skervin, Xamaica   10 Albany High         29-05.75   28-11.00   1 
      28-06.25  28-04.75  28-11           
 11 Kazinda, Jacinta          11 Shaker              31-01.75   28-10.50   2 
      FOUL  28-06.25  28-10.50           
 12 Roopchand, Cadence        10 Guilderland         32-03.00   28-02.25   2 
      28-02.25  FOUL  FOUL           
 13 Seagle, Juniper           11 Bethlehem Ce        25-10.00   27-11.25   1 
      27-11.25  26-07.50  26-08.25           
 14 Fuentes, Isabella         12 Niskayuna           26-08.25   27-08.25   1 
      25-09  FOUL  27-08.25           
 15 Akpanikat, Ikono          11 Niskayuna           25-08.25   26-04.50   1 
      22-10.25  FOUL  26-04.50           
 16 Atkins, Grace             11 Schenectady         29-00.00   25-05.00   1 
      24-11.25  25-05  24-00.50           
 17 Huth, Lily                10 Niskayuna           25-01.00   24-05.00   1 
      24-05  23-09.50  23-03.75           
 
Girls Shot Put
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 McGraw, Haleigh           10 Shenendehowa        36-09.00   36-07.50   10   
      31-06.50  35-07.50  33-09  36-07.50  34-10.50  34-01
  2 Del Pozzo, Calleigh       12 Guilderland         32-11.75   33-01.00    8   
      FOUL  30-00.50  31-02.50  33-01  32-07  FOUL
  3 Shields, Tess             12 Saratoga Spr        29-08.00   32-00.00    6   
      FOUL  28-08  31-04.50  31-07  30-11.50  32-00
  4 Stone, Korin              11 Shaker              30-11.50   31-07.00    4   
      29-00.50  31-07  29-00.50  30-10  30-07  29-11
  5 Snyder, Clare             11 Shaker              30-09.00  J31-07.00    2   
      29-06.50  29-04  26-01  27-10  27-05  31-07
  6 Bhavanam, Ananya          12 Guilderland         27-00.75   30-01.00    1   
      29-09  28-05.50  28-02  29-02  29-06.50  30-01
  7 Rogan, Leah               11 Saratoga Spr        30-03.50   29-07.00  
      29-03.50  28-04  28-10  28-02  29-02.50  29-07
  8 Angmor, Enejae            11 Niskayuna           31-08.50   28-07.50  
      27-07.25  28-07.50  26-08         
  9 Ware, Mya                 11 Shenendehowa        31-05.25   28-04.00  
      FOUL  28-04  27-02         
 10 Taddeo, Sienna            11 Niskayuna           30-02.50   28-03.25  
      28-03.25  26-00  27-07.50         
 11 Crowley, Madeline         12 Guilderland         27-04.25   28-02.00  
      28-02  27-03  26-08         
