2023-24 Indoor Track
League Meet #2A
at H.V.C.C. - 12/10/23

Back to Main Page

Jump to Boys Results

Licensed to Sky's The Limit Track and Field
                                      HY-TEK's Meet Manager 12/10/2023 02:40 PM
             2023-24  Tri County Indoor Track League - 12/10/2023              
                           Section 2 League Meet 2A                            
                        Hudson Valley Community College                        
                                    Results         
 
              Women - Varsity - Team Rankings - 15 Events Scored
===============================================================================
    1) Bethlehem Central           91        2) Ballston Spa               85   
    3) Schuylerville               64        4) Fonda-Fultonville          54   
    5) Cobleskill-Richmondville    34        5) Scotia-Glenville           34   
    7) Averill Park                29        8) Voorheesville              25   
    9) Colonie                     23       10) LaSalle Institute (Troy)   12   
   11) Maple Hill                   7       12) Hudson Falls                6 
 
Event 19  Girls 55 Meter Dash Varsity
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Bozeth, Gabrielle         11 Ballston Spa               7.1   1  10   
  2 Zborovszky, Petrina       11 Ballston Spa               7.2   1   8   
  3 Lynch, Meaghan            10 Schuylervill               7.5   2   6   
  4 McCray, Tatiana           12 Ballston Spa               7.7   1   3   
  4 Heiner, Emily             11 Scotia-Glenv               7.7   3   3   
  6 Uhlar, Ella               10 LaSalle Inst               7.7   2   1   
  7 Cano, Kimberli             8 Ballston Spa              x7.8   1 
  8 Durenay, Nala              8 Colonie                    7.9   4 
  9 Crahan, Keira             11 Fonda-Fulton               7.9   2 
 10 Vincent, Alexis           11 Averill Park               8.0   3 
 11 Krogh, Sadie              12 Scotia-Glenv               8.1   5 
 12 Ward, Gabrielle           10 Scotia-Glenv               8.1   5 
 12 Macdougall, Kaitlyn       11 Fonda-Fulton               8.1   3 
 14 Hill, Alexandra            9 Schuylervill               8.2   6 
 15 Roark, Grace              10 Colonie                    8.2   4 
 16 Liebig, Danica            11 Hudson Falls               8.3   2 
 16 Olewnick, Alyssa          10 Bethlehem Ce               8.3   8 
 18 Lawyer, Julianna          10 Bethlehem Ce               8.3   6 
 19 Pauze, Lucy               11 Bethlehem Ce               8.3   7 
 19 Stark, Ryan               12 Schuylervill               8.3   3 
 21 Mosely, Abbrielle          9 Colonie                    8.5   9 
 22 Manuyag, Grace            10 Colonie                   x8.6   7 
 23 Gyurovits, Gwen           10 Voorheesvill               8.6   2 
 24 Perrotta, Sophie          10 Averill Park               8.6   6 
 25 Welner, Alyssa            12 Granville  J               8.6   5 
 26 McCall, Marnay             9 Colonie                   x8.6  10 
 26 Abdelrahim, Olivia         8 Cobleskill-R               8.6   5 
 28 Danziger, Margot          11 Bethlehem Ce              x8.7   8 
 29 Hacker, Ashley            11 Colonie                   x8.8   4 
 30 Diaz, Lailah               9 Maple Hill                 8.8   3 
 30 Tannatta, Brenna           7 Voorheesvill               8.8   4 
 32 Keeler, Tessa             10 Averill Park               8.8   6 
 33 Hillis, Alivia             9 Cobleskill-R               8.8   9 
 34 Fish, Alivia              11 Hudson Falls               8.9   8 
 35 Huckans, Scout            11 Fonda-Fulton               8.9   8 
 36 Trier, Olivia             11 Scotia-Glenv              x9.0   9 
 37 Fallen, Kayla             11 LaSalle Inst               9.0   9 
 38 Weeden, Breanna           12 Granville  J               9.0   4 
 39 Ruenes, Sophia            11 Cobleskill-R               9.1   5 
 40 Dingman, Adalyn            7 Maple Hill                 9.2   6 
 41 Myles, Sigourney          10 Fonda-Fulton              x9.3   7 
 42 Burinska, Naomi           11 Ballston Spa              x9.4   1 
 43 O'Connell, Riley          10 Averill Park              x9.6   7 
 44 Danford, Mia              10 Averill Park              x9.7   7 
 45 Davies, Callie            12 Granville  J               9.8  10 
 46 Miller, Hazel             10 Averill Park              x9.9   8 
 47 Graves, Olivia            12 Scotia-Glenv             x10.0  10 
 48 Falco, Annika             10 Cobleskill-R             x10.0  10 
 49 Aliggayu, Claire          10 Bethlehem Ce             x10.1  10 
 50 Bohringer, Nola           10 Cobleskill-R             x11.4   9            
 
Event 9  Girls 300 Meter Dash Varsity
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Uhlar, Ella               10 LaSalle Inst              46.0   1  10   
  2 McCray, Tatiana           12 Ballston Spa              47.4   1   8   
  3 Meeks, Sydney             11 Averill Park              47.5   2   6   
  4 McCarthy, Maeve           12 Bethlehem Ce              47.7   2   4   
  5 Greene, Ashlee            12 Scotia-Glenv              48.0   3   2   
  6 Dimick, Avrie              9 Cobleskill-R              48.3   3   1   
  7 Snyder, Abby              11 Scotia-Glenv              49.1   4 
  8 Nausch, Cecilia           11 Bethlehem Ce              49.3   4 
  9 Liebig, Danica            11 Hudson Falls              50.3  11 
 10 Lawyer, Julianna          10 Bethlehem Ce              50.6   2 
 11 Bartholomew, Tess         10 Bethlehem Ce             x50.7   5 
 12 Schweigard, Sarah         10 Cobleskill-R              50.8   6 
 13 Roark, Grace              10 Colonie                   51.1   7 
 14 Tanksley, SaNei            9 Colonie                   51.2   8 
 15 Perrotta, Sophie          10 Averill Park              51.3   7 
 16 Cano, Kimberli             8 Ballston Spa              51.5   5 
 17 McCall, Marnay             9 Colonie                   51.7  12 
 18 Pauze, Lucy               11 Bethlehem Ce             x52.1   5 
 19 Lampron, Jaylen           12 Cobleskill-R              52.1   6 
 20 Jones, Sophia             10 Bethlehem Ce             x52.4   3 
 21 Fish, Alivia              11 Hudson Falls              52.5  10 
 22 Hacker, Ashley            11 Colonie                  x52.8   8 
 23 Keeler, Tessa             10 Averill Park              53.4   8 
 24 Mastropietro, Natalie      8 Colonie                  x53.7   9 
 25 Mosely, Abbrielle          9 Colonie                  x53.8  10 
 26 Morin, Natalie            12 Granville  J              54.0  11 
 27 Donahue, Ella             10 Maple Hill                54.1  10 
 28 Gyurovits, Gwen           10 Voorheesvill              54.9   9 
 29 Tannatta, Brenna           7 Voorheesvill              55.2   7 
 30 Ruenes, Sophia            11 Cobleskill-R             x55.2  11 
 31 Conklin, Carrine          11 Schuylervill              56.1   6 
 32 Zipperle, Alyvia           9 Cobleskill-R             x56.1   9 
 33 Fallen, Kayla             11 LaSalle Inst              56.2  12 
 34 Giglio, Lauren             9 Voorheesvill              56.3   9 
 35 Trier, Olivia             11 Scotia-Glenv              57.0  12 
 36 Dingman, Adalyn            7 Maple Hill                59.3   8 
 37 Miller, Hazel             10 Averill Park             x59.6  13 
 38 Danford, Mia              10 Averill Park           x1:01.7  14 
 39 Davies, Callie            12 Granville  J            1:01.9  13 
 40 CeCe, Nowik                9 Voorheesvill           x1:02.0  12 
 41 Mcintosh, Skyler          11 Maple Hill              1:05.8  10 
 42 Duff, Abigail             10 Averill Park           x1:06.1  13 
 43 Dekalb, Cameron           11 Granville  J            1:06.8  14 
 
Event 13  Girls 600 Meter Run Varsity
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Healey, Harriet           12 Ballston Spa            1:42.3   1  10   
  2 Stark, Nikki              12 Schuylervill            1:49.2   1   8   
  3 Welch, Olivia              9 Scotia-Glenv            1:49.5   1   6   
  4 Higgs, Josie              11 Bethlehem Ce            1:52.3   1   4   
  5 Eisler, Alexis            12 Ballston Spa            1:55.2   2   2   
  6 Uhlar, Ella               10 LaSalle Inst            1:55.6   1   1   
  7 Hye, Emily                10 Ballston Spa            1:57.2   2 
  8 Yonkin, Hannah            10 Schuylervill            1:57.2   1 
  9 Layer, Alessandra         11 Ballston Spa           x1:58.6   4 
 10 Sheehan, Rose             12 Bethlehem Ce            2:02.2   2 
 11 McRedmond, Delanie        10 Fonda-Fulton            2:02.5   2 
 12 Warlikowski, Candace      11 Ballston Spa           x2:02.8   4 
 13 McCarthy, Alannah         10 Voorheesvill            2:03.1   3 
 14 Fuller, Emerson           12 Fonda-Fulton            2:03.7   3 
 15 Fonda, Madison            12 Fonda-Fulton            2:04.5   2 
 16 Higley, Elisabeth         11 Cobleskill-R            2:05.5   3 
 17 Scherer, Hadley            9 Ballston Spa           x2:08.2   4 
 18 Smith, Scarlet            10 Cobleskill-R            2:08.8   3 
 19 Dupuis, Violet            12 Averill Park            2:09.5   4 
 20 Grogin, Jordan             9 Colonie                 2:10.3   2 
 20 O'Neil, Katherine         12 Bethlehem Ce            2:10.3   3 
 22 Girard, Natalie            9 Fonda-Fulton           x2:13.9   3 
 23 Ceci, Estela              11 Bethlehem Ce           x2:14.6   3 
 24 Curl, Jenna               11 Voorheesvill            2:15.2   4 
 25 Morency, Abigail          12 Schuylervill            2:17.1   2 
 26 Caswell, Amanda           11 Bethlehem Ce           x2:17.7   4 
 27 Hughes, Danielle          10 Cobleskill-R            2:22.0   4 
 28 Soucia, Mollie            10 Cobleskill-R           x2:23.8   3 
 29 Felton, Nora              10 Hudson Falls            2:36.5   4
 
Event 17  Girls 1000 Meter Run Varsity
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Healey, Harriet           12 Ballston Spa            3:20.3   1  10   
  2 Bell, Audrey              10 Bethlehem Ce            3:23.0   1   8   
  3 Rivard, Alexandra         10 Bethlehem Ce            3:24.2   1   6   
  4 Eisler, Alexis            12 Ballston Spa            3:32.5   1   4   
  5 Taylor, Kate              11 Ballston Spa            3:33.4   2   2   
  6 Hye, Emily                10 Ballston Spa           x3:34.9   2 
  7 Meeks, Sydney             11 Averill Park            3:37.6   1   1   
  8 Young, Caroline           12 Fonda-Fulton            3:39.4   1 
  9 Allen, Sophia             12 Scotia-Glenv            3:40.2   2 
 10 Schmidt, Savannah         10 Voorheesvill            3:40.8   2 
 11 Layer, Alessandra         11 Ballston Spa           x3:40.8   3 
 12 Gokey, Emily              12 Bethlehem Ce            3:41.3   3 
 13 Yonkin, Hannah            10 Schuylervill            3:41.6   1 
 14 Gough, Sydney             11 Bethlehem Ce           x3:46.5   2 
 15 Sheehan, Rose             12 Bethlehem Ce           x3:50.0   1 
 16 Brown, Taylor             11 Schuylervill            3:51.3   2 
 17 Higley, Elisabeth         11 Cobleskill-R            3:52.1   2 
 18 McRedmond, Delanie        10 Fonda-Fulton            3:52.1   3 
 19 Bordeau, Madi              7 Voorheesvill            3:55.0   2 
 20 Grant, Marlie             10 Voorheesvill            3:55.9   2 
 21 Jiang, Christine          11 Ballston Spa           x3:56.8   3 
 22 McIntosh, Leah            11 Maple Hill              4:02.8   2 
 23 Pattison, Zara            11 Bethlehem Ce           x4:03.9   3 
 24 Sollohub, Eva             11 Averill Park            4:08.5   3 
 25 Girard, Natalie            9 Fonda-Fulton            4:09.3   3 
 26 Carpenter, Elle           10 Maple Hill              4:18.6   3 
 27 Soucia, Mollie            10 Cobleskill-R            4:29.2   3 
 28 Felton, Nora              10 Hudson Falls            4:52.3   3 
 
Event 11  Girls 1500 Meter Run Varsity
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Miller, Isabella          12 Fonda-Fulton            5:26.4   1  10   
  2 Cunningham, Isabelle      12 Bethlehem Ce            5:28.6   1   8   
  3 Wells, Briar               9 Scotia-Glenv            5:31.1   1   6   
  4 Schmidt, Savannah         10 Voorheesvill            5:39.3   1   4   
  5 Taylor, Kate              11 Ballston Spa            5:41.3   1   2   
  6 Bruce, Paige              12 Bethlehem Ce            5:42.6   1   1   
  7 Allen, Sophia             12 Scotia-Glenv            5:45.5   1 
  8 Murphy, Emily             10 Bethlehem Ce            5:53.5   2 
  9 Jiang, Christine          11 Ballston Spa            6:11.0   2 
 10 Pusateri, Francesca        9 Maple Hill              6:13.1   2 
 11 Walton, Matilda           10 Cobleskill-R            6:15.1   1 
 12 Knox, Aika                11 Bethlehem Ce           x6:16.8   2 
 13 Denno, Chloe              11 Bethlehem Ce           x6:17.0   2 
 14 Mentiply, Samantha         9 Cobleskill-R            6:18.7   2 
 15 McIntosh, Leah            11 Maple Hill              6:19.2   2 
 15 Felton, Nora              10 Hudson Falls            6:19.2   2 
 
Event 15  Girls 3000 Meter Run Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Kuhn, Logan               10 Bethlehem Ce           10:41.5   10   
  2 Deer, Olivia              10 Bethlehem Ce           11:40.1    8   
  3 Miller, Isabella          12 Fonda-Fulton           11:40.6    6   
  4 McGloine, Mary            12 Schuylervill           13:10.0    4   
  5 Mentiply, Samantha         9 Cobleskill-R           14:23.8    2   
  6 Simmons, Arianna           9 Maple Hill             15:01.0    1          
 
Event 3  Girls 55 Meter Hurdles Varsity
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Stark, Nikki              12 Schuylervill               9.5   1  10   
  2 Snyder, Abby              11 Scotia-Glenv               9.8   1   8   
  3 Wojcik, Adrianna          12 Fonda-Fulton              10.1   1   6   
  4 Vanderwerker, Miya        12 Cobleskill-R              10.2   2   4   
  5 Klein, Anneliese          12 Cobleskill-R              10.4   1   2   
  6 Bailey, Campbell          11 Schuylervill              10.7   4   1   
  7 Murphy, Haley              9 Voorheesvill              11.2   2 
  8 Whitney, Vivienne         10 Schuylervill              11.4   3 
  9 Diaz, Lailah               9 Maple Hill                11.5   2 
 10 Taylor, Molly             10 Ballston Spa              11.6   1 
 11 CeCe, Nowik                9 Voorheesvill              11.8   3 
 12 Cranker, Allison          11 Fonda-Fulton              11.8   2 
 13 Palaez, Alex               9 Fonda-Fulton              11.8   4 
 14 Noel, Ava                 10 Maple Hill                12.0   2 
 15 Powell, Cali               9 Granville  J              15.2   3 
 16 Simmons, Arianna           9 Maple Hill                15.3   4                                    
 
Event 1  Girls 4x200 Meter Relay Varsity
==========================================================================
    School                                               Finals  H# Points
==========================================================================
Finals
  1 Averill Park  'A'                                    2:03.3   2  10   
     1) Hanlon, Marley 9                2) Craney, Evalyn 9               
     3) Vincent, Alexis 11              4) Wing, Karen 9                  
  2 Scotia-Glenville  'A'                                2:03.6   1   8   
     1) Heiner, Emily 11                2) Krogh, Sadie 12                
     3) Greene, Ashlee 12               4) Welch, Olivia 9                
  3 Cobleskill-Richmondville  'A'                        2:05.9   1   6   
     1) Klein, Anneliese 12             2) Schweigard, Sarah 10           
     3) Lampron, Jaylen 12              4) Vanderwerker, Miya 12          
  4 Fonda-Fultonville  'A'                               2:06.2   3   4   
     1) Crahan, Keira 11                2) Sandel, Samantha 10            
     3) Macdougall, Kaitlyn 11          4) Hesch, Regan 12                
  5 Bethlehem Central  'B'                               2:07.5   3   2   
     1) Pauze, Lucy 11                  2) Danziger, Margot 11            
     3) Olewnick, Alyssa 10             4) Nausch, Cecilia 11             
  6 Bethlehem Central  'A'                              x2:07.7   1 
     1) Lawyer, Julianna 10             2) Bartholomew, Tess 10           
     3) Jones, Sophia 10                4) Logsdon, Alyssa 10             
  7 Colonie  'B'                                         2:10.0   2   1   
     1) Durenay, Nala 8                 2) Carraway, Zaniah 8             
     3) Rama, Amari 7                   4) Grogin, Jordan 9               
  8 Colonie  'A'                                        x2:10.7   2 
     1) Roark, Grace 10                 2) Collaku, Relaida 11            
     3) Mosely, Abbrielle 9             4) McCall, Marnay 9               
  9 Schuylerville  'A'                                   2:10.8   4 
     1) Hill, Alexandra 9               2) Whitney, Vivienne 10           
     3) Rogan, Keira 12                 4) Conklin, Carrine 11            
 10 Cobleskill-Richmondville  'B'                       x2:14.9   3 
     1) Hillis, Alivia 9                2) Dimick, Avrie 9                
     3) Ruenes, Sophia 11               4) Abdelrahim, Olivia 8           
 11 Fonda-Fultonville  'B'                              x2:15.5   5 
     1) Dowgielewicz, Mackenzi 11       2) Huckans, Scout 11              
     3) Myles, Sigourney 10             4) Fonda, Madison 12              
 12 Ballston Spa  'A'                                    2:15.9   4 
     1) Scherer, Hadley 9               2) Newman, Emma 9                 
     3) Taylor, Molly 10                4) Talyor, Amy 11                 
 13 Scotia-Glenville  'B'                               x2:18.0   4 
     1) Hartmann, Madeline 9            2) Ward, Gabrielle 10             
     3) Trier, Olivia 11                4) Page, Liliana 9                
 14 Ballston Spa  'B'                                   x2:20.0   5 
     1) Burinska, Naomi 11              2) Golden, Kaylee 9               
     3) Cushing, Alexa 10               4) Kovatch, Catherine 10          
 15 Voorheesville  'A'                                   2:24.2   5 
     1) Grant, Avery 8                  2) Gyurovits, Gwen 10             
     3) Giglio, Lauren 9                4) Cillis, Violet 9               
 16 Voorheesville  'B'                                  x2:25.4   6 
     1) Curl, Jenna 11                  2) Grant, Marlie 10               
     3) Horn, Anna 11                   4) Bordeau, Madi 7                
 17 Averill Park  'B'                                   x2:37.1   6 
     1) Duff, Abigail 10                2) Danford, Mia 10                
     3) Niver, Calleigh 10              4) O'Connell, Riley 10 
 
Event 23  Girls 4x400 Meter Relay Varsity
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Bethlehem Central  'A'                               4:25.5   1  10   
     1) Chrapowitzky, Anna 9            2) O'Meara, Charlotte 11          
     3) Pachter, Liv 12                 4) Harris, Kaitlyn 12             
  2 Ballston Spa  'A'                                    4:26.6   1   8   
     1) McCray, Tatiana 12              2) Zborovszky, Petrina 11         
     3) Healey, Harriet 12              4) Bozeth, Gabrielle 11           
  3 Bethlehem Central  'B'                              x4:42.7   1 
     1) Logsdon, Alyssa 10              2) Higgs, Josie 11                
     3) Bell, Audrey 10                 4) Rivard, Alexandra 10           
  4 Fonda-Fultonville  'A'                               4:55.6   2   6   
     1) Macdougall, Kaitlyn 11          2) Young, Caroline 12             
     3) Sandel, Samantha 10             4) Fonda, Madison 12              
  5 Fonda-Fultonville  'B'                              x4:56.1   2 
     1) Miller, Isabella 12             2) Fuller, Emerson 12             
     3) Dowgielewicz, Mackenzi 11       4) Palaez, Alex 9                 
  6 Voorheesville  'A'                                   5:13.5   2   4   
     1) Gyurovits, Gwen 10              2) Cillis, Violet 9               
     3) Grant, Avery 8                  4) Giglio, Lauren 9               
  7 Cobleskill-Richmondville  'A'                        5:13.6   1   2   
     1) Schweigard, Sarah 10            2) Soucia, Elizabeth 11           
     3) Vanderwerker, Miya 12           4) Smith, Scarlet 10              
  8 Schuylerville  'A'                                   5:15.8   1   1   
     1) Yonkin, Hannah 10               2) Morency, Abigail 12            
     3) Hill, Alexandra 9               4) McGloine, Mary 12              
  9 Colonie  'A'                                         5:16.5   2 
     1) Collaku, Relaida 11             2) Koon, Maddie 10                
     3) Grogin, Jordan 9                4) Rama, Amari 7                  
 10 Cobleskill-Richmondville  'B'                       x5:17.8   2 
     1) Zipperle, Alyvia 9              2) Faulkner, Caylee 9             
     3) Mentiply, Samantha 9            4) Power, Saphira 11              
 11 Colonie  'B'                                        x5:24.6   2 
     1) Bopp, Miranda 10                2) Dikellari, Iva 9               
     3) Hacker, Ashley 11               4) Cao, Chelsea 9  
 
Event 7  Girls 4x800 Meter Relay Varsity
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Bethlehem Central  'A'                              10:07.4   10   
     1) Chrapowitzky, Anna 9            2) O'Meara, Charlotte 11          
     3) Pachter, Liv 12                 4) Harris, Kaitlyn 12             
  2 Bethlehem Central  'B'                             x10:50.6  
     1) O'Meara, Ruby 9                 2) Masters, Lillian 9             
     3) Rivard, Alexandra 10            4) Bell, Audrey 10                
  3 Ballston Spa  'A'                                   11:17.5    8   
     1) Taylor, Kate 11                 2) Layer, Alessandra 11           
     3) Hye, Emily 10                   4) Eisler, Alexis 12              
  4 Fonda-Fultonville  'A'                              11:53.7    6   
     1) Young, Caroline 12              2) Fuller, Emerson 12             
     3) McRedmond, Delanie 10           4) Palaez, Alex 9                 
  5 Voorheesville  'A'                                  12:00.3    4   
     1) McCarthy, Alannah 10            2) Schmidt, Savannah 10           
     3) Bordeau, Madi 7                 4) Tannatta, Brenna 7             
  6 Colonie  'A'                                        12:13.8    2   
     1) Kimball, Nina 7                 2) Amadon, Jayden 7               
     3) Pekrol, Anne 8                  4) Koon, Maddie 10                
  7 Cobleskill-Richmondville  'A'                       12:31.2    1   
     1) Smith, Scarlet 10               2) Higley, Elisabeth 11           
     3) Walton, Matilda 10              4) Soucia, Mollie 10              
  8 Schuylerville  'A'                                  12:44.0  
     1) Brown, Taylor 11                2) Jacobs, Sidney 11              
     3) Morency, Abigail 12             4) Bain, Finna 9                  
  9 Maple Hill  'A'                                     12:54.9  
     1) Carpenter, Elle 10              2) McIntosh, Leah 11              
     3) Pusateri, Francesca 9           4) Simmons, Arianna 9         
 
Event 25  Girls High Jump Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Bailey, Campbell          11 Schuylervill           4-06.00   10   
     3-06 3-09 4-00 4-03 4-06 4-07 
        O   XO    O    O  XXO  XXX 
  2 Murphy, Haley              9 Voorheesvill           4-03.00    8   
     3-09 4-00 4-03 4-06 
        O   XO    O  XXX 
  3 Kimball, Nina              7 Colonie                4-00.00    4   
     3-06 3-09 4-00 4-03 
        O    O    O  XXX 
  3 Amadon, Jayden             7 Colonie                4-00.00    4   
     3-06 3-09 4-00 4-03 
        O    O    O  XXX 
  3 Brown, Taylor             11 Schuylervill           4-00.00    4   
     3-06 3-09 4-00 4-03 
        O    O    O  XXX 
  6 Liebig, Danica            11 Hudson Falls          J4-00.00    1   
     3-06 3-09 4-00 4-03 
       XO    O    O  XXX 
  7 Creamer, Lucia            11 Bethlehem Ce          J4-00.00  
     3-06 3-09 4-00 4-03 
        O    O   XO  XXX 
  8 Malette, Cameron           7 Colonie               J4-00.00  
     3-06 3-09 4-00 4-03 
        O    O  XXO  XXX 
  9 Cranker, Allison          11 Fonda-Fulton           3-06.00  
     3-06 3-09 
        O  XXX 
 
Event 27  Girls Pole Vault Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Stark, Ryan               12 Schuylervill          10-00.00   10   
     5-00 5-06 6-00 6-06 7-00 7-06 8-00 8-06 9-00 9-06 10-00 10-06 
        P    P    P    P    P    P    P    P    O    O    XO   XXX 
  2 Hanlon, Marley             9 Averill Park           7-06.00    8   
     5-00 5-06 6-00 6-06 7-00 7-06 8-00 
        P    P    P    P    P    O  XXX 
  3 Wojcik, Adrianna          12 Fonda-Fulton           7-00.00    6   
     5-00 5-06 6-00 6-06 7-00 7-06 
        O    O    O    O    O  XXX 
  4 Grant, Marlie             10 Voorheesvill          J7-00.00    4   
     5-00 5-06 6-00 6-06 7-00 7-06 
        P    O  XXO    O  XXO  XXX 
  5 Noel, Ava                 10 Maple Hill             6-06.00    2   
     5-00 5-06 6-00 6-06 7-00 
        O   XO    O    O  XXX 
  6 Davis, Audrey             11 Hudson Falls          J6-06.00    1   
     5-00 5-06 6-00 6-06 7-00 
        P  XXO    O    O  XXX 
  7 Soucia, Elizabeth         11 Cobleskill-R           6-00.00  
     5-00 5-06 6-00 6-06 
        O    O   XO  XXX 
  8 Curl, Jenna               11 Voorheesvill          J6-00.00  
     5-00 5-06 6-00 6-06 
        P  XXO   XO  XXX 
  9 Craney, Evalyn             9 Averill Park          J6-00.00  
     5-00 5-06 6-00 6-06 
      XXO    O  XXO  XXX 
 10 Talyor, Amy               11 Ballston Spa           5-06.00  
     5-00 5-06 6-00 
       XO    O  XXX 
 -- Bopp, Miranda             10 Colonie                     NH  
     5-00 
      XXX 
 -- Bowerman, Audrey          12 Bethlehem Ce                NH  
     5-00 
      XXX 
 
Event 29  Girls Long Jump Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Nausch, Cecilia           11 Bethlehem Ce          15-06.25   10   
      FOUL  15-02  15-06.25           
  2 Crahan, Keira             11 Fonda-Fulton          14-10.50    8   
      14-05.25  FOUL  14-10.50           
  3 Zborovszky, Petrina       11 Ballston Spa          14-00.50    6   
      14-00.50  14-00  12-01.75           
  4 Vincent, Alexis           11 Averill Park          13-11.75    4   
      13-11.75  13-11.75  FOUL           
  5 Hesch, Regan              12 Fonda-Fulton          13-06.25    2   
      13-06.25  12-07.50  FOUL           
  6 Murphy, Haley              9 Voorheesvill          12-08.50    1   
      11-11.50  12-08.50  12-01.50         
  7 Krogh, Sadie              12 Scotia-Glenv          12-02.50  
      11-08.50  12-02.50  12-01.50           
  8 Chaidez-Soberanes, Jocel  11 Hudson Falls          12-00.25  
      12-00.25  11-11.25  11-06.75           
  9 Bailey, Campbell          11 Schuylervill         J12-00.25  
      FOUL  FOUL  12-00.25           
 10 Houser, Abigail            9 Averill Park          11-11.50  
      FOUL  11-11.50  11-07.50           
 11 Weeden, Breanna           12 Granville  J          11-11.25  
      FOUL  11-00  11-11.25           
 12 Williams, Kayla           11 Bethlehem Ce          11-10.50  
      11-00  11-10.50  10-01.75           
 13 Diaz, Lailah               9 Maple Hill            11-08.50  
      11-00.50  11-04.50  11-08.50         
 14 Hillis, Alivia             9 Cobleskill-R          11-03.50  
      11-03  11-00.25  11-03.50           
 15 Wooster, Phoebe           11 Bethlehem Ce          11-01.75  
      10-10  11-01.75  10-08.25           
 16 Hansen, Erin               9 Ballston Spa          11-00.50  
      11-00.50  11-00.50  10-07           
 17 Powell, Cali               9 Granville  J          11-00.25  
      FOUL  10-11.75  11-00.25         
 18 Cranker, Allison          11 Fonda-Fulton          10-11.00  
      10-06.50  8-05  10-11           
 19 Dahl, Ava                 10 Averill Park           9-11.25  
      9-11.25  8-10.75  9-09.75         
 20 Kovatch, Catherine        10 Ballston Spa           9-08.75  
      FOUL  9-08.75  FOUL           
 21 Cushing, Alexa            10 Ballston Spa          x9-05.50  
      9-03  8-04.25  9-05.50           
 22 Suprenant, Kylie           9 Hudson Falls           9-00.75  
      9-00.75  8-11.75  9-00.50         
 23 CeCe, Nowik                9 Voorheesvill           9-00.50  
      8-00  9-00.50  8-09.50         
 24 Girard, Natalie            9 Fonda-Fulton          x8-10.75  
      FOUL  8-10.75  FOUL         
 25 Dekalb, Cameron           11 Granville  J           7-04.25  
      7-04.25  7-02  7-03.25         
 26 Dingman, Adalyn            7 Maple Hill             6-11.50  
      6-05.25  6-11.50  6-10.75         
 27 Wiley, Jessica             9 Maple Hill             5-09.25  
      FOUL  FOUL  5-09.25             
 
Event 31  Girls Triple Jump Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Lynch, Meaghan            10 Schuylervill          34-10.00   10   
      30-11.25  32-10  34-10           
  2 Klein, Anneliese          12 Cobleskill-R          33-08.75    8   
      32-01.25  33-08.75  33-00.75         
  3 Manuyag, Grace            10 Colonie               28-03.00    6   
      FOUL  FOUL  28-03         
  4 Chaidez-Soberanes, Jocel  11 Hudson Falls          28-01.25    4   
      28-01.25  27-10  26-11.50         
  5 Talyor, Amy               11 Ballston Spa          23-00.00    2   
      23-00  20-04  21-07.50        
 
Event 33  Girls Shot Put Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Bowerman, Audrey          12 Bethlehem Ce          30-00.25   10   
      30-00.25  29-06.25  29-09  29-02.25      
  2 Hughes, Danielle          10 Cobleskill-R          29-04.50    8   
      29-04.50  28-08.25  FOUL  27-07      
  3 Graves, Kalea             11 Colonie               28-10.50    6   
      28-10.50  28-10  27-04.25  27-11      
  4 Donahue, Ella             10 Maple Hill            27-11.25    4   
      27-11.25  27-06  27-08.50  27-08.75      
  5 Waldruff, Lyndsey          9 Ballston Spa          26-11.25    2   
      26-11.25  24-08.25  25-05.50  24-05.50      
  6 Steward, Lillian          10 Scotia-Glenv          26-02.25    1   
      26-02.25  24-10  25-04.75  24-07.25      
  7 Hillmann, Brianna         11 Voorheesvill          25-08.00  
      24-08.75  FOUL  25-08  24-09      
