|
2022-23 Indoor Track Section 2 State Qualifiers at H.V.C.C. & Shenendehowa - 2/5/23 & 2/7/23 |
Licensed to Sky's The Limit Track and Field
HY-TEK's Meet Manager 2/7/2023 07:11 PM
2022-23 Section 2 State Qualifer - 2/5/2023 to 2/7/2023
Timing by First Across Timing Services
HVCC, Shenendehowa Koda MS
Results
Girls 55 Meter Dash
============================================================================
Sec 2 Record: 6.95 2011 Klarissa Ricks, Academy of Holy Names
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 West, Kaleigh 12 Niskayuna 7.26 7.46q 10
2 Cramer, Tatum 10 Guilderland 7.44 7.57q 6
2 Swan, Megan 12 Guilderland 7.42 7.57q 7
4 Zborovszky, Petrina 10 Ballston Spa 7.56 7.59q 2
5 Assabahi, Saida 10 Guilderland 7.44 7.68q 5
6 Stevens, Katie 10 Berne-Knox-W 7.79 7.70q 10
7 Chen, Rachel 10 Shenendehowa 7.49 7.74q 4
8 Wiltsie, Livia 10 Ballston Spa 7.34 7.76q 8
9 Martinez, Isabella 12 Niskayuna 7.73 7.77 7
9 Sefcik, Isabella 11 South Glens 7.52 7.77 3
11 Flint, Allison 10 Ichabod Cran 7.84 7.79 10
12 Majeran, Ella 9 Shaker 7.64 7.85 2
13 Udeh, Node 10 Shenendehowa 7.63 7.86 1
14 Karins, Gabby 12 Shaker 7.75 7.88 8
15 Lynch, Meaghan 9 Schuylervill 7.34 7.90 9
16 Vrooman, Maryn 8 Guilderland 7.84 7.91 8
17 Choma, Isabel 12 Albany Acade 7.73 7.94 4
18 Bradford, Inara 11 Niskayuna 7.73 7.95 6
19 Toher, Courtney 11 Mechanicvill 7.84 7.96 5
20 Manzo, Zoey 9 Niskayuna 7.90 8.00 2
21 Austin, Mikyra 8 Columbia (S 7.75 8.01 9
22 Mitchell, Quinn 11 LaSalle Inst 7.64 8.02 1
23 Kelsey, Annabel 11 Shaker 7.94 8.06 3
24 Danforth, Jenna 10 Shenendehowa 7.90 8.07 1
25 Harris, Nasciah 11 Schenectady 7.91 8.11 1
25 Shepard, Anna 11 Columbia (S 7.67 8.11 3
27 Lawrence, Renee 9 Shaker 7.73 8.12 5
28 Steele, Sierra 8 Shenendehowa 7.94 8.13 7
29 Gorospe, Iciar 12 Albany Acade 7.84 8.16 9
30 Salvesvold, Ava 9 Tamarac-Hoos 7.85 8.17 4
30 Banks, Cherish 8 Troy 7.89 8.17 3
32 Burnett, Evynn 8 Guilderland 7.94 8.18 4
33 Cox, Ali 8 Ichabod Cran 7.94 8.19 5
33 Giblin, Mary 9 Glens Falls 7.84 8.19 7
35 Jacob, Kaylin 10 Columbia (S 7.94 8.26 6
36 Potter, Emma 10 Columbia (S 7.84 8.31 6
37 Douglas, Kayla 10 Amsterdam 7.94 8.36 2
Girls 55 Meter Dash
============================================================================
Sec 2 Record: 6.95 2011 Klarissa Ricks, Academy of Holy Names
Name Year School Prelims Finals H#
============================================================================
Finals
1 West, Kaleigh 12 Niskayuna 7.46 7.42 2
2 Swan, Megan 12 Guilderland 7.57 7.57 2
3 Zborovszky, Petrina 10 Ballston Spa 7.59 7.62 2
4 Chen, Rachel 10 Shenendehowa 7.74 7.65 1
5 Cramer, Tatum 10 Guilderland 7.57 7.66 2
6 Assabahi, Saida 10 Guilderland 7.68 7.69 1
7 Stevens, Katie 10 Berne-Knox-W 7.70 7.70 1
8 Wiltsie, Livia 10 Ballston Spa 7.76 7.79 1
Girls 300 Meter Dash
============================================================================
Sec 2 Record: 38.23 2012 Kyle Plante, Colonie
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Healey, Harriet 11 Ballston Spa 41.52 43.16q 9
2 Wicks, Abigail 12 Averill Park 41.15 43.67q 10
3 Duchaussee, Genevieve 11 Saratoga Spr 42.93 43.77q 7
4 Bozeth, Gabrielle 10 Ballston Spa 44.61 44.10q 2
5 Choma, Isabel 12 Albany Acade 42.71 44.20q 8
6 Mitchell, Quinn 11 LaSalle Inst 44.91 44.85q 2
7 Hughes, Abigail 10 Schalmont 43.92 45.04 6
8 Gorospe, Iciar 12 Albany Acade 44.69 45.31 1
9 Kelsey, Annabel 11 Shaker 46.03 46.11 9
10 Gibbs, Amber 11 Granville J 46.46 46.14 3
11 Spinner, Kaitlin 9 Shenendehowa 44.27 46.18 4
12 Steele, Sierra 8 Shenendehowa 45.86 46.27 8
13 Lin, Erica 12 Broadalbin-P 46.10 46.46 7
14 McCarthy, Karaline 11 Scotia-Glenv 46.03 46.49 10
15 Zito, Anna 10 Ballston Spa 46.18 46.60 6
16 Danforth, Jenna 10 Shenendehowa 44.84 46.76 1
17 Austin, Mikyra 8 Columbia (S 45.94 46.88 9
18 Lawrence, Renee 9 Shaker 44.46 47.17 3
19 Carmichael, Briege 12 Bethlehem Ce 45.48 47.24 5
20 Verna, Maliya 10 Shenendehowa 45.32 47.37 4
21 McCarthy, Maeve 11 Bethlehem Ce 44.95 47.56 3
22 Estus, Grace 12 Shenendehowa 46.27 48.09 5
23 Vrooman, Maryn 8 Guilderland 45.74 48.43 7
24 Wojcik, Maya 10 Guilderland 46.01 48.60 10
25 Fiacco, Marissa 11 LaSalle Inst 46.06 48.69 8
26 Sinnott, Julia 9 Shenendehowa 46.41 48.71 4
27 Jacob, Kaylin 10 Columbia (S 46.53 49.67 2
28 Panasci, Lily 11 Columbia (S 45.64 50.25 6
29 Stark, Nikki 11 Schuylervill 44.16 51.54 5
Girls 300 Meter Dash
============================================================================
Sec 2 Record: 38.23 2012 Kyle Plante, Colonie
Name Year School Prelims Finals H#
============================================================================
Finals
1 Duchaussee, Genevieve 11 Saratoga Spr 43.77 42.54 2
2 Healey, Harriet 11 Ballston Spa 43.16 42.97 2
3 Wicks, Abigail 12 Averill Park 43.67 43.36 2
4 Choma, Isabel 12 Albany Acade 44.20 44.44 1
5 Bozeth, Gabrielle 10 Ballston Spa 44.10 45.02 1
6 Mitchell, Quinn 11 LaSalle Inst 44.85 45.22 1
Girls 600 Meter Run
=========================================================================
Sec 2 Record: 1:33.7h 1983 Rhonda Phillips, Schenectady
Name Year School Seed Finals
=========================================================================
1 Griffin, Leonni 11 Shaker 1:37.07 1:41.32
2 Vellekoop, Addison 9 Guilderland 1:36.07 1:42.00
3 Mirabile, Julianna 12 Shaker 1:38.81 1:44.42
4 Palmer, Lilly 7 Colonie 1:45.59 1:46.71
5 Soukup, Grace 11 Albany Acade 1:45.82 1:47.77
6 Mazzacco, Kimberly 12 Averill Park 1:47.09 1:52.82
Girls 1000 Meter Run
============================================================================
Sec 2 Record: 2:50.81 2017 Hannah Reale, Shenendehowa
Name Year School Seed Finals H#
============================================================================
1 Vellekoop, Addison 9 Guilderland 2:55.70 2:59.17 2
2 O'Meara, Charlotte 10 Bethlehem Ce 2:58.89 2:59.34 2
3 Higgins, Kaleigh 12 Shaker 2:57.34 2:59.35 2
4 Dunkel, Charlotte 10 Shaker 3:00.29 3:01.71 2
5 McNulty, Lily 11 South Glens 3:13.34 3:05.36 2
6 Sinnott, Kara 12 Shenendehowa 3:04.68 3:08.00 2
7 James, Julia 8 Burnt Hills- 3:06.44 3:11.38 2
8 Connors, Alyssa 9 Saratoga Spr 3:14.27 3:14.29 1
9 Lentlie, Haley 12 Shenendehowa 3:14.71 3:16.85 1
10 James, Stephanie 12 Scotia-Glenv 3:18.05 3:17.61 1
11 Crespo-Julia, Gianna 11 Amsterdam 3:16.24 3:17.94 1
12 Stabler, Callan 9 Niskayuna 3:13.10 3:18.54 2
13 Long, Schuyler 10 Scotia-Glenv 3:16.14 3:20.35 1
14 Kleiber, Rebecca 11 Guilderland 3:15.76 3:20.76 1
15 Morelli, Addy 9 Shenendehowa 3:19.08 3:20.89 1
16 Brettholtz, Sophie 11 Shenendehowa 3:19.96 3:21.28 1
17 Vianese, Megan 12 Schuylervill 3:16.00 3:21.33 1
Girls 1500 Meter Run
=========================================================================
Sec 2 Record: 4:22.45 2018 Kelsey Chmiel, Saratoga
Name Year School Seed Finals
=========================================================================
1 Bush, Emily 11 Saratoga Spr 4:43.59 4:44.71
2 Belisle, Anya 11 Saratoga Spr 4:46.93 4:51.18
3 Davis, Rylee 12 Bethlehem Ce 4:52.38 4:52.32
4 Cestaro, Mary Kate 11 Niskayuna 4:54.13 5:00.42
5 Squires, Sophia 11 Hoosic Valle 4:59.69 5:12.89
6 Boler, Allison 10 Niskayuna 4:57.62 5:13.53
Girls 3000 Meter Run
=========================================================================
Sec 2 Record: 9:26.28 2017 Kelsey Chmiel, Saratoga
Name Year School Seed Finals
=========================================================================
1 Wheeler, McKinley 12 Saratoga Spr 10:03.13 9:58.84
2 Wheeler, Sheridan 12 Saratoga Spr 10:12.33 9:59.58
3 Higgins, Kaleigh 12 Shaker 10:07.78 10:02.98
4 Boler, Erin 12 Albany Acade 10:16.38 10:31.09
5 Davis, Rylee 12 Bethlehem Ce 10:14.16 10:40.85
6 Sayahi, Mariem 12 Voorheesvill 10:39.03 10:43.23
7 Berglund, Heidi 8 Saratoga Spr 10:34.60 10:48.93
8 Wilding, Natalie 8 Saratoga Spr 11:02.40 10:58.14
9 Bhusri, Leyla 9 Shenendehowa 10:48.80 10:58.21
10 Ang, Tong 8 Saratoga Spr 11:02.44 10:59.16
11 DiStefano, Annabelle 9 Albany High 10:53.10 11:01.66
12 Turner, Katie 10 Saratoga Spr 11:11.25 11:04.21
13 Fajen, Shea 11 Columbia (S 11:19.12 11:20.43
14 Iyer, Tara 7 Guilderland 11:04.52 11:23.55
Girls 55 Meter Hurdles
============================================================================
Sec 2 Record: 7.90 2010 Madalayne Smith, Saratoga
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Barnhart, Kendall 11 Guilderland 8.66 9.01q 8
2 Minehardt, Gianna 11 Shenendehowa 9.24 9.04q 1
3 Steele, Parker 9 Guilderland 8.78 9.12q 6
4 Medford, Kamira 12 Shaker 9.34 9.23q 2
5 McBain, Amelia 11 Saratoga Spr 9.50 9.34q 6
6 Wicks, Abigail 12 Averill Park 9.04 9.35q 4
7 Snyder, Abby 10 Scotia-Glenv 10.11 9.60q 2
8 Porter, Payton 9 South Glens 9.44 9.69q 4
9 Stark, Nikki 11 Schuylervill 9.22 9.73 2
10 Johnson, Katherine 10 Shenendehowa 10.07 9.78 1
10 Scott, Isabella 11 Ichabod Cran 10.04 9.78 4
10 Petersen, Amelia 12 Fonda-Fulton 9.18 9.78 3
13 Spinner, Kaitlin 9 Shenendehowa 9.49 9.81 5
14 Brown, Alexis 12 Mohonasen 9.40 9.85 3
15 Clickman, Molly 12 Ichabod Cran 10.09 9.96 1
16 Harris, Tianna 9 Troy 9.60 9.99 7
17 Fiacco, Marissa 11 LaSalle Inst 9.27 10.04 1
18 Rogers, Niomi 12 Schenectady 9.02 10.07 5
19 Grant, Trinity 10 Albany High 9.86 10.13 7
20 Cammarota, Monica 11 Niskayuna 10.33 10.14 6
21 Phillips, Ryleigh 12 Amsterdam 10.04 10.17 3
22 Dunn, Rylee 10 Ichabod Cran 10.17 10.18 4
23 Hoogkamp, Isabella 12 Bethlehem Ce 9.87 10.21 6
24 Wojcik, Adrianna 11 Fonda-Fulton 10.00 10.32 5
25 Louis, Wildanie 9 Albany High 9.73 10.33 8
26 Huckans, Julianna 12 Broadalbin-P 10.14 10.51 3
27 Beck, Ashley 12 Ballston Spa 9.84 10.53 8
28 Westerling, Alana 10 Broadalbin-P 10.07 10.70 2
29 Bailey, Campbell 10 Schuylervill 10.24 11.98 5
-- Derby, Arriyana 9 Burnt Hills- 8.71 DQ 7 False Start
Girls 55 Meter Hurdles
============================================================================
Sec 2 Record: 7.90 2010 Madalayne Smith, Saratoga
Name Year School Prelims Finals H#
============================================================================
Finals
1 Steele, Parker 9 Guilderland 9.12 8.86 2
2 Wicks, Abigail 12 Averill Park 9.35 9.06 1
3 Medford, Kamira 12 Shaker 9.23 9.09 2
4 Barnhart, Kendall 11 Guilderland 9.01 9.11 2
5 McBain, Amelia 11 Saratoga Spr 9.34 9.35 1
6 Snyder, Abby 10 Scotia-Glenv 9.60 9.76 1
7 Porter, Payton 9 South Glens 9.69 9.84 1
8 Minehardt, Gianna 11 Shenendehowa 9.04 10.00 2
Girls 4x200 Meter Relay
============================================================================
Sec 2 Record: 1:43.15 2006 Colonie, Colonie
Poleto, Palmer, Williams, Singleton-McKinnon
School Seed Prelims H#
============================================================================
Preliminaries
1 Guilderland 'A' 1:44.95 1:49.73Q 4
1) Swan, Megan 12 2) Barnhart, Kendall 11
3) Cramer, Tatum 10 4) Assabahi, Saida 10
2 Niskayuna 'A' 1:47.80 1:53.37Q 3
1) Bradford, Inara 11 2) Zhu, Natalie 11
3) Martinez, Isabella 12 4) West, Kaleigh 12
3 Ballston Spa 'A' 1:50.77 1:54.51Q 1
1) Zito, Anna 10 2) Zborovszky, Petrina 10
3) Wiltsie, Livia 10 4) Healey, Harriet 11
4 Shenendehowa 'A' 1:48.19 1:55.26Q 2
1) McDonald, Ella 11 2) Miller, Courtney 12
3) Woerner, Sydney 12 4) Lopez, Emily 12
5 Shaker 'A' 1:50.41 1:56.26q 1
1) Lawrence, Renee 9 2) Karins, Gabby 12
3) Medford, Kamira 12 4) Kelsey, Annabel 11
6 Schenectady 'A' 1:57.31 1:59.18q 3
1) Osorio, Tajea 12 2) Williams, Lynia 12
3) Harris, Nasciah 11 4) Rogers, Niomi 12
7 Scotia-Glenville 'A' 1:59.67 2:00.83 4
1) McCarthy, Karaline 11 2) Krogh, Sadie 11
3) Greene, Ashley 11 4) Snyder, Abby 10
8 Columbia (Sec 2) 'A' 1:59.01 2:01.36 4
1) Jacob, Kaylin 10 2) Potter, Emma 10
3) Maxwell, Taylor 7 4) Panasci, Lily 11
9 Saratoga Springs 'A' 2:02.20 2:02.33 1
1) Arriga, Angelina 10 2) Collins, Lily 11
3) Harden, Leah 12 4) Shields, Tess 9
10 Amsterdam 'A' 2:00.35 2:03.46 3
1) Hudson, Avianis 10 2) Soto, Leigha 11
3) Douglas, Kayla 10 4) Meca, Madisyn 11
11 Tamarac-Hoosick Falls 'A' 2:01.66 2:04.14 2
1) Roberts, Haylee 12 2) Fanfa, Zellia 10
3) Waugh, Kate 12 4) Salvesvold, Ava 9
12 Albany High School 'A' 1:56.72 2:06.77 2
1) Zullo, Anaya 11 2) Grant, Trinity 10
3) Temple, Elana 10 4) Louis, Wildanie 9
Girls 4x200 Meter Relay
============================================================================
Sec 2 Record: 1:43.15 2006 Colonie, Colonie
Poleto, Palmer, Williams, Singleton-McKinnon
School Prelims Finals H#
============================================================================
Finals
1 Guilderland 'A' 1:49.73 1:49.08 2
1) Swan, Megan 12 2) Barnhart, Kendall 11
3) Cramer, Tatum 10 4) Assabahi, Saida 10
2 Niskayuna 'A' 1:53.37 1:50.81 2
1) Bradford, Inara 11 2) Zhu, Natalie 11
3) Martinez, Isabella 12 4) West, Kaleigh 12
3 Ballston Spa 'A' 1:54.51 1:53.62 2
1) Zito, Anna 10 2) Zborovszky, Petrina 10
3) Wiltsie, Livia 10 4) Healey, Harriet 11
4 Shenendehowa 'A' 1:55.26 1:54.87 1
1) Miller, Courtney 12 2) Woerner, Sydney 12
3) Lopez, Emily 12 4) Chen, Rachel 10
5 Shaker 'A' 1:56.26 1:55.87 1
1) Lawrence, Renee 9 2) Karins, Gabby 12
3) Medford, Kamira 12 4) Kelsey, Annabel 11
6 Schenectady 'A' 1:59.18 1:59.76 1
1) Osorio, Tajea 12 2) Williams, Lynia 12
3) Harris, Nasciah 11 4) Rogers, Niomi 12
Girls 4x400 Meter Relay
============================================================================
Sec 2 Record: 3:52.78 2007 Colonie, Colonie
Badami, Williams, Singleton-McKinnon, Poleto
School Seed Prelims H#
============================================================================
Preliminaries
1 Burnt Hills-Ballston Lake 'A' 3:59.78 4:26.63q 2
1) Torres, Samantha 11 2) Robleno, Cassidy 11
3) O'Rourke, Alexandra 10 4) Paolino, Mia 11
2 Columbia (Sec 2) 'A' 4:21.97 4:30.89q 1
1) Marra, Molly 10 2) Simmons, Molly 9
3) Weiss, Ava 9 4) Bogucki, Kaitlin 10
3 Guilderland 'A' 4:10.01 4:35.09q 1
1) Steele, Parker 9 2) Kosier, Alexa 10
3) Vrooman, Maryn 8 4) Kerr, Avery 11
4 Mechanicville Central 'A' 4:33.06 4:38.85q 2
1) Hopeck, Madelyn 10 2) Toher, Courtney 11
3) Rogers, Paige 8 4) Decarlo, Jorja 11
5 Schuylerville 'A' 4:24.40 4:41.57q 2
1) Yonkin, Hannah 9 2) Stark, Nikki 11
3) VanCott, Riley 12 4) Vianese, Megan 12
Girls 4x400 Meter Relay
============================================================================
Sec 2 Record: 3:52.78 2007 Colonie, Colonie
Badami, Williams, Singleton-McKinnon, Poleto
School Prelims Finals H#
============================================================================
Finals
1 Burnt Hills-Ballston Lake 'A' 4:26.63 4:14.53 2
1) Torres, Samantha 11 2) Robleno, Cassidy 11
3) O'Rourke, Alexandra 10 4) Paolino, Mia 11
2 Columbia (Sec 2) 'A' 4:30.89 4:21.34 2
1) Marra, Molly 10 2) Simmons, Molly 9
3) Weiss, Ava 9 4) Bogucki, Kaitlin 10
3 Guilderland 'A' 4:35.09 4:26.11 2
1) Steele, Parker 9 2) Kosier, Alexa 10
3) Kerr, Avery 11 4) Vellekoop, Addison 9
4 Mechanicville Central 'A' 4:38.85 4:36.81 1
1) Hopeck, Madelyn 10 2) Toher, Courtney 11
3) Rogers, Paige 8 4) Decarlo, Jorja 11
5 Schuylerville 'A' 4:41.57 4:38.67 1
1) Yonkin, Hannah 9 2) Stark, Nikki 11
3) VanCott, Riley 12 4) Vianese, Megan 12
Girls 4x800 Meter Relay
=========================================================================
Sec 2 Record: 9:00.34 2017 Shenendehowa, Shenendehowa
Zachgo,Dennis,Reale,Lomascolo
School Seed Finals
=========================================================================
1 Shaker 'A' 9:27.63 9:34.02
1) Mirabile, Julianna 12 2) Dunkel, Charlotte 10
3) Griffin, Leonni 11 4) Higgins, Kaleigh 12
2 Saratoga Springs 'A' 9:17.55 9:34.07
1) Belisle, Anya 11 2) Wheeler, Sheridan 12
3) Bush, Emily 11 4) Wheeler, McKinley 12
3 Shenendehowa 'A' 10:14.31 9:57.64
1) Hendricks, Julia 12 2) Sinnott, Kara 12
3) Donaldson, Cate 12 4) Sweet, Dia 10
4 Scotia-Glenville 'A' 10:35.67 10:39.49
1) James, Stephanie 12 2) Long, Schuyler 10
3) Welch, Olivia 8 4) Wells, Briar 8
5 Colonie 'A' 10:29.26 10:42.21
1) Milo, Abigail 9 2) Moran, Lillian 12
3) Mastaitis, Ellie 10 4) Charton, Maddie 12
6 Guilderland 'A' 9:54.72 10:43.13
1) Iyer, Tara 7 2) Kleiber, Rebecca 11
3) Whiteside, Kara 8 4) Cornell, Braelyn 8
Girls High Jump
===================================================================================
start at 4'6" up by 2" until 5'2",
then up by 1" until completion
Sec 2 Record: 5-10 1990 Shelly Choppa, Glens Falls
Name Year School Seed Finals
===================================================================================
1 Tesi, Zoie 11 Gloversville 5-04.00 5-02.00 1.57m
4-06 4-08 4-10 5-00 5-02 5-03
P P O O O XXX
2 Frazier, Lucie 11 Albany Acade 5-01.00 J5-02.00 1.57m
4-06 4-08 4-10 5-00 5-02 5-03
P XO XO O XO XXX
3 Locci, Jacey 11 Stillwater 5-00.00 5-00.00 1.52m
4-06 4-08 4-10 5-00 5-02
O O O O XXX
4 Seymour, Margaret 12 Academy of t 5-00.00 J5-00.00 1.52m
4-06 4-08 4-10 5-00 5-02
P O O XO XXX
5 Duchaussee, Genevieve 11 Saratoga Spr 4-11.75 J5-00.00 1.52m
4-06 4-08 4-10 5-00 5-02
O O O XXO XXX
6 Liu, Elizabeth 12 Guilderland 5-00.00 4-10.00 1.47m
4-06 4-08 4-10 5-00
O O O XXX
7 Murphy, Caroline 10 Tamarac-Hoos 4-10.00 J4-10.00 1.47m
4-06 4-08 4-10 5-00
O O XO XXX
8 Schewe, Ava 10 Niskayuna 5-00.00 J4-10.00 1.47m
4-06 4-08 4-10 5-00
O XO XO XXX
9 Mulcahy, Sloane 10 Saratoga Spr 5-00.00 J4-10.00 1.47m
4-06 4-08 4-10 5-00
O O XXO XXX
10 Kerr, Avery 11 Guilderland 4-10.00 J4-10.00 1.47m
4-06 4-08 4-10 5-00
XO O XXO XXX
11 Sinnott, Julia 9 Shenendehowa 4-10.00 4-08.00 1.42m
4-06 4-08 4-10
XO O XXX
12 Harden, Leah 12 Saratoga Spr 4-10.00 J4-08.00 1.42m
4-06 4-08 4-10
O XXO XXX
12 Murphy, Anna 11 Gloversville 5-00.00 J4-08.00 1.42m
4-06 4-08 4-10
O XXO XXX
14 Hofstein, Charlotte 9 Shenendehowa 5-00.00 J4-08.00 1.42m
4-06 4-08 4-10
XXO XXO XXX
15 Dowgos, Sara 11 Mechanicvill 4-10.00 4-06.00 1.37m
4-06 4-08
O XXX
-- Douglas, Kayla 10 Amsterdam 4-08.00 NH
4-06
XXX
Girls Pole Vault
===================================================================================
Start at 8', up by 6" until 10'6
then up by 3" until completion
Sec 2 Record: 13-06 2018 Alana Carroll, Averill Park
Name Year School Seed Finals
===================================================================================
1 McBain, Amelia 11 Saratoga Spr 12-03.00 11-06.00 3.50m
8-00 8-06 9-00 9-06 10-00 10-06 10-09 11-00 11-03 11-06
P P P P P O P P P XO
2 Stark, Ryan 11 Schuylervill 9-07.00 9-06.00 2.89m
8-00 8-06 9-00 9-06 10-00
P P XO XXO XXX
3 Flint, Allison 10 Ichabod Cran 9-06.00 9-00.00 2.74m
8-00 8-06 9-00 9-06
O O O XXX
4 Krisanda, Natalie 9 Columbia (S 9-03.00 8-06.00 2.59m
8-00 8-06 9-00
XO O XXX
4 Comeau, Bridget 11 Shenendehowa 8-06.00 8-06.00 2.59m
8-00 8-06 9-00
O O XXX
4 Famodu, Aliyah 11 Guilderland 9-01.00 8-06.00 2.59m
8-00 8-06 9-00
O XXO XXX
7 Braxton, Claire 9 Saratoga Spr 8-06.00 8-00.00 2.43m
8-00 8-06
O XXX
7 Weakley, Ashlynn 10 Columbia (S 8-06.00 8-00.00 2.43m
8-00 8-06
XXO XXX
-- Hill, Katia 11 Shenendehowa 8-06.00 NH
8-00
XXX
Girls Long Jump
===================================================================================
Sec 2 Record: 19-08 2021 Gianna Locci, Stillwater
Name Year School Seed Finals
===================================================================================
1 Moran, Kara 12 Stillwater 17-10.50 17-00.50 5.19m
16-00.75 16-03.25 15-11.50 16-03.75 16-10.75 17-00.50
2 Cramer, Tatum 10 Guilderland 17-08.25 16-09.75 5.12m
15-04 FOUL 15-09 16-09.75 15-06.75 15-00.75
3 Douglas, Camella 12 Bethlehem Ce 17-02.00 16-06.00 5.02m
16-00 FOUL 16-05.75 16-00.50 16-06 FOUL
4 Hilton, Olivia 12 Guilderland 17-03.00 16-05.25 5.01m
15-08 16-00 16-05.25 15-11 FOUL 16-04.25
4 Chen, Rachel 10 Shenendehowa 17-03.50 16-05.25 5.01m
16-01.50 15-06.50 15-00 14-09 14-11.75 16-05.25
6 Weiss, Ava 9 Columbia (S 16-09.00 16-04.25 4.98m
15-09 15-10.50 15-08.75 15-07 FOUL 16-04.25
7 Lynch, Meaghan 9 Schuylervill 16-04.00 16-02.75 4.94m
16-01.50 FOUL 15-04.25 15-06.25 16-02.75 16-01.50
8 Brown, Alexis 12 Mohonasen 16-07.50 15-07.00 4.74m
15-07 15-03.50 15-00.75
9 Mack, Izzy 10 Stillwater 16-11.50 15-06.75 4.74m
FOUL 15-06.75 FOUL
10 Barnhart, Kirsten 10 Guilderland 16-03.25 15-00.00 4.57m
15-00 14-10.25 14-10
11 Rogers, Niomi 12 Schenectady 15-05.50 14-10.75 4.54m
14-10.75 14-06.50 14-09.50
12 Sano, Kadija 12 Guilderland 15-08.75 14-08.00 4.47m
12-00.75 14-08 14-00
13 Crahan, Keira 10 Fonda-Fulton 15-04.75 14-06.25 4.42m
14-04.75 FOUL 14-06.25
14 Stevens, Katie 10 Berne-Knox-W 15-04.75 13-04.50 4.07m
FOUL 12-00.50 13-04.50
-- Mazzacco, Marisa 12 Averill Park 16-11.00 FOUL
FOUL FOUL FOUL
Girls Triple Jump
===================================================================================
Sec 2 Record: 39-08.25 2012 Molly Shapiro, Emma Willard
Name Year School Seed Finals
===================================================================================
1 Moran, Kara 12 Stillwater 36-08.50 36-10.50 11.23m
35-10.50 36-00 FOUL 36-02.75 36-10.50 FOUL
2 Farmer, Lindsay 12 Bethlehem Ce 37-04.50 35-11.00 10.94m
35-02 35-01 35-11 35-07.50 34-08.75 34-07.75
3 Barnhart, Kirsten 10 Guilderland 35-08.75 35-10.75 10.94m
34-08.25 35-10.75 35-00.50 35-07 FOUL 34-00.50
4 Sano, Kadija 12 Guilderland 36-02.25 35-06.50 10.83m
33-08.25 35-01.25 35-00.75 35-04.25 FOUL 35-06.50
5 Mazzacco, Marisa 12 Averill Park 35-07.25 35-01.25 10.69m
34-00 35-01.25 33-11.50 33-09.75 33-05 FOUL
6 Brown, Alexis 12 Mohonasen 35-07.75 35-00.00 10.66m
33-10.75 34-04.25 34-05.25 34-00 33-08.25 35-00
7 Liu, Elizabeth 12 Guilderland 34-10.00 34-10.75 10.63m
33-08 34-10.75 FOUL 34-08.50 34-10.75 34-07.50
8 Hilton, Olivia 12 Guilderland 35-09.25 34-03.50 10.45m
FOUL FOUL 34-03.50
9 Minehardt, Gianna 11 Shenendehowa 34-09.50 33-08.50 10.27m
33-08.50 32-08.25 PASS
10 Tesi, Zoie 11 Gloversville 33-10.00 33-06.25 10.21m
32-05 32-09.50 33-06.25
11 Medford, Kamira 12 Shaker 34-03.25 32-09.00 9.98m
32-03 30-07.25 32-09
12 Gutta, Nithia 12 Guilderland 34-00.00 32-06.50 9.91m
32-06.50 32-01.25 30-09
13 Murphy, Anna 11 Gloversville 32-08.50 31-00.75 9.46m
29-03 31-00.75 28-05.75
14 Schidzick, Jordan 9 Shenendehowa 31-06.00 30-09.00 9.37m
29-00.75 FOUL 30-09
15 Murphy, Caroline 10 Tamarac-Hoos 31-07.25 30-07.75 9.34m
29-06 30-02.50 30-07.75
16 Panasci, Lily 11 Columbia (S 31-07.50 30-01.50 9.18m
28-01.50 30-01.50 28-11.50
Girls Shot Put
===================================================================================
Sec 2 Record: 46-10.50 1998 Deshaya Williams, Saratoga
Name Year School Seed Finals
===================================================================================
1 Alling, Kiersten 12 Greenwich Ce 34-05.50 35-11.50 10.96m
34-08 34-03.75 31-08.50 34-00.50 35-07 35-11.50
2 Caiazza, Riley 12 Hoosic Valle 34-07.75 35-03.00 10.74m
32-06 34-08.50 34-03 29-03 35-03 34-07.50
3 Collins, Keegan 12 Greenwich Ce 35-01.00 35-02.50 10.73m
28-07.50 35-02.50 34-02 33-07 32-01 33-09
4 Galligan, Sophia 9 Columbia (S 33-03.50 34-03.00 10.43m
32-10 33-05.50 32-06 34-03 32-08 FOUL
5 Quinlivan, Melissa 11 Mohonasen 35-00.50 33-11.00 10.33m
31-03.50 33-11 32-10.50 31-06 32-06.50 33-07
6 Horan, Olivia 12 Mechanicvill 34-04.00 33-08.50 10.27m
33-07 33-00.50 29-09.50 31-11 31-02 33-08.50
7 Hunt, Ellerie 12 Catholic Cen 33-06.75 33-02.00 10.10m
29-07 30-10.50 32-07.50 31-07.50 31-02 33-02
8 Crahan, Emma 12 Fonda-Fulton 31-11.50 32-04.50 9.86m
31-05.50 32-00.50 32-04.50
