2021-22 Indoor Track
League Meet #1A
at H.V.C.C. - 11/27/21

Back to Main Page

Jump to Boys Results

Licensed to Sky's The Limit Track and Field
                                      HY-TEK's Meet Manager 11/27/2021 06:39 PM
            2021 - 2022 Tri County Indoor Track League - 11/27/2021            
                           Section 2 League Meet 1A                            
                        Hudson Valley Community College                        
                                    Results
 
Event 19  Girls 55 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 # 1537 Perez-Tucker, Zio  12 Mohonasen                  7.3   3 
  2 #  369 Humphrey, Lilyan   12 Bethlehem Ce               7.4   7 
  3 # 2372 Moran, Kelly       12 Stillwater                 7.5   9 
  4 #  358 Douglas, Camella   11 Bethlehem Ce               7.5   7 
  5 # 2371 Moran, Kara        11 Stillwater                 7.6  10 
  6 #  305 Wiltsie, Livia      9 Ballston Spa               7.8   9 
  7 #  368 Hoogkamp, Isabell  11 Bethlehem Ce               7.8   7 
  8 #  752 Van Dyke, Mia      12 Colonie                    8.0   5 
  9 #  754 Villa, Gabriella   10 Colonie                    8.0   5 
 10 #  308 Zborovszky, Petri   9 Ballston Spa               8.0   8 
 11 # 1961 Luke, Morgan       12 Scotia-Glenv               8.0  11 
 12 # 1059 Petersen, Amelia   11 Fonda-Fulton               8.1  12 
 13 #  296 LeRoy, Taylor       9 Ballston Spa               8.2   8 
 14 #  297 McCray, Tatiana    10 Ballston Spa              x8.2   8 
 15 #  397 Truchard, Grace    12 Bethlehem Ce              x8.4   7 
 16 # 1956 Heiner, Emily       9 Scotia-Glenv               8.4  11 
 17 #  360 Fitzpatrick, Sine  12 Bethlehem Ce              x8.5   7 
 18 #  756 Wade, Katelyn      10 Colonie                    8.6   5 
 18 # 2453 Macdonald, Amani   11 Waterford Ce               8.6  10 
 20 #  717 Garzone, Rachel    12 Colonie                   x8.6   6 
 21 # 2472 York, Lea          12 Watervliet                 8.7   1 
 22 # 2465 Guilbault, Alissa  12 Watervliet                 8.7   1 
 23 # 2463 Barnes, Allanah    12 Watervliet                 8.7   1 
 24 # 1043 Emma, Crahan       11 Fonda-Fulton               8.8  11 
 25 # 1966 Trier, Olivia       9 Scotia-Glenv               8.8  10 
 26 # 2512 Percenti, Juliet    8 Scotia-Glenv              x8.9  10 
 27 # 1947 Alas, Isabella     10 Scotia-Glenv              x8.9  11 
 27 #  705 Coluccio, Justine  10 Colonie                   x8.9   4 
 29 # 2469 Sharba, Alisha     12 Watervliet                x9.0  14 
 30 # 1062 Schwartz, Sabrina  10 Fonda-Fulton               9.0  13 
 31 # 1528 Hodson, Gianna      8 Mohonasen                  9.0   4 
 32 # 1055 McNeil, Rachael    10 Fonda-Fulton              x9.0  13 
 33 # 1038 Bell, Grace        10 Fonda-Fulton              x9.0  13 
 34 # 2470 Surgick, Mariah    12 Watervliet                x9.0  14 
 34 #  556 Burzesi, Arabella   9 Catholic Cen               9.0   2 
 36 #  377 Mane, Eva          12 Bethlehem Ce              x9.0   2 
 37 # 1547 Vasquez, Mekka      8 Mohonasen                  9.1   3 
 38 #  692 Angus, Shas-Aine   12 Colonie                   x9.2   4 
 39 # 1952 Freihofer, Madiso  11 Scotia-Glenv              x9.3  11 
 40 #  751 Uzbek, Nabileh      9 Colonie                   x9.3   4 
 41 # 1531 Lehman, Lauren     10 Mohonasen                 x9.4   3 
 42 #  307 Wodzinski, Camryn   9 Ballston Spa              x9.4   8 
 42 #  303 Warlikowski, Cand   9 Ballston Spa              x9.4   8 
 44 # 1870 Rogers, Niomi      11 Schenectady                9.5   6 
 45 # 2377 Zucick, Morgan     12 Stillwater                 9.5   9 
 46 #  560 Hunt, Ellerie      12 Catholic Cen               9.5  14 
 47 # 1047 Griffin, Emily     10 Fonda-Fulton              x9.6  12 
 48 # 2374 Renaud, Hailee     10 Stillwater                x9.6   9 
 49 # 2460 Avramidis, Theodo  12 Watervliet                x9.8  14 
 50 #  755 Villa, Magdalena    9 Colonie                   x9.9   6 
 51 # 2451 Couture, Isa       10 Waterford Ce              10.0  10 
 52 #  290 Himmelwright, Sar   9 Ballston Spa             x10.0   9 
 53 # 1543 Sostre, Isabelle   10 Mohonasen                x10.2   3 
 54 #  710 Dennis, Jodi Ann   12 Colonie                  x10.3   5 
 55 #  557 Coloney, Aimee     11 Catholic Cen              10.5  14 
 56 #  670 Smith, Sha'Mya     10 Cohoes                    10.6  14 
 57 # 2521 Telsaint, Shayane     Watervliet               x22.8   2 
 -- #  392 Sajid, Mysha        9 Bethlehem Ce              X8.5   2 
 -- # 1060 Rose, Aubrey        8 Fonda-Fulton              X8.6  12 
 -- # 1042 Crahan, Keira       9 Fonda-Fulton              X9.0  12 
 -- # 1049 Huckans, Scout      9 Fonda-Fulton              X9.0  13 
 -- #  387 Pauze, Lucy         9 Bethlehem Ce              X9.1   6 
 -- # 1044 Forsey, Gianna      9 Fonda-Fulton              X9.4  12 
 
Event 9  Girls 300 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 # 1537 Perez-Tucker, Zio  12 Mohonasen                 43.0   1 
  2 # 1961 Luke, Morgan       12 Scotia-Glenv              50.3   3 
  3 # 1956 Heiner, Emily       9 Scotia-Glenv              51.0   7 
  4 # 1870 Rogers, Niomi      11 Schenectady               51.3   2 
  5 #  380 McCarthy, Maeve    10 Bethlehem Ce              51.5   9 
  6 #  346 Baldwin, Elizabet  11 Bethlehem Ce              53.0   1 
  7 # 1042 Crahan, Keira       9 Fonda-Fulton              54.5   4 
  8 # 1051 Lewis, Rhyan        9 Fonda-Fulton              54.9   7 
  9 # 1528 Hodson, Gianna      8 Mohonasen                 55.1   6 
 10 # 1052 Macdougall, Kaitl   9 Fonda-Fulton              55.2   4 
 11 # 1062 Schwartz, Sabrina  10 Fonda-Fulton             x55.4   7 
 12 #  669 Smith, Alexius     12 Cohoes                    55.9   1 
 13 # 1060 Rose, Aubrey        8 Fonda-Fulton             x58.0   9 
 14 # 1531 Lehman, Lauren     10 Mohonasen                 58.1   8 
 15 # 1952 Freihofer, Madiso  11 Scotia-Glenv              58.3   5 
 16 # 1055 McNeil, Rachael    10 Fonda-Fulton             x58.4   4 
 17 # 1947 Alas, Isabella     10 Scotia-Glenv             x58.8   5 
 18 # 2512 Percenti, Juliet    8 Scotia-Glenv             x59.1   6 
 18 #  296 LeRoy, Taylor       9 Ballston Spa              59.1   3 
 20 # 2453 Macdonald, Amani   11 Waterford Ce              59.2   2 
 21 #  556 Burzesi, Arabella   9 Catholic Cen              59.6   8 
 22 #  364 Grause-Moore, Mar  11 Bethlehem Ce            1:00.5   9 
 23 #  562 Thambirajah, Sura   9 Catholic Cen            1:00.8   9 
 24 # 1038 Bell, Grace        10 Fonda-Fulton           x1:01.2   5 
 25 # 2469 Sharba, Alisha     12 Watervliet              1:01.6   9 
 26 # 2472 York, Lea          12 Watervliet              1:02.1   8 
 27 #  377 Mane, Eva          12 Bethlehem Ce           x1:02.3   2 
 28 # 2374 Renaud, Hailee     10 Stillwater              1:02.4   5 
 29 #  692 Angus, Shas-Aine   12 Colonie                 1:02.8   6 
 30 #  303 Warlikowski, Cand   9 Ballston Spa            1:03.7   5 
 31 #  290 Himmelwright, Sar   9 Ballston Spa            1:05.1   6 
 32 #  755 Villa, Magdalena    9 Colonie                 1:05.7   5 
 33 # 1543 Sostre, Isabelle   10 Mohonasen              x1:05.8   8 
 34 # 1966 Trier, Olivia       9 Scotia-Glenv           x1:06.6   8 
 35 # 1867 Persaud, Maryann   10 Schenectady             1:07.0   4 
 36 #  666 Phillips, Rachael   9 Cohoes                  1:07.8   3 
 37 # 1866 Osipitan, Oluwato  10 Schenectady             1:08.1   4 
 38 # 2463 Barnes, Allanah    12 Watervliet              1:08.2   9 
 39 # 2465 Guilbault, Alissa  12 Watervliet             x1:10.8   9 
 40 # 2451 Couture, Isa       10 Waterford Ce            1:12.2   6 
 41 # 2460 Avramidis, Theodo  12 Watervliet             x1:12.5   9 
 42 #  710 Dennis, Jodi Ann   12 Colonie                 1:28.8   6 
 -- #  387 Pauze, Lucy         9 Bethlehem Ce             X55.9   9 
 -- #  392 Sajid, Mysha        9 Bethlehem Ce             X56.2   8  
 
Event 13  Girls 600 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 # 2368 Locci, Jacey       10 Stillwater              1:58.2   1 
  2 #  309 Zito, Anna          9 Ballston Spa            1:58.6   2 
  3 # 1535 Miller, Zoe        10 Mohonasen               1:59.6   2 
  4 # 1960 Long, Schuyler      9 Scotia-Glenv            2:01.6   1 
  5 # 1037 Anderson, Talia    11 Fonda-Fulton            2:01.8   1 
  6 # 1041 Codi, Jaclyn       11 Fonda-Fulton            2:03.1   3 
  7 # 1545 Supaul, Bonnieta   12 Mohonasen               2:03.5   2 
  8 #  690 Anderson, Emma     11 Colonie                 2:04.0   2 
  9 #  738 Pechulis, Ashley   11 Colonie                 2:04.1   1 
 10 #  749 Suedkamp, Kaitlin  11 Colonie                 2:05.4   1 
 11 # 1538 Power, Kyde         9 Mohonasen               2:10.5   2 
 12 # 1968 Wells, Briar        7 Scotia-Glenv            2:11.0   3 
 13 #  740 Pizzigati, Olivia   7 Colonie                x2:11.8   2 
 14 #  742 Quackenbush, Soph   9 Colonie                x2:13.9   4 
 15 #  281 Alregabi, Yasmine  10 Ballston Spa            2:14.4   3 
 16 #  747 Semeraro, Gianna    8 Colonie                x2:14.8   3 
 17 # 1541 Seiter, Rebecca    12 Mohonasen              x2:16.9   3 
 18 #  300 Newman, Emma        7 Ballston Spa            2:17.1   3 
 19 # 1540 Quivey, Madison    11 Mohonasen              x2:18.2   3 
 20 #  724 Kitonyi, Emma       7 Colonie                x2:22.0   4 
 21 # 1045 Gabriella, Sahler  11 Fonda-Fulton            2:23.0   4 
 22 #  292 Jiang, Christine    9 Ballston Spa           x2:23.8   3 
 23 # 1052 Macdougall, Kaitl   9 Fonda-Fulton           x2:24.5   3 
 24 #  722 Hoenninger, Lea    11 Colonie                x2:25.6   4 
 25 #  745 Riley, Anna         9 Colonie                x2:28.6   4 
 26 # 1066 Yun, Evelyn        12 Fonda-Fulton           x2:30.3   4 
 27 # 1064 Stearns, Kaitlyn   12 Fonda-Fulton           x2:30.7   4 
 28 #  723 Khan, Sairah        9 Colonie                x2:39.2   4 
 29 #  561 Mooney, Molly      11 Catholic Cen            2:49.5   4 
 -- #  287 DuBois, Kelly      12 Ballston Spa               DNF   1 
 
Event 17  Girls 1000 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 #  718 Gepfert, Emma      12 Colonie                 3:14.2   1 
  2 #  693 Armenia, Olivia    11 Colonie                 3:27.9   1 
  3 #  732 McGeough-Gamache,  11 Colonie                 3:30.1   1 
  4 #  702 Charton, Maddie    11 Colonie                x3:38.7   1 
  5 #  735 Moran, Lillian     11 Colonie                x3:40.4   1 
  6 #  302 Taylor, Kate        9 Ballston Spa            3:42.9   2 
  7 #  295 Lee, Lyndsey       11 Ballston Spa            3:54.1   2 
  8 # 2370 Mayo, Rebecca      12 Stillwater              4:03.2   1 
  9 # 1065 Young, Caroline    10 Fonda-Fulton            4:04.2   1 
 10 # 1541 Seiter, Rebecca    12 Mohonasen               4:09.4   2 
 11 # 1864 Mastan, Cara       10 Schenectady             4:10.5   2 
 12 # 1039 Buanno, Nadia      11 Fonda-Fulton            4:12.2   1 
 13 # 1859 Lalman, Jenifer     9 Schenectady             4:15.4   2 
 14 # 1063 Snell, Kimberlee   12 Fonda-Fulton            4:32.7   1 
 15 # 1066 Yun, Evelyn        12 Fonda-Fulton           x4:50.7   2 
 16 # 1064 Stearns, Kaitlyn   12 Fonda-Fulton           x4:50.8   2 
 17 #  291 Hu, Ashley         10 Ballston Spa            5:11.0   2 
 18 # 1046 Gillis, Allison     9 Fonda-Fulton           x5:22.4   2 
 -- # 1056 McRedmond, Delani   8 Fonda-Fulton           X4:08.8   1  
 
Event 11  Girls 1500 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 #  718 Gepfert, Emma      12 Colonie                 5:07.9   1 
  2 #  693 Armenia, Olivia    11 Colonie                 5:22.8   1 
  3 #  732 McGeough-Gamache,  11 Colonie                 5:28.7   1 
  4 #  702 Charton, Maddie    11 Colonie                x5:37.3   1 
  5 #  302 Taylor, Kate        9 Ballston Spa            5:40.2   2 
  6 #  735 Moran, Lillian     11 Colonie                x5:44.2   1 
  7 # 2366 Hanssen, Sarah     10 Stillwater              5:47.9   2 
  8 # 1532 Marriner, Abby      9 Mohonasen               5:48.8   1 
  9 #  700 Burbige, Liliana    8 Colonie                x5:49.3   1 
 10 #  733 Milo, Abigail       8 Colonie                x5:49.9   1 
 11 #  353 Chrapowitzky, Gra  10 Bethlehem Ce            5:52.4   1 
 12 # 1533 Marriner, Ella      7 Mohonasen               5:55.6   1 
 13 #  295 Lee, Lyndsey       11 Ballston Spa            6:00.6   2 
 14 # 1546 Thayer, Lexi        9 Mohonasen               6:02.2   1 
 15 #  709 Dennin, Grace       7 Colonie                x6:06.9   1 
 16 # 1040 Charboneau, Emma   11 Fonda-Fulton            6:20.5   2 
 17 #  350 Bruce, Paige       10 Bethlehem Ce            6:20.7   2 
 18 #  370 Isaacs, Molly      11 Bethlehem Ce            6:36.3   2 
 19 # 1529 Kingsbury, Jenna    7 Mohonasen              x6:49.2   2 
 20 # 1530 Laudano, Olivia     7 Mohonasen              x6:51.2   2 
 21 # 1046 Gillis, Allison     9 Fonda-Fulton            7:03.1   2 
 22 # 2370 Mayo, Rebecca      12 Stillwater              7:15.0   2 
 -- #  367 Higgs, Josie        9 Bethlehem Ce           X6:23.3   2 
 -- #  348 Bolke, Eva          9 Bethlehem Ce           X6:26.5   2 
 -- #  394 Stebbins, Lyla      9 Bethlehem Ce           X6:33.3   2 
 
Event 15  Girls 3000 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 # 1057 Miller, Isabella   10 Fonda-Fulton           12:36.0  
  2 # 2366 Hanssen, Sarah     10 Stillwater             12:57.2  
  3 # 1048 Holloway, Kassand   9 Fonda-Fulton           17:21.8 
 
Event 3  Girls 55 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 # 1522 Brown, Alexis      11 Mohonasen                  9.8   2 
  2 #  368 Hoogkamp, Isabell  11 Bethlehem Ce              10.0   2 
  3 # 1059 Petersen, Amelia   11 Fonda-Fulton              10.7   2 
  4 #  346 Baldwin, Elizabet  11 Bethlehem Ce              11.2   2 
  5 # 1064 Stearns, Kaitlyn   12 Fonda-Fulton              12.0   2 
 -- # 2452 Figueroa, Grace     8 Waterford Ce             X11.4   1 
 -- #  292 Jiang, Christine    9 Ballston Spa             X12.4   1                                   
 
Event 1  Girls 4x200 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
Finals
  1 Bethlehem Central  'A'                               2:03.0   1 
     1) #397 Truchard, Grace 12         2) #369 Humphrey, Lilyan 12       
     3) #360 Fitzpatrick, Sinead 12     4) #393 Soka, Rosamond 12         
  2 Colonie  'A'                                         2:05.6   1 
  3 Ballston Spa  'A'                                    2:09.7   2 
  4 Scotia-Glenville  'A'                                2:10.3   2 
  5 Fonda-Fultonville  'A'                               2:12.9   4 
  6 Stillwater  'A'                                      2:15.6   1 
  7 Mohonasen  'A'                                       2:17.8   2 
  8 Colonie  'B'                                        x2:23.0   2 
  9 Fonda-Fultonville  'B'                              x2:24.3   4 
 10 Scotia-Glenville  'B'                               x2:29.0   3 
 11 Ballston Spa  'B'                                   x2:33.8   3 
 
Event 23  Girls 4x400 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 Colonie  'A'                                         4:48.7   1 
     1) #748 Shafer, Jen 11             2) #743 Renko, Liz 12             
     3) #711 Duffy, Maddie 10           4) #729 Mastaitis, Ellie 9        
  2 Fonda-Fultonville  'A'                               4:58.4   1 
  3 Ballston Spa  'A'                                    5:07.9   2 
  4 Mohonasen  'A'                                       5:11.7   1 
  5 Colonie  'B'                                        x5:19.3   1 
  6 Colonie  'C'                                        x5:31.6   1 
  7 Fonda-Fultonville  'B'                              x5:31.6   2 
  8 Colonie  'D'                                        x5:35.1   2 
  9 Mohonasen  'B'                                      x5:48.3   2 
 10 Schenectady  'A'                                     5:58.0   1 
 
Event 7  Girls 4x800 Meter Relay
================================================================
    School                                               Finals 
================================================================
  1 Colonie  'A'                                        11:13.7  
     1) #748 Shafer, Jen 11             2) #743 Renko, Liz 12             
     3) #711 Duffy, Maddie 10           4) #690 Anderson, Emma 11         
  2 Mohonasen  'A'                                      12:09.3  
  3 Fonda-Fultonville  'A'                              12:23.1  
  4 Mohonasen  'B'                                     x13:46.2 
 
Event 25  Girls High Jump
================================================================
    Name                    Year School                  Finals 
================================================================
  1 # 1037 Anderson, Talia    11 Fonda-Fulton          J4-08.00  
     3-06 3-09 4-00 4-03 4-06 4-08 4-09 
        P    P    P    O  XXO  XXO  XXX 
  2 # 2364 Estill, Bella      11 Stillwater            J4-06.00  
     3-06 3-09 4-00 4-03 4-06 4-08 
        P    P   XO   XO   XO  XXX 
  3 # 2368 Locci, Jacey       10 Stillwater            J4-03.00  
     3-06 3-09 4-00 4-03 4-06 
        O    O    O    O  XXX 
  4 # 2452 Figueroa, Grace     8 Waterford Ce          J4-00.00  
     3-06 3-09 4-00 4-03 
        O    O   XO  XXX 
  5 #  287 DuBois, Kelly      12 Ballston Spa          J3-09.00  
     3-06 3-09 4-00 
        O    O  XXX 
  5 # 1052 Macdougall, Kaitl   9 Fonda-Fulton          J3-09.00  
     3-06 3-09 4-00 
        O    O  XXX 
  5 # 2455 Seguin, Katelyn    12 Waterford Ce          J3-09.00  
     3-06 3-09 4-00 
        O    O  XXX 
  5 # 1054 Marotta, Lindsey    9 Fonda-Fulton          J3-09.00  
     3-06 3-09 4-00 
        O    O  XXX 
  9 # 1864 Mastan, Cara       10 Schenectady           J3-09.00  
     3-06 3-09 4-00 
      XXO    O  XXX 
 10 # 1063 Snell, Kimberlee   12 Fonda-Fulton         xJ3-06.00  
     3-06 3-09 4-00 
        O    P  XXX 
 -- # 1866 Osipitan, Oluwato  10 Schenectady                 NH  
     3-06 
      XXX 
 -- #  297 McCray, Tatiana    10 Ballston Spa                NH  
     3-06 
       XX 
 -- # 1527 Herrick, Hannah    11 Mohonasen                   NH  
     3-06 3-09 4-00 4-03 
        P    P    P  XXX 
 
Event 29  Girls Long Jump
================================================================
    Name                    Year School                  Finals 
================================================================
  1 # 2372 Moran, Kelly       12 Stillwater            17-03.50  
  2 # 2371 Moran, Kara        11 Stillwater            15-06.00  
  3 #  358 Douglas, Camella   11 Bethlehem Ce          15-04.00  
  4 # 1522 Brown, Alexis      11 Mohonasen             14-00.25  
  5 #  308 Zborovszky, Petri   9 Ballston Spa          13-02.00  
  6 # 1063 Snell, Kimberlee   12 Fonda-Fulton          12-06.50  
  7 # 1037 Anderson, Talia    11 Fonda-Fulton          12-01.75  
  8 # 2373 Perniciaro, Sofia   9 Stillwater            11-05.00  
  9 # 1543 Sostre, Isabelle   10 Mohonasen             11-00.75  
 10 #  669 Smith, Alexius     12 Cohoes                10-11.00  
 11 #  305 Wiltsie, Livia      9 Ballston Spa          10-08.50  
 12 # 1053 Marotta, Lauren     9 Fonda-Fulton           9-09.00  
 13 # 1061 Sandel, Jill       11 Fonda-Fulton          x9-04.50  
 14 # 2450 Bauer, Alivia      12 Waterford Ce           9-00.75  
 15 #  281 Alregabi, Yasmine  10 Ballston Spa           8-11.00  
 16 # 2463 Barnes, Allanah    12 Watervliet             8-06.00  
 16 # 2460 Avramidis, Theodo  12 Watervliet             8-06.00  
 18 #  296 LeRoy, Taylor       9 Ballston Spa          x7-11.25  
 19 #  307 Wodzinski, Camryn   9 Ballston Spa          x7-10.00  
 20 # 2472 York, Lea          12 Watervliet             7-09.00  
 -- #  670 Smith, Sha'Mya     10 Cohoes                    FOUL  
 -- #  556 Burzesi, Arabella   9 Catholic Cen              FOUL  
 -- # 2367 Locci, Gianna      12 Stillwater                FOUL  
 
Event 31  Girls Triple Jump
================================================================
    Name                    Year School                  Finals 
================================================================
  1 # 2372 Moran, Kelly       12 Stillwater            37-05.50  
  2 # 2367 Locci, Gianna      12 Stillwater            34-11.00  
  3 # 2371 Moran, Kara        11 Stillwater            33-06.75  
  4 # 1522 Brown, Alexis      11 Mohonasen             30-06.00  
  5 #  393 Soka, Rosamond     12 Bethlehem Ce          28-10.75  
  6 #  669 Smith, Alexius     12 Cohoes                28-01.25  
  7 # 1870 Rogers, Niomi      11 Schenectady           26-06.50  
  8 # 1041 Codi, Jaclyn       11 Fonda-Fulton          25-00.25  
  9 # 1527 Herrick, Hannah    11 Mohonasen             24-11.50  
 10 # 1051 Lewis, Rhyan        9 Fonda-Fulton          21-05.00  
 -- # 2450 Bauer, Alivia      12 Waterford Ce              FOUL  
 -- #  307 Wodzinski, Camryn   9 Ballston Spa              FOUL 
 
Event 33  Girls Shot Put
================================================================
    Name                    Year School                  Finals 
================================================================
  1 #  719 Graves, Duanena    12 Colonie               30-04.50  
  2 # 1058 Montano, Eliana    12 Fonda-Fulton          28-11.50  
  3 # 1539 Quinlivan, Meliss  10 Mohonasen             28-01.25  
  4 # 1043 Emma, Crahan       11 Fonda-Fulton          24-10.75  
  5 #  560 Hunt, Ellerie      12 Catholic Cen          24-08.50  
  6 #  759 Washington, Zora   11 Colonie               24-00.00  
  7 #  720 Graves, Kalea       9 Colonie               22-02.50  
  8 # 2377 Zucick, Morgan     12 Stillwater            21-01.50  
  9 # 2470 Surgick, Mariah    12 Watervliet            20-11.25  
 10 #  349 Bowerman, Audrey   10 Bethlehem Ce          20-03.25  
 11 # 1949 Belott, Victoria   12 Scotia-Glenv          20-02.00  
 12 # 2465 Guilbault, Alissa  12 Watervliet            19-09.25  
 13 #  557 Coloney, Aimee     11 Catholic Cen          19-04.00  
 14 # 1047 Griffin, Emily     10 Fonda-Fulton          17-10.00  
 15 # 2521 Telsaint, Shayane     Watervliet            16-10.00  
 15 # 1049 Huckans, Scout      9 Fonda-Fulton         x16-10.00  
 17 # 1050 Isabella, Sahler   11 Fonda-Fulton         x15-10.00  
 18 # 1525 Fisone, Gabriella   9 Mohonasen             15-07.75  
 19 # 1852 Charlton, Erin     12 Schenectady           12-10.50  
 20 #  713 El Haidari, Nour   11 Colonie              x12-05.75  
 -- #  395 Stein, Rachel       9 Bethlehem Ce             XFOUL  
 -- #  391 Sagendorph, Emily   9 Bethlehem Ce         X19-07.50 
 
Event 20  Boys 55 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 # 1563 Pochobradsky, Ben  12 Mohonasen                  6.9   5 
  2 # 1083 Petersen, Carter   12 Fonda-Fulton               6.9   4 
  3 #  824 Ross, Ben          12 Colonie                    7.0   2 
  4 # 2458 Petruska, Connor   11 Waterford Ce               7.0   1 
  5 #  429 St. Cyr, Jackson   11 Bethlehem Ce               7.1   2 
  6 #  832 Warner  III, Denn  11 Colonie                    7.1   4 
  7 # 1914 Wells, Jelani      12 Schenectady                7.2   3 
  7 #  797 Maselli, Donato    11 Colonie                    7.2   1 
  9 #  426 Sagendorph, Tyler  11 Bethlehem Ce               7.2   2 
 10 #  764 Augustine, Arn     10 Colonie                   x7.3   5 
 11 #  786 Huff, Billy        12 Colonie                   x7.3   3 
 12 #  314 Kerrick, Adam      12 Ballston Spa               7.3   2 
 13 # 1081 Oathout, Joe       12 Fonda-Fulton               7.3   7 
 14 #  678 Perry, Austin      12 Cohoes                     7.3   4 
 15 #  311 Hughes, Nathan     12 Ballston Spa               7.4   2 
 16 # 1984 Lemp, Cameron      10 Scotia-Glenv               7.4   9 
 17 #  569 Loughlin, Kenan    11 Catholic Cen               7.4  14 
 18 #  826 Santos, Patrick    12 Colonie                   x7.4   6 
 19 #  777 Eastman, Caleb     10 Colonie                   x7.4   7 
 20 # 2456 Couture, Evan      10 Waterford Ce               7.4   6 
 20 #  434 Yeboah-Kumi, Nana  10 Bethlehem Ce               7.4   4 
 22 #  770 Casabonne, Derrek  10 Colonie                   x7.5   6 
 23 #  825 Rushford, Nichola  10 Colonie                   x7.5   9 
 24 #  317 Merrill, Alexande  10 Ballston Spa               7.5   3 
 25 # 1879 Byrd, Andre'-Jayv  12 Schenectady                7.6   5 
 26 # 2389 McDonagh, Colden    9 Stillwater                 7.6   8 
 26 #  418 Mattupurath, Aaro  11 Bethlehem Ce              x7.6   5 
 28 # 2515 Johnson, Anthony      Watervliet                 7.6   1 
 29 # 1977 Fountain, Kevin    11 Scotia-Glenv               7.6   8 
 30 #  798 Miller, Brendan     9 Colonie                   x7.7   8 
 31 # 1556 Horn, Ezra         12 Mohonasen                  7.7   6 
 32 # 1988 Page, Jacob        10 Scotia-Glenv               7.7  12 
 33 #  563 Barber, Matt       12 Catholic Cen               7.7  14 
 33 #  408 Davis, Robert      12 Bethlehem Ce              x7.7   6 
 35 #  677 Martin, Javonte    12 Cohoes                     7.8   3 
 36 #  829 Tanksley, Teyn     11 Colonie                   x7.8   5 
 37 # 1087 Tommell, Marc      12 Fonda-Fulton               7.8  10 
 37 # 1972 Buchalski, Bret    12 Scotia-Glenv              x7.8  12 
 39 # 1990 Pfitz, Elijah      10 Scotia-Glenv              x7.9   1 
 40 # 1971 Bruce, Dylan       10 Scotia-Glenv              x7.9  11 
 40 # 2385 Julien, Tyrese      9 Stillwater                 7.9   7 
 42 # 2398 Weaver, Bodie      11 Stillwater                 7.9   9 
 42 # 2478 Crouse, Zayden     12 Watervliet                 7.9   3 
 44 #  778 Elk, Zachary        9 Colonie                   x7.9   9 
 44 # 2496 Wallas, Brody      12 Watervliet                 7.9  14 
 46 # 2488 Perkins, Demari    12 Watervliet                x7.9   7 
 46 #  815 Pollack, Vaughn    10 Colonie                   x7.9  12 
 48 # 1565 Soto, Donovan       9 Mohonasen                  7.9  12 
 49 #  830 Vanier, William     9 Colonie                   x8.0   8 
 49 # 1975 DeAngelo, Luke     11 Scotia-Glenv              x8.0  12 
 49 #  828 Shelton, Bryce     10 Colonie                   x8.0  10 
 52 #  794 Luu, John           9 Colonie                   x8.0  11 
 52 # 1568 Varga, Mason        7 Mohonasen                 x8.0  11 
 54 # 1557 Hyjek, Richard      9 Mohonasen                 x8.0   9 
 55 #  775 Diallo, Souleyman  12 Colonie                   x8.0  10 
 56 # 1564 Smith, Uchenna      9 Mohonasen                 x8.0  10 
 57 #  821 Reyes, Evan         9 Colonie                   x8.1  10 
 58 # 2482 Graham, Rolis      12 Watervliet                x8.1  13 
 59 #  423 Ortiz, Evan        10 Bethlehem Ce              x8.2  14 
 59 #  312 Jones, Zachary     12 Ballston Spa              x8.2   4 
 61 # 2517 Hodge, Abdulla        Watervliet                x8.4  14 
 62 # 2486 Mujahidzai, Basha  12 Watervliet                x8.4  13 
 63 #  812 Pham, David         9 Colonie                   x8.4  11 
 64 #  686 Vautrin, Gavin      9 Cohoes                     8.6   7 
 65 # 1086 Snow, Aidan        11 Fonda-Fulton              x8.6  11 
 66 # 1996 Switts, Owen        9 Scotia-Glenv              x8.8  14 
 67 #  762 Abdelgadir, Mutaz  10 Colonie                   x8.8  13 
 68 #  564 Cavosie, Aidan     11 Catholic Cen               9.0   1 
 69 #  784 He, Jermain         9 Colonie                   x9.0  11 
 70 # 2480 Foster, Jason      12 Watervliet                x9.1  14 
 71 # 2483 Mcbain, Matthew    12 Watervliet                x9.1  14 
