| 2026 Amsterdam Harvest Classic Invitational | | | Overall Results |
|
| Place | Points | Bib | Name | Team | Grade | Pace | Time |
| MODIFIED GIRLS |
| 1 | 1 | 356 | Kennedy RUSH | Scotia-Glenville | 7 | 7:51 | 00:09:39.5 |
| 2 | 2 | 354 | Adelina PECK-GATTA | Scotia-Glenville | 8 | 7:51 | 00:09:40.4 |
| 3 | -- | 109 | Amaya-Blu ROBARGE | Fort Plain | 8 | 8:10 | 00:10:02.9 |
| 4 | -- | 396 | Lilliana COHEN | Tamarac-Hoosick Falls | 8 | 8:14 | 00:10:08.5 |
| 5 | -- | 939 | Eleanor STOWELL | Weedsport | 8 | 8:15 | 00:10:10.0 |
| 6 | -- | 938 | Emma REDSICKER | Weedsport | 8 | 8:22 | 00:10:18.7 |
| 7 | 3 | 349 | Leah KLEJSMYT | Scotia-Glenville | 7 | 8:29 | 00:10:26.8 |
| 8 | -- | 937 | Abigail ESPADA | Weedsport | 8 | 8:35 | 00:10:33.6 |
| 9 | 4 | 357 | Chizaram SEYSE | Scotia-Glenville | 7 | 8:36 | 00:10:34.9 |
| 10 | 5 | 45 | Cadence BATTISTINI EDGAR | Amsterdam | 7 | 8:38 | 00:10:38.1 |
| 11 | -- | 318 | Adeline HADAM | Schoharie | 8 | 9:17 | 00:11:26.2 |
| 12 | -- | 321 | Elise RINGUETTE | Schoharie | 7 | 9:17 | 00:11:26.2 |
| 13 | 6 | 343 | Molly DUNFEE | Scotia-Glenville | 8 | 9:23 | 00:11:33.0 |
| 14 | -- | 142 | Harley PEREZ | Gloversville | 4 | 9:45 | 00:11:59.9 |
| 15 | -- | 105 | Emma AHRENS | Fort Plain | 8 | 9:47 | 00:12:02.4 |
| 16 | (7) | 344 | Livia FRIOT | Scotia-Glenville | 7 | 10:04 | 00:12:24.2 |
| 17 | (8) | 348 | Paige KENT | Scotia-Glenville | 7 | 10:06 | 00:12:25.6 |
| 18 | -- | 340 | Isabella CARUSO | Scotia-Glenville | 8 | 10:06 | 00:12:26.0 |
| 19 | 9 | 54 | Sophia LORENSEN | Amsterdam | 8 | 10:07 | 00:12:26.8 |
| 20 | -- | 347 | Josie KENSCAN | Scotia-Glenville | 7 | 10:08 | 00:12:28.1 |
| 21 | -- | 351 | Sienna LASH | Scotia-Glenville | 7 | 10:52 | 00:13:23.1 |
| 22 | -- | 107 | Persephone EULER | Fort Plain | 8 | 10:54 | 00:13:25.6 |
| 23 | 10 | 46 | Luna BONILLA | Amsterdam | 8 | 11:06 | 00:13:39.4 |
| 24 | -- | 999 | Riley HAMILTON | Tamarac-Hoosick Falls | | 11:07 | 00:13:41.3 |
| 25 | 11 | 47 | Leilani CARMONA | Amsterdam | 8 | 11:10 | 00:13:44.3 |
| 26 | -- | 346 | Veronica HUSTON | Scotia-Glenville | 8 | 11:37 | 00:14:18.6 |
| 27 | 12 | 52 | Ioannia HERRERA | Amsterdam | 7 | 11:42 | 00:14:24.2 |
| 28 | (13) | 48 | Arielis DAVILA CRUZADO | Amsterdam | 8 | 11:54 | 00:14:38.9 |
| 29 | -- | 359 | Skylar SUTTON | Scotia-Glenville | 7 | 11:59 | 00:14:44.8 |
| 30 | -- | 353 | Madison MCINTYRE | Scotia-Glenville | 7 | 12:08 | 00:14:56.6 |
| 31 | (14) | 947 | Molly MONGIN | Amsterdam | | 13:30 | 00:16:36.5 |
| 32 | -- | 264 | Madyson YANDELL | Owen D. Young | 7 | 14:04 | 00:17:19.0 |
| 33 | -- | 948 | Carla LOVATO | Amsterdam | | 14:30 | 00:17:51.3 |
| 34 | -- | 323 | Brenna UNDERWOOD | Schoharie | 7 | 16:13 | 00:19:57.8 |
| MODIFIED BOYS |
| 1 | 1 | 218 | Jake JONES | McQuaid Jesuit | 8 | 6:48 | 00:08:22.5 |
| 2 | 2 | 228 | Cullen SCHULZ | McQuaid Jesuit | 9 | 7:00 | 00:08:37.7 |
| 3 | 3 | 226 | Cooper PARENT | McQuaid Jesuit | 8 | 7:13 | 00:08:52.9 |
| 4 | 4 | 366 | Jamison COLBETH | Scotia-Glenville | 8 | 7:14 | 00:08:54.7 |
| 5 | 5 | 220 | Austin LADRIGAN | McQuaid Jesuit | 8 | 7:20 | 00:09:01.8 |
| 6 | 6 | 225 | Connor PARENT | McQuaid Jesuit | 8 | 7:20 | 00:09:01.9 |
| 7 | 7 | 362 | Kellen ARKET | Scotia-Glenville | 8 | 7:28 | 00:09:11.5 |
| 8 | (8) | 233 | Finn TEETER | McQuaid Jesuit | 8 | 7:28 | 00:09:11.9 |
| 9 | (9) | 217 | Declan HOBBS | McQuaid Jesuit | 9 | 7:40 | 00:09:26.9 |
| 10 | 10 | 369 | Mason HOUGHTON | Scotia-Glenville | 8 | 7:41 | 00:09:28.1 |
| 11 | -- | 227 | Alex SASSONE | McQuaid Jesuit | 9 | 7:45 | 00:09:31.9 |
| 12 | 11 | 368 | Kyle HOUGHTON | Scotia-Glenville | 7 | 7:51 | 00:09:39.5 |
| 13 | -- | 329 | Hunter GLASS | Schoharie | 7 | 7:57 | 00:09:47.8 |
| 14 | 12 | 382 | Andrew PATENAUDE | Scotia-Glenville | 7 | 7:57 | 00:09:47.9 |
| 15 | -- | 234 | Will TIBERIO | McQuaid Jesuit | 9 | 7:58 | 00:09:48.7 |
| 16 | (13) | 388 | Everett STYGLES | Scotia-Glenville | 8 | 8:00 | 00:09:50.8 |
| 17 | 14 | 64 | Bensen MORSELLINO | Amsterdam | 8 | 8:03 | 00:09:54.3 |
| 18 | -- | 224 | Rory NEARPASS | McQuaid Jesuit | 9 | 8:03 | 00:09:54.6 |
| 19 | (15) | 374 | Anthony MAZZONE | Scotia-Glenville | 8 | 8:06 | 00:09:58.5 |
| 20 | -- | 376 | Ronan MERCY | Scotia-Glenville | 8 | 8:14 | 00:10:08.5 |
| 21 | 16 | 65 | Jacob MOTYKA | Amsterdam | 8 | 8:16 | 00:10:10.0 |
| 22 | -- | 210 | Will BLAKE | McQuaid Jesuit | 9 | 8:16 | 00:10:10.1 |
| 23 | -- | 375 | Elijah MELANSON | Scotia-Glenville | 7 | 8:32 | 00:10:30.9 |
| 24 | -- | 122 | Arik RACHON | Fort Plain | 7 | 8:45 | 00:10:46.3 |
| 25 | -- | 381 | Felix NILSON | Scotia-Glenville | 7 | 8:49 | 00:10:51.1 |
| 26 | 17 | 255 | Luca MACKENZIE | Mechanicville Central | 8 | 8:57 | 00:11:01.5 |
| 27 | 18 | 62 | Kevin KWAK | Amsterdam | 8 | 9:04 | 00:11:10.0 |
| 28 | -- | 940 | Liam MCENELLY | Weedsport | 9 | 9:06 | 00:11:11.6 |
| 29 | 19 | 61 | Henry JAKALA | Amsterdam | 8 | 9:07 | 00:11:13.6 |
| 30 | -- | 117 | Lucas GAY | Fort Plain | 8 | 9:07 | 00:11:13.8 |
| 31 | 20 | 252 | Noah HUNTER | Mechanicville Central | 7 | 10:13 | 00:12:34.7 |
| 32 | -- | 146 | Bailey KRAJESKI | Gloversville | 8 | 10:22 | 00:12:45.9 |
| 33 | 21 | 251 | Alex HUBBEL | Mechanicville Central | 7 | 10:30 | 00:12:55.4 |
| 34 | 22 | 260 | Eli ST JOHN | Mechanicville Central | 8 | 10:32 | 00:12:57.5 |
| 35 | 23 | 60 | Noah CRAMER | Amsterdam | 7 | 10:44 | 00:13:13.0 |
| 36 | -- | 113 | Gabriel DAVIS | Fort Plain | 7 | 10:48 | 00:13:17.6 |
| 37 | 24 | 261 | Parker SWEENEY | Mechanicville Central | 8 | 10:51 | 00:13:21.0 |
| 38 | (25) | 69 | Orion RODRIGUEZ | Amsterdam | 8 | 11:02 | 00:13:35.1 |
| 39 | -- | 384 | Eli SATTERLEE | Scotia-Glenville | 8 | 11:31 | 00:14:10.4 |
| 40 | -- | 380 | Joshua MOTT | Scotia-Glenville | 7 | 11:56 | 00:14:41.7 |
| GIRLS VARSITY |
| 1 | 1 | 86 | Evelyn RHODES | Cooperstown | 11 | 6:24 | 00:17:57.3 |
| 2 | 2 | 14 | Claire CATLETT | Albany Academy | 7 | 6:37 | 00:18:33.7 |
| 3 | -- | 197 | Anna LEO | Mayfield-Northville HS | 10 | 6:41 | 00:18:44.6 |
| 4 | -- | 1 | Zoe CHRISTIANSEN | Adirondack | 12 | 6:42 | 00:18:45.7 |
| 5 | 3 | 174 | Aubrey SPAR | Maple Hill | 7 | 6:42 | 00:18:46.6 |
| 6 | 4 | 241 | Paige ROGERS | Mechanicville Central | 12 | 6:52 | 00:19:14.3 |
| 7 | 5 | 18 | Lily JAHNEL | Albany Academy | 8 | 6:54 | 00:19:19.3 |
| 8 | 6 | 275 | Mia VERHEYN | Queensbury | 10 | 6:58 | 00:19:30.6 |
| 9 | -- | 50 | Jordan GIBSON | Amsterdam | 10 | 7:01 | 00:19:41.4 |
| 10 | 7 | 13 | Ava CARSILLO | Albany Academy | 12 | 7:05 | 00:19:50.4 |
| 11 | 8 | 272 | Sydney MILLER | Queensbury | 10 | 7:06 | 00:19:54.5 |
| 12 | 9 | 172 | Addison REUTZEL | Maple Hill | 8 | 7:09 | 00:20:01.8 |
| 13 | 10 | 269 | Kate CORLEW | Queensbury | 8 | 7:12 | 00:20:10.2 |
| 14 | -- | 53 | Skylar JONES | Amsterdam | 7 | 7:16 | 00:20:22.9 |
| 15 | 11 | 83 | Courtney MCCARTHY | Cooperstown | 12 | 7:18 | 00:20:27.9 |
| 16 | -- | 153 | Nora JOHNSON | Johnstown | 10 | 7:21 | 00:20:35.0 |
| 17 | 12 | 87 | Olivia TEMP | Cooperstown | 12 | 7:32 | 00:21:07.9 |
| 18 | 13 | 82 | Nora CRAIG | Cooperstown | 12 | 7:39 | 00:21:25.7 |
| 19 | 14 | 20 | Brooke WILSON | Albany Academy | 9 | 7:39 | 00:21:27.9 |
| 20 | 15 | 85 | Mira MILLER-O'CONNOR | Cooperstown | 11 | 7:41 | 00:21:31.6 |
| 21 | 16 | 392 | Ludmila BELYAEVA | Tamarac-Hoosick Falls | 10 | 7:41 | 00:21:32.1 |
| 22 | (17) | 84 | Violet MCDONALD | Cooperstown | 8 | 7:41 | 00:21:33.0 |
| 23 | -- | 130 | Ailey NELSON | Galway | 10 | 7:45 | 00:21:44.7 |
| 24 | 18 | 237 | Essence HUGHES | Mechanicville Central | 9 | 7:53 | 00:22:05.4 |
| 25 | 19 | 169 | Rosilee FORREST | Maple Hill | 12 | 7:55 | 00:22:10.5 |
| 26 | 20 | 245 | Payton VAUGHN | Mechanicville Central | 10 | 7:55 | 00:22:10.6 |
| 27 | 21 | 925 | Tullulah MANN | Tamarac-Hoosick Falls | 8 | 7:56 | 00:22:13.4 |
| 28 | 22 | 266 | Olivia BOLTON | Queensbury | 9 | 7:57 | 00:22:16.0 |
| 29 | 23 | 929 | Halley WILLIAMS | Tamarac-Hoosick Falls | 12 | 7:57 | 00:22:17.5 |
| 30 | 24 | 265 | Brynn BETHEL | Queensbury | 10 | 7:58 | 00:22:19.5 |
| 31 | 25 | 173 | Arianna SIMMONS | Maple Hill | 12 | 7:59 | 00:22:22.1 |
| 32 | -- | 319 | Allison OKYAY | Schoharie | 12 | 8:03 | 00:22:32.5 |
| 33 | 26 | 240 | Claire MEEHAN | Mechanicville Central | 12 | 8:03 | 00:22:35.1 |
| 34 | (27) | 268 | Emmalyne CAPONE | Queensbury | 9 | 8:04 | 00:22:36.6 |
| 35 | 28 | 166 | Gracelynn ASHBY | Maple Hill | 10 | 8:06 | 00:22:41.2 |
| 36 | (29) | 168 | Halle FELDMAN | Maple Hill | 10 | 8:07 | 00:22:44.0 |
| 37 | -- | 5 | Brianna SPICER | Adirondack | 12 | 8:08 | 00:22:47.6 |
| 38 | 30 | 19 | Lucille WALDEN | Albany Academy | 9 | 8:13 | 00:23:01.5 |
| 39 | -- | 2 | Ally KLATT | Adirondack | 9 | 8:16 | 00:23:10.4 |
| 40 | -- | 143 | Laura SEELEY | Gloversville | 10 | 8:17 | 00:23:12.3 |
| 41 | (31) | 16 | Gwen ESSERY | Albany Academy | 10 | 8:18 | 00:23:16.0 |
| 42 | -- | 316 | Abigail DEVRIES | Schoharie | 10 | 8:22 | 00:23:27.8 |
| 43 | 32 | 926 | Natalie PELLO | Tamarac-Hoosick Falls | 10 | 8:24 | 00:23:32.9 |
| 44 | (33) | 167 | Alexa EATON | Maple Hill | 12 | 8:26 | 00:23:37.3 |
| 45 | -- | 128 | Amelia JORDAN | Galway | 12 | 8:27 | 00:23:41.5 |
| 46 | -- | 175 | Megan VANAPELDOORN | Maple Hill | 10 | 8:30 | 00:23:49.6 |
| 47 | 34 | 238 | Shelby HUNTER | Mechanicville Central | 12 | 8:36 | 00:24:05.1 |
| 48 | 35 | 94 | Willow ANDRILLA | Dolgeville | 9 | 8:37 | 00:24:09.4 |
| 49 | -- | 152 | Sophia COZZOLINO | Johnstown | 10 | 8:40 | 00:24:18.4 |
| 50 | 36 | 393 | Siroun BEZIJAN | Tamarac-Hoosick Falls | 8 | 8:40 | 00:24:18.4 |
| 51 | -- | 170 | Emma KULLMAN | Maple Hill | 10 | 8:53 | 00:24:52.6 |
| 52 | (37) | 243 | Lizzie STARR | Mechanicville Central | 10 | 8:57 | 00:25:04.9 |
| 53 | -- | 176 | Ava WEBB | Maple Hill | 9 | 8:57 | 00:25:05.2 |
| 54 | -- | 43 | Hailey AUSTIN | Amsterdam | 10 | 9:04 | 00:25:23.6 |
| 55 | 38 | 98 | Shelly SMITH | Dolgeville | 11 | 9:05 | 00:25:26.5 |
| 56 | 39 | 96 | Hannah RANDALL | Dolgeville | 9 | 9:05 | 00:25:27.8 |
| 57 | -- | 262 | Violet DURHAM | Owen D. Young | 9 | 9:11 | 00:25:43.0 |
| 58 | (40) | 398 | Lena DOLMETSCH | Tamarac-Hoosick Falls | 12 | 9:17 | 00:26:01.3 |
| 59 | (41) | 12 | Avery ARNOLD | Albany Academy | 12 | 9:19 | 00:26:07.6 |
| 60 | -- | 108 | Teagan KELLY | Fort Plain | 10 | 9:20 | 00:26:08.1 |
| 61 | -- | 3 | Rosalie MOURER | Adirondack | 9 | 9:20 | 00:26:08.1 |
| 62 | (42) | 928 | Kiersten SKAARUP | Tamarac-Hoosick Falls | 12 | 9:21 | 00:26:10.9 |
| 63 | (43) | 274 | Quinn RITCHEY | Queensbury | 11 | 9:22 | 00:26:14.8 |
| 64 | -- | 196 | Rhiannon DONDE | Mayfield-Northville HS | 11 | 9:31 | 00:26:40.8 |
| 65 | -- | 195 | Lydia BORNT | Mayfield-Northville HS | 9 | 9:37 | 00:26:55.7 |
| 66 | -- | 129 | Annika MULLER | Galway | 9 | 9:41 | 00:27:08.5 |
| 67 | -- | 15 | Alexis CHEN | Albany Academy | 12 | 9:43 | 00:27:12.7 |
| 68 | 44 | 95 | Olivia FORBES | Dolgeville | 11 | 9:47 | 00:27:25.0 |
| 69 | -- | 263 | Haylee HEBERT | Owen D. Young | 9 | 9:59 | 00:27:57.3 |
| 70 | (45) | 244 | Maddison THOMPSON | Mechanicville Central | 11 | 10:11 | 00:28:31.8 |
| 71 | -- | 239 | Keira MCNABB | Mechanicville Central | 10 | 10:13 | 00:28:38.5 |
| 72 | 46 | 97 | Paige SMITH | Dolgeville | 9 | 10:25 | 00:29:12.2 |
| 73 | -- | 305 | Briana PILLOW | Rensselaer | 12 | 10:44 | 00:30:03.3 |
| 74 | -- | 304 | Susan MOEKYAW | Rensselaer | 12 | 10:48 | 00:30:15.2 |
| 75 | -- | 306 | Madeline PRESTON | Rensselaer | 8 | 10:53 | 00:30:30.3 |
| 76 | -- | 154 | Stephanie SINGER | Johnstown | 10 | 11:07 | 00:31:08.6 |
| 77 | -- | 106 | Lila CLARKE | Fort Plain | 11 | 11:30 | 00:32:14.4 |
| 78 | -- | 236 | Kaley GILLUM | Mechanicville Central | 11 | 12:19 | 00:34:29.5 |
| BOYS VARSITY SMALL SCHOOL |
| 1 | 1 | 336 | Luke STEVENS | Schoharie | 12 | 5:34 | 00:15:42.6 |
| 2 | 2 | 247 | Jacob CARPENTER | Mechanicville Central | 11 | 5:36 | 00:15:49.1 |
| 3 | 3 | 71 | Vinny ABT | Chittenango | 11 | 5:38 | 00:15:53.3 |
| 4 | 4 | 198 | Anthony BAUER | Mayfield-Northville HS | 10 | 5:39 | 00:15:58.2 |
| 5 | 5 | 11 | Caleb YOUNGS | Adirondack | 12 | 5:40 | 00:16:01.1 |
| 6 | 6 | 73 | Noah CHAPMAN | Chittenango | 11 | 5:42 | 00:16:06.8 |
| 7 | 7 | 134 | Nathanial MCDEVITT | Galway | 11 | 5:44 | 00:16:12.9 |
| 8 | 8 | 80 | Carlos PATINO | Chittenango | 11 | 5:45 | 00:16:15.7 |
| 9 | 9 | 203 | Northern DUTCHER | Mayfield-Northville HS | 11 | 5:49 | 00:16:24.4 |
| 10 | 10 | 78 | Declan MASSEY | Chittenango | 10 | 5:50 | 00:16:29.7 |
| 11 | 11 | 200 | Liam BELKNAP | Mayfield-Northville HS | 12 | 5:51 | 00:16:32.1 |
| 12 | 12 | 331 | Clay KARKER | Schoharie | 9 | 5:57 | 00:16:47.9 |
| 13 | 13 | 181 | Drew HIRSCHOFF | Maple Hill | 11 | 6:00 | 00:16:55.8 |
| 14 | 14 | 327 | Collin EDWARDS | Schoharie | 10 | 6:02 | 00:17:03.6 |
| 15 | 15 | 206 | Mark FENSTERMACHER | Mayfield-Northville HS | 10 | 6:03 | 00:17:05.0 |
| 16 | 16 | 185 | Jonah LEONIDAS | Maple Hill | 12 | 6:05 | 00:17:10.6 |
| 17 | 17 | 253 | Nicolas LEGERE | Mechanicville Central | 11 | 6:05 | 00:17:11.6 |
| 18 | 18 | 79 | Jacob NEMITZ | Chittenango | 9 | 6:06 | 00:17:13.3 |
| 19 | 19 | 110 | Bryce ANDREWS | Fort Plain | 12 | 6:07 | 00:17:17.8 |
| 20 | 20 | 89 | Owen FLANNIGAN | Cooperstown | 12 | 6:08 | 00:17:18.5 |
| 21 | 21 | 932 | Fletcher LANGE | Tamarac-Hoosick Falls | 12 | 6:08 | 00:17:20.1 |
| 22 | 22 | 115 | Landen FERNANDEZ | Fort Plain | 12 | 6:09 | 00:17:22.1 |
| 23 | (23) | 76 | Connor GIBSON | Chittenango | 9 | 6:14 | 00:17:36.4 |
| 24 | 24 | 135 | Gabriel MELE | Galway | 10 | 6:15 | 00:17:38.9 |
| 25 | 25 | 133 | Grayson EAGAN | Galway | 12 | 6:16 | 00:17:42.5 |
| 26 | 26 | 111 | Joseph BARR | Fort Plain | 11 | 6:17 | 00:17:43.9 |
| 27 | 27 | 139 | Brayden SHEFT | Galway | 12 | 6:19 | 00:17:50.2 |
| 28 | 28 | 300 | Levi WALKER | Remsen | 11 | 6:19 | 00:17:50.9 |
| 29 | 29 | 186 | Owen MATTISKE | Maple Hill | 12 | 6:22 | 00:17:58.6 |
| 30 | (30) | 77 | Jaedyn HANRECK | Chittenango | 11 | 6:22 | 00:17:58.9 |
| 31 | 31 | 116 | Quinlan FORREST | Fort Plain | 11 | 6:22 | 00:17:59.0 |
| 32 | 32 | 138 | Evan MORRIS | Galway | 12 | 6:23 | 00:18:01.4 |
| 33 | 33 | 8 | Gary REESE | Adirondack | 11 | 6:25 | 00:18:06.9 |
| 34 | 34 | 124 | Coleman WATSON | Fort Plain | 9 | 6:25 | 00:18:07.9 |
| 35 | 35 | 103 | Anthony LYON | Dolgeville | 11 | 6:26 | 00:18:10.4 |
| 36 | -- | 72 | Kiptyn BALDOZE | Chittenango | 11 | 6:28 | 00:18:14.4 |
| 37 | 36 | 258 | Robert OTOOLE | Mechanicville Central | 10 | 6:28 | 00:18:15.0 |
| 38 | 37 | 190 | Marshall VAN VLIET | Maple Hill | 9 | 6:28 | 00:18:16.5 |
| 39 | 38 | 7 | Logan LIEBI | Adirondack | 10 | 6:29 | 00:18:18.0 |
| 40 | 39 | 257 | Caleb OLSTED | Mechanicville Central | 11 | 6:29 | 00:18:18.7 |
| 41 | 40 | 202 | Ian CURLEY | Mayfield-Northville HS | 12 | 6:31 | 00:18:23.0 |
| 42 | 41 | 163 | Cooper STEIGER | Johnstown | 10 | 6:31 | 00:18:24.3 |
| 43 | (42) | 199 | Aydin BECK | Mayfield-Northville HS | 11 | 6:33 | 00:18:28.6 |
| 44 | (43) | 123 | Ashton WALKER | Fort Plain | 10 | 6:33 | 00:18:29.6 |
| 45 | 44 | 335 | Max ROSENTHAL | Schoharie | 9 | 6:36 | 00:18:38.8 |
| 46 | 45 | 328 | Corbin FOSTER | Schoharie | 9 | 6:37 | 00:18:42.1 |
| 47 | (46) | 114 | Calvin EAKIN | Fort Plain | 10 | 6:38 | 00:18:44.3 |
| 48 | 47 | 930 | Josh ALLEN | Tamarac-Hoosick Falls | 12 | 6:39 | 00:18:47.1 |
| 49 | -- | 74 | Parker DAVILA | Chittenango | 9 | 6:39 | 00:18:48.0 |
| 50 | 48 | 161 | Jacob RISLEY | Johnstown | 10 | 6:42 | 00:18:56.5 |
| 51 | -- | 118 | Martin GLYNN | Fort Plain | 10 | 6:44 | 00:19:01.5 |
| 52 | 49 | 9 | Andrew WEILER | Adirondack | 12 | 6:45 | 00:19:04.4 |
| 53 | 50 | 182 | Ryan LANE | Maple Hill | 9 | 6:47 | 00:19:08.2 |
| 54 | (51) | 179 | Derek EMAD | Maple Hill | 9 | 6:47 | 00:19:08.4 |
| 55 | (52) | 201 | Miles BORNT | Mayfield-Northville HS | 10 | 6:48 | 00:19:11.1 |
| 56 | 53 | 90 | Wyatt FLANNIGAN | Cooperstown | 9 | 6:48 | 00:19:12.2 |
| 57 | 54 | 88 | Hu AGOSTINO | Cooperstown | 11 | 6:49 | 00:19:15.7 |
| 58 | -- | 205 | Dillon DWYER-FASSET | Mayfield-Northville HS | 10 | 6:50 | 00:19:16.8 |
| 59 | -- | 209 | Richard STONE | Mayfield-Northville HS | 10 | 6:50 | 00:19:18.8 |
| 60 | 55 | 248 | Jackson COWELL | Mechanicville Central | 10 | 6:52 | 00:19:22.5 |
| 61 | 56 | 157 | Devin DEMAGISTRIS | Johnstown | 12 | 6:54 | 00:19:27.6 |
| 62 | 57 | 298 | Brayden WALKER | Remsen | 9 | 6:54 | 00:19:29.4 |
| 63 | 58 | 935 | Moses WHITE-RANCOURT | Tamarac-Hoosick Falls | 10 | 6:58 | 00:19:39.8 |
| 64 | 59 | 104 | Isaac SEELEY | Dolgeville | 11 | 6:58 | 00:19:41.5 |
| 65 | (60) | 250 | Malachi GILLICK | Mechanicville Central | 9 | 7:01 | 00:19:47.4 |
| 66 | (61) | 191 | Nicholas VAN VLIET | Maple Hill | 9 | 7:01 | 00:19:49.9 |
| 67 | (62) | 246 | Landon BALL | Mechanicville Central | 9 | 7:02 | 00:19:52.1 |
| 68 | -- | 120 | Ean KELLY | Fort Plain | 9 | 7:02 | 00:19:52.8 |
| 69 | 63 | 158 | Brayden HAKES | Johnstown | 12 | 7:11 | 00:20:16.4 |
| 70 | 64 | 100 | Jayce CIRTWELL | Dolgeville | 10 | 7:11 | 00:20:17.6 |
| 71 | -- | 75 | Hunter DEFREES | Chittenango | 9 | 7:11 | 00:20:18.1 |
| 72 | 65 | 93 | George REISENFELD | Cooperstown | 12 | 7:15 | 00:20:28.1 |
| 73 | 66 | 10 | Tucker WHITISH | Adirondack | 9 | 7:16 | 00:20:31.8 |
| 74 | -- | 192 | Jack WILLETTE | Maple Hill | 11 | 7:22 | 00:20:47.3 |
| 75 | (67) | 330 | Tristian HAYES | Schoharie | 10 | 7:22 | 00:20:48.4 |
| 76 | -- | 315 | Jack ZION | Rensselaer | 10 | 7:24 | 00:20:53.0 |
| 77 | -- | 178 | Kyle BIVINS | Maple Hill | 12 | 7:26 | 00:20:58.3 |
| 78 | 68 | 159 | Christopher LAGO | Johnstown | 12 | 7:26 | 00:20:58.7 |
| 79 | -- | 204 | Wyatt DUTCHER | Mayfield-Northville HS | 9 | 7:30 | 00:21:11.5 |
| 80 | -- | 193 | Isaias WILSON LEEDY | Maple Hill | 12 | 7:36 | 00:21:28.6 |
| 81 | (69) | 332 | Waylon PLANK | Schoharie | 9 | 7:38 | 00:21:31.8 |
| 82 | 70 | 299 | Gardner WALKER | Remsen | 12 | 7:40 | 00:21:37.4 |
| 83 | -- | 314 | Kevin THEIN | Rensselaer | 11 | 7:40 | 00:21:37.6 |
| 84 | 71 | 296 | Connor NELSON | Remsen | 11 | 7:40 | 00:21:40.1 |
| 85 | (72) | 6 | Caleb HUEBNER | Adirondack | 10 | 7:41 | 00:21:42.3 |
| 86 | -- | 313 | N Zulu RAIN | Rensselaer | 10 | 7:42 | 00:21:45.0 |
| 87 | 73 | 297 | Owen PIASCHYK | Remsen | 11 | 7:44 | 00:21:48.5 |
| 88 | 74 | 92 | Taylor KEPNER | Cooperstown | 10 | 8:07 | 00:22:55.2 |
| 89 | (75) | 295 | Glen LAFAVE | Remsen | 12 | 8:09 | 00:23:01.4 |
| 90 | (76) | 91 | Seton FRALICK | Cooperstown | 12 | 8:12 | 00:23:10.2 |
| 91 | -- | 310 | Lin Lat KYAW | Rensselaer | 9 | 8:13 | 00:23:10.6 |
| 92 | 77 | 101 | Richard DELANCOURT-KING | Dolgeville | 12 | 8:19 | 00:23:29.4 |
| 93 | 78 | 99 | Brennan BLADEK | Dolgeville | 11 | 8:22 | 00:23:37.6 |
| 94 | 79 | 933 | Riley MOUNTAIN | Tamarac-Hoosick Falls | 10 | 8:37 | 00:24:18.6 |
| 95 | 80 | 931 | Michael ALLEN | Tamarac-Hoosick Falls | 10 | 8:39 | 00:24:24.8 |
| 96 | -- | 249 | Sonny FARNELL | Mechanicville Central | 11 | 8:59 | 00:25:20.6 |
| 97 | (81) | 102 | Hunter KERNS | Dolgeville | 10 | 10:06 | 00:28:30.0 |
| BOYS VARSITY LARGE SCHOOL |
| 1 | 1 | 34 | Kayden MOWRY | Albany Academy | 11 | 5:09 | 00:14:33.8 |
| 2 | 2 | 230 | Thomas STEELE | McQuaid Jesuit | 12 | 5:17 | 00:14:56.4 |
| 3 | 3 | 213 | Colby COON | McQuaid Jesuit | 12 | 5:24 | 00:15:14.5 |
| 4 | 4 | 232 | Ken TANTALO | McQuaid Jesuit | 11 | 5:29 | 00:15:29.3 |
| 5 | 5 | 31 | Ericcson LU | Albany Academy | 10 | 5:30 | 00:15:31.0 |
| 6 | 6 | 229 | Fernando SOBERON | McQuaid Jesuit | 12 | 5:34 | 00:15:42.2 |
| 7 | 7 | 24 | Miles CATLETT | Albany Academy | 9 | 5:35 | 00:15:46.6 |
| 8 | 8 | 214 | Donovan COYNE | McQuaid Jesuit | 10 | 5:42 | 00:16:06.5 |
| 9 | 9 | 28 | Alex GOLDMAN | Albany Academy | 12 | 5:46 | 00:16:17.0 |
| 10 | 10 | 30 | Emmett HARTMAN | Albany Academy | 11 | 5:48 | 00:16:22.8 |
| 11 | -- | 57 | Jaime BONILLA | Amsterdam | 11 | 5:51 | 00:16:30.8 |
| 12 | 11 | 277 | Kian CAPONE | Queensbury | 12 | 5:55 | 00:16:43.5 |
| 13 | (12) | 219 | Silas KING | McQuaid Jesuit | 11 | 6:01 | 00:16:58.2 |
| 14 | 13 | 285 | Wyatt LEE | Queensbury | 11 | 6:01 | 00:16:58.9 |
| 15 | 14 | 286 | Alexandru MAILAT | Queensbury | 10 | 6:03 | 00:17:04.6 |
| 16 | -- | 147 | Logan MULLEN | Gloversville | 10 | 6:03 | 00:17:06.3 |
| 17 | 15 | 276 | Jack BROWN | Queensbury | 10 | 6:04 | 00:17:08.2 |
| 18 | 16 | 361 | Nico ALBANESE | Scotia-Glenville | 10 | 6:06 | 00:17:12.3 |
| 19 | (17) | 33 | Xavier MORTON | Albany Academy | 11 | 6:06 | 00:17:14.3 |
