| Schenectady Grout Invitational |  | | TEAM RESULTS |
|
| Place | Name | Score | Total Time | Avg Time | Avg Pace | Team Spread | Scoring |
| Modified Girls |
| 1 | Bethlehem Central | 53 | 56:56 | 11:23 | 10:46 | 1:39 | 2-4-9-18-32-40-43 |
| 2 | Shaker | 59 | 57:45 | 11:33 | 10:56 | 1:05 | 5-6-13-22-25-34-62 |
| 3 | Guilderland | 64 | 57:58 | 11:35 | 10:58 | 0:34 | 8-12-17-19-20-26-41 |
| 4 | Columbia (Sec 2) | 94 | 59:44 | 11:56 | 11:18 | 1:13 | 10-14-21-31-39-72-73 |
| 5 | Queensbury (Modified) | 100 | 59:30 | 11:54 | 11:15 | 2:33 | 1-15-29-33-50-65-67 |
| 6 | Cobleskill-Richmondville | 153 | 1:04:44 | 12:56 | 12:15 | 3:54 | 7-27-49-57-94 |
| 7 | Ballston Spa | 169 | 1:04:33 | 12:54 | 12:13 | 1:21 | 36-37-38-56-70-100-102 |
| 8 | Amsterdam | 240 | 1:12:39 | 14:31 | 13:45 | 3:32 | 44-71-79-108-113-117-126 |
| 9 | Albany High School | 251 | 1:14:58 | 14:59 | 14:11 | 2:29 | 64-85-96-107-111-132 |
| Modified Boys |
| 1 | Bethlehem Central | 28 | 49:41 | 09:56 | 9:24 | 0:10 | 4-5-7-8-9-10-11 |
| 2 | Queensbury (Modified) | 65 | 52:13 | 10:26 | 9:53 | 1:01 | 3-14-15-20-35-59-68 |
| 3 | Shaker | 127 | 55:39 | 11:07 | 10:32 | 0:55 | 22-34-42-46-52-65-73 |
| 4 | Columbia (Sec 2) | 135 | 56:00 | 11:12 | 10:36 | 2:27 | 6-24-53-54-80-84-85 |
| 5 | Amsterdam | 144 | 56:30 | 11:18 | 10:41 | 1:25 | 28-40-41-48-70-92-124 |
| 6 | Guilderland | 152 | 56:54 | 11:22 | 10:46 | 0:37 | 38-43-45-55-57-62-63 |
| 7 | Broadalbin-Perth | 153 | 57:02 | 11:24 | 10:47 | 2:08 | 13-31-32-87-88-110-114 |
| 8 | Ballston Spa | 169 | 57:51 | 11:34 | 10:57 | 2:08 | 17-29-58-82-90-95-99 |
| 9 | Berne-Knox-Westerlo | 221 | 1:03:03 | 12:36 | 11:56 | 4:15 | 2-64-118-125-127 |
| Freshmen Girls |
| 1 | Shaker | 20 | 54:33 | 10:54 | 10:19 | 0:53 | 2-3-8-11-13-20-25 |
| 2 | Colonie | 46 | 58:33 | 11:42 | 11:05 | 1:47 | 7-14-17-21-28-32-34 |
| 3 | Middletown | 87 | 1:06:10 | 13:14 | 12:31 | 2:29 | 24-26-35-39-50-55 |
| 4 | Schenectady | 90 | 1:08:42 | 13:44 | 13:00 | 4:11 | 9-33-47-51-54 |
| Freshmen Boys |
| 1 | Bethlehem Central | 21 | 45:21 | 09:04 | 8:35 | 0:25 | 3-4-5-6-10-11-13 |
| 2 | Albany High School | 54 | 51:51 | 10:22 | 9:49 | 2:34 | 2-21-25-41-42-44-51 |
| 3 | Schenectady | 62 | 52:17 | 10:27 | 9:54 | 2:19 | 8-22-28-37-45-50-56 |
| JV Girls |
| 1 | St. Francis Prep | 20 | 1:45:52 | 21:10 | 12:23 | 0:46 | 5-6-7-8-10-13-17 |
| 2 | Shaker | 58 | 1:49:33 | 21:54 | 12:49 | 3:41 | 1-12-23-24-28-33-34 |
| 3 | Ballston Spa | 92 | 1:54:39 | 22:55 | 13:25 | 1:56 | 20-21-25-26-41-49 |
| 4 | White Plains | 107 | 1:56:43 | 23:20 | 13:39 | 2:17 | 14-29-36-37-38-39-40 |
| 5 | North Rockland | 110 | 1:59:52 | 23:58 | 14:01 | 4:51 | 15-19-31-54-57-64 |
| 6 | Schenectady | 165 | 2:28:19 | 29:39 | 17:21 | 10:25 | 32-53-65-66-68 |
| JV Boys |
| 1 | North Rockland | 21 | 1:20:58 | 16:11 | 9:28 | 0:48 | 1-2-4-5-9-25-70 |
| 2 | Bethlehem Central | 44 | 1:23:12 | 16:38 | 9:44 | 1:13 | 3-6-7-12-16-18-22 |
| 3 | White Plains | 84 | 1:26:45 | 17:21 | 10:09 | 0:53 | 10-14-17-21-24-29-31 |
| 4 | Broadalbin-Perth | 132 | 1:31:24 | 18:16 | 10:41 | 3:35 | 8-15-38-43-62 |
| 5 | Washingtonville | 135 | 1:31:01 | 18:12 | 10:39 | 3:05 | 13-19-27-39-66 |
| 6 | Shenendehowa | 178 | 1:36:04 | 19:12 | 11:14 | 0:49 | 40-45-46-47-50-55-63 |
| 7 | Christian Brothers Academy (CBA | 191 | 1:36:33 | 19:18 | 11:18 | 3:21 | 11-56-57-67-68 |
| 8 | Galway | 196 | 1:38:00 | 19:36 | 11:28 | 2:54 | 37-41-53-60-76 |
| 9 | Fort Plain | 198 | 1:41:34 | 20:18 | 11:53 | 6:08 | 23-33-59-81-87 |
| Varsity Girls Division C |
| 1 | Broadalbin-Perth | 82 | 1:38:46 | 19:45 | 11:33 | 4:33 | 6-7-16-29-66 |
| 2 | Cobleskill-Richmondville | 97 | 1:41:08 | 20:13 | 11:50 | 1:39 | 14-19-30-33-40-63-64 |
| 3 | Schalmont | 98 | 1:40:23 | 20:04 | 11:44 | 2:28 | 11-24-25-35-43-44-56 |
| 4 | Sauquoit Valley | 110 | 1:42:19 | 20:27 | 11:58 | 3:12 | 17-20-26-31-65-92 |
| 5 | Oneida | 128 | 1:53:03 | 22:36 | 13:13 | 12:52 | 3-8-10-94-96 |
| 6 | Fonda-Fultonville | 130 | 1:44:22 | 20:52 | 12:13 | 2:53 | 15-23-39-54-60-85-91 |
| 7 | Ravena | 140 | 1:44:39 | 20:55 | 12:15 | 6:15 | 2-28-51-55-76-80-82 |
| 8 | Greenville | 167 | 1:50:06 | 22:01 | 12:53 | 5:10 | 22-32-47-73-83 |
| 9 | Mechanicville Central | 195 | 1:55:54 | 23:10 | 13:33 | 6:43 | 18-46-77-84-88 |
| 10 | Galway | 212 | 2:02:44 | 24:32 | 14:21 | 10:05 | 37-49-52-93-98 |
| Varsity Boys Division C |
| 1 | Broadalbin-Perth | 52 | 1:17:07 | 15:25 | 9:01 | 1:17 | 2-3-7-21-28-29-34 |
| 2 | Mayfield-Northville HS | 101 | 1:20:02 | 16:00 | 9:22 | 1:24 | 6-18-19-36-41-46-61 |
| 3 | Delhi - South Kortright | 143 | 1:21:03 | 16:12 | 9:29 | 3:26 | 1-24-26-45-69-72-80 |
| 4 | Fort Plain | 169 | 1:22:54 | 16:34 | 9:42 | 1:38 | 14-31-43-50-56-67-85 |
| 5 | Galway | 177 | 1:23:15 | 16:39 | 9:44 | 1:21 | 17-42-44-48-52-59-75 |
| 6 | Cobleskill-Richmondville | 177 | 1:23:24 | 16:40 | 9:45 | 3:33 | 4-27-32-60-79-82-94 |
| 7 | Greenville | 202 | 1:26:55 | 17:23 | 10:10 | 5:44 | 8-9-37-78-102-116 |
| 8 | Lake George | 228 | 1:26:23 | 17:16 | 10:06 | 3:29 | 16-49-51-58-86-99-112 |
| 9 | Mechanicville Central | 230 | 1:26:26 | 17:17 | 10:06 | 2:59 | 11-38-64-74-76-84 |
| 10 | Schoharie | 245 | 1:28:03 | 17:36 | 10:18 | 3:20 | 23-25-54-88-89-96-107 |
| 11 | Sauquoit Valley | 259 | 1:29:50 | 17:58 | 10:30 | 5:34 | 22-39-40-87-110 |
| 12 | Johnstown | 284 | 1:29:32 | 17:54 | 10:28 | 2:34 | 35-55-70-81-83-98-106 |
| 13 | Berne-Knox-Westerlo | 288 | 1:32:13 | 18:26 | 10:47 | 5:17 | 20-53-57-100-103 |
| 14 | Corinth/Hadley-Luzerne | 305 | 1:32:47 | 18:33 | 10:51 | 5:45 | 10-66-77-95-104-105-109 |
| 15 | Oneida | 320 | 1:33:02 | 18:36 | 10:53 | 5:07 | 33-62-73-92-108-114 |
| Varsity Girls Division 1 |
| 1 | Washingtonville | 19 | 1:26:33 | 17:18 | 10:07 | 2:46 | 1-2-3-4-10-15-17 |
| 2 | Shaker | 58 | 1:37:35 | 19:31 | 11:25 | 2:15 | 5-9-11-18-21-22 |
| 3 | St. Francis Prep | 71 | 1:39:42 | 19:56 | 11:40 | 1:52 | 7-12-16-20-23-24-28 |
| 4 | Averill Park | 109 | 1:58:48 | 23:45 | 13:54 | 13:05 | 6-14-32-39-40-41 |
| 5 | Ballston Spa | 118 | 1:46:39 | 21:19 | 12:28 | 1:28 | 19-26-29-30-31-35-37 |
| Varsity Boys Division 1 |
| 1 | North Rockland | 33 | 1:14:47 | 14:57 | 8:45 | 0:54 | 1-3-4-12-14-16-39 |
| 2 | Bethlehem Central | 43 | 1:15:38 | 15:07 | 8:51 | 0:34 | 5-6-8-10-15 |
| 3 | Christian Brothers Academy (CBA | 59 | 1:17:07 | 15:25 | 9:01 | 1:26 | 2-7-11-20-21-26-29 |
| 4 | Ballston Spa | 96 | 1:20:26 | 16:05 | 9:24 | 0:20 | 17-18-19-23-24-34-35 |
| 5 | Yorktown | 117 | 1:22:58 | 16:35 | 9:42 | 2:26 | 9-22-27-32-33-38-40 |
| 6 | Middletown | 172 | 1:31:46 | 18:21 | 10:44 | 3:43 | 25-31-36-44-45-46 |
| 7 | Mohonasen | 183 | 1:34:07 | 18:49 | 11:00 | 2:21 | 30-37-41-42-43-47 |
| Varsity Girls Division 2 |
| 1 | Colonie | 42 | 1:29:46 | 17:57 | 10:30 | 2:18 | 1-2-6-18-19-24-29 |
| 2 | Yorktown | 52 | 1:32:18 | 18:27 | 10:48 | 1:43 | 3-9-15-16-17-21-31 |
| 3 | North Rockland | 71 | 1:33:30 | 18:42 | 10:56 | 2:56 | 4-5-13-27-28-33-34 |
| 4 | White Plains | 82 | 1:35:46 | 19:09 | 11:12 | 2:38 | 10-11-14-25-32-35-39 |
| 5 | Albany High School | 119 | 1:40:33 | 20:06 | 11:46 | 3:43 | 12-20-23-36-38-41 |
| 6 | Mohonasen | 145 | 1:43:17 | 20:39 | 12:05 | 2:36 | 22-26-30-37-40-42 |
| Varsity Boys Division 2 |
| 1 | White Plains | 31 | 1:14:22 | 14:52 | 8:42 | 1:03 | 1-3-8-9-10-12-17 |
| 2 | Schenectady | 71 | 1:17:54 | 15:34 | 9:07 | 2:27 | 2-11-15-19-24-26-40 |
| 3 | LaSalle Institute (Troy) | 93 | 1:20:35 | 16:07 | 9:25 | 2:08 | 7-16-18-25-27-38 |
| 4 | Washingtonville | 105 | 1:22:04 | 16:24 | 9:36 | 3:46 | 4-13-14-32-42 |
| 5 | Averill Park | 118 | 1:23:22 | 16:40 | 9:45 | 2:47 | 6-21-22-34-35-36-39 |
| 6 | Monticello | 132 | 1:24:31 | 16:54 | 9:53 | 1:17 | 20-23-28-30-31-37 |
| 7 | Albany High School | 151 | 1:27:30 | 17:30 | 10:14 | 4:16 | 5-29-33-41-43-46 |
 |