| Schenectady Grout Invitational |  | | Overall Results |
|
| Place | Points | Bib | Name | Grade | Team | Pace | Time |
| Modified Girls |
| 1 | 1 | 847 | Brinley BROCK | 7 | Queensbury (Modified) | 6:06 | 00:10:23.5 |
| 2 | 2 | 184 | Emma ADALIAN | 7 | Bethlehem Central | 6:16 | 00:10:39.6 |
| 3 | -- | 268 | Haley FAULKNER | 8 | Broadalbin-Perth | 6:22 | 00:10:50.9 |
| 4 | 3 | 194 | Emma LIVINGSTON | 8 | Bethlehem Central | 6:25 | 00:10:55.8 |
| 5 | 4 | 1019 | Eleanor MULLIGAN | 7 | Shaker | 6:28 | 00:11:01.2 |
| 6 | 5 | 1013 | Elisa GIURA | 8 | Shaker | 6:32 | 00:11:06.8 |
| 7 | 6 | 325 | Madailein HAHL | 8 | Cobleskill-Richmondville | 6:35 | 00:11:12.9 |
| 8 | 7 | 545 | Aviana LAWRENCE | 8 | Guilderland | 6:38 | 00:11:18.1 |
| 9 | 8 | 192 | Hannah KOHN | 7 | Bethlehem Central | 6:39 | 00:11:18.9 |
| 10 | 9 | 390 | Betsy PEARSON | 7 | Columbia (Sec 2) | 6:39 | 00:11:19.6 |
| 11 | -- | 471 | Amaya-Blu ROBARGE | 8 | Fort Plain | 6:43 | 00:11:26.6 |
| 12 | 10 | 539 | Elena HAWRYLCHAK | 8 | Guilderland | 6:45 | 00:11:28.8 |
| 13 | 11 | 1022 | Emma SILVER | 8 | Shaker | 6:46 | 00:11:30.4 |
| 14 | 12 | 392 | Anastasia TOOLEY | 8 | Columbia (Sec 2) | 6:47 | 00:11:33.2 |
| 15 | 13 | 856 | Delia STRAIN | 8 | Queensbury (Modified) | 6:48 | 00:11:34.1 |
| 16 | -- | 270 | Emilia HISERT | 7 | Broadalbin-Perth | 6:48 | 00:11:34.4 |
| 17 | 14 | 546 | Lilly LOUVELLO | 7 | Guilderland | 6:48 | 00:11:34.6 |
| 18 | 15 | 191 | Emine HOCALAR | 8 | Bethlehem Central | 6:53 | 00:11:42.5 |
| 19 | 16 | 550 | Pearl SKALWOLD-FARRINGTON | 8 | Guilderland | 6:54 | 00:11:43.8 |
| 20 | 17 | 540 | Haley HUGHES | 7 | Guilderland | 6:59 | 00:11:52.8 |
| 21 | 18 | 389 | Aubrey MELANSON | 7 | Columbia (Sec 2) | 7:03 | 00:11:59.2 |
| 22 | 19 | 1011 | Cameron DICK | 8 | Shaker | 7:03 | 00:12:00.2 |
| 23 | -- | 940 | Siobhan JACKSON | 7 | Schenectady | 7:05 | 00:12:03.1 |
| 24 | -- | 454 | Braelin MELITA | 8 | Fonda-Fultonville | 7:06 | 00:12:05.1 |
| 25 | 20 | 1014 | Magdalena KUCHARCZYK | 7 | Shaker | 7:07 | 00:12:06.6 |
| 26 | (21) | 544 | Sasha LAGRANGE | 7 | Guilderland | 7:08 | 00:12:08.9 |
| 27 | 22 | 326 | Ella HASLUN | 8 | Cobleskill-Richmondville | 7:09 | 00:12:09.6 |
| 28 | -- | 170 | Gisele CREVATAS | 8 | Berne-Knox-Westerlo | 7:10 | 00:12:11.1 |
| 29 | 23 | 855 | Claire STAHL | 7 | Queensbury (Modified) | 7:10 | 00:12:12.5 |
| 30 | -- | 640 | Cassandra SMITH | 7 | LaSalle Institute (Troy) | 7:11 | 00:12:13.7 |
| 31 | 24 | 393 | Adelaide WHITEHEAD | 8 | Columbia (Sec 2) | 7:14 | 00:12:19.3 |
| 32 | 25 | 185 | Adele BERNACKI | 7 | Bethlehem Central | 7:15 | 00:12:19.6 |
| 33 | 26 | 851 | Estelle LEFEBRE | 8 | Queensbury (Modified) | 7:16 | 00:12:22.3 |
| 34 | (27) | 1020 | Mabel MULLIGAN | 7 | Shaker | 7:17 | 00:12:23.6 |
| 35 | -- | 426 | Violet GREEN | 7 | Delhi - South Kortright | 7:18 | 00:12:26.2 |
| 36 | 28 | 110 | Carolyn GALVIN | 7 | Ballston Spa | 7:19 | 00:12:27.4 |
| 37 | 29 | 113 | Mianna MADIA | 7 | Ballston Spa | 7:20 | 00:12:29.0 |
| 38 | 30 | 112 | Seoyeon JIN | 7 | Ballston Spa | 7:21 | 00:12:30.3 |
| 39 | 31 | 387 | Olivia MALONE | 8 | Columbia (Sec 2) | 7:23 | 00:12:33.2 |
| 40 | (32) | 186 | Elliott BETHMANN | 8 | Bethlehem Central | 7:23 | 00:12:33.2 |
| 41 | (33) | 548 | Mia MANCELLI | 7 | Guilderland | 7:24 | 00:12:34.9 |
| 42 | -- | 875 | Taylor MCMULLEN | 8 | Ravena | 7:25 | 00:12:37.4 |
| 43 | (34) | 200 | Siobhan SEAGLE | 8 | Bethlehem Central | 7:28 | 00:12:42.7 |
| 44 | 35 | 53 | Cadence BATTISTINI EDGAR | 7 | Amsterdam | 7:28 | 00:12:42.8 |
| 45 | -- | 873 | Malea ALBERTS | 8 | Ravena | 7:31 | 00:12:46.8 |
| 46 | -- | 543 | Maleah KRANSLER | 8 | Guilderland | 7:33 | 00:12:50.7 |
| 47 | -- | 534 | Mackenzie AYERS | 8 | Guilderland | 7:33 | 00:12:51.0 |
| 48 | -- | 535 | Grace BENACQUISTA | 7 | Guilderland | 7:34 | 00:12:52.0 |
| 49 | 36 | 328 | Killian QUINN | 7 | Cobleskill-Richmondville | 7:35 | 00:12:53.9 |
| 50 | 37 | 857 | Zoe SWEENEY | 8 | Queensbury (Modified) | 7:37 | 00:12:57.4 |
| 51 | -- | 428 | Anna SMITH | 7 | Delhi - South Kortright | 7:38 | 00:13:00.1 |
| 52 | -- | 425 | Skadi GIELSKIE | 8 | Delhi - South Kortright | 7:40 | 00:13:03.6 |
| 53 | -- | 551 | Emma STREIFERT | 8 | Guilderland | 7:44 | 00:13:09.9 |
| 54 | -- | 453 | Emily GALOUGH | 8 | Fonda-Fultonville | 7:47 | 00:13:15.4 |
| 55 | -- | 537 | Evangeline CENTI | 7 | Guilderland | 7:48 | 00:13:16.3 |
| 56 | 38 | 111 | Olivia HICKOK | 7 | Ballston Spa | 7:49 | 00:13:17.4 |
| 57 | 39 | 327 | Kristia MALLORY | 7 | Cobleskill-Richmondville | 7:50 | 00:13:20.4 |
| 58 | -- | 638 | Abigail FRANZ | 7 | LaSalle Institute (Troy) | 7:51 | 00:13:21.6 |
| 59 | -- | 994 | Meredith STUNZI | 8 | Schuylerville | 7:52 | 00:13:23.5 |
| 60 | -- | 469 | Emma AHRENS | 8 | Fort Plain | 7:55 | 00:13:27.6 |
| 61 | -- | 201 | Caroline TAYLOR | 8 | Bethlehem Central | 7:56 | 00:13:29.2 |
| 62 | (40) | 1021 | Hemanya MURE | 8 | Shaker | 7:56 | 00:13:30.7 |
| 63 | -- | 1015 | Mikayla LLOYD | 8 | Shaker | 7:57 | 00:13:31.9 |
| 64 | 41 | 8 | Suzanne MOORE | 7 | Albany High School | 7:59 | 00:13:34.7 |
| 65 | (42) | 854 | Wren ROBERTS | 8 | Queensbury (Modified) | 8:00 | 00:13:36.4 |
| 66 | -- | 199 | Anna RUIZ | 8 | Bethlehem Central | 8:01 | 00:13:37.9 |
| 67 | (43) | 850 | Aneta FORD | 8 | Queensbury (Modified) | 8:05 | 00:13:45.0 |
| 68 | -- | 188 | Aja DAVIS | 7 | Bethlehem Central | 8:06 | 00:13:46.6 |
| 69 | -- | 538 | Annadelia FORD | 8 | Guilderland | 8:07 | 00:13:48.0 |
| 70 | 44 | 108 | Kendall COE | 7 | Ballston Spa | 8:07 | 00:13:48.8 |
| 71 | 45 | 59 | Sophia LORENSEN | 8 | Amsterdam | 8:07 | 00:13:49.5 |
| 72 | (46) | 395 | Cassie XIA | 7 | Columbia (Sec 2) | 8:08 | 00:13:50.2 |
| 73 | (47) | 388 | Sophia MAUNG | 7 | Columbia (Sec 2) | 8:08 | 00:13:50.3 |
| 74 | -- | 542 | Devi KOTA | 7 | Guilderland | 8:09 | 00:13:52.8 |
| 75 | -- | 157 | Khalani GONZALEZ CABAN | 8 | Berlin | 8:12 | 00:13:56.6 |
| 76 | -- | 195 | Kashaf MAJID | 8 | Bethlehem Central | 8:13 | 00:13:58.2 |
| 77 | -- | 197 | Evelyn QUACKENBUSH | 8 | Bethlehem Central | 8:14 | 00:14:01.4 |
| 78 | -- | 193 | Hazel KUHN | 8 | Bethlehem Central | 8:18 | 00:14:07.0 |
| 79 | 48 | 55 | Leilani CARMONA | 8 | Amsterdam | 8:21 | 00:14:11.9 |
| 80 | -- | 198 | Susanna ROSS | 8 | Bethlehem Central | 8:22 | 00:14:14.7 |
| 81 | -- | 852 | Talia OZANNE | 8 | Queensbury (Modified) | 8:26 | 00:14:20.9 |
| 82 | -- | 606 | Brooklyn SIMANSKI | 7 | Lake George | 8:27 | 00:14:22.6 |
| 83 | -- | 269 | Wendy FRASIER | 7 | Broadalbin-Perth | 8:31 | 00:14:30.0 |
| 84 | -- | 853 | Oliva PEREZ | 8 | Queensbury (Modified) | 8:32 | 00:14:31.7 |
| 85 | 49 | 2 | Kaylie BARNES | 7 | Albany High School | 8:33 | 00:14:33.4 |
| 86 | -- | 908 | Ella DEMARTINO | 7 | Schalmont | 8:40 | 00:14:44.1 |
| 87 | -- | 384 | Ava CONYERS | 9 | Columbia (Sec 2) | 8:41 | 00:14:45.8 |
| 88 | -- | 493 | Elizabeth VANNESS | 8 | Galway | 8:41 | 00:14:46.7 |
| 89 | -- | 386 | Julia JORDAN | 7 | Columbia (Sec 2) | 8:44 | 00:14:51.0 |
| 90 | -- | 607 | Clara STEVENSON | 7 | Lake George | 8:44 | 00:14:51.4 |
| 91 | -- | 202 | Anna WALTHALL | 7 | Bethlehem Central | 8:44 | 00:14:52.3 |
| 92 | -- | 492 | Railyn LOYA | 7 | Galway | 8:52 | 00:15:05.1 |
| 93 | -- | 1017 | Juliet MASTAITIS | 8 | Shaker | 8:52 | 00:15:05.8 |
| 94 | 50 | 324 | Anastaisya GALLUP | 8 | Cobleskill-Richmondville | 8:53 | 00:15:07.0 |
| 95 | -- | 1090 | Emily DUESLER | 7 | Stillwater | 8:56 | 00:15:11.2 |
| 96 | 51 | 5 | Quiyari FREEMAN | 8 | Albany High School | 8:56 | 00:15:11.9 |
| 97 | -- | 196 | Grace MCFADDEN | 8 | Bethlehem Central | 8:56 | 00:15:12.2 |
| 98 | -- | 385 | Elizabeth ESMEL | 7 | Columbia (Sec 2) | 8:57 | 00:15:13.2 |
| 99 | -- | 470 | Persephone EULER | 8 | Fort Plain | 8:57 | 00:15:13.6 |
| 100 | (52) | 116 | Aaliyah WALCZAK | 7 | Ballston Spa | 8:59 | 00:15:16.4 |
| 101 | -- | 394 | Ella WITT | 7 | Columbia (Sec 2) | 8:59 | 00:15:17.8 |
| 102 | (53) | 114 | Ava SORBERO | 7 | Ballston Spa | 9:01 | 00:15:21.0 |
| 103 | -- | 573 | Sarah MACKERER | 7 | Hudson City School District | 9:01 | 00:15:21.2 |
| 104 | -- | 547 | Gabriella LUBRANO | 7 | Guilderland | 9:02 | 00:15:22.8 |
| 105 | -- | 849 | Finley FITZPATRICK | 8 | Queensbury (Modified) | 9:03 | 00:15:24.2 |
| 106 | -- | 848 | Ada DUBAY | 8 | Queensbury (Modified) | 9:06 | 00:15:29.3 |
| 107 | 54 | 1 | Leianna BANKS | 7 | Albany High School | 9:09 | 00:15:34.4 |
| 108 | 55 | 54 | Luna BONILLA | 8 | Amsterdam | 9:12 | 00:15:39.8 |
| 109 | -- | 876 | Emma NICKERSON | 8 | Ravena | 9:14 | 00:15:43.4 |
| 110 | -- | 1018 | Rochelle MAYZUS | 7 | Shaker | 9:19 | 00:15:51.6 |
| 111 | 56 | 12 | Arabella SECOR | 8 | Albany High School | 9:27 | 00:16:04.2 |
| 112 | -- | 938 | Victoria BAEZ | 7 | Schenectady | 9:27 | 00:16:04.5 |
| 113 | 57 | 56 | Arielis DAVILA CRUZADO | 8 | Amsterdam | 9:33 | 00:16:15.3 |
| 114 | -- | 1009 | Maddison CARLO | 8 | Shaker | 9:34 | 00:16:16.5 |
| 115 | -- | 941 | Aimee-Lynne SCHRADER | 8 | Schenectady | 9:36 | 00:16:20.7 |
| 116 | -- | 549 | Ellie MOORE | 7 | Guilderland | 9:37 | 00:16:20.9 |
| 117 | (58) | 52 | Andrealys AYALA | 7 | Amsterdam | 9:37 | 00:16:21.7 |
| 118 | -- | 536 | Willow BUYCE | 8 | Guilderland | 9:44 | 00:16:34.2 |
| 119 | -- | 452 | Lucia ESCHER | 8 | Fonda-Fultonville | 9:45 | 00:16:35.0 |
| 120 | -- | 271 | Brielle KENFIELD | 7 | Broadalbin-Perth | 9:49 | 00:16:41.3 |
| 121 | -- | 604 | Ashleigh MCCOY UPDIKE | 7 | Lake George | 9:54 | 00:16:49.8 |
| 122 | -- | 1012 | Elizabeth GAGER | 8 | Shaker | 9:55 | 00:16:52.9 |
| 123 | -- | 1023 | Giavanna VALENTI | 7 | Shaker | 9:56 | 00:16:54.2 |
| 124 | -- | 874 | Hadley BLAIR | 7 | Ravena | 9:58 | 00:16:58.0 |
| 125 | -- | 1024 | Georgia-Lynn WRIGHT | 8 | Shaker | 10:03 | 00:17:06.5 |
| 126 | (59) | 57 | Emma GRANT | 8 | Amsterdam | 10:12 | 00:17:20.9 |
| 127 | -- | 61 | Molly MONGIN | 8 | Amsterdam | 10:24 | 00:17:41.7 |
| 128 | -- | 491 | Audrey GIRARD | 8 | Galway | 10:31 | 00:17:53.2 |
| 129 | -- | 574 | Isabelle MEDINA | 8 | Hudson City School District | 10:31 | 00:17:53.8 |
| 130 | -- | 939 | Tiarra HEPPELLE | 8 | Schenectady | 10:34 | 00:17:58.4 |
| 131 | -- | 171 | Charlotte WALTER | 8 | Berne-Knox-Westerlo | 10:39 | 00:18:07.4 |
| 132 | (60) | 10 | Kylee RIGGINS | 7 | Albany High School | 10:56 | 00:18:36.2 |
| 133 | -- | 60 | Carla LOVATO | 8 | Amsterdam | 10:56 | 00:18:36.6 |
| 134 | -- | 748 | Chloe FLATT | 7 | Mohonasen | 11:23 | 00:19:22.2 |
| 135 | -- | 1089 | Jalynn CALDARA | 7 | Stillwater | 11:46 | 00:20:01.6 |
| 136 | -- | 1091 | Bianca GAURON | 8 | Stillwater | 11:49 | 00:20:05.6 |
| 137 | -- | 605 | Charlotte PALLADINO | 7 | Lake George | 11:50 | 00:20:07.6 |
| 138 | -- | 115 | Ariana STUHR | 7 | Ballston Spa | 12:03 | 00:20:29.4 |
| 139 | -- | 106 | Lillian BAUMGARTNER | 7 | Ballston Spa | 13:53 | 00:23:36.6 |
| 140 | -- | 1223 | Colin LOOKNAUTH | 7 | Holy Trinity | 17:55 | 00:30:28.3 |
| 141 | -- | 1224 | James CYRAN | 7 | Holy Trinity | 20:02 | 00:34:04.3 |
| Modified Boys |
| 1 | -- | 430 | Benjamin OPDYKE | 8 | Delhi - South Kortright | 5:29 | 00:09:19.9 |
| 2 | 1 | 175 | Bryson PRUSKY | 8 | Berne-Knox-Westerlo | 5:41 | 00:09:40.6 |
| 3 | 2 | 861 | Dillon DUTCH | 8 | Queensbury (Modified) | 5:47 | 00:09:51.0 |
| 4 | 3 | 208 | Alexander FITZSIMONS | 8 | Bethlehem Central | 5:47 | 00:09:51.4 |
| 5 | 4 | 213 | Boden LAWRENCE | 8 | Bethlehem Central | 5:48 | 00:09:52.1 |
| 6 | 5 | 404 | Asher NORFOLK | 8 | Columbia (Sec 2) | 5:48 | 00:09:52.8 |
| 7 | 6 | 227 | Benjamin WALKER | 7 | Bethlehem Central | 5:50 | 00:09:55.9 |
| 8 | 7 | 225 | Jonathan TURINSKY | 8 | Bethlehem Central | 5:52 | 00:09:59.7 |
| 9 | 8 | 219 | Greyson RICKERT | 8 | Bethlehem Central | 5:54 | 00:10:01.9 |
| 10 | (9) | 215 | Thomas LLOYD | 7 | Bethlehem Central | 6:02 | 00:10:16.3 |
| 11 | (10) | 226 | Logan VAN FLEET | 8 | Bethlehem Central | 6:04 | 00:10:19.1 |
| 12 | -- | 218 | Jack PENDERGAST | 8 | Bethlehem Central | 6:07 | 00:10:25.1 |
| 13 | 11 | 277 | Graeme RICHARDS | 7 | Broadalbin-Perth | 6:07 | 00:10:25.5 |
| 14 | 12 | 859 | Ethan CONNOR | 8 | Queensbury (Modified) | 6:08 | 00:10:26.6 |
| 15 | 13 | 864 | Griffin LITWAK | 8 | Queensbury (Modified) | 6:09 | 00:10:27.7 |
| 16 | -- | 216 | Leo MEGNA | 8 | Bethlehem Central | 6:09 | 00:10:28.6 |
| 17 | 14 | 124 | Oliver MILLER | 8 | Ballston Spa | 6:09 | 00:10:28.8 |
| 18 | -- | 431 | Colton SCHNEIDER | 8 | Delhi - South Kortright | 6:10 | 00:10:29.1 |
| 19 | -- | 211 | Douglas HOWARD | 8 | Bethlehem Central | 6:12 | 00:10:33.2 |
| 20 | 15 | 870 | Tanner WEBB | 7 | Queensbury (Modified) | 6:13 | 00:10:35.4 |
| 21 | -- | 230 | Wesley WOOD | 8 | Bethlehem Central | 6:13 | 00:10:35.5 |
| 22 | 16 | 1221 | Cameron RHODES | 8 | Shaker | 6:15 | 00:10:37.6 |
| 23 | -- | 204 | Calum AITCHISON | 8 | Bethlehem Central | 6:15 | 00:10:38.3 |
| 24 | 17 | 398 | Jonathan CEBIK. JR. | 7 | Columbia (Sec 2) | 6:15 | 00:10:38.9 |
| 25 | -- | 299 | Johnathan DICAPRIO | 7 | Christian Brothers Academy (CBA | 6:16 | 00:10:40.8 |
| 26 | -- | 212 | Oliver KAUFMAN | 8 | Bethlehem Central | 6:17 | 00:10:41.8 |
| 27 | -- | 229 | Rylan WHITE | 8 | Bethlehem Central | 6:17 | 00:10:42.4 |
| 28 | 18 | 65 | Bensen MORSELLINO | 8 | Amsterdam | 6:18 | 00:10:42.8 |
| 29 | 19 | 130 | Samuel WRIGHT | 7 | Ballston Spa | 6:18 | 00:10:43.2 |
| 30 | -- | 214 | Noah LESLIE | 8 | Bethlehem Central | 6:18 | 00:10:43.7 |
| 31 | 20 | 275 | Charlemagne DRUMM | 8 | Broadalbin-Perth | 6:18 | 00:10:44.0 |
| 32 | 21 | 278 | Ian RYCZEK | 8 | Broadalbin-Perth | 6:19 | 00:10:44.6 |
| 33 | -- | 17 | William THOMPSON | 7 | Albany High School | 6:21 | 00:10:47.8 |
| 34 | 22 | 1205 | Deeparjo GANGULI | 8 | Shaker | 6:21 | 00:10:48.7 |
| 35 | 23 | 862 | Jacob LEBLANC | 8 | Queensbury (Modified) | 6:24 | 00:10:53.0 |
| 36 | -- | 207 | Logan FARGIONE | 8 | Bethlehem Central | 6:25 | 00:10:55.0 |
| 37 | -- | 995 | Jack KELLY | 8 | Schuylerville | 6:25 | 00:10:56.1 |
| 38 | 24 | 556 | Rohan GARCHA | 8 | Guilderland | 6:27 | 00:10:58.9 |
| 39 | -- | 231 | Xiaoyao WU | 8 | Bethlehem Central | 6:28 | 00:11:00.0 |
| 40 | 25 | 66 | Jacob MOTYKA | 8 | Amsterdam | 6:30 | 00:11:03.1 |
| 41 | 26 | 62 | Myles BROWN | 7 | Amsterdam | 6:34 | 00:11:09.8 |
| 42 | 27 | 1212 | Alton MAHANY | 7 | Shaker | 6:37 | 00:11:15.8 |
| 43 | 28 | 561 | Nolan MCGAUGHNEA | 7 | Guilderland | 6:40 | 00:11:20.4 |
| 44 | -- | 222 | Sam SILVERBUSH | 8 | Bethlehem Central | 6:40 | 00:11:20.5 |
| 45 | 29 | 571 | Julian WESTON | 7 | Guilderland | 6:42 | 00:11:23.4 |
| 46 | 30 | 1216 | William NI | 7 | Shaker | 6:42 | 00:11:24.3 |
| 47 | -- | 330 | Parker HOOSE | 8 | Cobleskill-Richmondville | 6:42 | 00:11:25.0 |
| 48 | 31 | 67 | Dominick PEREZ | 7 | Amsterdam | 6:43 | 00:11:26.2 |
| 49 | -- | 158 | Otis CORBETT | 8 | Berlin | 6:43 | 00:11:26.4 |
| 50 | -- | 642 | Calvin LAFERRIERE | 7 | LaSalle Institute (Troy) | 6:46 | 00:11:30.8 |
| 51 | -- | 206 | Jacob CHRONISTER | 7 | Bethlehem Central | 6:47 | 00:11:32.6 |
| 52 | 32 | 1220 | Joseph PETRY | 8 | Shaker | 6:47 | 00:11:33.2 |
| 53 | 33 | 397 | Evan CALDWELL | 8 | Columbia (Sec 2) | 6:48 | 00:11:33.9 |
| 54 | 34 | 400 | Owen HOOLEY | 8 | Columbia (Sec 2) | 6:48 | 00:11:34.0 |
| 55 | 35 | 566 | Aarav SHINDE | 8 | Guilderland | 6:49 | 00:11:35.3 |
| 56 | -- | 456 | Landon SHEEHAN | 7 | Fonda-Fultonville | 6:49 | 00:11:36.1 |
| 57 | 36 | 559 | Jameson LEN | 7 | Guilderland | 6:49 | 00:11:36.5 |
| 58 | 37 | 120 | Rayne Leonard FLORENDO | 8 | Ballston Spa | 6:50 | 00:11:37.6 |
| 59 | (38) | 866 | Fenton MCCARTHY | 8 | Queensbury (Modified) | 6:54 | 00:11:44.5 |
| 60 | -- | 474 | Arik RACHON | 7 | Fort Plain | 6:54 | 00:11:44.6 |
| 61 | -- | 582 | Avery BIANCO | 8 | Johnstown | 6:54 | 00:11:44.7 |
| 62 | (39) | 564 | Oliver RIVAS | 8 | Guilderland | 6:54 | 00:11:44.8 |
| 63 | (40) | 555 | Grayson FLARITY | 7 | Guilderland | 6:58 | 00:11:51.6 |
| 64 | 41 | 174 | Henry MILLEN | 7 | Berne-Knox-Westerlo | 6:59 | 00:11:53.1 |
| 65 | (42) | 1210 | Ashton LEYHANE | 8 | Shaker | 6:59 | 00:11:53.7 |
| 66 | -- | 209 | Adam GREENHILL | 8 | Bethlehem Central | 7:01 | 00:11:56.1 |
| 67 | -- | 567 | Lucas TRESANSKY | 8 | Guilderland | 7:01 | 00:11:57.1 |
| 68 | (43) | 869 | Luis VAZQUEZ | 8 | Queensbury (Modified) | 7:02 | 00:11:57.5 |
| 69 | -- | 220 | Nicholas ROSS | 8 | Bethlehem Central | 7:03 | 00:12:00.6 |
| 70 | 44 | 64 | Kevin KWAK | 8 | Amsterdam | 7:08 | 00:12:08.4 |
| 71 | -- | 878 | Tucker WILDERMUTH | 7 | Ravena | 7:09 | 00:12:09.6 |
| 72 | -- | 496 | Wyatt SLOSEK | 8 | Galway | 7:09 | 00:12:10.8 |
| 73 | (45) | 1213 | Lincoln MAHANY | 8 | Shaker | 7:10 | 00:12:12.4 |
| 74 | -- | 223 | Harry STEVENS | 8 | Bethlehem Central | 7:11 | 00:12:13.2 |
| 75 | -- | 553 | Major ANDERSON | 7 | Guilderland | 7:11 | 00:12:14.2 |
| 76 | -- | 569 | Brendan VANWOERT | 7 | Guilderland | 7:12 | 00:12:16.0 |
| 77 | -- | 331 | Lucas PANARESE | 8 | Cobleskill-Richmondville | 7:13 | 00:12:16.9 |
| 78 | -- | 872 | Jonah ZVIRZDIN | 7 | Queensbury (Modified) | 7:14 | 00:12:18.8 |
| 79 | -- | 609 | Ryan COOPER | 7 | Lake George | 7:15 | 00:12:20.2 |
| 80 | 46 | 403 | Brody MILLER | 7 | Columbia (Sec 2) | 7:15 | 00:12:20.4 |
| 81 | -- | 429 | Kellen LEWIS | 7 | Delhi - South Kortright | 7:16 | 00:12:21.6 |
| 82 | 47 | 129 | Carter WATTS | 7 | Ballston Spa | 7:17 | 00:12:24.3 |
| 83 | -- | 205 | Timothy BRADLEY | 8 | Bethlehem Central | 7:17 | 00:12:24.4 |
| 84 | (48) | 405 | Shea REILLY | 7 | Columbia (Sec 2) | 7:18 | 00:12:25.4 |
| 85 | (49) | 396 | Andrew BEHRLE | 7 | Columbia (Sec 2) | 7:21 | 00:12:29.8 |
| 86 | -- | 159 | Damian DIDONATO | 9 | Berlin | 7:22 | 00:12:32.3 |
| 87 | 50 | 273 | Aiden COOK | 7 | Broadalbin-Perth | 7:23 | 00:12:33.6 |
| 88 | 51 | 274 | Carter DOHERTY | 7 | Broadalbin-Perth | 7:23 | 00:12:34.1 |
| 89 | -- | 558 | Leonard KORNACK | 8 | Guilderland | 7:24 | 00:12:36.2 |
| 90 | 52 | 127 | Luca TEDESCO | 7 | Ballston Spa | 7:25 | 00:12:37.5 |
| 91 | -- | 228 | Pierce WESTPHAL | 7 | Bethlehem Central | 7:26 | 00:12:39.4 |
| 92 | (53) | 63 | Henry JAKALA | 8 | Amsterdam | 7:28 | 00:12:43.0 |
| 93 | -- | 680 | Luca MACKENZIE | 8 | Mechanicville Central | 7:33 | 00:12:50.3 |
| 94 | -- | 678 | Alex HUBBEL | 7 | Mechanicville Central | 7:34 | 00:12:53.3 |
| 95 | (54) | 118 | Otto CLARK | 7 | Ballston Spa | 7:35 | 00:12:54.9 |
| 96 | -- | 1203 | Vihaas CHEMARLA | 7 | Shaker | 7:36 | 00:12:55.8 |
| 97 | -- | 1202 | Owen BERNSTEIN | 7 | Shaker | 7:37 | 00:12:58.2 |
| 98 | -- | 1208 | Maxim GONZALEZ | 7 | Shaker | 7:38 | 00:12:59.3 |
| 99 | (55) | 119 | Owen DOCHERTY | 7 | Ballston Spa | 7:39 | 00:13:00.4 |
| 100 | -- | 210 | Wesley GUTTERMAN | 8 | Bethlehem Central | 7:40 | 00:13:02.1 |
| 101 | -- | 455 | Mathew COPE | 7 | Fonda-Fultonville | 7:41 | 00:13:04.7 |
| 102 | -- | 563 | Thomas PERSON | 8 | Guilderland | 7:42 | 00:13:06.6 |
| 103 | -- | 117 | Jack BIZAN | 7 | Ballston Spa | 7:42 | 00:13:06.7 |
| 104 | -- | 910 | Kameron CARTIER | 7 | Schalmont | 7:43 | 00:13:07.6 |
| 105 | -- | 1204 | Shawn CHEN | 8 | Shaker | 7:43 | 00:13:08.2 |
| 106 | -- | 300 | Joaquin NEILL | 8 | Christian Brothers Academy (CBA | 7:43 | 00:13:08.5 |
| 107 | -- | 572 | Keller XU | 7 | Guilderland | 7:44 | 00:13:10.4 |
| 108 | -- | 495 | Nicola PATTERSON | 8 | Galway | 7:46 | 00:13:13.3 |
| 109 | -- | 750 | Ryhon IVEY | 7 | Mohonasen | 7:48 | 00:13:16.4 |
| 110 | (56) | 280 | Nolan TAYLOR | 7 | Broadalbin-Perth | 7:48 | 00:13:16.7 |
| 111 | -- | 1215 | Jacob MAYZUS | 7 | Shaker | 7:48 | 00:13:17.0 |
| 112 | -- | 1218 | Odonnell JACK | 7 | Shaker | 7:49 | 00:13:18.7 |
| 113 | -- | 643 | Ryan O'CONNOR | 7 | LaSalle Institute (Troy) | 7:54 | 00:13:25.9 |
| 114 | (57) | 276 | Wesley FRASIER | 8 | Broadalbin-Perth | 7:55 | 00:13:29.0 |
| 115 | -- | 329 | Noah DAVIDSON | 7 | Cobleskill-Richmondville | 7:59 | 00:13:35.9 |
| 116 | -- | 611 | Duncan FROMM | 7 | Lake George | 8:00 | 00:13:36.4 |
| 117 | -- | 494 | Cooper PATTERSON | 8 | Galway | 8:00 | 00:13:37.5 |
| 118 | 58 | 173 | Reece GUMPPER | 8 | Berne-Knox-Westerlo | 8:02 | 00:13:39.6 |
| 119 | -- | 1201 | Aaradh ANBUKANNAN | 8 | Shaker | 8:05 | 00:13:46.1 |
| 120 | -- | 224 | Everet SURMELI | 8 | Bethlehem Central | 8:06 | 00:13:46.6 |
| 121 | -- | 943 | Charlie COLE | 7 | Schenectady | 8:06 | 00:13:46.7 |
| 122 | -- | 942 | Peyton ALTHISER | 8 | Schenectady | 8:07 | 00:13:49.0 |
| 123 | -- | 1211 | Thomas LOCHNER | 7 | Shaker | 8:08 | 00:13:50.1 |
| 124 | (59) | 75 | Noah CRAMER | 11 | Amsterdam | 8:09 | 00:13:52.0 |
| 125 | 60 | 172 | Brandon CASSIDY | 8 | Berne-Knox-Westerlo | 8:10 | 00:13:53.7 |
