| 2026 FONDA-FULTONVILLE CROSS COUNTRY INVITATIONAL |  | | Overall Results |
|
| Place | Points | Bib | Name | Grade | Team | Pace | Time |
| JV Boys |
| 1 | 1 | 334 | Henry WOMER | 9 | Burnt Hills-Ballston Lake | 6:08 | 00:18:25.1 |
| 2 | 2 | 318 | Ryan CARTIER | 9 | Burnt Hills-Ballston Lake | 6:17 | 00:18:51.1 |
| 3 | 3 | 324 | Liam JOHNSON | 11 | Burnt Hills-Ballston Lake | 6:42 | 00:20:07.7 |
| 4 | 4 | 328 | Andrew KNOTT | 8 | Burnt Hills-Ballston Lake | 6:51 | 00:20:34.7 |
| 5 | 5 | 327 | William KENYON | 12 | Burnt Hills-Ballston Lake | 7:02 | 00:21:08.4 |
| 6 | -- | 316 | Noah VERREGO | 11 | Broadalbin-Perth | 7:05 | 00:21:16.9 |
| 7 | -- | 314 | Sebastian POWER | 11 | Broadalbin-Perth | 7:11 | 00:21:34.0 |
| 8 | -- | 373 | Blake PFLANZ | 9 | Clinton | 7:27 | 00:22:22.3 |
| 9 | 6 | 490 | Wyatt YOUNG | 9 | Thomas R. Proctor | 7:28 | 00:22:26.0 |
| 10 | -- | 311 | Evan LAPLANTE | 9 | Broadalbin-Perth | 7:37 | 00:22:51.1 |
| 11 | -- | 375 | Cooper RORICK | 11 | Clinton | 7:42 | 00:23:07.4 |
| 12 | 7 | 488 | Joshua WILK | 9 | Thomas R. Proctor | 8:00 | 00:24:00.0 |
| 13 | (8) | 320 | Ari DESILVA | 10 | Burnt Hills-Ballston Lake | 8:22 | 00:25:06.9 |
| 14 | (9) | 321 | Sam DINKEL | 11 | Burnt Hills-Ballston Lake | 8:24 | 00:25:13.1 |
| 15 | -- | 436 | Richard STONE | 10 | Mayfield-Northville HS | 8:27 | 00:25:21.7 |
| 16 | 10 | 351 | Jude LEVI | 8 | Central Valley Academy | 8:31 | 00:25:34.0 |
| 17 | 11 | 478 | Rylan JANTZI | 11 | Thomas R. Proctor | 8:32 | 00:25:38.5 |
| 18 | -- | 367 | Maddox DIBBLE | 10 | Clinton | 8:38 | 00:25:54.3 |
| 19 | 12 | 350 | Evan LANE | 12 | Central Valley Academy | 8:39 | 00:25:58.0 |
| 20 | 13 | 471 | Athaiy ANIEK | 10 | Thomas R. Proctor | 8:41 | 00:26:05.5 |
| 21 | 14 | 349 | Eben JUDSON | 9 | Central Valley Academy | 8:49 | 00:26:29.3 |
| 22 | -- | 432 | Wyatt DUTCHER | 9 | Mayfield-Northville HS | 8:50 | 00:26:32.6 |
| 23 | 15 | 489 | Ty WINSTON | 11 | Thomas R. Proctor | 9:01 | 00:27:05.8 |
| 24 | (16) | 482 | Chase PURCELL | 10 | Thomas R. Proctor | 9:04 | 00:27:12.4 |
| 25 | 17 | 346 | Landon FISHER | 10 | Central Valley Academy | 9:24 | 00:28:12.8 |
| 26 | (18) | 481 | Daniel LACONTE | 10 | Thomas R. Proctor | 10:09 | 00:30:27.0 |
| 27 | 19 | 343 | Jayden BRIGGS | 9 | Central Valley Academy | 10:23 | 00:31:11.1 |
| 28 | -- | 435 | Kason KINDAR | 12 | Mayfield-Northville HS | 10:33 | 00:31:41.3 |
| 29 | (20) | 344 | John DAVIS | 12 | Central Valley Academy | 10:55 | 00:32:46.1 |
| 30 | -- | 473 | Mac'kiy CARTER | 9 | Thomas R. Proctor | 11:05 | 00:33:16.5 |
| 31 | -- | 374 | Miles REID | 11 | Clinton | 11:07 | 00:33:22.1 |
| Varsity Girls |
| 1 | 1 | 383 | Lakelyn LAUDATO | 9 | Duanesburg | 6:44 | 00:20:13.5 |
| 2 | 2 | 358 | Quinn CATTERSON | 9 | Clinton | 7:02 | 00:21:06.8 |
| 3 | -- | 425 | Anna LEO | 10 | Mayfield-Northville HS | 7:08 | 00:21:26.4 |
| 4 | 3 | 362 | Sierra TOWNSEND | 10 | Clinton | 7:15 | 00:21:47.4 |
| 5 | 4 | 355 | Josey BAUER | 10 | Clinton | 7:23 | 00:22:10.1 |
| 6 | 5 | 361 | Emily ROY | 12 | Clinton | 7:24 | 00:22:12.9 |
| 7 | 6 | 386 | Anna LOWRY | 12 | Duanesburg | 7:28 | 00:22:25.7 |
| 8 | 7 | 341 | Addison SMITHSON | 11 | Central Valley Academy | 7:38 | 00:22:56.1 |
| 9 | 8 | 305 | Sophie SCRIBNER | 10 | Broadalbin-Perth | 7:39 | 00:22:57.8 |
| 10 | 9 | 452 | Juliet CALABRESE | 10 | Thomas R. Proctor | 7:40 | 00:23:02.0 |
| 11 | 10 | 302 | Kali KRUTZ | 10 | Broadalbin-Perth | 7:41 | 00:23:04.4 |
| 12 | 11 | 360 | Devyn ROY | 12 | Clinton | 7:46 | 00:23:20.1 |
| 13 | 12 | 303 | Kimberly LIN | 12 | Broadalbin-Perth | 7:59 | 00:23:58.1 |
| 14 | 13 | 384 | Molly LAUDATO | 12 | Duanesburg | 8:01 | 00:24:04.0 |
| 15 | 14 | 396 | Cheyenne STUART | 12 | Fonda-Fultonville | 8:04 | 00:24:12.3 |
| 16 | 15 | 385 | Skye LAUDATO | 7 | Duanesburg | 8:06 | 00:24:18.9 |
| 17 | 16 | 393 | Natalie GIRARD | 12 | Fonda-Fultonville | 8:09 | 00:24:27.5 |
| 18 | 17 | 304 | Annabelle REED | 9 | Broadalbin-Perth | 8:24 | 00:25:12.8 |
| 19 | -- | 412 | Nora JOHNSON | 10 | Johnstown | 8:28 | 00:25:24.0 |
| 20 | 18 | 395 | Alexandra PELAEZ | 12 | Fonda-Fultonville | 8:38 | 00:25:54.6 |
| 21 | 19 | 463 | Vivianna MCCURDY | 10 | Thomas R. Proctor | 8:39 | 00:25:57.7 |
| 22 | (20) | 356 | Mathilde BOUCEK | 10 | Clinton | 8:45 | 00:26:16.1 |
| 23 | 21 | 459 | Jaylen KEMP | 10 | Thomas R. Proctor | 8:58 | 00:26:55.1 |
| 24 | 22 | 382 | Tamasin GORSUCH | 9 | Duanesburg | 9:04 | 00:27:13.4 |
| 25 | 23 | 336 | Avery BACON | 11 | Central Valley Academy | 9:05 | 00:27:15.8 |
| 26 | -- | 413 | Sophia LORENZ | 11 | Johnstown | 9:10 | 00:27:32.5 |
| 27 | -- | 401 | Laura SEELEY | 10 | Gloversville | 9:12 | 00:27:36.0 |
| 28 | (24) | 380 | Madison FUCINI | 11 | Duanesburg | 9:21 | 00:28:03.5 |
| 29 | 25 | 453 | Kim Lynn CU | 12 | Thomas R. Proctor | 9:24 | 00:28:12.4 |
| 30 | 26 | 301 | Alexandra CHRISTIE | 10 | Broadalbin-Perth | 9:26 | 00:28:20.4 |
| 31 | -- | 411 | Sophia COZZOLINO | 10 | Johnstown | 9:51 | 00:29:34.5 |
| 32 | 27 | 392 | Michelle CAO | 12 | Fonda-Fultonville | 9:57 | 00:29:52.0 |
| 33 | 28 | 397 | Addison WEAVER | 10 | Fonda-Fultonville | 10:10 | 00:30:32.4 |
| 34 | 29 | 465 | Nich NEANG | 12 | Thomas R. Proctor | 10:22 | 00:31:08.6 |
| 35 | -- | 414 | Stephanie SINGER | 10 | Johnstown | 10:23 | 00:31:11.8 |
| 36 | (30) | 451 | Georgiana BUTLER | 11 | Thomas R. Proctor | 10:25 | 00:31:15.0 |
| 37 | (31) | 357 | Ava CARNEY | 9 | Clinton | 10:25 | 00:31:15.6 |
| 38 | 32 | 340 | Kammara MATTHEWS | 9 | Central Valley Academy | 10:36 | 00:31:48.4 |
| 39 | -- | 359 | Lillian O'MARA | 11 | Clinton | 10:42 | 00:32:08.8 |
| 40 | (33) | 381 | Edith GOLDSCHMIDT | 12 | Duanesburg | 10:49 | 00:32:29.5 |
| 41 | (34) | 462 | Lucie MBABAZI | 10 | Thomas R. Proctor | 11:03 | 00:33:11.0 |
| 42 | (35) | 391 | Taylor BEARCROFT | 9 | Fonda-Fultonville | 11:13 | 00:33:40.5 |
| 43 | -- | 468 | Isabella SALAMEY | 11 | Thomas R. Proctor | 11:19 | 00:33:58.0 |
| 44 | -- | 423 | Lydia BORNT | 9 | Mayfield-Northville HS | 11:22 | 00:34:07.2 |
| 45 | -- | 424 | Rhiannon DONDE | 11 | Mayfield-Northville HS | 11:22 | 00:34:08.2 |
| 46 | 36 | 339 | Shelby DEWAN | 11 | Central Valley Academy | 11:34 | 00:34:44.8 |
| 47 | 37 | 342 | Adalina VANATTA | 11 | Central Valley Academy | 11:52 | 00:35:38.3 |
| 48 | (38) | 394 | Sophie MEYER | 9 | Fonda-Fultonville | 12:15 | 00:36:47.5 |
| 49 | -- | 469 | Ashante SAUNDERS | 9 | Thomas R. Proctor | 12:39 | 00:37:57.6 |
| 50 | -- | 438 | Susan MOEKYAW | 12 | Rensselaer | 12:42 | 00:38:07.4 |
| 51 | -- | 439 | Briana PILLOW | 12 | Rensselaer | 12:56 | 00:38:50.1 |
| 52 | (39) | 338 | Sheala BRIGGS | 12 | Central Valley Academy | 14:42 | 00:44:06.5 |
| 53 | -- | 440 | Madeline PRESTON | 8 | Rensselaer | 15:03 | 00:45:09.5 |
| 54 | -- | 461 | Gay KU | 10 | Thomas R. Proctor | 17:04 | 00:51:12.6 |
| Varsity Boys |
| 1 | 1 | 330 | Ethan OWEN | 12 | Burnt Hills-Ballston Lake | 5:18 | 00:15:56.4 |
| 2 | 2 | 329 | Jackson MAJEWSKI | 10 | Burnt Hills-Ballston Lake | 5:18 | 00:15:56.4 |
| 3 | 3 | 372 | Benjamin MORFORD | 11 | Clinton | 5:40 | 00:17:01.4 |
| 4 | 4 | 315 | Madden RICHARDS | 10 | Broadalbin-Perth | 5:45 | 00:17:16.7 |
| 5 | 5 | 331 | Luca PICCIRILLO | 12 | Burnt Hills-Ballston Lake | 5:52 | 00:17:37.4 |
| 6 | 6 | 307 | Devin DIETZ | 11 | Broadalbin-Perth | 5:54 | 00:17:43.8 |
| 7 | 7 | 426 | Anthony BAUER | 10 | Mayfield-Northville HS | 5:59 | 00:17:58.2 |
| 8 | 8 | 352 | Jude POLIDORI | 9 | Central Valley Academy | 6:02 | 00:18:07.9 |
| 9 | 9 | 319 | Jackson COOPER | 10 | Burnt Hills-Ballston Lake | 6:03 | 00:18:11.1 |
| 10 | 10 | 322 | Nolan GILLOOLEY | 12 | Burnt Hills-Ballston Lake | 6:08 | 00:18:25.4 |
| 11 | 11 | 431 | Northern DUTCHER | 11 | Mayfield-Northville HS | 6:09 | 00:18:29.7 |
| 12 | 12 | 479 | Maddox JASPER | 12 | Thomas R. Proctor | 6:10 | 00:18:31.0 |
| 13 | 13 | 476 | Ian GROVE | 12 | Thomas R. Proctor | 6:10 | 00:18:32.4 |
| 14 | 14 | 345 | Colin DEAN | 11 | Central Valley Academy | 6:12 | 00:18:37.4 |
| 15 | 15 | 428 | Liam BELKNAP | 12 | Mayfield-Northville HS | 6:16 | 00:18:48.5 |
| 16 | 16 | 416 | Benjamin BORNT | 12 | Johnstown | 6:16 | 00:18:50.9 |
| 17 | 17 | 317 | Owen WEISS | 11 | Broadalbin-Perth | 6:17 | 00:18:52.4 |
| 18 | -- | 400 | Carter ROSE | 11 | Fonda-Fultonville | 6:18 | 00:18:54.5 |
| 19 | 18 | 376 | Druss SONIA | 9 | Clinton | 6:24 | 00:19:12.8 |
| 20 | 19 | 369 | Daniel GUS | 11 | Clinton | 6:28 | 00:19:24.8 |
| 21 | (20) | 333 | Eamon SANDSHAW | 12 | Burnt Hills-Ballston Lake | 6:32 | 00:19:38.0 |
| 22 | 21 | 308 | Enzo DIMEZZA | 10 | Broadalbin-Perth | 6:39 | 00:19:58.2 |
| 23 | 22 | 313 | Connor MURPHY | 11 | Broadalbin-Perth | 6:42 | 00:20:07.9 |
| 24 | -- | 390 | Andrew PALLUTI | 12 | Duanesburg | 6:43 | 00:20:09.7 |
| 25 | 23 | 347 | Aiden FULLER | 11 | Central Valley Academy | 6:44 | 00:20:14.1 |
| 26 | -- | 399 | Elijah HULSE | 12 | Fonda-Fultonville | 6:48 | 00:20:26.6 |
| 27 | 24 | 430 | Ian CURLEY | 12 | Mayfield-Northville HS | 6:49 | 00:20:27.3 |
| 28 | 25 | 477 | Juan GUZMAN HERNANDEZ | 12 | Thomas R. Proctor | 6:49 | 00:20:27.4 |
| 29 | 26 | 434 | Mark FENSTERMACHER | 10 | Mayfield-Northville HS | 6:52 | 00:20:36.7 |
| 30 | 27 | 472 | Dante CALABRESE | 11 | Thomas R. Proctor | 6:53 | 00:20:41.2 |
| 31 | 28 | 407 | Logan MULLEN | 10 | Gloversville | 6:56 | 00:20:50.4 |
| 32 | 29 | 370 | Alfred HOYT | 9 | Clinton | 6:57 | 00:20:51.0 |
| 33 | 30 | 378 | Andrew VANWYNSBERGHE | 10 | Clinton | 6:59 | 00:20:58.8 |
| 34 | 31 | 348 | Xizavier JONES | 12 | Central Valley Academy | 7:00 | 00:21:01.6 |
| 35 | 32 | 484 | Jeremiah RODRIGUES | 12 | Thomas R. Proctor | 7:01 | 00:21:04.1 |
| 36 | (33) | 429 | Miles BORNT | 10 | Mayfield-Northville HS | 7:01 | 00:21:04.2 |
| 37 | -- | 388 | Bradley FUCINI | 9 | Duanesburg | 7:09 | 00:21:27.2 |
| 38 | (34) | 368 | Alexander FOLEY | 12 | Clinton | 7:10 | 00:21:32.4 |
| 39 | (35) | 306 | Connor COOK | 10 | Broadalbin-Perth | 7:12 | 00:21:37.3 |
| 40 | (36) | 371 | Ethan KAY | 9 | Clinton | 7:15 | 00:21:45.3 |
| 41 | (37) | 486 | Kingston SWEET | 10 | Thomas R. Proctor | 7:16 | 00:21:50.4 |
| 42 | (38) | 427 | Aydin BECK | 11 | Mayfield-Northville HS | 7:25 | 00:22:15.5 |
| 43 | 39 | 420 | Jacob RISLEY | 10 | Johnstown | 7:25 | 00:22:16.1 |
| 44 | -- | 398 | Trevor BURKE | 11 | Fonda-Fultonville | 7:32 | 00:22:36.9 |
| 45 | 40 | 354 | Martin SKANDERA | 10 | Central Valley Academy | 7:32 | 00:22:38.2 |
| 46 | 41 | 422 | Cooper STEIGER | 10 | Johnstown | 7:34 | 00:22:43.2 |
| 47 | -- | 387 | Christian DELEON | 9 | Duanesburg | 7:54 | 00:23:42.8 |
| 48 | 42 | 417 | Devin DEMAGISTRIS | 12 | Johnstown | 7:59 | 00:23:57.9 |
| 49 | 43 | 418 | Brayden HAKES | 12 | Johnstown | 8:07 | 00:24:21.1 |
| 50 | (44) | 475 | Carlos GONZALEZ-APONTE | 10 | Thomas R. Proctor | 8:11 | 00:24:35.0 |
| 51 | 45 | 403 | Damian BETANCUR | 11 | Gloversville | 8:21 | 00:25:05.4 |
| 52 | -- | 449 | Jack ZION | 10 | Rensselaer | 8:30 | 00:25:32.7 |
| 53 | 46 | 408 | Anthony PEREZ-LAPORTA | 10 | Gloversville | 8:38 | 00:25:54.5 |
| 54 | 47 | 406 | Jacob HASTINGS | 10 | Gloversville | 9:04 | 00:27:14.3 |
| 55 | (48) | 421 | Noah RUMRILL | 12 | Johnstown | 9:08 | 00:27:26.7 |
| 56 | 49 | 410 | Peyton SHAFER | 11 | Gloversville | 9:17 | 00:27:53.2 |
| 57 | (50) | 415 | Jake BARKER | 10 | Johnstown | 9:27 | 00:28:23.9 |
| 58 | -- | 419 | Declan MCCLEMENTS | 9 | Johnstown | 9:46 | 00:29:18.1 |
| 59 | -- | 447 | N Zulu RAIN | 10 | Rensselaer | 10:55 | 00:32:45.7 |
| 60 | -- | 444 | Sitt HMUE | 11 | Rensselaer | 10:55 | 00:32:46.9 |
| 61 | -- | 441 | Mi'kai CARTER | 11 | Rensselaer | 12:00 | 00:36:00.6 |
 |