Section 2 Harrier-2010 Cross Country

Patroon Conference Championships - 10/26/10

at Maple Hill - Varsity: 3.1 miles     Modified/Frosh: 1.5 miles

Main Menu    Cross Country    Indoor Track   Outdoor Track   Message Board   JB's Blawg    Links    Contact

Girls: Varsity, J.V., Modified

Boys: Varsity, J.V., Modified

Varsity Girls

School 1 2 3 4 5 6 7 Total
Maple Hill 1 2 8 10 13 16 18 34
Catskill 4 6 15 22 23 25 28 70
Chatham 17 20 21 26 27 29 32 111
Greenville 14 24 30 31       INC
Coxsackie 3 12 19         INC
Hudson  7 9           INC
Hawthorne 5             INC
Taconic Hills 11             INC
Cario               x

 

Place First Name Last Name Grade School Time
1 Hannah Riordan 10 Maple Hill 21.14.44
2 Kelsey Olgesby 11 Maple Hill 21.14.97
3 Kristin Schmidt 11 Coxsackie-Athens 21.47
4 Katia Davies 9 Catskill 21.57
5 Susanna Geilen 11 Hawthorne Valley 22.17
6 Caitlin Coughlin 12 Catskill 22.52
7 Shannon LaChance 9 Hudson 23.00
8 Melanie Hicks 10 Maple Hill 23.10
9 McKenzie Colwell 10 Hudson 23.10
10 Sarah  Plitnick 9 Maple Hill 23.57
11 Louisa Dodds 9 THHS 23.58
12 Katrina Josberger 8 Coxsackie-Athens 24.09
13 Kelly Healy 10 Maple Hill 24.10
14 Sydney Carella 12 Greenville 24.18
15 Maddie Mercado 9 Catskill 24.38
16 Erica Dailey 11 Maple Hill 24.69
17 Faith Avens 9 Chatham 24.51
18 Abby Peters 11 Maple Hill 25.22
19 Jessica Spurdis 11 Coxsackie-Athens 25.30
20 Aimee Caron 11 Chatham 26.27
21 Jamaica Gilmore 10 Chatham 27.08
22 Olivia Goffredo 8 Catskill 27.48
23 Natalie VanSlyke 9 Catskill 28.35
24 Ali Macpherson 9 Greenville 28.42
25 Gina Giles 8 Catskill 28.59
26 Zoe Wohlfeld 10 Chatham 29.22
27 Zoe Clandorf 9 Chatham 30.01
28 Abigail VanSlyke 8 Catskill 31.04
29 Kate Stetz 11 Chatham 32.26
30 Marjorie Perezzella 10 Greenville 33.10
31 Diana Waldron 12 Greenville 33.30
32 Georgie Richer 10 Chatham 34.47
  Atticus Ciancannelli 9 Catskill  
  Emily Bobrick 12 Greenville  
  LucaPearl Khosrava 11 Hawthorne Valley

 

J.V. Girls

Place First Name Last Name Grade School Time
1 Shannon Soja 12 Maple Hill 26.18
2 Cameron Renslow 9 Maple Hill 26.54
3 Kayla Belschwinder 11 Maple Hill 26.55
4 Atticus Ciancannelli 9 Catskill 29.14
5 Hailey Nelson 10 Maple Hill 29.30
6 Robyn Eames 11 Maple Hill 31.56

Modified Girls

Place First Name Last Name Grade School Time
1 Phebe Corcoran 7 Hawthorne Valley 14.29
2 Anabel O'Neill 7 Hawthorne Valley 14.53
3 Melissa Frishkoff 7 Hawthorne Valley 14.59
4 Taylor Olmsted 8 Greenville 15.13
5 Kortney Shultze 7 Greenville 15.22
6 Naila Arsky 8 Hawthorne Valley 15.31
7 Sophia Schifano 7 Hawthorne Valley 15.31
8 Eva Herschler 8 Hawthorne Valley 16.10
9 Melanie Bogdanovich 8 Hawthorne Valley 16.23
10 Elizabeth Roberts 7 Maple Hill 16.24
11 Samantha Muller 7 Maple Hill 16.25
12 Kristen McInerney 7 Maple Hill 16.28
13 Brie Statham 7 Greenville 16.31
14 Caroline Bobrick 8 Greenville 16.33
15 Natalie Louban 7 Greenville 16.37
16 Phoebe Dortic 7 Maple Hill 16.42
17 Meagan Czyzewski 7 Greenville 16.44
18 Jae-min Yoo 8 Hawthorne Valley 16.50
19 Sadie Kratt 7 Chatham 17.03
20 Zoe Rudloff 8 Greenville 17.23
21 Alex Powers 7 Greenville 17.45
22 Michaela Mueller 7 Maple Hill 18.15
23 Morgan Percey 8 Maple Hill 18.54
  Lexi Keenan 8 Maple Hill  

Varsity Boys

School 1 2 3 4 5 6 7 Total
Hawthorne Valley 3 5 10 13 15 30 36 46
Hudson  2 6 7 19 36 43 44 70
Greenville 1 12 16 31 32 49 51 92
Maple Hill 11 14 17 25 26 27 28 93
Catskill 8 18 22 23 24 29 34 95
Chatham 4 9 21 33 35 38 46 102
Taconic Hills 20 41 42 47 55     205
Cairo-Durham 37 48 50 53 56 57   244
Coxsackie 40 45 52 54 58 59 60 249

 

Place First Name Last Name Grade School

Time

1 Patrick Ostoyich 12 Greenville 17.34
2 Patrick LaChance 11 Hudson 17.42
3 Thomas Olehaf 11 Hawthorne Valley 17.52
4 Ross Wightman 10 Chatham 17.59
5 Max Ocean 12 Hawthorne Valley 18.01
6 Brendan Connor 12 Hudson 18.11
7 Zac Sohotra 11 Hudson 18.33
8 Seth Bulich 11 Catskill 18.36
9 Joseph Stetz 10 Chatham 18.38
10 Theo Quimby 12 Hawthorne Valley 18.45
11 Jordan Healy 9 Maple Hill 18.55
12 Andrew Fishlinger 12 Greenville 19.07
13 Tobias Geisler 9 Hawthorne Valley 19.17
14 Alex Pulver 10 Maple Hill 19.31
15 Ezra Glatt 10 Hawthorne Valley 19.40
16 Scott  Macpherson 11 Greenville 19.49
17 Franco Fettuccia 11 Maple Hill 19.51
18 Nick  Goffredo 11 Catskill 19.58
19 Ogden  Courbois 10 Hudson 20.02
20 Xavier Semel-Defeo 12 Taconic Hills 20.07
21 James Collier 12 Chatham 20.08
22 Scott  Larsen 12 Catskill 20.08
23 Jiddu Guart 12 Catskill 20.12
24 Patrick Fenaughty 10 Catskill 20.13
25 Jake Davis 10 Maple Hill 20.21
26 Adrian Barber 9 Maple Hill 20.43
27 Ian Myers 11 Maple Hill 20.52
28 Dennis Strainge 12 Maple Hill 20.53
29 David Sira 9 Catskill 20.55
30 Andrew Bogdanovich 10 Hawthorne Valley 21.02
31 Eamon Collins 11 Greenville 21.04
32 Doug Colletti 12 Greenville 21.15
33 Cameron Miller 12 Chatham 21.17
34 Alex Bundy 11 Catskill 21.24
35 Carson Miller 12 Chatham 21.30
36 David Frank 11 Hudson 21.43
37 Cory Schoenewold 10 Cairo-Durham 21.57
38 Gabriel Franck 10 Chatham 22.13
39 Julian Kokas 9 Hawthorne Valley 22.48
40 Jonathon Pacuk 10 Coxsackie-Athens 23.03
41 Vincen Pierce 11 Taconic Hills 23.04
42 Brandon Rice 10 Taconic Hills 23.05
43 John Berth 8 Hudson 23.11
44 Jorge Merlos 11 Hudson 23.43
45 Drew Martin 10 Coxsackie-Athens 23.49
46 Austin Klein 11 Chatham 24.05
47 Josh Essig 12 Taconic Hills 24.14
48 David Selner 12 Cairo-Durham 24.19
49 Stuart Gardner 9 Greenville 24.47
50 Nick  Tritto 11 Cairo-Durham 25.13
51 Kevin Bobrick 10 Greenville 25.21
52 Kiernan Martin 9 Coxsackie-Athens 26.18
53 Dominick Myanard 10 Cairo-Durham 26.19
54 Andrew Pacuk 11 Coxsackie-Athens 26.51
55 Jude  Semel-Defeo 8 Taconic Hills 2.007
56 Josh Millett 12 Cairo-Durham 28.32
57 Mike  Carr 11 Cairo-Durham 28.33
58 Aaron Chase 10 Coxsackie-Athens 29.32
59 Cole Hilscher 10 Coxsackie-Athens 30.00
60 Meyer Eddie 10 Coxsackie-Athens 35.41
Ryan Warner 9 Cairo-Durham  

J.V. Boys

School

1

2 3 4 5 6 7 Total
Catskill 1 2 3 4 5 21   15
Maple Hill 6 7 8 9 10 12 14 40
Chatham 13 17 19 20       inc
Coxsackie 18             inc
Greenville 22             inc
Hudson  23             inc

 

Place First Name Last Name Grade School Time
1 Westin Doney 11 Catskill 20.39
2 Caleb Davies 8 Catskill 20.54
3 Joseph Galodpaugh 11 Catskill 21.05
4 Zach Vosburgh 11 Catskill 21.39
5 Aaron Gasparini 12 Catskill 21.55
6 William Noll 10 Maple Hill 22.02
7 Stuart Allen 11 Maple Hill 22.29
8 Sean Smith 10 Maple Hill 22.50
9 Matt Seeberger 11 Maple Hill 23.05
10 Nick Mannion 10 Maple Hill 23.12
11 Sean Brady 11 Maple Hill 23.31
12 Mike Fish 11 Maple Hill 24.01
13 Jesse Curran 10 Chatham 24.51
14 Jason Busdiecker 11 Maple Hill 25.31
15 Jeremy Bryda 11 Maple Hill 25.44
16 Ted Tobin 10 Maple Hill 25.58
17 Raheem Taylor 10 Catskill 26.25
18 Eric  Fisher 9 Coxsackie-Athens 26.25
19 Ben Kerner 10 Chatham 26.26
20 Thomas Caron 9 Chatham 26.43
21 Nate Vliet 10 Catskill 26.52
22 Brandon Mahoney 11 Greenville 26.55
23 Adam Dusenbery 10 Hudson 27.20
24 Zach Siatkowski 11 Maple Hill 27.20
25 Matt Fiebke 11 Maple Hill 27.49

Modified Boys

Place First Name Last Name Grade School Time
1 Ian Allen 8 Hawthorne Valley 12.26
2 Sperry Csaba 8 Hawthorne Valley 12.42
3 Jacob Gorneau 7 Greenville 12.57
4 Alex Easton 8 Hawthorne Valley 13.05
5 Sean McAneny 7 Greenville 13.11
6 Jon Madsen 8 Hawthorne Valley 13.23
7 Teddy Koch 8 Hawthorne Valley 13.29
8 Kasimar SuterWinter 8 Hawthorne Valley 13.33
9 Bernie Daoust 7 Maple Hill 13.44
10 Harley Muller 8 Hawthorne Valley 14.05
11 Ryan Mulholland 7 Greenville 14.05
12 Cody Falkner 7 Taconic Hills 14.29
13 Matthew Lossow 7 Chatham 14.33
14 Brian Dwyer 7 Chatham 14.37
15 Hutch Viscardi 8 Hawthorne Valley 14.5
16 Parker Chase 7 Greenville 15.23
17 James Hicks 8 Greenville 15.51
18 James Farrell 8 Maple Hill 16.12
19 Garrett Renslow 7 Maple Hill 16.18
20 Nick Carner 7 Maple Hill 16.23
21 Gabe Dingman 8 Maple Hill 17.14