Main Menu

Cross Country

Outdoor Track

Indoor Track

 

Message Board

Reporting Results

...Stuff

Links

 

 


Section 2 2006 Cross Country

Footlocker Northeast Regionals - Boys Results

at VanCortland Park

11.25.06       3.1 Miles


Jump to Girls Results

Boys Results: Senior, Junior, Sophomore, Frosh

Seeded Boys

        Place Name                       Grade City                 St Bseeded 
        ===== ========================== ===== ==================== == ======= 
            1 Forys, Craig                  12 Howell               NJ 15:15.5 
            2 Taye, Sintayehu               11 Ashburnham           MA 15:18.5 
            3 Gruenewald, Tom               12 Manlius              NY 15:21.2 
            4 Murdock, Stephen              12 Clifton Park         NY 15:22.5 
            5 Centrowitz, Matthew           12 Arnold               MD 15:23.2 
            6 Cabral, Donn                  11 Glastonbury          CT 15:23.6 
            7 Rhodes-Devey, Brian           12 Slingerlands         NY 15:27.9 
            8 Jarrett, Brandon              11 Hillsborough         NJ 15:29.9 
            9 Springer, Paul                12 Kennett Square       PA 15:31.9 
           10 Collins, Ryan                 12 Mansfield            MA 15:33.2 
           11 Thompson, Christian           12 Candor               NY 15:39.1 
           12 Berube, Lee                   11 Putnam Station       NY 15:40.7 
           13 McNally, Vincent              11 Brownstown           PA 15:41.9 
           14 Robinson, Corey               12 Rochester            NY 15:43.1 
           15 Amirault, Mark                12 WALPOLE              MA 15:47.0 
           16 Revelle, Andrew               12 CLARKSVILLE          MD 15:47.9 
           17 Poland, Thomas                12 MORRIS PLAINS        NJ 15:48.5 
           18 Carle, Kris                   12 Jackson              NJ 15:49.1 
           19 Stapleton, Keith              12 Staten Island        NY 15:50.2 
           20 Wetzel, Robert                12 Crofton              MD 15:50.4 
           21 Sklodowski, Brian             12 NEWARK               DE 15:50.9 
           22 King, Geoffrey                12 Manlius              NY 15:51.7 
           23 Weller, Jason                 12 Barto                PA 15:52.9 
           24 Vaningen, Erik                12 KILLAWOG             NY 15:53.7 
           25 Kaulbach, Max                 11 Philadelphia         PA 15:54.5 
           26 Alexis, Dwayne                12 BROOKLYN             NY 15:55.9 
           27 Dupont, Patrick               11 Fairport             NY 15:56.4 
           28 McDermott, Ryan               12 WEST HEMPSTEAD       NY 15:57.4 
           29 Vankooten, Scott              12 SEWICKLEY            PA 15:58.5 
           30 Zarzeczny, Lucas              12 Pittsburg            PA 16:00.8 
           31 Izewski, Joshua               11 Doylestown           PA 16:01.9 
           32 Bax, Nick                     11 BETHESDA             MD 16:02.8 
           33 Hanko, Andrew                 12 MONTVILLE            NJ 16:03.2 
           34 Allen, Chris                  12 GANSEVOORT           NY 16:03.7 
           35 Conlon, Pierce                12 WILMINGTON           DE 16:03.9 
           36 Gill, Kevin                   12 BROCKTON             MA 16:05.7 
           37 Coles, Raymond                11 Lakewood             NJ 16:06.3 
           38 Leung, Brian                  11 WEST WINDSOR         NJ 16:07.4 
           39 Borenstein, Zachary           12 Scarsdale            NY 16:08.4 
           40 Aldrich, Christopher          11 WESTCHESTER          PA 16:08.5 
           41 Signoretti, Giovanni          11 SMITHTOWN            NY 16:10.8 
           42 Salvatore, Tony               12 WAYNE                NJ 16:11.6 
           43 Judd, Andrew                  11 West Hartford        CT 16:12.5 
           44 Christopher, Joshua           12 Irwin                PA 16:13.1 
           45 Pacione, Gabe                 11 WEHJAM               MA 16:13.7 
           46 Martin, Brendan               12 SMITHTOWN            NY 16:14.3 
           47 Flint, Matt                   11 QUEENSBURY           NY 16:15.0 
           48 Merra, Anthony                12 Amherst              NH 16:15.7 
           49 Parker , Jr., Dwight          12 Randallstown         MD 16:19.8 
           50 Grimes, James                 12 Chatham              NJ 16:20.5 
           51 Reubens, Thomas               12 Ransomville          NY 16:21.3 
           52 Dennin, Mark                  11 Gilbertsville        PA 16:22.1 
           53 Pezzulo, Ryan                 12 BALLSTON SPA         NY 16:23.8 
           54 Mooney, Thomas                12 Chruchville          PA 16:24.1 
           55 Williams, Chris               12 NEW YORK             NY 16:24.5 
           56 Stogsdill, Chris              10 Camillus             NY 16:24.7 
           57 Dean, Travis                  12 Johnstown            PA 16:25.0 
           58 Sheinbaum, Julian             11 Scarsdale            NY 16:25.3 
           59 Bazell, Graham                10 Columbia             MD 16:25.5 
           60 Vess, Adam                    12 CROMWELL             CT 16:25.8 
           61 Thibou, Kelli                 12 GREENBELT            MD 16:26.2 
           62 Reed, Cory                    12 WEST POINT           NY 16:26.6 
           63 Hausherr, David               11 TOWNSEND             MA 16:27.0 
           64 Tarkoff, Michael              12 WARRINGTON           PA 16:27.3 
           65 Merber, Kyle                  11 DIX HILLS            NY 16:28.3 
           66 Yersak, Alexander             11 Marlton              NJ 16:28.6 
           67 Johnson, Kevin                12 Ludlow               MA 16:29.1 
           68 Shaw, Ethan                   11 Falmouth             ME 16:29.3 
           69 Hoyt, Ricky                   10 Lee                  NH 16:29.9 
           70 Stachecki, Tyler              11 FAIRPORT             NY 16:30.1 
           71 Foote, Aaron                  12 Niagara Falls        NY 16:30.3 
           72 Smith, Doug                   10 Succasunna           NJ 16:30.6 
           73 Houghtalen, Drew              12 W CHARLTON           NY 16:31.0 
           74 Southwick, Chris              12 Califon              NJ 16:31.6 
           75 Haenle, John                  12 LOCKPORT             NY 16:32.2 
           76 Anderson, Erik                12 Baltimore            MD 16:32.6 
           77 Corcoran, Andrew              11 Syracuse             NY 16:33.1 
           78 Scavone, Christopher          12 BELLE MEAD           NJ 16:33.3 
           79 Summers, Dylan                11 WOLFEBORO            NH 16:33.8 
           80 McDonnell, Kevin              11 MOORESTOWN           NJ 16:34.5 
           81 Galebach, Phil                10 MEDFORD              MA 16:36.0 
           82 Hickey, Michael               10 Pearl River          NY 16:37.2 
           83 Terry, Matt                   11 DANBURY              CT 16:37.7 
           84 Lacolla, John                 11 WESTCHESTER          PA 16:37.9 
           85 Ciambriello, Matt             12 OLD BRIDGE           NJ 16:38.3 
           86 Stepp, Tim                    12 ALLENTOWN            PA 16:39.0 
           87 Perkins, Jerome               11 FRANKLIN LAKES       NJ 16:39.9 
           88 Schmitz, Richard              12 PORT WASHINGTON      NY 16:40.1 
           89 Hibbs, Daniel                 12 HATBORO              PA 16:40.7 
           90 Rodgers, Jeromy               12 WESTMONT             NJ 16:41.1 
           91 Johnson, Andrew               12 COVENTRY             RI 16:41.4 
           92 Hackett, Everett              11 West Hartford        CT 16:42.3 
           93 Clyne, Andrew                 12 WASHINGTONVILLE      NY 16:42.7 
           94 Bodary, Chris                 11 Dowingtown           PA 16:43.2 
           95 Carlin, David                 11 Scarsdale            NY 16:43.8 
           96 Moody, Christopher            12 DAVIDSONVILLE        MD 16:44.3 
           97 Hoagland, Zachary             11 Hatfield             PA 16:44.5 
           98 Bogdan, Matthew               12 LATHAM               NY 16:44.7 
           99 Palumbo, Andrew               12 NARRAGARSETT         RI 16:45.1 
          100 McDonald, Eric                11 Groveland            MA 16:45.3 
          101 Keggi, John Graham            11 Middlebury           CT 16:45.7 
          102 Gordon, Zach                  12 Pittsfield           MA 16:47.1 
          103 Powers, Kyle                  11 WATERFORD            VT 16:47.6 
          104 Devine, Brendan               11 Bethel               NY 16:47.8 
          105 Welsh, Jared                  12 New Windsor          MD 16:48.3 
          106 Olsen, Joshua                 11 THOMASTON            CT 16:48.9 
          107 Bahor, Zach                   12 Randolph             NJ 16:49.3 
          108 Dorsey, Stephen               12 N. Wales             PA 16:49.5 
          109 Sniffen, Richard Jr           11 COHOES               NY 16:49.8 
          110 Crits, Nick                   11 Ambler               PA 16:51.4 
          111 Kaiser, Ryan                  12 PENFIELD             NY 16:51.7 
          112 Wang, Daniel                  12 Haverhill            MA 16:53.2 
          113 Reilly, John                  12 JACKSON HGTS         NY 16:53.7 
          114 Rothman, David                12 OCEANSIDE            NY 16:54.4 
          115 Shore, Ian                    12 South Orange         NJ 16:54.8 
          116 Duncan, Sean                  12 Gardner              MA 16:55.0 
          117 McKenzie, Jake                11 Philadelphia         PA 16:55.3 
          118 Sylvestre, Zachary            11 GARDNER              MA 16:55.9 
          119 Mears, Benjamin               12 MACEDON              NY 16:56.5 
          120 Simkins, Matthew              12 MACUNGIE             PA 16:56.8 
          121 Dugger, Robert                12 Glastonbury          CT 16:58.0 
          122 Jones, Nicholas               12 GREAT RIVER          NY 16:58.7 
          123 Greer, Robert                 12 HARRINGTON           PA 16:59.3 
          124 Rowe, Anthony                 11 HUNT VALLEY          MD 16:59.5 
          125 Goutos, Demetri               10 SARATOGA SPRINGS     NY 16:59.8 
          126 Williams, Nick                11 MECHANIC FALLS       ME 17:00.5 
          127 Cronin, Kevin                 12 LINWOOD              NJ 17:00.8 
          128 Sylvestre, James              12 Lincoln              RI 17:01.1 
          129 Hulleberg, Anders             12 BALTIMORE            MD 17:02.2 
          130 Fuller, Brian                 12 Ludlow               MA 17:02.5 
          131 Rammelkamp, Derek             12 MILLER PLACE         NY 17:03.0 
          132 Oliver, Daryll                12 Rosedale             NY 17:03.3 
          133 Streb, Mark                   12 BROCKPORT            NY 17:03.5 
          134 Bower, Ryan                   11 GRANTSVILLE          MD 17:03.7 
          135 Johnson, David                12 Ludlow               MA 17:03.9 
          136 Rogers, Nicholas              12 West Sand Lake       NY 17:04.3 
          137 Furman, Robert                11 Broomall             PA 17:04.7 
          138 Desabato, Patrick             10 NARBERTH             PA 17:05.2 
          139 Abate, Stephen                12 WAYNE                NJ 17:06.4 
          140 Seber, Derek                  12 Pittsford            NY 17:08.4 
          141 McNulty, Sean                 12 West Windsor         NJ 17:08.7 
          142 Bucklaw, Mark                 12 MARYFIELD            PA 17:08.9 
          143 Deascentis, John              12 FALL RIVER           MA 17:09.2 
          144 Prial, Terence                12 Warwick              NY 17:09.4 
          145 Beveridge, Joseph             10 HARRISBURG           PA 17:09.8 
          146 Pinchock, George              12 SCHWENKSVILLE        PA 17:09.9 
          147 Mszyco, Steven                12 NEW KENSINGTON       PA 17:10.2 
          148 Hilderbrandt, Matthew         12 PENNINGTON           NJ 17:10.4 
          149 Musum, Brian                  12 MT BETHEL            PA 17:10.7 
          150 Turlip, Matthew               12 DUNELLEN             NJ 17:10.9 
          151 Lang, Charles                 12 Brooklyn             NY 17:11.2 
          152 Funch, Christopher            12 GROTON               MA 17:11.4 
          153 Jourjine, Nicholas            12 TITUSVILLE           NJ 17:11.7 
          154 Berkowicz, Michael            11 WOODSTOCK            CT 17:12.1 
          155 Latray, Seth                  11 NEWARK               NY 17:12.3 
          156 Eustis, Colin                 12 DELHI                NY 17:12.6 
          157 Brunell, Matthew              11 OAKHAM               MA 17:12.8 
          158 Trego, Josh                   12 MORGANTOWN           PA 17:13.1 
          159 Norwood, Matt                 12 SPRINGFIELD          PA 17:13.4 
          160 Bowden, Michael               10 WRIGHTSTOWN          NJ 17:13.8 
          161 Sullivan, Jake                12 MYSTIC               CT 17:14.0 
          162 Vomero, Peter                 12 Ludlow               MA 17:14.6 
          163 Young, Jesse                  11 SOUTH BERWICK        ME 17:15.6 
          164 Colabella, Anthony            12 WOODBRIDGE           CT 17:16.0 
          165 Vandermolen, Scott            12 TULLY                NY 17:16.2 
          166 Genn, Daniel                  12 N BELLMORE           NY 17:16.9 
          167 Migdall, Michael              11 N POTOMAC            MD 17:17.1 
          168 Greenlaw, John                12 Hampstead            NH 17:18.5 
          169 Pastore, Ryan                 12 Tarrytown            NY 17:18.9 
          170 Hampton, Jonas                12 STOWE                PA 17:19.4 
          171 Rammelkamp, Thomas            12 MILLER PLACE         NY 17:21.2 
          172 Palma, Anthony                12 GLADSTONE            NJ 17:21.9 
          173 Spano, Matthew                12 GARDNER              MA 17:22.1 
          174 Fogel, Nicholas               11 WILLIAMSTOWN         MA 17:22.7 
          175 Walsh, Vince                  12 PHOENIX              MD 17:23.3 
          176 Apkarian, Christopher         11 New Durham           NH 17:26.1 
          177 Schultheis, Josh              12 BINGHAMTON           NY 17:26.8 
          178 Cain, Matthew                 11 BROCKPORT            NY 17:27.1 
          179 Heenan, Colin                 12 LIVERPOOL            NY 17:27.6 
          180 Scheid, Jeremy                12 Sparta               NJ 17:27.8 
          181 Dubeau Iii, James             11 BROCKTON             MA 17:28.5 
          182 Billing, David                12 Gales Ferry          CT 17:29.1 
          183 Lee, Colin                    11 SOUTH HADLEY         MA 17:29.8 
          184 Boyer, Brandon                12 Myersville           MD 17:30.2 
          185 Jones, Jamar                  12 PHILADELPHIA         PA 17:31.0 
          186 Doyle, Ted                    12 Maplewood            NJ 17:31.7 
          187 Edwards, Danny                12 ROCKAWAY PARK        NY 17:32.2 
          188 Ferro, Steven                 12 Cheshire             MA 17:32.7 
          189 Hegarty, Matthew              12 Springfield          MA 17:34.0 
          190 Keen, Trevor                  11 Crownsville          MD 17:34.0 
          191 Hopely, Mark                  12 SWEDESBORO           NJ 17:34.0 
          192 Meyer, Thomas                 12 CLARKSVILLE          MD 17:36.3 
          193 Ogilvie, Colin                11 HOPEDALE             MA 17:38.7 
          194 Goldenberg, Jeremy            12 WEST HARTFORD        CT 17:39.1 
          195 Klauber, Richard              11 THOMASTON            CT 17:39.5 
          196 Pellerano, Addison            12 Surry                ME 17:40.0 
          197 Krusell, Brian                12 Newington            CT 17:40.3 
          198 Garnett, Richard              12 YONKERS              NY 17:41.5 
          199 Chacon, Alexander             12 EMMAUS               PA 17:42.6 
          200 Sohail, Faraz                 11 SIMSBURY             CT 17:44.4 
          201 Keebler, Michael              12 ABSECON              NJ 17:44.6 
          202 Jermain, Colin                12 ESSEX                MA 17:44.9 
          203 Panasenkov, Artem             11 GAITHERSBURG         MD 17:45.4 
          204 Cabrera, Josh                 12 PELHAM               NY 17:46.0 
          205 Fahey, Matthew                12 Beryn                PA 17:47.0 
          206 Dillon, Daniel                11 McKean               PA 17:47.0 
          207 Farrell, Martin               12 DREXEL HILL          PA 17:50.0 
          208 Johnson, Scott                12 Old Lyme             CT 17:50.9 
          209 Stiegler, Norman              11 PORTSMOUTH           NH 17:51.7 
          210 Gaunya, Daniel                12 WOODSTOCK VALLEY     CT 17:52.3 
          211 Howards, Casey                11 Sharon               MA 17:52.6 
          212 Styer, Ian                    11 MORGANTOWN           PA 17:53.0 
          213 Treat, Geoffrey               12 Ridgefield           CT 17:53.3 
          214 Stevens Iii, George           12 Alton                NH 17:53.5 
          215 Knecht, Andrew                11 NAZARETH             PA 17:55.8 
          216 Stilling, Matthew             11 HAMPSTEAD            NH 17:56.5 
          217 Lebo, Zackary                 10 NESQUEHONING         PA 17:57.1 
          218 Shoemaker, Jacob              11 Sudbury              MA 17:59.3 
          219 Rice, Joshua                  11 SOUTH HAMILTON       MA 18:01.6 
          220 Duffy, Sean                   11 Newtown              PA 18:03.6 
          221 Muhammad, Malcolm             12 PITTSBURGH           PA 18:03.8 
          222 Trunzo, Mark                  11 WEST MILFORD         NJ 18:07.6 
          223 Kelchner, Zachary             12 NAZARETH             PA 18:08.1 
          224 Strohm, Chris                 12 PENFIELD             NY 18:08.6 
          225 Gammariello, John             12 PALMYRA              NY 18:11.8 
          226 Kelly, Will                   12 WILMINGTON           DE 18:13.7 
          227 McNabb, Connor                12 Bryn Mawr            PA 18:13.9 
          228 Wallis, Stephen               11 Dover                NH 18:14.3 
          229 Aziz, Zach                    12 BETHESDA             MD 18:22.4 
          230 Sandstrom, Michael            12 CHESTNUT RIDGE       NY 18:23.1 
          231 Harwood, Seth                 12 Columbia             MD 18:24.9 
          232 Van Parys, Brian              12 MARRIOTTSVILLE       MD 18:27.4 
          233 Haidu, Matt                   12 HANOVER              MA 18:30.0 
          234 Stetler, Sean                 12 WARRINGTON           PA 18:33.4 
          235 Cheng, Ryan                   12 NEW MILFORD          CT 18:34.8 
          236 Kemper, John                  10 Holland              PA 18:36.7 
          237 O'Keefe, James                12 ELDERSBURG           MD 18:38.8 
          238 Edmonds, Peter                11 Cooperstown          NY 18:39.4 
          239 Donofrio, Travis              12 Newark               DE 18:40.6 
          240 Young, Dennis                 11 WAYNE                PA 18:44.4 
          241 Lajoie, Stephen               11 GARDNER              MA 18:48.9 
          242 Terranova, Patrick            12 ARNOLD               MD 18:59.5 
          243 Fayle, Liam                   11 ELMA                 NY 19:01.9 
          244 Gaynor, David                 12 PARLIN               NJ 19:04.2 
          245 Robbins, Brian                12 BRISTOL              CT 19:05.8 
          246 Borsellino, Mickey            11 Haddon Heights       NJ 19:09.5 
          247 Roy, Kiron                    12 PLAINSBORO           NJ 19:15.1 
          248 Knapp, Casey                  12 PREBLE               NY 19:21.2 
          249 Meixell, Tommy                12 TULLY                NY 19:22.8 
          250 Mooney, Matt                  11 Chruchville          PA 19:29.5 
          251 Woelfel, Derek                12 Thurmont             MD 19:48.7 
          252 Sherman, Corey                12 WALLINGFORD          CT 20:16.7 
          253 Avitabile, John               11 HANOVER              MA 20:22.8 
          254 Walker, Clinton               12 GREENVILLE           DE 20:40.6 
          255 Baldwin, Jason                12 BALTIMORE            MD 20:48.7 
          256 Zerfass, John                 10 NAZARETH             PA 21:17.6 
          257 Althoff, Matthew              12 Thurmont             MD 21:47.8 

Senior Boys

Place Name                       Grade City                 St Bsr     
        ===== ========================== ===== ==================== == ======= 
            1 Geary, Michael                12 ROCHESTER            NY 16:36.9 
            2 Vance, James                  12 NEWTON               MA 16:45.3 
            3 Lockhart, Donald              12 GREENBELT            MD 16:51.1 
            4 Pinto, Jonathan               12 ROCHESTER            NY 16:52.3 
            5 Campbell, Nicholas            12 MANSFIELD            MA 16:53.4 
            6 Trendell, Michael             12 Oriskany Falls       NY 16:57.9 
            7 Poulsen, Joe                  12 OXFORD               CT 16:58.9 
            8 Temme, Matt                   12 RIDGE                NY 17:02.6 
            9 Varone, Alexander             12 PROVIDENCE           RI 17:03.9 
           10 Lambert, Jarryd               12 Pittsburg            PA 17:07.3 
           11 Levin, Michael                12 CHERRY HILL          NJ 17:09.3 
           12 Anolik, Alexander             12 Clifton              NJ 17:10.8 
           13 Kendall, Jason                12 WEST COLLS HEIGHTS   NJ 17:12.2 
           14 Sietsma, Dan                  12 MAHWAH               NJ 17:15.3 
           15 Boimov, Samuel                12 Gaithersburg         MD 17:15.7 
           16 Robbins, Todd                 12 ATTLEBORO            MA 17:16.5 
           17 McKinney, Brendan             12 PERRY HALL           MD 17:18.7 
           18 Becker, Brady                 12 DANBURY              CT 17:19.4 
           19 Peck, Graham                  12 LUTHERVILLE          MD 17:21.1 
           20 Pickett, Josh                 12 ABINGDON             MD 17:21.6 
           21 Bienkiewicz, Chris            12 Clifton              NJ 17:22.1 
           22 Kelly Iv, Thomas              12 WASHINGTON           DC 17:23.4 
           23 Brethel, Brendan              12 Lynbrook             NY 17:24.4 
           24 Frank, Chris                  12 BREWSTER             NY 17:25.0 
           25 Donovan, Samuel               12 NEWTON               MA 17:25.6 
           26 Turco, Matthew                12 HOPEDALE             MA 17:26.3 
           27 Stepek, Mickey                12 GAITHERSBURG         MD 17:31.7 
           28 Garavel, Jeremy               12 Redding              CT 17:33.2 
           29 Prok, Matthew                 12 RUSH                 NY 17:34.4 
           30 McDermott, Christopher        12 NATICK               MA 17:36.1 
           31 Hale, Geoffrey                12 Williamstown         NY 17:36.8 
           32 Slight, Matthew               12 OSWEGO               NY 17:38.7 
           33 Guarino, Nicholas             12 BERGEN               NY 17:41.1 
           34 Friend, Roswell               12 COCKEYSVILLE         MD 17:43.6 
           35 Crowley, Bryan                12 WEST SIMSBURY        CT 17:44.2 
           36 Mui, Christopher              12 ROCHESTER            NY 17:46.5 
           37 Brennan, Chris                12 RIDGEWOOD            NJ 17:47.9 
           38 Thomas, Jervais               12 Newark               NJ 17:48.1 
           39 Sneff Nanni, Jasper           12 PHILADELPHIA         PA 17:48.5 
           40 Clasing, John                 12 COCKEYSVILLE         MD 17:48.7 
           41 Nelson, Mark                  12 Exeter               NH 17:49.0 
           42 Brannigan, Jeffrey            12 STATEN ISLAND        NY 17:49.5 
           43 Barca, Brendan                12 Mansfield            MA 17:50.6 
           44 Inacio, Jordan                12 Hillside             NJ 17:50.7 
           45 Hayes, Aaron                  12 EMFIELD              CT 17:52.5 
           46 Metzger, Jonathan             12 FAIRPORT             NY 17:53.8 
           47 Miller, Zachary               12 COLUMBIA             PA 17:54.3 
           48 Dunscombe, Any                12 ENDICOTT             NY 17:56.5 
           49 Bruchard, Jonathan            12 Manchester           NH 17:59.3 
           50 Keefe, Brian                  12 Simsbury             CT 17:59.4 
           51 Freitas, Andrew               12 DANBURY              CT 17:59.8 
           52 Huey, Ben                     12 KERSEY               PA 18:00.0 
           53 Trethewey, Jeff               12 Manchester           NH 18:00.3 
           54 Davidson, Dan                 12 MILLBURN             NJ 18:01.7 
           55 Haklar, David                 12 Coopersburg          PA 18:02.0 
           56 Borbet, Tim                   12 Nesconset            NY 18:02.1 
           57 Bauer, Jack                   12 Manchester           NH 18:02.6 
           58 Worth, Andrew                 12 Gales Ferry          CT 18:02.7 
           59 Burke, Stephen                12 NORWELL              MA 18:03.1 
           60 Plotkin, David                12 NEWTON               MA 18:03.3 
           61 Cardinale, Derek              12 PT PLEASANT          NJ 18:05.3 
           62 Bargar, Clifford              11 NEWTON               MA 18:06.4 
           63 Marrone, Nathan               12 Holden               MA 18:07.3 
           64 Wells-Qu, Andrew              12                      CT 18:07.9 
           65 Murray, Patrick               12 RHINBECK             NY 18:08.5 
           66 Mulvey, Andrew                12 Merrimack            NH 18:09.5 
           67 Apgar, Rich                   12 Somers               NY 18:10.7 
           68 Kaplan, Matt                  12 Cockeysville         MD 18:10.7 
           69 Lambert, Justin               12 LIVERPOOL            NY 18:10.7 
           70 Guarino, Joshua               12 BERGEN               NY 18:13.4 
           71 Wheatley, Benjamin            12 ARLINGTON            MA 18:14.2 
           72 Craig, Shane                  12 Westminster          MD 18:16.2 
           73 Allaway, Robert               12 GAITHERSBURG         MD 18:17.8 
           74 Swanson, Andrew               12 Newington            CT 18:18.5 
           75 Jackosn, Arthur               12 HAMILTON             MA 18:19.2 
           76 Holleran, John                12 WEST WARWICK         RI 18:20.1 
           77 Charney, Zachary              12 Hamden               CT 18:20.9 
           78 Naro, Kiley                   12 Merrimack            NH 18:21.5 
           79 Desai, Adit                   12 Clifton              NJ 18:22.1 
           80 Skinner, Kenneth              12 Irvington            NJ 18:22.7 
           81 Lancellotta, Jonathan         12 COVENTRY             RI 18:23.5 
           82 Zarger, Alex                  12 ERIE                 PA 18:24.6 
           83 McGovern, Michael             12 WYOMING              RI 18:25.4 
           84 Green, Jared                  12 ROCHESTER            NY 18:25.7 
           85 Stavdal, Kurt                 12 East Yaphank         NY 18:26.7 
           86 Clark, Caleb                  12 St. Johnsbury        VT 18:27.1 
           87 Bishop, Patrick               12 BARNET               VT 18:27.3 
           88 Tobin, David                  12 CARLISLE             MA 18:28.0 
           89 Siravo, Joseph                12 WAKEFIELD            RI 18:28.7 
           90 Korus, Max                    12 Elkins Park          PA 18:29.7 
           91 Stavdal, James                12 East Yaphank         NY 18:30.6 
           92 Landry, Andrew                12 EMFIELD              CT 18:30.9 
           93 Ford, Tyler                   12 PENFIELD             NY 18:31.2 
           94 Montecalvo, Chase             12 ATTLEBORO            MA 18:31.4 
           95 Papaioannou, Nickolos         12 OAKLYR               NJ 18:31.8 
           96 Glassman, Patrick             12 Baltimore            MD 18:31.9 
           97 Kosequat, John                12 Pt. Pleasant         NJ 18:32.7 
           98 Rezendes, Ryan                12 CARVER               MA 18:34.5 
           99 Janes, Gregory                12 TIMONIUM             MD 18:35.7 
          100 Bock, Michael                 12 SILVER SPRING        MD 18:36.7 
          101 Whetsell, Evan                12 Potomac              MD 18:37.2 
          102 Arcarola, George              12 RICHMOND HILL        NY 18:38.0 
          103 Sullivan, Jacob               12 LEROY                NY 18:38.3 
          104 Boice, Michael                12 Endicott             NY 18:38.8 
          105 Stachowiak, Benjamin          12 KINGSVILLE           MD 18:39.3 
          106 Gawors, Matthew               11 MIDDLETOWN           NY 18:40.1 
          107 Kelly, James                  12 PT PLEASANT          NJ 18:40.3 
          108 Costa, Evan                   12 SOMERSET             MA 18:43.9 
          109 Harris, Bryson                12 N. Bethesda          MD 18:45.1 
          110 Musso, Joseph                 12 WALLINGFORD          CT 18:45.6 
          111 Chaput, Jake                  12 SEVERNA PARK         MD 18:46.2 
          112 Ruiz, Alejandro               12 JAMAICA PLAIN        MA 18:46.9 
          113 Wainwright, Matt              12 Syracuse             NY 18:48.0 
          114 Kimbrough, Justin             12 EASTON               PA 18:49.0 
          115 Salaway, Thomas               12 Brielle              NJ 18:49.3 
          116 Phoenix, Daniel               12 LIVERPOOL            NY 18:49.9 
          117 Kelleher, Daniel              12 NORTON               MA 18:51.0 
          118 Worku, Yeabsera               12 HYATTSVILLE          MD 18:52.7 
          119 Jennings, Alex                12 COLUMBIAVILLE        NY 18:53.1 
          120 Wolfe, Ren                    12 COCKEYSVILLE         MD 18:53.6 
          121 Pellerin, Jared               12 Plattsburg           NY 18:54.7 
          122 Scott, Jason                  12 BYRON                NY 18:55.9 
          123 Orabi, Ismail                 12 WALLINGFORD          CT 18:57.1 
          124 Goodman, Derek                12 WATERVILE            NY 18:57.3 
          125 Dunphy, Brian                 12 Clifton              NJ 18:59.5 
          126 Remaniak, Crescent            12 Middlebury           VT 19:00.3 
          127 Nelson, Steven                12 OSWEGO               NY 19:00.7 
          128 Hollingshead, Dylan           12 Cedar Run            NJ 19:01.0 
          129 Eschner, Eric                 12 BRISTOL              CT 19:01.6 
          130 Behlmer, Kevin                12 ATTLEBORO            MA 19:02.2 
          131 Andrews, Josef                12 Endicott             NY 19:02.8 
          132 Schiefen, Patrick             12 ELMIRA HEIGHTS       NY 19:03.6 
          133 Luthy, Spencer                12 THOMASTON            CT 19:04.3 
          134 O'Halloran, Patrick           12 LEROY                NY 19:04.8 
          135 Hackett, Stephen              12 Brielle              NJ 19:05.9 
          136 Kelsh, Patrick                12 Eldersburg           MD 19:06.2 
          137 Trusty, Daniel                12 DURHAM               CT 19:06.8 
          138 Dalidowitz, Ryan              12 NEWINGTON            CT 19:07.8 
          139 Godshalk, Thomas              12 LANDISVILLE          PA 19:08.4 
          140 Blant, Corey                  12 New York             NY 19:09.2 
          141 Tanayan, Mike                 12 Clifton              NJ 19:09.9 
          142 Deluca, Matt                  12 GROTON               MA 19:10.1 
          143 Scheuermann, James            12 KATONAH              NY 19:10.5 
          144 Cornell, Carl                 12 LEBANON              CT 19:11.3 
          145 Murphy, James                 12 Baltimorre           MD 19:13.3 
          146 Laplume, Matthew              12 HOPE VALLEY          RI 19:15.2 
          147 Bean, Jamie                   12 MILFORD              CT 19:16.6 
          148 Matlack, Michael              12 TITUSVILLE           NJ 19:18.3 
          149 Yin, Tony                     12 ATTLEBORO            MA 19:19.0 
          150 Kirk, Eddie                   12 ANNAPOLIS            MD 19:20.0 
          151 Greenspon, Andrew             12 NEWTON               MA 19:20.2 
          152 Bellis, James                 12 Pottstown            PA 19:22.8 
          153 Lapke, Joseph                 12 SOUTHBURY            CT 19:24.0 
          154 Gioil, Anthony                12 WAYNE                NJ 19:25.0 
          155 Goverman, Brett               12 Mansfield            MA 19:25.4 
          156 Rex, Brandon                  12 WEST POINT           NY 19:26.2 
          157 Opena, Roland                 12 NEWINGTON            CT 19:26.5 
          158 Arscott, Tim                  12 RAMSEY               NJ 19:29.4 
          159 Walsh, Kenneth                12 Point Pleasant       NJ 19:32.2 
