|
Section 2 2006 Cross Country Footlocker Northeast Regionals - Girls Results at VanCortland Park 11.25.06 3.1 Miles Girls Results: Senior, Junior, Sophomore, Frosh
Seeded Girls Place Name Grade City St Gseeded
===== ========================== ===== ==================== == =======
1 Spence, Neely 11 Shippensburg PA 17:41.1
2 Davidson, Hannah 11 SARATOGA SPRINGS NY 17:42.1
3 Seymour, Carly 11 EBENSBURG PA 17:44.0
4 Higginson, Ashley 12 MARLBORO NJ 17:52.0
5 Smith, Alison 12 COLUMBIA MD 17:55.9
6 Greany, Shelby 10 Suffern NY 17:58.8
7 Deir, Elisabeth 12 Lima NY 18:00.6
8 Sawyer, Allison 12 HILTON NY 18:01.7
9 Jones, Emily 10 Harvard MA 18:03.9
10 Tauro, Danielle 12 Manahawkin NJ 18:14.5
11 Schultz, Caroline 12 HILTON NY 18:15.0
12 Gibson, Kacey 11 New Castle PA 18:18.8
13 Thompson, Melanie 10 High Bridge NJ 18:20.8
14 Crofford, Lara 12 Newville PA 18:21.5
15 Champagne, Mary Kate 11 PLATTSBURGH NY 18:23.9
16 Heigis, Lara 12 WALPACK NJ 18:26.8
17 Olson, Jamie 12 GLASTONBURY CT 18:27.3
18 Sikora, Allison 12 Newtown PA 18:27.9
19 Jackucewicz, Briana 10 Farmingdale NJ 18:34.2
20 Bottorff, Juliet 10 NEWARK DE 18:37.6
21 Barton, Jessica 12 NEWTON MA 18:40.3
22 Maguire, Keely 11 GEORGETOWN MA 18:40.9
23 Cattuna, Theresa 12 CHERRY HILL NJ 18:42.5
24 Lusardi, Catherine 11 SOUTH WALES NY 18:44.7
25 Hulton, Jenna 11 EAST AURORA NY 18:45.9
26 Griffin, Georgia 11 Norwich VT 18:46.2
27 Sinclair, Halsey 12 SILVER SPRING MD 18:48.2
28 Marino, Amanda 12 JACKSON NJ 18:48.4
29 Gregory, Meaghan 10 SCOTIA NY 18:48.8
30 Gallo, Laura 12 CRAWFORD NJ 18:49.0
31 Walker, Marika 12 BOWIE MD 18:49.4
32 Harrison, Cara 12 GAITHERSBURG MD 18:50.1
33 Roecker, Samantha 10 CHARLTON NY 18:50.3
34 Ivs, Eliza 12 HARVARD MA 18:51.6
35 Spratford, Katrina 11 Califon NJ 18:56.2
36 Schuman, Amy 11 LEE NH 18:59.3
37 Walsh, Marie 10 Aberdeen NJ 18:59.8
38 Meholick, Kassandra 12 New Cumberland PA 19:00.0
39 Pennings, Tori 11 WARWICK NY 19:00.6
40 Hartung, Genna 10 Morrisville NY 19:01.2
41 MacK, Jeanne 11 BRISTOL RI 19:01.7
42 Shertzer, Lindsey 12 Washington Boro PA 19:02.1
43 Kligman, Hannah 12 Radnor PA 19:02.6
44 Black, Bridgette 11 Hanover NH 19:02.9
45 Lanois, Emily 10 HAMILTON MA 19:03.2
46 Woodruff, Alycia 12 WESTCHESTER PA 19:03.8
47 Kinney, Dale 9 MORRISTOWN NJ 19:04.8
48 Wallace, Jaime 9 ALDEN NY 19:05.4
49 Hursey, Katie 12 Hampstead MD 19:06.0
50 Gilmartin Donohue, Kaylin 11 WHITE PLAINS NY 19:06.5
51 Zarger, Lauren 10 ERIE PA 19:06.7
52 Dinnan, Courtney 11 Hamden CT 19:07.9
53 Ross, Kathryn 11 Doylestown PA 19:08.3
54 Goutos, Cassandra 9 SARATOGA SPRINGS NY 19:09.1
55 Jenkins, Jordan 10 McSherrystown PA 19:11.4
56 Kellner, Katie 10 West Windsor NJ 19:13.5
57 Stephens, Heather 11 RIDGEFIELD CT 19:14.3
58 Malloy, Kristen 10 Phoenix MD 19:15.0
59 McCarter, Elizabeth 12 Ellicott City MD 19:16.1
60 Cannon, Caitlin 12 WEST HARTFORD CT 19:16.7
61 Vogel, Christine 11 GLASTONBURY CT 19:17.3
62 Hogan, Callie 12 BAYSHORE NY 19:17.4
63 Cawley, Erin 10 Newark Valley NY 19:17.6
64 Gay, Morgane 11 Bethesda MD 19:19.2
65 Berard, Tori 10 DENVILLE NJ 19:19.7
66 Chodoff, Alaina 12 CHERRY HILL NJ 19:20.2
67 Stasakova, Erika 11 BELAIR MD 19:20.3
68 MacKay, Rebekah 12 WHITINSVILLE MA 19:21.2
69 Millhouse, Karaleigh 11 Boiling Springs PA 19:22.1
70 Rosettie, Kate 10 Corning NY 19:22.6
71 Hinds, Abby 12 Moutain Lakes NJ 19:23.0
72 Kubala, Kristina 12 COATESVILLE PA 19:23.3
73 Seguine, Brina 12 Rensselaer NY 19:24.8
74 Van Houten, Meghan 11 LIMA NY 19:27.1
75 Morrison, Sarah 12 CHAMBERSBURG PA 19:28.4
76 Hines, Erica 10 ENFIELD CT 19:29.7
77 Redman, Jennifer 12 NEW CARROLLTON MD 19:30.2
78 Ramsey, Kesley 12 Franklin Lakes NJ 19:32.8
79 Standridge, Kimberly 12 RANDOLPH NJ 19:33.3
80 Davies, Kathleen 12 Huntington Valley PA 19:33.5
81 Clark, Sydney 11 LANCASTER PA 19:33.9
82 Spratt, Lilly 12 OLD LYMC CT 19:34.4
83 Busby, Natalie 11 New Paltz NY 19:35.2
84 Jamieson, Dana 11 BOSTON MA 19:36.5
85 Downing, Jennifer 11 Stow MA 19:36.9
86 Sinclair, Ashlyn 12 SILVER SPRING MD 19:37.6
87 Lamparter, Marie 12 Carlisle PA 19:38.3
88 Troy, Dana 12 LEBANON CT 19:38.9
89 Horton, Ashley 12 Candor NY 19:39.7
90 Goetschius, Amanda 12 FRANKLINVILLE NJ 19:41.5
91 Bower, Natalie 10 Pleasant Unity PA 19:43.3
92 Thomas, Keara 12 HAVERHILL MA 19:43.5
93 Boland, Colleen 12 Drexel Hill PA 19:43.9
94 Mullins, Paige 11 Binghamton NY 19:44.4
95 Schneider, Rachel 10 SANFORD ME 19:45.5
96 Simonetti, Sarah 11 PERKASIE PA 19:46.4
97 Altland, Christine 12 Hazlet NJ 19:47.9
98 Hefferan, Amanda 12 Parsippany NJ 19:48.9
99 Cronin, Jennifer 12 KINGS PARK NY 19:49.8
100 Webber, Eliza 11 STODDARD NH 19:51.0
101 Davis Hayes, Cecilia 12 PHILADELPHIA PA 19:51.3
102 Bascelli, Amanda 9 FOLSOM PA 19:51.6
103 Provost, Rachel 12 MILLSTONE TOWNSHIP NJ 19:52.3
104 Perron, Emma 12 WEST HARTFORD CT 19:52.7
105 McCartan, Jenna 12 NEWARK DE 19:53.6
106 Bellon, Brianne 9 Greenfield NY 19:54.4
107 Locke, Ali 10 BOONTON NJ 19:55.2
108 Dewdney, Berol 10 Putney VT 19:55.7
109 Kershner, Katie 11 TATNAIL 19:56.8
110 Mitchell, Kristin 11 GLASTONBURY CT 19:57.4
111 Ballantyne, Emily 10 YORK PA 19:58.3
112 Diacont, Margaret 10 NAZARETH PA 19:58.7
113 Weberg, Kristen 10 EAST AURORA NY 19:59.2
114 Hays, Erin 12 WADING RIVER NY 20:00.1
115 Kelly, Courtney 11 NORTH BELLMORE NY 20:02.1
116 Bossardet, Katherine 12 Gales Ferry CT 20:05.0
117 Crawford, Erin 10 EAST AURORA NY 20:07.0
118 Lewis, Shatievah 11 PHILADELPHIA PA 20:07.3
119 D'Orazio, Kaitlyn 10 York ME 20:09.3
120 Peverda, Molly 12 Hampden ME 20:12.0
121 Crocetti, Lindsay 10 ROCHESTER NY 20:12.5
122 Stocker, Lauren 12 WESTFIELD MA 20:12.8
123 Ritchie, Sarah 10 HILTON NY 20:13.0
124 Madden, Kimberly 10 HOCKESSIN DE 20:13.9
125 Dubin Rhodin, Abbie 12 EASTON PA 20:14.3
126 Christensen, Jean 10 RUMFORD RI 20:14.5
127 Kerr, Grace 12 SOUTH HAMILTON MA 20:15.8
128 Gallagher, Kerri 12 Belle Harbor NY 20:16.6
129 Smith, Alyssa 11 ROCHESTER NY 20:19.9
130 Moynihan, Kate 10 STORRS CT 20:20.4
131 Andrianos, Leah 12 EAST SYRACUSE NY 20:21.4
132 Clarke, Emma 11 Bronxville NY 20:22.3
133 Jeltes, Lindsey 12 OAKLAND NJ 20:25.3
134 Werley, Danielle 12 OREFIELD PA 20:26.2
135 Corley, Jillian 12 NEW LONDON NH 20:30.9
136 Reese, Kristin 11 Holmes NY 20:33.7
137 Solly, Amanda 11 West Seneca NY 20:37.3
138 Griffith, Erika 11 MOUNT LAUREL NJ 20:39.7
139 Moniz, Kellyann 12 SOUTH HAMILTON MA 20:40.6
140 Castagno, Joan 12 NEWCASTLE DE 20:41.0
141 Fuller, Hannah 9 NAZARETH PA 20:41.7
142 Clarke, Nicole 11 ABINDON MD 20:42.2
143 McCary, Laura 12 GAITHERSBURG MD 20:42.9
144 Marshall, Katie 11 KINGS PARK NY 20:44.8
145 Lierandi, Ashlyn 12 RIDGEWOOD NJ 20:45.0
146 Ferrarini, Maura 11 Springfield MA 20:46.4
147 Troy, Samantha 12 LEBANON CT 20:47.9
148 Robbins, Mary Rachel 11 LOCKPORT NY 20:49.8
149 Wells, Christina 12 WASHINGTON CT 20:50.6
150 Woodward, Tait 12 Annapolis MD 20:51.4
151 Lewis, Brett 10 Scituate MA 20:52.0
152 Pearce, Nicole 12 SOUTH WEYMOUTH MA 20:55.2
153 Avilleira, Ashley 12 JACKSON NJ 20:58.6
154 Weismiller, Hilary 11 McKean PA 20:59.0
155 Mehlman, Nicole 10 PERKASIE PA 20:59.5
156 Horgan, Erin 11 Southboro MA 21:02.6
157 Saldanha, Kaitlynn 12 SCARBOROUGH ME 21:14.3
158 Wadlow, Lauryn 12 CARVER MA 21:21.3
159 Slonski, Stephanie 11 Griswold CT 21:23.3
160 Torres, Jessica 12 Clifton NJ 21:26.9
161 Fraser, Kelsey 11 Lockport NY 21:30.5
162 Castagno, Annie 12 NEW CASTLE DE 21:43.7
163 Kasala Hallinan, Caitlin 12 WORCESTER MA 21:49.2
164 Hamill, Carly 12 ANNAPOLIS MD 21:53.4
165 Mendoza, Sarah 11 Clifton NJ 22:00.6
166 McKenna, Marie 10 PERKASIE PA 22:17.6
167 Merzbach, Debbie 12 ROCHESTER NY 22:33.6
168 Dodd, Martina 12 SEVERN MD 22:36.4
169 Stanton, Jessica 12 ELMIRA HEIGHTS NY 22:39.2
170 Weglinska, Sabina 11 Clifton NJ 22:40.2
171 Martinez, Susan 11 Clifton NJ 22:58.5
172 Senor, Maggie 11 Teaneck NJ 23:00.3
173 Doyle, Sarah 12 WORCESTER MA 23:01.5
174 Pelak, Leanne 12 West Milford NJ 23:14.5
175 Myers, Lauren 12 Dover NH 23:29.9
176 Palmer, Caitlin 12 ELMIRA HEIGHTS NY 26:32.2
Senior Girls Place Name Grade City St Gsr
===== ========================== ===== ==================== == =======
1 Chegwidden, Aimee 12 Hamburg NJ 19:41.0
2 Stedman, Samantha 12 SAUQUOIT NY 19:59.2
3 Kelley, Marla 12 EAST AURORA NY 20:01.5
4 Anderson, Melissa 12 Glen Gardner NJ 20:02.2
5 Duncan, Kelly 12 ROCKVILLE CENR NY 20:03.9
6 Fournier, Emily 12 ATTLEBORO MA 20:07.5
7 Jackson, Brittany 12 Philadelphia PA 20:17.1
8 Sanders, Amber 12 BATAVIA NY 20:18.6
9 Knapp, Caitlin 12 BAYSHORE NY 20:20.4
10 Cicchetti, Cricky 12 CONCORD MA 20:28.9
11 Pernisi, Jennifer 12 Camden NY 20:30.7
12 Panos, Alexandra 12 BRIGHTWATERS NY 20:32.3
13 Kasper, Kathleen 12 WORCESTER MA 20:34.4
14 Lucie, Meaghan 12 WEST ISLIP NY 20:35.9
15 Younger, Becky 12 Toms River NJ 20:36.6
16 Law, Kimberly 12 NEWARK NY 20:38.4
17 Westbrook, Hannah 11 NEWTON MA 20:44.1
18 Pedersen, Lindsay 12 WALDWICK NJ 20:45.5
19 Askine, Kate 12 COCKEYSVILLE MD 20:46.9
20 Beebe, Julia 12 Shelburne Falls MA 20:47.8
21 Ortiz, Catherine 12 NEWBURGH NY 20:48.2
22 Rudie, Emma 12 NEWTON MA 20:49.2
23 Keil, Carlin 12 WAYNE NJ 20:50.3
24 Rooney, Julia 12 NEW YORK NY 20:50.8
25 Mosenthal, Kriby 12 BRIARCLIFF NY 20:58.4
26 Mayhew, Hannah 12 Towson MD 20:59.9
27 England, Robin 12 HADDONFIELD NJ 21:03.2
28 Penney, Carissa 12 GARDNER MA 21:04.2
29 Larmand, Cassandra 12 GREENVILLE NH 21:05.8
30 Mahoney, Kate 12 MADISON NJ 21:06.7
31 Holt Gosselin, Anna 12 SOUTH BURLINGTON VT 21:06.9
32 Markham, Kelsey 12 ERIE PA 21:11.7
33 Musumeci, Jennifer 12 Beachwood NJ 21:13.9
34 Binkey, Amanda 12 LATROBE PA 21:17.7
35 Sabio, Stephany 12 DANBURY CT 21:18.3
36 Leary, Emily 12 ROCHESTER NY 21:18.9
37 Gao, Lu 12 LUTHERVILLE MD 21:20.0
38 Rimkis, Ragen 12 WESTCHESTER PA 21:23.1
39 Pickett, Liz 12 Eldersburg MD 21:24.6
40 Tarallo, Julianne 12 EASTON MA 21:26.8
41 Burns, Rachel 12 HOCKESSIN DE 21:27.1
42 Furst, Brittany 12 PERRYHALL MD 21:29.6
43 Slote, Nina 11 NEWTON MA 21:32.1
44 Simons, Laura 12 NEW FAIRFIELD CT 21:33.6
45 Cooney, Olivia 12 CARLISLE MA 21:36.2
46 Alberto, Alexandria 12 CONCORD MA 21:36.4
47 Hurley, Melissa 12 ASHAWAY RI 21:37.3
48 Dougherty, Lori 12 East Pachogue NY 21:40.5
49 O'Leary, Ali 12 HOLBROOK NY 21:42.3
50 Freeman, Sonya 11 NEWTON MA 21:42.8
51 Prufer, Brigid 12 NEW PROVIDENCE NJ 21:43.2
52 Cullinan, Elizabeth 12 SPRINGFIELD MA 21:45.6
53 Bardon, Stephanie 11 OLNEY MD 21:46.3
54 Sullivan, Katherine 12 BINGHAMTON NY 21:47.5
55 Pradhan, Sheena 12 PRINCETON NJ 22:01.3
56 Darling, Kristin 12 MILLER PLACE NY 22:02.6
57 Spratford, Courtney 12 Califon NJ 22:05.2
58 O'Brien, Kristen 12 Westminster MD 22:06.2
59 Stromberg, Kristin 12 Hampstead MD 22:09.1
60 Bliss, Libby 12 PRINCETON NJ 22:16.5
61 Griffin, Katie 12 Westminster MD 22:18.2
62 Hardenstine, Stephanie 12 GILBERTSVILLE PA 22:19.7
63 Neville, Erin 12 NO PROVIDENCE RI 22:20.5
64 Bell, Hillary 12 GAITHERSBURG MD 22:20.8
65 Gordon, Melissa J. 12 Troy NY 22:21.3
66 Miglis, Nicole 12 South Plainfield NJ 22:21.9
67 Fritz Endres, Emily 12 CARLISLE MA 22:23.2
68 O'Donnell, Caitlin 12 ATTLEBORO MA 22:25.6
69 Grennan, Kristen 12 MASSAPEQUA NY 22:26.3
70 Erli, Michelle 12 RAMSEY NJ 22:28.2
71 Daniels, Laura 12 RAMSEY NJ 22:28.7
72 Bond, Anastasia 12 RAMSEY NJ 22:29.0
73 Leonhardt, Kerri 12 MILFORD NJ 22:31.1
74 Woodarek, Marla 12 PENFIELD NY 22:31.5
75 Bastoni, Rae 12 Plymouth MA 22:31.9
76 Koch, Christine 12 SEAFORD NY 22:32.8
77 Cahill, Susan 12 Rochelle Park NJ 22:34.6
78 Maher, Kayleigh 12 Warwick NY 22:35.1
79 Fox, Rachel 12 JOHNSONCITY NY 22:40.7
80 Wilson, Emma 12 CTR. TUFTONBORO NH 22:45.7
81 Griebel, Alasia 12 BRISTOL CT 22:51.4
82 Biusti, Maureen 12 OLNEY MD 22:54.2
83 Faulkner, Estelle 12 CARLISLE MA 22:57.8
84 Ingenito, Stephanie 12 DEER PARK NY 23:00.0
85 Albert, Erin 12 PENFIELD NY 23:07.7
86 Merzbach, Judy 12 ROCHESTER NY 23:13.0
87 Genvert, Margot 12 Salisbury MD 23:19.9
88 Frederick, Alyson 12 NEWARK DE 23:22.1
89 Vaughan, Colleen 12 BELCAMP MD 23:32.7
90 Morrissey, Colleen 12 CHEVY CHASE MD 23:33.3
91 Horton, Susannah 12 ROXBURY CT 23:34.9
92 Stephens, Tashima 12 GREENBELT MD 23:45.2
93 Gul, Zeynep 12 Princeton NJ 23:49.7
94 Brouwer, Nicole 12 ATTLEBORO MA 23:53.3
95 Ziogas, Jenna 11 BRISTOL CT 23:53.7
96 Lease, Nemythe 12 BRISTOL CT 23:53.9
97 Breen, Robin 12 CONCORD MA 23:57.5
98 Rooney, Kelly 12 CARVER MA 24:03.3
99 Duke, Emily 12 ROCHESTER NY 24:05.1
100 Fromm, Mary 12 Amagansett NY 24:06.3
101 Arcuri, Kristina 12 DEER PARK NY 24:09.2
102 Miller, Sarah 12 WEBSTER NY 24:12.0
103 Liaw, Christal 12 East Hanover NJ 24:13.7
104 Meng, Haley 12 WOBURN MA 24:14.5
105 Engle, Janelle 12 Rochester NY 24:24.6
106 Dortenzio, Melissa 12 Stratford CT 24:24.9
107 Melville, Miranda 12 RUSH NY 24:25.9
108 Moore, Sarah 12 PENNINGTON NJ 24:32.4
109 Modzel, Vanessa 12 NESCONSET NY 24:34.2
110 Laird, Mary 12 PHOENIX MD 24:59.5
111 Wetzel, Rebecca 12 LEROY NY 25:23.4
112 Bacon, Taylor 12 Stratford CT 25:24.4
113 Stumpf, Heather 12 Lincoln RI 25:33.5
114 Delguidice, Leah 12 WYOMING RI 25:53.6
115 Cole, Emily 12 WEBSTER NY 26:10.8
116 Vokas, Katie 12 PITTSTOWN NJ 26:18.5
117 Bisbee, Christina 12 NORTH ATTLEBORO MA 26:48.5
118 Achille, Lauren 12 Plymouth MA 27:07.3
119 Distefano, Calla 12 Rochester NY 27:21.0
120 Mathew, Tricia 12 WEBSTER NY 28:30.7
121 Carroll, Heather 12 Rochester NY 29:06.6
122 Becker, Adrienne 12 DANBURY CT 29:17.6
123 Errante, Lynette 12 JOHNSON CITY NY 31:33.4
124 Klimbach, Loni 12 Rochester NY 32:24.9
125 Lang, Brittany 12 LEROY NY 32:35.6
126 Cannizzaro, Melissa 12 Rochester NY 33:38.9
Junior Girls Place Name Grade City St Gjr
===== ========================== ===== ==================== == =======
1 Weeks, Alison 11 19:16.7
2 Banaian, Holly 11 MANCHESTER NH 19:27.0
3 Crowe, Briana 11 BAYVILLE NJ 19:32.1
4 Hannon, Patty 11 PARAMUS NJ 19:37.0
5 Smith, Melissa 11 Mercer PA 19:42.4
6 Lockhart, Dominique 11 GREENBELT MD 19:44.5
7 Schulerud, Justine 11 CASTLETON NY 20:03.4
8 Greene, Laura 11 HOLBROOK NY 20:06.6
9 Cattano, Kelly 11 NEW PROVIDENCE NJ 20:07.5
10 Pierce, Heather 11 Shelborne Falls MA 20:12.7
11 Dinucci, Anjelica 11 TIMONIUM MD 20:14.0
12 Garda, Allison 11 OAKMONT PA 20:17.0
13 Enright, Rebecca 11 Morristown NJ 20:17.8
14 Marrero, Evelyn 11 AMSTERDAM NY 20:20.8
15 Mepham, Emily 11 SUDBURY MA 20:23.4
16 Murnane, Megan 11 Andover NJ 20:24.1
17 Aherne, Kathleen 11 DARNESTOWN MD 20:25.3
18 Kasimova, Liya 11 SEVERNA PARK MD 20:27.9
19 Finn, Karrie 11 Richboro PA 20:30.0
20 MacFawn, Lauryn 11 LAVALE MD 20:33.6
21 McCurdy, Sarah 11 BRIGHTWATERS NY 20:35.5
22 Walsh, Andrea 11 Bolton CT 20:36.6
23 Cutter, Margot 11 Plymouth NH 20:37.9
24 Din, Mairin 11 IRVINGTON NY 20:39.2
25 Bannon, Alyssa 11 SPOTSWOOD NJ 20:40.2
26 Albanese, Elizabeth 11 Sudbury MA 20:42.6
27 Pinksaw, Meghan 11 MIDDLETOWN RI 20:45.5
28 Lanning, Julie 11 VICTOR NY 20:46.8
29 Fowler, Julianne 11 GUILFORD CT 20:48.3
30 Seber, Janine 11 Pittsford NY 20:49.5
31 Coreless, Meghan 11 Middletown NJ 20:57.5
32 Ventello, Martine 11 TOWANDA PA 20:58.5
33 O'Connor, Tara 11 EAST AURORA NY 20:59.6
34 Cavallo, Amanda 11 BAYVILLE NJ 21:02.2
35 Reed, Olivia 11 SUDBURY MA 21:03.2
36 Costello, Maria 11 PATCHOGUE NY 21:04.5
37 Lauterbach, Ada 11 EAST BERNE NY 21:05.0
38 Ayers, Lauren 11 PORTLAND ME 21:07.2
39 Meyer, Kristen 11 FARMINGVILLE NY 21:08.7
40 Omara, Eileen 11 HADDONFIELD NJ 21:09.1
41 Stinner, Rebecca 11 DARNESTOWN MD 21:10.7
42 Lukin, Emily 11 ATTLEBORO MA 21:12.0
43 Fonseca, Stephanie 11 NEW PROVIDENCE NJ 21:15.7
44 Pederzani, Cassandra 11 COVENTRY RI 21:18.2
45 St Thomas, Mary 11 CUMBERLAND RI 21:18.3
46 Johnson, Grace 11 PAWTUCKET RI 21:25.6
47 Olivira, Megan 11 SOMERSET MA 21:26.8
48 Cocuzzi, Ashley 11 WEBSTER NY 21:28.2
49 Larkin, Emma 11 COCKEYSVILLE MD 21:31.6
50 Donovan, Molly 11 Hampstead MD 21:33.1
51 Zeytoonian, Stephanie 11 SUDBURY MA 21:38.7
52 Rocco, Alyse 11 CANTON MA 21:39.3
53 White, Melissa 11 MEDFORD LAKES NJ 21:40.0
54 Sherelis, Brianna 11 WEBSTER NY 21:40.9
55 Arnold, Jenna 11 PHILADELPHIA PA 21:42.8
56 Montanaro, Alyssa 11 WILMINGTON DE 21:44.1
57 Peters, Samantha 11 COLONIA NJ 21:47.0
58 McAnay, Maureen 11 HORNELL NY 21:55.4
59 Varble, Laura 11 HENRIETTA NY 21:57.8
60 Zinman, Isabel 11 SHREWSBURY MA 21:59.4
61 Abdullah, Amira 11 SICKLERVILLE NJ 22:01.8
62 Bailey, Sherece 11 PHILADELPHIA PA 22:04.8
63 Lally, Morgan 11 PINE GROVE PA 22:05.4
64 Costa, Allyson 11 HAMDEN CT 22:07.2
65 Wiking, Katie 11 Farmingdale NY 22:11.7
66 Raymond, Kristen 11 Lincoln RI 22:13.3
67 Laufer, Emily 11 MOUNTVILLE PA 22:20.1
68 Desrosiers, Julienne 11 SOMERSET MA 22:25.4
69 Laird, Felicity 11 WILMINGTON DE 22:28.2
70 Howe, Samantha 11 ROCHESTER NY 22:35.1
71 Fink, Paulina 11 Holmdel NJ 22:36.7
72 Travis, Nicole 11 Rhinebeck NY 22:37.4
73 Meyer, Kaitlin 11 FARMINGVILLE NY 22:40.8
74 Difrancesco, Addie 11 WATERBURY CT 22:42.0
75 Scholl, Lauren 11 Highland Mills NY 22:44.4
76 Wirzbicki, Katie 11 GARDNER MA 22:45.5
77 Koenig, Jessica 11 Milford PA 22:54.3
78 Varble, Jamie 11 HENRIETTA NY 22:56.4
79 Cunningham, Hailey 11 ST MARYS PA 23:04.8
80 View, Brittany 11 BOWIE MD 23:07.3
81 Cordi, Megan 11 Endwell NY 23:08.5
82 Debord, Brittany 11 WALDWICK NJ 23:09.2
83 Russo, Madison 11 WALLINGFORD CT 23:09.4
84 Lorea, Brianna 11 Lincoln RI 23:10.0
85 O'Neill, Molly 11 Berwyn PA 23:11.1
86 Ridder, Lauren 11 Eldersburg MD 23:13.2
87 Sauter, Veronika 11 NEWARK DE 23:15.0
88 Mitchell, Theresa 11 NEWARK DE 23:15.4
89 Reynolds, Amanda 11 Ashfield MA 23:15.6
90 Schart, Chelsie 11 JEFFERSONVILLE NY 23:17.6
91 Benson, Noelle 11 Rhineback NY 23:23.9
92 Sheehan, Katie 11 WHITE PLAINS NY 23:25.6
93 Wssam, Kathryn 11 ARLINGTON MA 23:30.3
94 Sylvestre, Megan 11 Lincoln RI 23:30.8
95 Rowe, Zawadi 11 LANHAM MD 23:35.7
96 Mancini, Natalie 11 Hagerstown MD 23:42.1
97 Cimerol, Sabrina 11 WHITEHALL PA 23:44.4
98 Schiffman, Sara 11 WILMINGTON DE 23:49.1
99 Hansen, Laura 11 Johnson City NY 23:52.2
100 Paccia, Ellen 11 MARIETTA NY 23:53.1
101 Kubiak, Michelle 11 Hornell NY 23:55.0
102 Fenton, Whitney 11 SPRINGFIELD MA 24:00.1
103 McMahon, Clare 11 WEBSTER NY 24:00.9
104 Shepardson Rudden, Rachel 11 MILTON VT 24:02.1
105 Rivers, Hannah 11 CROFTON MD 24:02.7
106 Taylor, Gillian 12 BERGEN NY 24:03.5
107 Connelly, Chelsea 11 Smithsburg MD 24:14.2
108 Laporte, Kiersten 11 ST ALBANS VT 24:25.0
109 Moody, Shauna 11 Port Washington NY 24:28.3
110 Platt, Megan 11 WAYNE NJ 24:35.9
111 Hollenbeck, Kelly 11 CHURCHVILLE NY 24:39.7
112 Parkin, Rachel 12 ARLINGTON MA 24:41.1
113 Lyons, Chelsea 11 ROCHESTER NY 24:41.6
114 Mahin, Maya 11 ARLINGTON MA 24:42.5
115 Stanley, Jackie 11 LOCKPORT NY 24:43.3
116 Judeh, Halima 11 Brooklyn NY 24:48.9
117 Perry, Nikki 11 GARDNER MA 24:51.5
118 MacMahon, Jane 11 Belford NJ 24:52.6
119 Livermore, Rebecca 11 STAFFORD NY 24:55.2
120 Lapuc, Skyler 11 NORTH PROVIDENCE RI 24:56.6
121 Vale, Kathleen 11 MANSFIELD MA 24:56.8
122 Bouton, Ashley 11 Batavia NY 25:03.1
123 Trudel, Aimee 11 AUBURN NH 25:12.3
124 Soehner, Rebecca 11 Rockville Center NY 25:16.6
125 Schrumm, Andrea 11 Cheshire CT 25:20.5
126 Crowe, Amanda 11 UPTON MA 25:21.6
127 Shinn, Laura 11 WEEHAWKEN NJ 25:34.6
128 Carhart, Ciera 11 STAFFORD NY 25:36.7
129 Neels, Casey 11 WEBSTER NY 25:47.5
130 Steele, Kara 11 New Haven CT 25:52.6
131 MacDonald, Samantha 12 ARLINGTON MA 26:09.3
132 Cheung, May 11 WEBSTER NY 26:19.0
133 Gallagher, Gwynne 11 NORWELL MA 26:20.1
134 Halloran, Brenda 10 NORWELL MA 26:20.5
135 Messina, Katie 11 Colts Neck NJ 26:27.6
136 Thaker, Katy 11 ST MARYS PA 26:33.1
137 McMahon, Paige 11 WEBSTER NY 26:41.9
138 Clayton, Leigh 10 BERGEN NY 26:45.4
139 Engle, Kaylee 10 BYRON NY 26:45.6
140 Schwab, Sarah 11 ROCHESTER NY 27:11.3
141 Scheuermann, Jess 11 Rochester NY 27:14.5
142 Austin, Crystal 11 Rochester NY 27:16.4
143 Schoenberger, Lauren 11 PENFIELD NY 27:22.2
144 Pierce, Ralin 11 CUMBERLAND MD 27:38.4
145 Baranauskas, Lauren 11 Hampstead MD 27:50.6
146 Stein, Alanna 11 Rochester NY 27:58.9
147 McLaughlin, Amanda 12 BYRON NY 27:59.7
148 Pickett, Kacey 11 Plymouth MA 28:00.5
149 Zawistowski, Sarah 12 BYRON NY 28:00.7
150 Beverly, Chloe 11 ARLINGTON MA 29:23.1
151 Ward, Ann 11 Oneonta NY 29:33.1
152 Bowman, Micayla 11 Plymouth MA 30:21.9
153 Prive, Allison 11 Plymouth MA 30:22.1
154 Lovett, Danielle 12 BERGEN NY 30:47.1
155 Wisz, Jamie Lee 11 Smithsburg MD 30:48.5
Sophomore Girls Place Name Grade City St Gsoph
===== ========================== ===== ==================== == =======
1 Rivers, Teshika 10 GREENBELT MD 19:19.1
2 Flannery, Tori 10 BRONXVILLE NY 19:20.0
3 Veit, Kristen 10 EASTHAMPTON MA 19:27.5
4 Borisko, Elyse 10 Ellicott City MD 19:32.4
5 Loretto, Krissa 10 TOMS RIVER NJ 19:47.0
