Main Menu

Cross Country

Outdoor Track

Indoor Track

 

Message Board

Reporting Results

...Stuff

Links

 

 

The Section II Harrier Website

Nike Team Nationals

at Portland Meadows, OR - 12.3.05

 

 

FinishLynx DEMO Only Hy-Tek's MEET MANAGER 12:31 PM 12/3/2005 Page 1 
Nike Team Nationals - 12/3/2005 

Portland, OR 

Results 


Event 1 Boys 5k Run CC 
======================================================================= 
Name 		       Year 	School 			Finals 		Points 
============================================================================== 
 1 Kenny Klotz 		06 Cent Catholic XC 		16:25.8 	1 
 2 Jack Bolas 		06 Chapel Hill XC 		16:29.4 	2 
 3 Noah Shannon 	06 Fort Collins XC 		16:34.3 	3 
 4 Thomas Gruenewald 	07 Manlius XC Club 		16:47.9 	4 
 5 Taylor Nepon 	07 Mead XC Club 		16:53.1 	5 
 6 DeSean Turner 	07 Warren XC Club 		16:53.6 	6 
 7 Robert Cosby 	06 Spokane XC Club 		16:54.8 	7 
 8 Eric Dettman 	06 Elmhurst XC Club 		16:56.6 	8 
 9 Gregory Kelsey 	06 Saratoga XC Club 		16:57.5 	9 
10 Kevin Rogers 	06 Brothers XC Club 		16:57.5 	10 
11 Gregory Kiley 	06 Saratoga XC Club 		17:01.3 	11 
12 Matt Dettman 	06 Elmhurst XC Club 		17:01.9 	12 
13 Adam McDonald 	06 Mtn View XC Club 		17:01.9 	13 
14 Andrew McCann 	06 Manlius XC Club 		17:04.0 	14 
15 Jon Williams 	06 Yankton 3-D 			17:04.1 	15 
16 Stephen Murdock 	07 Saratoga XC Club 		17:07.2 	16 
17 Brian Palmer 	06 Mead XC Club 		17:10.1 	17 
18 Jun Reichl 		   Simi West XC Club 		17:10.7 	18 
19 Michael Salvatierra     Carmichael XC Club 		17:11.7 	19 
20 John Heron 		06 Manlius XC Club 		17:12.7 	20 
21 Tyler Abbey 		06 Fort Collins XC 		17:12.8 	21 
22 Tom Achtien 		08 Elmhurst XC Club 		17:13.6 	22 
23 Andrew Bangert 	06 Saratoga XC Club 		17:14.8 	23 
24 Christopher Lombardi 07 Brothers XC Club 		17:15.9 	24 
25 Cameron Quakenbush 	07 Spokane XC Club 		17:16.8 	25 
26 Kaafi Adeys 		07 Willmar XC Club 		17:17.5 	26 
27 Owen Kimple 		06 Manlius XC Club 		17:18.4 	27 
28 Goodwin Coulson 	07 Mtn View XC Club 		17:18.8 	28 
29 Scott McClain 	06 Louisville XC Club 		17:19.9 	29 
30 Josep Martineau 	06 Mtn View XC Club 		17:20.4 	30 
31 Ben Haby 		06 Corps Christi XC 		17:21.2 	31 
32 Brandon Rodkewitz 	   Hills XC Club 		17:21.8 	32 
33 Christopher Horel 	06 Brothers XC Club 		17:22.1 	33 
34 Ryan Workman 	06 Chapel Hill XC 		17:22.6 	34 
35 Samir Benouar           Carmichael XC Club 		17:23.5 	35 
36 David Hickerson 	07 Spokane XC Club 		17:23.5 	36 
37 Kelvin Daratha 	07 Mead XC Club 		17:23.9 	37 
38 Evan Watchempino        Carmichael XC Club 		17:24.3 	38 
39 Kevin Sullivan 	   Simi West XC Club 		17:24.9 	39 
40 Jason Pedersen 	   Simi West XC Club 		17:25.4 	40 
41 Michael Cybulski 	   Simi West XC Club 		17:26.3 	41 
42 Jonathan Kittell 	06 Fort Collins XC 		17:27.4 	42 
43 Dylan Hatcher 	07 Mead XC Club 		17:27.5 	43 
44 Justin Wheat 	06 Brothers XC Club 		17:31.3 	44 
45 Mike Fry 		07 Elmhurst XC Club 		17:32.3 	45 
46 Thomas Davis 	06 Louisville XC Club 		17:33.3 	46 
47 Nick Kuczwara 	07 Elmhurst XC Club 		17:33.9 	47 
48 Brian Long 		07 Louisville XC Club 		17:34.5 	48 
49 Zac Reiter 		06 Rock Springs XC 		17:35.1 	49 
50 Jacob Kelly-Strong 	   Carmichael XC Club 		17:35.7 	50 
51 Kyle Soloff 		   Hills XC Club 		17:37.2 	51 
52 Christopher Allen 	07 Saratoga XC Club 		17:37.4 	52 
53 Paul Brown 		06 Fort Collins XC 		17:38.3 	53 
54 Tim Revis 		06 Corps Christi XC 		17:38.6 	54 
55 Derek Zabriskie 	06 Mtn View XC Club 		17:39.3 	55 
56 Philip McKennan 	   Carmichael XC Club 		17:40.1 	56 
57 Daniel Benson 	   Simi West XC Club 		17:40.6 	57 
58 Taylor Morgan 	08 Cent Catholic XC 		17:41.2 	58 
59 Mustafa Yusuf 	07 Willmar XC Club 		17:41.9 	59 
60 Duncan Hoge 		06 Chapel Hill XC 		17:43.4 	60 
61 JB Lagos 		06 Flower Mound XC 		17:44.0 	61 
62 Hudson Andrews 	   Simi West XC Club 		17:44.4 	62 
63 Travis Fuller 	08 Mtn View XC Club 		17:44.7 	63 
64 Abdillahi Awale 	06 Willmar XC Club 		17:46.1 	64 
65 David Montgomery 	06 Elmhurst XC Club 		17:46.7 	65 
66 Jared Labar 		   Hills XC Club 		17:49.7 	66 
67 Nicholas Turner 	07 Cent Catholic XC 		17:50.0 	67 
68 Arisel Perez 	06 Corps Christi XC 		17:50.6 	68 
69 Geoff King 		07 Manlius XC Club 		17:51.3 	69 
70 Cody Smith 		07 Warren XC Club 		17:51.4 	70 
71 Daniel Pizzi 	   Elmhurst XC Club	 	17:52.0 	71 
72 Ryan Uhrynowich 	   Hills XC Club 		17:52.7 	72 
73 Pat Maloney 		07 Spokane XC Club 		17:52.9 	73 
74 Steven Gimpel 	06 Mead XC Club 		17:53.7 	74 
75 William Miller 	06 Rock Springs XC 		17:54.2 	75 
76 Steve Olsen 		07 Spokane XC Club 		17:54.9 	76 
77 Timothy Armstrong 	06 Warren XC Club 		17:55.4 	77 
78 Marc D'Ambrosio 	06 Flower Mound XC 		17:55.9 	78 
79 Luke FitzGibbons 	07 Manlius XC Club 		17:56.7 	79 
80 Dustin Gibson 	06 Rock Springs XC 		17:57.3 	80 
81 James Laville 	   Carmichael XC Club 		17:57.5 	81 
82 Brad Anderson 	08 Yankton 3-D 			17:57.8 	82 
83 Anthony D'Ambrosio 	06 Flower Mound XC 		17:59.4 	83 
84 Josh Lopez 		06 Corps Christi XC 		18:00.4 	84 
85 Kelly Lynch 		08 Mead XC Club 		18:00.8 	85 
86 Luke Wiltshire 	07 Cent Catholic XC 		18:01.2 	86 
87 Mohammed Bedel 	07 Willmar XC Club 		18:01.5 	87
88 William Everett 	07 Fort Collins XC 		18:01.7 	88 
89 Bryant Mason 	07 Fort Collins XC 		18:03.3 	89 
90 Ondraius Richardson 	07 Warren XC Club 		18:03.9 	90 
91 Ryan Bishop 		07 Mead XC Club 		18:07.6 	91 
92 Samot Turina 	09 Cent Catholic XC 		18:08.4 	92 
93 Anthony Pellegrino 	07 Brothers XC Club 		18:10.1 	93 
94 Bryce Somer 		06 Yankton 3-D 			18:10.2 	94 
95 Micah Aldrich 	08 Warren XC Club 		18:11.6 	95 
96 Dustin Patterson 	   Simi West XC Club 		18:11.8 	96 
97 Gregory Leach 	06 Brothers XC Club 		18:12.2 	97 
98 Todd Meyer 		06 Saratoga XC Club 		18:15.5 	98 
99 Greg Griffith 	06 Rock Springs XC 		18:16.0 	99 
100 Sam Dannenbring 	06 Yankton 3-D 			18:17.3 	100 
101 Michael Switzer 	06 Willmar XC Club 		18:20.2 	101 
102 Jayson Decker 	   Hills XC Club 		18:21.9 	102 
103 Aaron Steward 	06 Yankton 3-D 			18:23.4 	103 
104 Demetri Goutos 	09 Saratoga XC Club 		18:23.9 	104 
105 Luke Harrison 	07 Mtn View XC Club 		18:27.1 	105 
106 Taylor Muir 	07 Chapel Hill XC 		18:28.4 	106 
107 Sean Fitzsimmons 	06 Yankton 3-D 			18:28.6 	107 
108 Dustin Gesilius 	06 Willmar XC Club 		18:28.8 	108 
109 Nathan Miles 	07 Flower Mound XC 		18:31.9 	109 
110 Roberts Roberts 	06 Spokane XC Club 		18:31.9		110 
111 Brandon Pierson 	08 Brothers XC Club 		18:33.8 	111 
112 Caleb Pack 		09 Warren XC Club 		18:37.0 	112 
113 James Donahue 	   Carmichael XC Club 		18:38.4 	113 
114 Ben Hicks 		07 Flower Mound XC 		18:41.6 	114 
115 Miles Rampel 	07 Chapel Hill XC 		18:42.1 	115 
116 James Hodges 	06 Warren XC Club 		18:42.9 	116 
117 Jorge Luis Galicia 	07 Corps Christi XC 		18:45.0 	117 
118 Ty Dannenbring 	06 Yankton 3-D 			18:46.6 	118 
119 Dan Marnell 	06 Manlius XC Club 		18:47.3 	119 
120 William Parker 	07 Rock Springs XC 		18:48.3 	120 
121 Sean Brotzge 	06 Louisville XC Club 		18:48.9 	121 
122 Justin Bowling 	07 Louisville XC Club 		18:49.6 	122 
123 Kevin O'Malley 	07 Cent Catholic XC 		18:49.9 	123 
124 Paul Schlich 	06 Louisville XC Club 		18:50.2 	124 
125 Logan Culotta 	07 Flower Mound XC 		18:51.0 	125 
126 Cliff Campbell 	09 Fort Collins XC 		18:53.1 	126 
127 Taylor Bergmann 	07 Cent Catholic XC 		18:57.6 	127 
128 Ryan Quezada 	07 Corps Christi XC 		18:58.2 	128 
129 Matt Musquiez 	06 Corps Christi XC 		19:08.1 	129 
130 Paul Kimpling 	06 Willmar XC Club 		19:09.6 	130 
131 Peter Anderson 	08 Chapel Hill XC 		19:11.0 	131 
132 Adam Wasser 	   Hills XC Club 		19:12.5 	132 
133 Jack Marshall 	08 Chapel Hill XC 		19:13.0 	133 
134 Daniel Schneider 	06 Louisville XC Club 		19:13.3 	134 
135 Paul Hawkins 	08 Spokane XC Club 		19:13.6 	135 
136 Jack Ramstad 	07 Flower Mound XC 		19:13.7 	136 
137 Michael Markowitz 	   Hills XC Club 		19:14.2 	137 
138 David Douma 	06 Mtn View XC Club 		19:17.5 	138 
139 Taylor McCort 	08 Rock Springs XC 		20:35.3 	139 
140 Jordan McCort 	06 Rock Springs XC 		21:35.7 	140 
Team Scores 
================================================================================= 
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9 
================================================================================= 
1 Saratoga XC Club 		111  9 11 16  23  52  98 104 (Saratoga Springs H.S.)
Total Time: 1:25:58.20 
Average: 17:11.64 
2 Elmhurst XC Club 		134  8 12 22  45  47  65  71 (York,IL. H.S.)
Total Time: 1:26:18.30 
Average: 17:15.66 
3 Manlius XC Club 		134  4 14 20  27  69  79 119 (Fayetteville-Manlius,NY H.S.)
Total Time: 1:26:14.30 
Average: 17:14.86 
4 Mead XC Club 			176  5 17 37  43  74  85  91 (Mead, OR. H.S.)
Total Time: 1:26:48.30 
Average: 17:21.66 
5 Mountain View XC Club 	189 13 28 30  55  63 105 138 (Mountain View, UT. H.S.)
Total Time: 1:27:05.11 
Average: 17:25.02 
6 Simi West XC Club 		195 18 39 40  41  57  62  96 (Royal, CA. H.S.)
Total Time: 1:27:07.90 
Average: 17:25.58 
7 Carmichael XC Club 		198 19 35 38  50  56  81 113 (Jesuit, CA. H.S.)
Total Time: 1:27:15.30 
Average: 17:27.06 
8 Brothers XC Club 		204 10 24 33  44  93  97 111 (C.B.A., NJ H.S.)
Total Time: 1:27:16.90 
Average: 17:27.38 
9 Fort Collins XC Club 		207  3 21 42  53  88  89 126 (Fort Collins, CO. H.S.)
Total Time: 1:26:54.50 
Average: 17:22.90 
10 Spokane XC Club 		217  7 25 36  73  76 110 135 (Ferris, WA. H.S.)
Total Time: 1:27:22.90 
Average: 17:28.58 
11 Central Catholic XC Club 	304  1 58 67  86  92 123 127 (Central Catholic, OR. H.S.)
Total Time: 1:28:06.60 
Average: 17:37.32 
12 Chapel Hill XC Club 		317  2 34 60 106 115 131 133 (Chapel Hill, N.C. H.S.)
Total Time: 1:28:45.90 
Average: 17:45.18 
13 Hills XC Club 		323 32 51 66  72 102 132 137 (Morris Hills, N.J. H.S.)
Total Time: 1:29:03.30 
Average: 17:48.66 
14 Willmar XC Club 		337 26 59 64  87 101 108 130 (Willmar, MN. H.S.)
Total Time: 1:29:07.20 
Average: 17:49.44 
15 Warren XC Club 		338  6 70 77  90  95 112 116 (Warren Central, IN. H.S.)
Total Time: 1:28:55.90 
Average: 17:47.18 
16 Corpus Christi XC Club 	354 31 54 68  84 117 128 129 (King, TX. H.S.)
Total Time: 1:29:35.80 
Average: 17:55.16 
17 Louisville XC Club 		366 29 46 48 121 122 124 134 (St. Xavier, KY. H.S.)
Total Time: 1:30:06.20 
Average: 18:01.24 
18 Yankton 3-D Running XC Club 	394 15 82 94 100 103 107 118 (Yankton, S.D., H.S.)
Total Time: 1:29:52.80 
Average: 17:58.56 
19 Rock Springs XC Club 	423 49 75 80  99 120 139 140 (Rock Springs, WY. H.S.)
Total Time: 1:30:30.90 
Average: 18:06.18 
20 Flower Mound XC Club 	445 61 78 83 109 114 125 136 (Flower Mound, TX. H.S.)
Total Time: 1:30:52.80 
Average: 18:10.56 

FinishLynx DEMO Only Hy-Tek's MEET MANAGER 12:33 PM 12/3/2005 Page 1
Nike Team Nationals - 12/3/2005

Portland, OR

Results


Event 2 Girls 5k Run CC
=======================================================================
Name Year School Finals Points
=======================================================================
 1 Betsy Bies 		07 Yankton 3-D RC 	19:23.47 	1
 2 Anne St. Geme 	   Newport XC Club 	19:27.36 	2
 3 Miranda Walker 	06 Carroll XC Club 	19:38.54 	3
 4 Brooke Upshaw 	06 Carroll XC Club 	19:41.14 	4
 5 Lindsay Ferguson 	06 Saratoga Streaks 	19:51.00 	5
 6 Shannon Phelan 	06 Naperville XC Club 	20:05.77 	6
 7 Hannah Davidson 	08 Saratoga Streaks 	20:10.96 	7
 8 Allison Sawyer 	07 Hilton XC Club 	20:20.32 	8
 9 Kristen Stevens 	   Succasunna XC Club 	20:20.99 	9
10 Cassandra Ricks 	06 Fremont XC Club 	20:27.45 	10
11 Danielle Parry 	06 Rocky Mtn XC 	20:30.51 	11
12 Amanda Griggs 	06 Hilton XC Club 	20:34.62 	12
13 Caroline Schulz 	07 Hilton XC Club 	20:37.99 	13
14 Margaret Bingham 	08 Westfield XC Club 	20:39.85 	14
15 Ashley Storm 	06 Yankton 3-D RC 	20:41.39 	15
16 Ellen Rastall 	07 Rocky Mtn XC 	20:42.42 	16
17 Meredith MacGregor 	07 Co Lady Knights 	20:50.88 	17
18 Amanda Andrews 	07 Gig XC Club 		20:51.48 	18
19 Shelby Herman 	08 Hilton XC Club 	20:55.18 	19
20 Marika Walker 	07 Greenbelt XC Club 	20:55.44 	20
21 Elizabeth Metz 	08 Naperville XC Club 	20:55.65 	21
22 Stephanie Sipes 	06 Gig XC Club 		20:56.98 	22
23 Tara Upshaw 		09 Carroll XC Club 	20:57.05 	23
24 Sarah Cummings 	   Newport XC Club 	20:57.65 	24
25 Margaret DeBerge 	07 Naperville XC Club 	20:58.29 	25
26 Teshika Rivers 	09 Greenbelt XC Club 	21:01.44 	26
27 Lauren Penney 	   Succasunna XC Club 	21:02.88 	27
28 Christina Ferber 	07 Carroll XC Club 	21:03.10 	28
29 Crystal Pitney 	08 Fairbanks XC Club 	21:03.22 	29
30 Kipling Hill 	06 Saratoga Streaks 	21:06.39 	30
31 Cassandra Goutos 	09 Saratoga Streaks 	21:09.17 	31
32 Jennifer Ennis 	   Succasunna XC Club 	21:10.37 	32
33 Ashley Jones 	08 Hilton XC Club 	21:11.29 	33
34 Katie Chugg 		06 Fremont XC Club 	21:12.37 	34
35 Maggie Traylor 	08 Jacksonville XC 	21:13.45 	35
36 Jessie Chugg 	08 Fremont XC Club 	21:17.31 	36
37 Courtney Lightfoot 	   Oak Park Stn 36 	21:17.46 	37
38 Michelle Stratton 	09 Naperville XC Club 	21:20.60 	38
39 Ashley Campbell 	06 Saratoga Streaks 	21:21.64 	39
40 Kesslee Payne 	07 Gig XC Club 		21:23.32 	40
41 Breanne Strenkowski 	   Oak Park Stn 36 	21:25.76 	41
42 Shelby Buckley 	   Newport XC Club 	21:26.49 	42
43 Marissa Speckmann 	09 Naperville XC Club 	21:27.72 	43
44 Anna Kalbrener 	08 Gig XC Club 		21:29.96 	44
45 Tiffany Leader 	07 Yankton 3-D RC 	21:30.22 	45
46 Cameron Vahanian 	06 Saratoga Streaks 	21:31.97 	46
47 Becca Rorabaugh 	07 Fairbanks XC Club 	21:32.31 	47
48 Breanne Ehrman 	08 Westfield XC Club 	21:32.35 	48
49 Amanda Kuchta 	06 Yankton 3-D RC 	21:33.24 	49
50 McKynzie Maher 	07 Rocky Mtn XC 	21:35.43 	50
51 Dominique Lockhart 	08 Greenbelt XC Club 	21:35.70 	51
52 Laura Steel 		08 Jacksonville XC 	21:36.15 	52
53 Danielle Selner 	06 Kingwood XC Club 	21:38.67 	53
54 Kaitlyn Love 	09 Westfield XC Club 	21:40.05 	54
55 Solange Miller 	09 No. Lakeville XC 	21:40.75 	55
56 Rebekah Regenfuss 	06 Naperville XC Club 	21:41.90 	56
57 Laura Roach 		06 No. Lakeville XC 	21:42.57 	57
58 Allison Damon 	   Newport XC Club 	21:43.58 	58
59 Kelsey Connor 	   Oak Park Stn 36 	21:45.50 	59
60 Jessie Porter 	08 Kingwood XC Club 	21:46.12 	60
61 Dana Morgan 		06 Boise Striders 	21:47.57 	61
62 Ashley Cromartie 	   Succasunna XC Club 	21:48.25 	62
63 Maggie Callahan 	07 Fairbanks XC Club 	21:49.69 	63
64 Brooke Hardington 	09 Jacksonville XC 	21:51.47 	64
65 Kristen Brown 	07 Carroll XC Club 	21:51.59 	65
66 Anna Beaumont-Imperati06 Portland Harriers 	21:53.69 	66
67 Jennifer Redman 	07 Greenbelt XC Club 	21:58.05 	67
68 Marissa Diehl 	   Oak Park Stn 36 	21:58.75 	68
69 Kristin Sternhagen 	08 Yankton 3-D RC 	22:00.73 	69
70 Kristina Thomas 	06 Rocky Mtn XC 	22:01.82 	70
71 Kelli Breidenbach 	06 Rocky Mtn XC 	22:02.25 	71
72 Sarah Cocco 		07 Co Lady Knights 	22:03.88 	72
73 Katherine Sullivan 	07 Portland Harriers 	22:04.91 	73
74 Alison Poppe 	08 Rocky Mtn XC 	22:05.18 	74
75 Adrienne McGuirk 	08 Portland Harriers 	22:05.45 	75
76 Leslie Blackshear 	09 Jacksonville XC 	22:05.52 	76
77 Nichole Slykhous 	   Newport XC Club 	22:05.77 	77
78 Lindsey Slater 	06 Fremont XC Club 	22:06.41 	78
79 Kirsten Jackson 	   Oak Park Stn 36 	22:06.82 	79
80 Heather Beard 	07 Westfield XC Club	22:08.33 	80
81 Kate Stuart 		08 Gig XC Club 		22:11.91 	81
82 Jessica Cook 	06 Kingwood XC Club 	22:14.21 	82
83 Lauren Brady 	06 Kingwood XC Club 	22:14.56 	83
84 Morgan Kuykendall 	06 Carroll XC Club 	22:16.97 	84
85 Anne Lovelace 	08 Boise Striders 	22:18.15 	85
86 Katie Traylor 	09 Jacksonville XC 	22:21.75 	86
87 Mariah Hofer 	09 Yankton 3-D RC 	22:22.92 	87
88 Christina Gills 	06 Fairbanks XC Club 	22:24.61 	88
89 Kayla Teslow 	09 Fairbanks XC Club 	22:25.17 	89
90 Bailey Schutte 	06 Portland Harriers 	22:25.80 	90
91 Samantha Overholser	07 Rocky Mtn XC 	22:26.61 	91
92 Christine St. Geme 	   Newport XC Club 	22:26.69 	92
93 Emily Denny 		07 Carroll XC Club 	22:28.75 	93
94 Alexis Meyer 	06 Fremont XC Club 	22:31.07 	94
95 Sarah Tencza 	   Succasunna XC Club 	22:31.35 	95
96 Morgan Stumb 	06 Co Lady Knights 	22:33.17 	96
97 Alexis Skarda 	08 Co Lady Knights 	22:36.89 	97
98 Sarah Olson 		09 Boise Striders 	22:38.94 	98
99 Marie Ferguson 	09 No. Lakeville XC 	22:42.62 	99
100 Rebekah McGourty 	06 Boise Striders 	22:43.65 	100
101 Brianne Bellon 	09 Saratoga Streaks 	22:44.02 	101
102 Brenna Carda 	09 No. Lakeville XC 	22:46.38 	102
103 Kristen Hanselka 	08 Kingwood XC Club 	22:46.60 	103
104 Rachel Fitzgerald 	06 Kingwood XC Club 	22:47.24 	104
105 Noelle VanRysselben 09 Portland Harriers 	22:47.74 	105
106 Kimberly Robertson 	07 Westfield XC Club 	22:54.36 	106
107 Maria Salazar 	09 Portland Harriers 	22:55.78 	107
108 Jordan Gullo 	08 Fremont XC Club 	22:56.74 	108
109 Emily Ingham 	07 Jacksonville XC 	22:56.98 	109
110 Adria Quinn 	08 Kingwood XC Club 	23:00.04 	110
111 Emily Smith 	07 Yankton 3-D RC 	23:01.32 	111
112 Tyreka Arrington 	09 Greenbelt XC Club 	23:01.47 	112
113 Tunisha Milner 	06 Greenbelt XC Club 	23:03.89 	113
114 Meaghan Mc Cluskey 	06 Gig XC Club 		23:04.46 	114
115 Lindsay Broughten 	06 No. Lakeville XC 	23:07.99 	115
116 Sabina Kunz 	08 Co Lady Knights 	23:10.65 	116
117 Chloe Moore 	09 No. Lakeville XC 	23:13.80 	117
118 Daphne Tice 	07 Naperville XC Club 	23:24.59 	118
119 Bridget Helgerson 	06 Portland Harriers 	23:24.63 	119
120 Lynne Flint 	07 Fairbanks XC Club 	23:27.83 	120
121 Elizabeth Ohrt 	07 No. Lakeville XC 	23:27.87 	121
122 Katlin Luter 	06 Westfield XC Club 	23:31.58 	122
123 Samantha Davis 	07 Fairbanks XC Club 	23:32.88 	123
124 Fiona Wilhelm 	08 Boise Striders 	23:35.40 	124
125 Kaitlin Hildebrand 	08 Gig XC Club 		23:40.57 	125
126 Heidi Krebs 	08 Fremont XC Club 	23:43.55 	126
127 Calleen Childs 	06 Hilton XC Club 	23:46.75 	127
128 Alison Gushue 	   Newport XC Club 	23:49.53 	128
129 Annie Monardo 	09 Westfield XC Club 	23:50.36 	129
130 Hadley Ferguson 	07 Jacksonville XC 	23:51.10 	130
131 Erica Smith 	06 Co Lady Knights 	23:51.14 	131
132 Ashley Stalzer 	   Oak Park Stn 36 	24:01.45 	132
133 Angela Gonzalez 	   Oak Park Stn 36 	24:03.86 	133
134 Jessica Lanser 	09 Boise Striders 	24:13.76 	134
135 Ashley Butler 	06 Boise Striders 	24:38.80 	135
136 Kathleen Alexander 	   Succasunna XC Club 	24:49.46 	136
137 Kate Osborn 	09 Co Lady Knights 	25:03.98 	137
138 Angelita Yarborough 09 Greenbelt XC Club 	25:14.38 	138
139 Katy Arqueta-Romero    Succasunna XC Club 	25:48.93 	139
140 Erin Pratt 		09 Hilton XC Club 	26:59.90 	140
Team Scores
=================================================================================
Rank Team 		      Total  1  2  3   4   5  *6  *7 
==============================================================
1 Hilton XC Club 		 85  8 12 13  19  33 127 140
Total Time: 1:43:39.40
Average: 20:43.88
2 Saratoga Streaks XC Club 	112  5  7 30  31  39  46 101
Total Time: 1:43:39.16
Average: 20:43.84
3 Carroll XC Club 		123  3  4 23  28  65  84  93
Total Time: 1:43:11.42
Average: 20:38.29
4 Naperville XC Club 		133  6 21 25  38  43  56 118
Total Time: 1:44:48.03
Average: 20:57.61
5 Yankton 3-D Running Club 	179  1 15 45  49  69  87 111
Total Time: 1:45:09.05
Average: 21:01.81
6 Newport XC Club 		203  2 24 42  58  77  92 128
Total Time: 1:45:40.85
Average: 21:08.17
7 Gig XC Club 			205 18 22 40  44  81 114 125
Total Time: 1:46:53.65
Average: 21:22.73
8 Rocky Mountain XC Club 	218 11 16 50  70  71  74  91
Total Time: 1:46:52.43
Average: 21:22.49
9 Succasunna XC Club 		225  9 27 32  62  95 136 139
Total Time: 1:46:53.84
Average: 21:22.77
10 Fremont XC Club 		252 10 34 36  78  94 108 126
Total Time: 1:47:34.61
Average: 21:30.93
11 Greenbelt XC Club 		276 20 26 51  67 112 113 138
Total Time: 1:48:32.10
Average: 21:42.42
12 Oak Park Station 36 XC Cl 	284 37 41 59  68  79 132 133
Total Time: 1:48:34.29
Average: 21:42.86
13 Westfield XC Club 		302 14 48 54  80 106 122 129
Total Time: 1:48:54.94
Average: 21:46.99
14 Jacksonville XC Club 	313 35 52 64  76  86 109 130
Total Time: 1:49:08.34
Average: 21:49.67
15 Fairbanks XC Club 		316 29 47 63  88  89 120 123
Total Time: 1:49:15.00
Average: 21:51.00
16 Kingwood XC Club 		381 53 60 82  83 103 104 110
Total Time: 1:50:40.16
Average: 22:08.04
17 Colorado Lady Knights XC 	398 17 72 96  97 116 131 137
Total Time: 1:51:15.47
Average: 22:15.10
18 Portland Harriers XC Club 	409 66 73 75  90 105 107 119
Total Time: 1:51:17.59
Average: 22:15.52
19 North Lakeville XC Club 	428 55 57 99 102 115 117 121
Total Time: 1:52:00.31
Average: 22:24.07
20 Boise Striders XC Club 	468 61 85 98 100 124 134 135
Total Time: 1:53:03.71
Average: 22:36.75