|
Main Menu
Cross
Country
Outdoor Track
Indoor Track
...stuff
Message
Board
Chat Room
Reporting
Results
Links
| |

Section 2 2003
Cross Country
Foot Locker
Northeast Regionals - Girls Results
VanCortlandt Park
11.29.03

Click Here for Boys Results
Girls Results:
Seeded Girls,
Senior Girls,
Junior Girls,
Sophomore Girls,
Freshmen Girls
National Qualifiers:
The top eight (8) finishers qualify for the Foot Locker Cross Country National
Finals in San Diego, CA on December 13, 2003
Distance : 5
Kilometers
Race : Seeded Girls
Place Name Grade City St Time
===== ========================== ===== ==================== == =======
1 Blood, Nicole 10 GANSEVOORT NY 17:44.7
2 Sedberry, Brittany 10 Beesley's Point NJ 18:16.4
3 Ryan, Aislinn 10 BELLVALE NY 18:21.0
4 Ferguson, Lindsey 10 GREENFIELD CTR NY 18:23.9
5 Koons, Frances 12 Allentown PA 18:24.7
6 Donaldson, Lindsay 12 LINCOLN MA 18:25.4
7 Clausen, Jennifer 10 JACKSON NJ 18:26.1
8 Kieffer, Allison 11 WEST ISLIP NY 18:26.7
9 Lister, Nichole 11 Rodman NY 18:31.3
10 Centrowitz, Lauren Anne 12 ARNOLD MD 18:31.9
11 Cummings, Laura 11 BAY SHORE NY 18:36.2
12 Criscuolo, Brittney 12 EAST MEADOW NY 18:36.5
13 Junod, Nicki 10 Cicero NY 18:41.2
14 Crane, Shannon 11 DEPEW NY 18:44.0
15 Scherf, Lindsey 12 Scarsdale NY 18:49.5
16 Papenberg, Kate 12 Red Lion PA 18:50.6
17 Iatauro, Heather 12 GRAHAMSVILLE NY 18:55.8
18 Kubeja, Lynn 12 MENDON NY 18:59.6
19 McTague, Caitlin 12 NISKAYUNA NY 19:01.8
20 Solomon, Ruby 11 SARATOGA SPRINGS NY 19:05.0
21 Lyons, Kerri 10 WILTON CT 19:05.9
22 Mckinney, Arianna 11 BLACKWOOD NJ 19:07.3
23 Dougherty, Ellen 11 WADING RIVER NJ 19:09.4
24 Parks, Marie 11 North Syracuse NY 19:11.1
25 Laakso, Christine 12 FITCHBURG MA 19:13.9
26 Brogan, Leah 11 TOMS RIVER NJ 19:16.7
27 Sundell, Lindsay 12 FORT SALONGA NY 19:20.9
28 Vahanian, Cameron 10 GANSEVOORT NY 19:21.5
29 Heigis, Clara 9 WALPACK NJ 19:22.3
30 Schuler, Kylee 12 CHAMBERSBURG PA 19:23.1
31 Enderly, Erin 12 OCEAN NJ 19:24.8
32 Brousell, Anna 10 WILMINGTON DE 19:25.2
33 Marvel, Kathryn 12 WILLIAMSBURG MA 19:26.5
34 Cundy, Fiona 11 ENDWELL NY 19:27.6
35 Rinderle, Amanda 12 AMHERST MA 19:29.0
36 Cufari, Elizabeth 12 PITTSFORD NY 19:33.8
37 Dunklee, Susan 12 BARTON VT 19:34.1
38 Walkonen, Andrea 12 JAFFREY NH 19:34.4
39 Sayer, Amber 12 Amherst MA 19:37.3
40 Stensland, Juli 11 GLEN GARDNER NJ 19:38.2
41 White, Katie 11 BURLINGTON VT 19:39.3
42 Nagle, Emily 11 ANNAPOLIS MD 19:41.2
43 Swayne, Kerry 9 HORSHAM PA 19:41.7
44 Davidson, Ashley 12 NATICK MA 19:42.0
45 Petri, Lindsay 10 GIRARD PA 19:42.6
46 Smith, Amanda 11 GREEN BROOK NJ 19:43.1
47 Kelly, Ashley 12 BENSALEM PA 19:43.6
48 Dicamillo, Kathleen 11 GARDEN CITY SOUTH NY 19:44.0
49 Sinclair, Halsey 9 SILVER SPRING MD 19:44.5
50 Delay, Karyn 11 SARATOGA SPRINGS NY 19:45.2
51 Slane, Nicole 9 MILFORD NH 19:47.1
52 Vaughan, Kate 11 BETHEL PARK PA 19:47.9
53 Gupta, Smita 12 WALLINGFORD CT 19:49.4
54 Zellers, Erin 11 Red Lion PA 19:52.2
55 Bender, Jennie 10 Johnson VT 19:52.9
56 Curran, Meghan 11 CHELMSFORD MA 19:53.3
57 Hollinger, Andrea 10 Averill Park NY 19:53.6
58 Sullivan, Glenna 11 PHOENIX MD 19:54.0
59 Tabor, Laura 10 PORTSMOUTH NH 19:54.2
60 Bauberger, Jenna 12 OAKLAND NJ 19:54.5
61 Cickay, Jessica 12 NEWTOWN PA 19:55.0
62 Rowcliffe, Meghan 12 CHURCHVILLE NY 19:55.5
63 Wegman, Roxanne 11 DELMAR NY 19:55.8
64 Gosling, Abbey 12 MEREDITH NJ 19:56.1
65 Leitsch, Jessica 11 WILMINGTON DE 19:58.0
66 Brown, Alexandra 12 KINGSTON NY 20:00.2
67 Morelli, Lynn 10 PHILADELPHIA PA 20:01.6
68 Gruneisen, Aryn 11 ERIE PA 20:02.6
69 Schumacher, Amie 10 WOLCOTT CT 20:02.9
70 Erickson, Lindsay 12 SILVER SPRING MD 20:04.2
71 Mattice, Amberlyn 11 SOLVAY NY 20:05.8
72 Rugge, Lauren 12 ANNANDALE NJ 20:07.5
73 Lynch, Meaghan 12 PRINCETON NJ 20:08.0
74 Mcdowell, Robin 12 MEDFORD NJ 20:08.7
75 Carter, Brittany 11 SPEONK NY 20:10.0
76 Grout, Shauneen 11 NEWARK VT 20:10.5
77 Hoffman, Shannon 11 WATSONTOWN PA 20:10.8
78 Robbins, Meaghan 12 WAYMART PA 20:12.6
79 Sinclair, Ashlyn 9 SILVER SPRING MD 20:13.0
80 Garrity, Caitlin 12 WATERTOWN CT 20:13.5
81 Greaser, Jena 12 PLEASANT VALLEY CT 20:13.8
82 Gregory, Lauren 10 DENVILLE NJ 20:15.9
83 Ludington, Johannah 10 Morrisville VT 20:18.1
84 Crossin, Becky 12 ANNANDALE NJ 20:18.8
85 Lipovsky, Carolyn 12 Edison NJ 20:20.7
86 Danaher, Ceara 12 WEST HARTFORD CT 20:22.2
87 Koenig, Frannie 12 LYNDONVILLE VT 20:23.3
88 Seguine, Brina 9 RENSSELAER NY 20:23.7
89 Higgins, Erin 12 UNION NJ 20:24.2
90 Wright, Vanessa 10 HADDONFIELD NJ 20:24.5
91 Griggs, Amanda 10 HILTON NY 20:25.3
92 Hinish, Sonja 12 Williamsburg PA 20:25.7
93 Smith, Joanne 11 Monroe Woodbury NY 20:26.7
94 Mckinley, Kylynn 11 MARBLEHEAD MA 20:27.1
95 Stone, Stephanie 11 ELIZABETHTOWN PA 20:27.8
96 Balentine, Molly 12 HAMPDEN ME 20:28.4
97 Grimm, Kaitlin 10 PENN HILLS PA 20:29.9
98 Forwand, Amy 12 CAMBRIDGE MA 20:30.6
99 Cunningham, Orlaith 12 BRANFORD CT 20:31.3
100 Onderko, Laura 12 GLASTONBURY CT 20:32.1
101 Hyland, Alexandra 12 Beachwood NJ 20:32.9
102 Calle, Elizabeth 12 DANBURY CT 20:35.6
103 Sullivan, Kelly 11 PHOENIX MD 20:35.9
104 Chichester, Jennifer 9 WASHINGTON DC 20:36.2
105 Herrera, Felicia 12 HADDON HEIGHTS NJ 20:37.6
106 Terrin, Emily 12 RIDGEWOOD NJ 20:38.6
107 King, Kalina 12 EXETER NH 20:41.0
108 Paulsen, Laura 10 LUTHERVILLE MD 20:43.0
109 Liander, Margit 11 BELMONT MA 20:44.3
110 Dwyer, Ashley 12 SLINGERLANDS NY 20:48.6
111 Taubes, Ali 12 BELMONT MA 20:53.7
112 Millhouse, Kyleigh 12 Boiling Springs PA 20:54.8
113 Newton, Stephanie 12 SEVERNA PARK MD 20:55.6
114 Bissell, Elizabeth 11 WYCKOFF NJ 20:57.0
115 Taylor, Julie 12 WILMINGTON DE 20:57.8
116 Navarro, Erika 11 Piscataway NJ 20:59.7
117 Kearins, Elizabeth 9 DOYLESTOWN PA 21:03.8
118 Sandore, Taylor 11 PINE CITY MY 21:06.7
119 Boucher, Betsy 12 Groton CT 21:07.5
120 Hoffman, Erica 12 SAINT MARYS PA 21:11.0
121 Morrison, Sarah 9 CHAMBERSBURG PA 21:11.6
122 Falcaro, Nicole 11 DINGMANS FERRY PA 21:13.2
123 Costanza, Danielle 12 MOULTONBOROUGH NH 21:14.5
124 Vinson, Kristin 11 Marathon NY 21:19.1
125 Worthington, Katie 12 Easton PA 21:20.2
126 Haapanen, Laura 11 MARLBOROUGH MA 21:21.1
127 Petri, Sabrina 10 EAST MIDDLEBURY VT 21:21.9
128 Cloutier, Alison 12 EAST HAMPTON NY 21:23.0
129 Szymaszek, Katherine 12 SIMSBURY CT 21:24.2
130 Lacey, Melissa 11 AMHERST MA 21:24.5
131 Gould, Theresa 10 HATBORO PA 21:31.6
132 Sandore, Cortney 11 PINE CITY NY 21:34.3
133 Gonzalez, Nida 12 CROMWELL CT 21:40.3
134 Tipping, Maura 10 LANSDOWNE PA 21:42.7
135 Derosa, Christina 12 SOUND BEACH NY 21:45.7
136 Murray, Kelly 10 DEERFIELD NY 21:47.6
137 Long, Rose 9 LYNDONVILLE VT 21:50.1
138 Mccabe, Kaitlyn 12 BRICK NJ 21:55.9
139 Nyhan, Sinead 11 BALTIMORE MD 22:10.2
140 Ogburn, Rachel 11 NEWARK DE 22:19.5
141 Mccarthy, Colleen 11 NEWARK DE 22:26.2
142 Haney, Sarah 12 PARKESBURG PA 22:35.6
143 Gerbino, Carianne 12 Glenn Ridge NJ 22:43.9
144 Sprowl, Katie 12 Dover NH 22:46.3
145 Breaux, Catherine 12 SOUTH WINDSOR CT 22:57.5
146 Hettrick, Aly 12 NORRISTOWN PA 23:03.7
147 Johnson, Jenny 11 Dover NH 23:07.6
148 Gray, Kaela 12 LYNDONVILLE VT 23:20.0
149 Haapanen, Elaine 11 MARLBOROUGH MA 23:31.1
150 Hallquist, Caitlin 12 Winchendon MA 23:34.2
151 Dubrava, Alicia 12 Marathon NY 23:36.4
152 Storbeck, Katie 12 WAYNE NY 23:45.3
153 Northrop, Katherine 11 WHEELOCK VT 23:50.8
154 Wheeler, Ashley 12 LYNDON CTR VT 24:04.6
155 Dubrava, Leslie 12 Marathon NY 24:07.3
156 Carlson, Amanda 11 LYNDONVILLE VT 24:10.4
157 Squier, Jessica 11 Montrose PA 24:58.6
158 Treadway, Laura 12 PARKESBURG PA 30:51.8
CHAMPIONSHIP GIRL'S STATE TEAMS
Place Score Average Total Time
Time
1. 25 NY (18:17.6 91:27.6)
=========================================================================================
1 1 NICOLE BLOOD GANSEVOORT NY 17:44.7
2 3 AISLINN RYAN BELLVALE NY 18:21.0
3 4 LINDSEY FERGUSON GREENFIELD CTR NY 18:23.9
4 8 ALLISON KIEFFER WEST ISLIP NY 18:26.7
5 9 Nichole Lister Rodman NY 18:31.3
6 ( 11) LAURA CUMMINGS BAY SHORE NY 18:36.2
7 ( 12) BRITTNEY CRISCUOLO EAST MEADOW NY 18:36.5
=========================================================================================
2. 58 NJ (18:51.2 94:15.9)
=================
1 2 Brittany Sedberry Beesley's Point 18:16.4
2 7 JENNIFER CLAUSEN JACKSON 18:26.1
3 15 ARIANNA MCKINNEY BLACKWOOD 19:07.3
4 16 ELLEN DOUGHERTY WADING RIVER 19:09.4
5 18 LEAH BROGAN TOMS RIVER 19:16.7
6 ( 19) CLARA HEIGIS WALPACK 19:22.3
7 ( 21) ERIN ENDERLY OCEAN 19:24.8
3. 97 MA (19:14.5 96:12.1)
=================
1 6 LINDSAY DONALDSON LINCOLN 18:25.4
2 17 CHRISTINE LAAKSO FITCHBURG 19:13.9
3 23 KATHRYN MARVEL WILLIAMSBURG 19:26.5
4 24 AMANDA RINDERLE AMHERST 19:29.0
5 27 Amber Sayer Amherst 19:37.3
6 ( 31) ASHLEY DAVIDSON NATICK 19:42.0
7 ( 39) MEGHAN CURRAN CHELMSFORD 19:53.3
4. 100 PA (19:12.6 96:02.7)
=================
1 5 Frances Koons Allentown 18:24.7
2 13 Kate Papenberg Red Lion 18:50.6
3 20 KYLEE SCHULER CHAMBERSBURG 19:23.1
4 30 KERRY SWAYNE HORSHAM 19:41.7
5 32 LINDSAY PETRI GIRARD 19:42.6
6 ( 33) ASHLEY KELLY BENSALEM 19:43.6
7 ( 36) KATE VAUGHAN BETHEL PARK 19:47.9
5. 157 MD (19:35.2 97:55.8)
=================
1 10 LAUREN ANNE CENTROWITZ ARNOLD 18:31.9
2 29 EMILY NAGLE ANNAPOLIS 19:41.2
3 34 HALSEY SINCLAIR SILVER SPRING 19:44.5
4 40 GLENNA SULLIVAN PHOENIX 19:54.0
5 44 LINDSAY ERICKSON SILVER SPRING 20:04.2
6 ( 46) ASHLYN SINCLAIR SILVER SPRING 20:13.0
7 ( 53) KELLY SULLIVAN PHOENIX 20:35.9
6. 185 VT (19:55.0 99:34.9)
=================
1 25 SUSAN DUNKLEE BARTON 19:34.1
2 28 KATIE WHITE BURLINGTON 19:39.3
3 38 Jennie Bender Johnson 19:52.9
4 45 SHAUNEEN GROUT NEWARK 20:10.5
5 49 Johannah Ludington Morrisville 20:18.1
6 ( 51) FRANNIE KOENIG LYNDONVILLE 20:23.3
7 ( 57) SABRINA PETRI EAST MIDDLEBURY 21:21.9
7. 189 CT (19:53.1 99:25.5)
=================
1 14 KERRI LYONS WILTON 19:05.9
2 37 SMITA GUPTA WALLINGFORD 19:49.4
3 43 AMIE SCHUMACHER WOLCOTT 20:02.9
4 47 CAITLIN GARRITY WATERTOWN 20:13.5
5 48 JENA GREASER PLEASANT VALLEY 20:13.8
6 ( 50) CEARA DANAHER WEST HARTFORD 20:22.2
7 ( 52) ORLAITH CUNNINGHAM BRANFORD 20:31.3
8. 212 NH (20:14.3 101:11.2)
=================
1 26 ANDREA WALKONEN JAFFREY 19:34.4
2 35 NICOLE SLANE MILFORD 19:47.1
3 41 LAURA TABOR PORTSMOUTH 19:54.2
4 54 KALINA KING EXETER 20:41.0
5 56 DANIELLE COSTANZA MOULTONBOROUGH 21:14.5
6 ( 60) Katie Sprowl Dover 22:46.3
7 ( 61) Jenny Johnson Dover 23:07.6
9. 236 DE (21:01.4 105:06.7)
=================
1 22 ANNA BROUSELL WILMINGTON 19:25.2
2 42 JESSICA LEITSCH WILMINGTON 19:58.0
3 55 JULIE TAYLOR WILMINGTON 20:57.8
4 58 RACHEL OGBURN NEWARK 22:19.5
5 59 COLLEEN MCCARTHY NEWARK 22:26.2
Distance : 5 Kilometers
Race : Senior Girls
Place Name Grade City St Time
===== ========================== ===== ==================== == =======
1 Hay, Anna 12 BLAIRSTOWN NJ 19:27.8
2 Trimpop, Danielle 12 WARWICK NY 19:53.0
3 Gaffney, Meghan 12 PONPTON LAKES NJ 20:18.2
4 Clauss, Molly 12 WEST FALLS NY 20:24.3
5 Prial, Becky 12 WARWICK NY 20:26.2
6 Antonaitis, Sarah 12 ENDICOTT NY 20:29.5
7 Sammon, Katelyn 12 MAPLEWOOD NJ 20:30.2
8 Busby, Allison 12 VESTAL NY 20:33.5
9 Morro, Frances 12 STOCKHOLM NJ 20:34.8
10 Barrett, Meghan 12 NORFOLK MA 20:38.6
11 Kovack, Shannon 12 Connellsville PA 20:41.4
12 Macleod, Jessie 12 WALLINGFORD CT 20:43.1
13 Swaminathan, Aparna 12 OREFIELD PA 20:45.7
14 Hanson Hall, Offeibea 12 NEW ROCHELLE NY 20:46.1
15 Teich, Samantha 12 CLINTON NJ 20:47.1
16 Lanzel, Rachael 12 ST MARYS PA 20:49.1
17 Radzik, Nicole 12 Sutton MA 20:52.3
18 Maiale, Christina 12 EMMAUS PA 20:56.6
19 Nichols, Hannah 12 HINESBURG VT 21:00.3
20 Hand, Taryn 12 ROCHESTER NY 21:04.5
21 Newey, Lauren 12 GREAT BARRINGTON MA 21:11.7
22 Ferry, Melissa 12 WEST CHESTER PA 21:12.6
23 Lindenthal, Julia 12 New York NY 21:13.6
24 Patten, Vanessa 10 MONT VERNON NH 21:13.9
25 Hudak, Robyn 12 MONROE CT 21:14.1
26 Croft, Allison 12 ELLINGTON CT 21:16.5
27 Illig, Jamie 12 EBENSBURG PA 21:17.2
28 Williams, Tara 12 TOMS RIVER NJ 21:21.9
29 Coughlin, Kerri 12 GRISWOLD CT 21:27.9
30 Millette, Jenna 12 WARWICK NY 21:30.0
31 Bond, Natalie 12 PHOENIX MD 21:32.5
32 Rappleyea, Lindsay 12 GLOVERSVILLE NY 21:35.9
33 Padula, Lauren 12 KILLINGWORTH CT 21:39.9
34 Morgillo, Julia Joy 12 North Haven CT 21:41.0
35 Stanton, Danielle 12 MONTVILLE NJ 21:42.3
36 Stanton, Courtney 12 MONTVILLE NJ 21:47.1
37 Hoffman, Ryann 12 BAYSHORE NY 21:47.5
38 Valencia, Jessica 12 DANBURY CT 21:49.0
39 Markut, Krystyna 12 DEPEW NY 21:50.4
40 Borisov, Yelena 12 WEST HARTFORD CT 21:53.0
41 Vickner, Irene 12 BROCKPORT NY 21:53.6
42 Levesque, Rebecca 12 New Ipswich NH 21:57.4
43 Owen, Ashley 12 Waldorf MD 21:59.7
44 Woodward, Aisha 12 SEDGWICK ME 22:05.1
45 Banister, Lindsey 12 Hagerstown MD 22:06.5
46 O'konsky, Katheryn 12 Groton NY 22:08.8
47 Camapos, Krisanne 12 FOXBORO MA 22:11.1
48 Pulizzano, Katie 12 ALLENTOWN PA 22:14.8
49 Ferree, Stacey 12 WAYNESBORO PA 22:16.7
50 Simpson, Sarah 12 WEST HARTFORD CT 22:18.6
51 Monler, Laura 12 KUTZTOWN PA 22:25.5
52 Lamsa, Alixandra 12 WESTMINSTER MA 22:26.5
53 Mcinerny, Casey 12 ELMIRA NY 22:31.8
54 Reynolds, Amanda 12 MAPLEWOOD NJ 22:35.8
55 Boyd, Laura 12 NEWARK DE 22:37.0
56 Hach, Ashley 12 BALTIMORE MD 22:41.7
57 Schmidt, Jacqueline 12 TIMONIUM MD 22:43.5
58 Cammett, Meredith 12 NORWELL MA 22:44.2
59 Cannella, Katherine 12 BAYONNE NJ 22:45.5
60 Moyer, Julia 12 READING PA 22:47.7
61 Twomey, Julianne 12 NEW WINDSOR NY 22:53.2
62 Varanka, Alexandra 12 AMHERST NH 22:54.0
63 Hudak, Dawn 12 MONROE CT 22:54.5
64 Spaulding, Delana 12 LITTLE FALLS NY 22:55.3
65 Garguiolo, Marcy 12 HAMBURG NY 22:56.6
66 Kemp, Ashley 12 PITTSTOWN NJ 23:03.8
67 Buonaccorsi, Jessica 12 SHUTESBURY MA 23:07.1
68 Moseley, Jennifer 12 TOWNSEND MA 23:11.0
69 Derosa, Emily 12 FROSTBURG MD 23:16.4
70 Stohlman, Katy 12 WATERTOWN MA 23:19.7
71 Hinds, Haley 12 McKees Rocks PA 23:20.6
72 Salley, Erin 12 PITTSTOWN NJ 23:27.4
73 Hickman, Anne 12 ROCHESTER NY 23:29.5
74 Flanigan, Paige 12 ANNAPOLIS MD 23:35.6
75 Lehman, Amanda 12 DAVIDSONVILLE MD 23:36.2
76 Hurley, Megan 12 PENFIELD NY 23:37.0
77 Fox, Erika 12 GAMBRILLS MD 23:39.6
78 Gell, Emily 12 LUTHERVILLE MD 23:41.6
79 Buckner, Laura 12 EAST ROCHESTER NY 23:42.7
80 Trueworthy, Amy 12 ROCHESTER NY 23:48.8
81 Spencer, Victoria 12 HAMILTON NY 23:49.1
82 Thorne, Jenna 12 STRAFFORD NJ 23:49.4
83 Covahey, Cari 12 FREDERICK MD 23:49.8
84 Dimon, Christi 12 GONIC NH 23:51.7
85 Shea, Sarah 12 SELDEN NY 23:54.2
86 Paret, Emily 12 NEWTON MA 23:59.6
87 O'leary, Morgan 12 TAUNTON MA 24:02.1
88 Normandin, Tara 12 Waterford NY 24:03.7
89 Duguay, Kassie 12 Baldwinville MA 24:12.3
90 Vargas, Lilia 12 NEWTON MA 24:12.8
91 Shane, Laura 12 BALTIMORE MD 24:17.0
92 Scheuermann, Margaret 12 KATONAH NY 24:19.2
93 Perez, Kristen 12 ELLICOTT CITY MD 24:30.8
94 Kascic, Amanda 12 BAYONNE NJ 24:33.7
95 Gentile, Sammi Jo 12 READING PA 24:47.2
96 Mercurius, Monique 12 IRVINGTON NJ 24:51.5
97 Tang, Emma 12 ROCHESTER NY 24:55.1
98 Reynolds, Anna 12 PERU NY 25:00.0
99 Baker, Lorien 12 NEW MARKET MD 25:34.3
100 Beyler, Sarah 12 HAMLIN NY 25:35.0
101 Meade, Kristyn 12 RAYNAM MA 25:57.7
102 Howard, Stephanie 12 BYRON NY 25:59.0
103 Allen, Denita 12 NORTH PLAINFIELD NJ 26:01.5
104 Mifflton, Katherine 12 CROFTON MD 26:07.1
105 Coon, Meredith 12 PENFIELD NY 26:11.7
106 Santry, Margaret 12 ELLICOTT CITY MD 26:19.0
107 Lanctot, Kristina 12 LINCOLN RI 26:27.4
108 Birotte, Joanne 12 IRVINGTON NJ 26:27.7
109 Guthrie, Kathleen 12 TIMONIUM MD 26:34.1
110 Roberson, Taiese 12 WASHINGTON DC DC 26:34.4
111 Malley, Christina 12 LEROY NY 26:37.3
112 Wills, Kimberly 12 Germantown MD 26:41.9
113 Craig, Emily 12 ROCHESTER NY 26:48.4
114 Minott, Alison 12 HANOVER MA 26:56.3
115 Jedrewski, Cory 12 ROCHESTER NY 27:04.1
116 Wilburn, Jessie 12 BLAIRSTOWN NJ 27:04.4
117 Bloss, Sally 12 WILLIAMSON NY 27:34.4
118 Prosper, Tarryn 12 BRDIGEWATER MA 27:39.3
119 O'brien, Sally 12 Groton NY 28:02.9
120 Emory, Melissa 12 ODENTON MD 28:16.0
121 Little, Julia 12 HAMILTON NY 28:26.2
122 Holt, Emily 12 WATERFORD CT 28:41.7
123 Riihimaki, Krista 12 NORWELL MA 28:45.6
124 Ryan, Maura 11 NORWELL MA 29:29.0
125 Burke, Karen 12 PLYMOUTH MA 29:29.4
126 Scott, Katelyn 12 BYRON NY 29:42.4
Distance : 5 Kilometers
Race : Junior Girls
Place Name Grade City St Time
===== ========================== ===== ==================== == =======
1 O'sullivan, Pamela 11 BAYSHORE NY 19:13.9
2 Smith, Nichole 11 Mercer PA 19:35.8
3 Miller, Lisa 11 PRINCETON JUNCTION NJ 19:56.4
4 Barbarasch, Michelle 11 PRINCETON JCT NJ 20:07.8
5 Krieger-Redwood, Anja 11 COS COB CT 20:11.2
6 Kellner, Marissa 11 ELLINGTON CT 20:32.6
7 Don, Emily 11 CLINTON NJ 20:35.8
8 Carroll, Kit 11 SHERBORN MA 20:38.8
9 Rzepecki, Jamie Lynn 11 EAST AURORA NY 20:41.5
10 Mcmillan, Emily 11 WALL NJ 20:42.8
11 Amatul Wadud, Ibtihaj 9 SPRINGFIELD MA 20:44.6
12 Laforce, Trisha 11 SPRINGFIELD GARDENS NY 20:45.2
13 Harris, Mairead 11 WILLISTON VT 20:45.5
14 Dalton, Elizabeth 11 WAYNE PA 20:46.4
15 Heisler, Carolyn 11 MADISON NJ 20:46.7
16 Brown, Christine 11 POTOMAC MD 20:47.8
17 Bushey, Allison 11 WEST CHESTER PA 20:51.2
18 Robbotti, Amanda 11 WARWICK NY 20:52.4
19 Hastings, Jennifer 11 VESTAL NY 20:52.7
20 Moreland, Allie 11 MARMORA NJ 20:53.8
21 Dunn, Casey 11 BANGOR PA 20:55.0
22 Wiles, Erica 11 Rhinebeck NY 20:57.8
23 Calderwood, Lily 11 HARVARD MA 20:58.8
24 Wlodarski, Caitlin 11 NORTH SYRACUSE NY 20:59.1
25 Hughes, Margaret 11 ELMIRA NY 21:00.6
26 Sullivan, Jamie 11 NORTH KINGSTOWN RI 21:03.1
27 Patton, Jennifer 11 BARTON MD 21:03.6
28 Mcallister, Tara 11 WASHINGTON CROSSING PA 21:04.6
29 Rutledge, Sarah 11 PARSIPPANY NJ 21:05.5
30 Philbrook, Lauren 11 HOPKINTON MA 21:08.7
31 Bhattacharjee, Monica 11 PENFIELD NY 21:09.5
32 Guthrie, Karen 11 MENDHAM NJ 21:10.5
33 Bacon, Elizabeth 11 NEWTON MA 21:11.8
34 Mayhew, Gwendolyn 11 CHILMARK MA 21:14.1
35 Wida, Heather 11 PINE CITY NY 21:18.1
36 Steen, Valentina 11 Sparks MD 21:19.6
37 Garrity, Elise 11 NEWTON MA 21:24.1
38 Coogan, Laura 11 BROOKLYN NY 21:29.9
39 Mcdermott Murphy, Caitlin 11 NEWTON MA 21:31.8
40 Funaro, Danielle 11 KILLINGWORTH CT 21:33.7
41 O'neill, Maeve 11 ANNANDALE NJ 21:37.5
42 Wright, Jaime 11 THURMONT MD 21:38.5
43 Dobbin, Ellen 11 EAST HARTFORD CT 21:43.0
44 Florida, Andrea 11 READING PA 21:43.5
45 Schlegel, Jessica 11 WYOMISSING PA 21:46.3
46 Bergeron, Kelly 11 WALLINGFORD CT 21:46.9
47 Glover, Jill 11 CHATHAM NJ 21:47.7
48 Williams, Madelyn 11 HAMDEN CT 21:52.8
49 Spilka, Colleen 11 HAMDEN CT 21:56.0
50 Luvison, Alyssa 11 SUGAR GROVE PA 21:56.4
51 Galvin, Kim 11 North Bergen NJ 21:56.9
52 Bonanni, Lisa 11 SELDEN NY 21:57.4
53 Esch, Jennifer 11 BETHESDA MD 21:58.9
54 Milligan, Elizabeth 11 FREDERICK MD 22:01.3
55 Gallagher, Emily 11 MADISON NJ 22:01.9
56 Ridgeley, Brooke 11 EBENSBURG PA 22:02.3
57 Munn, Catherine 11 PLATTSBURGH NY 22:03.4
58 Kosinski, Alisandra 11 MANLIUS NY 22:08.8
59 Zabel, Becca 11 FREDERICK MD 22:11.0
60 Shoemaker, Christina 11 BALDWIN MD 22:11.3
61 Wojciehowski, Kelly 11 FAIR HAVEN NJ 22:11.6
62 Prue, Jessica 11 MILLERSVILLE MD 22:12.1
63 Krong, Jenna 11 AMSTERDAM NY 22:12.5
64 Ludovici, Kelly 11 CICERO NY 22:13.1
65 Bell, Allison 11 FAR HILLS NJ 22:13.7
66 Ek, Julie 11 NEW MARKET MD 22:14.0
67 Buckley, Sarah 11 BETHESDA MD 22:16.8
68 Morel, Lindsey 11 WILLISTON VT 22:20.1
69 Hamm, Jessica 11 BUFFALO NY 22:23.1
70 Stephens, Casey Shea 11 MILLERSVILLE MD 22:29.2
71 Line, Jenna 11 HAGERSTOWN MD 22:31.0
72 Peck, Lindsey 11 WILLIAMSON NY 22:35.1
73 Akins, Jess 11 OGDENSBURG NY 22:39.8
74 Restrepo, Milena 11 FARMINGDALE NY 22:45.2
75 Kobb, Anna 11 WOODWARD PA 22:48.7
76 Reddan, Erin 11 BRICKTOWN NJ 22:54.6
77 Connolly, Elizabeth 11 MENDHAM NJ 22:56.6
78 Hopkins, Amy 11 WILLISTON VT 22:59.2
79 Vu, Michelle 11 MONROVIA MD 22:59.7
80 Preston, Laura 11 NEWTON CENTRE MA 23:00.3
81 Coffey, Rebecca 11 CANTON NY 23:01.3
82 Swiatocha, Alexandra 11 MAHOPAC NY 23:03.9
83 Torreon, Rhea 11 ANNAPOLIS MD 23:07.3
84 Niebel, Cassie 11 CENTRE HALL PA 23:13.1
85 Sticklas, Kate 11 NEWTOWN CT 23:16.1
86 Krisowaty, Lynda 11 COBLESKILL NY 23:18.5
87 Hastings, Sara 11 PRINCETON NJ 23:19.0
88 Johnson, Nicki 11 RUSSELL PA 23:24.1
89 Lindemann, Sulaika 11 PLATTSBURGH NY 23:24.6
90 Evans, Sarah 11 CICERO NY 23:25.2
91 Brady, Gillian 12 PLATTSBURGH NY 23:31.6
92 Myers, Heidi 11 EBENSBBURG PA 23:35.0
93 Hursey, Kristen 11 HAMPSTEAD MD 23:37.3
94 Cole, Christina 11 BERLIN NH 23:37.7
95 Vernon, Maggie 11 FAIR HAVEN NJ 23:40.3
96 Gallin, Catherine 11 NYC NY 23:42.3
97 Zabreski, Katie 11 FAIR HAVEN NJ 23:42.6
