|
2024 Outdoor Track and Field New York State Championships at Cicero-North Syracuse H.S. - 6/7/24 - 6/8/24 |
Girls: Division 1, Division 2, Championship
Boys: Division 1, Division 2, Championship
Licensed to Leone Timing and Results Services - Contractor License
HY-TEK's Meet Manager 6/8/2024 06:13 PM
New York State Track & Field Championships
Cicero-North Syracuse High School - 6/7/2024 to 6/8/2024
Results
Event 1 Girls 100 Meter Dash Division 1
========================================================================
8 Advance: Top 1 Each Heat plus Next 3 Best Times
Meet Record: M 11.63 2012 Kadecia Baird, Medgar Evers
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 21 Gabrielle Bozeth 11 Ballston Spa-1 12.16Q -0.3 4
2 104 Riley Pettigrew 11 Arlington-1 12.22Q -2.0 5
3 26 Petrina Zborovszky 11 Ballston Spa-1 12.28Q -0.2 2
4 814 Ashley Fulton 12 Elmont-1 12.33Q 0.5 1
5 571 Tamara Dorval 12 Pittsford-Mend-1 12.34Q -1.2 3
6 575 Jayda Solomon 11 Spencerport-1 12.36q 0.5 1
7 152 Desirae Hernandez 11 North Rockland-1 12.37q -2.0 5
8 138 Elisa Crisp 8 New Rochelle-1 12.40q 0.5 1
9 859 Esmia Thomas 10 Roosevelt-1 12.41 -1.2 3
10 925 Kessler Hirsch 10 Minisink Valley1 12.42 -2.0 5
11 861 Victoria Daniel 11 South Side-1 12.43 -0.2 2
12 292 Isabella Sefcik 12 S. Glens Falls-1 12.47 -0.2 2
13 559 Reese Cialini 11 Penfield-1 12.48 -0.3 4
14 205 Mariah Durenay 10 Colonie-1 12.57 -0.3 4
15 261 Skye Linyear 9 Niskayuna-1 12.61 0.5 1
16 1155 Madison Duffy 11 Northport-1 12.62 -2.0 5 12.613
17 220 Saida Assabahi 11 Guilderland-1 12.62 -0.3 4 12.620
18 351 Mikayla Greene 11 Liverpool-1 12.66 -0.3 4
19 259 Inara Bradford 12 Niskayuna-1 12.68 -0.2 2
20 530 Marykate Rudnicki 12 Fairport-1 12.69 0.5 1
21 331 Jaydin Mackey 11 Cicero-NS-1 12.70 -0.3 4 12.691
22 803 Danielle Lawrence 12 Calhoun-1 12.70 -0.2 2 12.696
23 206 Qimora Johnson 12 Colonie-1 12.72 -2.0 5
24 924 Naima Francis 10 Middletown-1 12.73 -1.2 3
25 350 Maddie Devendorf 10 Liverpool-1 12.75 0.5 1
26 295 Cherish Banks-Vald 9 Troy-1 12.77 -0.2 2
27 1132 Victoria Paris 10 Longwood-1 12.82 0.5 1
28 915 Jordyn Jones 11 FDR-1 12.86 -1.2 3
29 618 Gianna Conti 9 Frontier-1 12.88 -0.2 2
30 622 Hailey Martinez 12 Grand Island-1 12.94 -1.2 3 12.931
31 1123 Rachel Budke 10 Hauppauge-1 12.94 -2.0 5 12.936
32 177 Haylie Donovan 11 Somers-1 12.96 -1.2 3
33 410 Amiah Brissett 12 Binghamton-1 13.29 -1.2 3
Event 1 Girls 100 Meter Dash Division 1
=====================================================================
Meet Record: M 11.63 2012 Kadecia Baird, Medgar Evers
Name Year School Finals Wind
=====================================================================
Finals
1 104 Riley Pettigrew 11 Arlington-1 12.17 -0.9
2 21 Gabrielle Bozeth 11 Ballston Spa-1 12.27 -0.9 12.267
3 152 Desirae Hernandez 11 North Rockland-1 12.27 -0.9 12.270
4 571 Tamara Dorval 12 Pittsford-Mend-1 12.37 -0.9
5 138 Elisa Crisp 8 New Rochelle-1 12.43 -0.9
6 575 Jayda Solomon 11 Spencerport-1 12.55 -0.9
7 814 Ashley Fulton 12 Elmont-1 12.57 -0.9
8 26 Petrina Zborovszky 11 Ballston Spa-1 12.58 -0.9
Event 2 Girls 200 Meter Dash Division 1
========================================================================
8 Advance: Top 1 Each Heat plus Next 4 Best Times
Meet Record: M 23.42 6/10/2017 Lanae-Tava Thomas, Rush-Henrietta
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 21 Gabrielle Bozeth 11 Ballston Spa-1 24.89Q -1.5 4
2 104 Riley Pettigrew 11 Arlington-1 24.96Q -1.4 2
3 138 Elisa Crisp 8 New Rochelle-1 24.99Q -2.2 3
4 925 Kessler Hirsch 10 Minisink Valley1 25.38Q -1.3 1
5 177 Haylie Donovan 11 Somers-1 25.10q -2.2 3
6 1350 Samantha Walz 12 St. Joseph BTS-1 25.18q -1.5 4
7 814 Ashley Fulton 12 Elmont-1 25.46q -1.3 1
8 351 Mikayla Greene 11 Liverpool-1 25.72q -1.5 4
9 292 Isabella Sefcik 12 S. Glens Falls-1 25.77 -1.3 1
10 231 Parker Steele 10 Guilderland-1 25.87 -1.3 1
11 933 Amaya Grant 12 Monroe-Woodbury1 25.88 -1.4 2
12 530 Marykate Rudnicki 12 Fairport-1 25.89 -1.5 4
13 859 Esmia Thomas 10 Roosevelt-1 25.92 -1.4 2
14 513 Anais Martinez 11 Ben Franklin-1 25.95 -1.3 1
15 618 Gianna Conti 9 Frontier-1 25.99 -1.4 2 25.982
16 571 Tamara Dorval 12 Pittsford-Mend-1 25.99 -2.2 3 25.988
17 1155 Madison Duffy 11 Northport-1 26.18 -1.4 2
18 1223 Sabianka Alexis 12 FJ Macchiarola-1 26.30 -1.4 2
19 205 Mariah Durenay 10 Colonie-1 26.33 -2.2 3
20 1124 Imani Hood 10 Islip-1 26.43 -2.2 3
21 1210 Kayla More 12 Dewitt Clinton-1 26.44 -1.5 4
22 259 Inara Bradford 12 Niskayuna-1 26.50 -1.5 4
23 971 Catherine Primaver 12 Valley Central-1 26.87 -1.3 1
-- 331 Jaydin Mackey 11 Cicero-NS-1 DNS -2.2 3
-- 410 Amiah Brissett 12 Binghamton-1 DNS -1.3 1
Event 2 Girls 200 Meter Dash Division 1
=====================================================================
Meet Record: M 23.42 6/10/2017 Lanae-Tava Thomas, Rush-Henrietta
Name Year School Finals Wind
=====================================================================
Finals
1 104 Riley Pettigrew 11 Arlington-1 24.73 1.7
2 21 Gabrielle Bozeth 11 Ballston Spa-1 24.78 1.7
3 138 Elisa Crisp 8 New Rochelle-1 25.18 1.7
4 177 Haylie Donovan 11 Somers-1 25.32 1.7
5 925 Kessler Hirsch 10 Minisink Valley1 25.61 1.7
6 814 Ashley Fulton 12 Elmont-1 25.86 1.7
7 351 Mikayla Greene 11 Liverpool-1 26.03 1.7
-- 1350 Samantha Walz 12 St. Joseph BTS-1 DNS 1.7
Event 3 Girls 400 Meter Dash Division 1
===================================================================
Meet Record: M 52.69 6/12/2015 Sammy Watson, Rush-Henrietta
Name Year School Finals H#
===================================================================
1 1148 Samara Lawrence 12 North Babylon-1 57.05 3
2 177 Haylie Donovan 11 Somers-1 57.18 3
3 464 Wyoming Trudeaux 11 Union Endicott-1 57.55 2
4 1222 Ellianne Fernandez 12 Riverdale/King-1 57.67 2
5 162 Jayda Johnson 9 Nyack-1 57.77 3
6 833 Natalie Longobucco 11 MacArthur-1 58.23 3
7 916 Marina Scott 10 FDR-1 58.29 3
8 220 Saida Assabahi 11 Guilderland-1 58.48 2
9 933 Amaya Grant 12 Monroe-Woodbury1 58.58 3
10 829 Nylah Phillips 10 Hewlett-1 58.60 1
11 557 Juliana Ostrander 10 OL of Mercy-1 58.70 1
12 1112 Sofia Toepfer 12 Commack-1 58.73 2
13 344 Nicolette Militi 12 Jamesville-Dew-1 58.80 1
14 518 Stella Riley 11 Brockport-1 59.02 2
15 1344 Alexya Platt 12 St. Anthony's-1 59.03 3
16 628 Addison Blendowski 9 Lancaster-1 59.82 2
-- 1213 Kiera Davis 12 Hillcrest-1 DNS 3
Event 7 Girls 100 Meter Hurdles Division 1
========================================================================
8 Advance: Top 1 Each Heat plus Next 4 Best Times
Meet Record: M 13.66 2003 Ronnetta Alexander, Williamsville South
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 231 Parker Steele 10 Guilderland-1 14.46Q -0.9 1
2 190 Elena Olson 12 Ursuline-1 14.53Q -0.9 2
3 921 Maia Rich 11 Kingston-1 14.69Q -1.6 3
4 869 Chica Akazi 12 Uniondale-1 14.93Q -1.6 4
5 930 Emeline Clark 11 Monroe-Woodbury1 14.75q -1.6 3
6 906 Caigan Leonard 12 Cornwall-1 14.78q -0.9 1
7 362 Miyanah Robinson 12 Nottingham-1 14.96q -0.9 2
8 420 Cella McLaughlin 10 Corning-1 14.99q -0.9 1
9 156 Nya Thomas 11 North Rockland-1 15.00 -0.9 2
10 1226 Shameka Samuel 12 FJ Macchiarola-1 15.01 -0.9 1
11 329 Anna Eells 9 Cicero-NS-1 15.07 -0.9 2
12 367 Chennia Locke 10 Proctor-1 15.16 -1.6 3 15.152
13 1346 Madison Guerrera 11 St John the Bap1 15.16 -0.9 2 15.157
14 1208 Sierra Passee 12 Cardozo-1 15.20 -1.6 4
15 345 Victoria Payne 12 Jamesville-Dew-1 15.25 -1.6 3
16 910 Madison Riccardi 10 Cornwall-1 15.28 -1.6 4
17 577 Emma Goodell 9 Victor-1 15.38 -0.9 1
18 330 Morgan Hayes 12 Cicero-NS-1 15.40 -1.6 4
19 929 YvonneMae Campbell 11 Monroe-Woodbury1 15.41 -1.6 3
20 331 Jaydin Mackey 11 Cicero-NS-1 15.46 -1.6 4
21 1114 Chloe Young 12 Connetquot-1 15.61 -0.9 2
22 281 Ella Majeran 10 Shaker-1 15.70 -1.6 3
23 1178 Niomi Allison 12 West Babylon-1 15.75 -0.9 1
24 285 Rachel Chen 11 Shenendehowa-1 16.12 -0.9 2
25 662 Kimaya Hall 11 Sweet Home-1 16.86 -0.9 1
-- 1212 Adonijah Washingto 12 Harry S Truman-1 DNS -1.6 4
Event 7 Girls 100 Meter Hurdles Division 1
=====================================================================
Meet Record: M 13.66 2003 Ronnetta Alexander, Williamsville South
Name Year School Finals Wind
=====================================================================
Finals
1 869 Chica Akazi 12 Uniondale-1 14.14 0.2
2 231 Parker Steele 10 Guilderland-1 14.27 0.2
3 190 Elena Olson 12 Ursuline-1 14.41 0.2
4 930 Emeline Clark 11 Monroe-Woodbury1 14.50 0.2
5 921 Maia Rich 11 Kingston-1 14.65 0.2
6 906 Caigan Leonard 12 Cornwall-1 14.66 0.2
7 420 Cella McLaughlin 10 Corning-1 14.81 0.2
8 362 Miyanah Robinson 12 Nottingham-1 15.07 0.2
Event 8 Girls 400 Meter Hurdles Division 1
===================================================================
Meet Record: M 57.81 2008 Dalilah Muhammad, Cardozo
Name Year School Finals H#
===================================================================
1 213 Ava Weiss 10 Columbia-1 1:01.48 3
2 930 Emeline Clark 11 Monroe-Woodbury1 1:02.10 3
3 221 Kendall Barnhart 12 Guilderland-1 1:02.34 3
4 906 Caigan Leonard 12 Cornwall-1 1:02.58 3
5 202 Cassidy Robleno 12 Burnt Hills-1 1:02.82 2
6 1118 Danielle Simonetti 10 East Islip-1 1:03.08 3
7 335 Grace Murray 11 Cicero-NS-1 1:03.41 2
8 630 Amari Germany 11 Lockport-1 1:04.52 2
9 921 Maia Rich 11 Kingston-1 1:04.58 3
10 1236 Skylar Skevelair 10 South Shore-1 1:04.70 3
11 576 Lia Brasacchio 12 Victor-1 1:04.93 2
12 1178 Niomi Allison 12 West Babylon-1 1:05.65 2
13 427 Alexus Borek 10 Horseheads-1 1:06.11 1
14 1226 Shameka Samuel 12 FJ Macchiarola-1 1:06.22 3
15 867 Melissa Tanyeri 11 Syosset-1 1:06.94 1
16 291 Kaitlin Spinner 10 Shenendehowa-1 1:07.16 2
17 144 Alexis Smith 9 New Rochelle-1 1:07.76 2
18 332 Aaliyah McDonald 9 Cicero-NS-1 1:08.13 1
19 1325 Jordan Moore 11 Notre Dame-1 1:08.73 1
-- 179 Karen Augustin 11 Suffern-1 DQ 2 Pushed Hurdle
-- 577 Emma Goodell 9 Victor-1 DQ 1 Hooking
Event 11 Girls Long Jump Division 1
===============================================================================
Meet Record: M 20-07.50 6/10/2017 Lanae-Tava Thomas, Rush-Henrietta
Name Year School Finals Wind
===============================================================================
1 950 Madison Williams 12 Pine Bush-1 19-06.00 +0.0 5.94m
18-03.50(+0.0) 18-04.25(-0.1) 19-01(-0.7) 18-02.75(+0.0) 19-06(+0.0) 18-06(+0.0)
2 156 Nya Thomas 11 North Rockland-1 18-07.75 +0.0 5.68m
FOUL 18-00(+0.0) 17-10.75(+0.0) 18-01(+0.0) FOUL 18-07.75(+0.0)
3 226 Tatum Cramer 11 Guilderland-1 18-07.25 +0.0 5.67m
18-04(+0.0) 18-07.25(+0.0) 18-03.50(+0.0) 17-01.75(+0.0) FOUL 18-06.25(-0.1)
4 1211 Shania Young 11 Dewitt Clinton-1 18-05.25 +0.0 5.61m
16-10(+0.0) 18-01(+0.0) 17-05.75(+0.0) 16-08.75(+0.0) FOUL 18-05.25(+0.0)
5 179 Karen Augustin 11 Suffern-1 17-08.50 +0.0 5.39m
17-08.50(+0.0) 17-01.75(+0.0) 16-11.75(+0.0) FOUL FOUL 16-09(-0.1)
6 634 Jhonnea Harris 11 Niagara Falls-1 17-07.25 +0.0 5.36m
16-08(-0.6) 17-01(-0.3) 17-07.25(+0.0) 16-08.25(-0.2) 16-02.75(-0.2) 17-01(+0.0)
7 191 Sarai Sealy 12 Ursuline-1 17-07.00 -1.1 5.35m
17-07(-1.1) 17-01.75(-1.0) 16-07.25(-1.2) PASS PASS PASS
8 927 Ella Michelitch 10 Minisink Valley1 17-03.25 -0.5 5.26m
16-11.25(+0.0) FOUL 17-03.25(-0.5) 17-01.75(+0.0) 16-07.75(+0.0) 16-11.50(+0.0)
9 854 Riley Moylan 11 Oceanside-1 17-02.50 +0.0 5.24m
16-03(-0.7) 17-02.50(+0.0) 17-01.75(-0.8)
10 285 Rachel Chen 11 Shenendehowa-1 17-02.50 -0.8 5.24m
17-02.50(-0.8) 16-05.25(-0.7) 15-06.75(-0.3)
11 671 Jayden Ecker 10 W. Seneca West-1 17-02.00 +0.0 5.23m
17-02(+0.0) 16-11.75(+0.0) FOUL
12 1238 Richelle Horsford 11 Spring Creek-1 17-01.25 -0.3 5.21m
16-07.75(+0.0) 17-01.25(-0.3) FOUL
13 329 Anna Eells 9 Cicero-NS-1 16-11.50 -1.5 5.16m
16-05.75(-0.1) 16-04.75(-1.8) 16-11.50(-1.5)
14 1305 Camille Munoz 11 Archbshp Molloy1 16-10.00 -0.1 5.13m
FOUL 16-10(-0.1) 16-08.50(-1.3)
15 1221 Amela Gullap 12 Medgar Evers-1 16-09.00 -1.7 5.10m
15-06.25(-1.4) 16-09(-1.7) 16-08.25(+0.0)
16 340 Akuot Kuany 12 East Syr-Minoa-1 16-06.00 +0.0 5.02m
16-06(+0.0) 15-08(-0.3) FOUL
17 1114 Chloe Young 12 Connetquot-1 16-05.50 +0.0 5.01m
16-02.25(+0.0) 15-05.50(-0.6) 16-05.50(+0.0)
18 631 Melia Towns 12 Lockport-1 16-04.75 -0.8 4.99m
16-04.75(-0.8) FOUL 16-01.50(+0.0)
19 1304 Juliette Locurto 9 Archbshp Molloy1 14-09.75 -0.8 4.51m
14-02(-0.4) 14-09.75(-0.8) 13-06.75(-0.7)
-- 1131 Rachel Adebisi 12 Longwood-1 FOUL
FOUL FOUL FOUL
-- 411 Khala Gray-Matto 12 Binghamton-1 DNS NWI
-- 578 Lauren Curry-Wilbu 12 Web. Schroeder-1 DNS NWI
Event 12 Girls Triple Jump Division 1
===============================================================================
Meet Record: M 41-09.75 6/7/2019 Alissa Braxton, Commack
Name Year School Finals Wind
===============================================================================
1 950 Madison Williams 12 Pine Bush-1 41-09.25 +0.0 12.73m
41-09.25(+0.0) 38-07.50(0.7) FOUL PASS PASS PASS
2 340 Akuot Kuany 12 East Syr-Minoa-1 40-10.50 +0.0 12.45m
40-08(0.1) 40-10.50(+0.0) 38-06.25(+0.0) 38-06(-1.5) 38-06.25(-1.5) 36-11.50(-1.0)
3 579 Corintia Griffith 12 Web. Schroeder-1 40-04.00 1.7 12.29m
FOUL 40-04(1.7) PASS PASS PASS PASS
4 679 Aria Catrabone 10 Will. North-1 39-11.25 1.3 12.17m
FOUL 39-11.25(1.3) 37-05.25(+0.0) FOUL 37-10.50(-1.4) 38-02.25(-1.4)
5 191 Sarai Sealy 12 Ursuline-1 39-02.50 +0.0 11.95m
FOUL 37-02.75(1.8) 39-02.50(+0.0) 38-04.25(-1.1) 37-05.50(-1.1) 38-09.50(-0.1)
6 802 Sophia Hines 12 Calhoun-1 39-01.50 -2.0 11.92m
38-04(+0.0) FOUL FOUL FOUL 37-05.75(-0.9) 39-01.50(-2.0)
7 329 Anna Eells 9 Cicero-NS-1 38-04.50 +0.0 11.69m
38-04.50(+0.0) FOUL PASS FOUL 37-03.50(-1.5) FOUL
8 857 Isabella Lucas 11 Port Washington1 38-01.50 2.2 11.62m
38-01.50(2.2) 37-03(-0.9) FOUL FOUL 35-04.25(-0.3) 34-07(-2.3)
9 289 Gianna Minehardt 12 Shenendehowa-1 38-01.00 0.1 11.60m
37-03.50(2.0) 38-01(0.1) 36-11(+0.0)
10 179 Karen Augustin 11 Suffern-1 37-10.50 -1.2 11.54m
37-10.50(-1.2) 37-05.75(-0.2) 37-06.25(1.4)
11 143 Sophia Ochoa 10 New Rochelle-1 37-08.50 1.7 11.49m
FOUL 36-08.75(-1.1) 37-08.50(1.7)
12 1115 Kayla Beaumont 10 Deer Park-1 37-08.00 -0.2 11.48m
FOUL 36-11.25(-0.1) 37-08(-0.2)
13 854 Riley Moylan 11 Oceanside-1 37-04.75 -0.2 11.39m
36-03(-0.5) 37-00(0.1) 37-04.75(-0.2)
14 529 Lauren Murphy 11 Fairport-1 37-01.50 +0.0 11.31m
FOUL 36-09.50(1.1) 37-01.50(+0.0)
15 631 Melia Towns 12 Lockport-1 36-08.75 +0.0 11.19m
36-00(-1.3) 36-07.25(-1.4) 36-08.75(+0.0)
16 1239 Mia Petersen 12 Susan Wagner-1 36-06.75 +0.0 11.14m
35-08.75(+0.0) 36-04.75(-1.0) 36-06.75(+0.0)
17 222 Kirsten Barnhart 11 Guilderland-1 36-02.50 +0.0 11.03m
FOUL 36-02.50(+0.0) FOUL
18 949 Mya Riquelme 12 Pine Bush-1 35-11.75 0.6 10.96m
35-11.75(0.6) 34-09.75(-1.0) 35-00.50(+0.0)
19 409 Deanna Agyapong 11 Binghamton-1 34-02.75 -0.3 10.43m
32-07.50(-1.3) 34-02.75(-0.3) 33-11.25(1.4)
20 226 Tatum Cramer 11 Guilderland-1 34-02.00 1.9 10.41m
34-02(1.9) FOUL PASS
21 1306 Saige Swift 11 Archbshp Molloy1 33-06.75 0.2 10.22m
33-06.75(0.2) 33-04.75(0.1) 33-00.50(-0.4)
Event 13 Girls Shot Put Division 1
==========================================================================
Meet Record: M 48-03 2009 Melissa Kurzdorfer, Lancaster
Name Year School Finals
==========================================================================
1 1136 Jillian Scully 11 Miller Place-1 42-10.00 13.05m
37-08.25 34-03.25 38-00.25 42-10 FOUL FOUL
2 920 Daniella Johnson 11 Kingston-1 38-10.25 11.84m
FOUL FOUL 38-10.25 FOUL 37-02.75 FOUL
3 621 Brooke Christensen 11 Grand Island-1 38-06.50 11.74m
34-11.75 34-05.25 33-08.75 33-10.25 35-01.25 38-06.50
4 35 Sophie Chevalier 11 Burnt Hills-1 36-06.00 11.12m
34-11.50 36-06 35-11 34-01.75 34-09 36-05.25
5 585 Jane Carey 11 Webster Thomas-1 36-06.00 11.12m
34-06.25 35-04.25 36-01.75 33-11.50 35-03 36-06
6 872 Nattaly Lindo 12 VS North-1 36-05.25 11.10m
35-04.75 36-02.75 34-11.50 33-02 FOUL 36-05.25
7 1163 Ja'dah Williams Bo 12 Riverhead-1 36-04.75 11.09m
35-04.50 36-04.75 FOUL FOUL 33-01.75 34-10.25
8 189 Madeline Stiefel 11 Tappan Zee-1 34-02.00 10.41m
31-09.25 34-02 FOUL 30-10.75 31-10.75 33-05
9 1342 Delia Miles 11 St. Anthony's-1 32-06.00 9.90m
29-11.25 32-02.75 32-06
10 418 Sophia Cimo 11 Corning-1 32-00.00 9.75m
31-05 29-10.75 32-00
11 346 Kenna Ridzi 12 Jamesville-Dew-1 31-11.00 9.72m
31-03.25 29-10.50 31-11
12 1220 Meagan Ewers 11 Medgar Evers-1 30-11.25 9.42m
PASS PASS 30-11.25
Event 14 Girls Discus Throw Division 1
==========================================================================
Meet Record: M 166-05 1992 Stacy Schroeder, Grand Island
Name Year School Finals
==========================================================================
1 1136 Jillian Scully 11 Miller Place-1 149-02 45.46m
149-02 FOUL 99-04 145-00 126-04 144-09
2 116 Maggie Hansen 11 Clarkstown So.-1 122-02 37.23m
FOUL 115-00 122-02 115-06 114-03 114-08
3 1171 Julia Beccari 12 Sachem North-1 119-00 36.27m
110-02 115-00 112-08 119-00 115-06 102-10
4 873 Moanna Thelusca 12 VS North-1 114-10 35.00m
FOUL FOUL 107-03 92-00 114-10 FOUL
5 872 Nattaly Lindo 12 VS North-1 114-04 34.84m
99-11 112-08 105-00 114-04 112-11 104-09
6 517 Carly Giebel 10 Brighton-1 113-00 34.44m
113-00 FOUL FOUL FOUL FOUL 101-03
7 639 Gianna Glovack 11 Niag.-Wheat.-1 112-08 34.34m
112-08 107-11 105-06 106-11 102-02 106-00
8 570 Avery Brunner 9 Pittsford-Mend-1 112-03 34.21m
106-11 107-03 105-09 110-02 FOUL 112-03
9 920 Daniella Johnson 11 Kingston-1 108-10 33.17m
FOUL 108-10 FOUL FOUL FOUL 102-00
10 418 Sophia Cimo 11 Corning-1 106-05 32.43m
106-05 FOUL 103-00
11 1220 Meagan Ewers 11 Medgar Evers-1 97-11 29.84m
FOUL FOUL 97-11
12 1347 Frances Maglione 10 St. Joseph BTS-1 95-10 29.21m
FOUL FOUL 95-10
13 201 Sarah Robbins 11 Burnt Hills-1 89-11 27.40m
86-06 84-04 89-11
-- 347 Skylar Vaught 11 Jamesville-Dew-1 FOUL
FOUL FOUL FOUL
Event 17 Girls 4x100 Meter Relay Division 1
===================================================================
Meet Record: M 46.25 2014 Medgar Evers
B Thompson, M Brown, J Cameron, K Senior
School Finals H#
===================================================================
1 South Shore-1 47.99 3
1) 1236 Skylar Skevelair 10 2) 1235 Rogeina Lysaith 9
3) 1237 Athauna Williams 12 4) 1234 Nyla Henderson 12
2 Guilderland-1 48.17 3
1) 231 Parker Steele 10 2) 226 Tatum Cramer 11
3) 221 Kendall Barnhart 12 4) 220 Saida Assabahi 11
3 Cardozo-1 48.18 3
1) 1208 Sierra Passee 12 2) 1204 Khloe Harrigan 11
3) 1203 Kylie Comas 9 4) 1209 Madison Praylow 10
4 Cicero-North Syracuse-1 48.43 3
1) 335 Grace Murray 11 2) 330 Morgan Hayes 12
3) 336 Stephanie Todd 8 4) 331 Jaydin Mackey 11
5 Saint Anthony's-1 48.46 2
1) 1338 Amelia DeJoie 11 2) 1344 Alexya Platt 12
3) 1335 Gianna Bowman 9 4) 1337 Camryn Daley 11
6 Niskayuna-1 48.47 2
1) 264 MacLaren Richards 12 2) 261 Skye Linyear 9
3) 260 Ciarra Gonzalez 10 4) 259 Inara Bradford 12
7 Liverpool-1 48.53 2
1) 349 Nahla Battle-Crenshaw 10 2) 350 Maddie Devendorf 10
3) 351 Mikayla Greene 11 4) 355 Mia Wright 11
8 North Rockland-1 49.01 3
1) 152 Desirae Hernandez 11 2) 156 Nya Thomas 11
3) 150 Gabriella Cabrera 11 4) 153 Taylor Lewis 11
9 Ballston Spa-1 49.16 3
1) 21 Gabrielle Bozeth 11 2) 22 Maya Gecewicz 9
3) 25 Priya Raso 9 4) 26 Petrina Zborovszky 11
10 New Rochelle-1 49.30 2
1) 142 Ryann Joseph 9 2) 145 Alivia Smith 9
3) 144 Alexis Smith 9 4) 138 Elisa Crisp 8
11 Warwick Valley-1 49.49 2
1) 974 Hannah Cann 12 2) 973 Lily Beattie 12
3) 978 Erin Smith 12 4) 979 Reagan Smith 10
12 Penfield-1 49.77 2
1) 559 Reese Cialini 11 2) 560 Allison Nickson 12
3) 561 Kattie Richardson 10 4) 564 Kaelyn Wake 10
13 Benjamin Franklin Media Arts-1 49.84 3
1) 507 Kah'Liyah Borges 11 2) 513 Anais Martinez 11
3) 508 Julia Carver 12 4) 511 Ahonesty Henderson 9
14 Frank J. Macchiarola EC-1 49.98 2
1) 1224 Teri Charles 11 2) 1223 Sabianka Alexis 12
3) 1227 Tiara Smith 11 4) 1225 Naarah Joseph 10
15 Nottingham-1 50.38 1
1) 361 TyLynn Morales 8 2) 360 Emerald Green 8
3) 364 Coriyah Williams 9 4) 362 Miyanah Robinson 12
16 Niagara Falls-1 50.49 1
1) 634 Jhonnea Harris 11 2) 633 J'Nysha Cary 10
3) 636 T'Mya Jenkins 10 4) 637 Jayla Scott 12
17 Webster Schroeder-1 51.18 3
1) 580 Ava Hatfield 9 2) 581 Rebecca Schroeder 9
3) 582 Jordan Smith 11 4) 583 Jenna Swick 7
18 Elmont-1 51.25 2
1) 814 Ashley Fulton 12 2) 815 Makayla Noel 11
3) 817 Alice Valenzuela 12 4) 818 Sahara Williams 11
19 North Babylon-1 51.83 1
1) 1153 Kassidy Volny 10 2) 1145 Kiara Boucher 9
3) 1150 Gabrielle Padmore 12 4) 1151 Breanna Powell 10
20 Horseheads-1 52.00 1
1) 428 Mylynn Flint 9 2) 424 Elly Bachert 10
3) 426 Andrea Benjamin 10 4) 430 Lauren Tournour 11
Event 18 Girls 4x400 Meter Relay Division 1
===================================================================
Meet Record: M 3:42.60 2011 Medgar Evers
School Finals H#
===================================================================
1 Sachem East-1 3:55.12 3
1) 1165 Savanna Edwards 12 2) 1166 Bella Galeas 9
3) 1169 Taylor Percy 12 4) 1170 Sarafina Scavo 11
2 Burnt Hills-Ballston Lake-1 3:55.92 3
1) 203 Adalynn Wood 10 2) 37 Julia James 9
3) 39 Alexandra O'Rourke 11 4) 202 Cassidy Robleno 12
3 Guilderland-1 3:57.03 3
1) 230 Isabella Lagios 12 2) 220 Saida Assabahi 11
3) 224 Lauren Burnash 9 4) 221 Kendall Barnhart 12
4 Scarsdale-1 3:57.93 3
1) 175 Maria Roberts 10 2) 173 Leia Patel 10
3) 176 Ariella Sobel 12 4) 171 Shannon Kelly 12
5 Cornwall-1 3:58.24 2
1) 905 Madeline Larkin 9 2) 906 Caigan Leonard 12
3) 907 Lia Mellon 12 4) 902 Kristina Garcia 12
6 East Islip-1 3:58.52 2
1) 1120 Danika Tidridge 10 2) 1117 Grace Micali 10
3) 1116 Danielle Birner 11 4) 1118 Danielle Simonetti 10
7 Suffern-1 3:59.53 3
1) 183 Avianhah Sanon 9 2) 181 Elise Falcon 12
3) 180 Kayla Darius 11 4) 182 Zoey Orlando 8
8 North Babylon-1 4:00.82 2
1) 1149 Abigail Oak 12 2) 1147 Alicia DeFilippis 12
3) 1152 Shavanna Richards 11 4) 1148 Samara Lawrence 12
9 Monroe-Woodbury-1 4:01.20 3
1) 930 Emeline Clark 11 2) 928 Rikayla Bingham 11
3) 934 Olivia Heim 9 4) 933 Amaya Grant 12
10 Frontier-1 4:01.62 1
1) 617 Lillie Bogdan 11 2) 618 Gianna Conti 9
3) 619 Ivanna Effa 12 4) 620 Megan Murray 9
11 Williamsville East-1 4:01.63 2
1) 672 Bella Ascone 12 2) 673 Lilly Ascone 10
3) 674 Peyton Classer 12 4) 675 Gianna Tuzzolino 12
12 Columbia-1 4:01.88 2
1) 208 Shea Fajen 12 2) 210 Hailey Miller 10
3) 211 Peyton Wagner 8 4) 213 Ava Weiss 10
13 New Rochelle-1 4:02.00 2
1) 143 Sophia Ochoa 10 2) 146 Olivia Solomon 8
3) 141 Kassidy Griffith 9 4) 149 Valentina Wallin 11
14 Hewlett-1 4:02.34 2
1) 825 Marcie Iannico 12 2) 826 Kayleigh Jamieson 11
3) 829 Nylah Phillips 10 4) 828 Valeria Paez 9
15 Nyack-1 4:02.80 2
