|
Western Athletic Conference Championships @Fonda-Fultonville - 5/11/10 |
|
Main Menu Cross Country Indoor Track Outdoor Track Message Board JB's Blawg Links Contact |
Boys Results
Team Scores
| 1. | Fonda-Fultonville | 170 | 6. | Galway | 41 |
| 2. | Berne-Knox-Westerlo | 110 | 7. | Fort Plain | 25 |
| 3. | Schenectady Christian | 76 | 8. | Schoharie | 22 |
| 4. | Canajoharie | 69 | 9. | Duanesburg | 19 |
| 5. | Mayfield-Northville | 49 | 10. | Middleburgh | 7 |
100 Meters
| 1. | Curtis Clark | Berne-Knox-Westerlo | 11.7 |
| 2. | Max Prime | Canajoharie | 11.7 |
| 3. | Peter Schwab | Canajoharie | 11.7 |
| 4. | Ben English | Galway | 11.8 |
| 5. | Zach Krizan | Fonda-Fultonville | 11.8 |
| 6. | Tom Lyons | Fonda-Fultonville | 12.1 |
200 Meters
| 1. | Curtis Clark | Berne-Knox-Westerlo | 23.8 |
| 2. | Peter Schwab | Canajoharie | 24.1 |
| 3. | Jeremy Wilson | Fort Plain | 24.3 |
| 4. | Tim Moore | Schenectady Christian | 24.6 |
| 5. | Tom Lyons | Fonda-Fultonville | 24.6 |
| 6. | Garret Michalek | Mayfield-Northville | 25.1 |
400 Meters
| 1. | Jeremy Wilson | Fort Plain | 53.5 |
| 2. | John Omeis | Fonda-Fultonville | 54.0 |
| 3. | Joe Chase | Fonda-Fultonville | 55.7 |
| 4. | Jordan Ryder | Mayfield-Northville | 57.8 |
| 5. | Doug Monsees | Schoharie | 57.9 |
| 6. | Roger Graham | Berne-Knox-Westerlo | 58.1 |
800 Meters
| 1. | Connor Devine | Berne-Knox-Westerlo | 2:03.2 |
| 2. | Zak Godfrey | Fonda-Fultonville | 2:04.9 |
| 3. | Jacob Urys | Schenectady Christian | 2:06.1 |
| 4. | Terrence Bevins | Schoharie | 2:07.0 |
| 5. | Taylor Macci | Canajoharie | 2:07.7 |
| 6. | Terence Petty | Fort Plain | 2:07.9 |
1600 Meters
| 1. | Connor Devine | Berne-Knox-Westerlo | 4:32.7 |
| 2. | Zak Godfrey | Fonda-Fultonville | 4:36.7 |
| 3. | Kyle Geniti | Fonda-Fultonville | 4:41.4 |
| 4. | Jesse McNamara | Mayfield-Northville | 4:42.0 |
| 5. | Connor Brady | Schoharie | 4:44.8 |
| 6. | Matthew Best | Galway | 4:51.2 |
3200 Meters
| 1. | Jacob Urys | Schenectady Christian | 10:09.7 |
| 2. | Matt Hoffman | Fonda-Fultonville | 10:12.0 |
| 3. | Michael Scott | Fonda-Fultonville | 10:12.8 |
| 4. | Vanderwerken | Schoharie | 10:17.0 |
| 5. | Derek Struck | Berne-Knox-Westerlo | 10:23.7 |
| 6. | Sean Reynolds | Berne-Knox-Westerlo | 10:24.0 |
110 Hurdles
| 1. | Nick Quill | Fonda-Fultonville | 15.7 |
| 2. | Sam Taft | Schenectady Christian | 16.4 |
| 3. | Jack Kenyon | Duanesburg | 17.0 |
| 4. | Justin Langbein | Canajoharie | 17.7 |
| 5. | Matthew Wilday | Galway | 17.8 |
| 6. | Jon Briggs | Mayfield-Northville | 17.8 |
400 Hurdles
| 1. | Nick Quill | Fonda-Fultonville | 58.0 |
| 2. | Sam Taft | Schenectady Christian | 59.7 |
| 3. | Jesse McNamara | Mayfield-Northville | 60.9 |
| 4. | Matthew Wilday | Galway | 61.3 |
| 5. | Trevor Gibbons | Galway | 61.7 |
| 6. | Mike Guiffre | Fonda-Fultonville | 62.5 |
3000 Steeplechase
| 1. | Matthew Best | Galway | 10:28.8 |
| 2. | Matt Hoffman | Fonda-Fultonville | 10:36.7 |
| 3. | Kyle Geniti | Fonda-Fultonville | 10:41.4 |
| 4. | Jesse McNamara | Mayfield-Northville | 10:42.9 |
| 5. | Derek Struck | Berne-Knox-Westerlo | 10:51.0 |
| 6. | Ryan Murphy | Duanesburg | 11:15.1 |
400 Relay
| 1. | Berne-Knox-Westerlo | Clark, Kallner, LaBelle, Whitbeck | 46.1 |
| 2. | Canajoharie | 46.6 | |
| 3. | Fonda-Fultonville | 46.9 | |
| 4. | Duanesburg | 47.1 | |
| 5. | Galway | 49.0 | |
| 6. | Fort Plain | 51.3 |
1600 Relay
| 1. | Fonda-Fultonville | Omeis, Quill, Krizan, Godfrey | 3:39.0 |
| 2. | Berne-Knox-Westerlo | 3:40.2 | |
| 3. | Schenectady Christian | 3:44.8 | |
| 4. | Canajoharie | 3:46.6 | |
| 5. | Schoharie | 3:47.6 | |
| 6. | Fort Plain | 3:47.8 |
3200 Relay
| 1. | Fonda-Fultonville | Godfrey, Zaetz, Scott, Chase | 8:42.2 |
| 2. | Schoharie | 8:45.8 | |
| 3. | Fort Plain | 8:53.9 | |
| 4. | Mayfield-Northville | 9:05.9 | |
| 5. | Canajoharie | 9:07.9 | |
| 6. | Berne-Knoz-Westerlo | 9:11.7 |
Pole Vault
| 1. | Taylor Macci | Canajoharie | 12' 0" |
| 2. | Corey Warnke | Duanesburg | 11' 0" |
| 3. | Ben Becker | Berne-Knox-Westerlo | 10' 6" |
| 4. | Derek Struck | Berne-Knox-Westerlo | 9' 6" |
| 5. | Teddy Mead | Canajoharie | 9' 6" |
| 6. | Matthew Best | Galway | 9' 6" |
High Jump
| 1. | Sam Taft | Schenectady Christian | 5'10" |
| 2. | Joel Costello | Middleburgh | 5' 8" |
| 3. | Ryan LaBelle | Berne-Knox-Westerlo | 5' 8" |
| 4. | Nate Hayduke | Berne-Knox-Westerlo | 5' 6" |
| 5. | Nate Wager | Schenectady Christian | 5' 6" |
| 6. | Jon Danise | Fonda-Fultonville | 5' 6" |
Long Jump
| 1. | Jon Briggs | Mayfield-Northville | 19'10 1/4" |
| 2. | Nick Quill | Fonda-Fultonville | 19' 9" |
| 3. | Brandon Kallner | Berne-Knox-Westerlo | 18'11 1/2" |
| 4. | Tim Moore | Schenectady Christian | 18'11" |
| 5. | Max Prime | Canajoharie | 18' 5 1/2" |
| 6. | Alex Phelps | Fonda-Fultonville | 18' 0 1/2" |
Triple Jump
| 1. | Jon Briggs | Mayfield-Northville | 40' 1 1/2" |
| 2. | Tim Moore | Schenectady Christian | 39' 2" |
| 3. | Ryan LaBelle | Berne-Knox-Westerlo | 39' 0 1/4" |
| 4. | Alex Phelps | Fonda-Fultonville | 39' 0" |
| 5. | Nate Wager | Schenectady Christian | 38'10 1/2" |
| 6. | Garret Michalek | Mayfield-Northville | 37' 7 1/4" |
Shot Put
| 1. | Shane Smith | Fonda-Fultonville | 57' 6 1/4" |
| 2. | Nicholas Merrifield | Galway | 43'11" |
| 3. | Kyle Monk | Fonda-Fultonville | 40' 6 3/4" |
| 4. | Josh Ostrander | Mayfield-Northville | 39' 9 1/2" |
| 5. | Joe Mazzarella | Canajoharie | 39' 5 1/2" |
| 6. | Josh Hill | Canajoharie | 38' 6" |
Discus
| 1. | Shane Smith | Fonda-Fultonville | 173' 8" |
| 2. | Joe Mazzarella | Canajoharie | 135' 3" |
| 3. | Tommy McClain | Schenectady Christian | 128' 9" |
| 4. | Dillon Caffrey | Fonda-Fultonville | 124' 9" |
| 5. | Matt Bailey | Fonda-Fultonville | 118' 2" |
| 6. | Nicholas Merrifield | Galway | 115' 2" |
Pentathlon
| 1. | Eric Bode | Schenectady Christian | 2,708 |
| 2. | Jake Sammons | Fonda-Fultonville | 2,154 |
| 3. | Jonnathan Griffin | Galway | 2,118 |
| 4. | Kevin Mason | Berne-Knox-Westerlo | 1,879 |
| 5. | Nathan Rockwell | Canajoharie | 1,649 |
400 Relay-J.V
| 1. | Galway | Pappalau, English, LaBelle, Whitbeck | 51.9 |
| 2. | Fonda-Fultonville | 52.2 | |
| 3. | Middleburgh | 53.3 | |
| 4. | Canajoharie | 53.8 | |
| 5. | Berne-Knox-Westerlo | 54.2 | |
| 6. | Fort Plain | 55.9 |
800 Relay-J.V.
| 1. | Canajoharie | Akey, Kost, Renzi, Sitterly | 1:47.0 |
| 2. | Fonda-Fultonville | 1:47.8 | |
| 3. | Schenectady Christian | 1:50.8 | |
| 4. | Galway | 1:52.5 | |
| 5. | Berne-Knox-Westerlo | 1:55.9 | |
| 6. | Fort Plain | 1:58.5 |
1600 Relay-J.V
| 1. | Fonda-Fultonville | Shave, Mars, Dwyer, Fox | 3:56.2 |
| 2. | Duanesburg | 4:09.7 | |
| 3. | Canajoharie | 4:10.2 | |
| 4. | Berne-Knox-Westerlo | 4:12.6 | |
| 5. | Fort Plain | 4:12.6 | |
| 6. | Galway | 4:32.9 |
Girls Results
Team Scores
| 1. | Fonda-Fultonville | 159 | 6. | Galway | 35 |
| 2. | Middleburgh | 100 | 7. | Canajoharie | 25 |
| 3. | Mayfield-Northville | 97 | 8. | Schenectady Christian | 18 |
| 4. | Berne-Knox-Westerlo | 63 | 9. | Fort Plain | 16 |
| 5. | Duanesburg | 55 | 9. | Schoharie | 16 |
100 Meters
| 1. | Megan Therrien | Fonda-Fultonville | 13.7 |
| 2. | Maegan White | Duanesburg | 13.7 |
| 3. | Victorian Wright | Middleburgh | 13.7 |
| 4. | Cassi Brancato | Mayfield-Northville | 13.8 |
| 5. | Calley Lawyer | Middleburgh | 14.0 |
| 6. | Rita VanDerVeer | Mayfield-Northville | 14.0 |
200 Meters
| 1. | Amanda Roney | Middleburgh | 28.1 |
| 2. | Calley Lawyer | Middleburgh | 28.3 |
| 3. | Tristan Grisel | Fonda-Fultonville | 28.4 |
| 4. | Hayley Pawlowski | Galway | 28.6 |
| 5. | Maegan White | Duanesburg | 28.9 |
| 6. | McQueeney | Duanesburg | 29.3 |
400 Meters
| 1. | Courtney Tedeschi | Berne-Knox-Westerlo | 61.0 |
| 2. | Justine Wooden | Mayfield-Northville | 64.2 |
| 3. | Kateri Marotta | Middleburgh | 65.9 |
| 4. | Marissa Hanna | Galway | 66.5 |
| 5. | Kara Schwab | Canajoharie | 66.5 |
| 6. | Brianna Derby | Fonda-Fultonville | 66.8 |
800 Meters
| 1. | Mary Ryan | Mayfield-Northville | 2:29.4 |
| 2. | Sarah Loret | Duanesburg | 2:30.2 |
| 3. | Taylor Quon | Fonda-Fultonville | 2:32.6 |
| 4. | Abby Swint | Berne-Knox-Westerlo | 2:35.4 |
| 5. | Courtney Paer | Middleburgh | 2:37.0 |
| 6. | Allana Clough | Fonda-Fultonville | 2:37.7 |
1500 Meters
| 1. | Courtney Tedeschi | Berne-Knox-Westerlo | 4:56.2 |
| 2. | Kimberly Geniti | Fonda-Fultonville | 4:57.0 |
| 3. | Mary Ryan | Mayfield-Northville | 5:19.8 |
| 4. | Sarah Loret | Duanesburg | 5:22.0 |
| 5. | Heidi Frazer | Schenectady Christian | 5:32.7 |
| 6. | Ciara Fisher | Duanesburg | 5:33.6 |
3000 Meters
| 1. | Courtney Tedeschi | Berne-Knox-Westerlo | 10:45.1 |
| 2. | Kimberly Geniti | Fonda-Fultonville | 11:22.3 |
| 3. | Samantha Phelps | Fonda-Fultonville | 11:34.6 |
| 4. | Cora Soodsma | Canajoharie | 12:08.8 |
| 5. | Jessica Dorrough | Galway | 12:16.1 |
| 6. | Layla Petruzzelli | Galway | 12:30.0 |
100 Hurdles
| 1. | Tristan Grisel | Fonda-Fultonville | 17.5 |
| 2. | Carolyn Gibbons | Galway | 17.6 |
| 3. | Melody Mead | Canajoharie | 17.6 |
| 4. | Morgan Viscio | Berne-Knox-Westerlo | 17.8 |
| 5. | Kylie Alkinburgh | Galway | 19.0 |
| 6. | Alena Putney | Schenectady Christian | 19.0 |
400 Hurdles
| 1. | Kimberly Geniti | Fonda-Fultonville | 71.1 |
| 2. | Katie Clayton | Middleburgh | 72.1 |
| 3. | Delaney | Mayfield-Northville | 74.0 |
| 4. | Kylie Alkinburgh | Galway | 74.8 |
| 5. | Melody Mead | Canajoharie | 75,7 |
| 6. | Morgan Viscio | Berne-Knox-Westerlo | 76.0 |
2000 Steeplechase
| 1. | Courtney Tedeschi | Berne-Knox-Westerlo | 7:36.5 |
| 2. | Samantha Phelps | Fonda-Fultonville | 8:05.1 |
| 3. | Heidi Frazer | Schenectady Christian | 8:41.1 |
| 4. | Heather Rose | Fonda-Fultonville | 8:51.5 |
| 5. | Ashley Fredericks | Galway | 9:09.9 |
| 6. | Kylie Alkinburgh | Galway | 9:12.5 |
400 Relay
| 1. | Middleburgh | Prendergast, Wright, Roney, Lawyer | 53.8 |
| 2. | Mayfield-Northville | 54.7 | |
| 3. | Fonda-Fultonville | 54.9 | |
| 4. | Duanesburg | 55.5 | |
| 5. | Berne-Knox-Westerlo | 55.8 | |
| 6. | Galway | 56.2 |
1600 Relay
| 1. | Middleburgh | Clayton, Paser, Roney, Marotta | 4:27.6 |
| 2. | Fonda-Fultonville | 4:29.6 | |
| 3. | Berne-Knox-Westerlo | 4:31.0 | |
| 4. | Mayfield-Northville | 4:31.7 | |
| 5. | Canajoharie | 4:44.5 | |
| 6. | Galway | 4:48.8 |
3200 Relay
| 1. | Duanesburg | Fisher, Schaible, Kenyon, Loret | 10:18.0 |
| 2. | Fonda-Fultonville | 10:38.0 | |
| 3. | Middleburgh | 10:47.0 | |
| 4. | Berne-Knox-Westerlo | 10:59.4 | |
| 5. | Mayfield-Northville | 11:02.6 | |
| 6. | Canajoharie | 11:25.0 |
High Jump
| 1. | Rebecca Graudons | Mayfield-Northville | 4'10" |
| 2. | Sky Aulita | Schoharie | 4'10" |
| 3. | Heidi Frazer | Schenectady Christian | 4' 8" |
| 3. | Morgan Viscio | Berne-Knox-Westerlo | 4' 8" |
| 5. | Amanda Roney | Middleburgh | 4' 6" |
| 6. | Mackenzie Sullivan | Canajoharie | 4' 6" |
Pole Vault
| 1. | Rebecca Graudons | Mayfield | 10' 6" |
| 2. | Heather Rose | Fonda-Fultonville | 8' 6" |
| 3. | Justine Wooden | Mayfield-Northville | 7' 6" |
| 4. | Kristie Wemple | Galway | 7' 6" |
| 5. | Sarah Abbott | Berne-Knox-Westerlo | 7' 6" |
Long Jump
| 1. | Rebecca Graudons | Mayfield-Northville | 15' 0" |
| 2. | Megan Therrien | Fonda-Fultonville | 14' 5" |
| 3. | Julia Prendergast | Middleburgh | 14' 4" |
| 4. | Aliza Fields | Duanesburg | 13'10" |
| 5. | Faith Sisson | Berne-Knox-Westerlo | 13' 8 3/4" |
| 6. | Kara Schwab | Canajoharie | 13' 6" |
Triple Jump
| 1. | Julia Prendergast | Middleburgh | 31' 5 3/4" |
| 2. | Megan Therrien | Fonda-Fultonville | 31' 5" |
| 3. | Sky Aulita | Schoharie | 31' 3 1/4" |
| 4. | Rebecca Graudons | Mayfield-Northville | 30'10 1/2" |
| 5. | Heidi Frazer | Schenectady Christian | 29'11 3/4" |
| 6. | Carolyn Gibons | Galway | 29' 6 1/4" |
Shot Put
| 1. | Sarah Wyzomirski | Fonda-Fultonville | 32' 0 1/4" |
| 2. | Kateri Marotta | Middleburgh | 29' 9" |
| 3. | Amanda Busch | Fort Plain | 29' 8" |
| 4. | Katie Cole | Canajoharie | 29' 4 1/4" |
| 5. | Shania Marotta | Middleburgh | 29' 4" |
| 6. | Martuscello | Fonda-Fultonville | 29' 3" |
Discus
| 1. | Amanda Busch | Fort Plain | 95' 0" |
| 2. | Sarah Wyzomirski | Fonda-Fultonville | 89' 9" |
| 3. | Martuscello | Fonda-Fultonville | 87' 1" |
| 4. | Shania Marotta | Middleburgh | 86' 8" |
| 5. | Stephanie Henzler | Schoharie | 84' 3" |
| 6. | Kate Nelson | Schenectady Christian | 83' 8" |
Pentathlon
| 1. | Samantha Swinney | Fonda-Fultonville | 1,836 |
| 2. | Jessica Glode | Mayfield-Northville | 1,807 |
| 3. | Montana Fisher | Duanesburg | 1,703 |
| 4. | Angela Cunningham | Berne-Knox-Westerlo | 1,582 |
| 5. | Emily Brown | Canajoharie | 1,319 |
400 Relay-J.V.
| 1. | Mayfield-Northville | Denton, Ryan, Wadsworth, Cromie | 60.7 |
| 2. | Berne-Knox-Westerlo | 61.7 | |
| 3. | Middleburgh | 62.5 | |
| 4. | Galway | 64.5 |
800 Relay-J.V.
| 1. | Canajoharie | Streath, Aldi, Bowerman, Clay | 2:12.1 |
| 2. | Galway | 2:12.2 | |
| 3. | Mayfield-Northville | 2:12.5 | |
| 4. | Berne-Knox-Westerlo | 2:14.6 | |
| 5. | Duanesburg | 2:16.4 | |
| 6. | Middleburgh | 2:16.9 |
1600 Relay-J.V.
| 1. | Mayfield-Northville | Barton, Ryan, Wadsworth, Marotta | 5:00.9 |
| 2. | Berne-Knox-Westerlo | 5:01.4 | |
| 3. | Galway | 5:04.4 | |
| 4. | Duanesburg | 5:15.8 | |
| 5. | Canajoharie | 5:45.9 |