|
2010 Suburban Council Standings |
|
Main Menu Cross Country Outdoor Track Message Board JB's Blawg Links Contact |
Boys Standings
| PL | North Division | W | L | PCT | GB |
| 1 | Shaker | 9 | 0 | 1.000 | - |
| 2 | Shenendehowa | 8 | 1 | .889 | 1 |
| 3 | Saratoga Springs | 7 | 2 | .778 | 2 |
| 4 | Ballston Spa | 5 | 4 | .556 | 4 |
| 5 | Burnt Hills | 3 | 8 | .272 | 7 |
| 6 | Niskayuna | 0 | 10 | .000 | 9.5 |
| South Division | W | L | PCT | GB | |
| 1 | Averill Park | 6 | 3 | .667 | - |
| 1 | Bethlehem | 6 | 3 | .667 | - |
| 3 | Colonie | 7 | 4 | .636 | - |
| 4 | Guilderland | 3 | 8 | .272 | 4 |
| 5 | Mohonasen | 2 | 6 | .250 | 3.5 |
| 6 | Columbia | 2 | 9 | .181 | 5 |
Dual Meet Results
5/11/10
| Shaker | 110 | Burnt Hills | 67 |
| Shaker | 116 | Columbia | 63 |
| Shaker | 113 | Mohonasen | 67 |
| Burnt Hills | 99 | Columbia | 75 |
| Burnt Hills | 95 | Mohonasen | 80 |
| Columbia | 90 1/2 | Mohonasen | 86 1/2 |
| Shenendehowa | 109 | Bethlehem | 69 |
| Shenendehowa | 119 | Guilderland | 63 |
| Shenendehowa | 127 | Niskayuna | 51 |
| Bethlehem | 111 | Guilderland | 67 |
| Bethlehem | 118 | Niskayuna | 55 |
| Guilderland | 106 | Niskayuna | 72 |
| Averill Park | 100 | Saratoga | 80 |
| Averill Park | 92 1/2 | Colonie | 86 1/2 |
| Averill Park | 96 | Ballston Spa | 77 |
| Saratoga | 90 | Colonie | 88 |
| Saratoga | 93 | Ballston Spa | 78 |
| Colonie | 86 | Ballston Spa | 84 |
5/6/10
| Saratoga | 102 | Bethlehem | 74 |
| Saratoga | 127 | Columbia | 54 |
| Bethlehem | 99 | Columbia | 74 |
| Ballston Spa | 103 | Mohonasen | 76 |
| Ballston Spa | 99 | Guilderland | 80 |
| Mohonasen | 91 | Guilderland | 90 |
5/5/10
| Colonie | 96 | Burnt Hills | 73 |
| Colonie | 115 1/2 | Niskayuna | 54 1/2 |
| Burnt Hills | 102 | Niskayuna | 64 |
5/4/10
| Shaker | 99 | Shenendehowa | 85 |
| Shaker | 119 | Averill Park | 54 |
| Shenendehowa | 118 | Averill Park | 54 |
4/20/10
| Bethlehem | 92 | Averill Park | 89 |
| Bethlehem | 100 | Burnt Hills | 79 |
| Averill Park | 90 | Burnt Hills | 86 |
| Ballston Spa | 121 1/2 | Columbia | 59 1/2 |
| Ballston Spa | 127 | Niskayuna | 43 |
| Columbia | 99 | Niskayuna | 71 |
| Shaker | 104 | Colonie | 76 |
| Shaker | 121 | Guilderland | 60 |
| Colonie | 122 | Guilderland | 59 |
4/13/10
| Averill Park | 104 | Guilderland | 77 |
| Averill Park | 114 | Columbia | 66 |
| Guilderland | 93 | Columbia | 87 |
| Shaker | 109 | Saratoga | 66 |
| Shaker | 121 | Niskayuna | 51 |
| Saratoga | 109 | Niskayuna | 56 |
| Colonie | 86 | Bethlehem | 68 |
| Colonie | 97 | Mohonasen | 63 |
| Bethlehem | 88 | Mohonasen | 70 |
| Shenendehowa | 100 | Ballston Spa | 77 |
| Shenendehowa | 102 | Burnt Hills | 64 |
| Ballston Spa | 93 | Burnt Hills | 75 |
4/1/10
| Saratoga Springs | 108 | Guilderland | 68 |
| Saratoga Springs | 108 | Burnt Hills | 52 |
| Guilderland | 82 | Burnt Hills | 71 |
| Mohonasen | 104 | Niskayuna | 61 |
3/31/10
| Shenendehowa | 104 | Colonie | 73 |
| Shenendehowa | 129 | Columbia | 44 |
| Colonie | 124 | Columbia | 50 |
Girls Standings
| PL | North Division | W | L | T | PCT | GB |
| 1 | Shaker | 8 | 1 | 0 | .889 | - |
| 2 | Saratoga Springs | 8 | 1 | 0 | .889 | - |
| 3 | Shenendehowa | 6 | 3 | 0 | .667 | 2.5 |
| 4 | Ballston Spa | 4 | 6 | 1 | .409 | 4.5 |
| 5 | Burnt Hills | 2 | 5 | 0 | .286 | 5 |
| 6 | Niskayuna | 1 | 10 | 0 | .091 | 8 |
| South Division | W | L | T | PCT | GB | |
| 1 | Colonie | 11 | 0 | 0 | 1.000 | - |
| 2 | Guilderland | 7 | 4 | 0 | .636 | 4 |
| 3 | Bethlehem | 5 | 4 | 0 | .556 | 5 |
| 4 | Columbia | 2 | 7 | 0 | .222 | 8 |
| 5 | Averill Park | 1 | 7 | 1 | .167 | 8 |
| 6 | Mohonasen | 1 | 8 | 0 | .111 | 9 |
Dual Meet Results
5/13/10
| Saratoga | 113 | Ballston Spa | 67 |
| Saratoga | 105 1/2 | Averill Park | 73 1/2 |
| Ballston Spa | 89 | Averill Park | 89 |
5/10/10
| Shaker | 94 | Guilderland | 87 |
| Shaker | 116 | Burnt Hills | 60 |
| Shaker | 117 | Ballston Spa | 63 |
| Guilderland | 101 | Burnt Hills | 75 |
| Guilderland | 104 | Ballston Spa | 75 |
| Burnt Hills | 103 | Ballston Spa | 72 |
| Colonie | 120 | Bethlehem | 74 |
| Colonie | 123 | Averill Park | 57 |
| Colonie | 122 | Mohonasen | 55 |
| Bethlehem | 93 | Averill Park | 83 |
| Bethlehem | 94 | Mohonasen | 74 |
| Averill Park | 93 | Mohonasen | 83 |
| Saratoga | 108 | Shenendehowa | 68 |
| Saratoga | 116 | Columbia | 63 |
| Saratoga | 123 | Niskayuna | 55 |
| Shenendehowa | 96 1/3 | Columbia | 79 2/3 |
| Shenendehowa | 97 | Niskayuna | 78 |
| Columbia | 98 | Niskayuna | 79 |
5/5/10
| Colonie | 106 | Shenendehowa | 73 |
| Colonie | 117 | Ballston Spa | 61 |
| Shenendehowa | 103 | Ballston Spa | 73 |
| Guilderland | 115 | Niskayuna | 64 |
| Guilderland | 114 1/2 | Averill Park | 64 1/2 |
| Niskayuna | 93 | Averill Park | 85 |
4/19/10
| Colonie | 96 1/2 | Shaker | 83 1/2 |
| Colonie | 124 1/2 | Niskayuna | 45 1/2 |
| Shaker | 118 1/2 | Niskayuna | 48 1/2 |
| Ballston Spa | 92 | Bethlehem | 88 |
| Ballston Spa | 105 | Columbia | 70 |
| Bethlehem | 107 1/2 | Columbia | 67 1/2 |
| Saratoga Springs | 101 | Guilderland | 78 |
| Saratoga Springs | 112 | Mohonasen | 64 |
| Guilderland | 111 | Mohonasen | 69 |
4/13/10
| Shaker | 121 | Columbia | 56 |
| Shaker | 127 | Averill Park | 55 |
| Columbia | 87 | Averill Park | 86 |
| Shenendehowa | 90 | Guilderland | 88 |
| Shenendehowa | 95 | Bethlehem | 81 |
| Guilderland | 114 | Bethlehem | 67 |
| Ballston Spa | 103 | Mohonasen | 73 |
| Ballston Spa | 122 1/2 | Niskayuna | 50 1/2 |
| Mohonasen | 102 | Niskayuna | 67 |
| Colonie | 90 | Saratoga | 87 |
| Colonie | 121 | Burnt Hills | 55 |
| Saratoga | 128 | Burnt Hills | 47 |
4/1/10
| Shaker | 102 | Shenendehowa | 72 |
| Shaker | 111 | Mohonasen | 65 |
| Shenendehowa | 94 | Mohonasen | 71 |
3/31/10
| Bethlehem | 104 | Burnt Hills | 71 |
| Bethlehem | 108 | Niskayuna | 67 |
| Burnt Hills | 105 | Niskayuna | 64 |
| Colonie | 103 | Guilderland | 77 |
| Colonie | 133 | Columbia | 49 |
| Guilderland | 121 | Columbia | 48 |