|
Section 2 State Qualifiers @Knox Field, Johnstown - 6/3-4/10 |
|
Main Menu Cross Country Indoor Track Outdoor Track Message Board JB's Blawg Links Contact |
Jump to Division 2 Girls, Division 1 Boys, Division 2 Boys
Division 1 Girls
100 Meters
| 1. | Dominique Nardacci-8 | Columbia | 13.07 |
| 2. | Julie Lowenstein-11 | Ballston Spa | 13.13 |
| 3. | Sarah Osaheni-9 | Shenendehowa | 13.16 |
| 4. | Dahni Anderson-11 | Schenectady | 13.17 |
| 5. | Nicolette Lukass-10 | Bethlehem | 13.72 |
200 Meters
| 1. | Kelly Fredette-11 | Saratoga | 25.87 |
| 2. | Kathleen Klein-12 | Shenendehowa | 26.14 |
| 3. | Kristina Lenge-11 | Colonie | 26.31 |
| 4. | Emily VanDenburgh-10 | Shaker | 26.34 |
| 5. | Alicia Bousa-9 | Colonie | 27.39 |
| 6. | Anna Boughtwood-11 | Columbia | 27.68 |
400 Meters
| 1. | Kathleen Klein-12 | Shenendehowa | 58.10 |
| 2. | Kelly Fredette-11 | Saratoga | 58.11 |
| 3. | Bianca Jordan-11 | Troy | 58.73 |
| 4. | Uwa Omorogbe-11 | Colonie | 59.61 |
| 5. | Colleen Hollowood-12 | Saratoga | 59.90 |
| 6. | Anna Boughtwood-11 | Columbia | 59.97 |
800 Meters
| 1. | Brianne Bellon-12 | Saratoga | 2:09.93 |
| 2. | Amanda Borroughs-11 | Saratoga | 2:11.26 |
| 3. | Demi Feder-9 | Ballston Spa | 2:11.83 |
| 4. | Alex Burtnick-11 | Shenendehowa | 2:16.27 |
| 5. | Sam Crisafulli-11 | Shenendehowa | 2:16.51 |
| 6. | Christine Coughlin-11 | Shaker | 2:16.87 |
1500 Meters
| 1. | Lizzie Predmore-10 | Shenendehowa | 4:35.32 |
| 2. | Cassandra Goutos-12 | Saratoga | 4:37.21 |
| 3. | Danielle Winslow-11 | Queensbury | 4:39.73 |
| 4. | Nicole Irving-12 | Shenendehowa | 4:43.08 |
| 5. | Kiersten Anderson-12 | Burnt Hills | 4:44.25 |
| 6. | Dani Martino-9 | Burnt Hills | 4:45.47 |
3000 Meters
| 1. | Nicole Irving-12 | Shenendehowa | 9:56.66 |
| 2. | Keelin Hollowood-9 | Saratoga | 10:03.44 |
| 3. | Kiersten Anderson-12 | Burnt Hills | 10:05.88 |
| 4. | Sydney King-11 | Saratoga | 10:14.92 |
| 5. | Katie Treichel-10 | Saratoga | 10:20.03 |
| 6. | Taylor Driscoll-9 | Saratoga | 10:21.68 |
2000 Steeplechase
| 1. | Danielle Winslow-11 | Queensbury | 6:57.16 |
| 2. | Jordan Westcott-12 | Shenendehowa | 7:04.27 |
| 3. | Morgan Mueller-12 | Queensbury | 7:18.46 |
| 4. | Caroline Hampton-9 | Shenendehowa | 7:32.27 |
| 5. | Cara Janeczko-12 | Shenendehowa | 7:42.73 |
| 6. | Kristen Lajoie-12 | Queensbury | 7:46.97 |
100 Hurdles
| 1. | Madalayne Smith-12 | Saratoga | 14.22 |
| 2. | Emelia Sainato-11 | Colonie | 15.09 |
| 3. | Sade Joseph-11 | Schenectady | 15.71 |
| 4. | Christine Benway-11 | Queensbury | 15.79 |
| 5. | Lativia Perkins-11 | Troy | 15.80 |
| 6. | Kelcie LaRoche-12 | Ballston Spa | 17.25 |
400 Hurdles
| 1. | Kyle Plante-10 | Colonie | 62.54 |
| 2. | Molly Manjak-12 | Albany High | 67.08 |
| 3. | Amanda Knox-11 | Gloversville | 67.21 |
| 4. | Cassidy Driscoll-8 | Saratoga | 67.55 |
| 5. | Allie Lenney-10 | Shenendehowa | 69.42 |
| 6. | Brittany Papuzza-12 | Colonie | 69.97 |
4x100 Relay
| 1. | Shaker | Brundige, Rowland, Hayes, VanDenburgh | 49.09 |
| 2. | Schenectady | Shapiro, Thompson-Lawrence, Joseph, Anderson | 49.32 |
| 3. | Troy | Perkins, A.Jordan, Brown, B.Jordan | 51.21 |
| 4. | Colonie | Sainato, Ovalle, Pierce, Parzyck | 51.27 |
| 5. | Bethlehem | Lukass, Rice, Diomande, Sokaris | 52.39 |
4x400 Relay
| 1. | Colonie | Plante, Omorogbe, Lenge, Guidarelli | 3:54.86 |
| 2. | Troy | Williams, A.Jordan, Avery, B.Jordan | 4:00.48 |
| 3. | Averill Park | Rebehn, Bush, Harrington, Zietler | 4:02.29 |
| 4. | Saratoga | Fredette, Riley, Driscoll, Osaheni | 4:03.31 |
| 5. | Shenendehowa | Crisafulli, Preston, Burtnick, Osaheni | 4:05.13 |
| 6. | Shaker | Hayes, Ziegler, Brundige, Lavender | 4:09.95 |
4x800 Relay
| 1. | Saratoga | Burroughs, Hollowood, MacDonald, Bellon | 8:54.66 |
| 2. | Shenendehowa | Simonson, Crisafulli, Predmore, Burtnick | 8:58.85 |
| 3. | Niskayuna | Farley, Hensel, Higgins, Valero | 9:16.55 |
| 4. | Queensbury | Mueller, B.Winslow, Kellog, D.Winslow | 9:26.60 |
| 5. | Ballston Spa | Martin, Finocchio, Feder, Kowalczyk | 9:40.70 |
| 6. | Colonie | Becker, Hilt, Kaminski, Peterson | 9:52.31 |
High Jump
| 1. | Madison Rowland-9 | Shaker | 5' 2" |
| 2. | Carrie Levinn-12 | Averill Park | 5' 1" |
| 3. | Courtney Avery-9 | Troy | 5' 0" |
| 4. | Lawrence-Thompson-11 | Schenectady | 4'10" |
Pole Vault
| 1. | Kailee Kunst-12 | Glens Falls | 10' 9" |
| 2. | Madison Weekes-9 | Shenendehowa | 10' 0" |
| 3. | Savannah Davis-10 | Glens Falls | 9' 6" |
| 4. | Kara Snyder-9 | Colonie | 9' 3" |
| 5. | Kendra Lizotte-9 | Guilderland | 9' 0" |
| 6. | Olivia Paolano-9 | Queensbury | 8' 6" |
Long Jump
| 1. | Emily VanDenburgh-10 | Shaker | 17' 0 1/2" |
| 2. | Emma Torncello-10 | Shaker | 16' 8" |
| 3. | Amie Jefferon-11 | Colonie | 16' 4 1/2" |
| 4. | Sade Joseph-11 | Schenectady | 16' 3" |
| 5. | Sarah Osaheni-9 | Shenendehowa | 15'10" |
| 6. | Bryony Striffler-11 | Burnt Hills | 15' 7 3/4" |
Triple Jump
| 1. | Molly Shapiro-10 | Schenectady | 35' 4" |
| 2. | Emily Rebehn-12 | Averill Park | 35' 2 1/2" |
| 3. | Emma Torncello-10 | Shaker | 34' 7" |
| 4. | Emily VanDenburgh-10 | Shaker | 34' 6 1/2" |
| 5. | Amie Jefferson-11 | Colonie | 34' 3" |
| 6. | Olivia Paolano-9 | Queensbury | 33' 3 1/2" |
Shot Put
| 1. | Samantha Kosa-11 | Shenendehowa | 39' 4 1/4" |
| 2. | Savannah Gordon-11 | Shenendehowa | 38' 7 1/4" |
| 3. | Tehresa Coles-11 | Colonie | 38' 3 3/4" |
| 4. | Amelia Gonzales-11 | Ballston Spa | 36'10 3/4" |
| 5. | Caysie Capano-10 | Troy | 34' 9 3/4" |
| 6. | Genna Wilson-12 | Queensbury | 33' 7" |
Discus
| 1. | Tehresa Coles-11 | Colonie | 125' 9" |
| 2. | Samantha Kosa-11 | Shenendehowa | 108' 6" |
| 3. | Jenna Bureau-9 | Queensbury | 107' 8" |
| 4. | Amelia Gonzales-11 | Ballston Spa | 107' 4" |
| 5. | Savannah Gordon-11 | Shenendehowa | 104' 0" |
| 6. | Briana Casey-10 | Glens Falls | 100' 2" |
Pentathlon
| 1. | Kendall DeMarco-11 | Queensbury | 2,642 |
| 2. | Morgan Zurlo-10 | Glens Falls | 2,612 |
| 3. | Rachel McDonough-10 | Lansingburgh | 2,430 |
| 4. | Danielle Schroeder-11 | Amsterdam | 2,072 |
| 5. | Kendall Scanlon-9 | Shenendehowa | 1,850 |
100 Meters
| 1. | Klarissa Ricks-11 | Holy Names | 12.19 |
| 2. | Natalie Nicholson-10 | Ichabod Crane | 12.76 |
| 3. | Amelle Thomas-9 | Ravena | 13.09 |
| 4. | Cailey Nieto-11 | Chatham | 13.20 |
| 5. | Anea Isom-12 | Salem | 13.31 |
200 Meters
| 1. | Caroline Gregg-12 | Emma Willard | 26.06 |
| 2. | Tierney McGlynn-12 | Watervliet | 26.27 |
| 3. | Marissa Brownell-11 | Hudson Falls | 26.52 |
| 4. | Belssing Uzoeshi-9 | Ravena | 26.58 |
| 5. | Molly Gilchrist-11 | Hoosic Valley | 27.50 |
| 6. | Sabrina Squires-8 | Berne-Knox-Westerlo | 28.65 |
400 Meters
| 1. | Caitlin Abelseth-11 | Voorheesville | 58.21 |
| 2. | Madaline Kenyon-9 | Duanesburg | 59.20 |
| 3. | Molly Gilchrist-11 | Hoosic Valley | 59.22 |
| 4. | Sara Sobolewski-12 | Emma Willard | 59.95 |
| 5. | Natalie Nicholson-10 | Ichabod Crane | 60.42 |
| 6. | Justin Kozubel-9 | Schuyleville | 61.52 |
800 Meters
| 1. | Laura Isabelle-12 | Holy Names | 2:16.42 |
| 2. | Courtney Tedeschi-9 | Berne-Knox-Westerlo | 2:16.55 |
| 3. | Leah Triller-8 | Holy Names | 2:18.57 |
| 4. | Mikela Freeman-9 | Ichabod Crane | 2:22.25 |
| 5. | Kimberly Geniti-8 | Fonda-Fultonville | 2:22.71 |
| 6. | Betsy Edinger-11 | Greenwich | 2:23.31 |
1500 Meters
| 1. | Catherine Maloy-9 | Holy Names | 4:41.31 |
| 2. | Roxanne Henningson-12 | Greenwich | 4:46.14 |
| 3. | Betsy Edinger-11 | Greenwich | 4:54.49 |
| 4. | Talya Williams-8 | Bishop Gibbons | 4:49.45 |
| 5. | Kacey O'Brien-11 | Lake George | 5:03.87 |
| 6. | Mary Ryan-8 | Mayfiel-Northville | 5:05.41 |
3000 Meters
| 1. | Roxanne Henningson-12 | Greenwich | 10:17.89 |
| 2. | Opal Jessica Bogdan-10 | Broadalbin-Perth | 10:48.94 |
| 3. | Madeline Montague-9 | Greenwich | 11:04.77 |
| 4. | Maggie Sanderson | Hoosic Valley | 11:18.93 |
| 5. | Sarah Rowan-10 | Holy Names | 11:21.61 |
| 6. | Jessica Ayotte-11 | Cohoes | 11:23.55 |
2000 Steeplechase
| 1. | Samantha Watson-11 | Schuylerville | 7:13.25 |
| 2. | Courtney Tedeschi-9 | Berne-Knox-Westerlo | 7:13.63 |
| 3. | Larissa Melendez-11 | Cobleskill-Richmondville | 7:22.06 |
| 4. | Opal Jessica Bogdan-10 | Broadalbin-Perth | 7:41.35 |
| 5. | Michelyn Little-10 | Voorheesville | 7:56.26 |
| 6. | Cady Kuzmich-11 | Greenwich | 8:01.14 |
100 Hurdles
| 1. | Lisa Bodratti-12 | Ichabod Crane | 16.18 |
| 2. | Tori Hauser-11 | Hudson Falls | 16.95 |
| 3. | Meghan O'Brien-11 | Granville | 17.13 |
| 4. | Annie Grimmke-9 | Greenwich | 17.15 |
| 5. | Melody Mead-11 | Canajoharie | 17.71 |
| 6. | Kayla Thompson-9 | Greenwich | 18.45 |
400 Hurdles
| 1. | Brittany Gregory-10 | Ravena | 77.34 |
| 2. | Casey Bills-9 | Hudson Falls | 77.36 |
| 3. | Mackenzie Ottati-9 | Broadalbin-Perth | 79.03 |
| 4. | Annie Grimmke-9 | Greenwich | 79.31 |
| 5. | Larissa Melendez-11 | Cobleskill-Richmondville | 79.49 |
| 6. | Jenna Akerley-9 | Corinth | 80.81 |
4x100 Relay
| 1. | Holy Names | Cooper, Kennedy, Ford, Ricks | 49.13 |
| 2. | Cambridge | Densmore, Lawlor, Cuddihy, Honyoust | 51.24 |
| 3. | Middleburgh | Roney, Wright, Wilkens, Lawyer | 51.34 |
| 4. | Johnstown | Satterlee, McCue, Alam, Bearden | 51.64 |
| 5. | Ravena | Gregory, Scott, Uzoeski, Thomas | 52.40 |
| 6. | Corinth | E.Marcotte, A.Marcotte, Fasulo, Lyford | 52.60 |
4x400 Relay
| 1. | Holy Names | Ford, Stodgell, Tuffey, Isabelle | 4:04.44 |
| 2. | Emma Willard | Gregg, Sobolewski, Johnson, Gil'Haerem | 4:06.92 |
| 3. | Ichabod Crane | Bodratti, Freeman, Nicholson, Sericolo | 4:08 |
| 4. | Johnstown | Satterlee, Alam, Beaden, Heroth | 4:11.32 |
| 5. | Middleburgh | Roney, Paser, Marotta, Wright | 4:18.21 |
| 6. | Maple Hill | Czajkowski, Curtain, Mosher, Perry | 4:19.52 |
4x800 Relay
| 1. | Holy Names | Isabelle, Triller, Close, Maloy | 9:29.41 |
| 2. | Duanesburg | Fisher, Schaible, Kenyon, Loret | 10:13.03 |
| 3. | Lake George | O'Brien, Perkett, Underwood, Morehouse | 10:30.85 |
| 4. | Maple Hill | Fuller, Curtain, Oglesby, Connolly | 11:03.54 |
High Jump
| 1. | Sarah Palmer-11 | Schuylerville | 5' 7 3/4" |
| 2. | Theresa Kennedy-12 | Holy Names | 5' 2" |
| 3. | Alexis Broz-10 | Schuylerville | 5' 1" |
| 4. | Rebecca Groudins-12 | Mayfield-Northville | 4'10" |
| 5. | Aliza Fields-11 | Duanesburg | 4' 8" |
| 5. | Isabella Borini-9 | Schalmont | 4' 8" |
Pole Vault
| 1. | Rebecca Graudins-12 | Mayfield-Northville | 10' 6" |
| 2. | Amanda Stark-11 | Holy Names | 10' 0" |
| 3. | Moriah Baer-9 | Lake George | 9' 9" |
| 4. | Jen Receveur-10 | Ichabod Crane | 9' 9" |
| 5. | Heather Rose-10 | Middleburgh | 8' 6" |
| 6. | Alyse Perry-10 | Maple Hill | 8' 6" |
Long Jump
| 1. | Klarissa Ricks-11 | Holy Names | 17'11 1/2" |
| 2. | Brittany St.Clair-12 | Whitehall | 17' 5 3/4" |
| 3. | Abigail Heroth-11 | Johnstown | 16' 2" |
| 4. | Franny Yanover-10 | Albany Academy | 15' 6 1/2" |
| 5. | Alyssa O'Connor-12 | Maple Hill | 15' 2 1/2" |
| 6. | Kayleigh Corrado-10 | Berlin | 14' 9 1/2" |
Triple Jump
| 1. | Theresa Kennedy-12 | Holy Names | 36' 0 1/4" |
| 2. | Brittany St.Clair-12 | Whitehall | 35' 8' |
| 3. | Samantha Davis-12 | Hudson | 35' 0 1/2" |
| 4. | Jane Pritchard-11 | Voorheesville | 33' 2" |
| 5. | Madina Alam-12 | Johnstown | 32' 8 1/2" |
| 6. | Shannon McCormick-9 | Maple Hill | 32' 7 1/2" |
Shot Put
| 1. | Kolbi Smith-12 | Holy Names | 41' 4" |
| 2. | Kelsie Benjamin-11 | Whitehall | 37' 0 3/4" |
| 3. | Leann VanHoesen-11 | Ravena | 36' 2 3/4" |
| 4. | Katie Roth-11 | Maple Hill | 33'11 1/4" |
| 5. | Alannah Carpinello-11 | New Lebanon | 31' 3 1/4" |
| 6. | Isabella Bitzan-9 | Greenwich | 30' 8" |
| 7. | Samantha Hendrick-12 | Maple Hill | 29' 6 3/4" |
Discus
| 1. | Megan Seeley-12 | Hudson Falls | 120' 5" |
| 2. | Alannah Carpinello-11 | New Lebanon | 110'11" |
| 3. | Sara Donahue-11 | Greenwich | 109'10" |
| 4. | Leann VanHoesen-11 | Ravena | 107' 2" |
| 5. | Cristina Cusano-12 | Schalmont | 102'11" |
| 6. | Sara Orlowski-12 | Broadalbin-Perth | 102' 9" |
Pentathlon
| 1. | Hannah Nesich | Hoosic Valley | 2,874 |
| 2. | Alicia Mink-10 | Ichabod Crane | 2,147 |
| 3. | Kayla Henderson-12 | Taconic Hills | 1,990 |
| 4. | Montana Fisher-11 | Duanesburg | 1,799 |
| 5. | Kelsey Frederick-10 | Chatham | 1,698 |
100 Meters
| 1. | Jaah-Mel Arrington-11 | Albany High | 11.02 |
| 2. | John Drabik-12 | Colonie | 11.02 |
| 3. | Chris Miller-11 | Averill Park | 11.20 |
| 4. | Onome Okpodu-12 | Colonie | 11.40 |
| 5. | Dan Mathias-12 | Amsterdam | 11.49 |
| 6. | Evan Keating-11 | Glens Falls | 11.62 |
200 Meters
| 1. | Kareem Morris-12 | Albany High | 21.76 |
| 2. | Chris Miller-11 | Averill Park | 22.34 |
| 3. | Mike Flowers-11 | Amsterdam | 22.94 |
| 4. | Joe Carr-10 | Burnt Hills | 23.01 |
| 5. | Brandon Everett-12 | C.B.A. | 23.27 |
400 Meters
| 1. | Tim Mount-12 | Saratoga | 48.94 |
| 2. | Brian Campoli-12 | Shenendehowa | 49.14 |
| 3. | Dashawn Gates-11 | Albany High | 49.77 |
| 4. | Matthew Conti-12 | Shaker | 49.95 |
| 5. | Josh Landy-10 | LaSalle | 50.02 |
| 6. | Zachary Hildenbrandt-12 | Shenendehowa | 50.07 |
800 Meters
| 1. | Patrick Peterson-12 | Gloversville | 1:53.61 |
| 2. | Chris Fernandez-12 | Burnt Hills | 1:54.31 |
| 3. | Christopher Herman-12 | Shaker | 1:55.28 |
| 4. | Alney Tobias-12 | Lansingburgh | 1:56.63 |
| 5. | James Doran-12 | LaSalle | 1:56.70 |
| 6. | Ryan Egan-12 | Shaker | 1:57.22 |
1600 Meters
| 1. | Dan Harris-12 | Shenendehowa | 4:21.07 |
| 2. | Alney Tobias-12 | Lansingburgh | 4:21.58 |
| 3. | Sam Place-11 | Saratoga | 4:24.20 |
| 4. | Mike Libruk-10 | Shaker | 4:25.16 |
| 5. | Eric Young-12 | Shaker | 4:26.66 |
| 6. | Mitchell Todorov-12 | Shenendehowa | 4:27.50 |
3200 Meters
| 1. | Otis Ubriaco-11 | Burnt Hills | 9:14.91 |
| 2. | Sam Place-11 | Saratoga | 9:21.45 |
| 3. | Max Groves-12 | Ballston Spa | 9:27.18 |
| 4. | Jonathan Vallecorse-10 | Saratoga | 9:36.02 |
| 5. | Denis Hurley-12 | LaSalle | 9:43.54 |
| 6. | Ian Dorset-11 | Shenendehowa | 9:45.28 |
3000 Steeplechase
| 1. | Scott Maughan-12 | Burnt Hills | 9:32.93 |
| 2. | Casey Gilboy-11 | Shaker | 9:39.44 |
| 3. | Sean Pezzulo-12 | Burnt Hills | 9:47.57 |
| 4. | Marshall Pagano-11 | Niskayuna | 9:53.00 |
| 5. | Nick Marcantonio-11 | Glens Falls | 10:14.35 |
| 6. | Adam Schwenzfeier-9 | Shaker | 10:30.39 |
110 Hurdles
| 1. | Dashawn Gates-11 | Albany High | 15.03 |
| 2. | Kyle Thompson-11 | Albany High | 15.40 |
| 3. | Jake Alviene-10 | Columbia | 15.74 |
| 4. | Terrance Kemp-12 | Lansingburgh | 15.94 |
| 5. | Caleb Breedlove-11 | Queensbury | 16.07 |
400 Hurdles
| 1. | Jaquell Chandler-12 | Shaker | 55.37 |
| 2. | Tyler Washington-12 | LaSalle | 56.12 |
| 3. | Stuart Charbonneau-12 | Shenendehowa | 56.69 |
| 4. | Brendan Dolan-12 | Shaker | 57.25 |
| 5. | Matthew Wu-12 | Albany High | 58.02 |
| 6. | Aaron Fuller-11 | Lansingburgh | 58.75 |
4x100 Relay
| 1. | Albany High | Morris, Gates, Arrington, Joseph | 42.96 |
| 2. | Colonie | Okpodu, Chamberlin, Drabik, Bonneau | 43.16 |
| 3. | Shenendehowa | Gaffney, Allen, Whitaker, Christie | 43.67 |
| 4. | Burnt Hills | Carr, Lyden, Parker, Taylor | 44.14 |
| 5. | Amsterdam | Stanavich, LaBoy, Mathias, Flowers | 44.53 |
4x400 Relay
| 1. | Shenendehowa | Charbonneau, Jacobs, Hildenbrandt, Campoli | 3:18.79 |
| 2. | Ballston Spa | Williams, Maruscsak, Grandeau, Custer | 3:24.56 |
| 3. | Shaker | Dolan, Chandler, Feinman, Herman | 3:26.10 |
| 4. | Colonie | Freeman, Sainato, Chamberlin, Osipitan | 3:27.27 |
| 5. | Albany High | Morris, Gates, Daniels, Wu | 3:29.96 |
| 6. | Lansingburgh | Tobias, Scardera, Fuller, Newell | 3:31.46 |
4x800 Relay
| 1. | Burnt Hills | Fernandez, King, Maughan, Ubriaco | 7:46.44 |
| 2. | Shaker | Egan, Herman, Conti, Devkota | 7:48.06 |
| 3. | Ballston Spa | Grandeau, Groves, Bennett, Custer | 7:48.58 |
| 4. | Bethlehem | Zaid, Collier, Carpinello, Crawford | 7:59.15 |
| 5. | LaSalle | Field, Coughlin, Hurley, Doran | 8:06.73 |
| 6. | Saratoga | Coolong, Mount, Donworth, Palce | 8:09.15 |
High Jump
| 1. | Kha'lee Gooden-12 | Glens Falls | 6' 2" |
| 2. | Grantley McLeod-12 | Shenendehowa | 6' 2" |
| 3. | Tim Schmitt-12 | Ballston Spa | 6' 2" |
| 4. | Jacob Gunderson-11 | Gloversville | 6' 2" |
| 5. | Shaquille Murrell-11 | Albany High | 5'10" |
| 6. | Adrian Beregere-10 | Bethlehem | 5'10" |
Pole Vault
| 1. | Alex Schettino-12 | Albany High | 14'10" |
| 2. | Adam Hume-12 | South Glens Falls | 14' 0" |
| 3. | Caleb Brochu-12 | Glens Falls | 14' 0" |
| 4. | Tyler Kadle-11 | Gloversville | 13' 6" |
| 5. | Tim Schmitt-12 | Ballston Spa | 13' 6" |
| 6. | Connot TenEyck-11 | Shenendehowa | 13' 0" |
Long Jump
| 1. | R.J. Vandy-12 | Ballston Spa | 21' 0 1/2" |
| 2. | Terrance Kemp-12 | Lansigburgh | 20'11 1/4" |
| 3. | Kha'lee Gooden-12 | Glens Falls | 20' 9" |
| 4. | William Gaffney-11 | Shenendehowa | 20' 7 1/2" |
| 5. | Michael Valiquette-12 | Shenendehowa | 20' 3 1/4" |
| 6. | Reuben Feinman-11 | Shaker | 20' 0 3/4" |
Triple Jump
| 1. | Tyler Washington-12 | LaSalle | 43' 2 1/2" |
| 2. | Korey Tillman-12 | Schenectady | 41' 9" |
| 3. | Franklin Abban-10 | Shaker | 41' 5 1/2" |
| 4. | Daniel Lucas-11 | Albany High | 40' 2 1/2" |
| 5. | Terrance Kemp-12 | Lansingburgh | 39' 6 1/2" |
| 6. | Pat Schroeder-11 | Colonie | 39' 1" |
Shot Put
| 1. | Naquan Lewis-11 | Shaker | 50' 5 3/4" |
| 2. | Rudy Winkler-9 | Averill Park | 48' 9 3/4" |
| 3. | Ryan Singleton-12 | Averill Park | 47'10 3/4" |
| 4. | Chris Erno-12 | Ballston Spa | 47' 4" |
| 5. | R.J. Wait-11 | Ballston Spa | 47' 2" |
| 6. | Zak Luzinas-12 | Averill Park | 46' 6" |
Discus
| 1. | Rudy Winkler-9 | Averill Park | 149' 9" |
| 2. | Tyler Prendergast-12 | Shenendehowa | 143' 4" |
| 3. | Anthony Russo-11 | Ballston Spa | 140'11" |
| 4. | Zak Luzinas-12 | Averill Park | 138' 2" |
| 5. | Naquan Lewis011 | Shaker | 130'10" |
| 6. | John Lindsey-12 | Saratoga | 129' 1" |
Pentathlon
| 1. | Brian Gallagher-11 | Shaker | 3,062 |
| 2. | Tristan Faure-12 | Averill Park | 3,018 |
| 3. | Cameron Esser-12 | Queensbury | 2,892 |
| 4. | Travon Jackson-11 | Troy | 2,423 |
100 Meters
| 1. | Melique Garcia-12 | Watervliet | 11.19 |
| 2. | Kadeem Chung-10 | Hudson | 11.33 |
| 3. | Marcus Kelly-12 | Corinth | 11.37 |
| 4. | Deryck VanAlstyne-10 | Maple Hill | 11.38 |
| 5. | Armando Maldonado-12 | Bishop Gibbons | 11.45 |
| 6. | Jose Robles-12 | Ravena | 11.48 |
200 Meters
| 1. | Melique Garcia-12 | Watervliet | 22.42 |
| 2. | Chris Laroche-11 | Watervliet | 22.90 |
| 3. | Tyrone Bryant-10 | Hudson | 22.99 |
| 4. | Adam Stewart-12 | Rensselaer | 23.19 |
| 5. | Deryck VanAlstyne-10 | Maple Hill | 23.20 |
| 6. | Eric Hernandez-11 | Corinth | 23.28 |
400 Meters
| 1. | John Somerville-10 | Maple Hill | 50.12 |
| 2. | Eric Hernandez-11 | Corinth | 50.55 |
| 3. | Stephen DiCerce-12 | Mechanicville | 50.64 |
| 4. | Nick Accuosti-11 | Ichabod Crane | 52.10 |
| 5. | Eric VonFricken-12 | Mechanicville | 52.54 |
| 6. | Nick Luthi-12 | Broadalbin-Perth | 53.20 |
800 Meters
| 1. | Willie Underwood-11 | Lake George | 1:58.70 |
| 2. | Conor Cashin-12 | Voorheesville | 1:58.99 |
| 3. | Bryce Courbois-12 | Hudson | 2:00.86 |
| 4. | Connor Devine-10 | Berne-Knox-Westerlo | 2:01.26 |
| 5. | Anthony Monescalchi-12 | Ravena | 2:01.81 |
| 6. | Adam Rasefske-12 | Broadalbin-Perth | 2:01.96 |
1600 Meters
| 1. | Adam Rasefske-12 | Broadalbin-Perth | 4:28.78 |
| 2. | Austin Lane-10 | Greenwich | 4:34.81 |
| 3. | Jesse McNamara-11 | Mayfield-Northville | 4:37.92 |
| 4. | Nate Clements-11 | Mechanicville | 4:39.03 |
| 5. | Tucker Hampson-10 | Schuylerville | 4:39.81 |
| 6. | Anthony Maiello-11 | Mechanicville | 4:40.78 |
3200 Meters
| 1. | Steven Petramale-12 | Lake George | 9:31.50 |
| 2. | Guerin Gagliastri-12 | Mechanicville | 9:51.04 |
| 3. | David Richards-12 | Cobleskill-Richmondville | 9:56.58 |
| 4. | Jason Lange-9 | Bishop Gibbons | 10:12.90 |
| 5. | Jacob Urys-9 | Schenectady Christian | 10:13.09 |
| 6. | Kyle Geniti-11 | Fonda-Fultonville | 10:14.81 |
3000 Steeplechase
| 1. | Willie Underwood-11 | Lake George | 9:42.37 |
| 2. | Zach Nelson-12 | Albany Academy | 10:02.29 |
| 3. | Mike Morrow-11 | Ravena | 10:11.63 |
| 4. | David Knapick-10 | Bishop Gibbons | 10:18.36 |
| 5. | Justin Ferguson-10 | Broadalbin-Perth | 10:23.24 |
| 6. | Matthew Best-12 | Galway | 10:30.39 |
110 Hurdles
| 1. | Tyler Banks-11 | Bishop Gibbons | 15.64 |
| 2. | Michael Fiacco-11 | Granville | 15.86 |
| 3. | Zach Bazan-11 | Maple Hill | 15.93 |
| 4. | Mike Suchocki-11 | Cobleskill-Richmondville | 16.01 |
| 5. | Ian Nolan-11 | Corinth | 16.14 |
| 6. | Mike Evans-11 | Whitehall | 16.77 |
400 Hurdles
| 1. | Cody Price-11 | Ichabod Crane | 57.16 |
| 2. | Quinn Calhoun-12 | Chatham | 57.33 |
| 3. | Nick Quill-12 | Fonda-Fultonville | 57.50 |
| 4. | Mike Suchocki-11 | Cobleskill-Richmondville | 58.16 |
| 5. | Esa Jessop-11 | Schuylerville | 58.91 |
| 6. | Sam Taft-11 | Schenectady Christian | 58.94 |
4x100 Relay
| 1. | Watervliet | Myschuk, McPherson, Thompson, Garcia | 43.42 |
| 2. | Schalmont | Garvin, Berberich, Pommer, Larned | 44.29 |
| 3. | Chatham | Keyes, Mashaw, VanAlstyne, Gauthier | 44.61 |
| 4. | Maple Hill | Fuller, Oles, Bazan, VanAlstyne | 46.02 |
| 5. | Schenectady Christian | Moore, Wager, Taft, Bode | 46.15 |
| 6. | Canajoharie | Schwab, Mazzarella, Prime, Sitterly | 46.31 |
4x400 Relay
| 1. | Bishop Gibbons | Sallick, Pantalone, Ferretti, Pitts | 3:28.83 |
| 2. | Ichabod Crane | Accuosti, Dellehunt, Cooke, Price | 3:30.28 |
| 3. | Ravena | Bean, Robles, Semenick, Monescalchi | 3:31.46 |
| 4. | Hudson | Chung, Black, Courbois, Bryant | 3:33.13 |
| 5. | Corinth | Kelly, Guimond, Gipe, Hernandez | 3:34.26 |
| 6. | Albany Academy | Ferris, Nelson, White, Curtis | 3:35.47 |
4x800 Relay
| 1. | Lake George | Underwood, Petramale, Bruno, Goutos | 8:16.22 |
| 2. | Voorheesville | Treadgold, Parry, Lloyd, Cashin | 8:18.71 |
| 3. | Berne-Knox-Westerlo | Devine, Forti, Struck, Reynolds | 8:20.97 |
| 4. | Fonda-Fultonville | Chase, Zaetz, Godfrey, Quill | 8:21.37 |
