|
Ken Smith Bi-County Meet @Broadalbin-Perth C.S. - 4/17/10 |
|
Main Menu Cross Country Indoor Track Outdoor Track Message Board JB's Blawg Links Contact |
100 Meters
| 1. | Dan Mathias | Amsterdam | 11.3 |
| 2. | Mike Flowers | Amsterdam | 11.5 |
| 3. | Chris Yvars | Gloversville | 11.6 |
| 4. | Joe Seney | Broadalbin-Perth | 11.6 |
| 5. | Zach Krizan | Fonda-Fultoncille | 11.9 |
200 Meters
| 1. | Mike Flowers | Amsterdam | 23.1 |
| 2. | Dan Mathias | Amsterdam | 23.3 |
| 3. | Nick Luthi | Broadalbin-Perth | 23.6 |
| 4. | Jacob Gunderson | Gloversville | 24.5 |
| 5. | Darien Prall | Johnstown | 24.8 |
| 6. | Joe Seney | Broadablin-Perth | 25.0 |
400 Meters
| 1. | Chris Yvars | Gloversville | 53.4 |
| 2. | Jeremy Wilson | Fort Plain | 54.8 |
| 3. | Brett Stanavich | Amsterdam | 55.7 |
| 4. | Diego Torres | Amsterdam | 56.4 |
| 5. | Brian McGuire | Broadalbin-Perth | 58.6 |
| 6. | Sean Farrell | Amsterdam | 59.1 |
800 Meters
| 1. | Patrick Peterson | Gloversville | 2:03.2 |
| 2. | Adam Rasefske | Broadalbin-Perth | 2:10.4 |
| 3. | Michael Scott | Fonda-Fultonville | 2:14.1 |
| 4. | Ian Thane | Amsterdam | 2:16.0 |
| 5. | Doug Brown | Mayfield-Northville | 2:17.2 |
| 6. | Terence Petty | Fort Plain | 2:20.0 |
1600 Meters
| 1. | Patrick Peterson | Gloversville | 4:44.9 |
| 2. | Adam Rasefske | Broadalbin-Perth | 4:50.2 |
| 3. | Zak Godfrey | Fonda-Fultonville | 4:51.1 |
| 4. | Trever McConnell | Broadalbin-Perth | 4:48.9 |
| 5. | Kyle Geniti | Fonda-Fultonville | 4:59.8 |
| 6. | Jesse McNamara | Mayfield-Northville | 5:02.0 |
3200 Meters
| 1. | Andrew Bogdan | Broadalbin-Perth | 10:37.0 |
| 2. | Matt Hoffman | Fonda-Fultonville | 11:03.7 |
| 3. | Ian Chapin | Fonda-Fultonville | 11:09.3 |
| 4. | Anthony McCarthy | Johnstown | 11:10.4 |
| 5. | Jimmy Westman | Fonda-Fultonville | 11:35.6 |
| 6. | Jamie McNamara | Mayfield-Northville | 11:45.7 |
3000 Steeplechase
| 1. | Trever McConnell | Broadalbin-Perth | 10:58.4 |
| 2. | Jesse McNamara | Mayfield-Northville | 10:59.2 |
| 3. | Andrew Bogdan | Broadalbin-Perth | 11:10.6 |
| 4. | Kyle Geniti | Fonda-Fultonville | 11:38.9 |
| 5. | Matt Dyer | Brodalbin-Perth | 12:34.8 |
| 6. | Jacob Shave | Fonda-Fultonville | 12:47.7 |
110 Hurdles
| 1. | Nick Quill | Fonda-Fultonville | 16.3 |
| 2. | Mike Guiffre | Fonda-Fultonville | 17.7 |
| 3. | Nick Conveney | Broadalbin-Perth | 18.0 |
| 4. | Ashton Day | Johnstown | 18.2 |
| 5. | Jon Briggs | Mayfield-Northville | 18.6 |
400 Hurdles
| 1. | Nick Quill | Fonda-Fultonville | 59.9 |
| 2. | Jesse McNamara | Mayfield-Northville | 60.8 |
| 3. | Mike Guiffre | Fonda-Fultonville | 65.2 |
| 4. | Ashton Day | Johnstown | 67.0 |
| 5. | Cody Shave | Fonda-Fultonville | 67.1 |
| 6. | Nathan Flynn | Gloversville | 67.2 |
4x100 Relay
| 1. | Amsterdam | Mathias, Laboy, Stanavich, Flowers | 45.9 |
| 2. | Fonda-Fultonville | 48.5 | |
| 3. | Broadalbin-Perth | 49.0 | |
| 4. | Canajoharie | 50.0 | |
| 5. | Mayfield-Northville | 50.6 |
4x400 Relay
| 1. | Gloversville | Peterson, Yvars, Pinkerton, Gifford | 3:45.0 |
| 2. | Broadalbin-Perth | 3:47.1 | |
| 3. | Fonda-Fultonville | 3:49.0 | |
| 4. | Johnstown | 3:53.9 | |
| 5. | Amsterdam | 3:54.5 | |
| 6. | Fort Plain | 3:55.1 |
4x800 Relay
| 1. | Broadalbin-Perth | Bogdan, Rasefske, McConnell, Zaluski | 8:56.0 |
| 2. | Fonda-Fultonville | 8:58.2 | |
| 3. | Amsterdam | 9:21.8 | |
| 4. | Fort Plain | 9:24.3 | |
| 5. | Johnstown | 9:35.4 | |
| 6. | Canajoharie | 9:59.6 |
High Jump
| 1. | Jon Danise | Fonda-Fultonville | 5' 8" |
| 2. | Nick Quill | Fonda-Fultonville | 5' 6" |
| 3. | Jacob Gunderson | Gloversville | 5' 4" |
| 4. | Dante Binnotto | Canajoharie | 5' 4" |
| 5. | Tony Sobkowich | Amsterdam | 5' 4" |
| 6. | Derrick Berger | Gloversville | 5' 2" |
Pole Vault
| 1. | Taylor Macco | Canajoharie | 11' 6" |
| 2. | Addam Stevens | Broadalbin-Perth | 8' 6" |
| 3. | Kyle Brubaker | Mayfield-Northville | 8' 0" |
| 4. | Teddy Mead | Canajoharie | 8' 0" |
Long Jump
| 1. | Jon Briggs | Mayfield-Northville | 18'11 3/4" |
| 2. | Dan Mathias | Amsterdam | 18' 5 3/4" |
| 3. | Nick Quill | Fonda-Fultonville | 18' 5 3/4" |
| 4. | Patrick Peterson | Gloversville | 17'11" |
| 5. | Brian McGuire | Broadalbin-Perth | 17'10 1/2" |
| 6. | Tyler Kadle | Gloversville | 17' 8 3/4" |
Triple Jump
| 1. | Alex Phelps | Fonda-Fultonville | 39' 8 1/2" |
| 2. | Jon Danise | Fonda-Fultonville | 37' 5 1/2" |
| 3. | Craig Bishop | Fonda-Fultonville | 35' 4" |
| 4. | Josh Ostrander | Mayfield-Northville | 35' 3 1/2" |
| 5. | Darryl Pinkerton | Gloversville | 35' 1" |
| 6. | Connor McGrath | Gloversville | 35' 1" |
Shot Put
| 1. | Shane Smith | Fonda-Fultonville | 56' 8 1/2" |
| 2. | Kyle Monk | Fonda-Fultonville | 40' 3 1/2" |
| 3. | Joe Seney | Broadalbin-Perth | 40' 0" |
| 4. | Joe Mazzarella | Canajoharie | 39'10" |
| 5. | Richard Furman | Fonda-Fultonvile | 39' 3 1/2" |
| 6. | Josh Hill | Canajoharie | 38' 5 1/2" |
Discus
| 1. | Shane Smith | Fonda-Fultonville | 162' 9" |
| 2. | Addam Stevens | Broadalbin-Perth | 135' 5" |
| 3. | Joe Mazzarella | Canajoharie | 123' 3" |
| 4. | Cody Headwell | Fonda-Fultonville | 109' 9" |
| 5. | Dillon Caffrey | Fonda-Fultonville | 108' 5" |
| 6. | Justin Rigo | Broadalbin-Perth | 101'11" |
100 Meters
| 1. | Marissa White | Broadalbin-Perth | 13.5 |
| 2. | Anna McConnell | Broadalbin-Perth | 13.7 |
| 3. | Taylor | Johnstown | 13.7 |
| 4. | Rita VanDerVeer | Mayfield-Northville | 14.2 |
| 5. | Kayla Satterlee | Johnstown | 14.3 |
| 6. | Cassi Brancato | Mayfield-Northville | 14.5 |
200 Meters
| 1. | Amanda Knox | Gloversville | 28.4 |
| 2. | Taylor McCue | Johnstown | 29.2 |
| 3. | Brianna Derby | Fonda-Fultonville | 29.3 |
| 4. | Alicia Stetin | Canajoharie | 29.6 |
| 5. | Kiana Cooke | Broadalbin-Perth | 30.0 |
400 Meters
| 1. | Stephanie Peck | Gloversville | 64.1 |
| 2. | Justine Wooden | Mayfield-Northville | 66.5 |
| 3. | Megan Ottati | Amsterdam | 67.6 |
| 4. | Katie Wisniewski | Fonda-Fultonville | 68.1 |
| 5. | Kelly Paris | Amsterdam | 68.5 |
| 6. | Natasha Murphy | Broadalbin-Perth | 71.3 |
800 Meters
| 1. | Abigail Heroth | Johnstown | 2:35.2 |
| 2. | Emily Baker | Broadalbin-Perth | 2:36.9 |
| 3. | Kelly Lawton | Gloversville | 2:42.5 |
| 4. | Taylor Quon | Fonda-Fultonville | 2:43.5 |
| 5. | Emily Hastings | Amsterdam | 2:55.2 |
| 6. | Crystal Pertell | Mayfield-Northville | 2:56.7 |
1500 Meters
| 1. | Samantha Phelps | Fonda-Fultonville | 5:18.0 |
| 2. | Kimberly Geniti | Fonda-Fultonville | 5:21.2 |
| 3. | Opal Jessica Bogdan | Broadalbin-Perth | 5:22.2 |
| 4. | Kelly Lawton | Gloversville | 5:26.0 |
| 5. | Emily Baker | Broadalbin-Perth | 5:32.9 |
| 6. | Mary Ryan | Mayfield-Northville | 5:39.5 |
3000 Meters
| 1. | Opal Jessica Bogdan | Broadalbin-Perth | 11:16.6 |
| 2. | Cora Soodsma | Canajoharie | 13:12.8 |
| 3. | Jessica Glode | Mayfield-Northville | 13:39.3 |
| 4. | Scout Brink | Johnstown | 14:05.2 |
| 5. | Shinara Beauregard | Fort Plaon | 14:07.2 |
| 6. | Hanna Wilday | Canajoharie | 14:49.1 |
2000 Steeplechase
| 1. | Opal Jessica Bogdan | Broadalbin-Perth | 8:00.2 |
| 2. | Samantha Phelps | Fonda-Fultonville | 8:03.4 |
| 3. | Heather Rose | Fonda-Fultonville | 8:51.4 |
| 4. | Emily Fettinger | Johnstown | 9:30.5 |
| 5. | Quincey Brabant | Johnstown | 9:33.7 |
| 6. | Kelsey Moore | Broadalbin-Perth | 10:01.0 |
100 Hurdles
| 1. | Tristan Grisel | Fonda-Fultonville | 17.3 |
| 2. | Danielle Schroeder | Amsterdam | 17.4 |
| 3. | Melody Mead | Canajoharie | 18.1 |
| 4. | Rebecca Graudins | Mayfield-Northville | 18.4 |
| 5. | Samantha Swinney | Fonda-Fultonville | 19.1 |
| 6. | Kelsey Moore | Broadalbin-Perth | 20.5 |
400 Hurdles
| 1. | Mackenzie Ottati | Broadalbin-Perth | 73.8 |
| 2. | Amanda Knox | Gloversville | 74.7 |
| 3. | Mackenzie Delaney | Mayfield-Northville | 77.0 |
| 4. | Kimberly Geniti | Fonda-Fultonville | 77.7 |
| 5. | Savannah Bursese | Broadalbin-Perth | 78.8 |
| 6. | Tristan Grisel | Fonda-Fultonville | 79.6 |
4x100 Relay
| 1. | Johnstown | Alam, McCue, Satterlee, Blaire | 55.0 |
| 2. | Broadalbin-Perth | 55.6 | |
| 3. | Fonda-Fultonville | 56.0 | |
| 4. | Amsterdam | 56.3 | |
| 5. | Gloversville | 56.4 | |
| 6. | Mayfield-Northville | 57.4 | |
| 7. | Canajoharie | 58.0 | |
| 8. | Fort Plain | 59.0 |
4x400 Relay
| 1. | Broadalbin-Perth | Ottati, Baker, Ottati, Hills | 4:39.8 |
| 2. | Fonda-Fultonville | 4:40.4 | |
| 3. | Amsterdam | 4:45.7 | |
| 4. | Mayfield-Northville | 4:45.8 | |
| 5. | Canajoharie | 4:57.4 | |
| 6. | Fort Plain | 5:23.6 |
4x800 Relay
| 1. | Fonda-Fultonville | Geniti, Clough, Rose, Quon | 10:47.9 |
| 2. | Broadalbin-Perth | 10:55.4 | |
| 3. | Amsterdam | 11:41.1 | |
| 4. | Canajoharie | 12:23.6 |
High Jump
| 1. | Rebecca Graudons | Mayfield-Northville | 4'10" |
| 2. | Cassidy Shiel | Johnstown | 4'10" |
| 2. | Marissa Hills | Broadalbin-Perth | 4' 6" |
| 4. | Gabby Tripsas | Canajoharie | 4' 2" |
| 5. | Kiana Cookoe | Broadalbin-Perth | 4' 2" |
| 6. | Kaitlyn Trumbell | Fort Plain | 4' 0" |
| 6. | Whitney Ostrander | Mayfield-Northville | 4' 0" |
Pole Vault
| 1. | Rebecca Graudons | Mayfield-Northville | 9' 6" |
| 2. | Ashley Dona | Gloversville | 8' 0" |
| 3. | Kayla Edgar | Gloversville | 8' 0" |
| 4. | Heather Rose | Fonda-Fultonville | 7' 6" |
| 5. | Justine Wooden | Mayfield-Northville | 7' 0" |
| 6. | Marissa Hills | Broadalbin-Perth | 6' 6" |
Long Jump
| 1. | Megan Therrien | Fonda-Fultonville | 14' 8 1/4" |
| 2. | Danielle Schroeder | Amsterdam | 14' 5 1/4" |
| 3. | Marissa White | Broadalbin-Perth | 13' 2 3/4" |
| 4. | Kara Schwab | Canajoharie | 13' 0" |
| 5. | Guillian Okosky | Fonda-Fultonville | 12' 8 1/4" |
| 6. | Crystal Petrell | Mayfield-Northville | 12' 1" |
Triple Jump
| 1. | Megan Therrien | Fonda-Fultonville | 31' 3" |
| 2. | Sara Orlowski | Broadalbin-Perth | 30' 8 1/4" |
| 3. | Madina Alam | Johnstown | 30' 6 1/2" |
| 4. | Katie Wisniewski | Fonda-Fultonville | 29' 3 1/4" |
| 5. | Crystal Petrell | Mayfield-Northville | 28' 6 1/4" |
| 6. | Taylor Macfarland | Broadalbin-Perth | 28' 3 1/2" |
Shot Put
| 1. | Sara Orlowski | Broadalbin-Perth | 31' 6" |
| 2. | Sarah Wyzomerski | Fonda-Fultonville | 30' 4 1/2" |
| 3. | Stephanie Ovitt | Johnstown | 29' 9" |
| 4. | Cassi Brancato | Mayfield-Northville | 28' 2 1/2" |
| 5. | Rebecca Kosowicz | Johnstown | 27' 0 1/2" |
| 6. | Amanda Busch | Fort Plain | 26'11" |
Discus
| 1. | Amanda Busch | Fort Plain | 92' 5" |
| 2. | Sara Orlowski | Broadalbin-Perth | 91' 7" |
| 3. | Katie Cole | Canajoharie | 83' 3" |
| 4. | Rebecca Kosowicz | Johnstown | 80' 7" |
| 5. | Sarah Wyzomerski | Fonda-Fultonville | 80' 0" |
| 6. | Cassi Brancato | Mayfield-Northville | 75'10" |