|
Johnstown Invitational @Knox Field - 5/8/10 |
|
Main Menu Cross Country Indoor Track Outdoor Track Message Board JB's Blawg Links Contact |
| Place | Team | Score |
| 1 | Saratoga | 168 |
| 2 | South Colonie | 99 |
| 3 | Shaker | 59.5 |
| 4 | Ballston Spa | 40.5 |
| 5 | Schenectady | 40 |
| 6 | Academy of Holy Names | 36 |
| 7 | Averill Park | 26 |
| 8 | Mayfield-Northville | 20 |
| 9 | Broadalbin-Pert | 18 |
| 9 | Scotia-Glenville | 18 |
| 10 | Taconic High | 13 |
| 11 | Cobleskill-Richmondville | 12 |
| 12 | Gloversville | 11 |
| 13 | New Hartford | 8 |
| 14 | Johnstown | 7 |
| 15 | Fonda Fultonville | 3 |
| 16 | Albany High | 2 |
| 17 | Albany Academy | 2 |
| 18 | Amsterdam | 2 |
| Event | School | Time | Athletes | |
| 100 M Dash Girls | ||||
| 1 | Saratoga | 12.2 | Madalayne Smith | |
| 2 | Scotia-Glenville | 12.6 | Makala Gatta | |
| 3 | S Colonie | 13.2 | Jasmen Parzyck | |
| 4 | Ballston Spa | 13.5 | Julie Lowenstein | |
| 5 | Broadalbin-Perth | 13.7 | Marissa white | |
| 6 | Ballston Spa | 13.7 | Alex Kambourelis | |
| 200 M Dash Girls | ||||
| 1 | South Colonie | 26.5 | Kristina Lenge | |
| 2 | Saratoga | 26.8 | Kelly Fredette | |
| 3 | Schenectady | 28.3 | Molly Shapiro | |
| 4 | Johnstown | 28.8 | Tayler McCue | |
| 400 M Dash Girls | ||||
| 1 | Scolonie | 59.8 | Uwa Omorogbe, | |
| 2 | Taconic | 59.9 | Harmony Edwards | |
| 3 | Shaker | 61.1 | Kristen Hayes | |
| 4 | Saratoga | 61.5 | Kelly Fredette | |
| 5 | Saratoga | 61.8 | Colleen Hollowood | |
| 6 | Scotia-Glenville | 63.3 | Jess Presti | |
| 800 M Run Girls | ||||
| 1 | Saratoga | 02:15.5 | Margaret MacDonald | |
| 2 | Saratoga | 02:16.4 | Brianne Bellon | |
| 3 | Holy Names | 02:18.7 | Laura Isabelle | |
| 4 | Shaker | 02:19.4 | Christine Coughlin | |
| 5 | Ballston Spa | 02:22.0 | Bailey Kowalczyk | |
| 6 | Shaker | 02:29.9 | Zosia Dunn | |
| 1500 M Run Girls | ||||
| 1 | Saratoga | 04:39.0 | Margaret MacDonald | |
| 2 | Saratoga | 04:42.1 | Cassie Goutos | |
| 3 | Holy Names | 4.43.3 | Catherine Maloy | |
| 4 | Holy Names | 4.53.9 | Leah Triller | |
| 5 | S Colonie | 04:56.0 | Rachel keller | |
| 6 | S Colonie | 04:58.8 | Kaite Schillaci | |
| 3000 Meter Girls | ||||
| 1 | Saratoga |
9.57.7 |
Keelin Hollowood | |
| 2 | Saratoga | 10:20.9 | Sydney King | |
| 3 | Broadalbin-Perth | 10:45.9 | Opal Jessica Bogdan | |
| 4 | Scotia-Glenville | 10:50.5 | Becky Celorio | |
| 5 | Ballston Spa | 10:50.7 | Alex Finocchio | |
| 6 | Fonda-Fultonville | 10:52.1 | Kimberly Geniti | |
| 100 M Hurdles Girls | ||||
| 1 | Saratoga | 14.6 | Madalayne Smith | |
| 2 | S Colonie | 14.9 | Emilia Sarnato | |
| 3 | Schenectady | 15.5 | Sade Joseph | |
| 4 | Schenectady | 17.4 | Ishara Harris | |
| 5 | Amsterdam | 17.6 | Danielle Schroeder | |
| 6 | ||||
| 400 M Hurdles Girls | ||||
| 1 | Saratoga | 64.5 | Amanda Borroughs | |
| 2 | Gloversville | 67.6 | Amanda Knox | |
| 3 | Cobleskill-Rich | 68.2 | Larissa Melendez | |
| 4 | Saratoga | 68.5 | Cassidy Driscoll | |
| 5 | South Colonie | 69.1 | Andrea Guidarelli | |
| 6 | Broadalbin-Perth | 69.9 | Mackenzie Otteri | |
| 2000 Steeplechase Girls | ||||
| 1 | Saratoga | 07:08.8 | Amanda Borroughs | |
| 2 | Saratoga | 07:30.1 | Katie Treichel | |
| 3 | Cobleskill Rich. | 07:34.9 | Larissa Malendez | |
| 4 | Scotia-Glenville | 07:46.2 | Katie Zeppetelli | |
| 5 | Broadalbin-Perth | 07:55.4 | Opal Jessica Bogdan | |
| 6 | South Colonie | 07:58.0 | Jackie Malceki | |
| 400 M Relay Girls | ||||
| 1 | Schenectady | 51.8 | Shapiro,Thomp-Lawrence,Joseph,West | |
| 2 | S Colonie | 52 | Parzyk,Ovalle,Pierce,Twible | |
| 3 | Ballston Spa | 53.1 | Kambourelis,Lowenstein,Hinman,Gonzales | |
| 4 | Saratoga | Soto,Shafer,Shannon,Fredette | 53.2 | |
| 5 | Shaker | Plue,Vandenburgh,Reccia,Ziegler | ||
| 6 | Johnstown | Mosher,Satterlee,Bearden,Mccue | ||
| 800 Relay Girls | ||||
| 1 | S Colonie | 1:43 | Finern,Cioffy,Lachgar,Hoh | |
| 2 | Averill Park | 01:46.4 | Rebehn,Zeitler,Harrington,Bush | |
| 3 | Shaker | 01:49.2 | Hayes,Vandenburgh,Coughlin,Dunn | |
| 4 | New Hartford | 01:55.0 | Deep,Marchitell,Burashanikova,Keady | |
| 5 | Johnstown | 01:55.3 | Alam,Blaire,Cooper,Dick | |
| 6 | Schenectady | 01:55.8 | Allwine,Blaire,Cooper,Dick | |
| 1600 M Relay Girls | ||||
| 1 | Averill Park | 04:11.9 | Rebehn, Bush, Harrington, Zeitler | |
| 2 | South Colonie | 04:12.5 | Santos, Becker, Twible, Guidarelli | |
| 3 | Shaker | 04:19.0 | Hayes, Sheridan, Zieglar, McCane | |
| 4 | Ballston Spa | 04:20.5 | Gaspary, Feder, DeGuardi, Kowalczyk | |
| 5 | Gloversville | 04:22.8 | Peck, Bielli, Woods, Knox | |
| 6 | Broadalbin-Perth | 04:30.0 | Vainauskas, Murphy, Baker, Ottati | |
| 3200 Relay Girls | ||||
| 1 | Saratoga | 09:20.2 | Bellen,Treichel,K Hollowood,C Hollowood | |
| 2 | Ballston Spa | 09:54.5 | DeGuardi,Feder,Martin,Kowalczyk | |
| 3 | Shaker | 09:56.3 | Sheridan,Burke,Libruk,Moras | |
| 4 | New Hartford | 10:05.2 | Evke,Laporte,Boucher,Boucher | |
| 5 | Albany HS | 10:12.2 | France,BeetleMoorcraft,Dugan,Marable | |
| 6 | S Colonie | 10:22.2 | Peterson,Papuzza,Woodworth,Doyle | |
| High Jump Girls | ||||
| 1 | Mayfield-Nville | 4' 10" | Rebecca Graudons | |
| 2 | Schenectady | 4' 8" | ALawrenceThompson | |
| 2 | Colonie | 4' 8" | Corrinne Serrano | |
| 4 | B-P | 4' 8" | Marissa Hills | |
| 5 | Shaker | 4' 8" | McCane | |
| 5 | Ballston Spa | 4' 8" | Ashley McCombie | |
| Pole Vault Girls | ||||
| 1 | Mayfield-Nville | 10' | Rebecca Graudons | |
| 2 | Holy Names | 9' | Amanda Sturk | |
| 3 | Shaker | 8' 6" | Suzanne Zoufaly | |
| 4 | S Colonie | 8' 6" | Kara Snyder | |
| 5 | Broadalbin-Perth | 8' 6" | Marrissa Hills | |
| 6 | Gloversville | 8' | Ashley Dona | |
| Long Jump Girls | ||||
| 1 | Saratoga | 17' 3 1/2" | Madalayne Smith | |
| 2 | Shaker | 16' 10 1/2" | Emma Torncello | |
| 3 | Shaker | 16' 8 1/2" | Emily Vandenburgh | |
| 4 | Schenectady | 16' 2 3/4" | Molly Shapiro | |
| 5 | Albany Academy | 16' 1 1/2" | Franny Yanover | |
| 6 | Scotia-Glenville | 15' 11 3/4" | Makala Gatta | |
| Triple Jump Girls | ||||
| 1 | Saratoga | 35' 4 1/2" | Madalayne Smith | |
| 2 | Averill Park | 34' 6 1/4" | Emily Rebehn | |
| 3 | Shaker | 33' 7 1/2" | Emma Torncello | |
| 4 | S Colonie | 33' 3 1/4" | Racquel Cunningham | |
| 5 | Schenectady | 32' 6" | Sade Joseph | |
| 6 | S Colonie | 32' 1 3/4" | Amie Jefferson | |
| Shot Put Girls | ||||
| 1 | Holy Names | 39' 11" | Kolbi Smith | |
| 2 | South Colonie | 36' 3 3/4" | Tehresa Coles | |
| 3 | Ballston Spa | 36' 3/4" | Amelia Gonzales | |
| 4 | Saratoga | 33'11 1/2" | Courtney Hartwell | |
| 5 | Fonda-Fultonville | 31" 4 3/4" | Sarah Wyzomirski | |
| 6 | Taconic | 31' 2" | Chelsea LeSage | |
| Discus Girls | ||||
| 1 | Saratoga | 105' 5" | Courtney Hartwell | |
| 2 | S Colonie | 105' 4" | Tehresa Coles | |
| 3 | Ballston Spa | 104' 8" | AmeliaGonzales | |
| 4 | Taconic | 95' 9" | ChelseaLeSage | |
| 5 | Holy Names | 95' 10" | Kolbi Smith | |
| 6 | Shaker | 93' 2" | Viola Pawlak | |
| Freshmen Medley Relay Girls | ||||
| 1 | Saratoga | 04:19.4 | C Driscoll, Shannon,Koza,T Driscoll | |
| 2 | Shaker | 04:33.1 | Murawski, Riley, Mclean, Franko | |
| 3 | Scotia-Glenville | 04:38.8 | Zeppetelli, Nyland, Bode, Denny | |
| 4 | Amsterdam | 04:45.9 | Ottati, Kelly, Johnson, Paris | |
| 5 | Fonda-Fultonville | 04:48.4 | Okosky, Denero, McGuirk,Quon | |
| 6 | Ballston Spa | 04:49.2 | DeGuardi, Mattola, Winslow,Danison | |
| JV Medley Relay Girls | ||||
| 1 | Saratoga | 04:29.2 | Riley,Shafer,Soto,King | |
| 2 | Shaker | 04:44.9 | Plue,Mahoney,Green,Stockert | |
| 3 | S Colonie | 04:46.6 | Pierce, White,Cunningham,Bottini | |
| 4 | Ballston Spa | 04:50.2 | Constantine,Drum,Nowhitney,Wanerka | |
| 5 | Scotia-Glenville | 05:02.3 | Chaires,Gaizelle,Schnore,Nyland | |
| 6 | Amsterdam | 05:09.4 | Hastings,Spencer,Seeley,Krom | |
Boys Results
| Place | Team | Score |
| 1 | Ballston Spa | 102 |
| 2 | Albany High School | 81 |
| 3 | Fonda Fultoville | 54 |
| 4 | Albany Academy | 53 |
| 5 | Shaker | 48 |
| 6 | Averill Park | 41 |
| 7 | Broadalbin-Perth | 33 |
| 8 | Scotia-Glenville | 29 |
| 9 | South- Colonie | 27 |
| 10 | Amsterdam | 26 |
| 11 | Cobleskill-Richmondville | 20 |
| 12 | Guilderland | 18 |
| 13 | Gloversville | 14 |
| 14 | Christian Bros Academy | 13 |
| 15 | Notre Dame- Bishop Gibbons | 11 |
| 16 | Schenectady | 7 |
| 17 | Mayfield-Northville | 6 |
| 17 | Galway | 6 |
| 100 M Dash Boys | ||||
| 1 | Albany | 10.9 | Jaah-Mel Arrington | |
| 2 | Averill Park | 10.9 | Chris Miller | |
| 3 | Amsterdam | 11.4 | Dan Mathias | |
| 4 | Shaker | 11.7 | Carlos Mendez | |
| 5 | Guilderland | 11.8 | Anthony Toffenetti | |
| 6 | Albany HS | 12.1 | Shaquille Murrell | |
| 200 M Dash Boys | ||||
| 1 | Albany HS | 22.2 | Kareem Morris | |
| 2 | Scotia-Glenville | 23.2 | Don McCann | |
| 3 | Christian Bros | 23.6 | Brandon Everitt | |
| 4 | South Colonie | 23.6 | Fredrick Freemen | |
| 5 | Amsterdam | 24.3 | Mike Flowers | |
| 6 | Broadalbin-Perth | 24.4 | Nick Luthi | |
| 400 M Dash Boys | ||||
| 1 | Ballston Spa | 50.1 | RyanGrandeau | |
| 2 | Gloversville | 50.6 | Patrick Peterson | |
| 3 | Christian Bros | 52.2 | Malik McKnight | |
| 4 | Ballston Spa | 52.5 | Phillip Williams | |
| 5 | Albany Academy | 53.1 | Stewart Curtis | |
| 6 | Albany Academy | 53.3 | Buddy White | |
| 800 M Run Boys | ||||
| 1 | Ballston Spa | 01:58.9 | Devin Bennett | |
| 2 | Ballston Spa | 02:00.4 | Adam Custer | |
| 3 | Shaker | 02:01.3 | Kyle Foster | |
| 4 | South Colonie | 02:01.8 | Giancarlo Sainato | |
| 5 | South Colonie | 02:03.8 | Nazim Roberts-Smith | |
| 6 | Shaker | 02:05.1 | Dylan Hedderman | |
| 1600 M Run Boys | ||||
| 1 | Ballston Spa | 04:31.4 | Max Groves | |
| 2 | Broadalbin-Perth | 04:31.5 | Adam Rasefske | |
| 3 | Fonda-Fultonville | 04:34.4 | Zak Godfrey | |
| 4 | Shaker | 04:35.5 | Eric Young | |
| 5 | Broadalbin-Perth | 04:39.2 | Austin Becker | |
| 6 | Shaker | 04:39.3 | Ryan Recchia | |
| 3200 Meter Boys | ||||
| 1 | Ballston Spa | 09:42.1 | Max Groves | |
| 2 | Albany Academy | 09:46.6 | Zach Nelson | |
| 3 | Gloversville | 09:50.9 | Pat Peterson | |
| 4 | Shaker | 09:53.6 | John Vallecorsa | |
| 5 | Scotia-Glenville | 09:56.8 | Ben Kraines | |
| 6 | Cobleskill-Rich | 09:59.5 | David Richards | |
| 110 M Hurdles Boys | ||||
| 1 | Albany | 15.4 | Kyle Thompson | |
| 2 | Cobleskill-Rich | 15.6 | Mike Suchocki | |
| 3 | Fonda-Fultonville | 16.1 | Nick Quill | |
| 4 | Guilderland | 16.1 | Julian Girard | |
| 5 | ND-BG | 16.5 | Tyler Banks | |
| 6 | Albany | 16.6 | Evan Lacetti | |
| 400 M Hurdles Boys | ||||
| 1 | Fonda-Fultonville | 58.26 | Nick Quill | |
| 2 | Cobleskill-Rich | 57.6 | Mike Suchocki | |
| 3 | Albany HS | 58.2 | Matt Wu | |
| 4 | ND-BG | 58.4 | Tyler Banks | |
| 5 | Mayfield-Nville | 60.8 | Jesse McNamara | |
| 6 | Cobleskill-Rich | 61.3 | Joe Suchocki | |
| 3000 Steeplechase Boys | ||||
| 1 | Albany Academy | 10:03.7 | Zach Nelson | |
| 2 | Scotia-Glenville | 10:26.1 | Ben Kraines | |
| 3 | Broadalbin-Perth | 10:31.8 | Andrew Bogdan | |
| 4 | ND BG | 10:34.1 | Jordan Pantalone | |
| 5 | ND BG | 10:34.3 | David Knapiclk | |
| 6 | South Colonie | 10:37.5 | Jordan Johnson | |
| 400 M Relay Boys | ||||
| 1 | Albany | 43.6 | Gates,Morris,Arrington,Murrell | |
| 2 | Amsterdam | 44.9 | Mathias,LaBoy,Stanavich,Flowers | |
| 3 | Guilderland | 46.6 | Pickett,Playford,Houacine,Toffenetti | |
| 4 | Albany Academy | 48 | Rayno,Ferris,Richardson,Potter | |
| 5 | Fonda-Fultonville | 48.2 | Krizan,Walsh,Lyons,Danise | |
| 6 | Broadalbin-Perth | 48.3 | Coveney,Rigo,Hayes,Seney | |
| 800 Relay Boys | ||||
| 1 | Albany HS | 01:31.3 | Gates,Morris,Arrington,Wu | |
| 2 | Amsterdam | 01:33.9 | Mathias,LaBoy,Stanavich,Flowers | |
| 3 | Ballston Spa | 01:34.0 | James,Vandy,Williams,Grandeau | |
| 4 | Averill Park | 01:34.2 | White,Mullen,Collins,Miller | |
| 5 | S Colonie | 01:36.9 | Dawkins,Williams,Garland,Osborne | |
| 6 | Guilderland | 01:37.3 | Houacine,Pickett,Playford,Toffenetti | |
| 1600 M Relay Boys | ||||
| 1 | Ballston Spa | 03:28.1 | Williams,Custer, Grandeau, James | |
| 2 | Fonda-Fultonville | 03:43.9 | Quill, Godfrey, Omeis, Lyons | |
| 3 | Broadalbin-Perth | 03:41.7 | Rasefske, Becker, McConnell, Luthi | |
| 4 | Guilderland | 03:41.7 | Houacine, Benson, Wickham, Turek | |
| 5 | Cobleskill Rich. | 03:45.0 | Mike S, Joe S, Cameron B, Austin S | |
| 6 | Averill Park | 03:48.1 | Mullen, Will, Collins, Pasanen | |
| 3200 Relay Boys | ||||
| 1 | Ballston Spa | 08:09.2 | Constantine,Bennett,Flynt,Custer | |
| 2 | S Colonie | 08:17.7 | Luizzi,Fox,Voelker,Brown | |
| 3 | Albany HS | 08:23.7 | Gates,Wu,Pettit,Jung | |
| 4 | Shaker | 08:32.5 | Vasquez,Olsen,Mellon,Heim | |
| 5 | Fonda-Fultonville | 08:44.2 | Chase,Shave,Scott,Zaetz | |
| 6 | Broadalbin-Perth | 08:54.2 | Mcconnell,Zaluski,Bogdan,Ferguson | |
| High Jump Boys | ||||
| 1 | Albany Academy | 6'4" | Jelani Currie | |
| 2 | Ballston Spa | 6'0" | Tim Schmitt | |
| 3 | Albany Academy | 5'10" | Connor Ferrie | |
| 4 | Albany HS | 5'8" | Shaquille Murrell | |
| 5 | Amsterdam | 5'8" | T. Sobkowich | |
| 6 | Shaker | 5'8" | Sterling Green | |
| Pole Vault Boys | ||||
| 1 | Ballston Spa | 12' 0" | Tim Schmitt | |
| 2 | Shaker | 12' 0" | Tim Deroch | |
| 3 | Scolonie | 11' 0" | Justin Bopp | |
| 3 | Broadalbin-Perth | 11'0'' | Nick Luthi | |
| 5 | Averill Park | 11'0" | Jake Pasuner | |
| 6 | Christian Bros | 10' 6" | Brendan Rock | |
| Long Jump Boys | ||||
| 1 | Scotia-Glenville | 20' 7 3/4" | Don McCann | |
| 2 | Albany HS | 20' 7 1/4" | Kyle Thompson | |
| 3 | Albany HS | 20' 3 1/4" | Evan Lacetti | |
| 4 | Ballston Spa | 20' 1 1/4" | RJ Vandy | |
| 5 | Mayfield-N-ville | 19' 11" | Jon Briggs | |
| 6 | Guilderland | 19' 10 3/4" | Shawn Playford | |
| Triple Jump Boys | ||||
| 1 | Albany Academy | 45' 10" | Jelani Currie | |
| 2 | Averill Park | 41'3/4" | Sean Mullens | |
| 3 | Schenectady | 40" 10 1/2" | Korey Tillman | |
| 4 | Shaker | 40' 6 1/4" | Justice Ramsay | |
| 5 | Mayfield-Nville | 39' 8" | Jon Briggs | |
| 6 | Schenectady | 39' 5 3/4" | s Batease | |
| Shot Put Boys | ||||
| 1 | Fonda-Fultonville | 57' 3 3/4" | Shane Smith | |
| 2 | Averill Park | 48' 6 1/2" | Rudy Winkler | |
| 3 | Galway | 48' 1" | Nick Merifrell | |
| 4 | Shaker | 47' 5 1/2" | Naquon Lewis | |
| 5 | Ballston Spa | 44' 9" | RJ Wait | |
| 6 | Shaker | 43' 4 3/4" | Mendez | |
| Discus Boys | ||||
| 1 | Fonda-Fultonville | 164' 6" | Shane Smith | |
| 2 | Averill Park | 143' 9" | Rudy Winkler | |
| 3 | Shaker | 135' 2" | Naquan Lewis | |
| 4 | B-P | 126' 5" | Addam Stevens | |
| 5 | Averill Park | 124' 8" | Ryan Singleton | |
| 6 | Scotia-Glenville | 123' 9" | Kevin Murdock | |
| Freshmen Medley Relay Boys | ||||
| 1 | Shaker | 03:56.4 | O'Connor,Jackson,Koehler,Smith | |
| 2 | S Colonie |
4.00.0 |
McPadden,Secore,Bopp,Holmes | |
| 3 | Fonda-Fultonville | 04:12.9 | Shave,Sammons,Fox,Angioli | |
| 4 | Scotia-Glenville | 04:15.1 | Burns,Porter,Turner,LaCoss | |
| 5 | Ballston Spa | 04:25.6 | Somogie,Helwig,Thomas,Dowling | |
| 6 | Averill Park | 04:28.4 | K Curtin,Brucato,A Curtin,Shaw | |
| JV Medley Relay Boys | ||||
| 1 | Schenectady | 03:55.5 | Batease,Barros,Connelly,Butryn | |
| 2 | Shaker | 03:58.4 | Phillips,Koehler,Nasca,Hernandez | |
| 3 | S Colonie | 04:01.6 | Lyons,Reyes,Schroeder,Paniccia | |
| 4 | Albany Academy | 04:06.6 | Finern,Cioffy,Lachgar,Hoh | |
| 5 | Ballston Spa | 04:10.4 | Molongaski,Garofana,Metzger,Bennett | |
| 6 | Scotia-Glenville | 04:17.7 | Salamone,Conlon,Neitfeld,Marre | |
| ATHLETE OF THE MEET | ||||
| GIRLS | Madalayne Smith | Saratoga | ||
| BOYS | Jaah-Mel Arrington | Albany High School | ||
| TRACK ATHLETE OF THE MEET | ||||
| GIRLS | Margaret MacDonald | Saratoga | ||
| BOYS | Max Groves | Ballston Spa | ||
| FIELD ATHLETE OF THE MEET | ||||
| GIRLS | Rebecca Graudons | Mayfield/Northville | ||
| BOYS | Shane Smith | Fonda-Fultonville | ||