|
2010 Foothills Council Standings |
|
Main Menu Cross Country Outdoor Track Message Board JB's Blawg Links Contact |
Missing Hudson Falls-Gloversville-Johnstown dual meet
Boys Standings
| PL | W | L | PCT | GB | |
| 1 | Queensbury | 7 | 0 | 1.000 | - |
| 2 | Broadalbin-Perth | 6 | 1 | .857 | 1 |
| 3 | Glens Falls | 5 | 2 | .714 | 2 |
| 4 | South Glens Falls | 4 | 3 | .571 | 3 |
| 5 | Scotia-Glenville | 2 | 5 | .286 | 5 |
| 6 | Hudson Falls | 1 | 4 | .200 | 5 |
| 7 | Gloversville | 0 | 5 | .000 | 6 |
| 7 | Johnstown | 0 | 5 | .000 | 6 |
Team Scores
5.11.09
| Queensbury | 126 | South Glens Falls | 49 |
| Queensbury | 116 | Gloversville | 56 |
| South Glens Falls | 84 | Gloversville | 79 |
| Broadalbin-Perth | 92 | Glens Falls | 88 |
| Broadalbin-Perth | 117 | Hudson Falls | 50 |
| Glens Falls | 121 | Hudson Falls | 45 |
| Scotia-Glenville | Johnstown |
5.6.09
| Broadalbin-Perth | 106 | South Glens Falls | 35 |
5.4.09
| Queensbury | 82 | Glens Falls | 87 |
| Queensbury | 111 | Scotia-Glenville | 66 |
| Glens Falls | 106 | Scotia-Glenville | 74 |
4.20.09
| Glens Falls | 120 1/2 | South Glens Falls | 60 1/2 |
| Glens Falls | 141 | Johnstown | 35 |
| South Glens Falls | 108 | Johnstown | 67 |
| Queensbury | 118 | Hudson Falls | 23 |
| Broadalbin-Perth | 105 | Scotia-Glenville | 70 |
| Broadalbin-Perth | 109 | Gloversville | 63 |
| Scotia-Glenville | 88 | Gloversville | 72 |
4.13.09
| Queensbury | 104 | Broadalbin-Perth | 76 |
| Queensbury | 126 1/2 | Johnstown | 42 1/2 |
| Broadalbin-Perth | 117 | Johnstown | 53 |
| South Glens Falls | 96 1/2 | Hudson Falls | 75 1/2 |
| South Glens Falls | 95 | Scotia-Glenville | 74 |
| Hudson Falls | 86 | Scotia-Glenville | 75 |
| Glens Falls | 85 | Gloversville | 55 |
Girls Standings
| PL | W | L | PCT | GB | |
| 1 | Queensbury | 7 | 0 | 1.000 | - |
| 2 | Glens Falls | 6 | 1 | .857 | 1 |
| 3 | Broadalbin-Perth | 5 | 2 | .714 | 2 |
| 4 | Scotia-Glenville | 4 | 3 | .571 | 3 |
| 5 | South Glens Falls | 2 | 5 | .286 | 5 |
| 6 | Hudson Falls | 1 | 4 | .200 | 5 |
| 7 | Gloversville | 0 | 5 | .000 | 6 |
| 7 | Johnstown | 0 | 5 | .000 | 6 |
Team Scores
5.11.09
| Queensbury | 121 | South Glens Falls | 40 |
| Queensbury | 120 | Gloversville | 41 |
| South Glens Falls | 72 | Gloversville | 54 |
| Glens Falls | 98 | Broadalbin-Perth | 83 |
| Glens Falls | 114 1/2 | Hudson Falls | 61 1/2 |
| Broadalbin-Perth | 109 | Hudson Falls | 67 |
| Scotia-Glenville | Johnstown |
5.6.09
| Broadalbin-Perth | 102 | South Glens Falls | 39 |
5.4.09
| Queensbury | 119 1/2 | Glens Falls | 59 1/2 |
| Queensbury | 116 | Scotia-Glenville | 65 |
| Glens Falls | 92 | Scotia-Glenville | 87 |
4.20.09
| Glens Falls | 116 | South Glens Falls | 62 |
| Glens Falls | 110 | Johnstown | 66 |
| South Glens Falls | 87 | Johnstown | 85 |
| Queensbury | 106 | Hudson Falls | 30 |
| Broadalbin-Perth | 97 1/2 | Scotia-Glenville | 76 1/2 |
| Broadalbin-Perth | 98 1/2 | Gloversville | 61 1/2 |
| Scotia-Glenville | 105 | Gloversville | 65 |
4.13.09
| Queensbury | 119 1/2 | Broadalbin-Perth | 61 1/2 |
| Queensbury | 127 | Johnstown | 48 |
| Broadalbin-Perth | 107 | Johnstown | 66 |
| Scotia-Glenville | 110 | South Glens Falls | 57 |
| Scotia-Glenville | 101 1/2 | Hudson Falls | 69 1/2 |
| Hudson Falls | 94 | South Glens Falls | 67 |
| Glens Falls | 121 | Gloversville | 19 |