|
Fonda-Fultonville Relays @Fonda-Fultonville C.S. - 5/1/10 |
|
Main Menu Cross Country Indoor Track Outdoor Track Message Board JB's Blawg Links Contact |
Boys Results
4x100 Relay
| 1. | Amsterdam | Mathias, Torres, Stanavich, Flowers | 45.0 |
| 2. | Bishop Gibbons | 46.0 | |
| 3. | Fonda-Fultonville | 46.6 | |
| 4. | Canajoharie | 47.0 | |
| 5. | Duanesburg | 47.6 | |
| 5. | Little Falls | 48.2 |
4x200 Relay
| 1. | Amsterdam | Mathias, Torres, Stanavich, Flowers | 1:34.3-MR |
| 2. | Fonda-Fultonville | 1:38.3 | |
| 3. | Bishop Gibbons | 1:39.3 | |
| 4. | Duanesburg | 1:39.6 | |
| 5. | Canajoharie | 1:40.1 | |
| 6. | Cohoes | 1:40.4 |
4x400 Relay
| 1. | Bishop Gibbons | Sallick, J.Villanueva, Ferretti, Pitts | 3:34.1 |
| 2. | Mechanicville | 3:37.1 | |
| 3. | Fonda-Fultonville | 3:48.5 | |
| 4. | Greenville | 3:53.1 | |
| 5. | Gloversville | 3:53.4 | |
| 6. | Duanesburg | 3:53.7 |
4x800 Relay
| 1. | Voorheesville | Treadgold, Parry, Lloyd, Cashin | 8:36.7 |
| 2. | Fonda-Fultonville | 9:04.1 | |
| 3. | Canajoharie | 9:10.2 | |
| 4. | Bishop Gibbons | 9:29.0 | |
| 5. | Greenville | 9:30.3 | |
| 6. | Duanesburg | 9:32.2 |
4x1600 Relay
| 1. | Columbia | Gronostaj, Reilly, Berna, Davis | 19:42.6 |
| 2. | Broadalbin-Perth | 19:50.7 | |
| 3. | Fonda-Fultonville | 19:57.5 | |
| 4. | Berne-Knox-Westerlo | 20:00.0 | |
| 5. | Bishop Gibbons | 20:44.2 | |
| 6. | Greenville | 21:04.7 |
Sprint Medley Relay
| 1. | Amsterdam | Stanavich, Flowers, Mathias, Thane | 3:45.3 |
| 2. | Mechanicville | 3:46.6 | |
| 3. | Cohoes | 3:50.5 | |
| 4. | Bishop Gibbons | 3:51.6 | |
| 5. | Gloversville | 3:53.6 | |
| 6. | Taconic Hills | 3:57.1 |
Distance Medley Relay
| 1. | Voorheesville | Treadgold, Lloyd, Parry, Cashin | 11:21.9 |
| 2. | Cohoes | 11:27.1 | |
| 3. | Fonda-Fultonville | 11:43.2 | |
| 4. | Bishop Gibbons | 11:47.3 | |
| 5. | Amsterdam | 11:49.3 | |
| 6. | Mayfield-Northville | 11:53.5 |
3x110 Hurdles Relay
| 1. | Fonda-Fultonville | Quill, Guiffre, Bishop | 54.6 |
| 2. | Little Falls | 56.2 | |
| 3. | Canajoharie | 56.8 | |
| 4. | Bishop Gibbons | 57.4 | |
| 5. | Mechanicville | 57.5 | |
| 6. | Greenwich | 63.1 |
3x400 Hurdles Relay
| 1. | Fonda-Fultonville | Guiffre, Shave | 3:08.4 |
| 2. | Mechanicville | 3:15.9 | |
| 3. | Broadalbin-Perth | 3:27.1 | |
| 4. | Bishop Gibbons | 3:29.5 | |
| 5. | Canajoharie | 3:37.3 |
High Jump Relay
| 1. | Voorheesville | Kelly, Stewart | 12' 2" |
| 2. | Gloversville | 11' 2" | |
| 3. | Little Falls | 11' 0" | |
| 4. | Fonda-Fultonville | 10' 8" | |
| 5. | Amsterdam | 10' 6" | |
| 6. | Mayfield-Northville | 10' 6" |
Pole Vault Relay
| 1. | Voorheesville | Saccocio, Zemanek | 20' 6" |
| 2. | Canajoharie | 20' 0" | |
| 3. | Gloversville | 17' 6" | |
| 4. | Little Falls | 17' 6" | |
| 5. | Fonda-Fultonville | 17' 0" | |
| 6. | Columbia | 16' 6" |
Long Jump Relay
| 1. | Little Falls | Spaulding, Salamone | 38' 7 3/4" |
| 2. | Amsterdam | 36' 8" | |
| 3. | Bishop Gibbons | 36' 3 3/4" | |
| 4. | Fonda-Fultonville | 34' 9" | |
| 5. | Canajoharie | 34' 8 1/4" | |
| 6. | Duanesburg | 33'10" |
Triple Jump Relay
| 1. | Fonda-Fultonville | Phelps, Danise | 75' 5" |
| 2. | Taconic Hills | 72'10" | |
| 3. | Voorheesville | 69'10 1/2" | |
| 4. | Little Falls | 69' 9" | |
| 5. | Canajoharie | 68'10 1/2" | |
| 6. | Gloversville | 67' 9 1/2" |
Shot Put Relay
| 1. | Fonda-Fultonville | Smith, Monk | 99' 8" |
| 2. | Broadalbin-Perth | 80' 8" | |
| 3. | Taconic Hills | 78' 4" | |
| 4. | Canajoharie | 75'10" | |
| 5. | Cohoes | 73' 8" | |
| 6. | Greenville | 72' 5 1/2" |
Discus Throw Relay
| 1. | Fonda-Fultonville | Smith, Caffrey | 283' 6 1/2" |
| 2. | Taconic Hills | 232' 2" | |
| 3. | Canajoharie | 228' 5" | |
| 4. | Greenville | 207' 2 1/2" | |
| 5. | Johnstown | 202' 3 1/2" | |
| 6. | Mayfield-Northville | 195'11" |
Boys Fr/So Results
4x100 Relay
| 1. | Columbia | Taylor, Wynn, Alviene, Penk | 48.2 |
| 2. | Bishop Gibbons | 48.4 | |
| 3. | Cohoes | 49.1 | |
| 4. | Fonda-Fultonville | 51.3 | |
| 5. | Gloversville | 52.9 | |
| 6. | Voorheesville | 53.5 |
4x200 Relay
| 1. | Columbia | Wynn, Alviene, Penk, Taylor | 1:39.9 |
| 2. | Bishop Gibbons | 1:40.6 | |
| 3. | Taconic Hills | 1:40.7 | |
| 4. | Cohoes | 1:42.3 | |
| 5. | Fonda-Fultonville | 1:43.7 | |
| 6. | Voorheesville | 1:47.6 |
4x400 Relay
| 1. | Fonda-Fultonville | Krizan, Mars, Angioli, Shave | 3:54.7 |
| 2. | Cohoes | 3:54.9 | |
| 3. | Duanesburg | 4:02.0 | |
| 4. | Gloversville | 4:03.8 | |
| 5. | Bishop Gibbons | 4:05.2 | |
| 6. | Voorheesville | 4:11.9 |
Sprint Medley Relay
| 1. | Bishop Gibbons | J.Villanueva, Martuscello, Asselin, Ferretti | 1:45.1 |
| 2. | Columbia | 1:48.9 | |
| 3. | Cohoes | 1:51.0 | |
| 4. | Fonda-Fultonville | 1:51.1 | |
| 5. | Broadalbin-Perth | 1:52.4 | |
| 6. | Amsterdam | 1:54.2 |
3x110 Hurdles Relay
| 1. | Columbia | Penk, Alviene, Cook | 51.3 |
| 2. | Fonda-Fultonville | 55.6 | |
| 3. | Canajoharie | 56.9 | |
| 4. | Broadalbin-Perth | 57.2 |
3x400 Hurdles Relay
| 1. | Columbia | Penk, Alviene, Cook | 3:28.4 |
| 2. | Fonda-Fultonville | 3:39.9 | |
| 3. | Canajoharie | 3:44.1 |
Girls Results
4x100 Relay
| 1. | Voorheesville | Pritchard, Gorka, Giampaglia, Abelseth | 52.1 |
| 2. | Fonda-Fultonville | 54.1 | |
| 3. | Middleburgh | 54.6 | |
| 4. | Mayfield-Northville | 54.9 | |
| 5. | Duanesburg | 55.6 | |
| 5. | Amsterdam | 56.7 |
4x200 Relay
| 1. | Middleburgh | Prendergast, Wright, Wilkens, Lawyer | 1:51.7 |
| 2. | Johnstown | 1:54.1 | |
| 3. | Voorheesville | 1:59.7 | |
| 4. | Mayfield-Northville | 2:02.9 | |
| 5. | Amsterdam | 2:02.9 | |
| 6. | Canajoharie | 2:04.7 |
4x400 Relay
| 1. | Gloversville | Knox, Peck, Bielli, Woods | 4:21.2 |
| 2. | Greenwich | 4:25.3 | |
| 3. | Middleburgh | 4:28.8 | |
| 4. | Johnstown | 4:30.7 | |
| 5. | Duanesburg | 4:34.9 | |
| 6. | Mayfield-Northville | 4:37.1 |
4x800 Relay
| 1. | Fonda-Fultonville | Geniti, Quon, Okosky, Clough | 11:02.3 |
| 2. | Bishop Gibbons | 11:31.3 | |
| 3. | Johnstown | 12:04.4 | |
| 4. | Greenwich | 12:10.3 | |
| 5. | Duanesburg | 12:39.5 | |
| 6. | Canajoharie | 13:00.5 |
4x1600 Relay
| 1. | Greenwich | Lane, Houper, Henningson, Montague | 21:56.7-MR |
| 2. | Fonda-Fultonville | 23:39.7 | |
| 3. | Berne-Knox-Westerlo | 24:21.2 | |
| 4. | Mechanicville | 25:45.0 | |
| 5. | Canajoharie | 27:02.9 | |
| 6. | Bishop Gibbons | 28:34.4 |
Sprint Medley Relay
| 1. | Voorheesville | Abelseth, Pritchard, Gorka, Little | 4:30.8 |
| 2. | Bishop Gibbons | 4:33.4 | |
| 3. | Greenwich | 4:35.7 | |
| 4. | Johnstown | 4:36.4 | |
| 5. | Mayfield-Northville | 4:37.3 | |
| 6. | Broadalbin-Perth | 4:38.0 |
Distance Medley Relay
| 1. | Greenwich | Lane, Henningson, Kuzmich, Edinger | 12:55.3-MR |
| 2. | Voorheesville | 13:57.6 | |
| 3. | Fonda-Fultonville | 14:11.6 | |
| 4. | Bishop Gibbons | 14:27.5 | |
| 5. | Duanesburg | 14:44.2 | |
| 6. | Gloversville | 15:00,2 |
3x100 Hurdles Relay
| 1. | Fonda-Fultonville | Grisel, Therrien, Swinney | 54.4 |
| 2. | Mayfield-Northville | 58.4 | |
| 3. | Broadalbin-Perth | 58.8 | |
| 4. | Taconic Hills | 60.6 | |
| 5. | Canajoharie | 63.4 |
3x400 Hurdles Relay
| 1. | Johnstown | Bearden, Swart, Fettinger | 4:04.8 |
| 2. | Mayfield-Northville | 4:08.7 | |
| 3. | Broadalbin-Perth | 4:15.5 | |
| 4. | Mechanicville | 4:21.9 | |
| 5. | Canajoharie | 4:24.3 |
High Jump Relay
| 1. | Mayfield-Northville | Graudons, Ostrander | 9' 6" |
| 2. | Voorheesville | 9' 6" | |
| 3. | Middleburgh | 9' 0" | |
| 4. | Johnstown | 8' 8" | |
| 5. | Little Falls | 8' 8" | |
| 6. | Fonda-Fultonville | 7' 8" |
Pole Vault Relay
| 1. | Mayfield-Northville | Wooden, Graudons | 16' 6" |
| 2. | Voorheesville | 15' 0" | |
| 3. | Gloversville | 15' 0" |
Long Jump Relay
| 1. | Voorheesville | Gorka, Pritchard | 30'10" |
| 2. | Middleburgh | 28' 0 1/2" | |
| 3. | Johnstown | 27' 3 3/4" | |
| 4. | Broadalbin-Perth | 25' 9 3/4" | |
| 5. | Canajoharie | 25' 6 1/4" | |
| 6. | Fonda-Fultonville | 25' 0 1/2" |
Triple Jump Relay
| 1. | Fonda-Fultonville | Therrien, Wisniewski | 62' 1" |
| 2. | Johnstown | 60' 2 1/2" | |
| 3. | Voorheesville | 59' 8 1/2" | |
| 4. | Middleburgh | 59' 3 1/2" | |
| 5. | Broadalbin-Perth | 54' 7 1/2" | |
| 6. | Mayfield-Northville | 52' 8 1/2" |
Shot Put Relay
| 1. | Fonda-Fultonville | Fox, Wyzomirski | 57' 2 1/2" |
| 2. | Greenwich | 56' 5" | |
| 3. | Johnstown | 56' 2" | |
| 4. | Middleburgh | 56' 0" | |
| 5. | Taconic Hills | 55' 4" | |
| 6. | Mayfield-Northville | 51' 5" |
Discus Relay
| 1. | Mayfield-Northville | Brancato, Thomlinson | 181' 5" |
| 2. | Greenwich | 167' 2 1/2" | |
| 3. | Taconic Hills | 149' 2 1/2" | |
| 4. | Johnstown | 140' 4 1/2" | |
| 5. | Voorheesville | 133' 3 1/2" | |
| 6. | Fonda-Fultonville | 130' 6 1/2" |
Girls Fr/So Results
4x100 Relay
| 1. | Bishop Gibbons | Reilly, Vendetti, Pizarro, St.Amour | 56.2 |
| 2. | Gloversville | 57.1 | |
| 3. | Voorheesville | 59.2 | |
| 4. | Duanesburg | 60.9 | |
| 5. | Middleburgh | 61.0 | |
| 5. | Amsterdam | 61.0 |
4x200 Relay
| 1. | Fonda-Fultonville | Wisniewski, McGuirk, Okosky, Denero | 2:00.4 |
| 2. | Bishop Gibbons | 2:01.4 | |
| 3. | Gloversville | 2:02.6 | |
| 4. | Taconic Hills | 2:05.6 | |
| 5. | Voorheesville | 2:06.2 | |
| 6. | Johnstown | 2:08.6 |
4x400 Relay
| 1. | Fonda-Fultonville | Grisel, McGuirk, Wisniewski, Geniti | 4:29.8 |
| 2. | Bishop Gibbons | 4:31.4 | |
| 3. | Greenwich | 4:37.0 | |
| 4. | Amsterdam | 4:47.5 | |
| 5. | Voorheesville | 5:00.0 | |
| 6. | Mayfield-Northville | 5:05.4 |
Sprint Medley Relay
| 1. | Duanesburg | Scharible, Wilkes, McQueeney, Kenyon | 1:59.4-MR |
| 2. | Amsterdam | 2:03.6 | |
| 3. | Greenwich | 2:06.0 | |
| 3. | Bishop Gibbons | 2:07.8 | |
| 5. | Voorheesville | 2:16.6 | |
| 6. | Mayfield-Northville | 2:17.5 |
3x100 Hurdles Relay
| 1. | Greenwich | Boyce, Thomson, Grimmke | 58.0 |
| 2. | Middleburgh | 62.0 |
3x400 Hurdles Relay
| 1. | Fonda-Fultonville | Grisel, Rose, Geniti | 3:59.1 |