|
C.B.A./LaSalle Relays @C.B.A. - 4/10/10 |
|
Main Menu Cross Country Outdoor Track Message Board JB's Blawg Links Contact |
Team Scores
| 1. | Bethlehem | 96 | 8. | Bishop Maginn | 34 |
| 2. | LaSalle | 80 | 9. | Bishop Gibbons | 32 |
| 3. | Albany High | 74 | 10. | Cohoes | 27 |
| 4. | Schenectady | 53 | 11. | Chatham | 18 |
| 5. | Troy | 51 | 12. | Duanesburg | 15 |
| 6. | Ravena | 40 | 13. | Guilderland | 12 |
| 7. | C.B.A. | 35 |
1 Mile
|
1. |
Chris Collier |
Bethlehem |
4:50.9 |
|
2. |
Mike Morrow |
Ravena |
4:53.1 |
|
3. |
James Rolfe |
Troy |
5:06.6 |
|
4. |
Joe Comer-Leva |
Schenectady |
5:07.9 |
|
5. |
Phil Mastrosimone |
Chatham |
5:10.4 |
4x100 Relay
|
1. |
Bethlehem |
Vickery, Kristian, Strohecker, Herman |
45.8 |
|
2. |
Troy |
|
46.7 |
|
3. |
C.B.A. |
|
47.4 |
| 4. | Bishop Gibbons | 47.8 | |
| 5. | Bishop Maginn | 48.1 | |
| 6. | LaSalle | 48.2 | |
| 7. | Ravena | 49.5 | |
| 8. | Troy "B" | 51.4 | |
| 8. | C.B.A. "B" | 51.4 | |
| 10. | Albany High | 52.0 | |
| 11. | Albany High "B" | 54.0 | |
| 12. | Cohoes | 54.7 |
4x200 Relay
|
1. |
Bethlehem |
Buehler, O'Hanlon, Herman, Bossung |
1:35.3 |
|
2. |
LaSalle |
|
1:39.0 |
|
3. |
Bishop Gibbons |
|
1:39.3 |
| 4. | Albany High | 1:39.7 | |
| 5. | Schenectady | 1:41.0 | |
| 6. | Troy | 1:42.4 | |
| 7. | Guilderland | 1:42.6 | |
| 8. | Ravena | 1:42.9 | |
| 9. | Bishop Maginn | 1:44.9 | |
| 10. | C.B.A. | 1:45.0 | |
| 11. | LaSalle "B" | 1:46.4 | |
| 12. | Cohoes | 1:46.6 | |
| 13. | Ravena "B" | 1:46.8 | |
| 14. | Albany High "B" | 1:48.8 | |
| 15. | Albany High "C" | 1:52.8 |
4x400 Relay
|
1. |
LaSalle |
Washington, Landy, Smail, Doran |
3:36.0 |
|
2. |
Troy |
|
3:42.1 |
|
3. |
Bethlehem |
|
3:44.2 |
| 4. | Bishop Gibbons | 3:45.6 | |
| 5. | C.B.A. | 3:49.0 | |
| 6. | Bishop Maginn | 4:02.6 | |
| 7. | Schenectady | 4:08.0 |
4x800 Relay
|
1. |
LaSalle |
Field, Coughlin, Hurley, Doran |
8:59.6 |
|
2. |
C.B.A. |
|
9:35.6 |
|
3. |
Schenectady |
|
9:38.0 |
| 4. | Duanesburg | 10:15.7 |
4x1600 Relay
|
1. |
LaSalle |
Field, Little, Hurley, Coughlin |
19:39.0 |
|
2. |
Cohoes |
|
20:20.4 |
|
3. |
Albany High |
|
21:05.9 |
| 4. | Albany High "B" | 21:30.6 | |
| 5. | Guilderland | 21:47.4 | |
| 6. | Bishop Gibbons | 22:19.0 |
Sprint Medley Relay
|
1. |
C.B.A. |
O'Malley, Everett, Lucey, O'Malley |
3:57.1 |
|
2. |
Bethlehem |
|
3:58.4 |
|
3. |
Ravena |
|
4:03.8 |
| 4. | Bishop Maginn | 4:08.4 | |
| 5. | Troy | 4:10.7 | |
| 6. | Bishop Gibbons | 4:14.6 | |
| 7. | Schenectady | 4:15.0 | |
| 8. | Guilderland | 4:19.4 | |
| 9. | Duanesburg | 4:21.4 | |
| 10. | Bishop Gibbons "B" | 4:26.5 | |
| 11. | LaSalle | 4:41.1 |
Distance Medley Relay
|
1. |
Bethlehem |
Carpinello, Crawford, Gray, Zaid |
11:01.0 |
|
2. |
LaSalle |
|
11:34.1 |
|
3. |
Cohoes |
|
11:46.6 |
| 4. | Guilderland | 11:54.9 | |
| 5. | Ravena | 11:57.1 | |
| 6. | Schenectady | 12:04.5 | |
| 7. | Albany High | 12:35.6 | |
| 8. | Ravena "B" | 13:11.9 | |
| 9. | Bishop Gibbons | 13:20.5 |
4x110 Shuttle Hurdles Relay
|
1. |
Albany High |
Wu, Morris, Gates, Thompson |
1:07.1 |
3x400 Hurdles Relay
|
1. |
Albany |
Wu, Gates, Morris |
3:11.2 |
|
2. |
LaSalle |
|
3:12.3 |
|
3. |
Schenectady |
|
3:29.0 |
| 4. | Bishop Gibbons | 3:38.6 | |
| 5. | Duanesburg | 3:49.4 |
Best Time: Tyler Washington (LaSalle) - 59.3
High Jump Relay
|
1. |
Bethlehem |
Graves, Abbuhl, Bergore |
15' 9" |
|
2. |
Albany High |
|
15' 9" |
|
3. |
Schenectady |
|
15' 6" |
| 4. | Bishop Maginn | 15' 0" | |
| 5. | Cohoes | 15' 0" | |
| 6. | Ravena | 10' 3" | |
| 7. | Bishop Gibbons | 10' 0" | |
| 8. | LaSalle | 9' 9" |
Best Jump: Isaiah Phillips (Bishop Maginn) 5'6"
Pole Vault Relay
|
1. |
Ravena |
Vasto, Brocowski, Hoose |
24' 0" |
|
2. |
Bethlehem |
|
23' 0" |
|
3. |
C.B.A. |
|
17' 6" |
| 4. | Guilderland | 15' 0" | |
| 5. | Albany High | 13' 0" |
Best Jump: Alex Schettino (Albany High) 13' 0"
Long Jump Relay
|
1. |
Troy |
Jackson, Russell, Blaauboer |
54' 3" |
|
2. |
Chatham |
|
54' 1" |
|
3. |
Schenectady |
|
52' 6 1/4" |
| 4. | Bethlehem | 52' 4" | |
| 5. | Bishop Maginn | 50' 8 1/4" | |
| 6. | Bishop Gibbons | 50' 8" | |
| 7. | Albany High | 50' 4 1/2" | |
| 8. | LaSalle | 41' 4 1/4" | |
| 9. | Guilderland | 38' 9 3/4" | |
| 10. | Cohoes | 38' 8 1/2" | |
| 11. | Duanesburg | 33' 9" |
Best Jump: Paul Buehler (Bethlehem) 20' 5 1/2"
Triple Jump Relay
|
1. |
Albany High |
Wu, Lucas, Schettino |
115' 3 1/2" |
|
2. |
Bishop Maginn |
|
113' 1" |
|
3. |
Bethlehem |
|
112' 2 1/2" |
| 4. | LaSalle | 101' 2 1/4" | |
| 5. | Guilderland | 84' 5 1/4" | |
| 6. | Schenectady | 74' 5 1/2" | |
| 7. | Cohoes | 30'11 1/2" | |
| 8. | C.B.A. | 29' 7" | |
| 9. | Ravena | 26'10" |
Best Jump: Paul Buehler (Bethlehem) 43' 4"
Shot Put Relay
|
1. |
LaSalle |
Pakatar, DeFazio, Barr-Snagg |
103' 6" |
|
2. |
Albany High |
|
102' 4" |
|
3. |
Schenectady |
|
99' 8 1/4" |
| 4. | Cohoes | 95' 5 | |
| 5. | C.B.A. | 95' 3 1/2" | |
| 6. | Troy | 94' 6 1/2" | |
| 7. | Bethlehem | 90' 5" | |
| 8. | Albany High "B" | 86'10 3/4" | |
| 9. | Bishop Maginn | 85' 4 1/2" | |
| 10. | Duanesburg | 73' 2 1/2" |
Best Throw: Barr-Snagg (LaSalle) 39' 3"
Discus Relay
|
1. |
Bethlehem |
Williams, Carswell, Lee |
304' 4" |
|
2. |
Troy |
|
301' 1" |
|
3. |
LaSalle |
|
300'10" |
| 4. | Bishop Maginn | 274' 0" | |
| 5. | Cohoes | 262' 2" | |
| 6. | Albany High | 261' 0" | |
| 7. | Schenectady | 242'11" | |
| 8. | Duanesburg | 213' 0" | |
| 9. | Albany High "B" | 212' 8" | |
| 10. | C.B.A. | 184'11" | |
| 11. | Ravena | 134' 9" |
Best Throw: John DeFazio (LaSalle) 113' 9"
Girls Results
Team Scores
| 1. | Colonie | 146 | 6. | Bishop Gibbons | 37 |
| 2. | Bethlehem | 96 | 7. | Ravena | 31.5 |
| 3. | Troy | 75.5 | 8. | Bishop Maginn | 26 |
| 4. | Schenectady | 56 | 9. | Albany High | 9 |
| 5. | Hoy Names | 48 |
1500 Meters
| 1. | Christy McFarlane | Bethlehem | 5:28.5 |
| 2. | Anne Ryan | Bishop Gibbons | 6:42.0 |
4x100 Relay
| 1. | Colonie | Parczyk, Pierce, Twible, Walters | 52.0 |
| 2. | Troy | 53.7 | |
| 3. | Ravena | 55.0 | |
| 4. | Bethlehem | 57.4 | |
| 5. | Colonie "B" | 58.9 | |
| 6. | Schenectady | 59.5 | |
| 7. | Albany High | 60.5 | |
| 8. | Bishop Maginn | 61.1 | |
| 9. | Bishop Gibbons | 61.3 | |
| 10. | Bethlehem "B" | 63.8 | |
| 11. | Albany "B" | 69.2 |
4x200 Relay
| 1. | Holy Names | Stodgell, Ford, Kennedy, Ricks | 1:49.1 |
| 2. | Colonie | 1:52.1 | |
| 3. | Troy | 1:55.8 | |
| 4. | Bethlehem | 1:57.1 | |
| 5. | Colonie "B" | 2:01.6 | |
| 6. | Albany High | 2:02.6 | |
| 7. | Bethlehem "B" | 2:03.6 | |
| 8. | Schenectady | 2:04.8 | |
| 9. | Troy | 2:05.1 | |
| 10. | Ravena | 2:05.5 | |
| 11. | Bishop Gibbons | 2:13.9 | |
| 12. | Schenectady "B" | 2:14.7 | |
| 13. | Bethlehem "C" | 2:16.5 | |
| 14. | Albany "B" | 2:20.7 |
4x400 Relay
| 1. | Troy | Pattison, Jordan, Avery, Jordan | 4:20.7 |
| 2. | Colonie | 4:25.1 | |
| 3. | Bethlehem | 4:31.0 | |
| 4. | Colonie "B" | 4:46.6 | |
| 5. | Bishop Gibbons | 5:17.7 |
4x800 Relay
| 1. | Colonie | Plank, Omorogbe, Lenge, Ovalle | 10:24.8 |
| 2. | Colonie "B" | 10:27.0 | |
| 3. | Holy Names | 10:31.2 | |
| 4. | Bethlehem | 10:32.4 | |
| 5. | Bishop Gibbons | 12:06.6 | |
| 6. | Ravena | 12:30.7 | |
| 7. | Colonie "C" | 13:05.1 | |
| 8. | Troy | 13:17.5 |
4x1600 Relay
| 1. | Bishop Gibbons | Cain, Galorfaro, Ryan, Williams | 25:19.6 |
| 2. | Colonie | 25:30.9 | |
| 3. | Bethlehem | 26:06.9 |
Sprint Medley Relay
| 1. | Holy Names | Tuffey, Stogdell, Ricks, Maloy | 4:26.7 |
| 2. | Colonie | 4:35.3 | |
| 3. | Troy | 4:40.3 | |
| 4. | Bethlehem | 4:41.2 | |
| 5. | Albany High | 4:42.5 | |
| 6. | Colonie "B" | 5:02.8 | |
| 7. | Bethlehem "C" | 5:12.9 | |
| 8. | Bethlehem "B" | 5:15.2 | |
| 9. | Ravena | 5:34.1 | |
| 10. | Schenectady | 5:38.0 | |
| 11. | Albany High "B" | 5:39.1 | |
| 12. | Ravena "B" | 5:41.3 | |
| 13. | Troy "B" | 6:06.5 |
Distance Medley Relay
| 1. | Colonie | Keller, Omorogbe, Schillaci, Becker | 13:50.7 |
| 2. | Bethlehem | 13:55.4 | |
| 3. | Bishop Gibbons | 14:56.5 | |
| 4. | Colonie "B" | 15:19.0 | |
| 5. | Colonie "C" | 15:50.7 | |
| 6. | Ravena | 16:47.6 | |
| 7. | Troy | 16:54.6 |
4x100 Shuttle Hurdles Relay
| 1. | Schenectady | Thompson-Lawrence, Shapiro, Joseph, Harris | 1:15.3 |
| 2. | Bethlehem | 1:17.0 | |
| 3. | Ravena | 1:20.0 |
3x400 Hurdles Relay
| 1. | Colonie | Plante, Guidarelli, Papuzza | 3:34.9 |
| 2. | Schenectady | 3:54.2 | |
| 3. | Troy | 3:55.9 |
Best Time: Kyle Plante (Colonie) - 62.2
High Jump Relay
| 1. | Schenectady | Metcalfe, Thompson-Lawrence, Joseph | 13' 6" |
| 2. | Troy | 13' 2" | |
| 3. | Bethlehem | 12'11" | |
| 4. | Colonie | 12' 6" | |
| 5. | Bishop Maginn | 7' 6" | |
| 6. | Ravena | 3' 9" | |
| 7. | Bishop Gibbons | 3' 6" |
Best Jump: Buehler (Bethlehem) 4' 8"
Pole Vault Relay
| 1. | Bethlehem | Harder, Newell, Hospodor | 19' 6" |
| 2. | Holy Names | 8' 0" | |
| 3. | Colonie | 7' 6" | |
| 4. | Ravena | 6' 6" | |
| 4. | Troy | 6' 6" |
Best Vault: Stark (Holy Names) - 8' 0"
Long Jump Relay
| 1. | Colonie | Keane, Walters, Pagan | 39' 2 1/2" |
| 2. | Bethlehem | 38'10 1/4" | |
| 3. | Troy | 36' 8 1/2" | |
| 4. | Schenectady | 34' 5 3/4" | |
| 5. | Bishop Maginn | 31' 1 1/4" | |
| 6. | Bishop Gibbons | 11' 4" |
Best Jump: Keane (Colonie) 15' 2 3/4"
Triple Jump Relay
| 1. | Bethlehem | Newell, Buehler, Hospodor | 87' 5" |
| 2. | Bishop Maginn | 72' 9 1/4" | |
| 3. | Schenectady | 70' 4 1/2" | |
| 4. | Colonie | 27' 5" |
Best Jump: Sade Joseph (Schenectady) 31' 6 1/2"
Shot Put Relay
| 1. | Holy Names | Smith, Bazzoffi, Kennedy | 79' 9" |
| 2. | Troy | 79' 5" | |
| 3. | Schenectady | 70' 4 1/2" | |
| 4. | Colonie | 65' 5" | |
| 5. | Bishop Maginn | 61'10 1/2" | |
| 6. | Ravena | 34'11 1/2" |
Best Throw Kolbi Smith (Holy Names) - 33'10"
Discus Throw Relay
| 1. | Troy | Fernandez, Capano, Williams | 223' 6" |
| 2. | Colonie | 205' 7" | |
| 3. | Schenectady | 205' 4" | |
| 4. | Bishop Maginn | 156'10" | |
| 5. | Holy Names | 151'11" | |
| 6. | Ravena | 105'10" |
Best Throw Kolbi Smith (Holy Names) 96' 2"
Frosh/Soph Boys Results
1600 Meters
| 1. | Ross Wightman | Chatham | 5:24.5 |
| 2. | Kieran Rock | C.B.A. | 6:10.4 |
| 3. | Mike Crisafulli | C.B.A. | 6:11.5 |
| 4. | M.Buyaskas | C.B.A. | 6:19.1 |
4x100 Relay
| 1. | Schenectady | Connelly, Moses, Scales, Moses | 50.5 |
| 2. | Cohoes | 51.0 | |
| 3. | Ravena | 52.4 | |
| 4. | Guilderland | 53.1 | |
| 5. | Bishop Gibbons | 54.0 | |
| 6. | Albany High | 55.2 | |
| 7. | Albany High "B" | 55.6 | |
| 8. | Cohoes "B" | 57.9 | |
| 9. | Ravena "B" | 58.3 | |
| 10. | C.B.A. | 60.7 | |
| 11. | LaSalle | 62.5 | |
| 12. | Cohoes "C" | 71.8 |
4x400 Relay
| 1. | Cohoes | McKnight, Marrett, Rizzo, Laughlin | 3:59.5 |
| 2. | LaSalle | 4:11.4 | |
| 3. | Albany High | 4:24.4 | |
| 4. | LaSalle "B" | 5:05.4 |
4x800 Relay
| 1. | Ravena | Eddy, Bennett, Coryell, Penezbene | 9:31.9 |
| 2. | LaSalle | 10:07.1 | |
| 3. | Bethlehem | 10:07.6 | |
| 4. | Guilderland | 10:09.3 | |
| 5. | Bishop Gibbons | 10:20.8 | |
| 6. | LaSalle "B" | 12:08.7 |
4x110 Hurdles Relay
| 1. | LaSalle | Smail, Kelley, Lentivech, Fitzgerald | 85.1 |
| 2. | LaSalle "B" | 95.0 |
3x400 Hurdles Relay
| 1. | LaSalle | Kelley, Lentivech, Fitzgerald | 3:39.7 |
Shot Put Relay
| 1. | Guilderland | Hale, Spacearelli, Greene | 74'10 3/4" |
| 2. | LaSalle | 72'11 1/2" | |
| 3. | Cohoes | 72' 3" | |
| 4. | Albany High | 66' 4 1/2" | |
| 5. | Bishop Maginn | 63' 2" | |
| 6. | Cohoes "B" | 59' 4 3/4" |
Best Throw: Hale (Guilderland) 32' 5 1/2"
Discus Relay
| 1. | Guilderland | Hale, Spacearelli, Greene | 205' 7" |
| 2. | Cohoes | 180' 8" | |
| 3. | LaSalle | 175' 7" | |
| 4. | Albany High | 169'10" | |
| 5. | Bishop Maginn | 164'11" | |
| 6. | Cohoes "B" | 141' 8" | |
| 7. | Duanesburg | 55' 7" |
Best Throw: Hale (Guilderland) 89' 7"
Frosh/Soph Girls Results
1500 Meters
| 1. | Shea Foley | Bethlehem | 5:54.0 |
4x100 Relay
| 1. | Colonie | Eddy, Laboissiere, White, Ngu | 57.3 |
| 2. | Bethlehem | 60.5 | |
| 3. | Colonie "B" | 62.2 | |
| 4. | Bethlehem "B" | 64.0 | |
| 5. | Ravena | 66.4 | |
| 6. | Bethlehem "C" | 67.7 |
4x400 Relay
| 1. | Colonie | 4:54.0 | |
| 2. | Bethlehem | 5:00.0 | |
| 3. | Colonie "B" | 5:39.3 |
4x800 Relay
| 1. | Colonie | Kaminski, Bacher, Bothni, Doyle | 12:02.3 |
| 2. | Colonie "B" | 12:49.4 |