|
Burnt Hills Invitational - Boys @Burnt Hills-Ballston Lake H.S. - 4/29/10 |
|
Main Menu Cross Country Indoor Track Outdoor Track Message Board JB's Blawg Links Contact |
100 Meters
| 1. | J.Larred | Schalmont | 11.3 |
| 2. | Joe Carr | Burnt Hills | 11.4 |
| 3. | W.Gavin | Schalmont | 11.4 |
| 4. | Jordan Carnzeri | Troy | 11.6 |
| 5. | Lewis | Troy | 11.8 |
| 6. | Parker | Burnt Hills | 12.0 |
200 Meters
| 1. | Dave Taylor | Burnt Hills | 23.2 |
| 2. | Jordan Canzeri | Troy | 23.5 |
| 3. | A.Pommer | Schalmont | 23.5 |
| 4. | Loeffler | Burnt Hills | 23.9 |
| 5. | Blair | Troy | 23.9 |
| 6. | Parrish | South Glens Falls | 25.2 |
400 Meters
| 1. | T.Blaauboer | Troy | 53.4 |
| 2. | C.Blakely | Schalmont | 55.7 |
| 3. | K.Phillips | Troy | 56.0 |
| 4. | Fragash | South Glens Falls | 56.2 |
| 5. | Braiman | Burnt Hills | 57.1 |
| 6. | Moffatt | Galway | 58.4 |
800 Meters
| 1. | Otis Ubriaco | Burnt Hills | 1:58.2 |
| 2. | Scott Maughan | Burnt Hills | 1:58.3 |
| 3. | D.Talbi | Troy | 2:10.7 |
| 4. | Xavier Baggetta | Schalmont | 2:17.2 |
| 5. | Wilday | Galway | 2:53.0 |
1600 Meters
| 1. | Chris Fernandez | Burnt Hills | 4:25.0 |
| 2. | Andrew Casper | Cohoes | 4:33.5 |
| 3. | Kevin Terbush | Burnt Hills | 4:39.7 |
| 4. | James Rolfe | Troy | 4:49.9 |
| 5. | McCullough | South Glens Falls | 5:09.1 |
| 6. | Griffin | Galway | 5:13.8 |
110 Hurdles
| 1. | Travon Jackson | Troy | 15.9 |
| 2. | S.Brucker | Schalmont | 17.3 |
| 3. | S.Baker | Burnt Hills | 17.6 |
| 4. | Sorel | Cohoes | 17.9 |
| 5. | Wilday | Galway | 18.1 |
| 6. | Gibbons | Galway | 18.6 |
400 Hurdles
| 1. | Travon Jackson | Troy | 59.3 |
| 2. | M.Wilday | Galway | 61.4 |
| 3. | Dan King | Burnt Hills | 61.6 |
| 4. | Gibbons | Galway | 65.6 |
| 5. | Schank | Burnt Hills | 66.2 |
| 6. | Hanson | South Glens Falls | 72.6 |
3000 Steeplechase (Dry)
| 1. | Sean Pezzulo | Burnt Hills | 9:52.0 |
| 2. | Dan Fernandez | Burnt Hills | 10:10.9 |
| 3. | Matt Best | Galway | 10:42.5 |
| 4. | Herkenham | Burnt Hills | 10:53.4 |
| 5. | Johnny SotoMoya | Cohoes | 11:02.0 |
| 6. | Ethan Stone | South Glens Falls | 11:14.1 |
400 Relay
| 1. | Burnt Hills | Taylor, Loeffler, Paker, Carr | 44.8 |
| 2. | Troy | 45.0 | |
| 3. | Schalmont | 45.8 | |
| 4. | South Glens Falls | 47.1 | |
| 5. | Burnt Hills "B" | 48.7 | |
| 6. | Troy "B" | 48.9 |
1600 Relay
| 1. | Burnt Hills | D.King, Ubriaco, Maughan, C.Fernandez | 3:31.5 |
| 2. | Troy | 3:37.5 | |
| 3. | Burnt Hills "B" | 3:42.6 | |
| 4. | Cohoes | 3:43.9 | |
| 5. | Troy "B" | 3:53.4 | |
| 6. | Cohoes "B" | 4:02.1 |
3200 Relay
| 1. | Burnt Hills | Bernoshy, Mango, Chapman, Girard | 8:56.1 |
| 2. | Burnt Hills "B" | 9:02.6 | |
| 3. | Galway | 9:26.4 | |
| 4. | South Glens Falls | 9:51.5 | |
| 5. | Galway "B" | 10:29.3 |
High Jump
| 1. | Kevin Phillips | Troy | 5' 8" |
| 2. | J.Blaauboer | Troy | 5' 6" |
| 3. | R.Flewelling | South Glens Falls | 5' 4" |
| 4. | Powers | Galway | 5' 0" |
| 5. | Alston | Cohoes | 4'10" |
| 6. | Gregg | Galway | 4'10" |
Pole Vault
| 1. | Adam Hume | South Glens Falls | 12' 0" |
| 2. | R.Flewelling | South Glens Falls | 10' 0" |
| 3. | Matt Best | Galway | 8' 6" |
| 4. | Montague | Galway | 8' 6" |
| 5. | Gogdine | Cohoes | 8' 0" |
Long Jump
| 1. | Travon Jackson | Troy | 19' 9 1/2" |
| 2. | A.Larred | Schalmont | 19' 3 3/4" |
| 3. | W.Russell | Troy | 18' 9" |
| 4. | English | Galway | 17'11" |
| 5. | Parker | Burnt Hills | 17' 3 1/2" |
| 6. | Sorel | Cohoes | 16' 9 1/2" |
Triple Jump
| 1. | Ethan Berberich | Schalmont | 38' 9" |
| 2. | W.Russell | Troy | 38' 1 3/4" |
| 3. | S.Brucker | Schalmont | 37' 4 1/2" |
| 4. | McMillan | Cohoes | 36' 9 1/2" |
| 5. | Baker | Burnt Hills | 36' 6 1/2" |
| 6. | Gibbons | Galway | 34' 5 1/2" |
Shot Put
| 1. | N.Merrifield | Galway | 46' 2" |
| 2. | S.Shellenger | Schalmont | 40' 2" |
| 3. | J.Yaskanich | Troy | 38'10" |
| 4. | Colon | Troy | 38' 9" |
| 5. | McGuinness | Burnt Hills | 38' 3" |
| 6. | Lemieux | Cohoes | 37' 1" |
Discus
| 1. | E.Berberich | Schalmont | 136' 1" |
| 2. | M.Merrifield | Galway | 108' 7" |
| 3. | K.Geraci | Troy | 101' 1" |
| 4. | Mainville | Cohoes | 95' 3" |
| 5. | Vaskanich | Troy | 94' 7" |
| 6. | Blackley | Schalmont | 93' 9" |