2025-26 Indoor Track
League Meet #4C
at H.V.C.C. - 12/28/25

Back to Main Page

Boys Results, Girls Frosh, Boys Frosh  

Licensed to Sky's The Limit Track and Field
                                      HY-TEK's Meet Manager 12/28/2025 01:03 PM
       2025-26 Tri County Indoor Track League - 12/18/2025 to 12/28/2025       
                           Section 2 League Meet 4C                            
                        Hudson Valley Community College                        
                                    Results      
 
              Women - Varsity - Team Rankings - 15 Events Scored
===============================================================================
    1) Scotia-Glenville            81        2) Shaker                     52.50
    3) Ichabod Crane               52        4) Colonie                    48   
    5) Cohoes                      43        6) Mayfield-Northville HS     33   
    7) Schuylerville               30        8) Ravena                     24   
    9) Guilderland                 17       10) Averill Park               13   
   11) Mohonasen                    6       12) Gloversville                3.50                                  
 
Girls 55 Meter Dash Varsity
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals
  1 Lynch, Meaghan            12 Schuylervill               7.2   1  10   
  2 Ward, Gabrielle           12 Scotia-Glenv               7.5   1   8   
  3 Fountain, Satine          10 Cohoes                     7.7   3   6   
  4 Roth, Riley               10 Mayfield-Nor               7.8   2   4   
  5 Avramidis, Theadora       12 Cohoes                     7.9   3   2   
  6 Norris, Caitlyn           10 Colonie                    8.0   6   1   
  7 Villa, Zoe                 8 Guilderland                8.0   5 
  8 Kufel, Gabriella           9 Guilderland                8.0   4 
  9 Felder, Nya               12 Ichabod Cran               8.1   3 
 10 Rama, Amari               10 Colonie                    8.3   2 
 11 Fetrow, Kloe              12 Mayfield-Nor               8.3   2 
 12 Johnson, Sophia            9 Guilderland                8.4   5 
 13 Lindow, Chelsea            9 Averill Park               8.4   4 
 14 Ward, Isabelle            10 Scotia-Glenv               8.4   4 
 15 Davis, Zaniah             11 Mohonasen                  8.5   4 
 16 Colose, Stella            10 Schuylervill               8.5   1 
 16 Edgar, Nora               11 Scotia-Glenv               8.5   5 
 18 Haggerty, Elise           11 Ichabod Cran               8.6   5 
 19 Sims, Eiylani             10 Cohoes                     8.6   8 
 20 Flood, Shayla             10 Colonie                    8.7   6 
 21 Dako, Eliana              10 Shaker                     8.7   6 
 22 Shamounian, Christina      9 Colonie                   x8.7  10 
 22 Sullivan, Katelyn         10 Scotia-Glenv              x8.7   6 
 24 Del Pozzo, Brianna        11 Guilderland               x8.8   7 
 25 Okezie, Ihechi            10 Colonie                   x8.9   8 
 26 Loyola, Jazmin             9 Ichabod Cran               8.9   8 
 27 Rhodes, Abbey             11 Mayfield-Nor               8.9   7 
 28 Nikema, Hilda             10 Shaker                     9.0  10 
 29 Capasso, Kennedy          10 Shaker                     9.2   9 
 30 Byers, Hailey              8 Averill Park               9.3   9 
 31 Houser, Abigail           11 Averill Park               9.3   7 
 32 Peeters, Mayzee           10 Averill Park              x9.4   8 
 33 Fatimaali, Syeda          10 Shaker                    x9.4   9 
 33 Pattanaik, Shreya         10 Shaker                    x9.4   9 
 35 Gordon, Destyni           11 Shaker                    x9.4  10 
 36 Ciarmiello, Emilia        11 Scotia-Glenv              x9.5  11 
 37 Spangler, Ava             10 Ichabod Cran              x9.6  11 
 38 Prestipino, Annabelle      9 Ichabod Cran             x10.0  11 
 39 Lewis-Matthews, Audraona  11 Gloversville              10.0  10   
 
Girls 300 Meter Dash Varsity
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Ward, Gabrielle           12 Scotia-Glenv              46.4   1  10   
  2 Roth, Riley               10 Mayfield-Nor              47.5   3   8   
  3 Hamm, Leah                 9 Scotia-Glenv              47.7   2   6   
  4 Rama, Amari               10 Colonie                   47.9   2   4   
  5 Norris, Caitlyn           10 Colonie                   48.3   1   2   
  6 Fountain, Satine          10 Cohoes                    48.5   3   1   
  7 Judah, Rijanna            11 Colonie                   48.9   1 
  8 Mulligan, Carlie          11 Colonie                  x49.9   4 
  9 Fetrow, Kloe              12 Mayfield-Nor              50.1   4 
 10 Villa, Zoe                 8 Guilderland               50.9   2 
 11 Frazier, Kaira            10 Shaker                    51.0   4 
 12 Saravankumar, Darshana     9 Guilderland               51.7   5 
 13 Brabham, Kaylee           11 Shaker                    51.7  10 
 14 Johnson, Sophia            9 Guilderland               52.4   3 
 15 Taber, Kali               10 Ravena                    52.4   7 
 16 Perea, Laelah             11 Ravena                    53.1   6 
 17 Boger, Katelyn            12 Gloversville              53.4   6 
 18 Sims, Eiylani             10 Cohoes                    54.2   8 
 19 Ramadan, Mariam            9 Guilderland              x54.3   9 
 20 Da Costa, Arianna          9 Ichabod Cran              54.5   9 
 21 Dwyer, Ava                11 Gloversville              55.2   8 
 22 Miller, Nevaeh            10 Ravena                    55.3  10 
 23 Loyola, Jazmin             9 Ichabod Cran              55.4   8 
 24 Lindow, Chelsea            9 Averill Park              55.7   9 
 25 Edgar, Nora               11 Scotia-Glenv              56.0   7 
 26 Derby, Ariah               8 Mechanicvill              56.1  12 
 27 Bergmann, Aliya            8 Averill Park              56.8  12 
 28 Koniowaka, Ava             9 Averill Park              57.1  13 
 29 Pattanaik, Shreya         10 Shaker                    57.2  11 
 30 Colose, Stella            10 Schuylervill              57.5   5 
 31 Haggerty, Elise           11 Ichabod Cran              57.8   7 
 32 Shamounian, Christina      9 Colonie                  x57.9  12 
 33 Capasso, Kennedy          10 Shaker                   x58.1  14 
 34 Houser, Abigail           11 Averill Park             x58.2   5 
 35 Bryan, Elissa             12 Cohoes                    58.6  13 
 36 Fatimaali, Syeda          10 Shaker                   x59.1  14 
 37 Rhodes, Abbey             11 Mayfield-Nor              59.7  14 
 38 Whitbeck, Lilly           10 Schuylervill            1:00.1  11 
 39 Tyler, Kerenza             9 Ravena                 x1:00.4  13 
 40 Gortva, Lillian            9 Scotia-Glenv           x1:00.8  15 
 41 Morgan, Mia                9 Ravena                 x1:03.4  14 
 42 Johnson, Lanie            10 Cohoes                 x1:04.4  15 
 43 Darling, Audrey           11 Scotia-Glenv           x1:04.7  15 
 -- Doherty, Hailey           10 Ravena                     DNF  10 
 -- Nikema, Hilda             10 Shaker                      DQ  15  Lane Violation
 
Girls 600 Meter Run Varsity
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Hamm, Leah                 9 Scotia-Glenv            1:52.0   1  10   
  2 Wells, Briar              11 Scotia-Glenv            1:53.1   1   8   
  3 Perez, Maisha             12 Ichabod Cran            1:56.4   1   6   
  4 Leo, Anna                  9 Mayfield-Nor            1:57.8   1   4   
  5 Cross, Mackenzie          12 Ravena                  2:00.7   1   2   
  6 Kastberg, Alivia          11 Mayfield-Nor            2:07.6   1   1   
  7 Mulligan, Abigail         10 Colonie                 2:08.4   1 
  8 Kinzel, Kamryn             9 Shaker                  2:10.9   2 
  9 Martinez, Zoe             11 Shaker                  2:11.2   2 
 10 Langridge, Zoe            10 Scotia-Glenv            2:11.7   1 
 11 Del Pozzo, Deena          10 Guilderland             2:14.4   1 
 12 Biggs, Juliana            10 Shaker                  2:14.4   2 
 13 Weddell, Stella            9 Ravena                  2:17.7   2 
 14 Sutliff, Lillian          12 Cohoes                  2:21.2   2 
 15 Whitbeck, Lilly           10 Schuylervill            2:37.5   2 
 16 Tate, Zamera              12 Colonie                 2:46.7   2 
 17 Johnson, Lanie            10 Cohoes                  2:50.1   2 
 
Girls 1000 Meter Run Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Perez, Maisha             12 Ichabod Cran            3:46.8   10   
  2 Royer, Alissa             12 Guilderland             3:52.5    8  
 
Girls 1500 Meter Run Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 MacIntosh, Kiera          11 Scotia-Glenv            5:30.6   10   
  2 Marando, Alessandra       12 Guilderland             6:12.8    8   
  3 Gardner, Katie             9 Ravena                  6:15.7    6   
  4 Vautrin, Ava              12 Cohoes                  7:57.9    4   
 -- Royer, Alissa             12 Guilderland                 DQ   Electrions
 
Girls 3000 Meter Run Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Vautrin, Ava              12 Cohoes                 20:10.3   10   
 
Girls 55 Meter Hurdles Varsity
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Avramidis, Theadora       12 Cohoes                    10.2   1  10   
  2 Flood, Shayla             10 Colonie                   10.9   1   8   
  3 Sutliff, Lillian          12 Cohoes                    11.5   1   6   
  4 Peeters, Mayzee           10 Averill Park              11.6   2   4   
  5 Koniowaka, Ava             9 Averill Park              13.1   2   2   
  6 Ward, Isabelle            10 Scotia-Glenv              15.0   2   1   
 -- Judah, Rijanna            11 Colonie                     DQ   1  Electrions
 
Girls 4x200 Meter Relay Varsity
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Colonie  'A'                                         2:00.7   1  10   
     1) Cohen, Amya 11                  2) Jackson, Serenity 10           
     3) Norris, Caitlyn 10              4) Lupumpala, Malaika 10          
  2 Colonie  'B'                                        x2:08.8   1 
     1) Judah, Rijanna 11               2) Rama, Amari 10                 
     3) Flood, Shayla 10                4) Okezie, Ihechi 10              
  3 Ichabod Crane  'A'                                   2:10.7   2   8   
     1) Samascott, Angelina 11          2) Haggerty, Elise 11             
     3) Da Costa, Arianna 9             4) Felder, Nya 12                 
  4 Ravena  'A'                                          2:11.5   2   6   
     1) Cross, Mackenzie 12             2) Doherty, Hailey 10             
     3) Perea, Laelah 11                4) Taber, Kali 10                 
  5 Shaker  'A'                                          2:12.0   1   4   
     1) Dako, Eliana 10                 2) Raggs, Shanece 11              
     3) Kinzel, Kamryn 9                4) Kazinda, Jacinta 11            
  6 Scotia-Glenville  'A'                                2:22.6   2   2   
     1) Gortva, Lillian 9               2) Ward, Isabelle 10              
     3) Sullivan, Katelyn 10            4) Edgar, Nora 11                 
  7 Guilderland  'A'                                     2:23.4   3   1   
     1) Del Pozzo, Brianna 11           2) Mueller, Natalie 10            
     3) Stasinchak, Elyse 10            4) Diallo, Nene Aissata 10        
  8 Mayfield-Northville HS  'A'                          2:30.0   3 
     1) Rhodes, Abbey 11                2) Kastberg, Alivia 11            
     3) VanWagner, Mila 9               4) Blackwood, Alice 10            
  9 Ichabod Crane  'B'                                  x2:31.8   3 
     1) Loyola, Jazmin 9                2) Prestipino, Annabelle 9        
     3) Hernandez, Alyson 9             4) Lopez, Marilyn 9               
 10 Guilderland  'B'                                    x2:38.4   3 
     1) Gerard, Jade 11                 2) Castleman, Reese 10            
     3) Lustig, Raevynne 7              4) Pasha, Mariam 11 
 
Girls 4x400 Meter Relay Varsity
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Scotia-Glenville  'A'                                4:37.8   10   
     1) Hamm, Leah 9                    2) Wells, Briar 11                
     3) MacIntosh, Kiera 11             4) Ward, Gabrielle 12             
  2 Mayfield-Northville HS  'A'                          4:50.2    8   
     1) Kastberg, Alivia 11             2) Leo, Anna 9                    
     3) Fetrow, Kloe 12                 4) Roth, Riley 10                 
  3 Shaker  'A'                                          4:57.5    6   
     1) Frazier, Kaira 10               2) Stone, Emma 10                 
     3) Hillman, Madelynn 10            4) Miracle, Sahana 11             
  4 Colonie  'A'                                         5:23.8    4   
     1) Blizinski, Autumn 10            2) Mulligan, Abigail 10           
     3) Mulligan, Carlie 11             4) Okezie, Ihechi 10              
  5 Colonie  'B'                                        x5:52.2  
     1) Benoit, Skyler 10               2) Benoit, Savanna 10             
     3) Tate, Zamera 12                 4) Long, Vanessa 10            
 
Girls 4x800 Meter Relay Varsity
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Ravena  'A'                                         12:33.3   10   
     1) Cross, Mackenzie 12             2) Perea, Laelah 11               
     3) Weddell, Stella 9               4) Gardner, Katie 9               
 
Girls High Jump Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Becker, Sydnie             8 Ichabod Cran           4-10.00   10   
     3-09 4-00 4-03 4-06 4-08 4-10 5-00 
        P    P    O    O    O    O  XXX 
  2 Miracle, Sahana           11 Shaker                 4-08.00    8   
     3-09 4-00 4-03 4-06 4-08 4-10 
        O    O    O    O   XO  XXX 
  3 Davis, Zaniah             11 Mohonasen              4-08.00    6   
     3-09 4-00 4-03 4-06 4-08 4-10 
        P    O    O   XO   XO  XXX 
  4 Sutliff, Lillian          12 Cohoes                 4-03.00    4   
     3-09 4-00 4-03 4-06 
        O   XO    O  XXX 
  5 Dwyer, Ava                11 Gloversville           4-00.00    1.50
     3-09 4-00 4-03 4-06 
        O    O    P  XXX 
  5 Hillman, Madelynn         10 Shaker                 4-00.00    1.50
     3-09 4-00 4-03 
        O    O  XXX 
 
Girls Pole Vault Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Lampariello, Kelsey       11 Colonie                7-00.00   10   
     5-00 5-06 6-00 6-06 7-00 7-06 
        P    O    O    O    O  XXX 
  2 Piro, Olivia              12 Colonie                7-00.00    8   
     5-00 5-06 6-00 6-06 7-00 7-06 
        P    P    O    O  XXO  XXX 
  3 Byers, Hailey              8 Averill Park           5-00.00    6   
     5-00 5-06 
       XO  XXX 
 
Girls Long Jump Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Lynch, Meaghan            12 Schuylervill          17-07.50   10   
      FOUL  FOUL  17-07.50           
  2 Becker, Sydnie             8 Ichabod Cran          16-00.75    8   
      15-08.25  16-00.75  16-00.25          
  3 Brabham, Kaylee           11 Shaker                13-09.00    6   
      13-00.75  13-09  FOUL         
  4 Samascott, Angelina       11 Ichabod Cran          13-00.00    4   
      12-03  12-11  13-00         
  5 Leo, Anna                  9 Mayfield-Nor          12-06.50    2   
      FOUL  12-06.50  FOUL         
  6 Fowles, Natalie            8 Colonie               12-01.75    1   
      12-00.50  FOUL  12-01.75         
  7 Kazinda, Jacinta          11 Shaker                11-09.50  
      11-03.25  11-09.50  FOUL           
  8 Colose, Stella            10 Schuylervill          11-08.25  
      10-02.50  11-08.25  11-03.50         
  9 Taber, Kali               10 Ravena                11-05.50  
      11-05.50  10-06.75  FOUL           
 10 Da Costa, Arianna          9 Ichabod Cran          11-02.75  
      11-02.75  FOUL  FOUL           
 11 Boger, Katelyn            12 Gloversville          10-05.75  
      9-11.75  FOUL  10-05.75           
 12 Morgan, Mia                9 Ravena                 9-11.50  
      9-10.75  9-11.50  FOUL           
 -- Rodriguez, Jazmine        10 Cohoes                    FOUL  
      FOUL  FOUL  FOUL  
 
Girls Triple Jump Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Lynch, Meaghan            12 Schuylervill          35-03.50   10   
      34-00.50  34-08  35-03.50           
  2 Brabham, Kaylee           11 Shaker                30-10.50    8   
      30-10  FOUL  30-10.50         
  3 Wells, Briar              11 Scotia-Glenv          28-10.50    6   
      27-01  28-10.50  28-02.50         
  4 Samascott, Angelina       11 Ichabod Cran          27-11.00    4   
      27-03.25  27-08  27-11          
  5 Dwyer, Ava                11 Gloversville          27-01.25    2   
      26-06.50  26-00.25  27-01.25         
  6 Lindow, Chelsea            9 Averill Park          26-06.25    1   
      26-06.25  26-03.50  26-00.75         
  7 Peeters, Mayzee           10 Averill Park          25-05.00  
      24-09  24-02.25  25-05         
  8 Boger, Katelyn            12 Gloversville          21-11.25  
      21-04.25  FOUL  21-11.25         
 -- Kazinda, Jacinta          11 Shaker                    FOUL  
      FOUL  FOUL  FOUL 
 
Girls Shot Put Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Snyder, Clare             11 Shaker                30-09.00   10   
      30-06  30-09  29-04.75  29-09.75      
  2 Stone, Korin              11 Shaker                30-07.50    8   
      29-09.25  28-03.75  28-03.50  30-07.50      
  3 Steward, Lillian          12 Scotia-Glenv          30-01.00    6   
      30-01  29-00.50  28-06.25  FOUL       
  4 Laperriere, Giana         11 Scotia-Glenv          25-09.25    4   
      24-02.25  21-08  25-09.25  24-04.25      
  5 Felder, Nya               12 Ichabod Cran          24-11.50    2   
      24-11.50  24-06.75  24-04.75  FOUL      
  6 Lupumpala, Levi           11 Shaker                24-02.25    1   
      21-05.50  24-02.25  22-07.75  23-11.75      
  7 Battles-Foley, Emma       12 Schuylervill          24-01.00  
      23-06  24-01  23-03  23-05      
  8 Gortva, Holly             11 Scotia-Glenv          23-07.50  
      FOUL  22-08.50  23-07.50  22-08      
  9 Wood, Gracie              10 Schuylervill          22-06.75  
      22-06.75  22-05  22-00.50  21-06.50      
 10 Crisp, Adrienne           12 Colonie               22-04.50  
      19-08.25  22-04.50  21-01  21-06.75      
 11 Spangler, Ava             10 Ichabod Cran          21-04.00  
      20-09  21-00.50  18-09  21-04      
 12 Lewis-Matthews, Audraona  11 Gloversville          20-01.00  
      20-01  19-02  18-00.75  18-06.25      
 13 Thayer, Fiona             10 Shaker               x19-06.00  
      19-06  18-10.25  17-11  17-10.75      
 14 Hulett, Lilyanna           9 Colonie               19-05.50  
      17-09.25  FOUL  19-00  19-05.50      
 15 Morgan, Mia                9 Ravena                19-04.50  
      19-04.50  18-08.25  18-01  15-08.75      
 16 Guidry, Esme              11 Scotia-Glenv         x19-03.00  
      18-09.50  19-03  17-09.75  18-10.50      
 17 Thompson, Neveah           9 Cohoes                18-06.25  
      17-11  18-00.50  18-06.25  18-02      
 18 Alonzo, Dakeyry           12 Gloversville          18-04.00  
      17-09.75  17-11.75  18-04  17-10.25      
 19 Haskell, Gianna           10 Colonie               17-05.25  
      17-05.25  16-03.50  16-09  17-02.25      
 19 Grimes, Anniyah           12 Cohoes                17-05.25  
      FOUL  17-05.25  15-08.75  15-08.50      
 21 Famoso, Giuliana          11 Shaker               x17-00.25  
      17-00.25  FOUL  16-06.75  16-11      
 22 Darling, Audrey           11 Scotia-Glenv         x16-02.75  
      FOUL  FOUL  FOUL  16-02.75      
 23 Blackwood, Alice          10 Mayfield-Nor          16-02.25  
      16-02.25  FOUL  FOUL  FOUL      
 23 Williams, Pamela          10 Averill Park          16-02.25  
      14-02.50  11-00  13-07.25  16-02.25      
 25 Hotaling, Veronica         9 Colonie              x15-10.00  
      15-07.50  15-06  15-10  15-01.25       
 26 Angell, Hana               9 Averill Park          14-04.00  
      13-02  14-04  14-03.75  13-08      
 27 Twiss, Mara                9 Cohoes                 9-09.00  
      9-04.50  FOUL  9-09  9-07.75      
 28 Hudson, Mariska            9 Cohoes                x8-03.00  
      8-03  5-05.50  5-03  6-04.25      
 -- VanWagner, Mila            9 Mayfield-Nor              FOUL  
      FOUL  FOUL  FOUL  FOUL 
 
Girls 55 Meter Dash FRESHMEN Freshmen
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Larson, Keira              7 Guilderland                8.0   1 
  2 Blankson, Janelle          8 Colonie                    8.1   2 
  3 Williams, Keviana          9 Colonie                    8.1   1 
  4 Brush, Penelope            9 Mohonasen                  8.3   1 
  5 Ramadan, Mariam            9 Guilderland                8.3   1 
  6 Murrill, Savannah         10 Colonie                    8.4   3 
  7 Saravankumar, Darshana     9 Guilderland                8.7   2 
  8 Zheng, Olivia              9 Guilderland               x8.8   2 
  9 Derby, Ariah               8 Mechanicvill               8.8   4 
 10 Lane, Ava                  9 Colonie                   x8.9   3 
 11 Goddard, Treasure          9 Shaker                     8.9   3 
 12 Shamanthula, Tanvi         7 Guilderland               x9.1   3 
 13 Rivera, Eliana             9 Mohonasen                  9.1   2 
 14 Lupumpala, Moriah          8 Colonie                   x9.1   4 
 15 Geary, Grace               9 Guilderland               x9.4   4 
 16 Thompson, Neveah           9 Cohoes                     9.4   7 
 17 Thennarasu, Anushka        9 Shaker                     9.4   6 
 18 Littlejohn, Rhyan          9 Shaker                     9.5   5 
 19 Schroeder, Sophia          9 Shaker                    x9.6   5 
 20 Gortva, Lillian            9 Scotia-Glenv               9.6   4 
 21 Hernandez, Alyson          9 Ichabod Cran               9.7   5 
 22 Lopez, Marilyn             9 Ichabod Cran               9.7   7 
 23 Zurawik, Katelyn           9 Shaker                    x9.8   6 
 24 VanWagner, Mila            9 Mayfield-Nor              10.2   6 
 25 Hudson, Mariska            9 Cohoes                    14.5   7
 
Girls 600 Meter Run FRESHMEN Freshmen
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Rosenzweig, Sadie          9 Colonie                 2:04.1  
  2 Kelly, Catherine           9 Shaker                  2:16.2  
  3 Mitchell, Adelyn           9 Shaker                  2:16.8  
  4 Warner, Lilyan             7 Guilderland             2:19.4  
  5 Schroeder, Cora            9 Shaker                  2:23.0  
  6 Goddard, Treasure          9 Shaker                 x2:24.5  
  7 Chen, Hannah               9 Shaker                 x2:26.0  
  8 Konopka, Ella              9 Shaker                 x2:32.9 
 
Girls 1000 Meter Run FRESHMEN Freshmen
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Durant, Reagan             7 Shaker                  4:00.7  
  2 Warner, Lilyan             7 Guilderland             4:01.1  
 
Girls 1500 Meter Run FRESHMEN Freshmen
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Seeley, Kendra             9 Gloversville            7:21.3  
 
Girls 55 Meter Hurdles FRESHMEN Freshmen
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Lane, Ava                  9 Colonie                   11.1  
  2 Fowles, Natalie            8 Colonie                   11.3  
  3 Hession, Madelyn           9 Colonie                   12.0  
  4 Sood, Tvisha               9 Shaker                    12.5  
 
Girls 4x200 Meter Relay FRESHMEN Freshmen
===================================================================
    School                                               Finals  H#
===================================================================
  1 Guilderland  'A'                                     2:09.8   1 
     1) Kufel, Gabriella 9              2) Villa, Zoe 8                   
     3) Saravankumar, Darshana 9        4) Johnson, Sophia 9              
  2 Colonie  'A'                                         2:10.4   1 
     1) Blankson, Janelle 8             2) Hession, Madelyn 9             
     3) Lane, Ava 9                     4) Murrill, Savannah 10           
  3 Colonie  'B'                                        x2:17.7   1 
     1) Lupumpala, Moriah 8             2) Blizinski, Autumn 10           
     3) Long, Vanessa 10                4) Fowles, Natalie 8              
  4 Shaker  'A'                                          2:25.6   2 
     1) Goddard, Treasure 9             2) Kelly, Catherine 9             
     3) Schroeder, Cora 9               4) Schroeder, Sophia 9            
  5 Guilderland  'B'                                    x2:27.0   2 
     1) Zheng, Olivia 9                 2) Larson, Keira 7                
     3) Geary, Grace 9                  4) Shamanthula, Tanvi 7    
 
Girls 4x400 Meter Relay FRESHMEN Freshmen
================================================================
    School                                               Finals 
================================================================
  1 Colonie  'A'                                         5:10.6  
     1) Blankson, Janelle 8             2) Hession, Madelyn 9             
     3) Rosenzweig, Sadie 9             4) Williams, Keviana 9 
 
Girls Long Jump FRESHMEN Freshmen
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Larson, Keira              7 Guilderland           13-09.25  
      13-03.75  13-00.25  13-09.25           
  2 Ramadan, Mariam            9 Guilderland           11-06.50  
      11-06.50  11-02.25  11-00.50           
  3 Lustig, Raevynne           7 Guilderland           10-09.00  
      10-09  10-03.75  FOUL         
  4 Shabgard, Wadiah           9 Cohoes                 9-07.75  
      FOUL  6-05.25  9-07.75         
 
Girls Triple Jump FRESHMEN Freshmen
================================================================
    Name                    Year School                  Finals 
================================================================
 -- Shabgard, Wadiah           9 Cohoes                    FOUL  
      FOUL  FOUL  FOUL 
 
                Men - Varsity - Team Rankings - 14 Events Scored
===============================================================================
    1) Shaker                     148        2) Scotia-Glenville           80   
    3) Ichabod Crane               55        4) Colonie                    46   
    5) Cohoes                      30        6) Mayfield-Northville HS     18   
    7) Ravena                      14        8) Schuylerville              12   
    9) Gloversville                 8       10) Averill Park                7   
   11) Mohonasen                    4       12) Guilderland                 3 
 
Boys 55 Meter Dash Varsity
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Leo, Marcus               12 Mayfield-Nor               6.6   1  10   
  2 Stano, Edward             11 Shaker                     6.7   7   8   
  3 Lindhurst, Jonathan       12 Shaker                     6.9   2   6   
  4 Gray Jr., David           12 Ichabod Cran               6.9   5   4   
  5 Antalek, Samuel           11 Ichabod Cran               7.0   1   2   
  6 Minaya, Matthew           11 Shaker                     7.0   2   1   
  7 Bower, Logan              12 Ichabod Cran               7.1   2 
  8 Guerrero-Gonzalez, Alexa  11 Ichabod Cran              x7.2   4 
  9 Durenay, Jayden            8 Colonie                    7.3   7 
 10 Leyh, Kellen              11 Schuylervill               7.3   4 
 11 Jones, Jayden             12 Cohoes                     7.3   8 
 12 Watkins, Brian            11 Ravena                     7.4   1 
 12 Heiner, Aaron             10 Scotia-Glenv               7.4   6 
 14 Marascia, Vito            12 Cohoes                     7.4   8 
 15 Hughes, Jonathon          10 Averill Park               7.4   5 
 16 Alikonis, Kayden           9 Schuylervill               7.6   6 
 17 Adriano, Vinnicius         9 Schuylervill               7.6   4 
 18 McLean, Kyxaire            8 Colonie                    7.6   7 
 19 Reid, Ryan                 8 Colonie                    7.7   7 
 20 Champlain, Owen           12 Mechanicvill               7.7   5 
 21 Olivier, Matthew          12 Shaker                    x7.8   6 
 22 DiCarlo, Matthew          10 Colonie                   x7.8   6 
 23 Roberts, Jeremiah         11 Cohoes                     7.8   8 
 24 Decker, Reese             11 Colonie                   x8.0   9 
 25 Kafka, Matthew            12 Ichabod Cran              x8.0   9 
 26 Moya, Maksim               9 Ravena                     8.3   2 
 27 Threatte, Miles            9 Guilderland                8.5   4 
 28 King, Ian                 11 Scotia-Glenv               8.5   9 
 29 De Los Santos, Lorenzo    10 Schuylervill              x8.5   9 
 30 Delgado, Kayden           11 Mohonasen                  8.8   8   
 
Boys 300 Meter Dash Varsity
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Gray Jr., David           12 Ichabod Cran              38.4   1  10   
  2 Secor, Grant              12 Scotia-Glenv              39.1   2   8   
  3 Lindhurst, Jonathan       12 Shaker                    39.5   1   6   
  4 Pedone, Nicholas          12 Scotia-Glenv              39.8   4   4   
  5 Leyh, Kellen              11 Schuylervill              40.2   4   2   
  6 Antalek, Samuel           11 Ichabod Cran              40.6   1   1   
  7 Williams, Ethan           12 Shaker                    40.8   4 
  8 Minaya, Matthew           11 Shaker                    42.1   2 
  9 Mathew, Rubin             12 Colonie                   42.5   6 
 10 Russell, Paulie           12 Guilderland               42.6   2 
 11 Duffy, William             9 Ichabod Cran              42.7   5 
 12 Kirker, Noah              10 Scotia-Glenv              42.8   7 
 13 Robertson, Romello        10 Cohoes                    43.2   9 
 14 Ray, Hunter               10 Scotia-Glenv             x43.5   9 
 15 Watkins, Brian            11 Ravena                    43.8  10 
 16 Baily, Garrett            12 Ravena                    44.1   5 
 17 Jones, Jayden             12 Cohoes                    44.2   9 
 18 Adriano, Vinnicius         9 Schuylervill              44.6   8 
 19 Gullinese, Thomas         10 Colonie                   44.8   8 
 20 Alikonis, Kayden           9 Schuylervill              44.9  10 
 21 Curley, Ian               11 Mayfield-Nor              45.0   7 
 22 Heiner, Aaron             10 Scotia-Glenv             x45.3  12 
 23 Wilson, Caleb             10 Averill Park              45.8  14 
 24 Grestini, Nikolas          9 Cohoes                    45.9   6 
 25 Hughes, Jonathon          10 Averill Park              45.9   5 
 26 Grimsley, Curtis           9 Guilderland               46.1  12 
 27 Jones, Everett             8 Guilderland               46.3   7 
 28 Hastings, Jacob            9 Gloversville              46.5  13 
 29 First-Rowley, Mason        9 Ichabod Cran             x46.7  14 
 30 Babcock, Brandon          12 Ravena                    46.8  15 
 31 Ross, Evan                 8 Ichabod Cran             x47.0  13 
 32 Dutcher, Luke              9 Averill Park              47.3  11 
 33 Olivier, Matthew          12 Shaker                   x47.9   8 
 34 Bryson, Joe                9 Mechanicvill              48.1  17 
 35 Braglia, Nathaniel        10 Cohoes                   x48.1  13 
