2017-18 Indoor Track
Springfield Invitational
at Springfield College - 1/7/18

Back to Main Page

Jump to Boys Results

                      TCITL SPRINGFIELD INVITE - 1/7/2018                      
                         TIMING BY WWW.FINISHRIGHT.COM                         
                              SPRINGFIELD COLLEGE                              
                                    Results  
 
                    Women - Team Rankings - 17 Events Scored
===============================================================================
    1) Shenendehowa               138.50     2) Greenwich                  64   
    3) Amsterdam                   56        4) Mohonasen                  45   
    5) Stillwater                  39.50     6) Scotia-Glenville           37.33
    7) Schenectady                 28        8) Fonda-Fultonville          27   
    9) Shaker                      21       10) Camden                     20.33
   11) Averill Park                20       12) Schalmont                  19   
   13) Maple Hill                  18       14) Smithfield, RI             17   
   15) Columbia  (Sec 2)           16.33    16) Colonie                    16   
   16) Northampton. MA             16       18) Emma Willard               13   
   18) Bethlehem                   13       20) Catholic Central (Troy)     9   
   21) Academy of the Holy Names    7       22) Cobleskill-Richmondville    5   
   22) Hoosic Valley                5       24) Westfield, MA               4   
   24) New Paltz                    4       24) Notre Dame-Bishop Gibbons   4                                   
 
Girls 55 Meter Dash
===================================================================
Top 8 Advance by Time
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Beekman, Charli            9 Amsterdam                 7.54q  3 
  2 Santana, Brenda           12 Amsterdam                 7.61q  5 
  3 D'Ambrosio, Mia           10 Schalmont                 7.63q  2 
  4 Roberts, Sheri-Dawn       12 Schenectady               7.65q  8 
  5 Harder, Emma              11 Northampton, MA           7.67q  4 
  6 Lietzau, Rebecca          12 Bethlehem                 7.72q  1 
  7 Ivey, Samantha            10 Shenendehowa              7.73q  4 
  8 Ware, Lydia               10 Averill Park              7.76q  8 
  9 Liverpool, Syaira          9 Albany                    7.79   3 
 10 Perez-Tucker, Zionna       8 Mohonasen                 7.82   7 
 11 Benn, Monique             10 Ichabod Cran              7.89   8 
 12 Tillery, Khadijah         12 Albany                    7.90   6 
 13 Berry, Lauren             12 Emma Willard              7.96   2 
 14 Daigle, Lauren            11 Shenendehowa              7.97   7 
 14 Sui, Maggie               11 Bethlehem                 7.97   2 
 16 Cordoba, Paloma           11 Notre Dame-B              8.02   7 
 17 Morse, Lina               10 Albany                    8.03   7 
 18 Morency, Lauren           12 Schuylervill              8.04   4 
 18 Pompey, Ahshanti          10 Schenectady               8.04   8 
 20 Cristiano, Ava            12 Emma Willard              8.05   1 
 21 Moreau, Amy               12 Schuylervill              8.06   7 
 22 Koutsourades, Katelyn     11 Bethlehem                 8.08   3 
 23 Vogel, Claudia            10 Academy of t              8.12   1 
 24 Sippel, Willa             10 Northampton, MA           8.13   5 
 25 Swinson, Mckenzie          9 Averill Park              8.17   8 
 25 Yahoudy-Macner, Andromed  11 Camden                    8.17   6 
 27 Gill, Maggie              11 Schuylervill              8.18   6 
 28 Garzone, Rachel           10 Colonie                   8.20   5 
 29 Nimako, Danielle          12 Colonie                   8.21   3 
 30 Davis, Christina          11 Schenectady               8.22   4 
 31 Kotoku, Suzzy             12 Cobleskill-R              8.23   2 
 32 Saint-Jean, Matendgy      10 New Paltz                 8.28   6 
 33 Robinson, Micaela         10 Shaker                    8.30   7 
 33 Bucci-Mooney, Jordyn      12 Shaker                    8.30   3 
 35 McLaughlin, Bre           10 Stillwater                8.31   3 
 36 Gregorek, Sidney          12 Schuylervill              8.34   1 
 37 Dicarlo, Courtney          9 Scotia-Glenv              8.38   2 
 38 Tedisco, Emma              9 Mohonasen                 8.39   5 
 39 Krawczyk, Taylor          11 Amsterdam                 8.41   1 
 39 Owens, Elizabeth           9 Averill Park              8.41   5 
 41 Hayes, Jacqueline         12 Academy of t              8.44   4 
 41 Zoch, Deanna              11 Columbia  (S              8.44   2 
 43 Kipp, Carli               11 Mount A, VT               8.47   1 
 44 Lentz, Ciena              10 Ichabod Cran              8.53   8 
 45 Arzuaga, Ruth              9 Holyoke, MA               8.55   8 
 46 Beyer, Grace               9 Mechanicville             8.68   7 
 47 Collins, Keegan            7 Greenwich                 8.69   5 
 48 Mcguinness, Megan         11 Holyoke, MA               8.71   4 
 49 Helfrich, Emma            11 Notre Dame-B              8.75   6 
 50 Clermont, Madison         11 Catholic Cen              8.76   6 
 51 Coleman, Sydney            8 Camden                    8.83   6 
 52 Dease, Dominique          10 Mount A, VT               9.01   1 
 53 Melendez, Melissa         10 New Paltz                 9.03   7 
 54 Monette, Mackenzie         9 Fonda-Fulton              9.08   1 
 55 Ortiz, Alex               12 Catholic Cen              9.16   5 
 56 Crahan, Shelby            10 Fonda-Fulton              9.21   4 
 57 Loftus, Hailey            10 Mount A, VT               9.40   3 
 58 Campbell, Kathryn          7 Greenwich                 9.62   2 
 59 Myshchuk, Sophia           9 Catholic Cen             10.05   2 
 
Girls 55 Meter Dash
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Beekman, Charli            9 Amsterdam                 7.41  
  2 Harder, Emma              11 Northampton, MA           7.57  
  3 Santana, Brenda           12 Amsterdam                 7.64  
  4 D'Ambrosio, Mia           10 Schalmont                 7.66   7.649
  5 Ware, Lydia               10 Averill Park             J7.66   7.652
  6 Roberts, Sheri-Dawn       12 Schenectady               7.68  
  7 Lietzau, Rebecca          12 Bethlehem                 7.73  
  8 Ivey, Samantha            10 Shenendehowa              7.80  
 
Girls 300 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 D'Ambrosio, Mia           10 Schalmont                42.08  12 
  2 Santiago, Lauren          11 Amsterdam                42.71  12 
  3 Sheehan, Faith            12 Stillwater               43.13  12 
  4 Cornwall, Cidnee           9 Columbia  (S             43.78  10 
  5 Mcdonald, Moira           12 Westfield, MA            44.01  12 
  6 Broga, Angelina           11 Columbia  (S             44.31  11 
  7 Perez-Tucker, Zionna       8 Mohonasen                44.43  10 
  8 Kimber, Ana               11 New Paltz                44.71  11 
  9 Ware, Lydia               10 Averill Park             44.90  12 
 10 Lietzau, Rebecca          12 Bethlehem                45.01  11 
 11 Tillery, Khadijah         12 Albany                   45.79   9 
 12 Yahoudy-Macner, Andromed  11 Camden                   45.82  11 
 13 Lomack, Qaliyjah          11 Albany                   45.97  11 
 14 Tanksley, Jewel            9 Shaker                   45.98   9 
 15 Smith, Sydnee             12 Scotia-Glenv             46.18  11 
 16 Sramek, Rita              12 Shenendehowa             46.32  10 
 17 Nimako, Danielle          12 Colonie                  46.81  10 
 18 Sawyer, Natalia            8 Mohonasen                46.91   9 
 19 Whyte, Kadie Ann          10 Schenectady              46.93   6 
 20 Seabury, Maris            10 Ichabod Cran             47.15   7 
 21 Partlow, Maggie            9 Shenendehowa             47.18   9 
 22 Getter, Isabella           8 Scotia-Glenv             47.21   7 
 23 Gomez, Emma               11 Amsterdam                47.32   5 
 24 Fousek, Kat               12 Emma Willard             47.38   8 
 25 Medford, Kamira            7 Shaker                   47.49   8 
 26 Tuttle, Sidney            10 Maple Hill               47.54   6 
 27 Vogel, Claudia            10 Academy of t             47.73  10 
 28 McLaughlin, Bre           10 Stillwater               47.90   3 
 29 Jones, Amanda             11 Camden                   48.01   8 
 30 Moreau, Amy               12 Schuylervill             48.13   7 
 31 Heege, Kira               12 Ravena                   48.25   5 
 32 Rich, Skyler               8 Stillwater               48.27   6 
 33 Webber, Nailea             9 Schenectady              48.32   6 
 34 Nesbitt, Emma             10 Schuylervill             48.37   8 
 35 Ginzburg, Samatha         10 Northampton, MA          48.46   9 
 36 Carmona, Madison          11 Amsterdam                48.88   5 
 37 Smith, Alexus             11 Maple Hill               48.93   6 
 38 Ellis, Maya               11 Catholic Cen             49.06   5 
 39 Levitar, Antonia           7 Greenwich                49.15   4 
 40 Zimmerman, Caryn           9 Averill Park             49.17   5 
 41 Foster, Lauren            11 Catholic Cen             49.53   4 
 42 Bogdanowicz, Kylie         8 Colonie                  50.24   3 
 43 Cristiano, Ava            12 Emma Willard             50.74   8 
 44 Kipp, Carli               11 Mount A, VT              50.84   6 
 45 Saint-Jean, Matendgy      10 New Paltz                50.91   8 
 46 Martinez, Jaynesa          9 Holyoke, MA              51.10   3 
 47 Hayes, Jacqueline         12 Academy of t             51.34   5 
 48 Veumard, Jamie            12 Greenwich                52.77   4 
 48 Dunham, Grace              9 Cobleskill-R             52.77   4 
 50 Tanner, Lily               8 Stillwater               52.79   3 
 51 Jock, Julia                9 Cobleskill-R             52.93   2 
 52 Beyer, Grace               9 Mechanicville            53.75   2 
 53 O'Neill, Caitlyn          12 Hoosic Valle             53.93   2 
 54 Kuban, Delaney             8 Notre Dame-B             54.20   1 
 55 Kuchta, Megan             10 Ravena                   54.42   2 
 56 Everett, Megan             9 Holyoke, MA              55.62   4 
 57 Casey, Andrea             11 Fonda-Fulton             56.01   2 
 58 Klim, Meghan               9 Fonda-Fulton             56.08   3 
 59 Chaney, Natavia           10 Albany                   56.55   7 
 60 Rando, Emily              10 Mechanicville          1:01.78   1 
 
Girls 600 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Geniti, Juliana           12 Scotia-Glenv           1:41.03   5 
  2 Dennis, Jada               4 Shenendehowa           1:41.92   5 
  3 Dennis, Jade              10 Shenendehowa           1:43.50   5 
  4 Collins, Quinn            10 Greenwich              1:43.68   5 
  5 Moore, Holly              12 Bethlehem              1:43.75   5 
  6 McClintock, Jennifer      10 Shenendehowa           1:44.45   5 
  7 O'Brien, Marilyn          12 Colonie                1:45.40   5 
  8 Hebble, Delainey          10 Camden                 1:48.08   4 
  9 Vogel, Madeleine          12 Academy of t           1:48.24   5 
 10 Haugh, Aine               11 Albany                 1:48.55   5 
 11 Sinisgalli, Emma          10 Mohonasen              1:48.71   4 
 12 Esposito, Christina       10 Mohonasen              1:49.94   4 
 13 Dawson, Maia              10 Bethlehem              1:50.68   4 
 14 Fields, Brianna           11 Colonie                1:51.22   4 
 15 Meade, Laura              12 Scotia-Glenv           1:54.15   5 
 16 Tuttle, Sidney            10 Maple Hill             1:54.29   4 
 17 Tourangeau, Julianna       8 Ravena                 1:54.47   4 
 18 Locci, Gianna              8 Stillwater             1:56.94   4 
 19 O'Connor, Rylee            8 Scotia-Glenv           1:57.46   4 
 20 O'Brien, Taylor            9 Columbia  (S           1:58.32   3 
 21 Schramm, Meghan           10 Shaker                 1:58.91   3 
 22 Pagnotta, Katie            8 Ravena                 1:59.14   3 
 23 Knasick, O'Neill          12 Averill Park           1:59.46   3 
 24 Johnson, Emily            10 Cobleskill-R           2:00.52   3 
 25 Swinson, Bryanna          10 Averill Park           2:00.58   3 
 26 Grybos, Skylar            10 Amsterdam              2:03.49   3 
 27 Rodriguez, Gabriel        12 Albany                 2:03.52   3 
 28 Szcezpanik, Sydney         9 Amsterdam              2:03.86   3 
 29 Rice, Kat                 12 Hoosic Valle           2:03.92   3 
 30 Kelly, Emma               10 Amsterdam              2:04.99   2 
 31 Fowler, Mira               9 Northampton, MA        2:05.34   1 
 32 Koenig, Brooke            10 Mechanicville          2:05.69   1 
 33 Jordan, Ramona             9 Greenwich              2:05.74   2 
 34 Ramdath, Kaitlyn           9 Northampton, MA        2:06.06   1 
 35 Albert, Oona              10 Emma Willard           2:06.37   3 
 36 Gray, Kaitlyn             11 Fonda-Fulton           2:07.27   3 
 37 Coleman, Sydney            8 Camden                 2:07.38   1 
 38 Ascioti, Melody            9 Catholic Cen           2:07.39   2 
 39 Quinto, Melania            8 Ravena                 2:08.18   2 
 40 Jacob, Sarah               9 Shaker                 2:09.43   2 
 41 Li, Felicity              10 Emma Willard           2:09.56   2 
 42 Buzas, Caitlin            11 Schalmont              2:09.82   2 
 43 Tanner, Lily               8 Stillwater             2:10.53   2 
 44 Clickman, Caroline        12 Ichabod Cran           2:10.71   1 
 45 Nguyen, Cate              10 Emma Willard           2:10.77   2 
 46 Mundell, Jayden           10 Fonda-Fulton           2:12.88   2 
 47 Rose, Katie                8 Hoosic Valle           2:14.14   1 
 48 Rice, Maria               11 Hoosic Valle           2:14.17   1 
 49 Garrison, Sierra           9 Ichabod Cran           2:14.60   2 
 50 Martin, Samantha          10 Cobleskill-R           2:14.92   1 
 51 Pember, Madison            9 Ichabod Cran           2:26.02   1 
 52 Carey, Amber              10 Catholic Cen           2:27.61   1 
 53 DiVirgilio, Karly         10 Mechanicville          2:41.76   1 
 -- Cospito, Tiffany          11 Schuylervill                DQ   4 
 
Girls 1000 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Geniti, Juliana           12 Scotia-Glenv           3:12.32   3 
  2 Cronin, Emma              10 Greenwich              3:14.00   3 
  3 McLaughlin, Cassie         9 Shenendehowa           3:15.12   3 
  4 Digman, Lily              11 Shenendehowa           3:15.19   3 
  5 Vogel, Isabel              8 Academy of t           3:15.23   3 
  6 Sinisgalli, Emma          10 Mohonasen              3:15.97   3 
  7 Abbott, Nora              12 Bethlehem              3:18.38   3 
  8 Skiff, Emily               8 Greenwich              3:18.68   2 
  9 Luke, Sage                 8 Scotia-Glenv           3:19.02   2 
 10 Gough, Meghan             10 Bethlehem              3:19.75   3 
 11 Muller, Matti              9 Mohonasen              3:20.85   2 
 12 Sgambelluri, Nina          8 Greenwich              3:21.97   2 
 13 Esposito, Christina       10 Mohonasen              3:22.08   2 
 14 Wright, Teagan             7 Greenwich              3:22.75   3 
 15 Farnan, Abigail           10 Columbia  (S           3:24.67   2 
 16 Piccirillo, Annama        10 Scotia-Glenv           3:25.75   2 
 17 Dailey, Skylar            10 Emma Willard           3:26.01   2 
 18 Stealey, Maddie           10 Colonie                3:28.14   2 
 19 Asch, Anna                11 Shaker                 3:29.37   3 
 20 Wang, Julia               10 Colonie                3:32.15   2 
 21 Carroll, Andie            11 New Paltz              3:32.59   1 
 22 Etzel, Maddie             12 Northampton, MA        3:33.25   2 
 23 Andrew, Naomi              9 Northampton, MA        3:33.75   2 
 24 Sondrup, Kayla            10 Amsterdam              3:35.55   2 
 25 Cochrane, Delana          11 Schenectady            3:36.04   2 
 26 Reade, Maggie              9 Northampton, MA        3:37.03   2 
 27 Marshall, Brook            9 Amsterdam              3:37.61   2 
 28 Manning, Elizabeth        10 Columbia  (S           3:37.84   2 
 29 Greenawalt, Paige         12 Mount A, VT            3:38.41   2 
 30 Stay, Claudia             12 Averill Park           3:42.78   1 
 31 Meyers, Lauren            10 Averill Park           3:46.20   1 
 32 Chan, Hadley              11 Averill Park           3:46.43   1 
 33 Stewart, Anna             12 Westfield, MA          3:46.94   1 
 34 Su-Morrill, Casey         11 Albany                 3:47.38   1 
 35 Kubat, Ashley             12 Cobleskill-R           3:51.17   2 
 36 Andrasy, Madison          10 Schenectady            3:53.69   1 
 37 Graber, Delaney           12 Catholic Cen           3:53.92   1 
 38 Basile, Allison           11 Maple Hill             3:54.56   2 
 39 Dunham, Katie             12 Fonda-Fulton           3:54.95   1 
 40 Kubow, Samantha           10 Ichabod Cran           3:57.09   1 
 41 Hsu, Amber                11 Emma Willard           3:57.82   1 
 42 Lewis, Hannah             10 Fonda-Fulton           3:59.15   1 
 43 Buzas, Caitlin            11 Schalmont              3:59.46   2 
 44 Kabalian, Elizabeth       12 Shaker                 4:00.42   1 
 45 Horan, Taylor             11 Mechanicville          4:04.47   1 
 46 Willette, Haley            9 Schuylervill           4:07.30   1 
 47 Vandenburgh, Sarah         9 Catholic Cen           4:16.39   1 
 48 Meredith, Hannah           9 Ichabod Cran           4:16.80   1 
 49 Varriano, Francesca       10 New Paltz              4:22.32   1 
 
Girls 1500 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Lucason, Elizabeth         8 Camden                 4:48.28   3 
  2 Lomascolo, Olivia         12 Shenendehowa           4:52.22   3 
  3 Belleville, Hannah        10 Shenendehowa           4:58.19   3 
  4 Lazarou, Olivia           12 Amsterdam              4:59.09   3 
  5 Sherman, Kate              9 Mohonasen              5:02.15   3 
  6 Burnell, Carolyn          11 Hoosic Valle           5:02.74   3 
  7 Tenney, Kathryn           11 Colonie                5:06.37   3 
  8 Hotaling, Luccabella       8 Shenendehowa           5:07.94   3 
  9 Luke, Sage                 8 Scotia-Glenv           5:13.06   2 
 10 Muller, Matti              9 Mohonasen              5:14.71   2 
 11 Bisognano, Sophia         10 Colonie                5:15.08   2 
 12 Yount, Mary               10 Northampton, MA        5:16.42   3 
 13 Strich, Ellisol           11 Albany                 5:16.87   3 
 14 Dailey, Skylar            10 Emma Willard           5:20.71   2 
 15 Piccirillo, Annama        10 Scotia-Glenv           5:23.26   2 
 16 Pellegrini, Samantha      12 Colonie                5:23.86   3 
 17 Matthews, Kiley            8 Columbia  (S           5:24.97   2 
 18 Moran, Lillian             7 Colonie                5:26.31   2 
 19 Arizzi, Valentina         12 New Paltz              5:31.08   2 
 20 LaBounty, Sunni           10 Schuylervill           5:31.88   2 
 21 McCarthy, Kyra             9 Mohonasen              5:33.85   2 
 22 Wall, Emily               10 Ichabod Cran           5:36.97   2 
 23 Korniss, Lilla             7 Shaker                 5:39.91   1 
 24 Meek, Reghan              11 Bethlehem              5:41.73   2 
 25 Mcdonald, Mia             12 Westfield, MA          5:42.45   2 
 26 Jenks, Devyn               9 Columbia  (S           5:44.43   2 
 27 Feliciano, Gabby          11 Amsterdam              5:49.37   2 
 28 Northrop, Eleni           10 Mechanicville          5:49.45   2 
 29 Limoges, Emma             12 Averill Park           5:49.88   1 
 30 Sumner, Amanda            12 Ravena                 5:52.97   2 
 31 Bennett, Adia             10 Northampton, MA        5:53.44   2 
 32 Dunham, Katie             12 Fonda-Fulton           6:01.06   2 
 33 Littell, Chloe            12 Greenwich              6:02.20   1 
 34 Sullenberger, Mary Kate    8 Shaker                 6:11.64   1 
 35 Hillbert, Nicole           8 Ichabod Cran           6:11.65   1 
 36 Armstrong, Olivia         12 Schalmont              6:14.30   1 
 37 Willette, Haley            9 Schuylervill           6:15.50   1 
 38 Simmons, Sarah            11 Mechanicville          6:15.89   1 
 39 Lewis, Hannah             10 Fonda-Fulton           6:27.89   1 
 40 Fogel, Mckenzie           12 Cobleskill-R           6:28.63   1 
 41 Vandenburgh, Sarah         9 Catholic Cen           6:28.64   1 
 42 Wright, Hannah            10 Northampton, MA        6:45.33   1 
 43 Lee, Catherine            12 Catholic Cen           6:46.48   1 
 44 Ingrassia, Rebecca         9 New Paltz              6:57.88   1 
 45 Chan, Emily               10 Mechanicville          7:56.29   1 
 
Girls 3000 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Wright, Brynne            10 Greenwich             10:42.70  
  2 Sherman, Kate              9 Mohonasen             10:50.58  
  3 Higgins, Kaleigh           7 Shaker                11:16.59  
  4 Lucason, Morgan           10 Camden                11:17.82  
  5 Dinallo, Emily            12 Shenendehowa          11:25.80  
  6 Sherman, Anna             11 Mohonasen             11:27.62  
  7 Krogh, Delaney             9 Scotia-Glenv          11:41.90  
  8 Brown, Rachel             11 Shaker                11:44.40  
  9 Festin, Madeleine         11 Shenendehowa          11:57.24  
 10 Ottman, Livingston         8 Academy of t          12:01.88  
 11 Wheeler, Olivia           10 Scotia-Glenv          12:02.87  
 12 McGeough-Gamache, Payton   7 Colonie               12:04.66  
 13 Yount, Emma               12 Northampton, MA       12:06.10  
 14 Arizzi, Valentina         12 New Paltz             12:09.07  
 15 Knapp, Madeline            8 Columbia  (S          12:09.52  
 16 Renko, Liz                 8 Colonie               12:23.33  
 17 Simmons, Samantha         11 Mechanicville         12:56.45  
 18 Kubow, Samantha           10 Ichabod Cran          12:57.68  
 19 Clear, Haley               9 Fonda-Fulton          13:04.05  
 20 Viall, Rebecca            12 Hoosic Valle          13:05.91  
 21 Oligny-Leggett, Olivia    10 Ichabod Cran          13:06.46  
 22 Hefferon, Megan           11 Columbia  (S          13:18.19  
 23 Armstrong, Olivia         12 Schalmont             13:31.50  
 24 Patnaude, Claire          11 Albany                14:00.25  
 
Girls 55 Meter Hurdles
===================================================================
Top 8 Advance by Time
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Stanavich, Gabby          11 Amsterdam                 8.47q  7 
  2 Whimple, Tori             12 Maple Hill                9.19q  3 
  2 D'Acchille, Lucia         11 Greenwich                 9.19q  1 
  4 Fountain, Claudia         11 Catholic Cen              9.28q  4 
  5 Rhodes, Emma              12 Fonda-Fulton              9.53q  2 
  6 Peters, Erin              11 Shenendehowa              9.57q  1 
  7 Carroll, Alana            12 Averill Park              9.62q  3 
  8 Jacques, Katelyn          10 Shenendehowa              9.72q  5 
  9 Bendell, Rosalind         12 New Paltz                 9.74   6 
 10 Hebert, Avery             10 Stillwater               10.16   2 
 11 Chau, Annalee             12 Colonie                  10.19   7 
 12 Erwell, Mckenna           11 Columbia  (S             10.21   1 
 13 Kayembe, Eliza             9 Shaker                   10.26   4 
 13 Bednarczyk, Lauren        11 Columbia  (S             10.26   3 
 15 Jones, Jaleina            10 Ravena                   10.39   5 
 16 Kooyoomjian, Naiela       12 Cobleskill-R             10.43   5 
 17 Rhames, Patience          11 Schenectady              10.44   5 
 18 Strock, Shirah            12 Maple Hill               10.45   1 
 19 Dippel, Hailey            10 New Paltz                10.48   7 
 20 Bush, Courtney             8 Mohonasen                10.51   2 
 21 DeJulio, Serena           12 Averill Park             10.53   3 
 22 Shirley, Alyson           12 Fonda-Fulton             10.54   4 
 23 Diegel, Merideth          10 Colonie                  10.57   3 
 24 Salem, Emma               10 Mount A, VT              10.65   2 
 25 Hill, Dhaysia              9 Bethlehem                10.70   7 
 26 Racana, Emily             11 Mohonasen                10.81   4 
 27 Fitzpatrick, Kelly        12 Shaker                   10.83   2 
 28 Tyler, Mercedes           12 Ravena                   10.94   6 
 29 Johnson, Liza             11 Shaker                   10.99   7 
 30 Laplante, Jessica         11 Academy of t             11.03   6 
 31 Webber, Nailea             9 Schenectady              11.09   4 
 32 Pettiford-rowan, Peyton    9 Northampton, MA          11.19   5 
 33 Benn, Janella             12 Ichabod Cran             11.29   5 
 34 Stewart-smith, Maggie      9 Northampton, MA          11.42   3 
 35 Bennorth, Katie            9 Emma Willard             11.50   6 
 36 Mccredie, Lucy            12 Gloversville             11.51   4 
 37 Tallman, Gabriell         10 Scotia-Glenv             11.53   7 
 38 O'Malley, Skyler           8 Scotia-Glenv             11.59   6 
 39 Loveland, Madison         11 Greenwich                11.62   2 
 40 Needham, Keelin            9 Columbia  (S             11.95   7 
 41 Casale, Lia               11 Catholic Cen             12.04   1 
 42 Voska, Emma               11 Catholic Cen             12.14   5 
 43 Patel, Aditi              11 Mount A, VT              12.20   3 
 44 Ucci, Nicolette           11 Albany                   12.27   1 
 -- Serrano, Angelyse          9 Cobleskill-R               DNF   2 
 -- Bowlin, Kelsey            12 Schenectady                DNF   1 
 -- Thomas, Tamera            12 Albany                     DNF   4 
 
Girls 55 Meter Hurdles
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Stanavich, Gabby          11 Amsterdam                 8.42  
  2 D'Acchille, Lucia         11 Greenwich                 9.07  
  3 Whimple, Tori             12 Maple Hill                9.16  
  4 Carroll, Alana            12 Averill Park              9.27  
  5 Fountain, Claudia         11 Catholic Cen              9.31  
  6 Rhodes, Emma              12 Fonda-Fulton              9.38  
  7 Peters, Erin              11 Shenendehowa              9.60  
  8 Jacques, Katelyn          10 Shenendehowa              9.99  
 
Girls 200 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Rhodes, Emma              12 Fonda-Fulton             31.55   8 
  2 D'Acchille, Lucia         11 Greenwich                31.68   8 
  3 Gregorie, Kyra             9 Shenendehowa             31.83   8 
  4 Fountain, Claudia         11 Catholic Cen             31.98   7 
  5 D'Ambrosio, Mia           10 Schalmont                32.51   6 
  6 Kooyoomjian, Naiela       12 Cobleskill-R             32.87   3 
  7 Bowlin, Kelsey            12 Schenectady              32.96   5 
  8 Moore, Emeni              10 Shaker                   33.00   5 
  9 Smith, Shaina             11 Shenendehowa             33.31   8 
 10 Wang, Catherine           11 Colonie                  33.65   3 
 11 Hill, Dhaysia              9 Bethlehem                33.79   7 
 12 Bednarczyk, Lauren        11 Columbia  (S             33.83   1 
 13 Needham, Keelin            9 Columbia  (S             33.86   1 
 14 Jones, Jaleina            10 Ravena                   34.03   7 
 15 Sidoti, Savannah          11 Shaker                   34.20   6 
 16 Earley, Samantha          12 Emma Willard             34.21   2 
 16 Miller, Sophie            11 Northampton, MA          34.21   2 
 18 Hebert, Avery             10 Stillwater               34.42   8 
 19 Smith, Alexus             11 Maple Hill               34.70   1 
 20 Roddy, Taylot             10 Bethlehem                34.80   7 
 21 Rhames, Patience          11 Schenectady              35.05   4 
 22 Erwell, Mckenna           11 Columbia  (S             35.16   1 
 23 Carlo, Julie              12 Hoosic Valle             35.49   6 
 24 Tyler, Mercedes           12 Ravena                   35.50   6 
 24 Chau, Annalee             12 Colonie                  35.50   3 
 26 Shirley, Alyson           12 Fonda-Fulton             36.06   4 
 27 Booth, Bryanna            12 Greenwich                36.45   5 
 28 Strock, Shirah            12 Maple Hill               36.53   2 
 29 Patel, Aditi              11 Mount A, VT              36.93   4 
 30 Paul, Cecilia             11 Mohonasen                37.72   7 
 31 Dubois, Olivia            12 Averill Park             37.82   5 
 32 Bisaillion, Tierney       12 Mechanicville            38.13   1 
 33 Pappas, Anastacia          9 Mohonasen                38.40   4 
 34 Jock, Julia                9 Cobleskill-R             38.50   3 
 35 Ucci, Nicolette           11 Albany                   38.52   6 
 36 Harland, Lauren           10 Averill Park             39.10   4 
 37 Carlina, Brianna           9 New Paltz                39.29   2 
 38 Carroll, Andie            11 New Paltz                39.45   2 
 39 Serrano, Angelyse          9 Cobleskill-R             40.56   3 
 
Girls 4x200 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 Shenendehowa  'A'                                   1:51.97   7 
     1) Daigle, Lauren 11               2) Hamlin, Kelly 12               
     3) McLaughlin, Jenny 11            4) Ralph, Celia 9                 
  2 Schenectady  'A'                                    1:52.04   7 
     1) Davis, Christina 11             2) Murray, Shakura 11             
     3) Pompey, Ahshanti 10             4) Roberts, Sheri-Dawn 12         
  3 Colonie  'A'                                        1:54.75   7 
     1) Garzone, Rachel 10              2) Murillo-Nunez, Paula 11        
     3) O'Brien, Marilyn 12             4) Osipitan, Tola 11              
  4 Northampton. MA  'A'                                1:56.37   6 
     1) Baldwin, Abigael 12             2) Harder, Emma 11                
     3) Jordan, Adele 9                 4) Miller, Sophie 11              
  5 Stillwater  'A'                                     1:56.74   6 
     1) Brinsko, Paige 10               2) Hebert, Avery 10               
     3) Locci, Gianna 8                 4) McLaughlin, Bre 10             
  6 Columbia  (Sec 2)  'A'                              1:57.11   7 
     1) Broga, Angelina 11              2) Cornwall, Cidnee 9             
     3) Erwell, Mckenna 11              4) Needham, Keelin 9              
  7 Bethlehem  'A'                                      1:57.19   7 
     1) Daniels, Elizabeth 11           2) Glassman, Sophie 11            
     3) Soares, Lia 10                  4) Sui, Maggie 11                 
  8 Shenendehowa  'B'                                   1:57.50   7 
     1) Gregorie, Kyra 9                2) Ivey, Samantha 10              
     3) Lavigne, Maia 9                 4) Wagoner, Marissa 9             
  9 Averill Park  'A'                                   1:57.55   5 
     1) Farragon, Ava 8                 2) Harriman, Emma 9               
     3) Owens, Elizabeth 9              4) Swinson, Bryanna 10            
 10 Amsterdam  'A'                                      1:58.49   5 
     1) Beekman, Charli 9               2) Carmona, Madison 11            
     3) Gomez, Emma 11                  4) Kelly, Emma 10                 
 11 Schuylerville  'A'                                  1:58.65   6 
     1) Gregorek, Sidney 12             2) Moreau, Amy 12                 
     3) Morency, Lauren 12              4) Nesbitt, Emma 10               
 12 Albany  'A'                                         1:58.91   6 
     1) Jarrett, Ashantea 10            2) Liverpool, Syaira 9            
