2014-15 Indoor Track
New York State Championships
at Barton Hall, Cornell University - 3/7/15

Back to Main Page

Jump to Boys Results

Leone Timing and Results Services - Contractor License 
                             New York State                              
                   Indoor Track & Field Championships                    
               Barton Hall, Cornell University  - 3/7/2015               
 
Event 2  Girls 55 Meter Dash
================================================================         
 Top 2 Plus Next 4 Best Times Advance From Semis To Final                
State Record: #  6.82  3/9/1997    Keyon Soley, Uniondale                
    Name                    Year School                 Prelims          
================================================================         
Heat  1 Preliminaries                                                    
  1 Ariel Strunkey            12 Taft                      7.25Q         
  2 De'ja Bowen                8 Middletown                7.38Q         
  3 Joshane Wakefield         12 Holy Child                7.39  7.382   
  4 Tia Jones                  8 Vestal                    7.40          
  5 Karra Douglas             12 Ravena-Coeymans           7.48          
  6 Maddie Dreschel           12 Potsdam                   7.78          
Heat  2 Preliminaries                                                    
  1 Lanae-Tava Thomas          9 Rush-Henrietta            7.09Q         
  2 Nicole Dodrill            11 North Rockland            7.27Q 7.267   
  3 Rochelle Williams         12 Middletown                7.33q 7.324   
  4 Elizabeth Plympton        11 Beekmantown               7.36q 7.356   
  5 Michaela Burrell          11 Corning                   7.37          
  6 Mercedes Riley            11 Holy Child                7.52          
  7 Micah Forehand            12 Uniondale                 7.65          
Heat  3 Preliminaries                                                    
  1 Alyssa Leto               12 Sachem North              7.23Q         
  2 Iantha Wright              9 St. John's Prep           7.34Q 7.335   
  3 Ijeoma-Mir Nwobu          12 Port Richmond             7.36q 7.359   
  4 Adegoke Yejide            12 Amityville                7.46          
  5 Hayley Flannery           12 Orchard Park              7.63          
  6 Shahnika Williams         12 Auburn                    7.68          
  7 Brianna Coon              11 Plattsburgh               8.00          
Heat  4 Preliminaries                                                    
  1 Sarah Militano            12 Miller Place              7.27Q 7.266   
  2 Imani Solan               12 Suffern                   7.27Q 7.269   
  3 Jhada Francis              9 Ossining                  7.33q 7.326   
  4 Candhace Forrest          12 Fallsburg                 7.34q 7.333   
  5 Jamie Guadagno            12 Orchard Park              7.49          
  6 Katherine Hallett         12 Manhasset                 7.56          
  7 Madi Fortier              12 Tupper Lake               7.87          
Heat  5 Preliminaries                                                    
  1 Halie Hazzard             10 St. Anthony's             7.19Q         
  2 Jahari Coleman            11 Albany                    7.26Q         
  3 Tori Thompson             11 Rush-Henrietta            7.28q         
  4 Allie Mazur               12 Lancaster                 7.39  7.389   
  5 Tatiana Monds             12 Westhill-Ludden           7.47          
  6 Ashley Brown              11 Wilson Magnet             7.62          
===================================================================      
 Top 2 Plus Next 4 Best Times Advance From Semis To Final                
State Record: #  6.82  3/9/1997    Keyon Soley, Uniondale                
    Name                    Year School                 Prelims  H#      
===================================================================      
Preliminaries                                                            
  1 Lanae-Tava Thomas          9 Rush-Henrietta            7.09Q  2      
  2 Halie Hazzard             10 St. Anthony's             7.19Q  5      
  3 Alyssa Leto               12 Sachem North              7.23Q  3      
  4 Ariel Strunkey            12 Taft                      7.25Q  1      
  5 Sarah Militano            12 Miller Place              7.27Q  4 7.266
  6 Jahari Coleman            11 Albany                    7.26Q  5      
  7 Nicole Dodrill            11 North Rockland            7.27Q  2 7.267
  8 Imani Solan               12 Suffern                   7.27Q  4 7.269
  9 Iantha Wright              9 St. John's Prep           7.34Q  3 7.335
 10 De'ja Bowen                8 Middletown                7.38Q  1      
 11 Tori Thompson             11 Rush-Henrietta            7.28q  5      
 12 Rochelle Williams         12 Middletown                7.33q  2 7.324
 13 Jhada Francis              9 Ossining                  7.33q  4 7.326
 14 Candhace Forrest          12 Fallsburg                 7.34q  4 7.333
 15 Elizabeth Plympton        11 Beekmantown               7.36q  2 7.356
 16 Ijeoma-Mir Nwobu          12 Port Richmond             7.36q  3 7.359
 17 Michaela Burrell          11 Corning                   7.37   2      
 18 Joshane Wakefield         12 Holy Child                7.39   1 7.382
 19 Allie Mazur               12 Lancaster                 7.39   5 7.389
 20 Tia Jones                  8 Vestal                    7.40   1      
 21 Adegoke Yejide            12 Amityville                7.46   3      
 22 Tatiana Monds             12 Westhill-Ludden           7.47   5      
 23 Karra Douglas             12 Ravena-Coeymans           7.48   1      
 24 Jamie Guadagno            12 Orchard Park              7.49   4      
 25 Mercedes Riley            11 Holy Child                7.52   2      
 26 Katherine Hallett         12 Manhasset                 7.56   4      
 27 Ashley Brown              11 Wilson Magnet             7.62   5      
 28 Hayley Flannery           12 Orchard Park              7.63   3      
 29 Micah Forehand            12 Uniondale                 7.65   2      
 30 Shahnika Williams         12 Auburn                    7.68   3      
 31 Maddie Dreschel           12 Potsdam                   7.78   1      
 32 Madi Fortier              12 Tupper Lake               7.87   4      
 33 Brianna Coon              11 Plattsburgh               8.00   3      
Event 2  Girls 55 Meter Dash
================================================================         
 Top 2 Plus Next 4 Best Times Advance From Semis To Final                
State Record: #  6.82  3/9/1997    Keyon Soley, Uniondale                
    Name                    Year School                   Semis          
================================================================         
Heat  1 Semi-Finals                                                      
  1 Lanae-Tava Thomas          9 Rush-Henrietta            7.11Q         
  2 Ariel Strunkey            12 Taft                      7.22Q         
  3 Imani Solan               12 Suffern                   7.24q 7.234   
  4 Sarah Militano            12 Miller Place              7.24q 7.240   
  5 Ijeoma-Mir Nwobu          12 Port Richmond             7.27  7.268   
  6 Iantha Wright              9 St. John's Prep           7.28          
  7 Rochelle Williams         12 Middletown                7.30          
  8 Jhada Francis              9 Ossining                  7.31  7.305   
Heat  2 Semi-Finals                                                      
  1 Halie Hazzard             10 St. Anthony's             7.14Q         
  2 Alyssa Leto               12 Sachem North              7.21Q         
  3 Jahari Coleman            11 Albany                    7.25q         
  4 Nicole Dodrill            11 North Rockland            7.27q 7.265   
  5 Candhace Forrest          12 Fallsburg                 7.31  7.306   
  6 Tori Thompson             11 Rush-Henrietta            7.33          
  7 Elizabeth Plympton        11 Beekmantown               7.40          
  8 De'ja Bowen                8 Middletown                7.44  
Event 2  Girls 55 Meter Dash
===============================================================
 Top 2 Plus Next 4 Best Times Advance From Semis To Final      
State Record: #  6.82  3/9/1997    Keyon Soley, Uniondale      
    Name                    Year School                  Finals
===============================================================
Finals                                                         
  1 Lanae-Tava Thomas          9 Rush-Henrietta            7.08
  2 Halie Hazzard             10 St. Anthony's             7.10
  3 Alyssa Leto               12 Sachem North              7.19
  4 Nicole Dodrill            11 North Rockland            7.20
  5 Jahari Coleman            11 Albany                    7.22
  6 Ariel Strunkey            12 Taft                      7.24
  7 Imani Solan               12 Suffern                   7.27
  8 Sarah Militano            12 Miller Place              7.34
Event 3  Girls 300 Meter Dash
================================================================          
State Record: # 37.54  2/2/2013    Kadecia Barid, Benjamin Cardo          
    Name                    Year School                 Prelims           
================================================================          
Heat  1 Preliminaries                                                     
  1 Arianne Strunkey          12 Taft                     40.12Q          
  2 Daniella Griffith          9 Medgar Evers             42.05           
  3 Camille Cameron           11 North Rockland           42.18           
  4 Megan Delia                9 West Genesee             42.45           
  5 Iantha Wright              9 St. John's Prep          42.60           
  6 Morgan Menzzasalma        12 Monroe-Woodbury          42.72           
  7 Luana Bowers              12 Cardinal Spellman        43.29           
Heat  2 Preliminaries                                                     
  1 Jenna Crean                8 Orchard Park             40.07Q          
  2 Kiana Lee                 12 Irvington                40.29q          
  3 Justina Sanders-Schifano  12 Sodus                    41.43           
  4 DeAsia Greer              11 Freeport                 41.48           
  5 Skylar Pastor             12 Altmar-Par.-Will         41.84           
  6 Khiara Young              10 John Jay E.F.            41.90           
  7 Debbie Boerke             12 Washingtonville          42.08           
  8 Ciara Spicer               9 Gouverneur               46.50           
Heat  3 Preliminaries                                                     
  1 Anna Schug                11 CBA-Syracuse             41.01Q 41.010   
  2 Tia Jones                  8 Vestal                   41.09q          
  3 Sammy Watson              10 Rush-Henrietta           41.25q          
  4 Abbey Yatsko              11 Dryden                   41.51           
  5 Kallie Villemaire         12 Beekmantown              41.62           
  6 Terionna Ware             12 Sweet Home               41.93           
  7 Jinjer Pearce             11 Rye Country Day          41.97           
  8 Tess Klossner             10 Tupper Lake              45.47           
Heat  4 Preliminaries                                                     
  1 Mary Chimezie             11 HHH East                 41.01Q 41.001   
  2 Niasia Harding            11 Hempstead                41.26q          
  3 Joshane Wakefield         12 Holy Child               41.68           
  4 Paris Peoples              9 Benjamin Cardozo         41.85           
  5 Jahari Coleman            11 Albany                   42.03           
  6 Brittany Korsah           10 West Babylon             42.40           
  7 Suzi Hanehan              11 Schuylerville            43.26           
  8 Janyll Barber             10 Saranac                  44.05           
===================================================================       
State Record: # 37.54  2/2/2013    Kadecia Barid, Benjamin Cardozo        
    Name                    Year School                 Prelims  H#       
===================================================================       
Preliminaries                                                             
  1 Jenna Crean                8 Orchard Park             40.07Q  2       
  2 Arianne Strunkey          12 Taft                     40.12Q  1       
  3 Mary Chimezie             11 HHH East                 41.01Q  4 41.001
  4 Anna Schug                11 CBA-Syracuse             41.01Q  3 41.010
  5 Kiana Lee                 12 Irvington                40.29q  2       
  6 Tia Jones                  8 Vestal                   41.09q  3       
  7 Sammy Watson              10 Rush-Henrietta           41.25q  3       
  8 Niasia Harding            11 Hempstead                41.26q  4       
  9 Justina Sanders-Schifano  12 Sodus                    41.43   2       
 10 DeAsia Greer              11 Freeport                 41.48   2       
 11 Abbey Yatsko              11 Dryden                   41.51   3       
 12 Kallie Villemaire         12 Beekmantown              41.62   3       
 13 Joshane Wakefield         12 Holy Child               41.68   4       
 14 Skylar Pastor             12 Altmar-Par.-Will         41.84   2       
 15 Paris Peoples              9 Benjamin Cardozo         41.85   4       
 16 Khiara Young              10 John Jay E.F.            41.90   2       
 17 Terionna Ware             12 Sweet Home               41.93   3       
 18 Jinjer Pearce             11 Rye Country Day          41.97   3       
 19 Jahari Coleman            11 Albany                   42.03   4       
 20 Daniella Griffith          9 Medgar Evers             42.05   1       
 21 Debbie Boerke             12 Washingtonville          42.08   2       
 22 Camille Cameron           11 North Rockland           42.18   1       
 23 Brittany Korsah           10 West Babylon             42.40   4       
 24 Megan Delia                9 West Genesee             42.45   1       
 25 Iantha Wright              9 St. John's Prep          42.60   1       
 26 Morgan Menzzasalma        12 Monroe-Woodbury          42.72   1       
 27 Suzi Hanehan              11 Schuylerville            43.26   4       
 28 Luana Bowers              12 Cardinal Spellman        43.29   1       
 29 Janyll Barber             10 Saranac                  44.05   4       
 30 Tess Klossner             10 Tupper Lake              45.47   3       
 31 Ciara Spicer               9 Gouverneur               46.50   2       
Event 3  Girls 300 Meter Dash
================================================================
State Record: # 37.54  2/2/2013    Kadecia Barid, Benjamin Cardo
    Name                    Year School                  Finals 
================================================================
Finals                                                          
  1 Arianne Strunkey          12 Taft                     39.26 
  2 Sammy Watson              10 Rush-Henrietta           40.25 
  3 Kiana Lee                 12 Irvington                40.34 
  4 Jenna Crean                8 Orchard Park             40.50 
  5 Mary Chimezie             11 HHH East                 40.75 
  6 Tia Jones                  8 Vestal                   40.78 
  7 Niasia Harding            11 Hempstead                40.93 
  8 Anna Schug                11 CBA-Syracuse             41.04 
Event 4  Girls 600 Meter Run
================================================================   
State Record: # 1:28.78  2/17/2015   Kamryn McIntosh, Suffern      
    Name                    Year School                  Finals    
================================================================   
Section  1                                                         
  1 Ava O'Mara                10 Poly Prep              1:39.02    
  2 Marissa Lathrop           12 Baldwinsville          1:41.19    
  3 Katie Wicks               11 Baldwinsville          1:42.42    
  4 Claire Deshaies           11 Plattsburgh            1:42.65    
  5 Valentine Starnes         10 Saratoga               1:42.88    
  6 Lexi Blockson             12 Saranac                1:43.28    
  7 Madi Dow                  12 Potsdam                1:43.37    
  8 Margaret Hock              8 Spence                 1:43.49    
Section  2                                                         
  1 Samantha McCormick        11 Manhasset              1:38.48    
  2 Khiere Ashley             12 Elmira                 1:38.97    
  3 Amberlee Robertson         9 Williamsville South    1:39.44    
  4 Elyse Barkstrom           10 Pittsford Mendon       1:39.68    
  5 Claire Melvin             10 Trumansburg            1:40.03    
  6 Jodi Collymore            12 Pine Bush              1:41.03    
  7 Aliyah Ojo-Banks          12 James I. O'Neill       1:41.48    
  8 Talia Williams            11 Clarence               1:43.55    
Section  3                                                         
  1 Sarah Knowles             12 Shenendehowa           1:35.62    
  2 Kathleen Cibuls           11 Bayport-Bluepoint      1:37.05    
  3 Gabryelle Fanning         10 Cornwall               1:37.13    
  4 Leah Anderson             10 Cardinal Spellman      1:37.23    
  5 Jasmine Davis             12 Hauppauge              1:37.47    
  6 Nicolette Agostinacchi    11 MacArthur              1:38.94    
  7 Emily O'Neill             11 St. Anthony's          1:39.13    
  8 Kristina Cherrington      11 Uniondale              1:42.79    
Section  4                                                         
  1 Kamryn McIntosh           10 Suffern                1:30.78    
  2 Emma Gallagher            12 Benjamin Cardozo       1:33.86    
  3 Amanda Crawford           11 Paul Robeson           1:34.96    
  4 Shari Rauls               11 Mamaroneck             1:36.03    
  5 Jazmine Fray              12 Kellenberg Memorial    1:37.53    
  6 Chelsea Ogindo            11 Peekskill              1:37.68    
  7 Ceara Watson              12 Rush-Henrietta         1:40.08    
===================================================================
State Record: # 1:28.78  2/17/2015   Kamryn McIntosh, Suffern      
    Name                    Year School                  Finals  H#
===================================================================
Finals                                                             
  1 Kamryn McIntosh           10 Suffern                1:30.78   4
  2 Emma Gallagher            12 Benjamin Cardozo       1:33.86   4
  3 Amanda Crawford           11 Paul Robeson           1:34.96   4
  4 Sarah Knowles             12 Shenendehowa           1:35.62   3
  5 Shari Rauls               11 Mamaroneck             1:36.03   4
  6 Kathleen Cibuls           11 Bayport-Bluepoint      1:37.05   3
  7 Gabryelle Fanning         10 Cornwall               1:37.13   3
  8 Leah Anderson             10 Cardinal Spellman      1:37.23   3
  9 Jasmine Davis             12 Hauppauge              1:37.47   3
 10 Jazmine Fray              12 Kellenberg Memorial    1:37.53   4
 11 Chelsea Ogindo            11 Peekskill              1:37.68   4
 12 Samantha McCormick        11 Manhasset              1:38.48   2
 13 Nicolette Agostinacchi    11 MacArthur              1:38.94   3
 14 Khiere Ashley             12 Elmira                 1:38.97   2
 15 Ava O'Mara                10 Poly Prep              1:39.02   1
 16 Emily O'Neill             11 St. Anthony's          1:39.13   3
 17 Amberlee Robertson         9 Williamsville South    1:39.44   2
 18 Elyse Barkstrom           10 Pittsford Mendon       1:39.68   2
 19 Claire Melvin             10 Trumansburg            1:40.03   2
 20 Ceara Watson              12 Rush-Henrietta         1:40.08   4
 21 Jodi Collymore            12 Pine Bush              1:41.03   2
 22 Marissa Lathrop           12 Baldwinsville          1:41.19   1
 23 Aliyah Ojo-Banks          12 James I. O'Neill       1:41.48   2
 24 Katie Wicks               11 Baldwinsville          1:42.42   1
 25 Claire Deshaies           11 Plattsburgh            1:42.65   1
 26 Kristina Cherrington      11 Uniondale              1:42.79   3
 27 Valentine Starnes         10 Saratoga               1:42.88   1
 28 Lexi Blockson             12 Saranac                1:43.28   1
 29 Madi Dow                  12 Potsdam                1:43.37   1
 30 Margaret Hock              8 Spence                 1:43.49   1
 31 Talia Williams            11 Clarence               1:43.55   2
Event 5  Girls 1000 Meter Run
================================================================      
State Record: # 2:47.27  1/30/2015   Sammy Watson, Rush Henriett      
    NYS Open: ! 2:35.80  2/8/2014    Mary Cain, Unattached            
    Name                    Year School                  Finals       
================================================================      
Section  1                                                            
  1 Kaylah Quarshie           10 Port Jervis            3:06.68       
       35.233 (35.233)       1:12.900 (37.667)       1:52.821 (39.921)
     2:31.819 (38.999)                                                
  2 Shalah Means               9 Benjamin Cardozo       3:08.18       
       35.536 (35.536)       1:13.329 (37.793)       1:53.083 (39.754)
     2:32.354 (39.272)                                                
  3 Kaycie Saucier            11 Norwood-Norfolk        3:08.81       
       36.113 (36.113)       1:14.425 (38.312)       1:53.347 (38.923)
     2:32.605 (39.258)                                                
  4 Kirsten Villemaire         9 Beekmantown            3:11.21       
       36.705 (36.705)       1:15.206 (38.502)       1:55.070 (39.864)
     2:34.934 (39.864)                                                
  5 Erin Endres               11 St. John The Bap       3:12.61       
       35.812 (35.812)       1:15.295 (39.483)       1:53.997 (38.702)
     2:33.255 (39.259)                                                
  6 Lauren Gruber             11 Syosset                3:14.94       
       35.497 (35.497)       1:13.081 (37.585)       1:53.232 (40.151)
     2:34.721 (41.489)                                                
  7 Caitlin Pearson           12 Poly Prep              3:22.21       
       35.780 (35.780)     1:54.699 (1:18.920)       2:38.137 (43.438)
  8 Katie Kern                12 Monroe-Woodbury        3:23.18       
       35.329 (35.329)       1:19.629 (44.300)       2:01.541 (41.912)
     2:42.662 (41.121)                                                
  9 Abby Cerne                12 Saranac                3:26.06       
       38.066 (38.066)       1:19.371 (41.305)       2:02.678 (43.307)
     2:45.302 (42.625)                                                
 10 Gabby Dunkelberg          11 Gouverneur             3:28.06       
       37.821 (37.821)       1:18.973 (41.153)       2:02.114 (43.141)
     2:45.908 (43.795)                                                
Section  2                                                            
  1 Meg Tuthill               11 Mercy (LI)             3:01.78       
       33.903 (33.903)       1:10.423 (36.520)       1:48.798 (38.375)
     2:26.769 (37.972)       3:01.772 (35.003)                        
  2 Janelle Rothaker          12 Burnt Hills            3:01.80       
       33.866 (33.866)       1:10.683 (36.818)       1:48.869 (38.186)
     2:26.742 (37.873)       3:01.793 (35.052)                        
  3 Taylor McClay             10 Eastport-S Manor       3:02.81       
       33.409 (33.409)       1:10.174 (36.765)       1:48.607 (38.434)
     2:26.314 (37.707)       3:02.806 (36.493)                        
  4 Hayleigh Palotti           9 Livonia                3:02.84       
       34.102 (34.102)       1:10.718 (36.616)       1:49.275 (38.558)
     2:27.454 (38.179)       3:02.838 (35.384)                        
  5 Mary Hennelly              7 Suffern                3:03.58       
       33.777 (33.777)       1:10.186 (36.409)       1:48.657 (38.472)
     2:26.892 (38.235)       3:03.575 (36.684)                        
  6 Chase Yoder               10 Elmira Notre Dame      3:03.86       
       34.341 (34.341)       1:10.960 (36.619)       1:49.338 (38.378)
     2:27.141 (37.803)       3:03.854 (36.714)                        
  7 Deidre Lewin              11 Kellenberg Memorial    3:05.04       
       33.521 (33.521)       1:10.346 (36.826)       1:48.815 (38.470)
     2:26.958 (38.143)       3:05.040 (38.082)                        
  8 Megan Gordon              10 Wantagh                3:05.83       
       33.608 (33.608)       1:10.656 (37.049)       1:49.313 (38.657)
     2:28.341 (39.029)       3:05.822 (37.481)                        
  9 Abbey Lang                12 Lockport               3:06.57       
       33.655 (33.655)       1:10.306 (36.652)       1:48.932 (38.627)
     2:27.472 (38.540)       3:06.566 (39.094)                        
 10 Derica Pitters            11 Dewitt Clinton         3:12.46       
       33.133 (33.133)       1:10.460 (37.327)       1:50.041 (39.582)
     2:29.740 (39.699)       3:12.453 (42.714)                        
 11 Adrianna VanCuyck         11 Wayne                  3:17.51       
       33.298 (33.298)       1:11.067 (37.769)       1:51.115 (40.048)
     2:33.290 (42.176)       3:17.508 (44.218)                        
Section  3                                                            
  1 Sammy Watson              10 Rush-Henrietta         2:53.33       
       34.387 (34.387)       1:09.748 (35.362)       1:45.200 (35.452)
     2:20.676 (35.476)       2:53.321 (32.646)                        
  2 Kaitlin Ryan              10 Bronxville             2:55.29       
       33.976 (33.976)       1:09.329 (35.354)       1:44.953 (35.624)
     2:21.452 (36.500)       2:55.282 (33.830)                        
  3 Katie Devore              11 Mamaroneck             2:58.17       
       34.534 (34.534)       1:10.540 (36.006)       1:46.913 (36.374)
     2:23.394 (36.481)       2:58.164 (34.770)                        
  4 Madeline Ustanik          12 Corning                2:58.63       
       34.630 (34.630)       1:10.642 (36.013)       1:46.625 (35.983)
     2:22.886 (36.262)       2:58.622 (35.737)                        
  5 Sam Peterman              10 Sweet Home             2:59.25       
       34.564 (34.564)       1:10.329 (35.766)       1:45.755 (35.426)
     2:21.933 (36.179)       2:59.242 (37.309)                        
  6 Suzie Petryk              12 Huntington             3:00.20       
       34.459 (34.459)       1:10.727 (36.269)       1:46.681 (35.955)
     2:23.090 (36.409)       3:00.196 (37.107)                        
  7 Olivia Ryan               12 Fay.-Manlius           3:00.37       
       34.813 (34.813)       1:10.552 (35.739)       1:47.430 (36.878)
     2:24.834 (37.405)       3:00.367 (35.533)                        
  8 Anna Jurew                12 Nightingale Bamford    3:00.51       
       34.776 (34.776)       1:10.805 (36.029)       1:46.898 (36.094)
     2:24.197 (37.300)       3:00.508 (36.312)                        
  9 Courtney Breiner          12 Emma Willard           3:01.01       
       34.878 (34.878)       1:10.984 (36.106)       1:47.632 (36.649)
     2:24.930 (37.298)       3:01.010 (36.080)                        
 10 Estela Smith              12 Saratoga               3:01.71       
       34.285 (34.285)       1:10.249 (35.964)       1:46.952 (36.703)
     2:24.616 (37.664)       3:01.704 (37.089)                        
 -- Carly Benson               9 West Genesee               DNF       
       34.193 (34.193)       1:10.133 (35.940)                        
===================================================================   
State Record: # 2:47.27  1/30/2015   Sammy Watson, Rush Henrietta     
    NYS Open: ! 2:35.80  2/8/2014    Mary Cain, Unattached            
    Name                    Year School                  Finals  H#   
===================================================================   
Finals                                                                
  1 Sammy Watson              10 Rush-Henrietta         2:53.33   3  
  2 Kaitlin Ryan              10 Bronxville             2:55.29   3 
  3 Katie Devore              11 Mamaroneck             2:58.17   3  
  4 Madeline Ustanik          12 Corning                2:58.63   3  
  5 Sam Peterman              10 Sweet Home             2:59.25   3  
  6 Suzie Petryk              12 Huntington             3:00.20   3  
  7 Olivia Ryan               12 Fay.-Manlius           3:00.37   3  
  8 Anna Jurew                12 Nightingale Bamford    3:00.51   3  
  9 Courtney Breiner          12 Emma Willard           3:01.01   3  
 10 Estela Smith              12 Saratoga               3:01.71   3  
 11 Meg Tuthill               11 Mercy (LI)             3:01.78   2  
 12 Janelle Rothaker          12 Burnt Hills            3:01.80   2 
 13 Taylor McClay             10 Eastport-S Manor       3:02.81   2   
 14 Hayleigh Palotti           9 Livonia                3:02.84   2 
 15 Mary Hennelly              7 Suffern                3:03.58   2 
 16 Chase Yoder               10 Elmira Notre Dame      3:03.86   2 
 17 Deidre Lewin              11 Kellenberg Memorial    3:05.04   2 
 18 Megan Gordon              10 Wantagh                3:05.83   2 
 19 Abbey Lang                12 Lockport               3:06.57   2  
 20 Kaylah Quarshie           10 Port Jervis            3:06.68   1  
 21 Shalah Means               9 Benjamin Cardozo       3:08.18   1 
 22 Kaycie Saucier            11 Norwood-Norfolk        3:08.81   1 
 23 Kirsten Villemaire         9 Beekmantown            3:11.21   1 
 24 Derica Pitters            11 Dewitt Clinton         3:12.46   2 
 25 Erin Endres               11 St. John The Bap       3:12.61   1 
 26 Lauren Gruber             11 Syosset                3:14.94   1  
 27 Adrianna VanCuyck         11 Wayne                  3:17.51   2 
 28 Caitlin Pearson           12 Poly Prep              3:22.21   1   
 30 Abby Cerne                12 Saranac                3:26.06   1   
 31 Gabby Dunkelberg          11 Gouverneur             3:28.06   1  
 -- Carly Benson               9 West Genesee               DNF   3   
Event 6  Girls 1500 Meter Run
================================================================   
State Record: # 4:22.10  2002        Molly Huddle, Elmira Notre    
    NYS Open: ! 4:06.63  1/24/2014   Mary Cain, Unattached         
    Name                    Year School                  Finals    
================================================================   
Section  1                                                         
  1 Kate McCormack            12 St. John The Bap       4:52.02    
  2 Cassidy Scott             11 Canton                 4:52.84    
  3 Megan Reilly              11 Warwick Valley         4:54.99    
  4 Aaliyah Regg Wajid        11 Dewitt Clinton         4:55.43    
  5 Clare Losito              12 Williamsville South    4:58.16    
  6 Sarah Rudge               11 Onteora                4:59.67    
  7 Megan Caltagirone         11 Holland                5:03.02    
  8 Kimberly Fohrd            11 Mount St. Mary's       5:13.54    
  9 Elysha O'Connell          11 Saranac                5:18.46    
 10 Makenzie Baker             9 Plattsburgh            5:22.54    
Section  2                                                         
  1 Alexandra DeCicco         11 Sachem East            4:41.84    
  2 Julia Flower              11 Schalmont              4:46.89    
  3 Natalie Marra             11 East Syracuse-Minoa    4:48.10    
  4 Kaitlyn Ohrtman           11 Shoreham WR            4:50.60    
  5 Gabrielle Robens          11 Saratoga               4:52.27    
  6 Emily Mackay              11 Union-Endicott         4:53.38    
  7 Mary Visca                12 Pitt Sutherland        4:53.97    
  8 Autumn Albrecht           12 Brockport              4:54.40    
  9 Katie Butler              12 Corning                4:58.69    
Section  3                                                         
  1 Paige Duca                12 Friends Academy        4:36.42    
  2 Abbey Wheeler             11 Elmira                 4:39.49    
  3 Katelyn Tuohy              7 North Rockland         4:42.23    
  4 Bella Burda               12 Arlington              4:43.81    
  5 Paris Calcagnini          10 Conv. of the SH        4:45.19    
  6 Julia Stevenson           11 Hackley                4:47.04    
  7 Lauren Chapey             11 Mamaroneck             4:49.58    
  8 Isabelle Harouche         12 Cold Spring Harbor     4:54.36    
  9 Amelia Mahoney            10 Saratoga               4:55.34    
 10 Annika Avery              12 Fay.-Manlius           5:02.39    
===================================================================
State Record: # 4:22.10  2002        Molly Huddle, Elmira Notre Dam
    NYS Open: ! 4:06.63  1/24/2014   Mary Cain, Unattached         
    Name                    Year School                  Finals  H#
===================================================================
Finals                                                             
  1 Paige Duca                12 Friends Academy        4:36.42   3
  2 Abbey Wheeler             11 Elmira                 4:39.49   3
  3 Alexandra DeCicco         11 Sachem East            4:41.84   2
  4 Katelyn Tuohy              7 North Rockland         4:42.23   3
  5 Bella Burda               12 Arlington              4:43.81   3
  6 Paris Calcagnini          10 Conv. of the SH        4:45.19   3
  7 Julia Flower              11 Schalmont              4:46.89   2
  8 Julia Stevenson           11 Hackley                4:47.04   3
  9 Natalie Marra             11 East Syracuse-Minoa    4:48.10   2
 10 Lauren Chapey             11 Mamaroneck             4:49.58   3
 11 Kaitlyn Ohrtman           11 Shoreham WR            4:50.60   2
 12 Kate McCormack            12 St. John The Bap       4:52.02   1
 13 Gabrielle Robens          11 Saratoga               4:52.27   2
 14 Cassidy Scott             11 Canton                 4:52.84   1
 15 Emily Mackay              11 Union-Endicott         4:53.38   2
 16 Mary Visca                12 Pitt Sutherland        4:53.97   2
 17 Isabelle Harouche         12 Cold Spring Harbor     4:54.36   3
 18 Autumn Albrecht           12 Brockport              4:54.40   2
 19 Megan Reilly              11 Warwick Valley         4:54.99   1
 20 Amelia Mahoney            10 Saratoga               4:55.34   3
 21 Aaliyah Regg Wajid        11 Dewitt Clinton         4:55.43   1
 22 Clare Losito              12 Williamsville South    4:58.16   1
 23 Katie Butler              12 Corning                4:58.69   2
