|
2012-13 Indoor Track
League Meet #2C @ Union College 12/8/12 |
| Wynantskill Racing Team | Hy-Tek's MEET MANAGER 1:42 PM 12/8/2012 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||
| 2012-13 TCITL Meet 2C - 12/8/2012 | |||||||||||||||||||||||||||||||||||||||||||||
| Section 2 - Indoor Track League | |||||||||||||||||||||||||||||||||||||||||||||
| Union College | |||||||||||||||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Girls 4x200 Meter Relay | |||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Schalmont High School | A | 2:02.2h | 10 | |||||||||||||||||||||||||||||||||||||||||
| 1) 1545 Pratt, Rachel SO | 2) 1546 Reagan, Samantha SO | ||||||||||||||||||||||||||||||||||||||||||||
| 3) 1544 Olsen, Shawnee JR | 4) 1541 Harres, Teyana SO | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | Schenectady High | A | 2:02.6h | 8 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Mohonasen High School | A | 2:03.9h | 6 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Burnt Hills-Ball | A | 2:05.2h | 4 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Notre Dame-Bisho | A | 2:06.6h | 2 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Scotia-Glenville | A | 2:07.5h | 1 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Amsterdam High School | A | 2:11.0h | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Burnt Hills-Ball | B | x2:11.6h | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Niskayuna High School | A | 2:12.7h | ||||||||||||||||||||||||||||||||||||||||||
| 10 | Niskayuna High School | B | x2:17.4h | ||||||||||||||||||||||||||||||||||||||||||
| 11 | Notre Dame-Bisho | B | x2:21.2h | ||||||||||||||||||||||||||||||||||||||||||
| 12 | South Glens Falls | A | 2:23.1h | ||||||||||||||||||||||||||||||||||||||||||
| 13 | South Glens Falls | B | x2:23.2h | ||||||||||||||||||||||||||||||||||||||||||
| Event 2 Boys 4x200 Meter Relay | |||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Schalmont High School | A | 1:39.8h | 10 | |||||||||||||||||||||||||||||||||||||||||
| 1) 1549 Batchler, Jack SO | 2) 1556 Higgins, Chas SR | ||||||||||||||||||||||||||||||||||||||||||||
| 3) 1568 Willis, Devon JR | 4) 3435 Pavoldi, Leo SR | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | Schenectady High | A | 1:41.2h | 8 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Scotia-Glenville | A | 1:41.7h | 6 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Burnt Hills-Ball | A | 1:42.5h | 4 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Burnt Hills-Ball | B | x1:44.6h | ||||||||||||||||||||||||||||||||||||||||||
| 6 | South Glens Falls | A | 1:47.0h | 2 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Mohonasen High School | A | 1:51.7h | 1 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Niskayuna High School | A | 1:55.0h | ||||||||||||||||||||||||||||||||||||||||||
| 9 | South Glens Falls | B | x1:57.3h | ||||||||||||||||||||||||||||||||||||||||||
| 10 | Amsterdam High School | A | 2:02.6h | ||||||||||||||||||||||||||||||||||||||||||
| Event 3 Girls 50 Meter Hurdles | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1218 Lewis, Meisha | JR | Schenectady High | 8.8 | 10 | ||||||||||||||||||||||||||||||||||||||||
| 2 | 3057 McGillycuddy, Megan | SR | Scotia-Glenville | 8.8 | 8 | ||||||||||||||||||||||||||||||||||||||||
| 3 | 1199 Allwine, Arianna | SR | Schenectady High | 9.1 | 6 | ||||||||||||||||||||||||||||||||||||||||
| 4 | 2701 Braga, Serena | JR | South Glens | 9.4 | 4 | ||||||||||||||||||||||||||||||||||||||||
| 5 | 2155 Marsan, Noelle | SO | Niskayuna High S | 9.7 | 2 | ||||||||||||||||||||||||||||||||||||||||
| 6 | 1220 McCarty-Gonzalez, Ashley | SO | Schenectady High | 9.8 | 1 | ||||||||||||||||||||||||||||||||||||||||
| Event 4 Boys 50 Meter Hurdles | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1568 Willis, Devon | JR | Schalmont High S | 6.9 | 10 | ||||||||||||||||||||||||||||||||||||||||
| 2 | 1466 Baker, Sean | SR | Burnt Hills-Ball | 7.7 | 8 | ||||||||||||||||||||||||||||||||||||||||
| 3 | 1254 Morrison, Tyeshawn | SO | Schenectady High | 8.0 | 6 | ||||||||||||||||||||||||||||||||||||||||
| 4 | 2087 Johnson, Will | JR | Notre Dame-Bisho | 8.1 | 4 | ||||||||||||||||||||||||||||||||||||||||
| 5 | 1537 Wolfe, Kyle | SR | Burnt Hills-Ball | 8.2 | 2 | ||||||||||||||||||||||||||||||||||||||||
| 6 | 1269 Youngblood, Colby | SO | Schenectady High | 8.2 | 1 | ||||||||||||||||||||||||||||||||||||||||
| Event 9 Girls 300 Meter Dash | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2137 Jaquith, Olivia | SR | Niskayuna High S | 42.7 | 10 | ||||||||||||||||||||||||||||||||||||||||
| 2 | 2615 Paris, Kelly | SR | Amsterdam HS | 44.7 | 8 | ||||||||||||||||||||||||||||||||||||||||
| 3 | 1546 Reagan, Samantha | SO | Schalmont High S | 45.5 | 6 | ||||||||||||||||||||||||||||||||||||||||
| 4 | 1432 Manosh, Elyse | SO | Burnt Hills-Ball | 45.8 | 4 | ||||||||||||||||||||||||||||||||||||||||
| 5 | 3056 Marola, Grace | SR | Scotia-Glenville | 46.0 | 2 | ||||||||||||||||||||||||||||||||||||||||
| 6 | 1218 Lewis, Meisha | JR | Schenectady High | 46.4 | 1 | ||||||||||||||||||||||||||||||||||||||||
| 7 | 3050 Dunn, Olivia | SR | Scotia-Glenville | 47.0 | |||||||||||||||||||||||||||||||||||||||||
| 8 | 1400 Clark, Emily | JR | Burnt Hills-Ball | 47.2 | |||||||||||||||||||||||||||||||||||||||||
| Event 10 Boys 300 Meter Dash | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | 3074 Denny, Eric | SR | Scotia-Glenville | 39.6 | 10 | ||||||||||||||||||||||||||||||||||||||||
| 2 | 2766 Salazar, Nate | SO | South Glens | 39.7 | 8 | ||||||||||||||||||||||||||||||||||||||||
| 3 | 1251 Lamadine, Samson | JR | Schenectady High | 40.6 | 6 | ||||||||||||||||||||||||||||||||||||||||
| 4 | 1480 Dicruttalo, Alden | JR | Burnt Hills-Ball | 40.8 | 4 | ||||||||||||||||||||||||||||||||||||||||
| 5 | 3091 Sarnowski, Brett | JR | Scotia-Glenville | 41.6 | 2 | ||||||||||||||||||||||||||||||||||||||||
| 6 | 1246 Griffin, Jacob | SO | Schenectady High | 41.7 | 1 | ||||||||||||||||||||||||||||||||||||||||
| 7 | 1474 Brenner, George | SO | Burnt Hills-Ball | 41.8 | |||||||||||||||||||||||||||||||||||||||||
| 8 | 2630 Sturdivant, Omahri | FR | Amsterdam HS | 41.8 | |||||||||||||||||||||||||||||||||||||||||
| Event 11 Girls 1500 Meter Run | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1542 Kranick, Cassie | JR | Schalmont High S | 5:31.7h | 10 | ||||||||||||||||||||||||||||||||||||||||
| 2 | 2139 Karafanda, Claire | FR | Niskayuna High S | 5:46.6h | 8 | ||||||||||||||||||||||||||||||||||||||||
| 3 | 1455 Schank, Maya | SR | Burnt Hills-Ball | 5:52.3h | 6 | ||||||||||||||||||||||||||||||||||||||||
| 4 | 2145 Labate, Laura | FR | Niskayuna High S | 5:52.9h | 4 | ||||||||||||||||||||||||||||||||||||||||
| 5 | 1456 Schneider, Mary | SO | Burnt Hills-Ball | 5:54.9h | 2 | ||||||||||||||||||||||||||||||||||||||||
| 6 | 2707 Decresente, Amber | FR | South Glens | 5:59.5h | 1 | ||||||||||||||||||||||||||||||||||||||||
| 7 | 1402 Cotter, Emma | FR | Burnt Hills-Ball | 5:59.9h | |||||||||||||||||||||||||||||||||||||||||
| 8 | 2728 Pavelchak, Kyra | SR | South Glens | 6:40.2h | |||||||||||||||||||||||||||||||||||||||||
| Event 12 Boys 1600 Meter Run | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1516 Rabideau, John | JR | Burnt Hills-Ball | 4:45.3h | 10 | ||||||||||||||||||||||||||||||||||||||||
| 2 | 2071 Allard, Jonah | 8 | Notre Dame-Bisho | 4:46.6h | 8 | ||||||||||||||||||||||||||||||||||||||||
| 3 | 1491 Girard, Joe | SR | Burnt Hills-Ball | 4:49.8h | 6 | ||||||||||||||||||||||||||||||||||||||||
| 4 | 1513 Moeckel, Josh | SO | Burnt Hills-Ball | 4:50.3h | 4 | ||||||||||||||||||||||||||||||||||||||||
| 5 | 3078 LaCoss, Chris | SR | Scotia-Glenville | 4:51.2h | 2 | ||||||||||||||||||||||||||||||||||||||||
| 6 | 3422 Raponi, Matt | SR | Amsterdam HS | 4:57.5h | 1 | ||||||||||||||||||||||||||||||||||||||||
| 7 | 2157 McGill, John | JR | Niskayuna High S | 5:04.0h | |||||||||||||||||||||||||||||||||||||||||
| 8 | 1550 Budka, Jeff | SR | Schalmont High S | 5:04.6h | |||||||||||||||||||||||||||||||||||||||||
| Event 13 Girls 600 Meter Run | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2123 DeWald, Emily | JR | Niskayuna High S | 1:41.9h | 10 | ||||||||||||||||||||||||||||||||||||||||
| 2 | 1440 Nerney, Katie | FR | Burnt Hills-Ball | 1:44.7h | 8 | ||||||||||||||||||||||||||||||||||||||||
| 3 | 1546 Reagan, Samantha | SO | Schalmont High S | 1:46.0h | 6 | ||||||||||||||||||||||||||||||||||||||||
| Finals ... (Event 13 Girls 600 Meter Run) | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
| 4 | 2068 Vendetti, Lexi | JR | Notre Dame-Bisho | 1:57.9h | 4 | ||||||||||||||||||||||||||||||||||||||||
| 5 | 1230 Ward, Emma | JR | Schenectady High | 1:59.0h | 2 | ||||||||||||||||||||||||||||||||||||||||
| 6 | 2146 LaPorta, Cara | 8 | Niskayuna High S | 2:05.6h | 1 | ||||||||||||||||||||||||||||||||||||||||
| 7 | 1222 Rodriguez, Shanely | SR | Schenectady High | 2:06.5h | |||||||||||||||||||||||||||||||||||||||||
| 8 | 2198 Woolley, Katelyn | 8 | Niskayuna High S | 2:07.3h | |||||||||||||||||||||||||||||||||||||||||
| Event 14 Boys 600 Meter Run | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1498 Kirsty, Robert | JR | Burnt Hills-Ball | 1:30.0h | 10 | ||||||||||||||||||||||||||||||||||||||||
| 2 | 3074 Denny, Eric | SR | Scotia-Glenville | 1:30.7h | 8 | ||||||||||||||||||||||||||||||||||||||||
| 3 | 2115 Brion, Dominick | SR | Niskayuna High S | 1:31.6h | 6 | ||||||||||||||||||||||||||||||||||||||||
| 4 | 1534 Vlainich, Gavin | FR | Burnt Hills-Ball | 1:35.3h | 4 | ||||||||||||||||||||||||||||||||||||||||
| 5 | 2131 Harris, Xavier | SO | Niskayuna High S | 1:36.9h | 2 | ||||||||||||||||||||||||||||||||||||||||
| 6 | 2892 Sheehan, Kyle | SO | Mohonasen High S | 1:37.6h | 1 | ||||||||||||||||||||||||||||||||||||||||
| 7 | 2691 Kilgallen, Connor | SR | Amsterdam HS | 1:38.3h | |||||||||||||||||||||||||||||||||||||||||
| 8 | 3067 Ackerman, Ian | JR | Scotia-Glenville | 1:38.8h | |||||||||||||||||||||||||||||||||||||||||
| Event 17 Girls 1000 Meter Run | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1439 Monsen, Anastasia | JR | Burnt Hills-Ball | 3:13.3h | 10 | ||||||||||||||||||||||||||||||||||||||||
| 2 | 1448 Pruyn, Schuyler | SR | Burnt Hills-Ball | 3:16.0h | 8 | ||||||||||||||||||||||||||||||||||||||||
| 3 | 1411 Fernandez, Allie | SO | Burnt Hills-Ball | 3:23.6h | 6 | ||||||||||||||||||||||||||||||||||||||||
| 4 | 2193 Wasserbach, Erica | 8 | Niskayuna High S | 3:26.9h | 4 | ||||||||||||||||||||||||||||||||||||||||
| 5 | 2865 Schmidt, Samantha | th | Mohonasen High S | 3:32.1h | 2 | ||||||||||||||||||||||||||||||||||||||||
| 6 | 2618 Quinones, Illenis | JR | Amsterdam HS | 3:32.8h | 1 | ||||||||||||||||||||||||||||||||||||||||
| 7 | 2056 Matala, Lilianna | 8 | Notre Dame-Bisho | 3:32.9h | |||||||||||||||||||||||||||||||||||||||||
| 8 | 2192 Wagner, Megan | JR | Niskayuna High S | 3:40.6h | |||||||||||||||||||||||||||||||||||||||||
| Event 18 Boys 1000 Meter Run | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2186 Thomas, Greg | SR | Niskayuna High S | 2:48.9h | 10 | ||||||||||||||||||||||||||||||||||||||||
| 2 | 1523 Short, Jared | SO | Burnt Hills-Ball | 2:53.8h | 8 | ||||||||||||||||||||||||||||||||||||||||
| 3 | 3073 Dearaway, Martin | JR | Scotia-Glenville | 2:59.8h | 6 | ||||||||||||||||||||||||||||||||||||||||
| 4 | 3079 Manda, Matt | SO | Scotia-Glenville | 3:00.3h | 4 | ||||||||||||||||||||||||||||||||||||||||
| 5 | 2085 Homenick, Chris | JR | Notre Dame-Bisho | 3:00.7h | 2 | ||||||||||||||||||||||||||||||||||||||||
| 6 | 1565 Ricciardi, Jon | JR | Schalmont High S | 3:01.8h | 1 | ||||||||||||||||||||||||||||||||||||||||
| 7 | 3083 Norton, Grant | FR | Scotia-Glenville | 3:03.1h | |||||||||||||||||||||||||||||||||||||||||
| 8 | 2758 Jenkins, Matt | SO | South Glens | 3:04.0h | |||||||||||||||||||||||||||||||||||||||||
| Event 19 Girls 45 Meter Dash | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2199 Xu, Alison | SR | Niskayuna High S | 6.4 | 10 | ||||||||||||||||||||||||||||||||||||||||
| 2 | 2058 McIntyre, Aiyana | 8 | Notre Dame-Bisho | 6.6 | 8 | ||||||||||||||||||||||||||||||||||||||||
| 3 | 1431 Manley, Kalli | FR | Burnt Hills-Ball | 6.6 | 6 | ||||||||||||||||||||||||||||||||||||||||
| 4 | 3056 Marola, Grace | SR | Scotia-Glenville | 6.7 | 4 | ||||||||||||||||||||||||||||||||||||||||
| 5 | 2855 Hunt, Alyssa | JR | Mohonasen High S | 6.8 | 2 | ||||||||||||||||||||||||||||||||||||||||
| 6 | 2737 Sweet, Courtney | SO | South Glens | 6.8 | 1 | ||||||||||||||||||||||||||||||||||||||||
| Event 20 Boys 45 Meter Dash | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | 3094 Turner, Dennis | SR | Scotia-Glenville | 5.7 | 10 | ||||||||||||||||||||||||||||||||||||||||
| 2 | 3071 Campbell, Collin | SR | Scotia-Glenville | 5.9 | 8 | ||||||||||||||||||||||||||||||||||||||||
| 3 | 1549 Batchler, Jack | SO | Schalmont High S | 5.9 | 6 | ||||||||||||||||||||||||||||||||||||||||
| 4 | 2149 Lemelin, Chris | JR | Niskayuna High S | 5.9 | 4 | ||||||||||||||||||||||||||||||||||||||||
| 5 | 1551 Caldara, Joe | SR | Schalmont High S | 5.9 | 2 | ||||||||||||||||||||||||||||||||||||||||
| 6 | 2131 Harris, Xavier | SO | Niskayuna High S | 6.0 | 1 | ||||||||||||||||||||||||||||||||||||||||
| Event 25 Girls High Jump | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1419 Hjelmar, Samantha | FR | Burnt Hills-Ball | 5-00.00 | 10 | ||||||||||||||||||||||||||||||||||||||||
| 2 | 2698 Bordeau, Brittany | JR | South Glens | 4-06.00 | 8 | ||||||||||||||||||||||||||||||||||||||||
| 3 | 3041 Burbank, Shannon | FR | Scotia-Glenville | 4-03.00 | 6 | ||||||||||||||||||||||||||||||||||||||||
| 4 | 2165 Parzych, Anka | SR | Niskayuna High S | J4-03.00 | 4 | ||||||||||||||||||||||||||||||||||||||||
| 5 | 1430 Madden, Hannah | SO | Burnt Hills-Ball | 4-00.00 | 1.5 | ||||||||||||||||||||||||||||||||||||||||
| 5 | 3054 Juracka, Nikki | SO | Scotia-Glenville | 4-00.00 | 1.5 | ||||||||||||||||||||||||||||||||||||||||
| 7 | 1446 Pollard, Charley | FR | Burnt Hills-Ball | J4-00.00 | |||||||||||||||||||||||||||||||||||||||||
| 8 | 1541 Harres, Teyana | SO | Schalmont High S | J4-00.00 | |||||||||||||||||||||||||||||||||||||||||
| 9 | 2148 Lawson, Clare | FR | Niskayuna High S | J4-00.00 | |||||||||||||||||||||||||||||||||||||||||
| 10 | 2733 Schwab, Sadie | FR | South Glens | J4-00.00 | |||||||||||||||||||||||||||||||||||||||||
| 11 | 1205 Cortes, Nisa | SO | Schenectady High | J4-00.00 | |||||||||||||||||||||||||||||||||||||||||
| 12 | 1405 Dicruttalo, Aerin | 7 | Burnt Hills-Ball | x3-09.00 | |||||||||||||||||||||||||||||||||||||||||
| 12 | 2853 Hart, Courtney | SO | Mohonasen High S | 3-09.00 | |||||||||||||||||||||||||||||||||||||||||
| 12 | 2182 Stuart, Melissa | FR | Niskayuna High S | 3-09.00 | |||||||||||||||||||||||||||||||||||||||||
| 15 | 1450 Rittscher, Clara | FR | Burnt Hills-Ball | x3-06.00 | |||||||||||||||||||||||||||||||||||||||||
| Event 26 Boys High Jump | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2593 Brown, Izaiah | SO | Amsterdam HS | 5-10.00 | 10 | ||||||||||||||||||||||||||||||||||||||||
| 2 | 1537 Wolfe, Kyle | SR | Burnt Hills-Ball | 5-08.00 | 8 | ||||||||||||||||||||||||||||||||||||||||
| 3 | 1255 Murray, Malik | SR | Schenectady High | 5-06.00 | 5 | ||||||||||||||||||||||||||||||||||||||||
| 3 | 1556 Higgins, Chas | SR | Schalmont High S | 5-06.00 | 5 | ||||||||||||||||||||||||||||||||||||||||
| 4 | 2624 Rost, Chris | JR | Amsterdam HS | J5-03.00 | 2 | ||||||||||||||||||||||||||||||||||||||||
| 5 | 1269 Youngblood, Colby | SO | Schenectady High | 5-03.00 | 0.3 | ||||||||||||||||||||||||||||||||||||||||
| 5 | 2770 Sweenor, Devon | SO | South Glens | 5-03.00 | 0.3 | ||||||||||||||||||||||||||||||||||||||||
| 5 | 2759 Lattimore, Taylor | SR | South Glens | 5-03.00 | 0.3 | ||||||||||||||||||||||||||||||||||||||||
| 6 | 1555 Fallat, Jacob | SR | Schalmont High S | J5-03.00 | |||||||||||||||||||||||||||||||||||||||||
| 10 | 2109 Azer, Ryan | SO | Niskayuna High S | 5-00.00 | |||||||||||||||||||||||||||||||||||||||||
| 10 | 2886 Noel, Chad | JR | Mohonasen High S | 5-00.00 | |||||||||||||||||||||||||||||||||||||||||
| 10 | 1250 Kunath, Deshawn | JR | Schenectady High | 5-00.00 | |||||||||||||||||||||||||||||||||||||||||
| 10 | 1521 Sandmann, Devin | SR | Burnt Hills-Ball | 5-00.00 | |||||||||||||||||||||||||||||||||||||||||
| 10 | 1496 Ingram, Shomari | SR | Burnt Hills-Ball | 5-00.00 | |||||||||||||||||||||||||||||||||||||||||
| 10 | 2604 Gravely, David | SO | Amsterdam HS | 5-00.00 | |||||||||||||||||||||||||||||||||||||||||
| 16 | 1254 Morrison, Tyeshawn | SO | Schenectady High | x4-06.00 | |||||||||||||||||||||||||||||||||||||||||
| 16 | 1526 Smith, Zachary | SO | Burnt Hills-Ball | x4-06.00 | |||||||||||||||||||||||||||||||||||||||||
| 16 | 2754 Gordon, Alex | FR | South Glens | 4-06.00 | |||||||||||||||||||||||||||||||||||||||||
| 16 | 1474 Brenner, George | SO | Burnt Hills-Ball | x4-06.00 | |||||||||||||||||||||||||||||||||||||||||
| 20 | 1533 Valenza, Joe | SO | Burnt Hills-Ball | x4-03.00 | |||||||||||||||||||||||||||||||||||||||||
| 20 | 2124 Downing, Chris | SR | Niskayuna High S | 4-03.00 | |||||||||||||||||||||||||||||||||||||||||
| 22 | 2108 Assimakopoulous, Elias | FR | Niskayuna High S | 4-00.00 | |||||||||||||||||||||||||||||||||||||||||
| Event 27 Girls Pole Vault | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1431 Manley, Kalli | FR | Burnt Hills-Ball | 8-09.00 | 10 | ||||||||||||||||||||||||||||||||||||||||
| 2 | 2726 Myott, Mackenzie | FR | South Glens | 8-00.00 | 8 | ||||||||||||||||||||||||||||||||||||||||
| 3 | 3057 McGillycuddy, Megan | SR | Scotia-Glenville | 7-06.00 | 6 | ||||||||||||||||||||||||||||||||||||||||
| 4 | 2701 Braga, Serena | JR | South Glens | 7-00.00 | 4 | ||||||||||||||||||||||||||||||||||||||||
| --- | 2197 Woolley, Bridget | JR | Niskayuna High S | NH | |||||||||||||||||||||||||||||||||||||||||
| --- | 2162 O'Rourke, Cassidy | FR | Niskayuna High S | NH | |||||||||||||||||||||||||||||||||||||||||
| --- | 2738 Tarantino, Vanessa | FR | South Glens | NH | |||||||||||||||||||||||||||||||||||||||||
| --- | 2180 Snide, Chelsea | SO | Niskayuna High S | NH | |||||||||||||||||||||||||||||||||||||||||
| --- | 2695 Beard, Ashley | SR | South Glens | NH | |||||||||||||||||||||||||||||||||||||||||
| Event 28 Boys Pole Vault | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | 3094 Turner, Dennis | SR | Scotia-Glenville | 12-00.00 | 10 | ||||||||||||||||||||||||||||||||||||||||
| 2 | 3068 Bekkering, Kevin | JR | Scotia-Glenville | 10-06.00 | 8 | ||||||||||||||||||||||||||||||||||||||||
| 3 | 2691 Kilgallen, Connor | SR | Amsterdam HS | 9-06.00 | 6 | ||||||||||||||||||||||||||||||||||||||||
| --- | 2765 Pidgeon, Jarrett | FR | South Glens | NH | |||||||||||||||||||||||||||||||||||||||||
| Event 29 Girls Long Jump | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2058 McIntyre, Aiyana | 8 | Notre Dame-Bisho | 14-07.75 | 10 | ||||||||||||||||||||||||||||||||||||||||
| 2 | 3056 Marola, Grace | SR | Scotia-Glenville | 13-08.25 | 8 | ||||||||||||||||||||||||||||||||||||||||
| 3 | 2132 Hartlage, Kelly | JR | Niskayuna High S | 13-07.50 | 6 | ||||||||||||||||||||||||||||||||||||||||
| 4 | 1430 Madden, Hannah | SO | Burnt Hills-Ball | 13-05.00 | 4 | ||||||||||||||||||||||||||||||||||||||||
| 5 | 2125 Farley, Elizabeth | SR | Niskayuna High S | 13-04.00 | 2 | ||||||||||||||||||||||||||||||||||||||||
| 6 | 2121 Dalakos, Sarah | FR | Niskayuna High S | 13-03.75 | 1 | ||||||||||||||||||||||||||||||||||||||||
| 7 | 2708 Erickson, Jessica | JR | South Glens | 13-03.25 | |||||||||||||||||||||||||||||||||||||||||
| 8 | 3060 Schnore, Michaela | SR | Scotia-Glenville | 13-01.75 | |||||||||||||||||||||||||||||||||||||||||
| 9 | 2605 Janetsky, Madison | SO | Amsterdam HS | 12-10.00 | |||||||||||||||||||||||||||||||||||||||||
| 10 | 3050 Dunn, Olivia | SR | Scotia-Glenville | 12-09.50 | |||||||||||||||||||||||||||||||||||||||||
| 11 | 2701 Braga, Serena | JR | South Glens | 12-09.25 | |||||||||||||||||||||||||||||||||||||||||
| 12 | 1435 McDonnell, Danielle | SO | Burnt Hills-Ball | 12-06.50 | |||||||||||||||||||||||||||||||||||||||||
| 13 | 1227 Serafini, Kayleigh | FR | Schenectady High | 12-05.75 | |||||||||||||||||||||||||||||||||||||||||
| 14 | 2734 Sorano, Jenna | SO | South Glens | 11-10.00 | |||||||||||||||||||||||||||||||||||||||||
| 15 | 2716 Landry, Jessica | JR | South Glens | x11-06.00 | |||||||||||||||||||||||||||||||||||||||||
| 16 | 2731 Rodriguez, Alba | SO | South Glens | x11-05.00 | |||||||||||||||||||||||||||||||||||||||||
| 17 | 2862 Richardson, Keyla | SR | Mohonasen High S | 11-03.00 | |||||||||||||||||||||||||||||||||||||||||
| 18 | 2847 Burns, McKenzie | FR | Mohonasen High S | 11-02.50 | |||||||||||||||||||||||||||||||||||||||||
| 19 | 2853 Hart, Courtney | SO | Mohonasen High S | 10-10.75 | |||||||||||||||||||||||||||||||||||||||||
| 20 | 2696 Beattie, Afton | JR | South Glens | x10-04.75 | |||||||||||||||||||||||||||||||||||||||||
| 21 | 1544 Olsen, Shawnee | JR | Schalmont High S | 10-03.75 | |||||||||||||||||||||||||||||||||||||||||
| Event 30 Boys Long Jump | |||||||||||||||||||||||||||||||||||||||||||||
