| Licensed To: Wynantskill Racing Team | Hy-Tek's MEET MANAGER 12/2/2011 Page 1 | |||||||||||||||||||||||||||||||
| 2011-12 TCITL Meet - 12/3/2011 | ||||||||||||||||||||||||||||||||
| Section 2 - Indoor Track League | ||||||||||||||||||||||||||||||||
| RPI | ||||||||||||||||||||||||||||||||
| School Roster | ||||||||||||||||||||||||||||||||
| Academy of the Holy Names | ||||||||||||||||||||||||||||||||
| Name | Comp# | Sex | Year | Birth Date | ||||||||||||||||||||||||||||
| 1. | Allen, Molly | 1521 | W | SR | ||||||||||||||||||||||||||||
| 2. | Bazzoffi, Alessandra | 1522 | W | SR | ||||||||||||||||||||||||||||
| 3. | Bernhoft, JeanLouise | 1523 | W | JR | ||||||||||||||||||||||||||||
| 4. | Close, Kaitlin | 1524 | W | FR | ||||||||||||||||||||||||||||
| 5. | Cooper, Morgan | 1525 | W | JR | ||||||||||||||||||||||||||||
| 6. | Ford, Mikaila | 1526 | W | JR | ||||||||||||||||||||||||||||
| 7. | Franchini, Rachel | 1527 | W | FR | ||||||||||||||||||||||||||||
| 8. | Harris, Chamberlain | 1528 | W | 7 | ||||||||||||||||||||||||||||
| 9. | Insero, Alyson | 1529 | W | SO | ||||||||||||||||||||||||||||
| 10. | Kennedy, Mackenzie | 1530 | W | SO | ||||||||||||||||||||||||||||
| 11. | Lesser, Taryn | 1531 | W | SR | ||||||||||||||||||||||||||||
| 12. | Lombardi, Isabelle | 1532 | W | FR | ||||||||||||||||||||||||||||
| 13. | Maloy, Catherine | 1533 | W | JR | ||||||||||||||||||||||||||||
| 14. | Mance, Nicole | 1534 | W | JR | ||||||||||||||||||||||||||||
| 15. | Massaroni, Quinn | 1535 | W | SR | ||||||||||||||||||||||||||||
| 16. | Neimeyer, Elena | 1536 | W | SO | ||||||||||||||||||||||||||||
| 17. | O'Keeffe, Addy | 1537 | W | JR | ||||||||||||||||||||||||||||
| 18. | O'Keeffe, Ellie | 1538 | W | JR | ||||||||||||||||||||||||||||
| 19. | Porter, Cecelia | 1539 | W | 8 | ||||||||||||||||||||||||||||
| 20. | Porter, Maggie | 1540 | W | SO | ||||||||||||||||||||||||||||
| 21. | Reid, Emily | 1541 | W | JR | ||||||||||||||||||||||||||||
| 22. | Rowan, Sara | 1542 | W | SR | ||||||||||||||||||||||||||||
| 23. | Scott, Kaylee | 1543 | W | FR | ||||||||||||||||||||||||||||
| 24. | Triller, Claire | 1544 | W | SR | ||||||||||||||||||||||||||||
| 25. | Triller, Leah | 1545 | W | SO | ||||||||||||||||||||||||||||
| 26. | Trotman, Allana | 1546 | W | 7 | ||||||||||||||||||||||||||||
| 27. | Willsey, Jacqueline | 1547 | W | JR | ||||||||||||||||||||||||||||
| 28. | Zegger, Alex | 1548 | W | SR | ||||||||||||||||||||||||||||
| Albany High School | ||||||||||||||||||||||||||||||||
| Name | Comp# | Sex | Year | Birth Date | ||||||||||||||||||||||||||||
| 1. | Adams, Christian-David | 214 | M | FR | ||||||||||||||||||||||||||||
| 2. | Bequette, Brendan | 215 | M | SO | ||||||||||||||||||||||||||||
| 3. | Berglass, Stepanie | 1224 | W | JR | ||||||||||||||||||||||||||||
| 4. | Bernhardt, Ryah | 1225 | W | JR | ||||||||||||||||||||||||||||
| 5. | Beshello, Antigona | 1226 | W | |||||||||||||||||||||||||||||
| 6. | Bethea, Nyraya | 1227 | W | FR | ||||||||||||||||||||||||||||
| 7. | Brown, Demonae | 1228 | W | FR | ||||||||||||||||||||||||||||
| 8. | Brown, Kristopher | 216 | M | SR | ||||||||||||||||||||||||||||
| 9. | Brown, Natasia | 1229 | W | JR | ||||||||||||||||||||||||||||
| 10. | Brown, Ny'anawi | 1230 | W | FR | ||||||||||||||||||||||||||||
| 11. | Cancer, Lawan | 217 | M | SO | ||||||||||||||||||||||||||||
| 12. | Chandler, Quimoni | 1231 | W | JR | ||||||||||||||||||||||||||||
| 13. | Chaumont, Jacques | 218 | M | SO | ||||||||||||||||||||||||||||
| 14. | Crenshaw, Djamir | 219 | M | SO | ||||||||||||||||||||||||||||
| 15. | Criscione, June | 1232 | W | JR | ||||||||||||||||||||||||||||
| 16. | Croley, Sunrasia | 1233 | W | JR | ||||||||||||||||||||||||||||
| 17. | Cropper, Hanif | 220 | M | SR | ||||||||||||||||||||||||||||
| 18. | Deluise, Sofia | 1234 | W | SR | ||||||||||||||||||||||||||||
| 19. | Fadlalla, Omar | 221 | M | SR | ||||||||||||||||||||||||||||
| 20. | Fasullo, Alessio | 222 | M | JR | ||||||||||||||||||||||||||||
| 21. | Foley, Conor | 223 | M | JR | ||||||||||||||||||||||||||||
| 22. | Gaines, Tiaria | 1235 | W | FR | ||||||||||||||||||||||||||||
| 23. | Gialanella, Aaron | 224 | M | JR | ||||||||||||||||||||||||||||
| 24. | Girma, Gedielem | 225 | M | JR | ||||||||||||||||||||||||||||
| 25. | Hadden, Reda | 226 | M | JR | ||||||||||||||||||||||||||||
| 26. | Hardy, Roslyn | 1236 | W | SR | ||||||||||||||||||||||||||||
| 27. | Hill, Liam | 227 | M | FR | ||||||||||||||||||||||||||||
| 28. | Ho, Kevin | 228 | M | SR | ||||||||||||||||||||||||||||
| 29. | Holmes, Quinlin | 229 | M | SO | ||||||||||||||||||||||||||||
| 30. | Hunter, Sean | 230 | M | JR | ||||||||||||||||||||||||||||
| 31. | Jamieson, Vanessa | 1237 | W | FR | ||||||||||||||||||||||||||||
| 32. | Jones, Jasmin | 1238 | W | JR | ||||||||||||||||||||||||||||
| 33. | Kellam, Alexandra | 1239 | W | JR | ||||||||||||||||||||||||||||
| 34. | King, Arielle | 1240 | W | MS | ||||||||||||||||||||||||||||
| 35. | Kippins, Carlton | 231 | M | SO | ||||||||||||||||||||||||||||
| 36. | Kum, Jahniah | 1241 | W | FR | ||||||||||||||||||||||||||||
| 37. | Laccetti, Daniel | 232 | M | FR | ||||||||||||||||||||||||||||
| 38. | Latimore, Brianna | 1242 | W | |||||||||||||||||||||||||||||
| 39. | Lewis, Torian | 233 | M | FR | ||||||||||||||||||||||||||||
| 40. | Littlejohn, Nesta | 234 | M | SO | ||||||||||||||||||||||||||||
| 41. | Marable, Kyniqua | 1243 | W | SR | ||||||||||||||||||||||||||||
| 42. | Mattei, Serafine | 1244 | W | SR | ||||||||||||||||||||||||||||
| 43. | Menzie, Marshalee | 1245 | W | FR | ||||||||||||||||||||||||||||
| 44. | Mohammed, Rand | 1246 | W | FR | ||||||||||||||||||||||||||||
| 45. | Monge, Damin | 235 | M | JR | ||||||||||||||||||||||||||||
| 46. | Monge, Damon | 236 | M | JR | ||||||||||||||||||||||||||||
| 47. | Montaque, Jalessa | 1247 | W | JR | ||||||||||||||||||||||||||||
| 48. | Moran, Hannah | 1248 | W | JR | ||||||||||||||||||||||||||||
| 49. | Muhammed, Athena | 1249 | W | SO | ||||||||||||||||||||||||||||
| 50. | Murray, Katrina | 1250 | W | JR | ||||||||||||||||||||||||||||
| 51. | Opoku, Richard | 237 | M | SO | ||||||||||||||||||||||||||||
| 52. | Pettit, Alexa | 1251 | W | JR | ||||||||||||||||||||||||||||
| 53. | Pickett, Michaela | 1252 | W | SO | ||||||||||||||||||||||||||||
| 54. | Ryan, Aidan | 238 | M | FR | ||||||||||||||||||||||||||||
| 55. | Sanders, Curtis | 239 | M | FR | ||||||||||||||||||||||||||||
| 56. | Shaw, Unique | 1253 | W | FR | ||||||||||||||||||||||||||||
| 57. | Shore, Matthew | 240 | M | SR | ||||||||||||||||||||||||||||
| 58. | Thomas, Amoy | 1254 | W | SR | ||||||||||||||||||||||||||||
| 59. | Thompson, Elena | 1255 | W | FR | ||||||||||||||||||||||||||||
| 60. | Thomson, Grace | 1256 | W | JR | ||||||||||||||||||||||||||||
| 61. | Uzoeshi, Blessing | 1257 | W | JR | ||||||||||||||||||||||||||||
| 62. | Valentino, Marilyn | 1258 | W | SR | ||||||||||||||||||||||||||||
| 63. | Wilcox, Timmothy | 241 | M | FR | ||||||||||||||||||||||||||||
| 64. | Willard, James | 242 | M | FR | ||||||||||||||||||||||||||||
| 65. | Wilson, Alexia | 1259 | W | SO | ||||||||||||||||||||||||||||
| 66. | Young, Isaac | 243 | M | FR | ||||||||||||||||||||||||||||
| 67. | Zullo, Adara | 1260 | W | MS | ||||||||||||||||||||||||||||
| Averill Park High School | ||||||||||||||||||||||||||||||||
| Name | Comp# | Sex | Year | Birth Date | ||||||||||||||||||||||||||||
| 1. | Akots, Hannah | 700 | W | SO | ||||||||||||||||||||||||||||
| 2. | Austin, Jarred | 760 | M | SO | ||||||||||||||||||||||||||||
| 3. | Beaudette, Rebecca | 701 | W | SO | ||||||||||||||||||||||||||||
| 4. | Brucato, Peter | 761 | M | JR | ||||||||||||||||||||||||||||
| 5. | Buckley, Lily | 702 | W | 7 | ||||||||||||||||||||||||||||
| 6. | Caruso, Sarah | 703 | W | JR | ||||||||||||||||||||||||||||
| 7. | Caruso, Vincent | 762 | M | FR | ||||||||||||||||||||||||||||
| 8. | Chartrand, Tyler | 763 | M | JR | ||||||||||||||||||||||||||||
| 9. | Coonradt, Emily | 704 | W | SR | ||||||||||||||||||||||||||||
| 10. | Crosier, Brandon | 764 | M | SR | ||||||||||||||||||||||||||||
| 11. | Danish, Cara | 705 | W | SR | ||||||||||||||||||||||||||||
| 12. | DeCamp, Kyla | 706 | W | SO | ||||||||||||||||||||||||||||
| 13. | DeGenero, Mike | 765 | M | JR | ||||||||||||||||||||||||||||
| 14. | Feener, Karyn | 707 | W | JR | ||||||||||||||||||||||||||||
| 15. | Film, Kristina | 708 | W | SO | ||||||||||||||||||||||||||||
| 16. | Filuta, Hannah | 709 | W | FR | ||||||||||||||||||||||||||||
| 17. | Finelli, John | 766 | M | FR | ||||||||||||||||||||||||||||
| 18. | Foust, Josh | 767 | M | FR | ||||||||||||||||||||||||||||
| 19. | Fryer, Molly | 710 | W | SR | ||||||||||||||||||||||||||||
| 20. | Germinero, Louisa | 711 | W | FR | ||||||||||||||||||||||||||||
| 21. | Gibson, Kim | 712 | W | SO | ||||||||||||||||||||||||||||
| 22. | Glanton, Nathan | 768 | M | SO | ||||||||||||||||||||||||||||
| 23. | Harper, Ben | 769 | M | JR | ||||||||||||||||||||||||||||
| 24. | Harrington, Amanda | 713 | W | SO | ||||||||||||||||||||||||||||
| 25. | Harrington, Sean | 770 | M | 8 | ||||||||||||||||||||||||||||
| 26. | Haverty, Shannon | 714 | W | SO | ||||||||||||||||||||||||||||
| 27. | Heiser, Mike | 771 | M | SR | ||||||||||||||||||||||||||||
| 28. | Heritage, Jess | 715 | W | FR | ||||||||||||||||||||||||||||
| 29. | Hillenbradt, Allison | 716 | W | FR | ||||||||||||||||||||||||||||
| 30. | Hitchcock, Mary | 717 | W | JR | ||||||||||||||||||||||||||||
| 31. | Holland, Elizabeth | 718 | W | SR | ||||||||||||||||||||||||||||
| 32. | Holmes, Mikayla | 719 | W | 8 | ||||||||||||||||||||||||||||
| 33. | Hoppe, Taylor | 772 | M | JR | ||||||||||||||||||||||||||||
| 34. | Howard, Elizabeth | 720 | W | FR | ||||||||||||||||||||||||||||
| 35. | Hurley, Sydney | 721 | W | FR | ||||||||||||||||||||||||||||
| 36. | King, Courtney | 722 | W | SO | ||||||||||||||||||||||||||||
| 37. | King, James | 773 | M | SO | ||||||||||||||||||||||||||||
| 38. | Klippert, Maia | 723 | W | FR | ||||||||||||||||||||||||||||
| 39. | Kolakowski, Julianna | 724 | W | SO | ||||||||||||||||||||||||||||
| 40. | Kowalczyk, Katherine | 725 | W | FR | ||||||||||||||||||||||||||||
| 41. | Kreuzer, Emily | 726 | W | FR | ||||||||||||||||||||||||||||
| 42. | Kruegler, Julia | 727 | W | JR | ||||||||||||||||||||||||||||
| 43. | Lambright, Alex | 728 | W | FR | ||||||||||||||||||||||||||||
| 44. | LaMontagna, Paul | 774 | M | SR | ||||||||||||||||||||||||||||
| 45. | Lanoue, Matt | 775 | M | FR | ||||||||||||||||||||||||||||
| 46. | Lanoue, Zach | 776 | M | 7 | ||||||||||||||||||||||||||||
| 47. | Lawrence, Emily | 729 | W | SO | ||||||||||||||||||||||||||||
| 48. | Lettko, Joe | 777 | M | FR | ||||||||||||||||||||||||||||
| 49. | Leubner, Carly | 730 | W | SO | ||||||||||||||||||||||||||||
| 50. | Leveroni, Skyler | 731 | W | 7 | ||||||||||||||||||||||||||||
| 51. | Mason, Savannah | 732 | W | JR | ||||||||||||||||||||||||||||
| 52. | McDowell, Katie | 733 | W | FR | ||||||||||||||||||||||||||||
| 53. | McNamara, Larkin | 734 | W | FR | ||||||||||||||||||||||||||||
| 54. | Meyers, Greg | 778 | M | SO | ||||||||||||||||||||||||||||
| 55. | Micheli, Mike | 779 | M | SR | ||||||||||||||||||||||||||||
| 56. | Miller, Matt | 780 | M | JR | ||||||||||||||||||||||||||||
| 57. | Minkler, Morgan | 735 | W | FR | ||||||||||||||||||||||||||||
| 58. | Morgia, Chelsea | 736 | W | FR | ||||||||||||||||||||||||||||
| 59. | Morin, Tim | 781 | M | SR | ||||||||||||||||||||||||||||
| 60. | Mullen, Chelsea | 737 | W | SO | ||||||||||||||||||||||||||||
| 61. | Murray, Alisha | 738 | W | JR | ||||||||||||||||||||||||||||
| 62. | Murray, Ann | 739 | W | JR | ||||||||||||||||||||||||||||
| 63. | Novak, Olivia | 740 | W | 7 | ||||||||||||||||||||||||||||
| 64. | Omecinsky, Michaela | 741 | W | SO | ||||||||||||||||||||||||||||
| 65. | Otty, Kevin | 782 | M | SR | ||||||||||||||||||||||||||||
| 66. | Pavone, Chris | 783 | M | SO | ||||||||||||||||||||||||||||
| 67. | Phillips, Nazmun | 742 | W | SR | ||||||||||||||||||||||||||||
| 68. | Phillips, Steliana | 743 | W | SO | ||||||||||||||||||||||||||||
| 69. | Powers, Jess | 744 | W | SO | ||||||||||||||||||||||||||||
| 70. | Pytell, Quinn-Olivia | 745 | W | JR | ||||||||||||||||||||||||||||
| 71. | Quinones, Benji | 784 | M | 8 | ||||||||||||||||||||||||||||
| 72. | Reasor, Matt | 785 | M | SO | ||||||||||||||||||||||||||||
| 73. | Reed, Alexis | 746 | W | FR | ||||||||||||||||||||||||||||
| 74. | Reigert, John | 786 | M | SO | ||||||||||||||||||||||||||||
| 75. | Reinisch, Emma | 747 | W | FR | ||||||||||||||||||||||||||||
| 76. | Retzke, Tristan | 787 | M | FR | ||||||||||||||||||||||||||||
| 77. | Rice, Ben | 788 | M | SO | ||||||||||||||||||||||||||||
| 78. | Robert, Elizabeth | 748 | W | SR | ||||||||||||||||||||||||||||
| 79. | Robert, Sean | 789 | M | 8 | ||||||||||||||||||||||||||||
| 80. | Rogers, John | 790 | M | JR | ||||||||||||||||||||||||||||
| 81. | Ryan, Drew | 791 | M | JR | ||||||||||||||||||||||||||||
| 82. | Saati, Sivan | 749 | W | SR | ||||||||||||||||||||||||||||
| 83. | Scoville, Lily | 750 | W | 8 | ||||||||||||||||||||||||||||
| 84. | Shaw, Chris | 792 | M | JR | ||||||||||||||||||||||||||||
| 85. | Singleton, Matt | 793 | M | JR | ||||||||||||||||||||||||||||
| 86. | Slocum, Casey | 794 | M | SR | ||||||||||||||||||||||||||||
| 87. | Slyer, Toni | 751 | W | SR | ||||||||||||||||||||||||||||
| 88. | Sorriento, Sofi | 752 | W | FR | ||||||||||||||||||||||||||||
| 89. | Tario, Andrew | 795 | M | JR | ||||||||||||||||||||||||||||
| 90. | Tozzi, Alyssa | 753 | W | SR | ||||||||||||||||||||||||||||
| 91. | Vicedomine, Emily | 754 | W | JR | ||||||||||||||||||||||||||||
| 92. | Vogel, Katie | 755 | W | SR | ||||||||||||||||||||||||||||
| 93. | Vrsalovic, Amanda | 756 | W | 8 | ||||||||||||||||||||||||||||
| 94. | Wieland, Spencer | 796 | M | SR | ||||||||||||||||||||||||||||
| 95. | Winchip, Stephanie | 757 | W | FR | ||||||||||||||||||||||||||||
| 96. | Winkley, Sam | 797 | M | SO | ||||||||||||||||||||||||||||
| 97. | Wood, Lauren | 758 | W | FR | ||||||||||||||||||||||||||||
| 98. | Zaremba, Amanda | 759 | W | JR | ||||||||||||||||||||||||||||
| 99. | Zipkin, Dan | 798 | M | SR | ||||||||||||||||||||||||||||
| 100. | Zipkin, Zach | 799 | M | SR | ||||||||||||||||||||||||||||
| Ballston Spa High School | ||||||||||||||||||||||||||||||||
| Name | Comp# | Sex | Year | Birth Date | ||||||||||||||||||||||||||||
| 1. | Abdellatif, Kyle | 2734 | M | SO | ||||||||||||||||||||||||||||
| 2. | Batista, Victoria | 2700 | W | FR | ||||||||||||||||||||||||||||
| 3. | Bennett, Liam | 3101 | M | SR | ||||||||||||||||||||||||||||
| 4. | Bertrand, Anna | 2701 | W | JR | ||||||||||||||||||||||||||||
| 5. | Bolton, Connor | 2735 | M | FR | ||||||||||||||||||||||||||||
| 6. | Bush, Luke | 2736 | M | SO | ||||||||||||||||||||||||||||
| 7. | Canham, Christian | 2737 | M | FR | ||||||||||||||||||||||||||||
| 8. | Canham, Haley | 2702 | W | JR | ||||||||||||||||||||||||||||
| 9. | Chamberlain, Emily | 2703 | W | SR | ||||||||||||||||||||||||||||
| 10. | Coffey, Mike | 2738 | M | SR | ||||||||||||||||||||||||||||
| 11. | Constantine, Molly | 2704 | W | SR | ||||||||||||||||||||||||||||
| 12. | Crose, Rachel | 2705 | W | FR | ||||||||||||||||||||||||||||
| 13. | Danison, Hope | 2706 | W | SO | ||||||||||||||||||||||||||||
| 14. | Doud, Connor | 2739 | M | SR | ||||||||||||||||||||||||||||
| 15. | Foxon, Holley | 2707 | W | FR | ||||||||||||||||||||||||||||
| 16. | Frisch, Ryan | 2740 | M | JR | ||||||||||||||||||||||||||||
| 17. | Gaspary, Alec | 2741 | M | JR | ||||||||||||||||||||||||||||
| 18. | Ghanime, Gabriella | 2708 | W | FR | ||||||||||||||||||||||||||||
| 19. | Grant, Khalil | 2742 | M | FR | ||||||||||||||||||||||||||||
| 20. | Gray, Jillian | 2709 | W | SO | ||||||||||||||||||||||||||||
| 21. | Groff, Gabby | 2710 | W | SR | ||||||||||||||||||||||||||||
| 22. | Groves, Sam | 2743 | M | SO | ||||||||||||||||||||||||||||
| 23. | Gruener, Paige | 2711 | W | JR | ||||||||||||||||||||||||||||
| 24. | Helwig, Brian | 2744 | M | JR | ||||||||||||||||||||||||||||
| 25. | Hommel, Matt | 2745 | M | FR | ||||||||||||||||||||||||||||
| 26. | Howe, Sarah | 2712 | W | SR | ||||||||||||||||||||||||||||
| 27. | Hulett, Josh | 2746 | M | JR | ||||||||||||||||||||||||||||
| 28. | Kambourelis, Alex | 2713 | W | SR | ||||||||||||||||||||||||||||
| 29. | King, Tom | 2747 | M | JR | ||||||||||||||||||||||||||||
| 30. | Kolberg, Derek | 2748 | M | SO | ||||||||||||||||||||||||||||
| 31. | Lane, Amanda | 2714 | W | FR | ||||||||||||||||||||||||||||
| 32. | Lansburg, John | 2749 | M | SR | ||||||||||||||||||||||||||||
| 33. | LaRoche, Eric | 2750 | M | SR | ||||||||||||||||||||||||||||
| 34. | Leavitt, Jessica | 2715 | W | SO | ||||||||||||||||||||||||||||
| 35. | Leicht, Tyler | 2751 | M | SO | ||||||||||||||||||||||||||||
| 36. | Leslie, Mark | 2752 | M | SR | ||||||||||||||||||||||||||||
| 37. | Markarowsky, Tyler | 2941 | W | SO | ||||||||||||||||||||||||||||
| 38. | Maruscsak, Megan | 2716 | W | SO | ||||||||||||||||||||||||||||
| 39. | Matthews, Olivia | 2717 | W | JR | ||||||||||||||||||||||||||||
| 40. | Mattison, Logan | 2718 | W | SO | ||||||||||||||||||||||||||||
| 41. | McCombie, Toni | 2719 | W | JR | ||||||||||||||||||||||||||||
| 42. | Mooney, Dennis | 2753 | M | SO | ||||||||||||||||||||||||||||
| 43. | Moseman, Coltin | 2754 | M | SO | ||||||||||||||||||||||||||||
| 44. | Mottola, Megan | 2720 | W | JR | ||||||||||||||||||||||||||||
| 45. | Murray, Chrystina | 2721 | W | SR | ||||||||||||||||||||||||||||
| 46. | O'Grady, Bailey | 2722 | W | FR | ||||||||||||||||||||||||||||
| 47. | Older, Gary | 2755 | M | SR | ||||||||||||||||||||||||||||
| 48. | Parillo, Francesca | 2723 | W | FR | ||||||||||||||||||||||||||||
| 49. | Paulino, Gil | 2756 | M | JR | ||||||||||||||||||||||||||||
| 50. | Pelletier, Mike | 2757 | M | SR | ||||||||||||||||||||||||||||
| 51. | Penesso, Trevor | 2758 | M | FR | ||||||||||||||||||||||||||||
| 52. | Pino, Kiersta | 2724 | W | SO | ||||||||||||||||||||||||||||
| 53. | Priest, Evan | 2759 | M | JR | ||||||||||||||||||||||||||||
| 54. | Richardson, David | 2760 | M | SO | ||||||||||||||||||||||||||||
| 55. | Robertello, Lauren | 2725 | W | JR | ||||||||||||||||||||||||||||
| 56. | Rodriguez, Aaron | 2761 | M | SO | ||||||||||||||||||||||||||||
| 57. | Rosenberg, Carleigh | 2726 | W | SR | ||||||||||||||||||||||||||||
| 58. | Rothacker, Janelle | 2727 | W | FR | ||||||||||||||||||||||||||||
| 59. | Rothacker, Kailey | 2728 | W | JR | ||||||||||||||||||||||||||||
| 60. | Schmidt, Nick | 2762 | M | SO | ||||||||||||||||||||||||||||
| 61. | Somogie, Hunter | 2763 | M | JR | ||||||||||||||||||||||||||||
| 62. | Stevens, Amber | 2729 | W | SR | ||||||||||||||||||||||||||||
| 63. | Tinney, Nate | 2764 | M | SO | ||||||||||||||||||||||||||||
| 64. | Traylor, Keara | 2730 | W | JR | ||||||||||||||||||||||||||||
| 65. | VanAernem, Sarah | 2731 | W | SO | ||||||||||||||||||||||||||||
| 66. | Wade, Stephen | 2765 | M | JR | ||||||||||||||||||||||||||||
| 67. | Ward, Christine | 2732 | W | JR | ||||||||||||||||||||||||||||
| 68. | Zegers, Morgan | 2733 | W | FR | ||||||||||||||||||||||||||||
| 69. | Ziobrowski, Justin | 2766 | M | JR | ||||||||||||||||||||||||||||
| Bethlehem High School | ||||||||||||||||||||||||||||||||
| Name | Comp# | Sex | Year | Birth Date | ||||||||||||||||||||||||||||
| 1. | Abbey, Brian | 1720 | M | SO | ||||||||||||||||||||||||||||
| 2. | Abbuhl, Jake | 1721 | M | SR | ||||||||||||||||||||||||||||
| 3. | Africano, Peter | 1722 | M | SO | ||||||||||||||||||||||||||||
| 4. | Agnew, Laura | 1409 | W | FR | ||||||||||||||||||||||||||||
| 5. | Ahmad, Adrian | 1723 | M | FR | ||||||||||||||||||||||||||||
| 6. | Aldam, Will | 1724 | M | JR | ||||||||||||||||||||||||||||
| 7. | Aleo, Jeff | 1725 | M | JR | ||||||||||||||||||||||||||||
| 8. | Anneling, Mariele | 1410 | W | JR | ||||||||||||||||||||||||||||
| 9. | Anner, Olivia | 1411 | W | FR | ||||||||||||||||||||||||||||
| 10. | Arena, Mikaela | 1412 | W | FR | ||||||||||||||||||||||||||||
| 11. | Armbruster, Connor | 1726 | M | JR | ||||||||||||||||||||||||||||
| 12. | Bai, Heidi | 1413 | W | SR | ||||||||||||||||||||||||||||
| 13. | Bango, Anna | 1414 | W | JR | ||||||||||||||||||||||||||||
| 14. | Barnette, Naj | 1727 | M | SO | ||||||||||||||||||||||||||||
| 15. | Beese, JJ | 1728 | M | FR | ||||||||||||||||||||||||||||
| 16. | Beesley, Hassan | 1729 | M | SO | ||||||||||||||||||||||||||||
| 17. | Behan, Brendan | 1730 | M | SR | ||||||||||||||||||||||||||||
| 18. | Behn, Jessica | 1415 | W | SR | ||||||||||||||||||||||||||||
| 19. | Bell, Noah | 1731 | M | SO | ||||||||||||||||||||||||||||
| 20. | Bennett, Hannah | 1416 | W | FR | ||||||||||||||||||||||||||||
| 21. | Beregere, Adrian | 1732 | M | SR | ||||||||||||||||||||||||||||
| 22. | Berger, Emily | 1417 | W | FR | ||||||||||||||||||||||||||||
| 23. | Berke, Ian | 1733 | M | SR | ||||||||||||||||||||||||||||
| 24. | Bernardo, Tori | 1418 | W | FR | ||||||||||||||||||||||||||||
| 25. | Bevelle, Phillip | 1734 | M | SR | ||||||||||||||||||||||||||||
| 26. | Biszick, Sarah | 1419 | W | SO | ||||||||||||||||||||||||||||
| 27. | Bonanno, Jake | 1735 | M | SO | ||||||||||||||||||||||||||||
| 28. | Booker, Stephen | 1736 | M | SO | ||||||||||||||||||||||||||||
| 29. | Boulware, Nkosi | 1737 | M | SR | ||||||||||||||||||||||||||||
| 30. | Brands, Chris | 1738 | M | JR | ||||||||||||||||||||||||||||
| 31. | Brown, Marianne | 1420 | W | JR | ||||||||||||||||||||||||||||
| 32. | Bucher, Kevin | 1739 | M | SO | ||||||||||||||||||||||||||||
| 33. | Buehler, Vicky | 1421 | W | JR | ||||||||||||||||||||||||||||
| 34. | Bulman, Hailey | 1422 | W | FR | ||||||||||||||||||||||||||||
| 35. | Bulnes, Hezekiah | 1740 | M | SO | ||||||||||||||||||||||||||||
| 36. | Burman, Max | 1741 | M | SO | ||||||||||||||||||||||||||||
| 37. | Carlson, Alex | 1742 | M | SO | ||||||||||||||||||||||||||||
| 38. | Carpinello, Luke | 1743 | M | SR | ||||||||||||||||||||||||||||
| 39. | Carswell, John | 1744 | M | SR | ||||||||||||||||||||||||||||
| 40. | Carswell, Maggie | 1423 | W | JR | ||||||||||||||||||||||||||||
| 41. | Cato, Leo | 1745 | M | JR | ||||||||||||||||||||||||||||
| 42. | Cato, Shelsea | 1424 | W | FR | ||||||||||||||||||||||||||||
| 43. | Champagne, Julia | 1425 | W | SO | ||||||||||||||||||||||||||||
| 44. | Chaplin, Ben | 1746 | M | FR | ||||||||||||||||||||||||||||
| 45. | Chardovoyne, Justin | 1747 | M | SO | ||||||||||||||||||||||||||||
| 46. | Chase, Lilah | 1426 | W | FR | ||||||||||||||||||||||||||||
| 47. | Chea, Lindsay | 1427 | W | JR | ||||||||||||||||||||||||||||
| 48. | Church, Alexis | 1428 | W | JR | ||||||||||||||||||||||||||||
| 49. | Considine, David | 1748 | M | JR | ||||||||||||||||||||||||||||
| 50. | Conway, Emily | 1429 | W | SO | ||||||||||||||||||||||||||||
| 51. | Cookfair, Shannon | 1430 | W | JR | ||||||||||||||||||||||||||||
| 52. | Crawford, Matt | 1749 | M | SR | ||||||||||||||||||||||||||||
| 53. | Cremo, Emma | 1431 | W | FR | ||||||||||||||||||||||||||||
| 54. | Crocetta, Nick | 1750 | M | SO | ||||||||||||||||||||||||||||
| 55. | Cullen, Eric | 1751 | M | SR | ||||||||||||||||||||||||||||
| 56. | Cusak, Carl | 1752 | M | FR | ||||||||||||||||||||||||||||
| 57. | Davitt, Megan | 1432 | W | JR | ||||||||||||||||||||||||||||
| 58. | Denning, Evan | 1753 | M | JR | ||||||||||||||||||||||||||||
| 59. | Derbyshire, Lindsey | 1433 | W | SO | ||||||||||||||||||||||||||||
| 60. | Devoe, Caitlin | 1434 | W | JR | ||||||||||||||||||||||||||||
| 61. | Deyo, Allie | 1435 | W | SO | ||||||||||||||||||||||||||||
| 62. | Deyo, Colleen | 1436 | W | SO | ||||||||||||||||||||||||||||
| 63. | Diamond, Guthrie | 1437 | W | FR | ||||||||||||||||||||||||||||
| 64. | Dinapoli, Nick | 1754 | M | JR | ||||||||||||||||||||||||||||
| 65. | Ding, Jimmy | 1755 | M | JR | ||||||||||||||||||||||||||||
| 66. | Dole, Eliza | 1438 | W | SR | ||||||||||||||||||||||||||||
| 67. | Duguid, Drew | 1756 | M | JR | ||||||||||||||||||||||||||||
| 68. | Dutcher, Luke | 1757 | M | FR | ||||||||||||||||||||||||||||
| 69. | Duwe, Cameron | 1758 | M | FR | ||||||||||||||||||||||||||||
