Indoor Track 2009-10

Nike Indoor Nationals

@ Armory Track and Field Center - 3/12/10 - 3/14/10

Main Menu    Cross Country    Indoor Track   Outdoor Track   Message Board   JB's Blawg    Links    Contact

Events with Section 2 runners

Jump to Boys Results

                                    Results                                    
 
Girls 60 Meter Dash High School
===================================================================
Top 24 Advance by Time
 3 Semi Top 2 Plus Next 2 Fastest
 Best 24  Advance to Semi Final
 National HS: *  7.19  2004        Ashley Owens, Liberty, Colo Sprgs, CO       
        Meet: #  7.26  1998        Angela Williams, CA                         
           9: %  7.49  2007        Ashton Purvis, CA                           
          10: @  7.29  1999        Alexis Joyce, CO                            
          11: ^  7.24  2007        Victoria Jordan, TX                         
          12: $  7.19  2004        Ashley Owens, CO                            
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1  2301 Purvis, Ashton      12 CA, CA                  % 7.44q  6  6.92 55 Dash
  2   498 Fountain, Whitney   12 Bronx, NY               % 7.46q  3  6.93
  3  1786 Prior, Alycia       12 Jonesboro, GA             7.51q  3  6.97
  4  1532 Jacobs, Myasia      10 Paterson, NJ              7.51q  4  6.99
  5   738 Pedro, Adenike      12 Bladensburg, MD           7.60q  5  7.05
  6   285 Sykes, Chesna       12 Columbus, OH              7.62q  5  7.08
  7   130 Ricks, Klarissa     11 NY, NY                    7.65q  2  7.08
  8  1911 Yeadon, Morgan      10 Indianapolis, IN          7.67q  2  7.12
  9  1878 Lyday, Carisma      11 Long Beach, CA            7.67q  4  7.13
 10  2218 Gray, Gabrielle     10 High Point, NC            7.68q  1  7.14
 11  2055 Middlebrooks, Jami  11 Atlanta, GA               7.70q  1  7.15
 12  2097 Hunter, Jhorden     12 Fort Bend, TX             7.71q  7  7.15
 13  1917 Johnson, Shilesha   12 NY, NY                    7.72q  5  7.14
 14   819 Bell-Spence, Jonel  12 York Region, ON           7.75q  6  7.19
 15  2245 Keyes, Ashley       12 Rochester Hills, MI       7.75q  1  7.19
 16  2304 Reed, Alexis        12 Gardena, Ca               7.76q  6  7.22
 17  2029 Lewis, Sade         11 Brampton, ON              7.77q  7  7.20
 18  2094 Ehiemua, Shahira    11 Fort Bend, TX             7.77q  7  7.19
 19  2648 Sharp, Olicia       10 Raleigh, NC               7.78q  4  7.22
 20  1677 Blakney, Joann      12 Charlotte, NC             7.79q  5  7.22
 21  1926 Jean-Baptiste, Aud  12 Montréal, QC             7.80q  2  7.24
 22  1237 Minkins, Tania      12 Newport News, VA          7.80q  7  7.25
 23   280 Williams, Corrine   12 Brooklyn, NY              7.82q  7  7.26
 24  2337 Tucker, Erin        12 Concord, NC               7.83q  3  7.26
 25  2313 Ross, Kortney       12 San Diego, CA             7.85   4  7.29
 26  1812 Cruickshank, Lora   -- Brooklyn, NY              7.88   4  7.32
 27   389 Boursiquot, Chelse  11 Strafford, CT             7.93   3  7.35
 28  1874 Hicks, Traci        10 Long Beach, CA            7.94   4  7.38
 29  2175 Crutchfield, Tyson   8 Moreno Valley, Ca         7.95   1  7.37
 30   823 Bryant-brock, Ambe  -- Kennesaw, GA              7.95   6  7.38
 31   705 Johnson, Tristine   12 Durham, NC                7.95   2  7.38
 32  2030 Pascal, Cassadra    11 Mississauga, ON           7.97   2  7.41
 33  1867 Thomas, Jewel       11 Southfield, MI            7.97   1  7.40
 34   825 Hailey, Nnenya      10 Kennesaw, GA              7.98   3  7.39
 35  1222 Edwards, Camille       Brooklyn, NY              7.99   6  7.40
 36   271 Canady, Kamari      12 NY, NY                    7.99   7  7.41
 37   906 Shufford, Jenira    10 Newport News, VA          7.99   5  7.40
 38  1474 Watson, Rowanna      9 PA, PA                    8.01   7  7.43
 39   284 Smith, Jordyn       10 Columbus, OH              8.02   1  7.45
 40  1907 ford, lauren        12 Indianapolis, IN          8.02   5  7.44
 41  2125 Green, Charisma      9 Lithonia, GA              8.03   1  7.45
 42   114 James, Kaprice      10 Roselle, NJ               8.04   6  7.45
 43  1876 Johnson, Sharona    12 Long Beach, CA            8.04   3  7.47
 44  1106 Roberts, Ericka     12 Burke, VA                 8.04   5  7.46
 45   800 Morris, Erin        12 Keller, TX                8.07   7  7.49
 46  2286 Pearce, Mikayla     10 Cheektowaga, NY           8.08   4  7.48
 47   746 Young, Briana       11 Bladensburg, MD           8.10   5  7.51
 48  2027 Amo-Mensah, Eva     11 Toronto, ON               8.10   3  7.51
 49  2230 Heumegni, Danielle  11 bronx, NY                 8.10   2  7.51
 50   269 Townsend, Ayele      9 New York, NY              8.11   2  7.52
 51   153 Woodridge, Jade     10 Washington, DC            8.15   4  7.55
 52  2353 White, Tykeema       9 Eggharbor Twp, NJ         8.29   3  7.67
 53  1574 Moore, Margaret     11 Pearl River, NY           8.35   1  7.75
 54   329 Gooding, Briana      9 Bowie, MD                 8.41   6  7.79
 55  1805 Owens, Jashonna      9 Gardena, CA               8.63   2  7.75
 
    Name                    Year School                   Semis  H#
===================================================================
Semi-Finals
  1   498 Fountain, Whitney   12 Bronx, NY               % 7.43q  3  6.91
  2  2301 Purvis, Ashton      12 CA, CA                  % 7.45q  1  6.94
  3  1532 Jacobs, Myasia      10 Paterson, NJ            % 7.47q  2  6.94
  4  1786 Prior, Alycia       12 Jonesboro, GA             7.57q  2  7.03
  5   130 Ricks, Klarissa     11 NY, NY                    7.61q  1  7.07
  6   285 Sykes, Chesna       12 Columbus, OH              7.62q  1  7.08
  7  2055 Middlebrooks, Jami  11 Atlanta, GA               7.67q  3  7.13
  8  2097 Hunter, Jhorden     12 Fort Bend, TX             7.69q  1  7.12
  9  1911 Yeadon, Morgan      10 Indianapolis, IN          7.72   3  7.17
 10   738 Pedro, Adenike      12 Bladensburg, MD           7.72   3  7.17
 11  1878 Lyday, Carisma      11 Long Beach, CA            7.76   2  7.22
 12  1926 Jean-Baptiste, Aud  12 Montréal, QC             7.77   2  7.21
 13  2648 Sharp, Olicia       10 Raleigh, NC               7.77   1  7.22
 14  2029 Lewis, Sade         11 Brampton, ON              7.78   3  7.21
 15  2218 Gray, Gabrielle     10 High Point, NC            7.78   2  7.23
 16  1237 Minkins, Tania      12 Newport News, VA          7.79   2  7.23
 17  1677 Blakney, Joann      12 Charlotte, NC             7.81   3  7.25
 18   819 Bell-Spence, Jonel  12 York Region, ON           7.84   3  7.28
 19  2304 Reed, Alexis        12 Gardena, Ca               7.89   2  7.32
 20  2245 Keyes, Ashley       12 Rochester Hills, MI       7.92   2  7.35
 21  1917 Johnson, Shilesha   12 NY, NY                    7.92   1  7.34
 22  2337 Tucker, Erin        12 Concord, NC               7.94   1  7.34
 23   280 Williams, Corrine   12 Brooklyn, NY              8.04   3  7.44
 24  2353 White, Tykeema       9 Eggharbor Twp, NJ         8.47   1  7.82
 
    Name                    Year School                  Finals 
================================================================
Finals
  1  2301 Purvis, Ashton      12 CA, CA                    7.36%  6.83
  2   498 Fountain, Whitney   12 Bronx, NY                 7.39%  6.84
  3  1532 Jacobs, Myasia      10 Paterson, NJ              7.56   6.97
  4  1786 Prior, Alycia       12 Jonesboro, GA             7.56   6.99
  5   130 Ricks, Klarissa     11 NY, NY                    7.57   6.99
  6   285 Sykes, Chesna       12 Columbus, OH              7.62   7.05
  7  2055 Middlebrooks, Jami  11 Atlanta, GA               7.78   7.05
 

 
Girls 400 Meter Dash High School
===================================================================
Top 12 Advance by Time
 Best 12 Times Advance To A 2 Section Final
 National HS: * 51.93  2006        Francena McCorory, VA                       
        Meet: # 52.10  2002        Sanya Richards, FL                          
           9: % 54.06  2005        Elan Hilaire, MD                            
          10: @ 53.45  1985        Andrea Thomas, NY                           
          11: ^ 52.19  2004        Nicole Leach, PA                            
          12: $ 51.93  2006        Francena McCorory, VA                       
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1  1337 Baisden, Kendall     9 Detroit, MI              54.58q  6 
  2   260 Francis, Chamique   11 New York, NY             54.72q  5 
  3   261 Johnson, Ahtyana    11 New York, NY             55.11q  2 
  4  1801 Ezumah, Chimere      9 Gardena, CA              55.28q  1 
  5  1879 Ndipagbor, Akawkaw  11 Long Beach, CA           55.83q  4 
  6  2195 Eley-O'Reilly, San  12 Fayetteville, NC         56.39q  3 
  7   734 Iwugo, Ambrosia     12 Bladensburg, MD          56.41q  3 
  8  2135 Allen, Amber        12 Wayne, NJ                56.47q  7 
  9   152 Seymour, Kiah       10 Washington, DC           56.53q  3 
 10  2760 Davis, Michelle     11 Philadelphia, PA         56.62q  6 
 11  2140 Armstead, Krista    10 NM, NM                   56.75q  3 
 12  1224 Moise-Joseph, Nyan     Brooklyn, NY             56.81q  6 
 13  1225 Seaton, Shakele        Brooklyn, NY             56.83   5 
 14  1884 Walker, Azia        11 Long Beach, CA           56.90   1 
 15  2761 Moore, Chante       11 Philadelphia, PA         57.04   7 
 16  2646 Graham, Ariah       10 Wakefield                57.33   5 
 17   823 Bryant-brock, Ambe  -- Kennesaw, GA             58.01   8 
 18   481 Hurrington, Corryn  12 Springdale, MD           58.14   1 
 19  1201 Keroack, Mary       12 Marblehead, MA           58.37   2 
 20   807 Lumax, Fafavi       12 Somerset, NJ             58.38   9 
 21  1676 Bandy, Vashti       12 Matthews, NC             58.50   4 
 22   911 Cline, Sarah        10 San Jose, CA             58.66   2 
 23  1338 Barnett -jefferson   6 Detroit, MI              58.69   9 
 24  1928 Thuot, Marie-Chris  10 Montréal, QC             58.73   7 
 25   328 Fajuyigbe, Deborah  11 Bowie, MD                58.82  11 
 26  2164 Coleman, Dorehn     12 Clarksville, MD          59.11  15 
 27   417 Thomas, Dominique   12 NY, NY                   59.15   5 
 28  2293 Pierce, Jande       11 Decatur, GA              59.25   1 
 29  2124 Gray, Crystal        9 Lithonia, GA             59.38   3 
 30  1782 Felton, Alyssa      10 Chamblee, GA             59.39  13 
 31  1290 Bygrave, Roshel     12 Raleigh, NC              59.45   8 
 32  1382 Mindingall, Shamik  12 NY, NY                   59.46  10 
 33  2814 Presley, Shayna     12 Windsor, CT              59.46  15 
 34   315 Adelola, Deborah    12 Bladensburg, MD          59.48   5 
 35   702 Evans, Francesca    10 Durham, NC               59.50   1 
 36  1908 Martin, Latisha     11 Indianapolis, IN         59.56   3 
 37  1911 Yeadon, Morgan      10 Indianapolis, IN         59.65   4 
 38   704 Faulcon, Aalayah    10 Durham, NC               59.71   2 
 39   263 Mapson, Alexis      -- New York, NY             59.72  13 
 40  2096 Hearn, Myranda      12 Missouri City,, TX       59.73   4 
 41   301 Fogle, Paulette     11 Forestville, MD          59.85  11 
 42   895 Sessoms, Ashley     12 Hampton, VA              59.92   9 
 43   624 Derken, Meghan      11 Madison, CT              59.95  13 
 44  1091 Celestine, Keisha   12 Lafayette, LA          1:00.16   9 
 45  2791 Arientyl, Vanessa   12 Willingboro, NJ        1:00.24  15 
 46   703 Faucette, Ro'Daija   9 Durham, NC             1:00.54   7 
 47  1198 Bitterman, Sarah    12 Marblehead, MA         1:00.57  14 
 48   387 Pierre, Kassandra      Brooklyn, NY           1:00.71  11 
 49  1041 Kulbaski, Molly     10 Fairfax, VA            1:00.72  13 
 50   820 Creary, Olivia      12 York Region, ON        1:00.73  11 
 51   101 Benjamin, Jerily    -- New York, NY           1:00.78  10 
 52  1536 Blue, Linda         10 Boorklyn, NY           1:01.20   5 
 53  1044 Roberson, Elizabet  10 Fairfax, VA            1:01.27  14 
 54   333 Navas, Jessica      12 Bowie, MD              1:01.53   7 
 55   801 Speed, Tyana        11 Crowley, TX            1:01.53  13 
 55  2197 Fessenden, Daniell  -- Los Alamitos, CA       1:01.53   6 
 57  1800 Clagon, Alexis      12 CA, CA                 1:01.74  13 
 58  1136 Conteh, Isatu       12 Upper Marlboro, MD     1:01.79   8 
 59  2793 Mutazz, Tiye Saran  11 Willingboro, NJ        1:01.80  15 
 60   148 Adams, Breanna      12 Washington, DC         1:01.94   9 
 61  2153 Boughtwood, Anna    11 NY, NY                 1:02.04  14 
 62   735 Johnson, Joi        12 Bladensburg, MD        1:02.57  11 
 63  1139 Middleton, Nicole   12 Upper Marlboro, MD     1:03.31  10 
 64   326 Dickens, Rochanda   12 Bowie, MD              1:03.59  12 
 65  1802 George, Megan        9 Gardena, CA            1:03.88  10 
 66  1906 Aikens, Brianna     11 Indianapolis, IN       1:04.48  12 
 67  2897 Randall, Khadija       Brooklyn, NY           1:05.05  15 
 68  2016 Harrison, Simone    -- Bronx, NY              1:05.24  15 
 69   297 Brown, Chyna        11 Forestville, MD        1:06.25  12 
 70  2020 Streeter, Brenda    -- Bronx, NY              1:06.45  14 
 71   331 Jordan, Rachel      12 Bowie, MD              1:07.31  14 
 --  1797 Baucham, Dawnielle  11 Gardena, CA                 FS   1 
 
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1  1337 Baisden, Kendall     9 Detroit, MI              53.23@  2 
  2   260 Francis, Chamique   11 New York, NY             54.10   2 
  3  2195 Eley-O'Reilly, San  12 Fayetteville, NC         54.99   2 
  4   261 Johnson, Ahtyana    11 New York, NY             55.02   2 
  5  1801 Ezumah, Chimere      9 Gardena, CA              55.43   2 
  6  1879 Ndipagbor, Akawkaw  11 Long Beach, CA           55.54   2 
  7  2135 Allen, Amber        12 Wayne, NJ                56.29   1 
  8   734 Iwugo, Ambrosia     12 Bladensburg, MD          56.59   1 
  9  2760 Davis, Michelle     11 Philadelphia, PA         56.66   1 
 10   152 Seymour, Kiah       10 Washington, DC           56.84   1 
 11  1224 Moise-Joseph, Nyan     Brooklyn, NY             57.35   1 
 12  2140 Armstead, Krista    10 NM, NM                   57.44   1 
 
Girls 800 Meter Run High School
================================================================
 National HS: * 2:01.8h  1974        Mary Decker, Orange, CA                   
        Meet: # 2:04.90  1996        Tamieka Grizzle, NY                       
           9: % 2:06.48  2004        Devon Williams, MD                        
          10: @ 2:02.40  1974        Mary Decker, CA                           
          11: ^ 2:04.96  2007        Chanelle Price, PA                        
          12: $ 2:04.90  1996        Tamieka Grizzle, 1996                     
    Name                    Year School                  Finals 
================================================================
  1  2207 Francis, Phyllis    12 Rosedale, NY           2:07.54  
  2  2708 Tiernan, Megan      10 Sewell, NJ             2:09.56  
  3   513 Robinson, Cydney    12 Portsmouth, VA         2:11.95  
  4   912 Diaz, Jordan        12 CA, CA                 2:13.56  
  5  1466 Kelly, Mariah       12 Niagara Falls, ON      2:13.65  
  6  2291 Pettway, Paisley    12 Long Beach, CA         2:14.11  
  7   277 DaSilva, Shanique   12 NY, NY                 2:14.31  
  8  2333 Tate, Alaine        12 Queens, NY             2:14.46  
  9  2061 Hicks, Myah         11 Alexandria, VA         2:15.12  
 10  1120 Roller, Brie        11 Cortlandt, NY          2:15.33  
 11  2199 Fisher, Kalyn       12 Lewisburg, PA          2:15.44  
 12  1037 Killebrew, Brittne  12 James Madiso           2:15.54  
 13  2224 Handler, Brook      11 Rochester Hills, MI    2:15.56  
 14  1094 Lyons, Kelci        11 Lafayette, LA          2:16.68  
 15  2794 Rowe, Patrice       11 Willingboro, NJ        2:16.95  
 16  2196 Farber, Lianne      12 NY, NY                 2:17.49  
 17  1679 Harris, Nichelle    12 Rahway, NJ             2:17.67  
 18   378 Miers, Henrietta    12 Bronxville, NY         2:17.90  
 19  1283 White, Jonelle      12 Brooklyn, NY           2:18.74  
 20  1883 Stevenson, Arielle  11 Long Beach, CA         2:19.41  
 21  1927 Pare, Marjorie      10 Montréal, QC          2:19.91  
 22  2339 Turek, Janie        11 NY, NY                 2:19.99  
 23  2357 Williams, Jillian   11 ny, NY                 2:20.26  
 24  1414 Pisco, Tori         12 Naugatuck, CT          2:20.75  
 25  2343 Walsh, Dana         12 NY, NY                 2:21.27  
 26   452 Brislin, Katie       9 Manlius, NY            2:21.32  
 27  2184 Deloache, Becca     12 Charlotte, NC          2:21.46  
 28   266 Panisse, Alexis     -- New York, NY           2:21.69  
 29   887 Harris, Chelsea     12 Hamden, CT             2:21.79  
 30  1873 Gammage, Dynasty    11 Long Beach, CA         2:21.80  
 31  1093 Lapucha, Joanna     12 Lafayette, LA          2:22.28  
 32  2323 Smith, BreAnna      12 Westfield, IN          2:22.58  
 33  2169 C�t�, Laurence      12 Quebec City, QC        2:22.86  
 34   417 Thomas, Dominique   12 NY, NY                 2:23.15  
 35  2149 Biederman, Brooke   12 Chappaqua, NY          2:23.33  
 36   126 Isabelle, Laura     12 Troy, NY               2:23.52  
 37  2617 Golding, Shanel     11 New Rochelle, NY       2:23.95  
 38  1657 Cornell, Lizzie     11 Virginia Beach, VA     2:24.32  
 39  2874 Johansen, Alexandr     Denmark                2:25.28  
 40  1977 Johnson, Ingrid     11 Westport, CT           2:25.69  
 41  2227 Hayes, Meghan       12 NY, NY                 2:25.71  
 42  2137 Anthony, Sophia     11 Jersey City, NJ        2:26.43  
 43  1052 Bernasconi, Daniel  11 Hopewell Junction,     2:26.49  
 44   453 Zajdel, Rachel      11 Jamesville, NY         2:26.88  
 45  2126 Philpot, Bria       11 Lithonia, GA           2:28.32  
 46  1343 Lofton, DeDe        12 Detroit, MI            2:28.41  
 47   735 Johnson, Joi        12 Bladensburg, MD        2:31.09  
 48  2177 Dade, Maggie        12 St Paris, OH           2:31.25  
 49   732 Dosunmu, Tade       12 Bladensburg, MD        2:31.73  
 50  2312 Rooks, Brittney      9 Baltimore, MD          2:32.67  
 51   801 Speed, Tyana        11 Crowley, TX            2:35.53  
 52  2271 miller, wendy       12 allentown, pa          2:55.74  
  
Girls 2 Mile Run High School
================================================================
 National HS: *  9:55.92  1991        Melody Fairchild, Boulder, CO            
        Meet: #  9:55.92  1991        Fairchild Melody, CO                     
           9: % 10:23.46  1998        Michelle Dela Vina, IN                   
          10: @ 10:25.07  1999        Sara Bei, CA                             
          11: ^ 10:13.16  1982        Laura Craven, OH                         
          12: $  9:55.92  1991        Melody Fairchild, CO                     
    Name                    Year School                  Finals 
================================================================
  1  2173 Crevoiserat, Linds  11 Glastonbury, CT       10:30.60  
  2  2205 Foster, Julia       11 NM, NM                10:36.63  
  3   355 Moriset, Michelle   12 Troy, MI              10:53.94  
  4   128 Maloy, Catherine     9 NY, NY                10:59.82  
  5  2232 Holt, Brooke        11 Granite Bay, CA       11:02.01  
  6  2996 Smolinka, Ashley    12 Hillsborough, NJ      11:04.54  
  7   719 Traub, Kristen      10 North Haledon, NJ     11:05.68  
  8  1413 Moriello, Rosa      12 Naugatuck, CT         11:06.09  
  9   390 Sara, Lauren        12 Strafford, CT         11:08.24  
 10  2319 Shegoski, Lara      12 Belle Mead, NJ        11:11.57  
 11  1246 Calvino, Lauren     11 NH, NH                11:13.89  
 12  2255 Kuhn, Lisa          10 Amherst, NY           11:16.62  
 13  2238 Jhabvala, Kersie    12 Apex, NC              11:27.21  
 14  2273 Moriarty, Heather   10 Fairfield, CT         11:27.23  
 15  1628 Lazare, Libby       12 Pleasantville, NY     11:29.67  
 16  1065 Wright, Feleisha    12 Philadelphia, PA      11:40.52  
 17  2623 McCarthy, Jackie    12 New Rochelle, NY      11:42.64  
 18  1591 Chang, Grace         9 Media, PA             11:47.19  
 19  2995 Miller, Julianna    11 Hillsborough, NJ      11:53.59  
 20  2214 Glockenmeier, Sara  11 Basking Ridge, NJ     12:01.00  
 21  2014 Wolfer, Amanda      12 NY, NY                12:21.18  
 22  1965 Brothers, Carmen    11 Hammond, LA           12:33.74  
  
Girls 4x1 Mile Relay High School
================================================================
 National HS: * 19:59.24  2005        Saratoga Springs HS, Saratoga Springs, NY
        Meet: # 20:14.24  2008        Burnt Hills Ballston, NY                 
    School                                               Finals 
================================================================
  1 Hillsborough TC  'A'                               21:37.85  
     1) 2994 Lynch, Maureen 12          2) 2995 Miller, Julianna 11       
     3) 2996 Smolinka, Ashley 12        4) 2993 Figard, Julie 11          
  2 Burnt Hills-Ballston Lake  'A'                     21:47.28  
     1) 401 Drapeau, Alyssa 10          2) 406 Wilk, Riley 11             
     3) 399 Anderson, Kiersten 12       4) 404 Pruyn, Schuyler 9          
  3 Western Cary  'A'                                  21:49.71  
     1) 865 Riedle, Lauren 12           2) 863 Enright, Olivia 11         
     3) 866 Rossabi, Jessica 10         4) 862 Colberg, Lauren 10         
  4 Hopkinton TC  'A'                                  21:51.79  
     1) 946 Lodge, Kellie 11            2) 944 Anderson, Haley 11         
     3) 945 Bolick, Kimberly 11         4) 947 Mills, Tamara 10           
  5 Breen Track Club  'A'                              22:06.29  
     1) 354 Miller, Lindsey 11          2) 355 Moriset, Michelle 12       
     3) 353 Leonard, Nikki 11           4) 358 Thompson, Tarah 10         
  6 Rebel Track Club  'A'                              22:26.32  
     1) 1115 Biggers, Sarah 12          2) 1116 Calvo, Valeria 9          
     3) 1117 Casin, Carolina 10         4) 1118 Hopkins, Meagan 9         
  7 Bruin TC  'A'                                      22:27.79  
     1) 1105 Parker, Amanda 12          2) 1100 Kohler, Monica 12         
     3) 1101 Landy, Tara 11             4) 1103 Markowitz, Anna 11        
  8 Forge VA TC  'A'                                   22:29.90  
     1) 557 Baird, Alyssa 12            2) 563 Somers, Hannah 11          
     3) 560 DeVane, Alyssa 11           4) 564 Wade, Colleen 11           
  9 James W. Robinson  'A'                             22:46.58  
     1) 1039 Flynn, Megan 12            2) 1043 Lesniak, Meagan 11        
     3) 1042 Lazzaro, Jaclyn 10         4) 1040 Killeen, Katherine 10     
 10 East Fishkill Striders  'A'                        22:50.28  
     1) 1059 Robert, Gabrielle 10       2) 1053 Callaghan, Brianna 12     
     3) 1056 Drummond, Gabrielle 11     4) 1055 Drummond, Danielle 11     
 11 Marblehead  'A'                                    22:55.89  
     1) 1199 Heskett, Chloe 10          2) 1206 Tubridy, Maura 10         
     3) 1204 Piela, Madeline 10         4) 1200 Kauffman, Mary 10         
 12 Nonnewaug  'A'                                     22:59.94  
     1) 1470 Nicholas, Jackie 11        2) 1471 Uberti, Elise 11          
     3) 1469 Jones, Abby 9              4) 1468 Connolly, Kara 10         
 13 Assumption  'A'                                    23:05.15  
     1) 205 Riedling, Allison 12        2) 201 Davis, Sara 12             
     3) 202 El Rady, Ashley 11          4) 204 Mccaslin, Caroline 10      
 14 Speed City  'A'                                    23:07.70  
     1) 1873 Gammage, Dynasty 11        2) 1881 Pavey, Rachel 11          
     3) 1872 Flores, Vanessa 9          4) 1880 Oragwu, Rebekah 10        
 15 Ursuline School  'A'                               24:59.17  
     1) 2616 Federle, Madie 12          2) 2628 O'Sullivan, Ashley 12     
     3) 2613 Brittan, Carlie 11         4) 2630 Verni, Marielle 12        
 
  
Girls Distance Medley High School
================================================================
 National HS: * 11:35.43  2004        Mountain View HS, Orem, UT               
                          H. Houle, M. King, AM Harris, H. Magill           
        Meet: # 11:35.43  2004        Mountain View, UT                        
    School                                               Finals 
================================================================
  1 Northstars  'A'                                    12:03.19  
     1) 521 Wendler, Taylor 12          2) 516 Davidson, Chelsea 11       
     3) 514 Campagna, Nicole 11         4) 517 Lamontagne, Maria 8        
  2 Bruin TC  'A'                                      12:06.46  
     1) 1099 Hagan, Kelly 12            2) 1102 Lardner, Casey 11         
     3) 1098 Chase, Sophie 9            4) 1096 Ball, Kayla 9             
  3 Bronxville  'A'                                    12:10.34  
     1) 378 Miers, Henrietta 12         2) 380 Rizzo, Meredith 9          
     3) 377 Goff, Maggie 12             4) 379 Phillips, Amelia 9         
  4 Hunterdon Central  'A'                             12:12.03  
     1) 958 Singh, Rashmi 12            2) 957 Payenski, Allison 11       
     3) 960 Vodopia, Katherine 10       4) 961 Ward, Ashley 11            
  5 Lady Raider TC  'A'                                12:16.07  
     1) 1481 Hekker, Ellie 10           2) 1488 Viana, Luz 10             
     3) 1489 Walsh, Kristen 11          4) 1484 Ohanian, Olivia 10        
  6 St. John Villa Academy  'A'                        12:21.00  
     1) 1947 Bivona, Alexis 12          2) 1946 Biagini, Jillian 11       
     3) 1951 Mannarino, Dana 12         4) 1950 Lauro, Samantha 12        
  7 Warwick Valley  'B'                                12:23.43  
  8 Speed City  'A'                                    12:24.34  
     1) 1879 Ndipagbor, Akawkaw 11      2) 1873 Gammage, Dynasty 11       
     3) 1881 Pavey, Rachel 11           4) 1880 Oragwu, Rebekah 10        
  9 Breen Track Club  'A'                              12:25.02  
     1) 352 Dinverno, Julia 11          2) 354 Miller, Lindsey 11         
     3) 350 Adamski, Franki 12          4) 355 Moriset, Michelle 12       
 10 Ahn Track Club  'A'                                12:27.13  
     1) 129 Recchia, Lauren 12          2) 126 Isabelle, Laura 12         
     3) 128 Maloy, Catherine 9          4) 133 Tuffey, Maura 12           
 11 Sachem East  'A'                                   12:32.12  
     1) 1758 Faulkner, Kristen 12       2) 1763 Walsh, Megan 11           
     3) 1759 Grygo, Krystal 11          4) 1761 Paul, Rachel 10           
 12 Lafayette  'A'                                     12:33.01  
     1) 1093 Lapucha, Joanna 12         2) 1094 Lyons, Kelci 11           
     3) 1091 Celestine, Keisha 12       4) 1092 Esfeller, Kaylei 9        
 13 Ridgefield  'A'                                    12:33.85  
     1) 1713 Corso, Briana 11           2) 1714 Corso, isabella 11        
     3) 1716 Howley, Katie 12           4) 1718 McClane, Jenna 11         
 14 Arlington  'A'                                     12:34.02  
     1) 180 McMahon, Hayley 11          2) 182 Sanford, Victoria 12       
     3) 183 Sorna, Rachel 12            4) 178 Markoe, Lauren 10          
 15 Burnt Hills-Ballston Lake  'A'                     12:37.91  
     1) 399 Anderson, Kiersten 12       2) 403 Dubois, Kayla 11           
     3) 404 Pruyn, Schuyler 9           4) 405 Taylor, Melanie 9          
 16 Naugatuck  'A'                                     12:38.03  
     1) 1414 Pisco, Tori 12             2) 1413 Moriello, Rosa 12         
     3) 1410 Chromik, Martyann 10       4) 1409 Carvalho, Natalia 10      
 17 Old Tappan Track  'A'                              12:40.58  
     1) 1528 Spilka, Christine 12       2) 1525 Loudon, Maggie 11         
     3) 1524 Kreitman, Casey 12         4) 1526 O'Reilly, Sharon 10       
 18 Pope John Xxiii  'A'                               12:46.16  
     1) 1631 Galante, Marissa 12        2) 1644 Weiler, Ashton 12         
     3) 1639 Pocci, Nina 10             4) 1633 Keller, Tess 10           
 19 Hamden  'A'                                        12:54.73  
     1) 887 Harris, Chelsea 12          2) 890 Williams, Carolyn 11       
     3) 889 Lieberman, Mara 11          4) 888 Johnson, Crystal 12        
 20 Wilton  'A'                                        12:58.38  
     1) 2800 Craig, Rebecca 10          2) 2804 Hoelzl, Celeste 12        
     3) 2802 Guth, Sara 11              4) 2801 Fiesel, Cailey 12         
 21 Immaculate  'A'                                    13:04.66  
     1) 984 Sakorafos, Alexa 10         2) 982 Collins, Katie 12          
     3) 981 Christe, Maggie 9           4) 983 Fredette, Emily 10         
 22 Assumption  'A'                                    13:05.87  
     1) 205 Riedling, Allison 12        2) 202 El Rady, Ashley 11         
     3) 203 Marko, Ellen 11             4) 204 Mccaslin, Caroline 10      
 23 Benjamin Banneker Academy  'A'                     13:11.61  
     1) 257 Sheares, Seleah 11          2) 252 Chestnut, Bryanna 10       
     3) 253 Cummings, Breanna 10        4) 256 Martial, Shornette 9       
 24 Elizabeth Seton  'A'                               13:27.71  
     1) 733 Harrod, Maya 10             2) 740 Puffett, Nicole 10         
     3) 732 Dosunmu, Tade 12            4) 737 Oputa, Angelina 10         
 25 Darien  'A'                                        13:28.59  
