2025 Cross Country
Dual Meet Results - Week 4 |
Adirondack League
at ???
North Warren/Johnsburg | 24 | Granville/Hartford-Whitehall | 33 | North Warren/Johnsburg | 15 | Granville/Hartford/Whitehall | inc. |
Individuals | Individuals | |||||
Parker Corwall | GHW | 17:17.8 | 1. | Makayla Rounds | NW/J | 22:57.6 |
Elijah Bonnano | NW/J | 18:28.2 | 2. | Mya Higgins | NW/J | 23:12.8 |
Ronin Gosselin | GHW | 18:33.4 | 3. | Reagan Morris | NW/J | 23:34.8 |
Nico Tucci | NW/J | 18:34.6 | 4. | Olivia Massey | GHW | 23:36.3 |
Robert Hill | NW/J | 19:37.3 | 5. | Grace Pless | NW/J | 25:00.2 |
Luca Gillia | NW/J | 19:45.6 | 6. | Ella Beecher | GHW | 26:22.2 |
Roman Connelly | NW/J | 19:46.7 | 7. | Keegan Mattram | NW.J | 26:49.1 |
Brett Stewart | GHW | 19:54.8 | 8. | Dhwani Patel | NW/J | 29:42.9 |
Logan Gondella | GHW | 21:53.5 | 9. | |||
Gabe Pesquera | NW/J | 22:15.2 | 10. |
at ???
Lake George | 15 | Warrensburg | 50 | Lake George | 15 | Warrensburg | inc. |
Individuals | Individuals | |||||
Rory Linehan | LG | 15:29.9 | 1. | Molly Meehan | LG | 19:49.3 |
Jason Ludlow | LG | 15:41.5 | 2. | Vasper Boston | War | 21:24.1 |
Cooper Smith | LG | 18:30.5 | 3. | Avielle Shambach | LG | 22:29.8 |
Brayden Moynehan | LG | 18:47.1 | 4. | Margaret Coccozza | LG | 22:44.4 |
Alessandro Malave-Chiccone | LG | 21:43.4 | 5. | Layla Johnston | LG | 24:21.9 |
Soren Shambach | LG | 21:47.2 | 6. | Sarah Musto | LG | 25:05.8 |
Callen Moynehan | LG | 22:06.7 | 7. | Elizabeth Galkiewicz | LG | 25:39.8 |
Jaden Kubricky | LG | 22:12.3 | 8. | Annie Fish | LG | 29:00.5 |
Cade Hensler | War | 23:26.2 | 9. | Malarie Shoonover | LG | 32:38.6 |
Milo Perry | LG | 23:28.5 | 10. | Ava Gangsaa | LG | 33:53.9 |
Patroon Conference
at Hudson - 3.02 miles
Maple Hill | 11 | Catskill | 33 | Maple Hill | 10 | Catskill | inc. | |
Maple Hill | 10 | Hudson | inc. | |||||
Catskill | 10 | Hudson | inc. |
Individuals | Individuals | |||||
Liam Connelly | MH | 17:57.1 | 1. | Grace Ashby | MH | 21:40.3 |
Jonah Leonidas | MH | 18:05.2 | 2. | Addison Reutzel | MH | 22:01.1 |
Drew Lirschoff | MH | 19:01.1 | 3. | Hallie Feldman | MH | 24:00.0 |
Justus Davies | Cat | 19:08.3 | 4. | Hannah Story | Cat | 24:19.3 |
Owen Mattiske | MH | 19:52.0 | 5. | Amalya LaPlante | MH | 25:32.0 |
Allan Hoyt | MH | 19:57.3 | 6. | Alexa Eaton | MH | 26:04.3 |
Jack Willette | MH | 21:33.3 | 7. | Emma Kullman | MH | 26:17.3 |
Guy Scoffler | Hud | 22:15.7 | 8. | Wendy Chree | Cat | 32:02.5 |
Kyle Bivins | Cat | 22:18.2 | 9. | |||
Johan Rivera | Hud | 22:18. | 10. |
at Hunter-Tannersville - 3.1 miles
Greenville | 10 | Coxsackie-Athens | 28 | Coxsackie-Athens | 14 | Greenville | 22 | |
Greenville | 10 | Hunter-Tannersville | inc. | Coxsackie-Athens | 10 | Hunter-Tannersville | inc. | |
Coxsackie-Athens | 10 | Hunter-Tannersville | inc. | Greenville | 10 | Hunter-Tannersville | inc. |
Individuals | Individuals | |||||
Corwin Wilbur | Gvl | 18:01 | 1. | Claire Hubert | Cox | 20:27 |
Jakob Ford | Gvl | 18:02 | 2. | Emma Roberg | Cox | 21:02 |
Clarence Corcoran | Gvl | 18:02 | 3. | Evelyn Corcoran | Gvl | 22:15 |
Alex Buquet | Gvl | 20:09 | 4. | Charlotte Dawson | Gvl | 23:04 |
Thaddeaus Mallia | Cox | 20:10 | 5. | Baileigh Briski | Cox | 23:49 |
Noah Rulison | Cox | 20:42 | 6. | Lillianna Collins | Cox | 24:24 |
Aaron Ross | Gvl | 21:33 | 7. | Skylar Ryder | Gvl | 25:15 |
Ethan Presto | Cox | 21:57 | 8. | Hannah Cummings | Gvl | 26:00 |
Tate Alosi | Gvl | 22:16 | 9. | Madelyn Lackie | Cox | 26:53 |
Nehemiah Rockefeller | Cox | 22:42 | 10. | Runa Karle | Gvl | 28:12 |
at Windham-Ashland-Jewett - 5K
Watervliet | 10 | Cairo-Durham | inc. | Cairo-Durham | inc. | Windham-Ashland-Jewett | inc. | |
Watervliet | 10 | Windham-Ashland-Jewett | inc. | |||||
Watervliet | 10 | Rensselaer | inc. |
Individuals | Individuals | |||||
Anthony Morelli | WV | 20:18 | 1. | Karlie Sickler | CD | 31:03 |
Kingston Czajkowski | CD | 22:05 | 2. | Elizabeth Gonzalez | WAJ | 32:47 |
Matthew McBain | WV | 22:44 | 3. | Isabel Newkirk | CD | 38:17 |
Kyon Springsteen | WV | 23:16 | 4. | |||
Nathaniel Porter | CD | 23:43 | 5. | |||
Jacob Hall | CD | 28:15 | 6. | |||
Daniel Montanex-Vargas | WV | 32:45 | 7. | |||
8. | ||||||
9. | ||||||
10. |
Wasaren League
at Hoosic Valley
Tamarac/Hoosick Falls | 26 | Berlin/New Lebanon | 29 | Hoosic Valley | 28 | Mechanicville | 29 | |
Mechanicville | 15 | Hoosic Valley | inc. | Tamarac/Hoosick Falls | 15 | Berlin/New Lebanon | inc. |
Individuals | Individuals | |||||
Adeis Bugbee | Mech | 17:27 | 1. | Paige Rogers | Mech | 18:39 |
Andrew Christie | Mech | 17:28 | 2. | Nahla Squires | HV | 18:46 |
Alex Reupp | HV | 17:31 | 3. | Makayla Malhern | Mech | 19:24 |
John Savaria | BNL | 17:33 | 4. | Ava Wiley | HV | 20:58 |
Fletcher Lange | T/HF | 17:34 | 5. | Rtlww Saunders | Mech | 21:08 |
Alex Liotta | Mech | 17:41 | 6. | Vrielle Cgipka | HV | 21:39 |
Nick Legere | Mech | 17:43 | 7. | Laura Rice | HV | 21:40 |
Andrew Shufon | T/HF | 17:54 | 8. | Essence Hughes | Mech | 21:45 |
Viggo Demerline | T/HF | 18:00 | 9. | Sammi Gratton | HV | 22:46 |
Seth Hendricks | BNL | 18:32 | 10. | Ludmilia Belyaeva | T/HF | 22:58 |
Western Athletic Conference
at Fonda-Fultonville - 3.0 miles
Fonda-Fultonvillr | 20 | Schoharie | 43 | Fonda-Fultonville | 17 | Schoharie | 43 | |
Fonda-Fultonville | 15 | Holy Trinity | inc. | Fonda-Fultonville | 15 | Holy Trinty | inc. | |
Schoharie | 15 | Holy Trinity | inc. | Schoharie | 15 | Holy Trinity | inc. |
Individuals | Individuals | |||||
Reif Starks | Scho | 21:15 | 1. | Natalie Grace | Fon | 25:40 |
Kyran Clark | Fon | 21:15 | 2. | Cheyenne Stuart | Fon | 25:41 |
Exavier Garcia | Fon | 21:15 | 3. | Alexandra Pelaez | Fon | 25:42 |
Brennan Melit | Fon | 21:15 | 4. | Allson | Scho | 26:24 |
Reid Sargalis | Fon | 21:15 | 5. | Michelle Cao | Fon | 26:42 |
Aiden Butler | Fon | 21:15 | 6. | Allison Newkirk | Fon | 27:29 |
Logan Musto | Fon | 21:16 | 7. | Abby | Schi | 30:10 |
Carter Rose | Fon | 21:16 | 8. | Anabelle Miller | Fon | 30:37 |
Luke Stearns | Scho | 21:16 | 9. | Amalia | HT | 30:07 |
Brayden Waters | HT | 21:16 | 10. | Avery | Ht | 31:08 |
;:
at Duanesburg
Galway | 25 | Mayfield/Northville | 30 | Canajoharie/Fort Plain/OESJ | 15 | Mayfield/Northville | inc. | |
Galway | 22 | Canajoharier/Fort Plain/OESJ | 33 | Canajoharie/Fort Plain/OESJ | 15 | Duanesburg | inc. | |
Galway | 15 | Duanesburg | inc | Canajoharie/Fort Plain/OESJ | 15 | Galway | inc. | |
Mayfield/Northville | 23 | Canajoharie/Fort Plain/OESJ | 32 | Mayfield/Northville | inc. | Duanesburg | inc. | |
Mayfield/Northville | 15 | Duanesbueg | inc. | Mayfield/Northville | inc. | Galway | inc. | |
Canajoharie/Fort Plain/OESJ | 15 | Duanesburg | inc | Duanesburg | inc. | Galway | inc. |
Individuals | Individuals | |||||
Anthony B. | May | 17:19.9 | 1. | Lakelyn L. | Duan | 19:26.5 |
Northan D. | May | 17:33.6 | 2. | Stella H. | Duan | 20:15.2 |
Gave M. | Gal | 17:41.6 | 3. | Ailey N. | Gal | 22:03.7 |
Bryce A. | C/FP | 17:44.6 | 4. | Amelia J. | Gal | 23:21.2 |
Tyler B. | Gal | 17:57.2 | 5. | Grace M. | C/FP | 24:28.7 |
Kenton S. | C/FP | 18:08.0 | 6. | Tragan K. | C/FP | 24:35.2 |
Nathaniel M. | Gal | 18:08.6 | 7. | Kaylee H, | C/FP | 25:26.3 |
Logan M. | Gal | 18:07.6 | 8. | Ari L. | Duan | 25:34.2 |
Evan M. | Gal | 18:17.7 | 9. | Edie G. | Duan | 29:53.4 |
Liam B. | May | 18:36.3 | 10. | Lila C. | C/FP | 34:02.4 |
15