Queensbury Adirondack XC Invitational | | Overall Results |
|
Place | Points | Bib | Name | Grade | Team | Pace | Time |
Modified Boys I |
1 | -- | 1879 | Holden MCLEAN | 8 | LaSalle Institute (Troy) | 5:37 | 00:06:44.8 |
2 | 1 | 3815 | Carter WARD | 7 | Voorheesville | 5:47 | 00:06:56.4 |
3 | -- | 3243 | Cameron WINACOTT | 8 | Schuylerville | 6:07 | 00:07:20.8 |
4 | 2 | 3078 | Eagan WHITE | 8 | Saratoga Springs | 6:09 | 00:07:23.9 |
5 | -- | 1299 | Moses CASEY-MARTIN | 7 | Fair Haven High School | 6:12 | 00:07:26.5 |
6 | 3 | 2879 | Tarone LIEBMAN | 7 | Queensbury (Modified) | 6:13 | 00:07:28.1 |
7 | 4 | 3064 | Daniel MCGARITY | 8 | Saratoga Springs | 6:13 | 00:07:28.5 |
8 | -- | 1319 | John ARAUJO | 8 | Fonda-Fultonville | 6:15 | 00:07:30.4 |
9 | 5 | 3045 | James DOBSON | 8 | Saratoga Springs | 6:16 | 00:07:31.6 |
10 | -- | 2031 | Landon BALL | 7 | Mechanicville Central | 6:17 | 00:07:32.5 |
11 | 6 | 3055 | Teddy HORST | 7 | Saratoga Springs | 6:17 | 00:07:32.9 |
12 | 7 | 690 | Henry WOMER | 7 | Burnt Hills-Ballston Lake | 6:18 | 00:07:33.8 |
13 | -- | 1308 | Emerson ROBLES | 7 | Fair Haven High School | 6:20 | 00:07:36.6 |
14 | 8 | 2880 | Alexandru MAILAT | 8 | Queensbury (Modified) | 6:21 | 00:07:38.2 |
15 | 9 | 3482 | Joshua ANDERSON | 8 | Shenendehowa | 6:23 | 00:07:40.4 |
16 | 10 | 3072 | Arjun RAGALWAR | 8 | Saratoga Springs | 6:25 | 00:07:42.9 |
17 | -- | 1323 | Joseph CIACCIO | 7 | Fonda-Fultonville | 6:27 | 00:07:44.9 |
18 | (11) | 3068 | Ondre OFIARA | 8 | Saratoga Springs | 6:27 | 00:07:45.3 |
19 | 12 | 2881 | Sawyer ORELEMAN | 8 | Queensbury (Modified) | 6:29 | 00:07:47.4 |
20 | 13 | 686 | Ryan CARTIER | 7 | Burnt Hills-Ballston Lake | 6:30 | 00:07:48.3 |
21 | 14 | 1399 | Parker ROYAEL | 7 | Glens Falls | 6:31 | 00:07:49.6 |
22 | (15) | 3030 | Thomas ARMSTRONG | 8 | Saratoga Springs | 6:34 | 00:07:53.1 |
23 | -- | 3036 | Cooper BROWN | 8 | Saratoga Springs | 6:34 | 00:07:53.1 |
24 | -- | 3066 | Liam NERO | 8 | Saratoga Springs | 6:34 | 00:07:53.1 |
25 | -- | 3033 | Kellan BOYD | 7 | Saratoga Springs | 6:37 | 00:07:57.3 |
26 | 16 | 3485 | Joshua BRITTELL | 8 | Shenendehowa | 6:38 | 00:07:57.6 |
27 | -- | 3044 | Logan DECONNO | 7 | Saratoga Springs | 6:43 | 00:08:04.7 |
28 | 17 | 2876 | Alexander DIPLACIDO | 8 | Queensbury (Modified) | 6:44 | 00:08:04.9 |
29 | 18 | 3487 | Jacob BUTCHER | 7 | Shenendehowa | 6:45 | 00:08:06.2 |
30 | -- | 3042 | Blake DECKER | 8 | Saratoga Springs | 6:45 | 00:08:06.7 |
31 | 19 | 3813 | Jake MOLLOY | 7 | Voorheesville | 6:47 | 00:08:08.5 |
32 | 20 | 2882 | Kragen ORLEMAN | 8 | Queensbury (Modified) | 6:47 | 00:08:08.6 |
33 | 21 | 3600 | Quinn HERLIHY | 7 | South Glens Falls | 6:47 | 00:08:09.3 |
34 | 22 | 3507 | Elijah MESSENGER | 8 | Shenendehowa | 6:48 | 00:08:10.2 |
35 | -- | 1329 | Jackson QUACKENBUSH | 7 | Fonda-Fultonville | 6:49 | 00:08:11.0 |
36 | 23 | 3593 | Nolan CORDINER | 8 | South Glens Falls | 6:51 | 00:08:14.2 |
37 | 24 | 3595 | Phineas DAVIES | 8 | South Glens Falls | 6:51 | 00:08:14.3 |
38 | -- | 3039 | Dean CERRONE | 7 | Saratoga Springs | 6:52 | 00:08:14.6 |
39 | 25 | 3490 | Brennan CROSS | 7 | Shenendehowa | 6:52 | 00:08:14.8 |
40 | (26) | 2885 | Christian SCHERER | 8 | Queensbury (Modified) | 7:01 | 00:08:25.5 |
41 | (27) | 2874 | Jack BROWN | 8 | Queensbury (Modified) | 7:01 | 00:08:25.5 |
42 | 28 | 1397 | Miles PRITCHARD | 8 | Glens Falls | 7:01 | 00:08:26.1 |
43 | 29 | 3197 | Zeke CARLOCK | 7 | Schenectady | 7:02 | 00:08:27.1 |
44 | -- | 2873 | Alexander BOSFORD | 8 | Queensbury (Modified) | 7:09 | 00:08:35.5 |
45 | 30 | 3810 | Owen CURL | 7 | Voorheesville | 7:10 | 00:08:36.1 |
46 | -- | 1320 | Trevor BURKE | 9 | Fonda-Fultonville | 7:10 | 00:08:36.5 |
47 | (31) | 3517 | Christian PECK | 8 | Shenendehowa | 7:10 | 00:08:37.1 |
48 | 32 | 1395 | Owen NOONE | 7 | Glens Falls | 7:11 | 00:08:38.0 |
49 | -- | 3037 | Winston CAMMARATA | 7 | Saratoga Springs | 7:12 | 00:08:38.5 |
50 | 33 | 3811 | Ellison HAWKINS | 8 | Voorheesville | 7:16 | 00:08:43.5 |
51 | 34 | 3816 | Jack WARDEN | 7 | Voorheesville | 7:18 | 00:08:45.8 |
52 | -- | 2871 | Andrew BARTONE | 8 | Queensbury (Modified) | 7:19 | 00:08:47.9 |
53 | (35) | 3502 | Carter JANSSEN | 7 | Shenendehowa | 7:20 | 00:08:48.1 |
54 | -- | 3038 | Declan CAPONE | 7 | Saratoga Springs | 7:20 | 00:08:49.0 |
55 | 36 | 688 | Joani DINKEL | 8 | Burnt Hills-Ballston Lake | 7:21 | 00:08:49.5 |
56 | -- | 2872 | Mason BARTONE | 8 | Queensbury (Modified) | 7:21 | 00:08:49.6 |
57 | -- | 2584 | Mason DILKER | 8 | Notre Dame (Batavia) | 7:22 | 00:08:51.4 |
58 | -- | 1353 | Tyler LUNDGREN | 8 | Frewsburg | 7:26 | 00:08:56.0 |
59 | -- | 2875 | Brady DESJARDIN | 7 | Queensbury (Modified) | 7:35 | 00:09:06.2 |
60 | -- | 1684 | Alexander PRYOR | 8 | Hudson Falls (Modified) | 7:37 | 00:09:09.0 |
61 | -- | 3053 | Jace HILL | 8 | Saratoga Springs | 7:37 | 00:09:09.1 |
62 | 37 | 689 | Michael VIGLIOTTI | 7 | Burnt Hills-Ballston Lake | 7:39 | 00:09:11.2 |
63 | -- | 1099 | Max ZUBAL | 8 | Corinth/Hadley-Luzerne | 7:41 | 00:09:13.6 |
64 | -- | 3493 | Aaron GALIARD | 8 | Shenendehowa | 7:45 | 00:09:18.3 |
65 | 38 | 3601 | Lucas KARISON | 8 | South Glens Falls | 7:45 | 00:09:18.6 |
66 | -- | 2045 | Joe ROGERS | 8 | Mechanicville Central | 7:54 | 00:09:29.4 |
67 | -- | 3509 | Jack MILLER | 7 | Shenendehowa | 8:00 | 00:09:36.8 |
68 | -- | 3515 | Evan NEUBAUER | 7 | Shenendehowa | 8:02 | 00:09:39.4 |
69 | 39 | 3200 | Ethan DUNN | 7 | Schenectady | 8:04 | 00:09:41.1 |
70 | -- | 1305 | Grant PARROTT | 6 | Fair Haven High School | 8:04 | 00:09:41.3 |
71 | -- | 2519 | Finn MORRIS | 8 | North Warren - Johnsburg | 8:04 | 00:09:41.8 |
72 | -- | 3483 | Samuel AULETTA | 7 | Shenendehowa | 8:09 | 00:09:47.4 |
73 | 40 | 3201 | Caleb EINHORN | 7 | Schenectady | 8:17 | 00:09:56.5 |
74 | 41 | 3205 | Joseph GARVILLA BENTLEY | 7 | Schenectady | 8:17 | 00:09:56.5 |
75 | -- | 2513 | Emmitt BONANNO | 9 | North Warren - Johnsburg | 8:26 | 00:10:08.0 |
76 | 42 | 3592 | Aubren COLLINS | 7 | South Glens Falls | 8:27 | 00:10:09.1 |
77 | 43 | 691 | Joshua WOOD | 7 | Burnt Hills-Ballston Lake | 8:33 | 00:10:15.8 |
78 | -- | 1301 | Gunnar KNAPP | 5 | Fair Haven High School | 8:39 | 00:10:23.1 |
79 | -- | 3499 | Henry HALLENBECK | 12 | Shenendehowa | 8:48 | 00:10:34.5 |
80 | (44) | 685 | Evan CAISSE | 7 | Burnt Hills-Ballston Lake | 8:48 | 00:10:34.6 |
81 | -- | 3233 | Tate COLOSE | 7 | Schuylerville | 8:56 | 00:10:44.2 |
82 | -- | 1846 | Patrick TOMASIK | 7 | Lake George | 8:57 | 00:10:44.6 |
83 | (45) | 3814 | Desmond SORIANO | 8 | Voorheesville | 9:00 | 00:10:48.4 |
84 | 46 | 3214 | Gibson MORRIS | 7 | Schenectady | 9:21 | 00:11:13.8 |
85 | -- | 3528 | Eashan TALLURI | 8 | Shenendehowa | 9:28 | 00:11:21.8 |
86 | -- | 3856 | Owen LAPRAIRE | 6 | Warrensburg | 9:39 | 00:11:35.6 |
87 | (47) | 3607 | Damien MCINTOSH | 8 | South Glens Falls | 9:41 | 00:11:37.2 |
88 | -- | 1844 | Avery SPATH | 8 | Lake George | 9:42 | 00:11:38.8 |
89 | -- | 3497 | Austin HALE | 7 | Shenendehowa | 9:56 | 00:11:55.2 |
90 | -- | 3492 | Jacob FOX | 8 | Shenendehowa | 9:59 | 00:11:59.9 |
91 | 48 | 1402 | Alex WOLF | 8 | Glens Falls | 10:03 | 00:12:03.9 |
92 | -- | 3525 | Anuj SINGH | 8 | Shenendehowa | 10:08 | 00:12:10.2 |
93 | -- | 3860 | Orson THOMAS | 8 | Warrensburg | 10:08 | 00:12:10.6 |
94 | -- | 3854 | Castiel JACOBSON-HUNT | 6 | Warrensburg | 10:23 | 00:12:27.9 |
95 | -- | 1838 | Callen MOYNEHAN | 8 | Lake George | 11:07 | 00:13:20.7 |
96 | 49 | 1398 | Jack REED | 7 | Glens Falls | 12:42 | 00:15:14.9 |
Modified Girls |
1 | 1 | 3801 | Salma SAYAHI | 7 | Voorheesville | 6:17 | 00:07:32.5 |
2 | -- | 636 | Olivia PUTMAN | 12 | Broadalbin-Perth | 6:24 | 00:07:41.3 |
3 | 2 | 2259 | Elly WILKINSON | 8 | Mount Greylock Regional High Sch | 6:28 | 00:07:46.6 |
4 | 3 | 1495 | Aileana ENGLESON | 8 | Guilderland | 6:29 | 00:07:47.9 |
5 | 4 | 2233 | Riley DICKINSON | 8 | Mount Greylock Regional High Sch | 6:30 | 00:07:48.9 |
6 | 5 | 2870 | Kenzie WILSON | 8 | Queensbury (Modified) | 6:33 | 00:07:52.1 |
7 | 6 | 2247 | Elsa PALMER | 8 | Mount Greylock Regional High Sch | 6:33 | 00:07:52.3 |
8 | 7 | 3248 | Anne BEDNAREK | 8 | Scotia-Glenville | 6:33 | 00:07:52.5 |
9 | 8 | 672 | Everleigh GREER | 7 | Burnt Hills-Ballston Lake | 6:34 | 00:07:52.8 |
10 | 9 | 2868 | Harper PURVIS | 8 | Queensbury (Modified) | 6:34 | 00:07:53.3 |
11 | 10 | 535 | Sophie SYED | 8 | Bethlehem Central | 6:41 | 00:08:01.6 |
12 | -- | 637 | Sophie SCRIBNER | 8 | Broadalbin-Perth | 6:42 | 00:08:03.0 |
13 | 11 | 3252 | Meghan DUNFEE | 8 | Scotia-Glenville | 6:42 | 00:08:03.5 |
14 | 12 | 3253 | Leah HAMM | 8 | Scotia-Glenville | 6:43 | 00:08:03.6 |
15 | 13 | 3797 | Emma KNAPP | 8 | Voorheesville | 6:44 | 00:08:04.8 |
16 | -- | 1385 | Anna LUCKOW | 8 | Glens Falls | 6:44 | 00:08:05.0 |
17 | 14 | 502 | Brynn ELFELDT | 7 | Bethlehem Central | 6:45 | 00:08:06.0 |
18 | 15 | 663 | Emma BARCLAY | 7 | Burnt Hills-Ballston Lake | 6:45 | 00:08:06.3 |
19 | 16 | 2235 | Maya FILSON | 8 | Mount Greylock Regional High Sch | 6:45 | 00:08:06.4 |
20 | 17 | 2869 | Mia VERHEYN | 9 | Queensbury (Modified) | 6:45 | 00:08:07.1 |
21 | 18 | 2863 | Mikalyn CAPONE | 8 | Queensbury (Modified) | 6:45 | 00:08:07.1 |
22 | 19 | 485 | Renzi BERGERON | 7 | Bethlehem Central | 6:46 | 00:08:07.7 |
23 | 20 | 1533 | Lucy MOSHER | 7 | Guilderland | 6:47 | 00:08:08.5 |
24 | 21 | 3188 | Lujayn POINSETTE | 9 | Schenectady | 6:49 | 00:08:11.1 |
25 | -- | 1298 | Evelyn STEVENS | 8 | Fair Haven High School | 6:49 | 00:08:11.4 |
26 | 22 | 3579 | Estella MEDINA | 7 | South Glens Falls | 6:49 | 00:08:11.9 |
27 | 23 | 1549 | Zoe VILLA | 7 | Guilderland | 6:50 | 00:08:12.0 |
28 | 24 | 2244 | Ava LAU | 8 | Mount Greylock Regional High Sch | 6:50 | 00:08:12.2 |
29 | 25 | 516 | Sydney LOGSDON | 7 | Bethlehem Central | 6:50 | 00:08:12.4 |
30 | 26 | 980 | Alandra DELEON | 8 | Columbia (Sec 2) | 6:50 | 00:08:13.1 |
31 | 27 | 2866 | Sydney MILLER | 8 | Queensbury (Modified) | 6:51 | 00:08:14.1 |
32 | (28) | 2242 | Ani KOAMAYA | 7 | Mount Greylock Regional High Sch | 6:54 | 00:08:16.9 |
33 | -- | 2028 | Rylee SAUNDERS | 7 | Mechanicville Central | 6:54 | 00:08:17.1 |
34 | -- | 1384 | Nora CRISTALDI | 8 | Glens Falls | 6:54 | 00:08:17.3 |
35 | (29) | 2248 | Gemma QUINTO | 7 | Mount Greylock Regional High Sch | 6:54 | 00:08:17.8 |
36 | 30 | 3464 | Katie PERKINS | 7 | Shenendehowa | 6:57 | 00:08:20.5 |
37 | 31 | 530 | Samantha SANLORENZO | 7 | Bethlehem Central | 6:57 | 00:08:21.3 |
38 | 32 | 3445 | Madison LAMBOY | 7 | Shenendehowa | 6:58 | 00:08:21.6 |
39 | 33 | 1474 | Julietta GARGANO | 7 | Greenwich Central | 6:58 | 00:08:22.1 |
40 | -- | 2258 | Avery WIED | 8 | Mount Greylock Regional High Sch | 7:00 | 00:08:24.1 |
41 | 34 | 3462 | Emily NADEAU | 8 | Shenendehowa | 7:00 | 00:08:24.5 |
42 | 35 | 2896 | Melody MAPES | 7 | Ravena | 7:01 | 00:08:25.5 |
43 | -- | 2022 | Makayla MULHEREN | 7 | Mechanicville Central | 7:01 | 00:08:25.6 |
44 | 36 | 299 | Adelyn TAYLOR | 7 | Ballston Spa (Modified) | 7:02 | 00:08:26.8 |
45 | -- | 632 | Kali KRUTZ | 8 | Broadalbin-Perth | 7:07 | 00:08:33.1 |
46 | 37 | 1546 | Madeleine STABLER | 7 | Guilderland | 7:08 | 00:08:33.7 |
47 | -- | 2239 | Lucy GREGG | 7 | Mount Greylock Regional High Sch | 7:08 | 00:08:34.7 |
48 | 38 | 1473 | Ava DUANE | 7 | Greenwich Central | 7:09 | 00:08:35.2 |
49 | 39 | 200 | Mara CARRIG | 9 | Averill Park | 7:09 | 00:08:35.8 |
50 | 40 | 2895 | Maci LIPPS | 8 | Ravena | 7:11 | 00:08:37.9 |
51 | 41 | 3577 | Keelan MARCINKO | 7 | South Glens Falls | 7:13 | 00:08:39.7 |
52 | -- | 2231 | Evy CLAIRMONT | 8 | Mount Greylock Regional High Sch | 7:14 | 00:08:41.5 |
53 | 42 | 3572 | Juliette HARRINGTON | 8 | South Glens Falls | 7:14 | 00:08:41.8 |
54 | (43) | 484 | Leah BEDROSIAN | 7 | Bethlehem Central | 7:15 | 00:08:42.0 |
55 | 44 | 1472 | Olivia BAKER | 7 | Greenwich Central | 7:16 | 00:08:44.1 |
56 | (45) | 2860 | Brynn BETHEL | 8 | Queensbury (Modified) | 7:17 | 00:08:44.8 |
57 | 46 | 3316 | Veronica KENICK | 7 | Shaker | 7:17 | 00:08:45.1 |
58 | 47 | 1529 | Harper MEISLAHN | 7 | Guilderland | 7:18 | 00:08:45.7 |
59 | -- | 2249 | Nina RATHER | 7 | Mount Greylock Regional High Sch | 7:18 | 00:08:46.7 |
60 | 48 | 1459 | Helen CORCORAN | 7 | Greenville (Modified) | 7:20 | 00:08:48.4 |
61 | 49 | 1011 | Kylie WOOD | 7 | Columbia (Sec 2) | 7:21 | 00:08:49.7 |
62 | (50) | 2864 | Mallory COSH | 8 | Queensbury (Modified) | 7:23 | 00:08:51.9 |
63 | -- | 1316 | Allison NEWKIRK | 8 | Fonda-Fultonville | 7:23 | 00:08:52.1 |
64 | 51 | 3184 | Letijena HARRIS | 8 | Schenectady | 7:23 | 00:08:52.2 |
65 | 52 | 3183 | Evelyn GRAY | 7 | Schenectady | 7:31 | 00:09:02.2 |
66 | 53 | 1965 | Amalya LAPLANTE | 8 | Maple Hill HS | 7:32 | 00:09:02.9 |
67 | 54 | 3249 | Alyssa BURDICK-COZZOLINO | 7 | Scotia-Glenville | 7:32 | 00:09:03.5 |
68 | -- | 1190 | Emily BLACKMAN | 7 | Delhi - South Kortright | 7:33 | 00:09:03.7 |
69 | -- | 1315 | Anabelle MILLER | 8 | Fonda-Fultonville | 7:35 | 00:09:06.8 |
70 | 55 | 3324 | Adelyn MITCHELL | 8 | Shaker | 7:35 | 00:09:06.8 |
71 | 56 | 1970 | Sabrina SIMMONS | 8 | Maple Hill HS | 7:35 | 00:09:06.8 |
72 | 57 | 3317 | Alexandra KOCIUBA | 7 | Shaker | 7:36 | 00:09:07.8 |
73 | -- | 2106 | Maryellen MOSLANDER | 7 | Mohonasen | 7:37 | 00:09:08.6 |
74 | (58) | 1528 | Caitlyn MCDONALD | 7 | Guilderland | 7:37 | 00:09:08.9 |
75 | 59 | 3581 | Giovanna OROPALLO | 8 | South Glens Falls | 7:38 | 00:09:10.5 |
76 | -- | 2862 | Emmalyne CAPONE | 7 | Queensbury (Modified) | 7:40 | 00:09:12.3 |
77 | 60 | 3266 | Lydia ZURAKOWSKI | 7 | Scotia-Glenville | 7:41 | 00:09:13.3 |
78 | 61 | 3582 | Mikhaila PELECH | 8 | South Glens Falls | 7:41 | 00:09:13.4 |
79 | 62 | 3429 | Mikayla GUEST | 7 | Shenendehowa | 7:43 | 00:09:15.6 |
80 | -- | 2861 | Olivia BOLTON | 7 | Queensbury (Modified) | 7:45 | 00:09:18.3 |
81 | 63 | 3476 | Stella VANDERWOOD | 7 | Shenendehowa | 7:45 | 00:09:18.7 |
82 | 64 | 214 | Kelsie KOOPS | 8 | Averill Park | 7:46 | 00:09:19.4 |
83 | 65 | 1460 | Hannah CUMMINGS | 8 | Greenville (Modified) | 7:47 | 00:09:20.6 |
84 | (66) | 1483 | Amanda BENNETT | 8 | Guilderland | 7:47 | 00:09:20.9 |
85 | 67 | 674 | Chloe HANNA | 7 | Burnt Hills-Ballston Lake | 7:47 | 00:09:21.1 |
86 | (68) | 496 | Taylor COOLEY | 8 | Bethlehem Central | 7:48 | 00:09:21.8 |
87 | 69 | 198 | Ansley BROWN | 9 | Averill Park | 7:49 | 00:09:22.8 |
88 | -- | 2027 | Mckenna RYDER | 7 | Mechanicville Central | 7:49 | 00:09:23.1 |
89 | (70) | 3418 | Clara CLARK | 7 | Shenendehowa | 7:49 | 00:09:23.8 |
90 | 71 | 293 | Leah HELMERCI | 8 | Ballston Spa (Modified) | 7:51 | 00:09:25.8 |
91 | -- | 517 | Victoria LUNA NUNEZ | 8 | Bethlehem Central | 7:53 | 00:09:27.9 |
92 | 72 | 1462 | Dakota QUINN | 7 | Greenville (Modified) | 7:54 | 00:09:29.6 |
93 | -- | 2509 | Grace PLESS | 8 | North Warren - Johnsburg | 7:54 | 00:09:29.8 |
94 | 73 | 3787 | Grace COFFEY | 8 | Voorheesville | 7:54 | 00:09:29.9 |
95 | -- | 2867 | Avery NELSON | 8 | Queensbury (Modified) | 7:56 | 00:09:31.5 |
96 | -- | 1347 | Aubrie NEWBURG | 7 | Frewsburg | 7:56 | 00:09:31.6 |
97 | 74 | 210 | Riley HOOVER | 8 | Averill Park | 7:57 | 00:09:32.6 |
98 | 75 | 978 | Sylvia COLLING | 8 | Columbia (Sec 2) | 7:57 | 00:09:33.5 |
99 | 76 | 1475 | Catherine JOHNSON | 8 | Greenwich Central | 7:59 | 00:09:35.1 |
100 | 77 | 223 | Kate O'CONNOR | 8 | Averill Park | 8:01 | 00:09:37.4 |
101 | -- | 509 | Molly HEALEY | 8 | Bethlehem Central | 8:01 | 00:09:37.7 |
102 | 78 | 1458 | Isabella ARP | 7 | Greenville (Modified) | 8:02 | 00:09:38.5 |
103 | -- | 1824 | Avielle SHAMBACH | 8 | Lake George | 8:02 | 00:09:38.9 |
104 | -- | 503 | Mia GARRITY | 7 | Bethlehem Central | 8:03 | 00:09:40.3 |
105 | -- | 539 | Melissa YANG | 8 | Bethlehem Central | 8:03 | 00:09:40.5 |
106 | (79) | 3409 | Scarlett BABCOCK | 8 | Shenendehowa | 8:07 | 00:09:45.5 |
107 | 80 | 3314 | Catherine KELLY | 8 | Shaker | 8:09 | 00:09:47.6 |
108 | -- | 1537 | Milana PRATT | 7 | Guilderland | 8:10 | 00:09:48.6 |
109 | -- | 487 | Harriet BLABEY-GOLDHIRSH | 7 | Bethlehem Central | 8:12 | 00:09:51.2 |
110 | 81 | 3789 | Alexa EVANCHICK | 8 | Voorheesville | 8:13 | 00:09:51.9 |
111 | 82 | 1004 | Anne SNOW | 8 | Columbia (Sec 2) | 8:14 | 00:09:53.2 |
112 | -- | 1345 | Lucy MOORE | 8 | Frewsburg | 8:15 | 00:09:54.1 |
113 | -- | 2098 | Alexis FERA | 7 | Mohonasen | 8:15 | 00:09:54.8 |
114 | -- | 538 | Rebecca WLADIS | 8 | Bethlehem Central | 8:16 | 00:09:56.2 |
115 | -- | 3467 | Addison SCHAAK | 7 | Shenendehowa | 8:17 | 00:09:57.3 |
116 | 83 | 294 | Grace MORSE | 7 | Ballston Spa (Modified) | 8:18 | 00:09:57.7 |
117 | -- | 2245 | Marin LOCKE | 7 | Mount Greylock Regional High Sch | 8:18 | 00:09:57.9 |
118 | 84 | 3155 | Alexandra SYNDER | 7 | Schalmont | 8:18 | 00:09:58.1 |
119 | -- | 1505 | Penelope IRWIN | 8 | Guilderland | 8:19 | 00:09:59.5 |
120 | -- | 1344 | Keturah MEERDINK | 8 | Frewsburg | 8:19 | 00:09:59.9 |
121 | (85) | 227 | Kaia TOBEY | 9 | Averill Park | 8:20 | 00:10:00.7 |
122 | (86) | 3578 | Madelyn MCQUINN | 7 | South Glens Falls | 8:21 | 00:10:01.9 |
123 | (87) | 218 | Khloe MATTHEWS | 9 | Averill Park | 8:22 | 00:10:03.3 |
124 | 88 | 992 | Allison MCKAY-GANSOWSKI | 8 | Columbia (Sec 2) | 8:23 | 00:10:04.1 |
125 | -- | 3438 | Mary JASINSKI | 7 | Shenendehowa | 8:24 | 00:10:04.8 |
126 | 89 | 3327 | Zelda NGUYEN | 7 | Shaker | 8:24 | 00:10:05.4 |
127 | 90 | 3135 | Abigail ACKERLEY | 7 | Schalmont | 8:27 | 00:10:08.4 |
128 | -- | 532 | Avery SLOANE | 8 | Bethlehem Central | 8:27 | 00:10:09.1 |
129 | -- | 3406 | Maladrino ALEXA | 8 | Shenendehowa | 8:30 | 00:10:12.4 |
130 | 91 | 1461 | Kiersten MCELWAY | 8 | Greenville (Modified) | 8:31 | 00:10:13.5 |
131 | (92) | 3568 | Ella BOVEE | 8 | South Glens Falls | 8:32 | 00:10:14.5 |
132 | (93) | 983 | Keira HOOLEY | 8 | Columbia (Sec 2) | 8:32 | 00:10:14.7 |
133 | (94) | 3308 | Sienna GUGLIELMI | 7 | Shaker | 8:32 | 00:10:15.2 |
134 | 95 | 1477 | Annabel KRATTINGER | 6 | Greenwich Central | 8:33 | 00:10:15.6 |
135 | (96) | 3297 | Divya CHAGANTI | 7 | Shaker | 8:34 | 00:10:17.7 |
136 | -- | 2101 | Jayden JOHNSON | 7 | Mohonasen | 8:36 | 00:10:19.3 |
137 | 97 | 2902 | Stella WEDDELL | 8 | Ravena | 8:36 | 00:10:19.9 |
138 | -- | 3947 | Katelynn SAVAGE | 8 | Corinth/Hadley-Luzerne | 8:37 | 00:10:21.1 |
139 | -- | 461 | Jena SISSON | 8 | Berne-Knox-Westerlo | 8:37 | 00:10:21.2 |
140 | -- | 3300 | Hannah CHEN | 8 | Shaker | 8:37 | 00:10:21.4 |
141 | (98) | 3258 | Evangeline NILLSON | 7 | Scotia-Glenville | 8:38 | 00:10:21.6 |
142 | -- | 3292 | Saanvika ANCHA | 8 | Shaker | 8:39 | 00:10:23.5 |
143 | -- | 454 | Addison LENDRUM | 7 | Berne-Knox-Westerlo | 8:39 | 00:10:23.7 |
144 | -- | 1504 | Lillian HUGGINS | 8 | Guilderland | 8:41 | 00:10:25.2 |
145 | -- | 3336 | Natalie SCHLIST | 7 | Shaker | 8:41 | 00:10:26.0 |
146 | 99 | 1964 | Emma KULLMAN | 8 | Maple Hill HS | 8:41 | 00:10:26.1 |
147 | -- | 215 | Abigail LANE | 7 | Averill Park | 8:42 | 00:10:27.0 |
148 | 100 | 3800 | Veronica PERRY | 8 | Voorheesville | 8:42 | 00:10:27.1 |
149 | -- | 229 | Brenna WILKINS | 8 | Averill Park | 8:48 | 00:10:34.3 |
150 | -- | 1295 | Averie PARROTT | 8 | Fair Haven High School | 8:52 | 00:10:38.7 |
151 | 101 | 679 | Ava MASUCCI | 7 | Burnt Hills-Ballston Lake | 8:53 | 00:10:40.4 |
152 | -- | 1868 | Vivian LA FIERRE | 7 | LaSalle Institute (Troy) | 8:55 | 00:10:42.2 |
153 | -- | 1318 | Addison WEAVER | 8 | Fonda-Fultonville | 8:55 | 00:10:42.8 |
154 | -- | 205 | Laila DIAZPEREZ | 8 | Averill Park | 8:55 | 00:10:42.8 |
155 | 102 | 3182 | Sapphira FASON | 8 | Schenectady | 8:58 | 00:10:45.8 |
156 | 103 | 298 | Caroline SWEET | 8 | Ballston Spa (Modified) | 8:59 | 00:10:47.0 |
157 | -- | 1818 | Isabella HALL | 8 | Lake George | 8:59 | 00:10:47.2 |
158 | (104) | 3251 | Ally COSSART | 8 | Scotia-Glenville | 9:00 | 00:10:48.2 |
159 | -- | 3342 | Lily STONE | 7 | Shaker | 9:01 | 00:10:50.2 |
160 | -- | 230 | Abigail WILSON | 7 | Averill Park | 9:02 | 00:10:50.5 |
161 | -- | 3312 | Melissa HOWE | 7 | Shaker | 9:02 | 00:10:50.8 |
162 | -- | 3569 | Avery BRUMLEY | 7 | South Glens Falls | 9:02 | 00:10:51.3 |
163 | -- | 3447 | Xiwei LI | 7 | Shenendehowa | 9:04 | 00:10:53.2 |
164 | -- | 3466 | Taryn SALVI | 8 | Shenendehowa | 9:12 | 00:11:02.8 |
165 | -- | 3289 | Carolina ABDULLEAVA | 7 | Shaker | 9:14 | 00:11:05.0 |
166 | -- | 3302 | Brooke CLEVENGER | 8 | Shaker | 9:14 | 00:11:05.1 |
167 | -- | 3246 | Evelyn ANDERSON | 8 | Scotia-Glenville | 9:15 | 00:11:07.0 |
168 | (105) | 3799 | Lily OSBORN | 7 | Voorheesville | 9:17 | 00:11:08.9 |
169 | -- | 3344 | Lily WHITCOMB | 8 | Shaker | 9:18 | 00:11:10.4 |
170 | 106 | 2891 | Regina GANLEY | 8 | Ravena | 9:21 | 00:11:13.4 |
171 | -- | 507 | Jasmine HARDEN | 8 | Bethlehem Central | 9:29 | 00:11:22.8 |
172 | (107) | 3786 | Julianna COCCI | 7 | Voorheesville | 9:32 | 00:11:26.4 |
173 | -- | 1680 | Mila CAROLAN | 8 | Hudson Falls (Modified) | 9:32 | 00:11:27.4 |
174 | -- | 1498 | Hayden FLYNN | 8 | Guilderland | 9:34 | 00:11:28.8 |
