2024 FONDA-FULTONVILLE CROSS COUNTRY INVITATIONAL | | Overall Results |
|
Place | Points | Bib | Name | Grade | Team | Pace | Time |
JV Boys |
1 | 1 | 429 | Liam HERBAGE | 10 | Burnt Hills-Ballston Lake | 6:25 | 00:19:15.1 |
2 | 2 | 442 | Eamon SANDSHAW | 10 | Burnt Hills-Ballston Lake | 6:33 | 00:19:39.7 |
3 | 3 | 425 | Aiden DESILVA | 11 | Burnt Hills-Ballston Lake | 6:35 | 00:19:45.9 |
4 | 4 | 431 | Cooper JOHNSTON | 9 | Burnt Hills-Ballston Lake | 6:41 | 00:20:03.2 |
5 | 5 | 438 | Dylan PIEL | 9 | Burnt Hills-Ballston Lake | 6:44 | 00:20:12.0 |
6 | -- | 468 | Logan MUSTO | 10 | Fonda-Fultonville | 6:46 | 00:20:18.5 |
7 | -- | 470 | Reed SARGALIS | 11 | Fonda-Fultonville | 6:52 | 00:20:37.0 |
8 | (6) | 434 | Caleb MCGRATH | 11 | Burnt Hills-Ballston Lake | 6:58 | 00:20:54.5 |
9 | (7) | 443 | Wyatt SHORT | 12 | Burnt Hills-Ballston Lake | 7:02 | 00:21:07.4 |
10 | -- | 428 | Nolan GILLOOLEY | 10 | Burnt Hills-Ballston Lake | 7:05 | 00:21:16.4 |
11 | 8 | 406 | Jiraiya BELCHER | 9 | Broadalbin-Perth | 7:27 | 00:22:21.7 |
12 | -- | 427 | Maxwell GAIDASZ | 10 | Burnt Hills-Ballston Lake | 7:29 | 00:22:28.8 |
13 | -- | 469 | Carter ROSE | 9 | Fonda-Fultonville | 7:32 | 00:22:38.4 |
14 | -- | 424 | Tony CRISCI | 10 | Burnt Hills-Ballston Lake | 7:40 | 00:23:01.9 |
15 | -- | 527 | Zachary VETERAMO | 11 | Burnt Hills-Ballston Lake | 7:44 | 00:23:13.6 |
16 | -- | 474 | Jeffrey FOUNTAIN | 9 | Glens Falls | 7:44 | 00:23:14.6 |
17 | -- | 423 | Jackson COOPER | 8 | Burnt Hills-Ballston Lake | 7:47 | 00:23:22.5 |
18 | 9 | 415 | Sebastian POWER | 9 | Broadalbin-Perth | 7:51 | 00:23:34.6 |
19 | 10 | 413 | Connor MURPHY | 9 | Broadalbin-Perth | 7:51 | 00:23:35.1 |
20 | 11 | 409 | Timothy ELWOOD | 10 | Broadalbin-Perth | 7:55 | 00:23:45.8 |
21 | -- | 485 | Braiden ROCKLIN | 10 | Gloversville | 8:06 | 00:24:19.5 |
22 | -- | 439 | Brody POWELL | 10 | Burnt Hills-Ballston Lake | 8:15 | 00:24:47.7 |
23 | -- | 484 | Evan RIETH | 9 | Gloversville | 8:26 | 00:25:18.5 |
24 | -- | 422 | Allan COOPER | 10 | Burnt Hills-Ballston Lake | 8:26 | 00:25:19.0 |
25 | -- | 493 | Hunter CONROY | 10 | Greenville | 8:33 | 00:25:40.6 |
26 | -- | 495 | Trevor FLENSTED | 11 | Greenville | 8:39 | 00:25:57.0 |
27 | 12 | 410 | Logan HAIGHT | 11 | Broadalbin-Perth | 8:56 | 00:26:50.3 |
28 | -- | 440 | Benjamin REED | 11 | Burnt Hills-Ballston Lake | 9:40 | 00:29:02.5 |
29 | -- | 480 | Elijah STRAIGHT | 9 | Glens Falls | 10:28 | 00:31:25.7 |
30 | (13) | 407 | Benjamin CANARY | 12 | Broadalbin-Perth | 10:31 | 00:31:34.0 |
31 | (14) | 417 | Kolton SNYDER | 12 | Broadalbin-Perth | 14:23 | 00:43:11.8 |
Varsity Girls |
1 | 1 | 518 | Reagan OWEN | 9 | Saratoga Springs | 6:20 | 00:19:01.9 |
2 | 2 | 506 | Cora CONLEY | 9 | Saratoga Springs | 6:32 | 00:19:36.7 |
3 | 3 | 523 | Zoe TAMVADA | 8 | Saratoga Springs | 6:33 | 00:19:40.6 |
4 | 4 | 516 | Erin MOLESKI | 8 | Saratoga Springs | 6:34 | 00:19:42.8 |
5 | 5 | 505 | Iley CENTEA | 9 | Saratoga Springs | 6:38 | 00:19:56.4 |
6 | (6) | 517 | Elle NELSON | 9 | Saratoga Springs | 6:44 | 00:20:14.7 |
7 | (7) | 504 | Hailey CAPELLO | 12 | Saratoga Springs | 6:49 | 00:20:29.7 |
8 | -- | 500 | Yue Tong ANG | 10 | Saratoga Springs | 6:54 | 00:20:44.8 |
9 | -- | 525 | Kate TURNER | 12 | Saratoga Springs | 6:59 | 00:20:59.5 |
10 | 8 | 490 | Bryn FITZMAURICE | 11 | Greenville | 7:07 | 00:21:21.8 |
11 | -- | 508 | Clementine CONSTANTINO | 8 | Saratoga Springs | 7:20 | 00:22:02.1 |
12 | -- | 448 | Lakelyn LAUDATO | 7 | Duanesburg | 7:20 | 00:22:02.4 |
13 | 9 | 401 | Laina FRASIER | 12 | Broadalbin-Perth | 7:22 | 00:22:08.3 |
14 | -- | 515 | Katherine MACGREGOR | 10 | Saratoga Springs | 7:38 | 00:22:56.6 |
15 | -- | 521 | Matilda SULLIVAN | 9 | Saratoga Springs | 7:41 | 00:23:03.2 |
16 | -- | 526 | Natalie WILDING | 10 | Saratoga Springs | 7:42 | 00:23:08.2 |
17 | -- | 519 | Alison PRITCHARD | 10 | Saratoga Springs | 7:44 | 00:23:12.7 |
18 | -- | 520 | Madeleine SNYDER | 8 | Saratoga Springs | 7:44 | 00:23:14.0 |
19 | -- | 510 | Kelly EYER | 11 | Saratoga Springs | 7:47 | 00:23:23.7 |
20 | 10 | 403 | Kimberly LIN | 10 | Broadalbin-Perth | 7:58 | 00:23:56.8 |
21 | 11 | 487 | Evelyn CORCORAN | 11 | Greenville | 8:00 | 00:24:00.5 |
22 | -- | 522 | Maya TAMVADA | 9 | Saratoga Springs | 8:02 | 00:24:06.4 |
23 | 12 | 489 | Charlotte DAWSON | 10 | Greenville | 8:05 | 00:24:17.8 |
24 | -- | 524 | Ellie TEMPEST | 8 | Saratoga Springs | 8:18 | 00:24:54.0 |
25 | 13 | 486 | Daniella AHRBERG | 11 | Greenville | 8:32 | 00:25:36.6 |
26 | 14 | 402 | Alexis LIN | 12 | Broadalbin-Perth | 8:55 | 00:26:46.8 |
27 | -- | 458 | Natalie GIRARD | 10 | Fonda-Fultonville | 9:02 | 00:27:07.8 |
28 | 15 | 404 | Emma MURPHY | 12 | Broadalbin-Perth | 9:11 | 00:27:34.7 |
29 | -- | 450 | Anna LOWRY | 10 | Duanesburg | 9:34 | 00:28:42.4 |
30 | 16 | 488 | Zoey CUMMINGS | 10 | Greenville | 10:39 | 00:31:57.5 |
31 | -- | 459 | Kayson HOLLOWAY | 12 | Fonda-Fultonville | 11:11 | 00:33:35.1 |
32 | -- | 457 | Michelle CAO | 10 | Fonda-Fultonville | 11:47 | 00:35:22.7 |
33 | -- | 460 | Mackenzie MEYER | 9 | Fonda-Fultonville | 12:18 | 00:36:54.6 |
34 | -- | 446 | Edith GOLDSCHMIDT | 10 | Duanesburg | 12:46 | 00:38:19.9 |
35 | 17 | 405 | Maddison SMITH | 12 | Broadalbin-Perth | 16:05 | 00:48:16.6 |
Varsity Boys |
1 | 1 | 436 | Ethan OWEN | 10 | Burnt Hills-Ballston Lake | 5:32 | 00:16:38.6 |
2 | 2 | 437 | Luca PICCIRILLO | 10 | Burnt Hills-Ballston Lake | 5:43 | 00:17:10.6 |
3 | 3 | 435 | Logan MULLER | 11 | Burnt Hills-Ballston Lake | 5:49 | 00:17:27.1 |
4 | 4 | 453 | Nathaniel LINDH | 11 | Duanesburg | 5:55 | 00:17:46.2 |
5 | 5 | 433 | Jackson MAJEWSKI | 8 | Burnt Hills-Ballston Lake | 5:59 | 00:17:58.3 |
6 | 6 | 479 | Forrest SLINGERLAND | 12 | Glens Falls | 6:01 | 00:18:04.4 |
7 | 7 | 464 | Kyran CLARK | 11 | Fonda-Fultonville | 6:04 | 00:18:14.9 |
8 | 8 | 426 | Caden FLORES | 11 | Burnt Hills-Ballston Lake | 6:07 | 00:18:22.3 |
9 | 9 | 462 | Aiden BUTLER | 11 | Fonda-Fultonville | 6:09 | 00:18:28.9 |
10 | 10 | 467 | Brennan MELITA | 11 | Fonda-Fultonville | 6:10 | 00:18:31.9 |
11 | 11 | 499 | Cowin WILBER | 10 | Greenville | 6:24 | 00:19:13.0 |
12 | (12) | 444 | Gregory TOMIK | 12 | Burnt Hills-Ballston Lake | 6:27 | 00:19:22.0 |
13 | 13 | 494 | Clarence CORCORAN | 9 | Greenville | 6:29 | 00:19:28.4 |
14 | 14 | 492 | Alex BUQUET | 10 | Greenville | 6:30 | 00:19:31.0 |
15 | 15 | 496 | Jakob FORD | 10 | Greenville | 6:33 | 00:19:41.0 |
16 | 16 | 412 | Colton LIZZIO | 11 | Broadalbin-Perth | 6:36 | 00:19:49.4 |
17 | 17 | 420 | Owen WEISS | 9 | Broadalbin-Perth | 6:37 | 00:19:52.2 |
18 | (18) | 421 | Aimon ANDERSON | 11 | Burnt Hills-Ballston Lake | 6:39 | 00:19:59.6 |
19 | 19 | 491 | Kanyon BEERAKA-KOLNACKI | 12 | Greenville | 6:41 | 00:20:05.0 |
20 | -- | 482 | Ryan KONAKOV | 11 | Gloversville | 6:43 | 00:20:09.4 |
21 | 20 | 419 | Noah VERREGO | 9 | Broadalbin-Perth | 6:45 | 00:20:16.0 |
22 | (21) | 497 | Landon HORLACHER | 12 | Greenville | 6:48 | 00:20:25.5 |
23 | 22 | 473 | Haven ALESSI | 10 | Glens Falls | 6:54 | 00:20:44.0 |
24 | 23 | 414 | Vincent MURPHY | 11 | Broadalbin-Perth | 7:08 | 00:21:26.3 |
25 | 24 | 463 | Jason CHARTE-GAGNE | 12 | Fonda-Fultonville | 7:11 | 00:21:34.4 |
26 | 25 | 478 | Cavanagh POWERS | 11 | Glens Falls | 7:12 | 00:21:38.5 |
27 | 26 | 411 | Mason HEALY | 11 | Broadalbin-Perth | 7:23 | 00:22:11.5 |
28 | 27 | 477 | Jackson MENARD | 12 | Glens Falls | 7:24 | 00:22:14.7 |
29 | 28 | 465 | Cole COUPAS | 12 | Fonda-Fultonville | 7:26 | 00:22:20.2 |
30 | (29) | 416 | Andrew SATAS | 12 | Broadalbin-Perth | 7:32 | 00:22:38.0 |
31 | (30) | 498 | Aaron ROSS | 10 | Greenville | 7:36 | 00:22:49.4 |
32 | (31) | 418 | Liam SNYDER | 10 | Broadalbin-Perth | 7:54 | 00:23:42.8 |
33 | 32 | 454 | Louis ROSSI | 12 | Duanesburg | 8:01 | 00:24:04.2 |
34 | -- | 483 | Skylar MATSON | 12 | Gloversville | 8:04 | 00:24:14.6 |
35 | 33 | 456 | Jake STARMAN | 12 | Duanesburg | 9:13 | 00:27:39.5 |
36 | 34 | 475 | Brady GROSS | 12 | Glens Falls | 9:35 | 00:28:45.0 |
37 | 35 | 455 | Nicholas ROSSI | 11 | Duanesburg | 9:46 | 00:29:20.9 |
38 | 36 | 452 | Everett DEBEVOISE-WARD | 11 | Duanesburg | 9:53 | 00:29:40.7 |
|