2023 Burnt Hills Invitational |  | TEAM RESULTS |
|
Place | Name | Score | Total Time | Avg Time | Avg Pace | Team Spread | Scoring |
Girls Freshmen |
1 | Saratoga Springs | 32 | 1:03:37 | 12:43 | 11:22 | 0:42 | 3-4-5-6-14-20-22 |
2 | Shaker | 50 | 1:04:54 | 12:58 | 11:36 | 1:28 | 1-7-8-9-25-33-46 |
3 | Guilderland | 51 | 1:04:55 | 12:59 | 11:36 | 0:47 | 2-10-11-13-15-21-34 |
4 | Bethlehem Central | 122 | 1:08:56 | 13:47 | 12:19 | 1:46 | 12-18-26-27-51-54-60 |
5 | Colonie | 128 | 1:09:01 | 13:48 | 12:20 | 1:00 | 17-19-28-31-38-39-40 |
6 | Shenendehowa | 146 | 1:09:52 | 13:58 | 12:29 | 0:57 | 23-24-29-37-44-74-81 |
7 | Niskayuna | 194 | 1:21:22 | 16:16 | 14:33 | 7:28 | 16-71-76-78-110 |
Boys Freshmen |
1 | Saratoga Springs | 30 | 54:08 | 10:49 | 9:40 | 0:24 | 3-4-5-6-13-18-20 |
2 | Guilderland | 60 | 55:38 | 11:07 | 9:56 | 0:28 | 7-10-14-15-17-19-21 |
3 | Burnt Hills-Ballston Lake | 80 | 56:14 | 11:14 | 10:03 | 1:34 | 1-2-22-28-36-41-48 |
4 | West Seneca West | 123 | 58:16 | 11:39 | 10:25 | 1:10 | 8-25-32-35-38 |
5 | Bethlehem Central | 147 | 59:24 | 11:52 | 10:37 | 0:52 | 16-30-39-40-43-44-45 |
6 | Shaker | 173 | 1:00:24 | 12:04 | 10:48 | 0:39 | 31-33-34-52-56-58-72 |
7 | Queensbury | 212 | 1:06:02 | 13:12 | 11:48 | 6:21 | 9-47-53-80-136 |
8 | Christian Brothers Academy (CBA | 214 | 1:04:24 | 12:52 | 11:31 | 3:04 | 23-29-73-90-117 |
9 | Mount Greylock Regional High Sch | 219 | 1:04:28 | 12:53 | 11:31 | 3:10 | 11-54-63-106-107-126-133 |
10 | Colonie | 281 | 1:08:56 | 13:47 | 12:19 | 2:09 | 67-82-92-115-120-129-131 |
11 | Galway | 292 | 1:13:08 | 14:37 | 13:04 | 4:56 | 76-81-87-127-138 |
Boys Modified B Race |
1 | Scotia-Glenville | 43 | 1:03:12 | 12:38 | 11:18 | 1:17 | 5-6-7-8-22-23-58 |
2 | Bellows Free Academy-St Albans | 43 | 1:02:18 | 12:27 | 11:08 | 2:18 | 1-2-3-15-31 |
3 | Mount Greylock Regional High Sch | 49 | 1:04:10 | 12:50 | 11:28 | 1:04 | 4-10-11-13-18-24-28 |
4 | Saratoga Springs | 94 | 1:07:57 | 13:35 | 12:09 | 0:37 | 17-19-26-27-29-37-42 |
5 | Guilderland | 172 | 1:11:23 | 14:16 | 12:45 | 0:31 | 40-41-44-54-55-56-70 |
6 | Glens Falls | 199 | 1:13:32 | 14:42 | 13:08 | 3:00 | 14-33-53-90-104-147 |
7 | Colonie | 243 | 1:16:23 | 15:16 | 13:39 | 3:22 | 34-35-60-112-133-141 |
8 | Bethlehem Central | 247 | 1:16:23 | 15:16 | 13:39 | 1:46 | 49-52-83-88-100-113-115 |
9 | Queensbury | 248 | 1:15:20 | 15:04 | 13:28 | 1:22 | 57-65-66-74-97-101-102 |
10 | Shaker | 263 | 1:16:51 | 15:22 | 13:44 | 1:11 | 61-72-73-92-94-96-114 |
11 | Christian Brothers Academy (CBA | 290 | 1:21:54 | 16:22 | 14:38 | 6:19 | 43-59-78-129-153 |
12 | Mohonasen | 300 | 1:24:46 | 16:57 | 15:09 | 8:56 | 38-77-85-117-171 |
13 | Granville Jr/Sr High School | 355 | 1:31:31 | 18:18 | 16:21 | 7:32 | 75-95-111-156-169 |
14 | Roy C. Ketcham (RCK) | 385 | 1:31:49 | 18:21 | 16:25 | 2:54 | 109-138-144-145-146-150-151 |
Girls Modified Race |
1 | Mount Greylock Regional High Sch | 51 | 1:08:33 | 13:42 | 12:15 | 1:04 | 3-5-16-19-23-30-40 |
2 | Columbia (Sec 2) | 92 | 1:10:31 | 14:06 | 12:36 | 1:01 | 9-10-27-31-45-55-133 |
3 | Bethlehem Central | 106 | 1:10:07 | 14:01 | 12:32 | 2:31 | 1-26-28-43-49-60-77 |
4 | Queensbury | 134 | 1:12:27 | 14:29 | 12:57 | 0:43 | 20-32-38-42-53-64-71 |
5 | Scotia-Glenville | 195 | 1:14:55 | 14:59 | 13:23 | 2:09 | 8-63-67-72-75-113-119 |
6 | Saratoga Springs | 211 | 1:15:53 | 15:10 | 13:34 | 2:32 | 13-15-87-89-109-121-126 |
7 | Shaker | 232 | 1:16:24 | 15:16 | 13:39 | 3:48 | 2-59-68-100-128-131-139 |
8 | Mohonasen | 256 | 1:20:57 | 16:11 | 14:28 | 6:59 | 17-21-51-134-205-222 |
9 | Guilderland | 260 | 1:17:48 | 15:33 | 13:54 | 0:48 | 57-78-81-83-84-116-160 |
10 | Plattsburgh HS | 269 | 1:22:51 | 16:34 | 14:48 | 8:24 | 4-11-44-197-210 |
11 | Schalmont | 292 | 1:19:29 | 15:53 | 14:12 | 2:32 | 37-76-97-108-138-162-182 |
12 | Cobleskill-Richmondville | 304 | 1:20:35 | 16:07 | 14:24 | 3:58 | 29-54-85-145-175-209 |
13 | Roy C. Ketcham (RCK) | 344 | 1:22:22 | 16:28 | 14:43 | 3:33 | 25-105-115-157-163-176-187 |
14 | Ravena | 358 | 1:22:35 | 16:31 | 14:46 | 2:20 | 56-106-125-146-147-154-164 |
15 | Albany High School | 385 | 1:26:27 | 17:17 | 15:27 | 5:16 | 86-88-112-136-208-211 |
16 | Lansingburgh | 409 | 1:28:19 | 17:39 | 15:47 | 7:15 | 34-123-155-166-212 |
17 | Lake George | 464 | 1:38:37 | 19:43 | 17:38 | 10:46 | 61-135-189-207-225 |
18 | South Glens Falls | 474 | 1:33:37 | 18:43 | 16:44 | 6:34 | 82-152-178-193-215 |
19 | Granville Jr/Sr High School | 496 | 1:32:00 | 18:24 | 16:27 | 2:46 | 143-158-177-181-199 |
Boys Modified A Race |
1 | Mount Greylock Regional High Sch | 59 | 58:15 | 11:39 | 10:25 | 0:49 | 2-3-7-23-24-25-31 |
2 | Ausable Valley | 110 | 1:00:19 | 12:03 | 10:47 | 1:16 | 6-18-21-26-40-42-43 |
3 | Saratoga Springs | 130 | 1:01:25 | 12:17 | 10:59 | 1:42 | 4-15-33-38-45-52-63 |
4 | Burnt Hills-Ballston Lake | 140 | 1:01:28 | 12:17 | 10:59 | 1:57 | 5-9-28-35-69-78 |
5 | Broadalbin-Perth | 166 | 1:02:49 | 12:33 | 11:14 | 1:13 | 17-22-34-46-55-56-79 |
6 | Christian Brothers Academy (CBA | 175 | 1:02:47 | 12:33 | 11:13 | 1:27 | 11-16-39-58-60-66-70 |
7 | Bethlehem Central | 186 | 1:03:24 | 12:40 | 11:20 | 1:13 | 20-29-37-53-57-72-91 |
8 | Shaker | 204 | 1:03:44 | 12:44 | 11:23 | 2:05 | 10-13-51-68-77-89-97 |
9 | Granville Jr/Sr High School | 277 | 1:07:03 | 13:24 | 11:59 | 3:07 | 8-49-50-96-102-112 |
10 | Berne-Knox-Westerlo | 302 | 1:08:22 | 13:40 | 12:13 | 3:48 | 14-32-64-110-117-127 |
11 | Queensbury | 303 | 1:06:58 | 13:23 | 11:58 | 3:09 | 1-76-82-86-88 |
12 | Albany Academy | 374 | 1:12:05 | 14:25 | 12:53 | 5:20 | 12-59-90-119-141-143-151 |
13 | Mayfield | 392 | 1:12:34 | 14:30 | 12:58 | 4:36 | 19-71-94-125-128 |
14 | Schalmont | 394 | 1:11:15 | 14:15 | 12:44 | 2:19 | 62-67-87-108-116 |
15 | Ticonderoga | 401 | 1:12:42 | 14:32 | 13:00 | 3:16 | 30-81-109-115-120-124 |
16 | Roy C. Ketcham (RCK) | 427 | 1:14:42 | 14:56 | 13:21 | 4:24 | 36-84-93-126-140-145 |
17 | Galway | 428 | 1:15:08 | 15:01 | 13:26 | 4:59 | 48-65-105-122-144 |
18 | South Glens Falls | 489 | 1:17:40 | 15:32 | 13:53 | 3:33 | 54-95-133-135-136 |
19 | Mount Anthony Union High School | 507 | 1:20:13 | 16:02 | 14:20 | 5:34 | 61-118-123-131-146-148 |
20 | Ichabod Crane | 517 | 1:18:22 | 15:40 | 14:00 | 2:08 | 98-99-121-129-137 |
21 | Cobleskill-Richmondville | 523 | 1:23:59 | 16:47 | 15:01 | 7:05 | 80-106-111-147-152 |
22 | Coxsackie-Athens | 561 | 1:24:57 | 16:59 | 15:11 | 6:06 | 83-132-134-142-150 |
Boys JV B Race |
1 | Baldwinsville | 16 | 1:30:44 | 18:08 | 9:34 | 0:46 | 1-2-3-4-6-8-10 |
2 | Northport | 76 | 1:36:59 | 19:23 | 10:14 | 1:00 | 17-18-22-24-30 |
3 | Guilderland | 80 | 1:37:25 | 19:29 | 10:16 | 0:58 | 11-21-26-27-28-38-53 |
4 | Saranac Lake | 106 | 1:38:53 | 19:46 | 10:26 | 3:12 | 5-15-19-39-61 |
5 | Bethlehem Central | 135 | 1:41:29 | 20:17 | 10:42 | 0:36 | 31-32-34-37-44-47-48 |
6 | Shaker | 187 | 1:44:21 | 20:52 | 11:00 | 1:25 | 36-41-49-51-62-117 |
7 | Columbia (Sec 2) | 208 | 1:46:20 | 21:16 | 11:13 | 2:15 | 29-43-57-68-71-85-92 |
8 | Monroe-Woodbury | 208 | 1:48:29 | 21:41 | 11:26 | 6:09 | 33-42-45-50-112-116-125 |
9 | Oakfield-Alabama | 231 | 1:48:37 | 21:43 | 11:27 | 4:32 | 25-46-66-74-95 |
10 | Roy C. Ketcham (RCK) | 260 | 1:50:21 | 22:04 | 11:38 | 2:18 | 52-55-64-79-89-91-107 |
11 | Niskayuna | 280 | 1:52:42 | 22:32 | 11:53 | 2:46 | 56-60-70-87-97-122 |
12 | Beekmantown | 300 | 1:54:37 | 22:55 | 12:05 | 2:37 | 65-76-78-86-100-101-120 |
13 | Lake George | 333 | 1:58:54 | 23:46 | 12:32 | 2:32 | 83-88-90-93-106 |
Girls JV Race |
1 | Bethlehem Central | 25 | 1:41:52 | 20:22 | 10:45 | 1:55 | 1-3-4-5-12-23-50 |
2 | Guilderland | 45 | 1:44:54 | 20:58 | 11:04 | 0:30 | 7-8-9-10-11-13-15 |
3 | Burnt Hills-Ballston Lake | 76 | 1:48:48 | 21:45 | 11:28 | 3:01 | 2-6-21-26-29-32-53 |
4 | Northport | 100 | 1:51:41 | 22:20 | 11:47 | 1:22 | 14-16-20-28-30-36-62 |
5 | Columbia (Sec 2) | 130 | 1:55:03 | 23:00 | 12:08 | 2:32 | 18-25-27-31-52-55-57 |
6 | Baldwinsville | 148 | 1:55:49 | 23:09 | 12:13 | 0:55 | 22-34-35-37-39-45-47 |
7 | Marymount School | 255 | 2:09:07 | 25:49 | 13:37 | 2:14 | 58-60-73-88-91-97-99 |
8 | Thomas R. Proctor | 259 | 2:10:06 | 26:01 | 13:43 | 1:25 | 63-74-80-82-85-86-106 |
9 | Shaker | 260 | 2:10:38 | 26:07 | 13:47 | 4:33 | 41-54-81-98-101-108 |
10 | Albany Academy | 305 | 2:16:53 | 27:22 | 14:26 | 3:27 | 70-84-95-103-109 |
11 | Beekmantown | 338 | 2:22:25 | 28:29 | 15:01 | 3:24 | 92-93-105-111-118-119-125 |
12 | Bellows Free Academy-St Albans | 347 | 2:28:46 | 29:45 | 15:41 | 8:05 | 77-100-114-123-127-128-130 |
Boys JV Race |
1 | Fairport | 20 | 1:24:16 | 16:51 | 8:53 | 1:00 | 1-2-3-6-8-17-24 |
2 | Saratoga Springs | 73 | 1:28:29 | 17:41 | 9:20 | 0:10 | 12-13-14-15-19-20-31 |
3 | Northport | 83 | 1:28:27 | 17:41 | 9:20 | 2:27 | 5-7-9-11-52 |
4 | Monroe-Woodbury | 129 | 1:30:39 | 18:07 | 9:34 | 1:47 | 4-26-29-34-36-38 |
5 | Guilderland | 147 | 1:31:46 | 18:21 | 9:41 | 1:10 | 18-23-28-35-44-47-49 |
6 | Bethlehem Central | 175 | 1:33:12 | 18:38 | 9:50 | 1:46 | 16-21-33-51-57-71 |
7 | Colonie | 197 | 1:33:47 | 18:45 | 9:53 | 1:55 | 22-27-39-41-74-81-132 |
8 | Niskayuna | 197 | 1:33:46 | 18:45 | 9:53 | 2:22 | 10-25-45-50-72-90 |
9 | Shaker | 216 | 1:34:38 | 18:55 | 9:59 | 1:20 | 30-32-42-55-62-66-78 |
10 | Columbia (Sec 2) | 234 | 1:35:33 | 19:06 | 10:05 | 0:41 | 40-43-48-53-56-68-83 |
11 | Burnt Hills-Ballston Lake | 321 | 1:39:18 | 19:51 | 10:28 | 1:47 | 46-58-63-77-92-104 |
12 | Plattsburgh HS | 349 | 1:40:25 | 20:05 | 10:35 | 1:39 | 59-64-70-76-101-136 |
13 | Miller Place | 403 | 1:42:39 | 20:31 | 10:49 | 0:58 | 75-84-85-91-95-99-127 |
14 | Roy C. Ketcham (RCK) | 415 | 1:44:31 | 20:54 | 11:01 | 2:41 | 60-79-94-103-114 |
15 | Brockport HS | 423 | 1:44:43 | 20:56 | 11:03 | 2:44 | 67-82-86-107-116-135-154 |
16 | Christian Brothers Academy (CBA | 432 | 1:45:40 | 21:08 | 11:09 | 2:23 | 61-88-106-108-110-123-137 |
17 | Queensbury | 477 | 1:51:37 | 22:19 | 11:46 | 6:21 | 65-105-112-113-148 |
18 | Bellows Free Academy-St Albans | 505 | 1:51:59 | 22:23 | 11:49 | 2:35 | 89-109-118-126-128-133-151 |
19 | Harley Allendale Columbia (HAC) | 529 | 1:57:44 | 23:32 | 12:25 | 5:38 | 100-111-117-144-150 |
Girls Division I Varsity Race |
1 | Marymount School | 73 | 1:47:05 | 21:25 | 11:18 | 3:41 | 3-14-15-27-29-39-51 |
2 | Harley Allendale Columbia (HAC) | 118 | 1:52:05 | 22:25 | 11:49 | 4:09 | 7-13-19-52-56-67 |
3 | Sauquoit Valley | 130 | 1:53:48 | 22:45 | 12:00 | 3:48 | 16-17-30-35-65 |
4 | Lake Placid | 138 | 1:54:53 | 22:58 | 12:07 | 2:58 | 12-31-37-40-47 |
5 | Waterville | 159 | 1:57:41 | 23:32 | 12:25 | 6:07 | 11-18-21-76-85 |
6 | Hoosic Valley | 163 | 1:55:37 | 23:07 | 12:12 | 9:29 | 1-4-62-70-87 |
7 | Ticonderoga | 199 | 2:00:59 | 24:11 | 12:46 | 9:34 | 2-44-53-74-90-100-107 |
8 | Lake George | 199 | 2:04:35 | 24:55 | 13:08 | 9:39 | 9-25-49-82-102 |
9 | Dolgeville | 200 | 2:05:59 | 25:11 | 13:17 | 9:56 | 8-10-64-94-101 |
10 | LaFayette (Section 3) | 203 | 2:02:18 | 24:27 | 12:54 | 3:56 | 32-36-42-71-83 |
11 | Saratoga Catholic | 207 | 2:04:27 | 24:53 | 13:08 | 5:58 | 33-34-41-72-92 |
12 | Edmeston/Morris | 218 | 2:04:06 | 24:49 | 13:05 | 4:32 | 23-38-73-77-78-88 |
13 | North Warren - Johnsburg- Minerv | 241 | 2:09:35 | 25:55 | 13:40 | 7:19 | 22-55-58-93-95-108 |
14 | KIPP Troy Prep High School | 346 | 2:30:03 | 30:00 | 15:50 | 5:24 | 80-96-98-103-104-105-106 |
Boys Division I Varsity Race |
1 | Lake George | 96 | 1:29:58 | 17:59 | 9:29 | 0:43 | 16-20-24-32-33-37-47 |
2 | Ticonderoga | 107 | 1:29:33 | 17:54 | 9:27 | 2:18 | 5-17-25-40-46-53-63 |
3 | Harley Allendale Columbia (HAC) | 120 | 1:29:53 | 17:58 | 9:29 | 3:37 | 2-22-23-38-66-68 |
4 | Granville Jr/Sr High School | 136 | 1:31:42 | 18:20 | 9:40 | 1:32 | 15-28-31-43-56-83-86 |
5 | Stillwater | 152 | 1:31:54 | 18:22 | 9:41 | 6:11 | 1-14-41-42-97 |
6 | Seton Catholic (7) | 162 | 1:42:50 | 20:34 | 10:51 | 14:37 | 8-18-19-39-139 |
7 | Lake Placid | 168 | 1:33:14 | 18:38 | 9:50 | 4:45 | 4-12-36-77-90-92-119 |
8 | Berlin | 191 | 1:34:23 | 18:52 | 9:57 | 1:46 | 26-35-45-60-71-80-99 |
9 | Galway | 194 | 1:34:23 | 18:52 | 9:57 | 2:39 | 10-34-61-67-72-73-94 |
10 | North Warren - Johnsburg- Minerv | 250 | 1:37:41 | 19:32 | 10:18 | 2:56 | 44-51-59-62-96-133 |
11 | LaFayette (Section 3) | 273 | 1:41:19 | 20:15 | 10:41 | 4:58 | 11-58-84-93-111-116-117 |
12 | KIPP Troy Prep High School | 296 | 1:42:24 | 20:28 | 10:48 | 5:00 | 48-54-57-100-121 |
13 | Ausable Valley | 329 | 2:00:55 | 24:11 | 12:45 | 19:01 | 13-78-88-129-141 |
14 | Schoharie | 348 | 1:45:44 | 21:08 | 11:09 | 3:22 | 50-85-103-106-107-130 |
15 | Mayfield | 367 | 1:47:29 | 21:29 | 11:20 | 2:58 | 70-81-101-113-114-123 |
16 | Saratoga Catholic | 431 | 2:02:12 | 24:26 | 12:53 | 8:45 | 104-105-112-128-138 |
Girls Division II Varsity Race |
1 | James I. O'Neill | 80 | 1:42:20 | 20:28 | 10:48 | 1:39 | 6-7-15-27-28-29-34 |
2 | Saranac | 90 | 1:42:23 | 20:28 | 10:48 | 2:34 | 2-3-22-31-35-59-65 |
3 | Saranac Lake | 142 | 1:46:01 | 21:12 | 11:11 | 2:55 | 10-16-24-30-72 |
4 | Albany Academy | 171 | 1:47:29 | 21:29 | 11:20 | 2:26 | 8-23-47-51-53-63-74 |
5 | Broadalbin-Perth | 209 | 1:49:46 | 21:57 | 11:35 | 2:36 | 21-36-38-45-82-94-110 |
6 | Canton | 243 | 1:50:48 | 22:09 | 11:41 | 5:35 | 5-9-50-92-108 |
7 | Peru | 258 | 1:53:23 | 22:40 | 11:58 | 8:55 | 1-11-56-90-128 |
8 | Schuylerville | 260 | 1:51:01 | 22:12 | 11:42 | 4:01 | 4-37-77-80-84-98-105 |
9 | Academy of the Holy Names | 267 | 1:52:21 | 22:28 | 11:51 | 1:32 | 32-41-70-71-78-95-118 |
10 | Oakfield-Alabama | 280 | 1:52:54 | 22:34 | 11:54 | 2:20 | 25-57-66-75-83-91 |
11 | Beekmantown | 282 | 1:53:07 | 22:37 | 11:56 | 3:30 | 18-20-86-88-93-100-111 |
12 | Ichabod Crane | 290 | 1:54:23 | 22:52 | 12:04 | 3:32 | 26-44-46-97-101-103-138 |
13 | Greenville | 313 | 1:55:09 | 23:01 | 12:09 | 3:21 | 33-61-62-81-106-113 |
14 | Mechanicville Central | 319 | 1:56:27 | 23:17 | 12:17 | 6:46 | 13-64-76-79-122-130-134 |
15 | Schalmont | 327 | 1:56:29 | 23:17 | 12:17 | 5:23 | 17-49-87-89-116-132 |
16 | Fonda-Fultonville | 349 | 2:03:07 | 24:37 | 12:59 | 11:13 | 12-42-85-114-135 |
17 | Corinth/Hadley-Luzerne | 390 | 2:06:31 | 25:18 | 13:21 | 9:53 | 19-48-119-121-133 |
18 | Cobleskill-Richmondville | 391 | 2:06:06 | 25:13 | 13:18 | 10:23 | 60-68-69-104-137 |
19 | Tamarac-Hoosick Falls | 450 | 2:09:10 | 25:50 | 13:37 | 6:10 | 54-73-124-127-131 |
20 | Fort Plain | 475 | 2:13:44 | 26:44 | 14:06 | 9:40 | 43-109-123-125-136 |
Boys Division II Varsity Race |
1 | East Aurora | 54 | 1:22:35 | 16:31 | 8:42 | 1:21 | 2-6-11-16-23-24 |
2 | Fonda-Fultonville | 111 | 1:25:36 | 17:07 | 9:02 | 0:54 | 9-21-27-30-32-41-42 |
3 | Canton | 142 | 1:26:56 | 17:23 | 9:10 | 1:08 | 18-19-26-43-46-99-125 |
4 | Oakfield-Alabama | 155 | 1:26:22 | 17:16 | 9:06 | 2:59 | 1-8-45-49-58-65-66 |
5 | James I. O'Neill | 162 | 1:27:25 | 17:29 | 9:13 | 1:46 | 17-22-25-34-75-80-81 |
6 | Saranac | 177 | 1:27:49 | 17:33 | 9:16 | 2:04 | 7-13-48-57-59-71-85 |
7 | Schalmont | 186 | 1:27:56 | 17:35 | 9:16 | 3:36 | 5-15-28-47-105-114-131 |
8 | Beekmantown | 191 | 1:28:44 | 17:44 | 9:21 | 1:53 | 10-37-39-52-61-103-110 |
9 | Saranac Lake | 207 | 1:28:47 | 17:45 | 9:22 | 2:27 | 3-36-54-60-62-72-89 |
10 | Plattsburgh HS | 242 | 1:30:34 | 18:06 | 9:33 | 0:58 | 33-44-51-55-70-104-113 |
11 | Ichabod Crane | 246 | 1:30:04 | 18:00 | 9:30 | 1:28 | 29-31-53-67-77-83-101 |
12 | Schuylerville | 260 | 1:30:15 | 18:03 | 9:31 | 3:54 | 4-20-63-76-117-120-135 |
13 | Peru | 317 | 1:32:45 | 18:33 | 9:47 | 0:57 | 50-56-64-74-88-142-146 |
14 | Broadalbin-Perth | 366 | 1:34:12 | 18:50 | 9:56 | 1:42 | 35-84-87-92-93-128-158 |
15 | Greenville | 433 | 1:36:23 | 19:16 | 10:10 | 1:30 | 68-90-94-95-119-129 |
16 | Fort Plain | 459 | 1:39:15 | 19:51 | 10:28 | 3:53 | 40-78-107-143-152 |
17 | Tamarac-Hoosick Falls | 466 | 1:38:03 | 19:36 | 10:20 | 2:32 | 38-111-118-126-130-145-159 |
18 | Coxsackie-Athens | 497 | 1:39:35 | 19:55 | 10:30 | 1:58 | 91-97-102-124-141-147 |
19 | Mechanicville Central | 545 | 1:41:44 | 20:20 | 10:44 | 2:00 | 100-112-123-136-149-155-160 |
20 | Corinth/Hadley-Luzerne | 608 | 1:55:57 | 23:11 | 12:14 | 8:17 | 73-148-163-164-170-173 |
21 | Johnstown | 643 | 1:52:06 | 22:25 | 11:49 | 3:34 | 132-153-156-161-162-166-167 |
Girls Division III Varsity Race |
1 | Essex High School | 79 | 1:41:03 | 20:12 | 10:39 | 0:34 | 8-10-14-23-24-35-43 |
2 | Scotia-Glenville | 100 | 1:41:43 | 20:20 | 10:44 | 2:45 | 1-19-21-28-31-44-52 |
3 | Queensbury | 103 | 1:42:17 | 20:27 | 10:47 | 2:25 | 4-12-13-27-47-55-72 |
4 | Niagara-Wheatfield | 153 | 1:45:44 | 21:08 | 11:09 | 2:51 | 9-11-34-38-62-78-89 |
5 | Goshen | 157 | 1:45:27 | 21:05 | 11:07 | 3:56 | 5-16-20-42-76-84-103 |
6 | Mohonasen | 165 | 1:45:16 | 21:03 | 11:06 | 4:14 | 2-26-32-41-65-71-83 |
7 | Bethpage | 187 | 1:47:07 | 21:25 | 11:18 | 2:45 | 15-17-39-50-67-74-99 |
8 | Bellows Free Academy-St Albans | 222 | 1:48:25 | 21:41 | 11:26 | 5:09 | 3-29-49-59-85-91-94 |
9 | New Paltz HS | 226 | 1:48:58 | 21:47 | 11:30 | 3:04 | 18-22-48-66-75-90-110 |
10 | West Seneca West | 237 | 1:50:07 | 22:01 | 11:37 | 5:13 | 6-36-46-58-95 |
11 | Jamesville-Dewitt (JD) | 255 | 1:51:18 | 22:15 | 11:44 | 1:39 | 30-40-61-63-64-101-104 |
12 | South Glens Falls | 272 | 1:51:46 | 22:21 | 11:47 | 3:43 | 7-54-60-77-79-86-87 |
13 | Averill Park | 284 | 1:52:22 | 22:28 | 11:51 | 2:18 | 33-51-53-70-80-100 |
14 | Our Lady of Mercy | 345 | 1:56:00 | 23:12 | 12:14 | 2:52 | 45-57-69-88-92 |
15 | Brockport HS | 362 | 2:07:14 | 25:26 | 13:25 | 9:40 | 25-37-97-118-119-120 |
16 | Mount Anthony Union High School | 420 | 2:00:52 | 24:10 | 12:45 | 2:18 | 68-81-82-98-105-117 |
Boys Division III Varsity Race |
1 | Essex High School | 83 | 1:21:59 | 16:23 | 8:39 | 0:52 | 6-8-10-27-34-36-53 |
2 | Bellows Free Academy-St Albans | 100 | 1:22:00 | 16:24 | 8:39 | 2:18 | 1-7-12-19-63-81-140 |
3 | West Seneca West | 126 | 1:23:45 | 16:45 | 8:50 | 0:16 | 22-23-24-28-31-71-92 |
4 | Queensbury | 137 | 1:23:12 | 16:38 | 8:46 | 1:48 | 2-9-30-48-51-61-65 |
5 | Christian Brothers Academy (CBA | 140 | 1:23:51 | 16:46 | 8:51 | 1:06 | 11-14-32-42-44-47-56 |
6 | Brockport HS | 172 | 1:24:33 | 16:54 | 8:55 | 2:04 | 3-20-40-49-64-79-86 |
7 | Scotia-Glenville | 189 | 1:25:21 | 17:04 | 9:00 | 1:37 | 15-21-39-52-67-73-87 |
8 | Greece Arcadia | 218 | 1:26:49 | 17:21 | 9:09 | 3:24 | 4-17-35-82-99-107 |
9 | Miller Place | 222 | 1:26:29 | 17:17 | 9:07 | 0:47 | 33-41-45-50-59-78-89 |
10 | Niagara-Wheatfield | 275 | 1:28:05 | 17:37 | 9:17 | 0:41 | 43-54-58-60-70-83-95 |
11 | Goshen | 282 | 1:29:25 | 17:53 | 9:26 | 3:33 | 5-37-57-105-109-114-119 |
12 | Averill Park | 306 | 1:29:42 | 17:56 | 9:27 | 3:02 | 13-68-72-75-102-111-125 |
13 | Mount Anthony Union High School | 379 | 1:33:01 | 18:36 | 9:49 | 2:11 | 46-80-85-97-110-124-159 |
14 | Jamesville-Dewitt (JD) | 396 | 1:34:14 | 18:50 | 9:56 | 3:02 | 38-93-94-101-120-122-127 |
15 | Glens Falls | 401 | 1:36:32 | 19:18 | 10:11 | 5:55 | 16-62-108-131-151-154-158 |
16 | Mohonasen | 422 | 1:36:18 | 19:15 | 10:09 | 4:31 | 18-106-112-115-135-152-155 |
17 | Albany Academy | 429 | 1:37:27 | 19:29 | 10:17 | 4:20 | 26-76-126-132-136-141-142 |
18 | South Glens Falls | 434 | 1:36:52 | 19:22 | 10:13 | 3:47 | 29-100-113-129-130-137-145 |
Girls Division IV Varsity Race |
1 | Bethlehem Central | 45 | 1:31:17 | 18:15 | 9:38 | 0:45 | 3-5-11-13-16-26-31 |
2 | East Aurora | 86 | 1:33:07 | 18:37 | 9:49 | 2:02 | 2-8-10-28-44-57 |
3 | Northport | 107 | 1:33:54 | 18:46 | 9:54 | 1:32 | 4-6-25-38-39-69 |
4 | Guilderland | 115 | 1:34:09 | 18:49 | 9:56 | 1:59 | 1-12-32-36-40-46-48 |
5 | Niskayuna | 118 | 1:34:54 | 18:58 | 10:00 | 0:38 | 17-20-24-29-33-37-73 |
6 | Burnt Hills-Ballston Lake | 127 | 1:35:16 | 19:03 | 10:03 | 1:39 | 9-18-21-42-45-51-71 |
7 | Eastport-South Manor | 205 | 1:38:52 | 19:46 | 10:26 | 1:40 | 19-27-53-59-61-62-66 |
8 | Baldwinsville | 237 | 1:39:54 | 19:58 | 10:32 | 2:38 | 14-35-47-81-82-84-85 |
9 | Shaker | 256 | 1:41:31 | 20:18 | 10:42 | 3:26 | 22-30-54-76-98-111-116 |
10 | Columbia (Sec 2) | 312 | 1:43:31 | 20:42 | 10:55 | 2:38 | 23-67-75-87-88-93-101 |
11 | Colonie | 313 | 1:43:26 | 20:41 | 10:54 | 1:08 | 52-63-65-77-83-86-89 |
12 | Washingtonville | 318 | 1:45:21 | 21:04 | 11:07 | 4:14 | 15-49-92-94-105-110-122 |
13 | Thomas R. Proctor | 349 | 1:47:50 | 21:34 | 11:22 | 4:51 | 41-55-78-100-119-123-125 |
14 | Ballston Spa | 358 | 1:47:13 | 21:26 | 11:18 | 2:27 | 58-60-74-102-106-109 |
15 | Albany High School | 404 | 1:53:48 | 22:45 | 12:00 | 6:10 | 56-68-91-120-126-130-131 |
16 | Shenendehowa | 449 | 1:56:00 | 23:12 | 12:14 | 3:37 | 70-108-113-114-118-124-133 |
Boys Division IV Varsity Race |
