Foothills Council Standings
Boys Standings
| PL | W | L | PCT. | GB | |
| 1 | Queensbury | 4 | 0 | 1.000 | - |
| 2 | Glens Falls | 2 | 1 | .667 | 1.5 |
| 3 | South Glens Falls | 1 | 2 | .333 | 2.5 |
| 3 | Schuylerville | 1 | 2 | .333 | 2.5 |
| 4 | Hudson Falls | 0 | 3 | .000 | 3.5 |
| PL | W | L | PCT. | GB | |
| 1 | Scotia-Glenville | 3 | 0 | 1.000 | - |
| 3 | Broadalbin-Perth | 2 | 1 | .667 | 1 |
| 1 | Johnstown | 2 | 1 | .667 | 1 |
| 3 | Amsterdam | 1 | 2 | .333 | 2 |
| 5 | Gloversville | 0 | 4 | .000 | 3.5 |
Dual Meet Scores
10/5/21
| Queensbury | 15 | Hudson Falls | inc. |
| Schuylerville | 28 | South Glens Falls | 29 |
| Broadalbin-Perth | 15 | Gloversville | 50 |
| Scotia-Glenville | 17 | Johnstown | 42 |
9/28/21
| Queensbury | 17 | South Glens Falls | 45 |
| Glens Falls | 25 | Schuylerville | 31 |
| Johnstown | 20 | Amsterdam | 35 |
| Scotia-Glenville | 15 | Gloversville | inc. |
9/21/21
| Queensbury | 21 | Schuylerville | 38 |
| Glens Falls | 15 | Hudson Falls | inc. |
| Broadalbin-Perth | 24 | Amsterdam | 31 |
| Johnstown | 15 | Gloversville | inc. |
9/14/21
| Scotia-Glenville | 19 | Broadalbin-Perth | 42 |
| Amsterdam | 15 | Gloversville | inc. |
| Queensbury | 19 | Glens Falls | 40 |
| South Glens Falls | 19 | Hudson Falls | 44 |
Girls Standings
| PL | W | L | PCT. | GB | |
| 1 | Queensbury | 3 | 1 | .750 | - |
| 2 | South Glens Falls | 2 | 1 | .667 | .5 |
| 2 | Glens Falls | 2 | 1 | .667 | .5 |
| 4 | Schuylerville | 1 | 2 | .333 | 1.5 |
| 5 | Hudson Falls | 0 | 3 | .000 | 2.5 |
| PL | W | L | PCT. | GB | |
| 1 | Scotia-Glenville | 3 | 0 | 1.000 | - |
| 2 | Broadalbin-Perth | 2 | 1 | .667 | 1 |
| 3 | Amsterdam | 1 | 2 | .500 | 2 |
| 4 | Johnstown | 0 | 3 | 3 | 3 |
| 4 | Gloversville | 0 | 4 | .000 | 3.5 |
Dual Meet Scores
10/5/21
| Queensbury | 15 | Hudson Falls | inc. |
| South Glens Falls | 26 | Schuylerville | 29 |
| Broadalbin-Perth | 15 | Gloversville | 50 |
| Scotia-Glenville | 15 | Johnstown | 50 |
9/28/21
| Queensbury | 22 | South Glens Falls | 37 |
| Glens Falls | 15 | Schuylerville | 40 |
| Johnstown | inc. | Amsterdam | inc. |
| Scotia-Glenville | 15 | Gloversville | inc. |
9/21/21
| Schuylerville | 26 | Queensbury | 31 |
| Glens Falls | 15 | Hudson Falls | inc. |
| Broadalbin-Perth | 15 | Amsterdam | inc. |
| Johnstown | inc. | Gloversville | inc. |
9/14/21
| Scotia-Glenville | 18 | Broadalbin-Perth | 37 |
| Amsterdam | 15 | Gloversville | inc. |
| Queensbury | 24 | Glens Falls | 33 |
| South Glens Falls | 15 | Hudson Falls | inc. |