Patroon Conference Standings
Boys Standings
| PL | W | L | PCT. | GB | |
| 1 | Greenville | 6 | 0 | 1.000 | - |
| 1 | Maple Hill | 6 | 0 | 1.000 | - |
| 3 | Taconic Hills | 6 | 1 | .833 | .5 |
| 4 | Germantown | 5 | 2 | .714 | 1.5 |
| 5 | Chatham | 4 | 2 | .667 | 2 |
| 6 | Coxsackie-Athens | 4 | 3 | .529 | 2.5 |
| 7 | Rensselaer/Doane Stuart | 2 | 5 | .286 | 4.5 |
| 8 | Cairo-Durham | 1 | 6 | .167 | 5.5 |
| 9 | Hudson | 0 | 6 | .000 | 6 |
| 9 | Windham-Ashland-Jewett | 0 | 6 | .000 | 6 |
| 9 | Catskill | 0 | 7 | .000 | 6.5 |
| 9 | Hawthorne Valley | 0 | 7 | .000 | 6.5 |
| 9 | Hunter-Tannersville | 0 | 7 | .000 | 6.5 |
Dual Meet Scores
9/24/19
| Chatham | 15 | Hudson | inc. |
| Chatham | 15 | Catskill | inc. |
| Hudson | inc. | Catskill | inc. |
| Maple Hill | 25 | Taconic Hills | 30 |
| Maple Hill | 15 | Windham-Ashland-Jewett | inc. |
| Taconic Hills | 15 | Windham-Ashland-Jewett | inc. |
| Greenville | 15 | Hunter-Tannersville | inc. |
| Greenville | 15 | Rensselaer/Doane Stuart | inc. |
| Hunter-Tannersville | inc. | Rensselaer/Doane Stuart | inc. |
| Coxsackie-Athens | 24 | Germantown | 31 |
| Coxsackie-Athens | 15 | Hawthorne Valley | inc. |
| Coxsackie-Athens | 15 | Cairo-Durham | inc. |
| Germantown | 15 | Hawthorne Valley | inc. |
| Germantown | 15 | Cairo-Durham | inc. |
| Hawthorne Valley | inc. | Cairo-Durham | inc. |
9/17/19
| Greenville | 25 | Chatham | 30 |
| Greenville | 15 | Hawthorne Valley | inc. |
| Chatham | 15 | Hawthorne Valley | inc. |
| Hudson | inc. | Hunter-Tannersville | inc. |
| Hudson | inc. | Windham-Ashland-Jewett | inc. |
| Hunter-Tannersville | inc. | Windham-Ashland-Jewett | inc. |
| Maple Hill | 15 | Catskill | inc. |
| Maple Hill | 15 | Cairo-Durham | inc. |
| Catskill | inc. | Cairo-Durham | inc. |
| Taconic Hills | 19 | Rensselaer/Doane Stuart | 41 |
| Taconic Hills | 19 | Germantown | 43 |
| Taconic Hills | 15 | Coxsackie-Athens | 48 |
| Rensselaer/Doane Stuart | 24 | Germantown | 32 |
| Rensselaer/Doane Stuart | 23 | Coxsackie-Athens | 33 |
| Germantown | 27 | Coxsackie-Athens | 29 |
9/10/19
| Germantown | 24 | Coxsackie-Athens | 34 |
| Germantown | 15 | Catskill | inc. |
| Germantown | 15 | Hunter-Tannersville | inc. |
| Coxsackie-Athens | 15 | Catskill | inc. |
| Coxsackie-Athens | 15 | Hunter-Tannersville | inc. |
| Catskill | inc. | Hunter-Tannersville | inc. |
| Greenville | 15 | Cairo-Durham | 49 |
| Greenville | 15 | Windham-Ashland-Jewett | inc. |
| Cairo-Durham | 15 | Windham-Ashland-Jewett | inc. |
| Taconic Hills | 15 | Hudson | inc. |
| Taconic Hills | 15 | Hawthorne Valley | inc. |
| Hudson | inc. | Hawthorne Valley | inc. |
| Maple Hill | 24 | Chatham | 35 |
| Maple Hill | 16 | Rensselaer/Doane Stuart | 47 |
| Chatham | 20 | Rensselaer/Doane Stuart | 36 |
Girls Standings
| PL | W | L | PCT. | GB | |
| 1 | Greenville | 6 | 0 | 1.000 | - |
| 2 | Catskill | 6 | 1 | .833 | .5 |
| 3 | Maple Hill | 4 | 2 | .667 | 2 |
| 4 | Rensselaer/Doane Stuart | 3 | 4 | .471 | 3.5 |
| 4 | Coxsackie-Athens | 3 | 4 | .471 | 3.5 |
| 4 | Taconic Hills | 3 | 4 | .471 | 3.5 |
| 7 | Cairo-Durham | 1 | 6 | .167 | 5.5 |
| 8 | Chatham | 0 | 6 | .000 | 6 |
| 8 | Hudson | 0 | 6 | .000 | 6 |
| 8 | Windham-Ashland-Jewett | 0 | 6 | .000 | 6 |
| 8 | Hawthorne Valley | 0 | 7 | .000 | 6.5 |
| 8 | Hunter-Tannersville | 0 | 7 | .000 | 6.5 |
| 8 | Germantown | 0 | 7 | .000 | 6.5 |
Dual Meet Scores
9/24/19
| Catskill | 15 | Hudson | inc. |
| Catskill | 15 | Chatham | inc. |
| Hudson | inc. | Chatham | inc. |
| Maple Hill | 27 | Taconic Hills | 28 |
| Maple Hill | 15 | Windham-Ashland-Jewett | inc. |
| Taconic Hills | 15 | Windham-Ashland-Jewett | inc. |
| Greenville | 15 | Hunter-Tannersville | inc. |
| Greenville | 15 | Rensselaer/Doane Stuart | inc. |
| Hunter-Tannersville | inc. | Rensselaer/Doane Stuart | inc. |
| Coxsackie-Athens | inc. | Germantown | inc. |
| Coxsackie-Athens | inc. | Hawthorne Valley | inc. |
| Coxsackie-Athens | inc. | Cairo-Durham | inc. |
| Germantown | inc. | Hawthorne Valley | inc. |
| Germantown | inc. | Cairo-Durham | inc. |
| Hawthorne Valley | inc. | Cairo-Durham | inc. |
9/17/19
| Greenville | 15 | Chatham | inc |
| Chatham | inc. | Hawthorne Valley | inc. |
| Chatham | inc. | Hawthorne Valley | inc. |
| Hudson | inc. | Hunter-Tannersville | inc. |
| Hudson | inc. | Windham-Ashland-Jewett | inc. |
| Hunter-Tannersville | inc. | Windham-Ashland-Jewett | inc. |
| Catskill | 15 | Maple Hill | inc. |
| Catskill | 15 | Cairo-Durham | inc. |
| Maple Hill | inc. | Cairo-Durham | inc. |
| Rensselaer/Doane Stuart | 15 | Coxsackie-Athens | inc. |
| Rensselaer/Doane Stuart | 15 | Germantown | inc. |
| Rensselaer/Doane Stuart | 15 | Taconic Hills | inc |
| Coxsackie-Athens | inc. | Germantown | inc. |
| Coxsackie-Athens | inc. | Taconic Hills | inc. |
| Germantown | inc. | Taconic Hills | inc. |
9/10/19
| Coxsackie-Athens | 22 | Catskill | 33 |
| Coxsackie-Athens | 15 | Germantown | inc. |
| Coxsackie-Athens | 15 | Hunter-Tannersville | inc. |
| Catskill | 15 | Germantown | inc. |
| Catskill | 15 | Hunter-Tannersville | inc. |
| Germantown | inc. | Hunter-Tannersville | inc. |
| Greenville | 22 | Cairo-Durham | 34 |
| Greenville | 15 | Windham-Ashland-Jewett | inc. |
| Cairo-Durham | 15 | Windham-Ashland-Jewett | inc. |
| Taconic Hills | 15 | Hudson | inc. |
| Taconic Hills | 15 | Hawthorne Valley | inc. |
| Hudson | inc. | Hawthorne Valley | inc. |
| Maple Hill | 15 | Chatham | inc. |
| Maple Hill | 15 | Rensselaer/Doane Stuart | inc. |
| Chatham | 15 | Rensselaer/Doane Stuart | inc. |