Foothills Council Standings
Boys Standings
| PL | W | L | PCT. | GB | |
| 1 | Queensbury | 4 | 0 | 1.000 | - |
| 2 | South Glens Falls | 3 | 1 | .750 | 1 |
| 3 | Schuylerville | 2 | 2 | .500 | 2 |
| 4 | Glens Falls | 1 | 3 | .250 | 3 |
| 5 | Hudson Falls | 0 | 4 | .000 | 4 |
| PL | W | L | PCT. | GB | |
| 1 | Scotia-Glenville | 4 | 0 | 1.000 | - |
| 2 | Broadalbin-Perth | 3 | 1 | .750 | 1 |
| 3 | Johnstown | 2 | 2 | .500 | 2 |
| 4 | Amsterdam | 1 | 3 | .250 | 3 |
| 5 | Gloversville | 0 | 4 | .000 | 4 |
Dual Meet Scores
10/10/17
| Queensbury | 21 | South Glens Falls | 38 |
| Schuylerville | 22 | Glens Falls | 37 |
| Scotia-Glenville | 15 | Gloversville | inc. |
| Johnstown | 26 | Amsterdam | 35 |
10/3/17
| Broadalbin-Perth | 24 | Amsterdam | 34 |
| Johnstown | 15 | Gloversville | inc. |
| Queensbury | 19 | Schuylerville | 36 |
| Glens Falls | 23 | Hudson Falls | 34 |
9/26/17
| Amsterdam | 15 | Gloversville | 50 |
| Scotia-Glenville | 15 | Broadalbin-Perth | 50 |
| Queensbury | 15 | Glens Falls | 50 |
| South Glens Falls | 17 | Hudson Falls | 42 |
9/19/17
| Schuylerville | 19 | Hudson Falls | 47 |
| South Glens Falls | 15 | Glens Falls | 49 |
| Scotia-Glenville | 19 | Amsterdam | 42 |
| Broadalbin-Perth | 24 | Johnstown | 33 |
9/12/17
| South Glens Falls | 25 | Schuylerville | 31 |
| Scotia-Glenville | 15 | Johnstown | 48 |
| Broadalbin-Perth | 15 | Gloversville | inc. |
| Queensbury | 15 | Hudson Falls | inc. |
Girls Standings
| PL | W | L | PCT. | GB | |
| 1 | Queensbury | 4 | 0 | 1.000 | - |
| 2 | Schuylerville | 3 | 1 | .750 | 1 |
| 3 | South Glens Falls | 2 | 2 | .500 | 2 |
| 4 | Glens Falls | 1 | 3 | .250 | 3 |
| 5 | Hudson Falls | 0 | 4 | .000 | 4 |
| PL | W | L | PCT. | GB | |
| 1 | Scotia-Glenville | 4 | 0 | 1.000 | - |
| 2 | Amsterdam | 3 | 1 | .750 | 1 |
| 3 | Broadalbin-Perth | 2 | 2 | .500 | 2 |
| 4 | Johnstown | 1 | 3 | .250 | 3 |
| 5 | Gloversville | 0 | 4 | .000 | 4 |
Dual Meet Scores
10/10/17
| Queensbury | 16 | South Glens Falls | 46 |
| Schuylerville | 21 | Glens Falls | 39 |
| Scotia-Glenville | 15 | Gloversville | inc. |
| Amsterdam | 20 | Johnstown | 44 |
10/3/17
| Amsterdam | 23 | Broadalbin-Perth | 36 |
| Johnstown | 15 | Gloversville | inc. |
| Queensbury | 20 | Schuylerville | 39 |
| Glens Falls | 21 | Hudson Falls | inc. |
9/26/17
| Amsterdam | 15 | Gloversville | inc. |
| Scotia-Glenville | 19 | Broadalbin-Perth | 36 |
| Queensbury | 15 | Glens Falls | 50 |
| South Glens Falls | 15 | Hudson Falls | inc. |
9/19/17
| Schuylerville | 21 | Hudson Falls | inc. |
| South Glens Falls | 22 | Glens Falls | 36 |
| Scotia-Glenville | 24 | Amsterdam | 31 |
| Broadalbin-Perth | 26 | Johnstown | 29 |
9/12/17
| Schuylerville | 20 | South Glens Falls | 35 |
| Scotia-Glenville | 20 | Johnstown | inc. |
| Broadalbin-Perth | 15 | Gloversville | inc. |
| Queensbury | 15 | Hudson Falls | inc. |