Foothills Council Standings
Boys Standings
| PL | W | L | PCT. | GB | |
| 1 | Queensbury | 4 | 0 | 1.000 | - |
| 2 | Glens Falls | 3 | 1 | .750 | 1 |
| 3 | South Glens Falls | 2 | 2 | .500 | 2 |
| 4 | Schuylerville | 1 | 3 | .250 | 3 |
| 5 | Hudson Falls | 0 | 4 | .000 | 4 |
| PL | W | L | PCT. | GB | |
| 1 | Scotia-Glenville | 4 | 0 | 1.000 | - |
| 2 | Johnstown | 3 | 1 | .750` | 1 |
| 3 | Broadalbin-Perth | 2 | 2 | .500 | 2 |
| 4 | Amsterdam | 1 | 3 | .333 | 3 |
| 5 | Gloversville | 0 | 4 | .000 | 4 |
Dual Meet Scores
10/11/16
| Broadalbin-Perth | 22 | Gloversville | 36 |
| South Glens Falls | 20 | Schuylerville | 40 |
| Queensbury | 15 | Hudson Falls | inc. |
| Scotia-Glenville | 17 | Johnstown | 42 |
10/4/16
| Queensbury | 20 | South Glens Falls | 37 |
| Johnstown | 27 | Amsterdam | 29 |
| Glens Falls | 19 | Schuylerville | 36 |
| Scotia-Glenville | 16 | Gloversville | 47 |
9/27/16
| Queensbury | 17 | Schuylerville | 40 |
| Johnstown | 20 | Gloversville | 47 |
| Broadalbin-Perth | 28 | Amsterdam | 30 |
| Glens Falls | 15 | Hudson Falls | inc |
9/20/16
| Queensbury | 26 | Glens Falls | 29 |
| Amsterdam | 19 | Gloversville | 48 |
| South Glens Falls | 15 | Hudson Falls | inc. |
| Scotia-Glenville | 15 | Broadalbin-Perth | 48 |
9/13/16
| Johnstown | 21 | Broadalbin-Perth | 34 |
| Scotia-Glenville | 19 | Amsterdam | 44 |
| Schuylerville | 15 | Hudson Falls | 48 |
| Glens Falls | 21 | South Glens Falls | 36 |
Girls Standings
| PL | W | L | PCT. | GB | |
| 1 | Queensbury | 4 | 0 | 1.000 | - |
| 2 | South Glens Falls | 3 | 1 | .750 | 1 |
| 3 | Schuylerville | 2 | 2 | .500 | 2 |
| 4 | Glens Falls | 1 | 3 | .250 | 3 |
| 5 | Hudson Falls | 0 | 4 | .000 | 4 |
| PL | W | L | PCT. | GB | |
| 1 | Broadalbin-Perth | 4 | 0 | 1.000 | - |
| 2 | Johnstown | 2 | 2 | .500 | 2 |
| 2 | Amsterdam | 2 | 2 | .500 | 2 |
| 2 | Scotia-Glenville | 2 | 2 | .500 | 2 |
| 5 | Gloversville | 0 | 4 | .000 | 4 |
Dual Meet Scores
10/11/16
| Broadalbin-Perth | 22 | Gloversville | 37 |
| South Glens Falls | 22 | Schuylerville | 39 |
| Queensbury | 16 | Hudson Falls | 47 |
| Scotia-Glenville | 25 | Johnstown | 30 |
10/4/16
| Queensbury | 23 | South Glens Falls | 38 |
| Johnstown | 27 | Amsterdam | 28 |
| Schuylerville | 27 | Glens Falls | 28 |
| Scotia-Glenville | 20 | Gloversville | 40 |
9/27/16
| Queensbury | 21 | Schuylerville | 40 |
| Johnstown | 20 | Gloversville | 37 |
| Broadalbin-Perth | 24 | Amsterdam | 31 |
| Glens Falls | 25 | Hudson Falls | 30 |
9/20/16
| Queensbury | 15 | Glens Falls | inc. |
| Amsterdam | 23 | Gloversville | 40 |
| South Glens Falls | 20 | Hudson Falls | 39 |
| Broadalbin-Perth | 25 | Scotia-Glenville | 30 |
9/13/16
| Broadalbin-Perth | 26 | Johnstown | 30 |
| Amsterdam | 28 | Scotia-Glenville | 28 |
| Schuylerville | 21 | Hudson Falls | 34 |
| South Glens Falls | 15 | Glans Falls | inc. |