Foothills Council Standings
Boys Standings
| PL | W | L | PCT. | GB | |
| 1 | Scotia-Glenville-* | 7 | 0 | 1.000 | - |
| 2 | Queensbury | 6 | 1 | .857 | 1 |
| 3 | South Glens Falls | 5 | 2 | .714 | 2 |
| 4 | Glens Falls | 4 | 3 | .571 | 3 |
| 5 | Gloversville | 3 | 4 | .429 | 4 |
| 6 | Johnstown | 2 | 5 | .286 | 5 |
| 7 | Broadalbin-Perth | 1 | 6 | .143 | 6 |
| 8 | Hudson Falls | 0 | 7 | .000 | 7 |
*-Scotia-Glenville clinches league title
Dual Meet Scores
10/12/13
| Scotia-Glenville | 24 | Queensbury | 31 |
| Gloversville | 24 | Johnstown | 33 |
| Gloversville | 24 | Broadalbin-Perth | 35 |
| Johnstown | 25 | Broadalbin-Perth | 30 |
| South Glens Falls | 29 | Glens Falls | 30 |
| South Glens Falls | 15 | Hudson Falls | inc. |
| Glens Falls | 15 | Hudson Falls | inc. |
10/1/13
| Queensbury | 20 | Glens Falls | 41 |
| Queensbury | 19 | Broadalbin-Perth | 44 |
| Glens Falls | 22 | Broadalbin-Perth | 39 |
| Scotia-Glenville | 15 | Gloversville | 50 |
| Scotia-Glenville | 15 | Hudson Falls | inc. |
| Gloversville | 15 | Hudson Falls | inc. |
| South Glens Falls | 20 | Johnstown | 39 |
9/24/13
| Queensbury | 15 | Johnstown | 50 |
| Queensbury | 15 | Hudson Falls | inc. |
| Johnstown | 15 | Hudson Falls | inc. |
| Scotia-Glenville | 16 | South Glens Falls | 46 |
| Scotia-Glenville | 20 | Broadalbin-Perth | 42 |
| South Glens Falls | 24 | Broadalbin-Perth | 36 |
| Glens Falls | 24 | Gloversville | 33 |
9/17/13
| Queensbury | 19 | South Glens Falls | 44 |
| Queensbury | 16 | Gloversville | 47 |
| South Glens Falls | 23 | Gloversville | 36 |
| Broadalbin-Perth | 15 | Hudson Falls | inc. |
| Scotia-Glenville | 19 | Glens Falls | 40 |
| Scotia-Glenville | 15 | Johnstown | inc. |
| Glens Falls | 15 | Johnstown | inc. |
Girls Standings
| PL | W | L | PCT. | GB | |
| 1 | Queensbury-* | 7 | 0 | 1.000 | - |
| 2 | Broadalbin-Perth | 6 | 1 | .857 | 1 |
| 3 | South Glens Falls | 5 | 2 | .714 | 2 |
| 4 | Glens Falls | 4 | 3 | .571 | 3 |
| 5 | Gloversville | 3 | 4 | .429 | 4 |
| 6 | Scotia-Glenville | 2 | 5 | .286 | 5 |
| 7 | Hudson Falls | 0 | 7 | .000 | 7 |
| 7 | Johnstown | 0 | 7 | .000 | 7 |
*-Queensbury clinches league title
Dual Meet Scores
10/12/13
| Queensbury | 15 | Scotia-Glenville | 50 |
| Broadalbin-Perth | 15 | Gloversville | 50 |
| Broadalbin-Perth | 15 | Johnstown | inc. |
| Gloversville | 15 | Johnstown | inc. |
| South Glens Falls | 19 | Glens Falls | 46 |
| South Glens Falls | 15 | Hudson Falls | inc. |
| Glens Falls | 15 | Hudson Falls | inc. |
10/1/13
| Queensbury | 15 | Broadalbin-Perth | 48 |
| Queensbury | 15 | Glens Falls | 50 |
| Broadalbin-Perth | 15 | Glens Falls | 47 |
| Gloversville | 21 | Scotia-Glenville | 41 |
| Gloversville | 15 | Hudson Falls | inc. |
| Scotia-Glenville | 15 | Hudson Falls | inc. |
| South Glens Falls | 15 | Johnstown | inc. |
9/24/13
| Queensbury | 15 | Johnstown | inc. |
| Queensbury | 15 | Hudson Falls | inc. |
| Johnstown | inc. | Hudson Falls | inc. |
| Broadalbin-Perth | 21 | South Glens Falls | 38 |
| Broadalbin-Perth | 15 | Scotia-Glenville | 49 |
| South Glens Falls | 24 | Scotia-Glenville | 36 |
| Glens Falls | 15 | Gloversville | inc. |
9/17/13
| Queensbury | 17 | South Glens Falls | 46 |
| Queensbury | 15 | Gloversville | 50 |
| South Glens Falls | 22 | Gloversville | 37 |
| Broadalbin-Perth | 15 | Hudson Falls | inc. |
| Glens Falls | 15 | Scotia-Glenville | 40 |
| Glens Falls | 15 | Johnstown | inc. |
| Scotia-Glenville | 15 | Johnstown | inc. |