2011
Foothills Council Standings
Cross Country
Indoor Track
Outdoor Track
Message Board
JB's Blawg
I believe I'm missing a dual between Johnstown and South Glens Falls
Boys Standings
| PL | West Division | W | L | PCT. | GB |
| 1 | Queensbury | 5 | 0 | 1.000 | - |
| 2 | Broadalbin-Perth | 6 | 1 | .857 | - |
| 3 | Scotia-Glenville | 5 | 2 | .714 | 1 |
| 4 | Glens Falls | 4 | 3 | .529 | 2 |
| 5 | South Glens Falls | 2 | 4 | .333 | 3.5 |
| 6 | Johnstown | 1 | 3 | .250 | 3.5 |
| 7 | Gloversville | 1 | 6 | .143 | 5 |
| 8 | Hudson Falls | 0 | 5 | .000 | 5 |
Dual Meet Scores
10/18/11
| Glens Falls | 25 | Gloversville | 35 |
| Broadalbin-Perth | 16 | Scotia-Glenville | 45 |
| Broadalbin-Perth | 16 | South Glens Falls | 45 |
| Scotia-Glenville | 26 | South Glens Falls | 45 |
10/4/11
| Queensbury | 15 | South Glens Falls | 50 |
| Queensbury | 19 | Gloversville | 42 |
| South Glens Falls | 27 | Gloversville | 32 |
| Scotia-Glenville | 24 | Glens Falls | 32 |
| Scotia-Glenville | 19 | Johnstown | 44 |
| Glens Falls | 20 | Johnstown | 42 |
| Broadalbin-Perth | 15 | Hudson Falls | inc. |
9/28/11
| Broadalbin-Perth | 16 | Johnstown | 47 |
| Broadalbin-Perth | 20 | Gloversville | 41 |
| Johnstown | 28 | Gloversville | 28 |
| Queensbury | 15 | Scotia-Glenville | 50 |
9/27/11
| Glens Falls | 27 | South Glens Falls | 28 |
| Glens Falls | 15 | Hudson Falls | inc. |
| South Glens Falls | 15 | Hudson Falls | inc. |
9/14/11
| Queensbury | 27 | Broadalbin-Perth | 29 |
| Queensbury | 15 | Glens Falls | 48 |
| Broadalbin-Perth | 16 | Glens Falls | 43 |
9/13/11
| Scotia-Glenville | 25 | Gloversville | 36 |
| Scotia-Glenville | 15 | Hudson Falls | 50 |
| Gloversville | 15 | Hudson Falls | 50 |
Girls Standings
| PL | West Division | W | L | PCT. | GB |
| 1 | Queensbury | 5 | 0 | 1.000 | - |
| 2 | Broadalbin-Perth | 6 | 1 | .857 | 1 |
| 3 | Scotia-Glenville | 5 | 2 | .714 | 1 |
| 4 | Gloversville | 4 | 3 | .571 | 2 |
| 5 | South Glens Falls | 2 | 4 | .333 | 3.5 |
| 6 | Glens Falls | 2 | 5 | .286 | 4 |
| 7 | Johnstown | 0 | 4 | .000 | 4.5 |
| 7 | Hudson Falls | 0 | 5 | .000 | 5 |
Dual Meet Scores
10/18/11
| Gloversville | 23 | Glens Falls | 35 |
| Broadalbin-Perth | 27 | Scotia-Glenville | 30 |
| Broadalbin-Perth | 22 | South Glens Falls | 45 |
| Scotia-Glenville | 17 | South Glens Falls | 44 |
10/4/11
| Queensbury | 15 | Gloversville | 50 |
| Queensbury | 15 | South Glens Falls | 50 |
| Gloversville | 24 | South Glens Falls | 33 |
| Scotia-Glenville | 18 | Glens Falls | 47 |
| Scotia-Glenville | 15 | Johnstown | inc. |
| Glens Falls | 15 | Johnstown | inc. |
| Broadalbin-Perth | 15 | Hudson Falls | 50 |
9/28/11
| Broadalbin-Perth | 17 | Gloversville | 46 |
| Broadalbin-Perth | 15 | Johnstown | inc. |
| Gloversville | 15 | Johnstown | inc. |
| Queensbury | 15 | Scotia-Glenville | 49 |
9/27/11
| South Glens Falls | 28 | Glens Falls | 28 |
| South Glens Falls | 26 | Hudson Falls | 29 |
| Glens Falls | 24 | Hudson Falls | 31 |
9/13/11
| Scotia-Glenville | 18 | Gloversville | 43 |
| Scotia-Glenville | 15 | Hudson Falls | inc. |
| Gloversville | 15 | Hudson Falls | inc. |
9/14/11
| Queensbury | 15 | Broadalbin-Perth | 46 |
| Queensbury | 15 | Glens Falls | 50 |
| Broadalbin-Perth | 15 | Glens Falls | 47 |