|
2011 Adirondack League Standings |
Boys Standings
| PL | W | L | PCT. | GB | |
| 1 | Corinth-* | 6 | 0 | 1.000 | - |
| 2 | North Warren | 5 | 1 | .833 | 1 |
| 3 | Argyle | 4 | 2 | .667 | 2 |
| 4 | Lake George | 3 | 3 | .400 | 3 |
| 5 | Whitehall | 2 | 4 | .333 | 4 |
| 6 | Hadley-Luzerne | 1 | 5 | .167 | 5 |
| 7 | Johnsburg | 0 | 6 | .000 | 6 |
*= Corinth clinches league championship
Dual Meet Scores
10/18/11
| Corinth | 15 | Johnsburg | inc. |
| Lake George | 15 | Johnsburg | inc. |
10/11/11
| North Warren | 15 | Johnsburg | 50 |
| Lake George | 26 | Whitehall | 30 |
| Corinth | 19 | Argyle | 43 |
| Corinth | 15 | Hadley-Luzerne | 47 |
| Argyle | 25 | Hadley-Luzerne | 33 |
10/4/11
| Argyle | 28 | Lake George | 35 |
| Corinth | 24 | North Warren | 31 |
| Whitehall | 20 | Hadley-Luzerne | 36 |
| Whitehall | 15 | Johnsburg | 50 |
9/27/11
| North Warren | 20 | Argyle | 36 |
| North Warren | 20 | Whitehall | 39 |
| Argyle | 25 | Whitehall | 32 |
| Hadley-Luzerne | 29 | Johnsburg | inc. |
| Corinth | 24 | Lake George | 34 |
9/20/11
| Corinth | 21 | Whitehall | 38 |
| Argyle | 15 | Johnsburg | 50 |
| North Warren | 26 | Lake George | 33 |
| North Warren | 15 | Hadley-Luzerne | 49 |
| Lake George | 25 | Hadley-Luzerne | 30 |
Girls Standings
| PL | W | L | PCT. | GB | |
| 1 | North Warren-* | 6 | 0 | 1.000 | - |
| 2 | Corinth | 5 | 1 | .833 | 1 |
| 3 | Johnsburg | 3 | 3 | .500 | 3 |
| 4 | Lake George | 0 | 6 | .000 | 6 |
| 4 | Argyle | 0 | 6 | .000 | 6 |
| 4 | Hadley-Luzerne | 0 | 6 | .000 | 6 |
| 4 | Whitehall | 0 | 6 | .000 | 6 |
*= North Warren clinches league championship
Dual Meet Scores
10/18/11
| Corinth | 26 | Johnsburg | 35 |
| Johnsburg | 21 | Lake George | 34 |
10/11/11
| North Warren | 15 | Johnsburg | 50 |
| Lake George | inc. | Whitehall | inc. |
| Corinth | 15 | Argyle | inc. |
| Corinth | 15 | Hadley-Luzerne | inc. |
| Argyle | inc. | Hadley-Luzerne | inc. |
10/4/11
| Argyle | inc. | Lake George | inc. |
| North Warren | 18 | Corinth | 35 |
| Johnsburg | 15 | Whitehall | 50 |
| Whitehall | inc. | Hadley-Luzerne | inc. |
9/27/11
| North Warren | 15 | Argyle | inc. |
| North Warren | 15 | Whitehall | inc. |
| Argyle | inc. | Whitehall | inc. |
| Hadley-Luzerne | inc. | Johnsburg | inc. |
| Corinth | 15 | Lake George | inc. |
9/20/11
| Corinth | 15 | Whitehall | inc. |
| Johnsburg | 15 | Argyle | 50 |
| North Warren | 15 | Lake George | inc. |
| North Warren | 15 | Hadley-Luzerne | inc. |
| Lake George | inc. | Hadley-Luzerne | inc. |