|
Section 2 Harrier-2010 Cross Country Section 2 Team Rankings - Through 10/9 |
|
Main Menu Cross Country Indoor Track Outdoor Track Message Board JB's Blawg Links Contact |
Boys: Class AA, Class A, Class B, Class C, Class D
Girls: Class AA, Class A, Class B, Class C, Class D
Boys Rankings
Class AA
| 1 | Shaker | Made a splash nationally as they take the Eastern States Championship at the Manhattan Invy, beating CBA-Lincroft by 42 points. Mike Libruk (14th), Jon Vallecorsa (16th), and Casey Gilboy (18th) led the team |
| 2 | Saratoga Springs | Surprised many by passing up the Manhattan Invy. "B" team placed 2nd at the Johnstown Invy. |
| 3 | Shenendehowa | Best they've looked this season by winning the Varsity "E" race at Manhattan. Ian Dorset led the team by finishing 3rd. |
| 4 | Guilderland | 6th place in the Varsity "D" race at Manhattan. Andrew Coty led the team in 12th place. |
| 5 | Colonie | 6th place in the Varsity "C" race at Manhattan. Ed Brown looked good finishing in 2nd. Jordan Johnson won his frosh race. Varsity team might have been 2nd or 3rd with him in the race. |
| 6 | Niskayuna | Weekend off. |
| 7 | Columbia | Took homecoming weekend off. |
| 8 | Bethlehem | incomplete at Manhattan Invy. Matt Crawford placed 17th and Chris Collier was 19th in Varsity "C" race. |
| 9 | LaSalle | Placed 16th in Varsity "C" race at Manhattan. Team was split up in sophomore and frosh races. |
| 10 | Ballston Spa | Weekend off |
| 11 | Albany High | Weekend off |
| 12 | Schenectady | 19th place in Varsity "B" race at Manhattan. Few runners out with injuries. |
Class A
| 1 | Burnt Hills-Ballston Lake | Weekend off, host the Burnt Hills Invy at Saratoga next weekend. |
| 2 | Queensbury | Looked strong placing 2nd in the Varsity "D" race at Manhattan. Gary Messina led the team in 10th place. |
| 3 | Scotia-Glenville | 5th place in the Varsity "C" race at Manhattan. Ben Kraines led the team in 9th. Strongest the team has looked this season. |
| 4 | Averill Park | Ran split squads at Manhattan. Andrew Tario's 11th place in the Sophomore "C" race was their best performance. |
| 5 | Amsterdam | 18th place in the Varsity "A" race at Manhattan. Nick Raponi's 49th place led the team that was split up in various races. |
| 6 | C.B.A. | Weekend off. |
| 7 | Mohonasen | 21st in the Varsity "G" race at Manhattan. Mike Badger led the team placing in 65th place. |
| 8 | South Glens Falls | Placed 7th at the Johnstown Invy. Ethan Ston's 25th place led the team. |
Class B
| 1 | Broadalbin-Perth | Won the Johnstown Invy over Saratoga's "B" team42-62. Justin Ferguson, Austin Becker, and James Vainauskas took the 2nd through 5th spots to lead the team. |
| 2 | Ichabod Crane | Weekend off to do some secret stealth training that no coach in the area knows about. |
| 3 | Notre Dame-Bishop Gibbons | 1st place in the Sophomore "A' race at Manhattan with a 14:30 average. Jason Lange and Jordan Pantalone went 2-3 to lead the team. |
| 4 | Glens Falls | 4th place in the Johnstown Invy. Nick Marcantonio's individual championship led the team. |
| 5 | Cobleskill-Richmondville | Weekend off. |
| 6 | Albany Academy | 14th place in the Varsity "C" race at Manhattan. Anthony Stefanelli's 56th place led the team. |
| 7 | Ravena-Coeymans-Selkirk | 3rd place at the Glover Invy. Team was led by Mike Morrow's individual championship. |
| 8 | Lansingburgh | 5th place at the Glover Invy. C.J. Sousis led the team placing 3rd. Team was missing a couple of runners. |
| 9 | Cohoes | 16th place in the Varsity "B" race at Manhattan. Johnny SotoMoya's 36th place led the team. |
| 10 | Hudson | weekend off. |
| 11 | Catholic Central | Weekend off. Big dual meet with Bishop Gibbons and LaSalle on Tuesday. |
| 12 | Schalmont | Weekend off. |
| 13 | Johnstown | 8th place at their own invitational. Daeshan Buseck led the team in 23rd place. |
| 14 | Catskill | 8th place at the Glover Invy. Scott Larsen led the team placing in 33rd place. |
| 15 | Fort Plain/Canajoharie | Weekend off. |
| 16 | Hudson Falls | Weekend off. |
| 17 | Bishop Maginn | Weekend off. |
Class C
| 1 | Fonda-Fultonville | Partial team placed 5th at Johnstown Invy. Matt Hoffman led the skeleton team placing 5th. |
| 2 | Berne-Knox-Westerlo | 19th place in Varsity "G" race at Manhattan. Derek Struck led the team in 19th place. Top two runners have been MIA last couple of races. |
| 3 | Greenwich | 18th place in Varsity "F" race at Manhattan. Austin Lane's 8th place led the team. |
| 4 | Schuylerville | 6th place at the Johnstown Invy. Tucker Hampson led the team in 7th place. |
| 7 | Maple Hill | 4th place in their own invitational. Franco Fettuccia led the team by placing 13th. |
| 6 | Voorheesville | 5th place at the Glover Invy. Joe Becker's runner-up finish to Mike Morrow led the team. |
| 5 | Lake George | incomplete in the Varsity "G" race at Manhattan. Willie Underwood led the team in 4th place. |
| 8 | Corinth | Weekend off. |
| 9 | Stillwater | 26th place in Varsity "E" race at Manhattan. Nick Zigich led the team in 99th place. |
| 10 | Mechanicville | 21st in the Varsity "B" race at Manhattan. Nate Clements placed 46th to lead the team. |
| 11 | Greenville | 7th place at the Glover Invy. Patrick Ostoyich's 4th place led the team. |
| 12 | Chatham | 9th place at the Glover Invy. Ross Wightman led the team finishing in 11th place. |
| 13 | Granville | Weekend off. |
| 14 | Spa Catholic | Weekend off. |
| 15 | Tamarac | Weekend off. |
| 16 | Galway | Weekend off. |
| 17 | Cairo-Durham | Weekend off. |
| 18 | Coxsackie-Athens | Weekend off. |
Class D
| 1 | Mayfield | 3rd at the Johnstown Invy. Jesse McNamara's 8th place finish led the team. |
| 2 | Schenectady Christian | Weekend off. |
| 3 | Berlin | Champions at the Glover Invy. Lew Palmer's 7th place finish led the team to the championship. |
| 4 | Hawthorne Valley | 2nd place at the Glover Invy. Thomas Olehaf and Max Ocean went 5th and 6th to lead the team. |
| 5 | Duanesburg | Weekend off. |
| 6 | North Warren | Weekend off. |
| 7 | Schoharie | Weekend off. |
| 8 | Middleburgh | Weekend off. |
| 9 | Argyle | Weekend off. |
| 10 | Johnsburg | Weekend off. |
| 11 | Whitehall | Weekend off. |
| 12 | Fort Ann | Weekend off. |
Girls Rankings
| 1 | Saratoga Springs | Anticipated race with Fayetteville-Manlius at Manhattan didn't happen as Saratoga skipped the meet. |
| 2 | Shenendehowa | Team starting to come together as they take the Varsity "B' race at Manhattan led by Lizzie Predmore individual championship. |
| 3 | Colonie | 2nd place in the Varsity "D" race at Manhattan. Jackie Malecki's 11th place led the team. |
| 4 | Guilderland | 3rd place in the Varsity "A" race at Manhattan. Michelle Fish led the team by finishing in 7th. |
| 5 | Shaker | 5th place in the Varsity "B" race. Christine Coughlin's 17th place led the team. |
| 6 | Columbia | Champions at the Glover Invy. Anna Boughtwood, Kaylee Scott, and Cali Palumbo swept the first three spots to lead the team. |
| 7 | Niskayuna | Weekend off. Still banged up a bit. |
| 8 | Bethlehem | Weekend off. |
| 9 | Ballston Spa | Weekend off. |
| 10 | Schenectady | Team split up in various races at Manhattan. Don;t think they ran a varsity team. |
| 11 | Albany High | Weekend off. |
| 1 | Queensbury | 5th place in the Eastern States Championship race at Manhattan. Brittany Winslow led the team in 5th place. Still running without Danielle Winslow. |
| 2 | Burnt Hills-Ballston Lake | Weekend off. Burnt Hills Invy next week. |
| 3 | Holy Names | 7th place in Varsity "B" race at Manhattan. Catherine Maloy and Leah Triller went 5-6 to lead the team. |
| 4 | Scotia-Glenville | 7th place in Varsity "E" race at Manhattan. Becky Celorio led the team finishing in 15th place. |
| 5 | Averill Park | 20th place in Varsity "E" race at Manhattan. Most of the team was split up in various races. Jackie Willsey won the Sophomore "B" race. |
| 6 | Amsterdam | 17th place in Varsity "F" race. Team split up as Sophomore team placed 3rd in "B" race as Megan Ottati and Deborah Johnson went 5-6 to lead the team. |
| 7 | South Glens Falls | 7th place at Johnstown Invy. Kelly Stszysnki's 22nd place led the team. |
| 8 | Gloversville | Incomplete at Johnstown Invy eventhough they had six runners in the J.V. Race. Kellie Lawton led the team in 12th place. |
| 1 | Broadalbin-Perth | Champions at the Johnstown Invy. Opal Jessica Bogdan and Sarah DePalma went 5-6 to lead the team. |
| 2 | Cobleskill-Richmondville | Weekend off. |
| 3 | Albany Academy | Incomplete in the Varsity "C" race at Manhattan. Morgan Wojtusik's 11th place led the team. |
| 4 | Glens Falls | 3rd place at the Johnstown Invy. Erika Kuhn led the team with a 10th place finish. |
| 5 | Notre Dame-Bishop Gibbons | Ran at Manhattan with most of the team running the Frosh race. |
| 6 | Cohoes | 22nd place in the Varsity "C" race at Manhattan. Lydia Dawes led the team in 76th place. |
| 7 | Ichabod Crane | Weekend off. |
| 8 | Catholic Central | Weekend off. |
| 9 | Lansingburgh | 4th place at the Glover Invy. Blair Meeson led the team in 11th place. |
| 10 | Schalmont | Weekend off. |
| 11 | Johnstown | 6th place at their own invitational. Emily Fettinger led the team in 11th place. |
| 12 | Emma Willard | Weekend off. |
| 13 | Catskill | 5th place at the Glover Invy. Team was led by Katia Davis in 15th place. |
| 14 | Fort Plain/Canajoharie | Weekend off. |
| 15 | Ravena-Coeymans-Selkirk | 6th place at the Glover Invy. Ali Eddy's 19th place led the team. |
| 16 | Hudson Falls | Weekend off. |
| 1 | Greenwich | Champions in the Varsity "F" race at Manhattan. Betsy Edinger's 4th place led the team with Sarah Lapham in 11th and Vicki Hauser in 13th. |
| 2 | Voorheesville | 2nd place at the Glover Invy. Team led by Michelyn Little's 4th place finish. |
| 3 | Berne-Knox-Westerlo | 14th place in the Varsity "D" race at Manhattan. Courtney Tedeschi led the team in 7th place. |
| 4 | Stillwater | 16th place in the Varsity "C" race at Manhattan. Tori Hathaway led the team in 7th place. |
| 5 | Mechanicville | 21st place in the Varsity "D" race at Manhattan. Arissa Spitalny led the team by finishing in 65th place. |
| 6 | Fonda-Fultonville | 4th place in the Johnstown Invy. Kim Geniti's 4th place led the team. |
| 7 | Schuylerville | 5th place in the Johnstown Invy. Team led by Samantha Watson's individual championship. |
| 8 | Maple Hill | 3rd place at their own invitational. Kelsey Oglesby and Hannah Riordan went 8-9 to lead the team. |
| 9 | Hoosic Valley | Incomeplte at the Glover Invy. Maggie Sanderson's 5th place led the team. |
| 10 | Galway | Weekend off. |
| 11 | Lake George | Incomplete in the Varsity "C" race at Manhattan. Kacey O'Brien led the team in 94th place. |
| 12 | Corinth | Weekend off. |
| 13 | Chatham | 7th place at the Glover Invy. Faith Avens led the team in 32nd place. |
| 1 | Berlin | Incomplete at Glover Invy. Hannah French's 13th place led the team. |
| 2 | Duanesburg | Weekend off. |
| 3 | North Warren | Weekend off. |
| 4 | Middleburgh | Weekend off. |
| 5 | Hawthorne Valley | Incomplete at Glover Invy. Suzana Geilen placed in 21st for the team. |