|
Section 2 Harrier-2010 Cross Country Section 2 Team Rankings - Through 9/25 |
|
Main Menu Cross Country Indoor Track Outdoor Track Message Board JB's Blawg Links Contact |
Boys: Class AA, Class A, Class B, Class C, Class D
Girls: Class AA, Class A, Class B, Class C, Class D
Boys Rankings
Class AA
| 1 | Shaker | Impressive 61 point win over Connetquot at the Green Mountain Lake Invy.Mike Libruk and Jon Vallecorsa went 1-2 individually. |
| 2 | Saratoga Springs | Went to Lagos, Nigeria and placed third with Sam Place placing 5th. Either that or they didn't run last week. 4-0 in the Suburbans and open next weekend at Great American. |
| 3 | Shenendehowa | 5th at the Bowdoin Classic. Ian Dorset led the team in 16th place. |
| 4 | Guilderland | 7th at the Bowdoin Classic. Andrew Coy's 25th place led the team. |
| 5 | Colonie | 2nd in the Varsity 3 race at E.J. Herrmann. Ed Brown placed 3rd to lead the team. |
| 6 | Niskayuna | 3rd in the Varsity 3 race at E.J. Herrmann. Marshall Pagano led the team in 2nd place. |
| 7 | Columbia | Weekend off, 1-3 in the Suburban Council |
| 8 | Bethlehem | 3rd at the Warwick Invy Division I race. Chris Collier led the team in 5th place. |
| 9 | LaSalle | 13th place at Ocean State Invy-Division 1. Eamonn Coughlin led the team in 6th place. |
| 10 | Ballston Spa | Weekend off |
| 11 | Albany High | 6th place at the Galway Invy-Big Schools, Philo Germano's 15th place led the team. |
| 12 | Schenectady | Weekend off |
Class A
| 1 | Burnt Hills-Ballston Lake | 2nd place at Baldwinsville Invy to Rush Henrietta, Otis Ubriaco takes the championship breaking the course record. |
| 2 | Queensbury | 4th at the Green Mountain Lake Invy Championship race. Gary Messina led the team in 16th place. |
| 3 | Scotia-Glenville | 3rd place at the Galway Invy-Big Schools, Ben Kraines took the individual championship to lead the team. |
| 4 | Averill Park | 20th place at Ocean State Invy-Division 2. Peter Kiley-Bergen led the team in 40th place. |
| 5 | Amsterdam | 4th place at the Galway Invy-Big Schools, Jon Nelson's 19th place led the team. |
| 6 | C.B.A. | 3rd place at the Galway Invy-Large Schools, Rick Cummings' 3rd place led the team. |
| 7 | Mohonasen | 8th in the Varsity 3 race at E.J. Herrmann. Kevin Dixon led the team in 33rd place. |
| 8 | South Glens Falls | 8th place at the Galway Invy-Big Schools, Rick Cummings' 3rd place led the team. |
Class B
| 1 | Broadalbin-Perth | 4th at the Green Mountain Lake Invy Championship race. Justin Ferguson led the team in 20th place. |
| 2 | Ichabod Crane | 2nd at Maymont XC Festival-Silver race in Richmond, VA. Cody Price led the team in 5th place |
| 3 | Glens Falls | 2nd place at the Galway Invy-Big Schools, Nick Marcantonio's 3rd place led the team. |
| 4 | Notre Dame-Bishop Gibbons | 1st place in the Varsity 1 race at E.J. Herrmann race over Beaver River. Jason Lange's 3rd place led the team. |
| 5 | Cobleskill-Richmondville | 2nd place in the Varsity 2 race at E.J. Herrmann only 2 points behind South Jefferson. Jonathan DiCesare led the team in 8th place. |
| 6 | Albany Academy | 3rd place at the Galway Invy-Large Schools, Philo Germano's 15th place led the team. |
| 7 | Lansingburgh | 5th place at the Galway Invy-Big Schools, C.J. Sousis' 6th place led the team. |
| 8 | Ravena-Coeymans-Selkirk | Champions at the Galway Invy-Large Schools, Mike Morrow takes the individual championship to lead the team. |
| 9 | Cohoes | 2nd place at the Galway Invy-Large Schools, Johnny SotoMoya's 5th place led the team. |
| 10 | Hudson | 4th place at the Galway Invy-Large Schools, Brendan Connor's 2nd place led the team. |
| 11 | Catholic Central | 6th place at the Galway Invy-Small Schools, Chris Herbs' 19th place led the team. |
| 12 | Schalmont | 9th place at the Galway Invy-Big Schools, Anthony Notar's 29th place led the team. |
| 13 | Johnstown | 5th place at the Galway Invy-Large Schools, Dashean Buseck's 10th place led the team. |
| 14 | Catskill | 6th place at the Galway Invy-Large Schools, Westin Doney's 16th place led the team. |
| 15 | Fort Plain/Canajoharie | 7th place at the Galway Invy-Large Schools, Luke DeBoer's 18th place led the team. |
| 16 | Hudson Falls | 10th place at the Galway Invy-Big Schools, Zach Porlier's 45th place led the team. |
| 17 | Bishop Maginn | Weekend off, 0-2 in the Big 10 |
Class C
| 1 | Fonda-Fultonville | 1st at the Green Mountain Lake Invy Division III race. Zak Godfrey led the team in 4th place. |
| 2 | Berne-Knox-Westerlo | 2nd place at the Galway Invy-Small Schools, Sean Reynolds' individual championship led the team. |
| 3 | Greenwich | 17th place at Ocean State Invy-Division 1. Austin Lane led the team in 3rd place. |
| 4 | Schuylerville | 4th at the Warwick Invy Division II race. Tucker Hampson led the tam in 16th place. |
| 5 | Lake George | incomplete at the Green Mountain Lake Invy Division II race. Willie Underwood led the team in 3rd place. |
| 6 | Voorheesville | 11th place at EJ Herrmann Invy-Division 2. Quinn Treadgold led the team in 44th place. |
| 7 | Maple Hill | Weekend off. |
| 8 | Corinth | 9th place at the Galway Invy-Small Schools, James Crist's 22nd place led the team. |
| 9 | Stillwater | 10th place at the Galway Invy-Small Schools, Geoff Lyman's 24th place led the team. |
| 10 | Mechanicville | 11th place at the Galway Invy-Small Schools, Nate Clement's 6th place led the team. |
| 11 | Greenville | 8th place at the Galway Invy-Large Schools, Patrick Ostoyich's 7th place led the team. |
| 12 | Chatham | Weekend off. |
| 13 | Granville | 9th place at the Galway Invy-Large Schools, Andy Williams' 26th place led the team. |
| 14 | Spa Catholic | Weekend off. |
| 15 | Tamarac | 10th place at the Galway Invy-Large Schools, Paul Cox's 8th place led the team. |
| 16 | Galway | 12th place at the Galway Invy-Small Schools, Colby Ackerly's 38th place led the team. |
| 17 | Cairo-Durham | Weekend off. |
| 18 | Coxsackie-Athens | Weekend off. |
Class D
| 1 | Mayfield | Champions at the Galway Invy-Small Schools, Jesse McNamara's 3rd place led the team. |
| 2 | Berlin | 9th at the Green Mountain Lake Invy Division III race. Alex French led the team in 35th place. |
| 3 | Schenectady Christian | 4th place at the Galway Invy-Small Schools, Jacob Urys' 2nd place led the team. |
| 4 | Hawthorne Valley | 5th place at the Galway Invy-Small Schools, Max Ocean's 15th place led the team. |
| 5 | Duanesburg | 7th place at the Galway Invy-Small Schools, Ryan Murphy's 10th place led the team. |
| 6 | North Warren | 13th at the Green Mountain Lake Invy Division III race. Alec Underwood led the team in 77th place. |
| 7 | Schoharie | 8th place at the Galway Invy-Small Schools, Connor Brady's 8th place led the team. |
| 8 | Middleburgh | 13th place at the Galway Invy-Small Schools, Patrick Guest's 71st place led the team. |
| 9 | Argyle | Weekend off. |
| 10 | Johnsburg | Weekend off. |
| 11 | Whitehall | Weekend off. |
| 12 | Fort Ann | Weekend off. |
Girls Rankings
| 1 | Saratoga Springs | Weekend off. Great American next week. |
| 2 | Shenendehowa | 3rd at the Green Mountain Lake Invy Championship race. Lizzie Predmore takes the individual championship. |
| 3 | Niskayuna | 3rd in the Varsity 3 race at E.J. Herrmann. Leigh Ann Labate placed 3rd to lead the team. |
| 4 | Guilderland | 1st place at the Bowdoin Classic by 12 points over Tappan Zee. Michelle Fish placed 3rd to lead the team. |
| 5 | Columbia | Weekend off. |
| 6 | Shaker | Weekend off. |
| 7 | Bethlehem | 4th in the Varsity 3 race at E.J. Herrmann. Lindsay Cheu placed 9th to lead the team. |
| 8 | Colonie | Weekend off. |
| 9 | Ballston Spa | Weekend off. |
| 10 | Schenectady | Weekend off. |
| 11 | Albany High | Incomplete at the Galway Invitational |
| 1 | Queensbury | Champions at Green Mountain Lake Invy Championship race beating Arlington by 14 points. Brittany Winslow led the team in 2nd place. |
| 2 | Burnt Hills-Ballston Lake | 2nd place at the Manchester Invy. Dani Martino led the team finishing in 5th place. |
| 3 | Holy Names | 1st in the Varsity 3 race at E.J. Herrmann beating Cicero-North Syracuse by 8 points. Catherine Maloy took home the individual championship. |
| 4 | Scotia-Glenville | 2nd place at the Galway Invy-Big Schools. Becky Celerio takes the individual championship to lead the team. |
| 5 | Averill Park | 13th place at Ocean State Invy-Division 1. Emily Tucci led the team in 11th place. |
| 6 | Amsterdam | 3rd place at the Galway Invy-Big Schools. Rebekah Johnson places 2nd to lead the team. |
| 7 | South Glens Falls | 7th place at the Galway Invy-Big Schools. Kelly Styzynski places 16th to lead the team. |
| 8 | Gloversville | 8th place at the Galway Invy-Big Schools. Kellie Lawton places 7th to lead the team. |
| 1 | Broadalbin-Perth | 5th at the Green Mountain Lake Invy Championship race. Opal Jessica Bogdan led the team in 24th place. |
| 2 | Cobleskill-Richmondville | 1st place in the Varsity 2 race at E.J. Herrmann by 9 points over Oneonta. Larissa Melendez's 2nd place led the team. |
| 3 | Albany Academy | 3rd place at the Galway Invy-Small Schools. Nora Lankof places 4th to lead the team. |
| 4 | Glens Falls | 4th place at the Galway Invy-Big Schools. Erika Kuhn places 11th to lead the team. |
| 5 | Notre Dame-Bishop Gibbons | 3rd place in the Varsity 1 race at E.J. Herrmann. Talya Williams took the individual championship. |
| 6 | Cohoes | Champions at the Galway Invy-Large Schools. Jessica Ayotte places 2nd to lead the team. |
| 7 | Catholic Central | 5th place at the Galway Invy-Small Schools. Megan Jenney places 6th to lead the team. |
| 8 | Schalmont | 5th place at the Galway Invy-Big Schools. Beth Biernat places 18th to lead the team. |
| 9 | Ichabod Crane | incomplete at Maymont XC Festival-Silver race in Richmond, VA. Angela Dennis led the team in 36th place |
| 10 | Lansingburgh | 10th place at the Galway Invy-Big Schools. Blair Meeson places 13th to lead the team. |
| 11 | Johnstown | 2nd place at the Galway Invy-Large Schools. Emily Fettinger takes the individual championship for her team. |
| 12 | Emma Willard | 3rd place at the Galway Invy-Large Schools. Jill Salmon places 4th to lead the team. |
| 13 | Catskill | 4th place at the Galway Invy-Large Schools. Katia Davies places 6th to lead the team. |
| 14 | Fort Plain/Canajoharie | 5th place at the Galway Invy-Large Schools. Cora Soodsma places 9th to lead the team. |
| 15 | Ravena-Coeymans-Selkirk | 6th place at the Galway Invy-Large Schools. Alaina Krueger places 7th to lead the team. |
| 16 | Hudson Falls | incomplete at the Galway Invy-Big Schools. Tiana Wells places 21st to lead the team. |
| 1 | Greenwich | 3rd place at Ocean State Invy-Championship Race. Betsy Edinger led the team in 2nd place. |
| 2 | Voorheesville | 5th place at EJ Herrmann Invy-Division 2. Jolie Siegel led the team in 10th place. |
| 3 | Berne-Knox-Westerlo | Champions at the Galway Invy-Small Schools. Courtney Tedeschi takes the individual championship for her team |
| 4 | Fonda-Fultonville | 8th at the Green Mountain Lake Invy Division III race. Kim Geniti led the team in 13th place. |
| 5 | Stillwater | 2nd place at the Galway Invy-Small Schools. Tori Hathaway places 3rd to lead the team. |
| 6 | Mechanicville | 4th place at the Galway Invy-Small Schools. Jenna Loudis places 8th to lead the team. |
| 7 | Schuylerville | Incomplete at the Warwick Invy Division II race. Samantha Watson took the individual title. |
| 8 | Maple Hill | Weekend off |
| 9 | Hoosic Valley | Weekend off |
| 10 | Chatham | Weekend off |
| 11 | Galway | 7th place at the Galway Invy-Small Schools. Jessica Dorrough places 11th to lead the team. |
| 12 | Corinth | 8th place at the Galway Invy-Small Schools. Jenna Ackerly places 22nd to lead the team. |
| 13 | Lake George | incomplete at the Green Mountain Lake Invy Division II race. Kacey O'Brien led the team in 39th place. |
| 1 | Berlin | 9th at the Green Mountain Lake Invy Division III race. Kayleigh Corrado led the team in 9th place. |
| 2 | Duanesburg | 6th place at the Galway Invy-Small Schools. Maddy Kenyon places 7th to lead the team. |
| 3 | North Warren | 13th at the Green Mountain Lake Invy Division III race. Megan Erickson led the team in 4th place. |
| 4 | Middleburgh | 9th place at the Galway Invy-Small Schools. Kate Marotta places 12th to lead the team. |
| 5 | Hawthorne Valley | 10th place at the Galway Invy-Small Schools. Suzana Geilen places 27th to lead the team. |