|
Section 2 Rankings through 9/26/09 |
|
Main Menu Cross Country Indoor Track Outdoor Track Message Board JB's Blawg Links Contact |
Girls: Class AA, Class A, Class B, Class C, Class D
Boys: Class AA, Class A, Class B, Class C, Class D
Class AA Girls
| 1. | Saratoga Springs | Easily won division 3 race at E.J. Herrmann Invy over Cicero-North Syracuse 16-78, led by Keelin Hollowood's individual victory |
| 2. | Shenendehowa | 3rd place at Queensbury Invy-Large Schools led by Nicole Irving in 2nd place. Lizzie Predmore did not run. |
| 3. | Columbia | 4th place at Queensbury Invy-Large Schools led by Kaylee Scott in 14th place. |
| 4. | Ballston Spa | 7th place at Queensbury Invy-Large Schools led by Becky Martin in 21st place. |
| 5. | Bethlehem | 8th place at Queensbury Invy-Large Schools led by Amy Luke in 24th place. |
| 6. | Shaker | 9th place at Queensbury Invy-Large Schools led by Molly Nephew in 28th place. |
| 7. | Colonie | 3rd place in division 3 race at E.J. Herrmann Invy led by Moira Hilt. |
| 8. | Guilderland | 2nd place at Bowdoin Classic-Varsity girls race led by Michelle Fish in 15th place. |
| 9. | Albany High | incomplete at Galway Invy-Large School race led by Fern Beetle-Moorcroft in 2nd place. |
| inc | Schenectady | did not run this weekend |
Class A Girls
| 1. | Queensbury | 2nd place at Queensbury Invy-Large Schools led by Brittany Winslow in 3rd place. |
| 2. | Holy Names | Won Division 2 race at E.J. Herrmann Invy led by Catherine Maloy's 2nd place. |
| 3. | Burnt Hills-Ballston Lake | 6th place at Queensbury Invy-Large Schools led by Meagan Roecker in 19th place. |
| 4. | Averill Park | 5th place at Ocean State-New Balance Invy-Division 1 race led by Julia Slyer in 15th place. |
| 5. | Niskayuna | 5th place in division 2 race at E.J. Herrmann Invy led by Shannon Trant |
| 6. | Amsterdam | 1st place at Galway Invy-Large School race led by Rebekah Johnson in 4th place. |
| 7. | Mohonasen | incomplete at Queensbury Invy-Small Schools led by Kate Clements in 23rd place. |
| 8. | South Glens Falls | incomplete at Queensbury Invy-Large Schools led by Brittany Hilton in 65th place. |
| inc | Troy | did not run this weekend |
| inc | Gloversville | incomplete at Galway Invy-Large School race led by Kellie Lawton in 3rd place. |
Class B Girls
| 1. | Broadalbin-Perth | 1st place at Queensbury Invy-Small Schools led by Opal Jessica Bogdan in 2nd place. |
| 2. | Glens Falls | 3rd place at Queensbury Invy-Small Schools led by individual winner Erica Kuhn |
| 3. | Cobleskill-Richmondville | 4th place finish in Division 2 race at E.J. Herrmann led by Marisa Hitchcock |
| 4. | Scotia-Glenville | 5th place finish in Division 2 race at E.J. Herrmann led by Josie Zeppetelli, top runner Becky Celorio did not run. |
| 5. | Lansingburgh | did not run last weekend |
| 6. | Notre Dame-Bishop Gibbons | 2nd place finish in Division 1 race at E.J. Herrmann led by Talya Williams' 2nd place finish. |
| 7. | Albany Academy | 2nd place at Galway Invy-Large School race led by individual champion Morgan Wojtusik. |
| 8. | Cohoes | 3rd place at Galway Invy-Large School race led by Shasasia Alston in 14th place. |
| 9. | Schalmont | did not run this weekend |
| 10. | Catholic Central | 4th place at Galway Invy-Large School race led by Megan Jenney in 8th place. |
| 11. | Johnstown | 6th place at Galway Invy-Large School race led by Emily Ackerknecht in 23rd place. |
| 12. | Emma Willard | did not run this weekend |
| 13. | Hudson Falls | 11th place at Queensbury Invy-Small Schools led by Tiana Wells in 44th place. |
| 14. | Ichabod Crane | 12th place at Queensbury Invy-Small Schools led by Jen Receveur in 40th place. |
| 15. | Ravena-Coeymans-Selkirk | 7th place at Galway Invy-Large School race led by Summer Broeckx-Smith in 9th place. |
| 16. | Canajoharie/Fort Plain | did not run this weekend |
| inc | Bishop Maginn | did not run this weekend |
| inc | Hudson | did not run this weekend |
Class C Girls
| 1. | Voorheesville | 2nd place at Queensbury Invy-Small Schools led by Michelyn Little in 4th place. |
| 2. | Fonda-Fultonville | 1st place at Galway Invy-Small Schools led by individual champion Kimberly Geniti. |
| 3. | Schuylerville | 17th place at Bowdoin Classic-Varsity Girls led by Samantha Watson in 13th place. |
| 4. | Corinth | 2nd place at Galway Invy-Small Schools led by Jenna Ackerly in 3rd place. |
| 5. | Galway | incomplete at Galway Invy-Small Schools led by Jessica Dorrough in 27th place. |
| 6. | Maple Hill | 7th place at Queensbury Invy-Small Schools led by Hanna Riordan in 22nd place. |
| 7. | Hoosic Valley | 8th place at Queensbury Invy-Small Schools led by Maggie Sanderson in 29th place. |
| 8. | Chatham | did not run this weekend |
| 9. | Catskill | 3rd place at Galway Invy-Small Schools led by Caitlin Coughlin in 6th place. |
| 10. | Stillwater | 4th place at Galway Invy-Small Schools led by Kasey Wichelns in 16th place. |
| 11. | Mechanicville | 6th place at Galway Invy-Small Schools led by Kirstyn Alonzo in 11th place. |
| 12. | Greenville | incomplete at Galway Invy-Small Schools led by Sydney Carella in 20th place. |
| inc | Cairo-Durham | did not run this weekend |
| inc | Coxsackie-Athens | did not run this weekend |
| inc | Granville | incomplete at Galway Invy-Small Schools led by Alicia Clark in 5th place. |
| inc | Taconic Hills | did not run this weekend |
| inc | Tamarac | did not run this weekend |
Class D Girls
| 1. | Greenwich | 2nd place at Ocean State-New Balance Invy-Championship Girls led by Roxanne Henningson in 3rd place. |
| 2. | Berlin | incomplete at Galway Invy-Small Schools led by Kelsey Demick in 4th place. |
| 3. | Berne-Knox-Westerlo | 10th place at Queensbury Invy-Large Schools led by Courtney Tedeschi in 13th place. |
| 4. | North Warren | 9th place at Queensbury Invy-Small Schools led by Megan Erickson in 16th place. |
| 5. | Lake George | 10thplace at Queensbury Invy-Small Schools led by Nico Castellano in 33rd place. |
| 6. | Duanesburg | 5th place at Galway Invy-Small Schools led by Montana Fisher in 18th place. |
| 7. | Middleburgh | 7th place at Galway Invy-Small Schools led by Kate Marotta in 7th place. |
| inc | Argyle | incomplete at Queensbury Invy-Small Schools led by Crystal Noble in 41st place. |
| inc | Fort Ann | did not run this weekend |
| inc | Germantown | did not run this weekend |
| inc | Hadley-Luzerne | incomplete at Queensbury Invy-Small Schools led by Brittany Bala in 79th place. |
| inc | Hartford | did not run this weekend |
| inc | Johnsburg | did not run this weekend |
| inc | Whitehall | incomplete at Queensbury Invy-Small Schools led by Marion Gendron in 71st place. |
Class AA Boys
| 1. | Shenendehowa | did not run |
| 2. | Shaker | 2nd place at Queensbury Invy-Large School race led by Eric Young in 3rd place. |
| 3. | Saratoga Springs | 2nd place in division 3 race at E.J. Herrmann led by Sam Place in 2nd place. |
| 4. | Ballston Spa | 4th place at Queensbury Invy-Large School race led by Max Groves in 4th place. |
| 5. | LaSalle | 4th place at Ocean State-New Balance Invy-Division 2 led by Denis Hurley in 3rd place. |
| 6. | Colonie | 3rd place in division 3 race at E.J. Herrmann led by Erich Voelker in 6th place. |
| 7. | Guilderland | 1st place at Bowdoin Classic-Varsity Boys led by Andrew Coy in 8th place. |
| 8. | Bethlehem | 1st place at Galway Invy-Large School race led by Chris Collier in 2nd place. |
| 9. | Columbia | 9th place at Queensbury Invy-Large School race led by Brendan Reilly in 18th place. |
| 10. | Schenectady | did not run this weekend |
| 11. | Albany High | 3rd place at Galway Invy-Large School race led by John Pettit in 7th place. |
Class A Boys
| 1. | Burnt Hills-Ballston Lake | 2nd place at Baldwinsville Invy led by individual champion Scott Maughan. |
| 2. | Queensbury | 3rd place at Queensbury Invy-Large School race led by Jon Flint in 6th place. |
| 3. | Niskayuna | 4th place in division 3 race at E.J. Herrmann led by Ryan McTague in 5th place. |
| 4. | Averill Park | 12th place at Ocean State-New Balance Invy-Division 1 led by Peter Kiley-Bergen in 33rd place. |
| 5. | Amsterdam | 2nd place at Galway Invy-Large School race led by individual champion Zach Nelson. |
| 6. | Mohonasen | incomplete at Queensbury Invy-Small Schools led by Mike Badger in 8th place. |
| 7. | C.B.A. | 6th place at Galway Invy-Large School race led by Conor O'Malley in 9th place. |
| 8. | South Glens Falls | 10th place at Queensbury Invy-Large School race led by Ethan Stone in 40th place. |
| 9. | Troy | did not run this weekend |
| inc | Gloversville | incomplete at Galway Invy-Large School race led by Patrick Peterson in 4th place. |
Class B Boys
| 1. | Broadalbin-Perth | 1st place at Queensbury Invy-Small Schools led by Justin Ferguson in 2nd place. |
| 2. | Glens Falls | 3rd place at Queensbury Invy-Small Schools led by Colin Lee in 11th place. |
| 3. | Albany Academy | 2nd place at Galway Invy-Large School race led by individual champion Zach Nelson. |
| 4. | Lansingburgh | did not run this weekend |
| 5. | Notre Dame-Bishop Gibbons | 3rd place in division 1 race at E.J. Herrmann Invy led by Matt Lange in 5th place. |
| 6. | Ichabod Crane | 8th place at Queensbury Invy-Large School race led by Gavin Clark-Gartner in 10th place. |
| 7. | Scotia-Glenville | 5th place in division 2 race at E.J. Herrmann Invy led by Ben Kraines in 3rd place. |
| 8. | Cobleskill-Richmondville | 6th place in division 2 race at E.J. Herrmann Invy led by David Richards' individual championships. |
| 9. | Cohoes | 5th place at Galway Invy-Large School race led by Mike Muzio in 11th place. |
| 10. | Ravena-Coeymans-Selkirk | 7th place at Galway Invy-Large School race led by Mike Morrow in 6th place. |
| 11. | Hudson | did not run this weekend |
| 12. | Canajoharie/Fort Plain | did not run this weekend |
| 13. | Schalmont | did not run this weekend |
| 14. | Johnstown | 8th place at Galway Invy-Large School race led by Daeshan Buseck in 14th place. |
| 15. | Catholic Central | 9th place at Galway Invy-Large School race led by Chris Herbs in 18th place. |
| 16. | Hudson Falls | 11th place at Queensbury Invy-Small Schools led by Zach Porlier in 53rd place. |
Class C Boys
| 1. | Fonda-Fultonville | 1st place at Galway Invy-Small Schools led by individual champion Zak Godfrey |
| 2. | Voorheesville | 2nd place at Queensbury Invy-Small Schools led by individual champion Conor Cashin. |
| 3. | Schuylerville | 14th place at Bowdoin Classic-Varsity Boys led by Tucker Hampson in 24th place, Sean Kelleher did not run. |
| 4. | Corinth | 6th place at Galway Invy-Small Schools led by Sean Curtis in 27th place |
| 5. | Mechanicville | incomplete at Galway Invy-Small Schools led by Guerin Gagliastri in 5th place. |
| 6. | Galway | 9th place at Galway Invy-Small Schools led by Matthew Best in 7th place |
| 7. | Maple Hill | 7th place at Queensbury Invy-Small Schools led by Jacob Jasiewicz in 25th place. |
| 8. | Watervliet | did not run this weekend |
| 9. | Chatham | did not run this weekend |
| 10. | Catskill | 10th place at Galway Invy-Small Schools led by Westin Doney in 45th place. |
| 11. | Granville | 11th place at Galway Invy-Small Schools led by Brendan Miller in 16th place |
| 12. | Stillwater | incomplete at Galway Invy-Small Schools led by iNick Zigich in 21st place. |
| 13. | Tamarac | did not run this weekend |
| 14. | Cairo-Durham | did not run this weekend |
| inc | Coxsackie-Athens | did not run this weekend |
| inc | Greenville | incomplete at Galway Invy-Small Schools led by Pat Ostoyich in 2nd place. |
| inc | Hoosic Valley | incomplete at Queensbury Invy-Small Schools led by Lucas Sestito in 65th place. |
| inc | Taconic Hills | did not run this weekend |
Class D Boys
| 1. | Lake George | 5th place at Queensbury Invy-Large School race led by Steve Petramale's individual championship. |
| 2. | Berne-Knox-Westerlo | 7th place at Queensbury Invy-Large School race led by Conor Devine in 12th place. |
| 3. | Mayfield | 2nd place at Galway Invy-Small Schools led by Jesse McNamara in 4th place. |
| 4. | Hawthorne Valley | 3rd place at Galway Invy-Small Schools led by Thomas Olehaf in 8th place. |
| 5. | Berlin | 4th place at Galway Invy-Small Schools led by Alex French in 13th place. |
| 6. | Schenectady Christian | 5th place at Galway Invy-Small Schools led by Jacob Urys in 3rd place. |
| 7. | Whitehall | 4th place at Queensbury Invy-Small Schools led by Curt Thompson in 10th place. |
| 8. | North Warren | 10th place at Queensbury Invy-Small Schools led by Alec Underwood in 18th place. |
| 9. | Duanesburg | 7th place at Galway Invy-Small Schools led by Ryan Murphy in 18th place. |
| 10. | Schoharie | 8th place at Galway Invy-Small Schools led by Connor Brady in 20th place. |
| 11. | Middleburgh | 12th place at Galway Invy-Small Schools led by Jake Keidong in 49th place. |
| 12. | Hadley-Luzerne | 12th place at Queensbury Invy-Small Schools led by Patrick Lanfear in 51st place. |
| inc | Argyle | incomplete at Queensbury Invy-Small Schools led by Josh Bala in 43rd place. |
| inc | Fort Ann | did not run this weekend |
| inc | Greenwich | incomplete at Ocean State-New Balance Invy-Division 2 led by Austin Lane in 4th place. |
| inc | Germantown | did not run this weekend |
| inc | Hartford | did not run this weekend |
| inc | Johnsburg | did not run this weekend |